Chicago Lufthavn flyafgange (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Syracuse (SYR) | United Airlines | UA633 | 06:35 | planlagt | |
London (LHR) | American Airlines | AA86 | 06:35 | planlagt | |
Windsor Locks (BDL) | United Airlines | UA291 | 06:35 | planlagt | |
Albany (ALB) | United Airlines | UA400 | 06:35 | planlagt | |
Saginaw (MBS) | United Express | UA5474 | 06:35 | planlagt | |
Charleston (CRW) | United Express | UA5790 | 06:35 | planlagt | |
Milwaukee (MKE) | Delta Air Lines | DL8845 | 06:35 | planlagt | |
Greensboro (GSO) | American Eagle | AA3648 | 06:37 | planlagt | |
Providence (PVD) | United Express | UA5517 | 06:37 | planlagt | |
White Plains (HPN) | American Eagle | AA3499 | 06:38 | planlagt | |
Knoxville (TYS) | American Airlines | AA5951 | 06:38 | planlagt | |
Toronto (YYZ) | United Airlines | UA265 | 06:38 | planlagt | |
Dayton (DAY) | American Airlines | AA6110 | 06:40 | planlagt | |
Columbia (CAE) | United Express | UA5858 | 06:40 | planlagt | |
Dallas (DFW) | American Airlines | AA1559 | 06:45 | planlagt | |
Springfield (SGF) | American Eagle | AA3362 | 06:45 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1214 | 06:45 | planlagt | |
Miami (MIA) | American Airlines | AA1277 | 06:50 | planlagt | |
Phoenix (PHX) | American Airlines | AA2097 | 06:50 | planlagt | |
Amman (AMM) | Royal Jordanian | RJ264 | 06:50 | planlagt | |
Paris (CDG) | United Airlines | UA987 | 06:50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1359 | 06:53 | planlagt | |
New York (LGA) | American Airlines | AA2110 | 06:55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2092 | 06:55 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2377 | 07:00 | planlagt | |
Cincinnati (CVG) | American Eagle | AA3972 | 07:03 | planlagt | |
Marquette (MQT) | American Eagle | AA3540 | 07:05 | planlagt | |
Doha (DOH) | Qatar Airways | QR726 | 07:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3819 | 07:05 | planlagt | |
New York (EWR) | American Airlines | AA586 | 07:05 | planlagt | |
Zurich (ZRH) | Swiss | LX9 | 07:05 | planlagt | |
Oklahoma City (OKC) | American Airlines | AA4824 | 07:10 | planlagt | |
Copenhagen (CPH) | SAS | SK944 | 07:10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS421 | 07:12 | planlagt | |
Columbia (COU) | American Eagle | AA3745 | 07:14 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4110 | 07:15 | planlagt | |
Luxembourg (LUX) | Cargolux | CV5606 | 07:20 | planlagt | |
Washington (DCA) | American Airlines | AA2340 | 07:22 | planlagt | |
Tulsa (TUL) | American Eagle | AA4250 expand_more(6) | 07:29 | planlagt | |
Tulsa (TUL) | Aer Lingus | EI7452 | 07:29 | planlagt | |
Tulsa (TUL) | Alaska Airlines | AS4241 | 07:29 | planlagt | |
Tulsa (TUL) | British Airways | BA5343 | 07:29 | planlagt | |
Tulsa (TUL) | Gulf Air | GF6727 | 07:29 | planlagt | |
Tulsa (TUL) | Qatar Airways | QR2236 | 07:29 | planlagt | |
Tulsa (TUL) | Royal Jordanian | RJ7216 | 07:29 | planlagt | |
Los Angeles (LAX) | United Airlines | UA771 | 07:29 | planlagt | |
Orlando (MCO) | American Airlines | AA2786 | 07:30 | planlagt | |
Columbus (CMH) | United Express | UA3599 | 07:35 | planlagt | |
Indianapolis (IND) | United Express | UA3707 | 07:35 | planlagt | |
Detroit (DTW) | United Express | UA4773 | 07:35 | planlagt | |
Oklahoma City (OKC) | United Express | UA5269 | 07:35 | planlagt | |
Boise (BOI) | United Express | UA5290 | 07:35 | planlagt | |
South Bend (SBN) | United Express | UA5499 | 07:35 | planlagt | |
Tucson (TUS) | United Express | UA5501 | 07:35 | planlagt | |
Milwaukee (MKE) | United Express | UA5843 | 07:35 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK158 | 07:39 | planlagt | |
Dublin (DUB) | Aer Lingus | EI124 | 07:40 | planlagt | |
Knoxville (TYS) | United Airlines | UA454 | 07:40 | planlagt | |
San Antonio (SAT) | United Airlines | UA1504 | 07:40 | planlagt | |
Mexico City (MEX) | United Airlines | UA1547 | 07:40 | planlagt | |
Denver (DEN) | United Airlines | UA2485 | 07:40 | planlagt | |
Washington (DCA) | United Express | UA3644 | 07:40 | planlagt | |
Dubai (DXB) | Emirates | EK236 | 07:45 | planlagt | |
Phoenix (PHX) | United Airlines | UA602 | 07:45 | planlagt | |
Nashville (BNA) | United Airlines | UA2175 | 07:45 | planlagt | |
Green Bay (GRB) | United Express | UA4194 | 07:45 | planlagt | |
Colorado Springs (COS) | United Express | UA4638 | 07:45 | planlagt | |
Appleton (ATW) | United Express | UA4748 | 07:45 | planlagt | |
Fort Wayne (FWA) | United Express | UA5540 | 07:45 | planlagt | |
Flint (FNT) | United Express | UA5603 | 07:45 | planlagt | |
New York (LGA) | United Airlines | UA1576 | 07:47 | planlagt | |
Jacksonville (JAX) | United Airlines | UA1269 | 07:49 | planlagt | |
Orlando (MCO) | Frontier | F93044 | 07:50 | planlagt | |
Louisville (SDF) | United Express | UA3714 | 07:50 | planlagt | |
Seattle (SEA) | United Airlines | UA2211 | 07:55 | planlagt | |
Reno (RNO) | United Airlines | UA481 | 07:55 | planlagt | |
New Orleans (MSY) | United Airlines | UA1673 | 07:55 | planlagt | |
Minneapolis (MSP) | United Airlines | UA2243 | 07:55 | planlagt | |
Birmingham (BHM) | United Express | UA4599 | 07:55 | planlagt | |
Fargo (FAR) | United Express | UA4789 | 07:55 | planlagt | |
Little Rock (LIT) | United Express | UA5421 | 07:55 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS597 | 07:58 | planlagt | |
Traverse City (TVC) | United Airlines | UA590 | 08:00 | planlagt | |
Houston (IAH) | United Airlines | UA658 | 08:00 | planlagt | |
Memphis (MEM) | United Airlines | UA1612 | 08:00 | planlagt | |
Portland (PDX) | United Airlines | UA1828 | 08:00 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA2621 | 08:00 | planlagt | |
Shenzhen (SZX) | China Southern Airlines | CZ412 | 08:00 | planlagt | |
Dallas (DFW) | United Airlines | UA1774 | 08:00 | planlagt | |
Lexington (LEX) | United Express | UA3663 | 08:00 | planlagt | |
Moline (MLI) | United Express | UA5598 | 08:00 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ2550 | 08:00 | planlagt | |
Baltimore (BWI) | United Airlines | UA1583 | 08:02 | planlagt | |
Kansas City (MCI) | United Airlines | UA572 | 08:05 | planlagt | |
St. Louis (STL) | United Express | UA4185 | 08:05 | planlagt | |
Tulsa (TUL) | United Express | UA4507 | 08:05 | planlagt | |
Austin (AUS) | United Airlines | UA1655 | 08:10 | planlagt | |
San Francisco (SFO) | United Airlines | UA2289 | 08:10 | planlagt | |
Duluth (DLH) | United Express | UA3562 | 08:10 | planlagt | |
Bentonville (XNA) | United Express | UA5251 | 08:10 | planlagt | |
Milwaukee (MKE) | United Express | UA5320 | 08:10 | planlagt | |
New York (EWR) | United Airlines | UA2362 | 08:11 | planlagt | |
Sacramento (SMF) | United Airlines | UA1398 | 08:13 | planlagt | |
San Diego (SAN) | United Airlines | UA1182 | 08:15 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2347 | 08:15 | planlagt | |
Lincoln (LNK) | United Express | UA5314 | 08:15 | planlagt | |
Springfield (SGF) | United Express | UA5522 | 08:17 | planlagt | |
Columbus (CMH) | American Eagle | AA3384 | 08:20 | planlagt | |
Bentonville (XNA) | American Eagle | AA3578 | 08:20 | planlagt | |
Boston (BOS) | American Eagle | AA3629 | 08:20 | planlagt | |
Milwaukee (MKE) | American Airlines | AA6098 | 08:20 | planlagt | |
Harrisburg (MDT) | United Airlines | UA349 | 08:20 | planlagt | |
Wichita (ICT) | United Airlines | UA1301 | 08:20 | planlagt | |
Little Rock (LIT) | American Eagle | AA3476 | 08:20 | planlagt | |
Greenville-Spartanburg (GSP) | American Eagle | AA3621 | 08:20 | planlagt | |
Appleton (ATW) | American Airlines | AA6169 | 08:20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6 | 08:20 | planlagt | |
Omaha (OMA) | United Airlines | UA533 | 08:20 | planlagt | |
Des Moines (DSM) | United Airlines | UA630 | 08:20 | planlagt | |
Madison (MSN) | United Airlines | UA1324 | 08:20 | planlagt | |
Cedar Rapids (CID) | United Airlines | UA2296 | 08:20 | planlagt | |
Morelia (MLM) | VivaAerobus | VB867 | 08:20 | planlagt | |
Burlington (BRL) | Southern Airways Express | 9X445 | 08:20 | planlagt | |
Champaign (CMI) | American Eagle | AA3694 | 08:23 | planlagt | |
Charlotte (CLT) | American Airlines | AA689 | 08:25 | planlagt | |
Cleveland (CLE) | American Airlines | AA2923 | 08:25 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2941 | 08:25 | planlagt | |
Jacksonville (JAX) | American Eagle | AA3538 | 08:25 | planlagt | |
Des Moines (DSM) | American Airlines | AA6368 | 08:25 | planlagt | |
Toronto (YYZ) | Air Canada | AC510 | 08:25 | planlagt | |
Las Vegas (LAS) | American Airlines | AA2654 | 08:26 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK330 | 08:27 | planlagt | |
Washington (DCA) | American Airlines | AA903 | 08:28 | planlagt | |
Windsor Locks (BDL) | American Airlines | AA1372 | 08:30 | planlagt | |
Baltimore (BWI) | American Eagle | AA3339 | 08:30 | planlagt | |
Norfolk (ORF) | American Eagle | AA3421 | 08:30 | planlagt | |
Atlanta (ATL) | American Eagle | AA3467 | 08:30 | planlagt | |
Detroit (DTW) | American Eagle | AA3473 | 08:30 | planlagt | |
Providence (PVD) | American Airlines | AA4348 | 08:30 | planlagt | |
St. Louis (STL) | American Airlines | AA4713 | 08:30 | planlagt | |
Manhattan (MHK) | American Airlines | AA6139 | 08:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2281 | 08:35 | planlagt | |
Phoenix (PHX) | American Airlines | AA2569 | 08:35 | planlagt | |
Houston (IAH) | American Airlines | AA3259 | 08:35 | planlagt | |
Buffalo (BUF) | American Eagle | AA3580 | 08:35 | planlagt | |
Syracuse (SYR) | American Airlines | AA4411 | 08:35 | planlagt | |
Louisville (SDF) | American Airlines | AA4603 | 08:35 | planlagt | |
Wausau (CWA) | American Airlines | AA6160 | 08:35 | planlagt | |
Peoria (PIA) | United Express | UA4558 | 08:35 | planlagt | |
Flint (FNT) | American Airlines | AA6048 | 08:40 | planlagt | |
Lexington (LEX) | American Airlines | AA6085 | 08:40 | planlagt | |
Rochester (RST) | American Airlines | AA6172 | 08:40 | planlagt | |
Evansville (EVV) | American Airlines | AA6031 | 08:40 | planlagt | |
Anchorage (ANC) | Cathay Pacific | CX3181 | 08:40 | planlagt | |
Tucson (TUS) | American Airlines | AA2321 | 08:45 | planlagt | |
Peoria (PIA) | American Eagle | AA3464 | 08:45 | planlagt | |
La Crosse (LSE) | Americal Eagle | AA3933 | 08:45 | planlagt | |
Nashville (BNA) | American Airlines | AA4650 | 08:45 | planlagt | |
San Antonio (SAT) | American Airlines | AA431 expand_more(4) | 08:50 | planlagt | |
San Antonio (SAT) | Iberia | IB4490 | 08:50 | planlagt | |
San Antonio (SAT) | Japan Airlines | JL7422 | 08:50 | planlagt | |
San Antonio (SAT) | Qatar Airways | QR2802 | 08:50 | planlagt | |
San Antonio (SAT) | Royal Jordanian | RJ7856 | 08:50 | planlagt | |
Denver (DEN) | American Airlines | AA1387 | 08:50 | planlagt | |
Austin (AUS) | American Airlines | AA2208 expand_more(5) | 08:50 | planlagt | |
Austin (AUS) | Aer Lingus | EI7212 | 08:50 | planlagt | |
Austin (AUS) | Alaska Airlines | AS6381 | 08:50 | planlagt | |
Austin (AUS) | British Airways | BA5117 | 08:50 | planlagt | |
Austin (AUS) | Iberia | IB4517 | 08:50 | planlagt | |
Austin (AUS) | Qatar Airways | QR7985 | 08:50 | planlagt | |
Indianapolis (IND) | American Airlines | AA2973 expand_more(6) | 08:50 | planlagt | |
Indianapolis (IND) | Aer Lingus | EI7377 | 08:50 | planlagt | |
Indianapolis (IND) | Alaska Airlines | AS4414 | 08:50 | planlagt | |
Indianapolis (IND) | British Airways | BA5222 | 08:50 | planlagt | |
Indianapolis (IND) | Iberia | IB4682 | 08:50 | planlagt | |
Indianapolis (IND) | Qantas | QF3180 | 08:50 | planlagt | |
Indianapolis (IND) | Qatar Airways | QR9285 | 08:50 | planlagt | |
Sioux Falls (FSD) | American Eagle | AA3859 | 08:50 | planlagt | |
Kalamazoo (AZO) | American Airlines | AA6102 expand_more(2) | 08:50 | planlagt | |
Kalamazoo (AZO) | British Airways | BA5172 | 08:50 | planlagt | |
Kalamazoo (AZO) | Qatar Airways | QR8764 | 08:50 | planlagt | |
Avoca (AVP) | American Eagle | AA3408 | 08:54 | planlagt | |
Sioux Falls (FSD) | United Airlines | UA1497 expand_more(1) | 08:55 | planlagt | |
Sioux Falls (FSD) | Lufthansa | LH8722 | 08:55 | planlagt | |
Fargo (FAR) | American Eagle | AA3377 expand_more(3) | 08:55 | planlagt | |
Fargo (FAR) | Alaska Airlines | AS4412 | 08:55 | planlagt | |
Fargo (FAR) | British Airways | BA5198 | 08:55 | planlagt | |
Fargo (FAR) | Qatar Airways | QR2243 | 08:55 | planlagt | |
Johnstown (JST) | United Express | UA5040 | 08:55 | planlagt | |
Kansas City (MCI) | American Airlines | AA2126 expand_more(5) | 08:56 | planlagt | |
Kansas City (MCI) | Aer Lingus | EI7232 | 08:56 | planlagt | |
Kansas City (MCI) | Alaska Airlines | AS6383 | 08:56 | planlagt | |
Kansas City (MCI) | British Airways | BA5246 | 08:56 | planlagt | |
Kansas City (MCI) | Qatar Airways | QR8613 | 08:56 | planlagt | |
Kansas City (MCI) | Royal Jordanian | RJ7298 | 08:56 | planlagt | |
Fort Wayne (FWA) | American Airlines | AA5918 expand_more(3) | 09:00 | planlagt | |
Fort Wayne (FWA) | Alaska Airlines | AS6176 | 09:00 | planlagt | |
Fort Wayne (FWA) | British Airways | BA5205 | 09:00 | planlagt | |
Fort Wayne (FWA) | Qatar Airways | QR9280 | 09:00 | planlagt | |
Rochester (ROC) | American Eagle | AA3599 | 09:05 | planlagt | |
San Francisco (SFO) | United Airlines | UA403 expand_more(3) | 09:05 | planlagt | |
San Francisco (SFO) | Air Canada | AC4373 | 09:05 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9329 | 09:05 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8092 | 09:05 | planlagt | |
Washington (DCA) | United Airlines | UA1023 expand_more(1) | 09:05 | planlagt | |
Washington (DCA) | Air New Zealand | NZ2271 | 09:05 | planlagt | |
Columbus (CMH) | United Express | UA3614 expand_more(2) | 09:05 | planlagt | |
Columbus (CMH) | Air New Zealand | NZ2207 | 09:05 | planlagt | |
Columbus (CMH) | Lufthansa | LH8720 | 09:05 | planlagt | |
Indianapolis (IND) | United Express | UA3650 expand_more(3) | 09:05 | planlagt | |
Indianapolis (IND) | Air Canada | AC5393 | 09:05 | planlagt | |
Indianapolis (IND) | Air New Zealand | NZ2481 | 09:05 | planlagt | |
Indianapolis (IND) | Lufthansa | LH8902 | 09:05 | planlagt | |
South Bend (SBN) | United Express | UA5274 | 09:05 | planlagt | |
Detroit (DTW) | United Express | UA5785 expand_more(3) | 09:05 | planlagt | |
Detroit (DTW) | Air Canada | AC4943 | 09:05 | planlagt | |
Detroit (DTW) | Air New Zealand | NZ2323 | 09:05 | planlagt | |
Detroit (DTW) | Lufthansa | LH7474 | 09:05 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK1786 | 09:08 | planlagt | |
Grand Rapids (GRR) | American Airlines | AA1642 expand_more(5) | 09:10 | planlagt | |
Grand Rapids (GRR) | Aer Lingus | EI7531 | 09:10 | planlagt | |
Grand Rapids (GRR) | Alaska Airlines | AS6756 | 09:10 | planlagt | |
Grand Rapids (GRR) | British Airways | BA5211 | 09:10 | planlagt | |
Grand Rapids (GRR) | Iberia | IB4521 | 09:10 | planlagt | |
Grand Rapids (GRR) | Qatar Airways | QR9281 | 09:10 | planlagt | |
Omaha (OMA) | American Eagle | AA3811 | 09:10 | planlagt | |
Washington (IAD) | United Airlines | UA2386 expand_more(3) | 09:10 | planlagt | |
Washington (IAD) | Air Canada | AC5532 | 09:10 | planlagt | |
Washington (IAD) | Air New Zealand | NZ2457 | 09:10 | planlagt | |
Washington (IAD) | Copa Airlines | CM2639 | 09:10 | planlagt | |
Houston (IAH) | Spirit Airlines | NK1150 | 09:10 | planlagt | |
London (LHR) | United Airlines | UA938 expand_more(5) | 09:10 | planlagt | |
London (LHR) | Air Canada | AC5368 | 09:10 | planlagt | |
London (LHR) | Austrian Airlines | OS7854 | 09:10 | planlagt | |
London (LHR) | Brussels Airlines | SN9088 | 09:10 | planlagt | |
London (LHR) | Lufthansa | LH9355 | 09:10 | planlagt | |
London (LHR) | Swiss | LX3053 | 09:10 | planlagt | |
Pittsburgh (PIT) | United Express | UA3464 expand_more(4) | 09:10 | planlagt | |
Pittsburgh (PIT) | Air Canada | AC3657 | 09:10 | planlagt | |
Pittsburgh (PIT) | Air New Zealand | NZ2759 | 09:10 | planlagt | |
Pittsburgh (PIT) | All Nippon Airways | NH7442 | 09:10 | planlagt | |
Pittsburgh (PIT) | Lufthansa | LH8774 | 09:10 | planlagt | |
Toronto (YYZ) | United Express | UA3525 expand_more(3) | 09:14 | planlagt | |
Toronto (YYZ) | Air Canada | AC5138 | 09:14 | planlagt | |
Toronto (YYZ) | Air New Zealand | NZ9860 | 09:14 | planlagt | |
Toronto (YYZ) | Copa Airlines | CM2817 | 09:14 | planlagt | |
Grand Rapids (GRR) | United Express | UA3629 expand_more(2) | 09:15 | planlagt | |
Grand Rapids (GRR) | Air New Zealand | NZ2403 | 09:15 | planlagt | |
Grand Rapids (GRR) | Lufthansa | LH7604 | 09:15 | planlagt | |
Sioux City (SUX) | United Express | UA5021 | 09:18 | planlagt | |
Dayton (DAY) | United Express | UA5530 expand_more(2) | 09:18 | planlagt | |
Dayton (DAY) | Air New Zealand | NZ2259 | 09:18 | planlagt | |
Dayton (DAY) | Lufthansa | LH8788 | 09:18 | planlagt | |
Philadelphia (PHL) | Frontier | F92114 | 09:19 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1279 expand_more(4) | 09:20 | planlagt | |
Los Angeles (LAX) | Air Canada | AC5039 | 09:20 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9681 | 09:20 | planlagt | |
Los Angeles (LAX) | Lufthansa | LH9164 | 09:20 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8029 | 09:20 | planlagt | |
Minneapolis (MSP) | United Airlines | UA2360 | 09:20 | planlagt | |
Cincinnati (CVG) | United Express | UA3520 | 09:20 | planlagt | |
Luxembourg (LUX) | Cargolux Italia | C85907 | 09:20 | planlagt | |
Munich (MUC) | Lufthansa | LH435 | 09:25 | planlagt | |
Joplin (JLN) | Delta Connection | UA5103 | 09:25 | planlagt | |
Houston (IAH) | United Airlines | UA2665 | 09:26 | planlagt | |
Bloomington (BMI) | American Airlines | AA6174 | 09:30 | planlagt | |
Milan (MXP) | United Airlines | UA416 | 09:30 | planlagt | |
Milwaukee (MKE) | SkyWest Airlines | UA5262 | 09:30 | planlagt | |
Shanghai (PVG) | Suparna Airlines | Y87456 | 09:30 | planlagt | |
Hancock (CMX) | United Express | UA5140 | 09:31 | planlagt | |
New York (EWR) | United Airlines | UA1791 | 09:35 | planlagt | |
Boston (BOS) | United Airlines | UA2627 | 09:35 | planlagt | |
Denver (DEN) | United Airlines | UA2154 | 09:36 | planlagt | |
Minneapolis (MSP) | American Airlines | AA2906 expand_more(7) | 09:40 | planlagt | |
Minneapolis (MSP) | Aer Lingus | EI7237 | 09:40 | planlagt | |
Minneapolis (MSP) | Alaska Airlines | AS4222 | 09:40 | planlagt | |
Minneapolis (MSP) | British Airways | BA5268 | 09:40 | planlagt | |
Minneapolis (MSP) | Iberia | IB4559 | 09:40 | planlagt | |
Minneapolis (MSP) | Qantas | QF3128 | 09:40 | planlagt | |
Minneapolis (MSP) | Qatar Airways | QR9132 | 09:40 | planlagt | |
Minneapolis (MSP) | Royal Jordanian | RJ7231 | 09:40 | planlagt | |
Cleveland (CLE) | United Airlines | UA1329 expand_more(2) | 09:40 | planlagt | |
Cleveland (CLE) | Air New Zealand | NZ2175 | 09:40 | planlagt | |
Cleveland (CLE) | Lufthansa | LH8598 | 09:40 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!