Chicago Lufthavn flyafgange (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | United Airlines | UA1793 expand_more(2) | 08:55 | planlagt | |
Minneapolis (MSP) | Air Canada | AC3680 | 08:55 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ2667 | 08:55 | planlagt | |
Grand Rapids (GRR) | United Express | UA3706 expand_more(1) | 08:55 | planlagt | |
Grand Rapids (GRR) | Air New Zealand | NZ2413 | 08:55 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS329 expand_more(3) | 09:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2484 | 09:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6295 | 09:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2102 | 09:00 | planlagt | |
New York (LGA) | United Airlines | UA1414 expand_more(1) | 09:00 | planlagt | |
New York (LGA) | Air New Zealand | NZ2525 | 09:00 | planlagt | |
San Antonio (SAT) | United Airlines | UA2048 expand_more(1) | 09:00 | planlagt | |
San Antonio (SAT) | Air Canada | AC4917 | 09:00 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA2137 expand_more(1) | 09:00 | planlagt | |
Salt Lake City (SLC) | Air Canada | AC5627 | 09:00 | planlagt | |
Santa Ana (SNA) | United Airlines | UA2609 expand_more(1) | 09:00 | planlagt | |
Santa Ana (SNA) | Air Canada | AC5451 | 09:00 | planlagt | |
Madison (MSN) | United Express | UA4725 expand_more(1) | 09:00 | planlagt | |
Madison (MSN) | Air New Zealand | NZ2647 | 09:00 | planlagt | |
Boise (BOI) | United Express | UA5326 expand_more(1) | 09:00 | planlagt | |
Boise (BOI) | Air Canada | AC4260 | 09:00 | planlagt | |
Green Bay (GRB) | United Express | UA5375 expand_more(1) | 09:00 | planlagt | |
Green Bay (GRB) | Air New Zealand | NZ2397 | 09:00 | planlagt | |
Peoria (PIA) | United Express | UA5427 expand_more(1) | 09:00 | planlagt | |
Peoria (PIA) | Air New Zealand | NZ2751 | 09:00 | planlagt | |
Moline (MLI) | United Express | UA5568 expand_more(1) | 09:00 | planlagt | |
Moline (MLI) | Air New Zealand | NZ2639 | 09:00 | planlagt | |
Memphis (MEM) | United Express | UA5593 expand_more(2) | 09:00 | planlagt | |
Memphis (MEM) | Air Canada | AC4204 | 09:00 | planlagt | |
Memphis (MEM) | Air New Zealand | NZ2609 | 09:00 | planlagt | |
Duluth (DLH) | United Express | UA5819 expand_more(1) | 09:00 | planlagt | |
Duluth (DLH) | Air New Zealand | NZ2299 | 09:00 | planlagt | |
Washington (DCA) | United Airlines | UA1381 expand_more(1) | 09:00 | planlagt | |
Washington (DCA) | Air New Zealand | NZ2285 | 09:00 | planlagt | |
Boise (BOI) | SkyWest Airlines | OO5928 | 09:01 | planlagt | |
Toronto (YYZ) | United Express | UA3599 expand_more(2) | 09:02 | planlagt | |
Toronto (YYZ) | Air Canada | AC5212 | 09:02 | planlagt | |
Toronto (YYZ) | Air New Zealand | NZ9866 | 09:02 | planlagt | |
Puerto Vallarta (PVR) | American Airlines | AA947 | 09:05 | planlagt | |
San Diego (SAN) | United Airlines | UA660 expand_more(1) | 09:05 | planlagt | |
San Diego (SAN) | Air Canada | AC5321 | 09:05 | planlagt | |
Seattle (SEA) | United Airlines | UA1851 | 09:05 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2449 expand_more(2) | 09:05 | planlagt | |
Los Angeles (LAX) | Air Canada | AC5055 | 09:05 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9682 | 09:05 | planlagt | |
Sacramento (SMF) | United Airlines | UA1328 expand_more(1) | 09:07 | planlagt | |
Sacramento (SMF) | Air Canada | AC5489 | 09:07 | planlagt | |
Houston (IAH) | Spirit Airlines | NK569 | 09:09 | planlagt | |
Bozeman (BZN) | United Airlines | UA224 | 09:09 | planlagt | |
Des Moines (DSM) | United Airlines | UA2684 expand_more(2) | 09:09 | planlagt | |
Des Moines (DSM) | Air Canada | AC3979 | 09:09 | planlagt | |
Des Moines (DSM) | Air New Zealand | NZ2309 | 09:09 | planlagt | |
San Jose del Cabo (SJD) | American Airlines | AA1649 | 09:10 | planlagt | |
Montego Bay (MBJ) | American Airlines | AA3228 | 09:10 | planlagt | |
Fort Myers (RSW) | United Airlines | UA335 expand_more(1) | 09:11 | planlagt | |
Fort Myers (RSW) | Air Canada | AC3426 | 09:11 | planlagt | |
Houston (IAH) | United Airlines | UA1297 expand_more(2) | 09:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6856 | 09:15 | planlagt | |
Houston (IAH) | Avianca | AV2126 | 09:15 | planlagt | |
Palm Springs (PSP) | United Airlines | UA1572 | 09:15 | planlagt | |
Phoenix (PHX) | United Airlines | UA2225 expand_more(1) | 09:15 | planlagt | |
Phoenix (PHX) | Air Canada | AC5271 | 09:15 | planlagt | |
Orlando (MCO) | United Airlines | UA2323 expand_more(4) | 09:15 | planlagt | |
Orlando (MCO) | Air Canada | AC3358 | 09:15 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ2583 | 09:15 | planlagt | |
Orlando (MCO) | Azul | AD7932 | 09:15 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2709 | 09:15 | planlagt | |
Rapid City (RAP) | United Express | UA3582 expand_more(2) | 09:15 | planlagt | |
Rapid City (RAP) | Air New Zealand | NZ2787 | 09:15 | planlagt | |
Rapid City (RAP) | Emirates | EK6476 | 09:15 | planlagt | |
Cedar Rapids (CID) | United Express | UA4387 expand_more(2) | 09:15 | planlagt | |
Cedar Rapids (CID) | Air Canada | AC4117 | 09:15 | planlagt | |
Cedar Rapids (CID) | Air New Zealand | NZ2161 | 09:15 | planlagt | |
Aspen (ASE) | United Express | UA5876 | 09:15 | planlagt | |
Rapid City (RAP) | SkyWest Airlines | OO5642 | 09:15 | planlagt | |
Seoul (ICN) | CMA CGM Air Cargo | 5Y8529 | 09:15 | planlagt | |
Mexico City (MEX) | United Airlines | UA359 expand_more(1) | 09:16 | planlagt | |
Mexico City (MEX) | Emirates | EK6606 | 09:16 | planlagt | |
Portland (PDX) | United Airlines | UA1994 expand_more(1) | 09:17 | planlagt | |
Portland (PDX) | Air Canada | AC3404 | 09:17 | planlagt | |
Buffalo (BUF) | American Eagle | AA4582 expand_more(1) | 09:18 | planlagt | |
Buffalo (BUF) | Alaska Airlines | AS4059 | 09:18 | planlagt | |
Boston (BOS) | United Airlines | UA1656 expand_more(1) | 09:20 | planlagt | |
Boston (BOS) | Air New Zealand | NZ2083 | 09:20 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1933 expand_more(1) | 09:20 | planlagt | |
Las Vegas (LAS) | Air Canada | AC3325 | 09:20 | planlagt | |
Cancun (CUN) | United Airlines | UA1198 expand_more(1) | 09:21 | planlagt | |
Cancun (CUN) | Emirates | EK6600 | 09:21 | planlagt | |
Punta Cana (PUJ) | United Airlines | UA1270 | 09:23 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1520 expand_more(1) | 09:30 | planlagt | |
Detroit (DTW) | Korean Air | KE3483 | 09:30 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK489 | 09:30 | planlagt | |
Honolulu (HNL) | United Airlines | UA219 expand_more(1) | 09:30 | planlagt | |
Honolulu (HNL) | Air New Zealand | NZ9724 | 09:30 | planlagt | |
Dallas (DFW) | United Airlines | UA1044 expand_more(2) | 09:30 | planlagt | |
Dallas (DFW) | Air Canada | AC5186 | 09:30 | planlagt | |
Dallas (DFW) | Avianca | AV2019 | 09:30 | planlagt | |
Albuquerque (ABQ) | United Airlines | UA1204 expand_more(1) | 09:30 | planlagt | |
Albuquerque (ABQ) | Air Canada | AC4086 | 09:30 | planlagt | |
Oklahoma City (OKC) | United Express | UA3600 expand_more(1) | 09:30 | planlagt | |
Oklahoma City (OKC) | Air New Zealand | NZ2701 | 09:30 | planlagt | |
St. Louis (STL) | United Express | UA4613 expand_more(2) | 09:30 | planlagt | |
St. Louis (STL) | Air Canada | AC4938 | 09:30 | planlagt | |
St. Louis (STL) | Air New Zealand | NZ2903 | 09:30 | planlagt | |
Colorado Springs (COS) | United Express | UA5931 | 09:30 | planlagt | |
Wausau (CWA) | American Eagle | AA3618 | 09:40 | planlagt | |
Cleveland (CLE) | American Eagle | AA3713 expand_more(1) | 09:40 | planlagt | |
Cleveland (CLE) | Alaska Airlines | AS4455 | 09:40 | planlagt | |
Champaign (CMI) | American Eagle | AA3877 | 09:40 | planlagt | |
Columbia (COU) | American Eagle | AA4010 | 09:40 | planlagt | |
Indianapolis (IND) | American Eagle | AA4537 | 09:40 | planlagt | |
Cedar Rapids (CID) | SkyWest Airlines | AA4904 expand_more(1) | 09:40 | planlagt | |
Cedar Rapids (CID) | Alaska Airlines | AS6412 | 09:40 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8902 expand_more(1) | 09:40 | planlagt | |
Toronto (YYZ) | United Airlines | UA8472 | 09:40 | planlagt | |
Muskegon (MKG) | Key Lime Air | KG5745 | 09:40 | planlagt | |
Green Bay (GRB) | American Eagle | AA4138 | 09:41 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1979 expand_more(4) | 09:45 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1172 | 09:45 | planlagt | |
Los Angeles (LAX) | British Airways | BA5231 | 09:45 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9461 | 09:45 | planlagt | |
Los Angeles (LAX) | Qantas | QF4311 | 09:45 | planlagt | |
San Antonio (SAT) | American Airlines | AA2295 expand_more(1) | 09:45 | planlagt | |
San Antonio (SAT) | Alaska Airlines | AS6339 | 09:45 | planlagt | |
Tucson (TUS) | American Airlines | AA2537 | 09:45 | planlagt | |
Wichita (ICT) | American Eagle | AA3944 | 09:45 | planlagt | |
Springfield (SPI) | American Eagle | AA4037 expand_more(1) | 09:45 | planlagt | |
Springfield (SPI) | British Airways | BA1930 | 09:45 | planlagt | |
Fort Wayne (FWA) | American Eagle | AA5744 expand_more(2) | 09:45 | planlagt | |
Fort Wayne (FWA) | Alaska Airlines | AS6577 | 09:45 | planlagt | |
Fort Wayne (FWA) | British Airways | BA4853 | 09:45 | planlagt | |
Appleton (ATW) | American Eagle | AA3922 | 09:46 | planlagt | |
Kalamazoo (AZO) | American Eagle | AA5945 expand_more(1) | 09:48 | planlagt | |
Kalamazoo (AZO) | British Airways | BA5304 | 09:48 | planlagt | |
Houston (IAH) | American Airlines | AA1224 expand_more(1) | 09:50 | planlagt | |
Houston (IAH) | Alaska Airlines | AS6115 | 09:50 | planlagt | |
Miami (MIA) | American Airlines | AA2928 expand_more(1) | 09:50 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36208 | 09:50 | planlagt | |
Fargo (FAR) | American Eagle | AA3449 expand_more(1) | 09:50 | planlagt | |
Fargo (FAR) | Alaska Airlines | AS4743 | 09:50 | planlagt | |
Calgary (YYC) | American Eagle | AA3979 expand_more(2) | 09:50 | planlagt | |
Calgary (YYC) | British Airways | BA5735 | 09:50 | planlagt | |
Calgary (YYC) | Qatar Airways | QR8720 | 09:50 | planlagt | |
Moline (MLI) | American Eagle | AA6468 expand_more(1) | 09:50 | planlagt | |
Moline (MLI) | Alaska Airlines | AS6244 | 09:50 | planlagt | |
Santa Ana (SNA) | American Airlines | AA2212 expand_more(1) | 09:51 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS4237 | 09:51 | planlagt | |
Peoria (PIA) | American Eagle | AA6189 | 09:51 | planlagt | |
Asheville (AVL) | American Eagle | AA4112 | 09:53 | planlagt | |
Cancun (CUN) | American Airlines | AA492 | 09:55 | planlagt | |
Salt Lake City (SLC) | American Airlines | AA2069 | 09:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2098 expand_more(1) | 09:55 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4242 | 09:55 | planlagt | |
Toronto (YYZ) | American Eagle | AA3606 expand_more(2) | 09:55 | planlagt | |
Toronto (YYZ) | Alaska Airlines | AS6411 | 09:55 | planlagt | |
Toronto (YYZ) | Qantas | QF3337 | 09:55 | planlagt | |
Des Moines (DSM) | American Eagle | AA4505 expand_more(1) | 09:55 | planlagt | |
Des Moines (DSM) | Alaska Airlines | AS4396 | 09:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(3) | 09:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3910 | 09:55 | planlagt | |
Atlanta (ATL) | Air France | AF2712 | 09:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6597 | 09:55 | planlagt | |
Sioux Falls (FSD) | American Eagle | AA5986 expand_more(1) | 09:57 | planlagt | |
Sioux Falls (FSD) | Alaska Airlines | AS4707 | 09:57 | planlagt | |
Albuquerque (ABQ) | American Airlines | AA1219 | 09:58 | planlagt | |
Minneapolis (MSP) | American Airlines | AA2072 | 10:00 | planlagt | |
Kansas City (MCI) | American Eagle | AA3568 | 10:00 | planlagt | |
Memphis (MEM) | American Eagle | AA3833 expand_more(1) | 10:00 | planlagt | |
Memphis (MEM) | Alaska Airlines | AS6127 | 10:00 | planlagt | |
Springfield (SGF) | American Eagle | AA3849 | 10:00 | planlagt | |
La Crosse (LSE) | American Eagle | AA4137 | 10:00 | planlagt | |
Rochester (RST) | American Eagle | AA6503 | 10:00 | planlagt | |
New York (LGA) | United Airlines | UA1666 expand_more(1) | 10:00 | planlagt | |
New York (LGA) | Air New Zealand | NZ2527 | 10:00 | planlagt | |
Washington (DCA) | United Airlines | UA2426 expand_more(1) | 10:00 | planlagt | |
Washington (DCA) | Air New Zealand | NZ2277 | 10:00 | planlagt | |
St. Louis (STL) | American Eagle | AA4470 | 10:01 | planlagt | |
Nashville (BNA) | American Eagle | AA4213 | 10:02 | planlagt | |
Seattle (SEA) | American Airlines | AA2129 | 10:05 | planlagt | |
Manistee (MBL) | Contour Aviation | LF3027 | 10:05 | planlagt | |
Boston (BOS) | JetBlue | B6312 expand_more(7) | 10:07 | planlagt | |
Boston (BOS) | British Airways | BA8417 | 10:07 | planlagt | |
Boston (BOS) | El Al | LY8547 | 10:07 | planlagt | |
Boston (BOS) | Etihad Airways | EY8245 | 10:07 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2446 | 10:07 | planlagt | |
Boston (BOS) | Icelandair | FI7860 | 10:07 | planlagt | |
Boston (BOS) | Qatar Airways | QR4155 | 10:07 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4474 | 10:07 | planlagt | |
Madison (MSN) | American Eagle | AA5724 expand_more(1) | 10:09 | planlagt | |
Madison (MSN) | Alaska Airlines | AS4160 | 10:09 | planlagt | |
Dayton (DAY) | American Eagle | AA6438 expand_more(1) | 10:09 | planlagt | |
Dayton (DAY) | Alaska Airlines | AS4526 | 10:09 | planlagt | |
New York (LGA) | Delta Connection | DL5857 expand_more(1) | 10:10 | planlagt | |
New York (LGA) | WestJet | WS5596 | 10:10 | planlagt | |
Marion (MWA) | Contour Aviation | LF3052 | 10:10 | planlagt | |
San Diego (SAN) | American Airlines | AA2189 expand_more(1) | 10:12 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS4762 | 10:12 | planlagt | |
Sarasota (SRQ) | American Airlines | AA441 | 10:13 | planlagt | |
Phoenix (PHX) | American Airlines | AA866 | 10:15 | planlagt | |
Dallas (DFW) | American Airlines | AA1109 expand_more(2) | 10:15 | planlagt | |
Dallas (DFW) | British Airways | BA5173 | 10:15 | planlagt | |
Dallas (DFW) | Gulf Air | GF4180 | 10:15 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET575 | 10:15 | planlagt | |
New York (EWR) | American Eagle | AA3789 expand_more(1) | 10:16 | planlagt | |
New York (EWR) | British Airways | BA5195 | 10:16 | planlagt | |
Columbus (CMH) | American Eagle | AA4521 | 10:20 | planlagt | |
Fort Myers (RSW) | Spirit Airlines | NK1005 | 10:24 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2570 expand_more(3) | 10:25 | planlagt | |
Boston (BOS) | El Al | LY4098 | 10:25 | planlagt | |
Boston (BOS) | SAS | SK3582 | 10:25 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4137 | 10:25 | planlagt | |
Owensboro (OWB) | Contour Aviation | LF3094 | 10:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA2080 | 10:28 | planlagt | |
New York (LGA) | American Airlines | AA2500 expand_more(2) | 10:30 | planlagt | |
New York (LGA) | Alaska Airlines | AS6409 | 10:30 | planlagt | |
New York (LGA) | Japan Airlines | JL7658 | 10:30 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1654 expand_more(1) | 10:30 | planlagt | |
Detroit (DTW) | WestJet | WS8377 | 10:30 | planlagt | |
Nassau (NAS) | United Airlines | UA2401 | 10:33 | planlagt | |
San Francisco (SFO) | American Airlines | AA2192 expand_more(2) | 10:34 | planlagt | |
San Francisco (SFO) | Japan Airlines | JL7551 | 10:34 | planlagt | |
San Francisco (SFO) | Qantas | QF4607 | 10:34 | planlagt | |
San Francisco (SFO) | United Airlines | UA343 expand_more(4) | 10:35 | planlagt | |
San Francisco (SFO) | Air Canada | AC3212 | 10:35 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9320 | 10:35 | planlagt | |
San Francisco (SFO) | Emirates | EK6303 | 10:35 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8087 | 10:35 | planlagt | |
New Orleans (MSY) | United Airlines | UA1741 expand_more(4) | 10:35 | planlagt | |
New Orleans (MSY) | Air Canada | AC5445 | 10:35 | planlagt | |
New Orleans (MSY) | Air New Zealand | NZ2689 | 10:35 | planlagt | |
New Orleans (MSY) | All Nippon Airways | NH7770 | 10:35 | planlagt | |
New Orleans (MSY) | Copa Airlines | CM2841 | 10:35 | planlagt | |
Atlanta (ATL) | United Airlines | UA1848 expand_more(3) | 10:35 | planlagt | |
Atlanta (ATL) | Air Canada | AC3292 | 10:35 | planlagt | |
Atlanta (ATL) | Air New Zealand | NZ2023 | 10:35 | planlagt | |
Atlanta (ATL) | All Nippon Airways | NH7420 | 10:35 | planlagt | |
Indianapolis (IND) | United Express | UA3426 expand_more(3) | 10:35 | planlagt | |
Indianapolis (IND) | Air Canada | AC3485 | 10:35 | planlagt | |
Indianapolis (IND) | Air New Zealand | NZ2489 | 10:35 | planlagt | |
Indianapolis (IND) | All Nippon Airways | NH7734 | 10:35 | planlagt | |
Charleston (CHS) | United Express | UA3529 expand_more(3) | 10:35 | planlagt | |
Charleston (CHS) | Air Canada | AC3914 | 10:35 | planlagt | |
Charleston (CHS) | Air New Zealand | NZ2153 | 10:35 | planlagt | |
Charleston (CHS) | All Nippon Airways | NH7250 | 10:35 | planlagt | |
Grand Rapids (GRR) | United Express | UA3717 expand_more(2) | 10:35 | planlagt | |
Grand Rapids (GRR) | Air New Zealand | NZ2405 | 10:35 | planlagt | |
Grand Rapids (GRR) | All Nippon Airways | NH7720 | 10:35 | planlagt | |
Buffalo (BUF) | United Express | UA4382 expand_more(3) | 10:35 | planlagt | |
Buffalo (BUF) | Air Canada | AC3958 | 10:35 | planlagt | |
Buffalo (BUF) | Air New Zealand | NZ2115 | 10:35 | planlagt | |
Buffalo (BUF) | All Nippon Airways | NH7400 | 10:35 | planlagt | |
State College (SCE) | United Express | UA4448 | 10:35 | planlagt | |
Knoxville (TYS) | United Express | UA4505 expand_more(3) | 10:35 | planlagt | |
Knoxville (TYS) | Air Canada | AC4513 | 10:35 | planlagt | |
Knoxville (TYS) | Air New Zealand | NZ2951 | 10:35 | planlagt | |
Knoxville (TYS) | All Nippon Airways | NH7192 | 10:35 | planlagt | |
South Bend (SBN) | United Express | UA4791 expand_more(1) | 10:35 | planlagt | |
South Bend (SBN) | Air New Zealand | NZ2859 | 10:35 | planlagt | |
Charleston (CRW) | United Express | UA5289 expand_more(1) | 10:35 | planlagt | |
Charleston (CRW) | All Nippon Airways | NH7636 | 10:35 | planlagt | |
Miami (MIA) | United Airlines | UA1857 expand_more(4) | 10:36 | planlagt | |
Miami (MIA) | Air Canada | AC3378 | 10:36 | planlagt | |
Miami (MIA) | Air New Zealand | NZ2613 | 10:36 | planlagt | |
Miami (MIA) | Avianca | AV2292 | 10:36 | planlagt | |
Miami (MIA) | Copa Airlines | CM2261 | 10:36 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA2251 expand_more(3) | 10:36 | planlagt | |
Pittsburgh (PIT) | Air Canada | AC5462 | 10:36 | planlagt | |
Pittsburgh (PIT) | Air New Zealand | NZ2755 | 10:36 | planlagt | |
Pittsburgh (PIT) | All Nippon Airways | NH7440 | 10:36 | planlagt | |
Rochester (ROC) | United Express | UA4567 expand_more(3) | 10:36 | planlagt | |
Rochester (ROC) | Air Canada | AC3474 | 10:36 | planlagt | |
Rochester (ROC) | Air New Zealand | NZ2821 | 10:36 | planlagt | |
Rochester (ROC) | All Nippon Airways | NH7784 | 10:36 | planlagt | |
New York (JFK) | Delta Connection | DL4824 expand_more(4) | 10:37 | planlagt | |
New York (JFK) | Air France | AF6838 | 10:37 | planlagt | |
New York (JFK) | El Al | LY4372 | 10:37 | planlagt | |
New York (JFK) | ITA Airways | AZ3507 | 10:37 | planlagt | |
New York (JFK) | LATAM Airlines | LA6667 | 10:37 | planlagt | |
Houston (IAH) | United Airlines | UA2483 | 10:37 | planlagt | |
Akron (CAK) | United Express | UA4780 | 10:37 | planlagt | |
Portland (PDX) | American Airlines | AA2545 | 10:39 | planlagt | |
Las Vegas (LAS) | American Airlines | AA1855 | 10:40 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1775 expand_more(3) | 10:40 | planlagt | |
Fort Lauderdale (FLL) | Air Canada | AC3318 | 10:40 | planlagt | |
Fort Lauderdale (FLL) | Air New Zealand | NZ2377 | 10:40 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7929 | 10:40 | planlagt | |
Cancun (CUN) | United Airlines | UA1659 expand_more(1) | 10:42 | planlagt | |
Cancun (CUN) | Emirates | EK6602 | 10:42 | planlagt | |
New York (EWR) | United Airlines | UA2668 expand_more(4) | 10:42 | planlagt | |
New York (EWR) | Air Canada | AC4452 | 10:42 | planlagt | |
New York (EWR) | Air New Zealand | NZ2349 | 10:42 | planlagt | |
New York (EWR) | All Nippon Airways | NH7568 | 10:42 | planlagt | |
New York (EWR) | TAP Air Portugal | TP8481 | 10:42 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA1139 expand_more(1) | 10:43 | planlagt | |
West Palm Beach (PBI) | Air New Zealand | NZ2733 | 10:43 | planlagt | |
Denver (DEN) | United Airlines | UA1803 expand_more(1) | 10:44 | planlagt | |
Denver (DEN) | Air Canada | AC5645 | 10:44 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2616 expand_more(1) | 10:44 | planlagt | |
Las Vegas (LAS) | Air Canada | AC3329 | 10:44 | planlagt | |
Palm Springs (PSP) | American Airlines | AA2880 | 10:45 | planlagt | |
Dallas (DFW) | United Airlines | UA307 expand_more(2) | 10:45 | planlagt | |
Dallas (DFW) | Air Canada | AC3658 | 10:45 | planlagt | |
Dallas (DFW) | All Nippon Airways | NH7708 | 10:45 | planlagt | |
Pensacola (PNS) | United Airlines | UA2672 expand_more(1) | 10:45 | planlagt | |
Pensacola (PNS) | Air New Zealand | NZ2767 | 10:45 | planlagt | |
Toronto (YYZ) | United Express | UA3455 expand_more(3) | 10:45 | planlagt | |
Toronto (YYZ) | Air Canada | AC4407 | 10:45 | planlagt | |
Toronto (YYZ) | Air New Zealand | NZ9865 | 10:45 | planlagt | |
Toronto (YYZ) | All Nippon Airways | NH7224 | 10:45 | planlagt | |
Cleveland (CLE) | United Airlines | UA2629 expand_more(2) | 10:48 | planlagt | |
Cleveland (CLE) | Air New Zealand | NZ2177 | 10:48 | planlagt | |
Cleveland (CLE) | All Nippon Airways | NH7598 | 10:48 | planlagt | |
Anchorage (ANC) | Air China | CA1046 | 10:50 | planlagt | |
Detroit (DTW) | United Airlines | UA532 expand_more(3) | 10:50 | planlagt | |
Detroit (DTW) | Air Canada | AC4973 | 10:50 | planlagt | |
Detroit (DTW) | Air New Zealand | NZ2317 | 10:50 | planlagt | |
Detroit (DTW) | All Nippon Airways | NH7716 | 10:50 | planlagt | |
Windsor Locks (BDL) | United Airlines | UA2195 expand_more(2) | 10:50 | planlagt | |
Windsor Locks (BDL) | Air New Zealand | NZ2047 | 10:50 | planlagt | |
Windsor Locks (BDL) | All Nippon Airways | NH7432 | 10:50 | planlagt | |
Nashville (BNA) | United Airlines | UA2414 expand_more(3) | 10:50 | planlagt | |
Nashville (BNA) | Air Canada | AC3074 | 10:50 | planlagt | |
Nashville (BNA) | Air New Zealand | NZ2069 | 10:50 | planlagt | |
Nashville (BNA) | All Nippon Airways | NH7470 | 10:50 | planlagt | |
Fort Myers (RSW) | United Airlines | UA2389 expand_more(2) | 10:50 | planlagt | |
Fort Myers (RSW) | Air Canada | AC3427 | 10:50 | planlagt | |
Fort Myers (RSW) | Air New Zealand | NZ2839 | 10:50 | planlagt | |
St. Louis (STL) | United Express | UA3473 expand_more(3) | 10:50 | planlagt | |
St. Louis (STL) | Air Canada | AC4900 | 10:50 | planlagt | |
St. Louis (STL) | Air New Zealand | NZ2899 | 10:50 | planlagt | |
St. Louis (STL) | All Nippon Airways | NH7588 | 10:50 | planlagt | |
Lexington (LEX) | United Express | UA4502 expand_more(1) | 10:50 | planlagt | |
Lexington (LEX) | Air New Zealand | NZ2511 | 10:50 | planlagt | |
Appleton (ATW) | United Express | UA5493 expand_more(1) | 10:50 | planlagt | |
Appleton (ATW) | Air New Zealand | NZ2033 | 10:50 | planlagt | |
Louisville (SDF) | United Express | UA5698 expand_more(3) | 10:50 | planlagt | |
Louisville (SDF) | Air Canada | AC3630 | 10:50 | planlagt | |
Louisville (SDF) | Air New Zealand | NZ2867 | 10:50 | planlagt | |
Louisville (SDF) | All Nippon Airways | NH7788 | 10:50 | planlagt | |
Flint (FNT) | United Express | UA5729 expand_more(1) | 10:50 | planlagt | |
Flint (FNT) | Air New Zealand | NZ2389 | 10:50 | planlagt | |
Ottawa (YOW) | United Express | UA4574 expand_more(3) | 10:53 | planlagt | |
Ottawa (YOW) | Air Canada | AC4114 | 10:53 | planlagt | |
Ottawa (YOW) | Air New Zealand | NZ9970 | 10:53 | planlagt | |
Ottawa (YOW) | All Nippon Airways | NH7108 | 10:53 | planlagt | |
Cincinnati (CVG) | United Airlines | UA2164 expand_more(3) | 10:54 | planlagt | |
Cincinnati (CVG) | Air Canada | AC3080 | 10:54 | planlagt | |
Cincinnati (CVG) | Air New Zealand | NZ2237 | 10:54 | planlagt | |
Cincinnati (CVG) | All Nippon Airways | NH7418 | 10:54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1147 expand_more(5) | 10:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3938 | 10:55 | planlagt | |
Atlanta (ATL) | Air France | AF5700 | 10:55 | planlagt | |
