Chicago Lufthavn flyankomster (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Spirit Airlines | NK2439 | 09:24 | 09:00 | Landet |
Tampa (TPA) | American Airlines | AA354 expand_more(4) | 09:25 | planlagt | |
Tampa (TPA) | Japan Airlines | JL7439 | 09:25 | planlagt | |
Tampa (TPA) | Qantas | QF4539 | 09:25 | planlagt | |
Tampa (TPA) | Qatar Airways | QR9103 | 09:25 | planlagt | |
Tampa (TPA) | Royal Jordanian | RJ7429 | 09:25 | planlagt | |
Kansas City (MCI) | United Airlines | UA1491 expand_more(4) | 09:25 | 08:52 | Landet |
Kansas City (MCI) | Air Canada | AC4636 | 09:25 | 08:52 | Landet |
Kansas City (MCI) | Air New Zealand | NZ2568 | 09:25 | 08:52 | Landet |
Kansas City (MCI) | All Nippon Airways | NH6511 | 09:25 | 08:52 | Landet |
Kansas City (MCI) | Turkish Airlines | TK9572 | 09:25 | 08:52 | Landet |
Orlando (MCO) | United Airlines | UA2673 expand_more(3) | 09:25 | 08:58 | Landet |
Orlando (MCO) | Air Canada | AC3375 | 09:25 | 08:58 | Landet |
Orlando (MCO) | Air New Zealand | NZ2580 | 09:25 | 08:58 | Landet |
Orlando (MCO) | All Nippon Airways | NH7463 | 09:25 | 08:58 | Landet |
Houston (IAH) | United Airlines | UA2616 expand_more(1) | 09:27 | 08:49 | Landet |
Houston (IAH) | Air New Zealand | NZ6845 | 09:27 | 08:49 | Landet |
Harrisburg (MDT) | United Express | UA3494 | 09:27 | 08:53 | Landet |
Milwaukee (MKE) | SkyWest Airlines | UA5402 expand_more(3) | 09:28 | 08:58 | Landet |
Milwaukee (MKE) | Air Canada | AC3037 | 09:28 | 08:58 | Landet |
Milwaukee (MKE) | Air New Zealand | NZ2626 | 09:28 | 08:58 | Landet |
Milwaukee (MKE) | All Nippon Airways | NH7765 | 09:28 | 08:58 | Landet |
Kentucky (CVG) | United Express | UA3415 expand_more(3) | 09:31 | planlagt | |
Kentucky (CVG) | Air Canada | AC3624 | 09:31 | planlagt | |
Kentucky (CVG) | Air New Zealand | NZ2238 | 09:31 | planlagt | |
Kentucky (CVG) | All Nippon Airways | NH7491 | 09:31 | planlagt | |
St Louis (STL) | GoJet | G74183 | 09:31 | planlagt | |
St Louis (STL) | United Express | UA4183 expand_more(3) | 09:31 | planlagt | |
St Louis (STL) | Air Canada | AC4925 | 09:31 | planlagt | |
St Louis (STL) | Air New Zealand | NZ2890 | 09:31 | planlagt | |
St Louis (STL) | All Nippon Airways | NH7589 | 09:31 | planlagt | |
Louisville (SDF) | American Eagle | AA4367 expand_more(5) | 09:32 | planlagt | |
Louisville (SDF) | Aer Lingus | EI7520 | 09:32 | planlagt | |
Louisville (SDF) | Alaska Airlines | AS4521 | 09:32 | planlagt | |
Louisville (SDF) | British Airways | BA5578 | 09:32 | planlagt | |
Louisville (SDF) | Iberia | IB4052 | 09:32 | planlagt | |
Louisville (SDF) | Japan Airlines | JL7425 | 09:32 | planlagt | |
Tulsa (TUL) | United Express | UA4478 expand_more(3) | 09:32 | 08:56 | Landet |
Tulsa (TUL) | Air Canada | AC4305 | 09:32 | 08:56 | Landet |
Tulsa (TUL) | Air New Zealand | NZ2926 | 09:32 | 08:56 | Landet |
Tulsa (TUL) | All Nippon Airways | NH7611 | 09:32 | 08:56 | Landet |
Hancock (CMX) | United Express | UA5016 | 09:33 | planlagt | |
Dallas (DFW) | United Airlines | UA380 expand_more(4) | 09:33 | planlagt | |
Dallas (DFW) | Air Canada | AC4867 | 09:33 | planlagt | |
Dallas (DFW) | All Nippon Airways | NH7709 | 09:33 | planlagt | |
Dallas (DFW) | Austrian Airlines | OS7720 | 09:33 | planlagt | |
Dallas (DFW) | Turkish Airlines | TK8632 | 09:33 | planlagt | |
Denver (DEN) | United Airlines | UA1377 expand_more(2) | 09:33 | 08:59 | Landet |
Denver (DEN) | Air Canada | AC5386 | 09:33 | 08:59 | Landet |
Denver (DEN) | Turkish Airlines | TK8618 | 09:33 | 08:59 | Landet |
Dallas (DFW) | American Airlines | AA1106 expand_more(2) | 09:34 | planlagt | |
Dallas (DFW) | Aer Lingus | EI7131 | 09:34 | planlagt | |
Dallas (DFW) | Aer Lingus | EI7131 | 09:34 | 08:46 | Landet |
Madison (MSN) | American Eagle | AA6251 expand_more(3) | 09:34 | planlagt | |
Madison (MSN) | Alaska Airlines | AS6197 | 09:34 | planlagt | |
Madison (MSN) | British Airways | BA5047 | 09:34 | planlagt | |
Madison (MSN) | Iberia | IB4574 | 09:34 | planlagt | |
Appleton (ATW) | United Express | UA4661 expand_more(1) | 09:36 | planlagt | |
Appleton (ATW) | Air New Zealand | NZ2034 | 09:36 | planlagt | |
Tampa (TPA) | United Airlines | UA1097 expand_more(4) | 09:37 | planlagt | |
Tampa (TPA) | Air Canada | AC3469 | 09:37 | planlagt | |
Tampa (TPA) | Air New Zealand | NZ2920 | 09:37 | planlagt | |
Tampa (TPA) | All Nippon Airways | NH7453 | 09:37 | planlagt | |
Tampa (TPA) | Copa Airlines | CM2849 | 09:37 | planlagt | |
Minneapolis (MSP) | United Airlines | UA2008 | 09:37 | planlagt | |
Des Moines (DSM) | United Airlines | UA1363 | 09:38 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA2369 | 09:38 | planlagt | |
Columbus (CMH) | United Express | UA3426 | 09:39 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK185 | 09:40 | planlagt | |
Seoul (ICN) | Korean Air | KE37 | 09:40 | planlagt | |
Fargo (FAR) | United Express | UA4769 | 09:40 | planlagt | |
New Orleans (MSY) | United Airlines | UA1830 | 09:40 | planlagt | |
Boston (BOS) | United Airlines | UA278 | 09:42 | planlagt | |
Huntsville (HSV) | United Express | UA5266 | 09:42 | planlagt | |
Omaha (OMA) | United Airlines | UA2668 | 09:42 | planlagt | |
Akron (CAK) | United Express | UA6008 | 09:43 | planlagt | |
Washington (IAD) | United Airlines | UA2440 | 09:44 | planlagt | |
Washington (DCA) | United Airlines | UA561 | 09:45 | planlagt | |
Sioux Falls (FSD) | United Airlines | UA1484 | 09:45 | planlagt | |
Newark (EWR) | United Airlines | UA2100 | 09:45 | planlagt | |
Little Rock (LIT) | United Express | UA4528 | 09:45 | planlagt | |
Lincoln (LNK) | United Express | UA5910 | 09:45 | planlagt | |
Atlanta (ATL) | United Airlines | UA1147 | 09:46 | planlagt | |
Jacksonville (JAX) | United Airlines | UA2251 | 09:46 | planlagt | |
Fayetteville (XNA) | United Express | UA4591 | 09:48 | planlagt | |
South Bend (SBN) | United Express | UA4794 | 09:48 | planlagt | |
Oklahoma City (OKC) | United Express | UA5364 | 09:48 | planlagt | |
Dayton (DAY) | United Express | UA4414 | 09:49 | planlagt | |
Duluth (DLH) | United Express | UA4670 | 09:49 | planlagt | |
Fort Myers (RSW) | United Airlines | UA2189 | 09:50 | planlagt | |
Springfield (SGF) | United Express | UA4421 | 09:50 | planlagt | |
Austin (AUS) | United Airlines | UA217 | 09:51 | planlagt | |
Nashville (BNA) | United Airlines | UA1113 | 09:51 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1654 | 09:51 | planlagt | |
New York (JFK) | Delta Connection | DL4935 | 09:51 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8959 | 09:52 | planlagt | |
Birmingham (BHM) | United Express | UA4449 | 09:53 | planlagt | |
Detroit (DTW) | United Express | UA4736 | 09:53 | planlagt | |
Joplin (JLN) | United Express | UA5020 | 09:55 | planlagt | |
Wichita (ICT) | United Airlines | UA786 | 09:55 | planlagt | |
Green Bay (GRB) | United Express | UA4600 | 09:55 | planlagt | |
San Antonio (SAT) | United Airlines | UA2629 | 09:55 | planlagt | |
Memphis (MEM) | United Airlines | UA1862 | 09:55 | planlagt | |
Rapid City (RAP) | United Express | UA5379 | 09:55 | planlagt | |
Zhengzhou (CGO) | Cargolux | CV5103 | 10:00 | planlagt | |
Toronto (YYZ) | United Airlines | UA1538 expand_more(4) | 10:01 | 09:35 | Landet |
Toronto (YYZ) | Air Canada | AC5143 | 10:01 | 09:35 | Landet |
Toronto (YYZ) | Air New Zealand | NZ9813 | 10:01 | 09:35 | Landet |
Toronto (YYZ) | All Nippon Airways | NH7763 | 10:01 | 09:35 | Landet |
Toronto (YYZ) | Egyptair | MS9327 | 10:01 | 09:35 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1147 expand_more(4) | 10:03 | 09:49 | Landet |
Atlanta (ATL) | Aeromexico | AM3176 | 10:03 | 09:49 | Landet |
Atlanta (ATL) | Korean Air | KE3158 | 10:03 | 09:49 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6161 | 10:03 | 09:49 | Landet |
Atlanta (ATL) | WestJet | WS6879 | 10:03 | 09:49 | Landet |
New York (LGA) | United Airlines | UA2479 expand_more(2) | 10:06 | planlagt | |
New York (LGA) | Air New Zealand | NZ2540 | 10:06 | planlagt | |
New York (LGA) | All Nippon Airways | NH7749 | 10:06 | planlagt | |
Cleveland (CLE) | American Eagle | AA3764 expand_more(5) | 10:11 | 09:41 | Landet |
Cleveland (CLE) | Aer Lingus | EI7179 | 10:11 | 09:41 | Landet |
Cleveland (CLE) | Alaska Airlines | AS6667 | 10:11 | 09:41 | Landet |
Cleveland (CLE) | Iberia | IB4588 | 10:11 | 09:41 | Landet |
Cleveland (CLE) | Japan Airlines | JL7493 | 10:11 | 09:41 | Landet |
Cleveland (CLE) | Qatar Airways | QR2734 | 10:11 | 09:41 | Landet |
Houston (IAH) | United Airlines | UA2182 expand_more(2) | 10:11 | 09:36 | Landet |
Houston (IAH) | Air New Zealand | NZ6839 | 10:11 | 09:36 | Landet |
Houston (IAH) | All Nippon Airways | NH7027 | 10:11 | 09:36 | Landet |
New York (LGA) | Delta Air Lines | DL2894 expand_more(2) | 10:12 | 09:48 | Landet |
New York (LGA) | Korean Air | KE6777 | 10:12 | 09:48 | Landet |
New York (LGA) | WestJet | WS5679 | 10:12 | 09:48 | Landet |
Vienna (VIE) | Air India | AI127 | 10:15 | Aflyst | |
Cape Girardeau (CGI) | Contour Aviation | LF3087 | 10:20 | 09:51 | Landet |
Kirksville (IRK) | Contour Aviation | LF3075 | 10:25 | 09:52 | Landet |
San Juan (SJU) | Spirit Airlines | NK2534 | 10:25 | 09:42 | Landet |
Denver (DEN) | American Airlines | AA2771 expand_more(3) | 10:32 | planlagt | |
Denver (DEN) | Aer Lingus | EI7188 | 10:32 | planlagt | |
Denver (DEN) | Iberia | IB4014 | 10:32 | planlagt | |
Denver (DEN) | Japan Airlines | JL7323 | 10:32 | planlagt | |
Raleigh (RDU) | American Airlines | AA1889 expand_more(4) | 10:34 | planlagt | |
Raleigh (RDU) | Alaska Airlines | AS6117 | 10:34 | planlagt | |
Raleigh (RDU) | Cathay Pacific | CX7610 | 10:34 | planlagt | |
Raleigh (RDU) | Japan Airlines | JL7415 | 10:34 | planlagt | |
Raleigh (RDU) | Qatar Airways | QR9391 | 10:34 | planlagt | |
Phoenix (PHX) | American Airlines | AA2229 expand_more(1) | 10:35 | 09:54 | Landet |
Phoenix (PHX) | Aer Lingus | EI7223 | 10:35 | 09:54 | Landet |
New York (LGA) | United Airlines | UA8130 | 10:35 | planlagt | |
Charlotte (CLT) | American Airlines | AA1038 expand_more(1) | 10:41 | planlagt | |
Charlotte (CLT) | Japan Airlines | JL7437 | 10:41 | planlagt | |
Washington (DCA) | American Airlines | AA1200 expand_more(1) | 10:43 | planlagt | |
Washington (DCA) | Japan Airlines | JL7641 | 10:43 | planlagt | |
Fort Myers (RSW) | American Airlines | AA2519 expand_more(1) | 10:43 | planlagt | |
Fort Myers (RSW) | Alaska Airlines | AS6294 | 10:43 | planlagt | |
Kansas City (MCI) | American Eagle | AA4778 expand_more(5) | 10:43 | planlagt | |
Kansas City (MCI) | Aer Lingus | EI7196 | 10:43 | planlagt | |
Kansas City (MCI) | British Airways | BA4868 | 10:43 | planlagt | |
Kansas City (MCI) | Iberia | IB4900 | 10:43 | planlagt | |
Kansas City (MCI) | Japan Airlines | JL7377 | 10:43 | planlagt | |
Kansas City (MCI) | Qatar Airways | QR7927 | 10:43 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1564 | 10:45 | planlagt | |
Newark (EWR) | United Airlines | UA2337 expand_more(3) | 10:45 | planlagt | |
Newark (EWR) | Air Canada | AC5134 | 10:45 | planlagt | |
Newark (EWR) | Air New Zealand | NZ2344 | 10:45 | planlagt | |
Newark (EWR) | All Nippon Airways | NH7469 | 10:45 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2095 expand_more(1) | 10:45 | planlagt | |
Philadelphia (PHL) | Japan Airlines | JL7433 | 10:45 | planlagt | |
Columbus (CMH) | American Eagle | AA3773 expand_more(4) | 10:52 | planlagt | |
Columbus (CMH) | Aer Lingus | EI7488 | 10:52 | planlagt | |
Columbus (CMH) | Iberia | IB4297 | 10:52 | planlagt | |
Columbus (CMH) | Japan Airlines | JL7497 | 10:52 | planlagt | |
Columbus (CMH) | Qatar Airways | QR2462 | 10:52 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8903 expand_more(1) | 10:54 | planlagt | |
Toronto (YYZ) | United Airlines | UA8278 | 10:54 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2619 | 10:55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA945 expand_more(2) | 10:55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC3772 | 10:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9152 | 10:55 | planlagt | |
Tucson (TUS) | American Airlines | AA552 expand_more(3) | 10:55 | planlagt | |
Tucson (TUS) | Aer Lingus | EI7111 | 10:55 | planlagt | |
Tucson (TUS) | British Airways | BA5726 | 10:55 | planlagt | |
Tucson (TUS) | Qatar Airways | QR9622 | 10:55 | planlagt | |
Minneapolis (MSP) | American Airlines | AA2349 expand_more(6) | 10:55 | planlagt | |
Minneapolis (MSP) | Aer Lingus | EI7200 | 10:55 | planlagt | |
Minneapolis (MSP) | British Airways | BA6727 | 10:55 | planlagt | |
Minneapolis (MSP) | Iberia | IB4093 | 10:55 | planlagt | |
Minneapolis (MSP) | Japan Airlines | JL7395 | 10:55 | planlagt | |
Minneapolis (MSP) | Qantas | QF3049 | 10:55 | planlagt | |
Minneapolis (MSP) | Qatar Airways | QR7623 | 10:55 | planlagt | |
Raleigh (RDU) | United Airlines | UA247 expand_more(2) | 10:55 | Forsinket | |
Raleigh (RDU) | Air New Zealand | NZ2792 | 10:55 | Forsinket | |
Raleigh (RDU) | All Nippon Airways | NH7567 | 10:55 | Forsinket | |
Lansing (LAN) | American Eagle | AA3520 expand_more(1) | 10:56 | planlagt | |
Lansing (LAN) | Qatar Airways | QR2886 | 10:56 | planlagt | |
New York (LGA) | American Airlines | AA2764 expand_more(2) | 10:57 | planlagt | |
New York (LGA) | Alaska Airlines | AS6650 | 10:57 | planlagt | |
New York (LGA) | Japan Airlines | JL7373 | 10:57 | planlagt | |
Decatur (DEC) | United Express | UA5027 | 10:58 | planlagt | |
Indianapolis (IND) | American Eagle | AA3963 expand_more(4) | 10:59 | planlagt | |
Indianapolis (IND) | Aer Lingus | EI7642 | 10:59 | planlagt | |
Indianapolis (IND) | Iberia | IB4060 | 10:59 | planlagt | |
Indianapolis (IND) | Japan Airlines | JL7653 | 10:59 | planlagt | |
Indianapolis (IND) | Qatar Airways | QR2828 | 10:59 | planlagt | |
El Paso (ELP) | American Eagle | AA3763 expand_more(2) | 11:02 | planlagt | |
El Paso (ELP) | Aer Lingus | EI7628 | 11:02 | planlagt | |
El Paso (ELP) | Alaska Airlines | AS4538 | 11:02 | planlagt | |
Grand Rapids (GRR) | American Eagle | AA6348 expand_more(4) | 11:02 | planlagt | |
Grand Rapids (GRR) | Aer Lingus | EI7406 | 11:02 | planlagt | |
Grand Rapids (GRR) | Alaska Airlines | AS6579 | 11:02 | planlagt | |
Grand Rapids (GRR) | Iberia | IB4886 | 11:02 | planlagt | |
Grand Rapids (GRR) | Japan Airlines | JL7363 | 11:02 | planlagt | |
Buffalo (BUF) | American Eagle | AA3410 expand_more(2) | 11:05 | planlagt | |
Buffalo (BUF) | Alaska Airlines | AS4409 | 11:05 | planlagt | |
Buffalo (BUF) | Japan Airlines | JL7319 | 11:05 | planlagt | |
Milwaukee (MKE) | American Eagle | AA4950 expand_more(3) | 11:05 | planlagt | |
Milwaukee (MKE) | Aer Lingus | EI7401 | 11:05 | planlagt | |
Milwaukee (MKE) | Alaska Airlines | AS4535 | 11:05 | planlagt | |
Milwaukee (MKE) | Japan Airlines | JL7387 | 11:05 | planlagt | |
Mexico City (MEX) | Viva | VB186 | 11:05 | planlagt | |
Traverse City (TVC) | American Eagle | AA5966 expand_more(2) | 11:06 | planlagt | |
Traverse City (TVC) | Aer Lingus | EI7575 | 11:06 | planlagt | |
Traverse City (TVC) | Alaska Airlines | AS4266 | 11:06 | planlagt | |
Dallas (DFW) | American Airlines | AA328 expand_more(3) | 11:08 | planlagt | |
Dallas (DFW) | Aer Lingus | EI7123 | 11:08 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36074 | 11:08 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7343 | 11:08 | planlagt | |
New York (JFK) | American Airlines | AA2819 expand_more(5) | 11:09 | planlagt | |
New York (JFK) | Alaska Airlines | AS4148 | 11:09 | planlagt | |
New York (JFK) | British Airways | BA4699 | 11:09 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36040 | 11:09 | planlagt | |
New York (JFK) | Gulf Air | GF4350 | 11:09 | planlagt | |
New York (JFK) | Qatar Airways | QR2600 | 11:09 | planlagt | |
Miami (MIA) | American Airlines | AA1431 expand_more(5) | 11:09 | planlagt | |
Miami (MIA) | Aer Lingus | EI7424 | 11:09 | planlagt | |
Miami (MIA) | Alaska Airlines | AS4059 | 11:09 | planlagt | |
Miami (MIA) | Cathay Pacific | CX7604 | 11:09 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36024 | 11:09 | planlagt | |
Miami (MIA) | Japan Airlines | JL7665 | 11:09 | planlagt | |
St Louis (STL) | United Express | UA4399 expand_more(4) | 11:10 | planlagt | |
St Louis (STL) | Air Canada | AC4923 | 11:10 | planlagt | |
St Louis (STL) | Air New Zealand | NZ2892 | 11:10 | planlagt | |
St Louis (STL) | All Nippon Airways | NH7591 | 11:10 | planlagt | |
St Louis (STL) | Avianca | AV2331 | 11:10 | planlagt | |
New York (LGA) | United Airlines | UA623 expand_more(1) | 11:11 | planlagt | |
New York (LGA) | Air New Zealand | NZ2522 | 11:11 | planlagt | |
Newark (EWR) | United Airlines | UA3902 | 11:14 | planlagt | |
Kentucky (CVG) | American Eagle | AA4004 expand_more(5) | 11:15 | planlagt | |
Kentucky (CVG) | Alaska Airlines | AS6673 | 11:15 | planlagt | |
Kentucky (CVG) | Iberia | IB4751 | 11:15 | planlagt | |
Kentucky (CVG) | Japan Airlines | JL7333 | 11:15 | planlagt | |
Kentucky (CVG) | Qantas | QF4699 | 11:15 | planlagt | |
Kentucky (CVG) | Qatar Airways | QR7686 | 11:15 | planlagt | |
Lafayette (LAF) | Southern Airways Express | 9X362 | 11:15 | planlagt | |
San Francisco (SFO) | American Airlines | AA2614 | 11:23 | planlagt | |
Milwaukee (MKE) | United Express | UA4740 | 11:23 | Aflyst | |
Springfield (SPI) | American Eagle | AA3593 | 11:25 | planlagt | |
San Francisco (SFO) | United Airlines | UA1448 | 11:26 | planlagt | |
Anchorage (ANC) | Qantas | QF7521 | 11:30 | planlagt | |
Philadelphia (PHL) | United Airlines | UA622 | 11:30 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA2488 | 11:31 | planlagt | |
Houston (IAH) | United Airlines | UA1100 | 11:31 | planlagt | |
Fort Myers (RSW) | Spirit Airlines | NK2605 | 11:31 | planlagt | |
Phoenix (PHX) | United Airlines | UA2236 | 11:31 | planlagt | |
Greensboro (GSO) | United Express | UA4537 | 11:32 | planlagt | |
Montreal (YUL) | United Express | UA3593 | 11:32 | planlagt | |
Cleveland (CLE) | United Airlines | UA609 | 11:34 | planlagt | |
Denver (DEN) | United Airlines | UA702 | 11:34 | planlagt | |
Fort Dodge (FOD) | United Express | UA5100 | 11:34 | planlagt | |
Memphis (MEM) | American Eagle | AA4713 | 11:34 | planlagt | |
Columbus (CMH) | United Airlines | UA532 | 11:35 | planlagt | |
London (LHR) | United Airlines | UA958 | 11:35 | planlagt | |
Louisville (SDF) | United Express | UA3511 | 11:35 | planlagt | |
Lexington (LEX) | American Eagle | AA6440 | 11:36 | planlagt | |
Minneapolis (MSP) | United Airlines | UA503 | 11:37 | planlagt | |
Richmond (RIC) | United Express | UA4487 | 11:37 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA2683 | 11:38 | planlagt | |
Mason City (MCW) | United Express | UA5094 | 11:40 | planlagt | |
Guadalajara (GDL) | Aeromexico | AM652 | 11:42 | planlagt | |
Atlanta (ATL) | Frontier | F91441 | 11:43 | planlagt | |
Detroit (DTW) | United Express | UA4749 | 11:43 | planlagt | |
Austin (AUS) | American Airlines | AA1726 | 11:44 | planlagt | |
Detroit (DTW) | American Eagle | AA6520 | 11:44 | planlagt | |
Salina (SLN) | United Express | UA5112 | 11:44 | planlagt | |
Washington (DCA) | United Airlines | UA2201 | 11:45 | planlagt | |
Indianapolis (IND) | United Express | UA3677 | 11:45 | planlagt | |
London (LHR) | American Airlines | AA87 | 11:45 | planlagt | |
Madison (MSN) | American Eagle | AA5766 | 11:46 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1567 | 11:47 | planlagt | |
Newark (EWR) | United Airlines | UA1525 | 11:48 | planlagt | |
Lexington (LEX) | United Express | UA4464 | 11:48 | planlagt | |
Fletcher (AVL) | United Express | UA4393 | 11:50 | planlagt | |
Nashville (BNA) | United Airlines | UA357 | 11:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1471 | 11:50 | planlagt | |
Houston (IAH) | Spirit Airlines | NK2575 | 11:50 | planlagt | |
Phoenix (PHX) | American Airlines | AA2765 | 11:50 | planlagt | |
St Louis (STL) | American Eagle | AA4135 | 11:50 | planlagt | |
Knoxville (TYS) | United Express | UA5921 | 11:50 | planlagt | |
Orlando (MCO) | United Airlines | UA2341 | 11:50 | planlagt | |
Savannah (SAV) | United Express | UA3632 | 11:50 | planlagt | |
Sioux City (SUX) | United Express | UA5071 | 11:50 | planlagt | |
Boston (BOS) | United Airlines | UA378 | 11:51 | planlagt | |
Baltimore (BWI) | American Eagle | AA3843 | 11:51 | planlagt | |
Kentucky (CVG) | United Express | UA3485 | 11:51 | planlagt | |
Kansas City (MCI) | United Express | UA5955 | 11:51 | planlagt | |
Bozeman (BZN) | United Airlines | UA407 | 11:52 | planlagt | |
Charlottesville (CHO) | United Express | UA5691 | 11:53 | planlagt | |
Charlotte (CLT) | United Airlines | UA1935 | 11:55 | planlagt | |
Muskegon (MKG) | Key Lime Air | KG5760 | 11:55 | planlagt | |
San Juan (SJU) | United Airlines | UA2089 | 11:55 | planlagt | |
New York (LGA) | American Airlines | AA327 | 11:57 | planlagt | |
Greenville (GSP) | United Express | UA4546 | 11:58 | planlagt | |
Peoria (PIA) | SkyWest Airlines | UA5807 | 11:58 | planlagt | |
Nashville (BNA) | American Airlines | AA1734 | 11:59 | planlagt | |
Rochester (ROC) | United Express | UA4589 | 11:59 | planlagt | |
Brussels (BRU) | United Airlines | UA973 | 12:00 | planlagt | |
Syracuse (SYR) | United Express | UA4510 | 12:00 | planlagt | |
Morgantown (MGW) | United Express | UA5134 | 12:00 | planlagt | |
Ottawa (YOW) | United Express | UA4592 | 12:03 | planlagt | |
Moline (MLI) | United Express | UA4651 | 12:03 | planlagt | |
Toronto (YYZ) | United Express | UA5578 | 12:03 | planlagt | |
Buffalo (BUF) | United Express | UA3537 | 12:04 | planlagt | |
Madison (MSN) | United Express | UA4386 | 12:04 | planlagt | |
Baltimore (BWI) | United Airlines | UA455 | 12:05 | planlagt | |
Columbia (CAE) | United Express | UA4169 | 12:05 | planlagt | |
Dayton (DAY) | United Express | UA4453 | 12:05 | planlagt | |
Grand Rapids (GRR) | United Express | UA3605 | 12:05 | planlagt | |
Green Bay (GRB) | United Express | UA5213 | 12:05 | planlagt | |
State College (SCE) | SkyWest Airlines | UA5414 | 12:05 | planlagt | |
Roanoke (ROA) | American Eagle | UA5433 | 12:05 | planlagt | |
New York (LGA) | United Airlines | UA1310 | 12:05 | planlagt | |
St Louis (STL) | United Express | UA4426 | 12:05 | planlagt | |
Traverse City (TVC) | United Express | UA4470 | 12:05 | planlagt | |
Harrisburg (MDT) | SkyWest Airlines | UA4781 | 12:05 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1332 | 12:07 | planlagt | |
Salt Lake City (SLC) | American Eagle | AA6397 | 12:11 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA3717 | 12:14 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA1872 | 12:14 | planlagt | |
Atlanta (ATL) | American Eagle | AA3729 | 12:15 | planlagt | |
Burlington (BTV) | United Express | UA3418 | 12:15 | planlagt | |
Rochester (ROC) | American Eagle | AA4104 | 12:17 | planlagt | |
Charlotte (CLT) | American Airlines | AA2279 | 12:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1456 | 12:19 | planlagt | |
Los Angeles (LAX) | American Airlines | AA383 | 12:20 | planlagt | |
Houston (IAH) | United Airlines | UA2124 | 12:20 | planlagt | |
Champaign (CMI) | American Eagle | AA3484 | 12:22 | planlagt | |
Harrisburg (MDT) | American Eagle | AA5971 | 12:22 | planlagt | |
Moline (MLI) | American Eagle | AA4930 | 12:25 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!