Information about Delta Air Lines at Chicago Airport - ORD
Which terminals does Delta Air Lines arrive and depart from at Chicago Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Chicago Airport:
- Terminal - 5
- Terminal - 3
Which locations does Delta Air Lines fly to and from Chicago Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 23 | View Flights |
| Logan International (BOS) | United States | Boston | 5 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 1 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | View Flights |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 3 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 2 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 7 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 10 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 8 | View Flights |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 4 | 7 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 5 | 7 | View Flights |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




































































