Chicago Airport Flight Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Green Bay (GRB) | United Express | UA4595 | 04:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA332 expand_more(1) | 04:06 | 15:26 | Landed |
| Newark (EWR) | Air Canada | AC3966 | 04:06 | 15:26 | Landed |
| Fort Dodge (FOD) | SkyWest Airlines | UA5100 | 04:07 | 15:36 | Landed |
| Eau Claire (EAU) | United Express | UA5122 expand_more(1) | 04:09 | Scheduled | |
| Eau Claire (EAU) | Emirates | EK6003 | 04:09 | Scheduled | |
| New York (LGA) | American Airlines | AA2881 expand_more(3) | 04:09 | 15:21 | Landed |
| New York (LGA) | Alaska Airlines | AS4129 | 04:09 | 15:21 | Landed |
| New York (LGA) | Jet Linx Aviation | JL7659 | 04:09 | 15:21 | Landed |
| New York (LGA) | Qatar Airways | QR2294 | 04:09 | 15:21 | Landed |
| Columbia (CAE) | United Express | UA4388 expand_more(2) | 04:10 | 15:51 | Landed |
| Columbia (CAE) | Air New Zealand | NZ2134 | 04:10 | 15:51 | Landed |
| Columbia (CAE) | Emirates | EK6030 | 04:10 | 15:51 | Landed |
| Denver (DEN) | American Airlines | AA2833 expand_more(7) | 04:10 | 15:43 | Landed |
| Denver (DEN) | Aer Lingus | EI7186 | 04:10 | 15:43 | Landed |
| Denver (DEN) | British Airways | BA4684 | 04:10 | 15:43 | Landed |
| Denver (DEN) | Gulf Air | GF4370 | 04:10 | 15:43 | Landed |
| Denver (DEN) | Iberia | IB4174 | 04:10 | 15:43 | Landed |
| Denver (DEN) | Jet Linx Aviation | JL7323 | 04:10 | 15:43 | Landed |
| Denver (DEN) | Qatar Airways | QR9243 | 04:10 | 15:43 | Landed |
| Denver (DEN) | Royal Jordanian | RJ7007 | 04:10 | 15:43 | Landed |
| New York (JFK) | Cathay Cargo | CX3504 | 04:11 | Scheduled | |
| Hancock (CMX) | United Express | UA5082 | 04:12 | 15:12 | Landed |
| Birmingham (BHM) | United Express | UA4171 expand_more(2) | 04:16 | 16:00 | Landed |
| Birmingham (BHM) | Air New Zealand | NZ2064 | 04:16 | 16:00 | Landed |
| Birmingham (BHM) | Emirates | EK6015 | 04:16 | 16:00 | Landed |
| Orlando (MCO) | United Airlines | UA291 expand_more(4) | 04:16 | 15:43 | Landed |
| Orlando (MCO) | Air Canada | AC3366 | 04:16 | 15:43 | Landed |
| Orlando (MCO) | Air New Zealand | NZ2588 | 04:16 | 15:43 | Landed |
| Orlando (MCO) | Brussels Airlines | SN8864 | 04:16 | 15:43 | Landed |
| Orlando (MCO) | Copa Airlines | CM2702 | 04:16 | 15:43 | Landed |
| New York (LGA) | United Express | UA3657 expand_more(1) | 04:16 | 15:53 | Landed |
| New York (LGA) | Air New Zealand | NZ2530 | 04:16 | 15:53 | Landed |
| Peoria (PIA) | United Express | UA4483 expand_more(1) | 04:16 | Scheduled | |
| Peoria (PIA) | Emirates | EK6324 | 04:16 | Scheduled | |
| Appleton (ATW) | SkyWest Airlines | UA5691 | 04:17 | 15:57 | Landed |
| Madison (MSN) | United Express | UA3668 expand_more(1) | 04:17 | 15:31 | Landed |
| Madison (MSN) | Air New Zealand | NZ2656 | 04:17 | 15:31 | Landed |
| Las Vegas (LAS) | American Airlines | AA3312 expand_more(6) | 04:18 | 15:55 | Landed |
| Las Vegas (LAS) | Aer Lingus | EI7420 | 04:18 | 15:55 | Landed |
| Las Vegas (LAS) | British Airways | BA4739 | 04:18 | 15:55 | Landed |
| Las Vegas (LAS) | Gulf Air | GF6415 | 04:18 | 15:55 | Landed |
| Las Vegas (LAS) | Iberia | IB4115 | 04:18 | 15:55 | Landed |
| Las Vegas (LAS) | Qatar Airways | QR7565 | 04:18 | 15:55 | Landed |
| Las Vegas (LAS) | Royal Jordanian | RJ7270 | 04:18 | 15:55 | Landed |
| Miami (MIA) | American Airlines | AA2973 expand_more(7) | 04:20 | 15:46 | Landed |
| Miami (MIA) | Aer Lingus | EI7482 | 04:20 | 15:46 | Landed |
| Miami (MIA) | Alaska Airlines | AS4414 | 04:20 | 15:46 | Landed |
| Miami (MIA) | British Airways | BA4998 | 04:20 | 15:46 | Landed |
| Miami (MIA) | Iberia | IB8313 | 04:20 | 15:46 | Landed |
| Miami (MIA) | Jet Linx Aviation | JL7385 | 04:20 | 15:46 | Landed |
| Miami (MIA) | Qatar Airways | QR9374 | 04:20 | 15:46 | Landed |
| Miami (MIA) | Royal Jordanian | RJ7003 | 04:20 | 15:46 | Landed |
| Zurich (ZRH) | Swiss | LX8 expand_more(1) | 04:20 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9726 | 04:20 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3031 expand_more(5) | 04:21 | 15:52 | Landed |
| Orlando (MCO) | Alaska Airlines | AS6083 | 04:21 | 15:52 | Landed |
| Orlando (MCO) | British Airways | BA4879 | 04:21 | 15:52 | Landed |
| Orlando (MCO) | Iberia | IB4770 | 04:21 | 15:52 | Landed |
| Orlando (MCO) | Qatar Airways | QR9178 | 04:21 | 15:52 | Landed |
| Orlando (MCO) | Royal Jordanian | RJ7259 | 04:21 | 15:52 | Landed |
| Bloomington (BMI) | American Eagle | AA3374 expand_more(2) | 04:22 | 15:46 | Landed |
| Bloomington (BMI) | Jet Linx Aviation | JL7309 | 04:22 | 15:46 | Landed |
| Bloomington (BMI) | Qatar Airways | QR9609 | 04:22 | 15:46 | Landed |
| Vail Eagle (EGE) | United Airlines | UA2426 | 04:25 | Scheduled | |
| Muskegon (MKG) | Denver Air Connection | KG5760 | 04:25 | Scheduled | |
| Tulsa (TUL) | United Express | UA5296 expand_more(2) | 04:25 | 15:56 | Landed |
| Tulsa (TUL) | Air Canada | AC4017 | 04:25 | 15:56 | Landed |
| Tulsa (TUL) | Air New Zealand | NZ2928 | 04:25 | 15:56 | Landed |
| Cancun (CUN) | United Airlines | UA1196 expand_more(1) | 04:27 | 15:53 | Landed |
| Cancun (CUN) | Emirates | EK6603 | 04:27 | 15:53 | Landed |
| Huntsville (HSV) | United Express | UA4417 expand_more(2) | 04:27 | 16:00 | Landed |
| Huntsville (HSV) | Air New Zealand | NZ2442 | 04:27 | 16:00 | Landed |
| Huntsville (HSV) | Emirates | EK6082 | 04:27 | 16:00 | Landed |
| Jacksonville (JAX) | United Airlines | UA1671 expand_more(3) | 04:27 | 15:57 | Landed |
| Jacksonville (JAX) | Air Canada | AC3075 | 04:27 | 15:57 | Landed |
| Jacksonville (JAX) | Air New Zealand | NZ2498 | 04:27 | 15:57 | Landed |
| Jacksonville (JAX) | Emirates | EK6176 | 04:27 | 15:57 | Landed |
| Higuey (PUJ) | American Airlines | AA309 expand_more(1) | 04:29 | Scheduled | |
| Higuey (PUJ) | Qatar Airways | QR7970 | 04:29 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL575 expand_more(1) | 04:30 | 15:49 | Landed |
| New York (LGA) | WestJet | WS6940 | 04:30 | 15:49 | Landed |
| Milwaukee (MKE) | United Express | UA5502 expand_more(4) | 04:33 | 15:54 | Landed |
| Milwaukee (MKE) | Air Canada | AC3038 | 04:33 | 15:54 | Landed |
| Milwaukee (MKE) | Air New Zealand | NZ2620 | 04:33 | 15:54 | Landed |
| Milwaukee (MKE) | avianca | AV2319 | 04:33 | 15:54 | Landed |
| Milwaukee (MKE) | Emirates | EK6200 | 04:33 | 15:54 | Landed |
| Austin (AUS) | American Eagle | AA4790 expand_more(8) | 04:35 | Scheduled | |
| Austin (AUS) | Aer Lingus | EI7168 | 04:35 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS4055 | 04:35 | Scheduled | |
| Austin (AUS) | British Airways | BA1690 | 04:35 | Scheduled | |
| Austin (AUS) | Gulf Air | GF6779 | 04:35 | Scheduled | |
| Austin (AUS) | Iberia | IB4295 | 04:35 | Scheduled | |
| Austin (AUS) | Jet Linx Aviation | JL7303 | 04:35 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR2376 | 04:35 | Scheduled | |
| Austin (AUS) | Royal Jordanian | RJ7106 | 04:35 | Scheduled | |
| Austin (AUS) | United Airlines | UA381 expand_more(2) | 04:35 | Delayed | |
| Austin (AUS) | Air Canada | AC4230 | 04:35 | Delayed | |
| Austin (AUS) | Emirates | EK6010 | 04:35 | Delayed | |
| San Juan (SJU) | Spirit Airlines | NK2208 | 04:37 | Scheduled | |
| Wichita (ICT) | United Express | UA4515 expand_more(3) | 04:39 | 15:58 | Landed |
| Wichita (ICT) | Air Canada | AC3466 | 04:39 | 15:58 | Landed |
| Wichita (ICT) | Air New Zealand | NZ2460 | 04:39 | 15:58 | Landed |
| Wichita (ICT) | Emirates | EK6171 | 04:39 | 15:58 | Landed |
| Harrisburg (MDT) | United Express | UA3455 expand_more(1) | 04:39 | Scheduled | |
| Harrisburg (MDT) | Emirates | EK6195 | 04:39 | Scheduled | |
| Kalamazoo (AZO) | American Eagle | AA3504 expand_more(3) | 04:40 | 15:51 | Landed |
| Kalamazoo (AZO) | British Airways | BA1695 | 04:40 | 15:51 | Landed |
| Kalamazoo (AZO) | Jet Linx Aviation | JL7305 | 04:40 | 15:51 | Landed |
| Kalamazoo (AZO) | Qatar Airways | QR9062 | 04:40 | 15:51 | Landed |
| Cedar Rapids (CID) | United Express | UA3521 expand_more(3) | 04:40 | 15:59 | Landed |
| Cedar Rapids (CID) | Air Canada | AC3595 | 04:40 | 15:59 | Landed |
| Cedar Rapids (CID) | Air New Zealand | NZ2164 | 04:40 | 15:59 | Landed |
| Cedar Rapids (CID) | Emirates | EK6035 | 04:40 | 15:59 | Landed |
| Toronto (YYZ) | United Express | UA3500 expand_more(2) | 04:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC5137 | 04:40 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9811 | 04:40 | Scheduled | |
| Richmond (YVR) | United Airlines | UA1868 expand_more(3) | 04:42 | Scheduled | |
| Richmond (YVR) | Air Canada | AC4876 | 04:42 | Scheduled | |
| Richmond (YVR) | avianca | AV2177 | 04:42 | Scheduled | |
| Richmond (YVR) | Emirates | EK6679 | 04:42 | Scheduled | |
| Jackson (JAC) | SkyWest Airlines | OO103 | 04:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2738 expand_more(5) | 04:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3281 | 04:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2806 | 04:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5854 | 04:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3133 | 04:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 04:44 | Scheduled | |
| Seattle (SEA) | China Cargo Airlines | CK225 | 04:44 | 15:33 | Landed |
| Anchorage (ANC) | Korean Air Cargo | KE231 | 04:45 | 15:41 | Landed |
| Copenhagen (CPH) | SAS | SK943 | 04:45 | Scheduled | |
| Houston (IAH) | American Eagle | AA4431 | 04:45 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA6245 | 04:45 | Scheduled | |
| Marion (MWA) | Contour Aviation | LF3053 | 04:45 | Scheduled | |
| Owensboro (OWB) | Contour Aviation | LF3095 | 04:45 | Scheduled | |
| Jackson (JAC) | United Airlines | UA2652 | 04:45 | Scheduled | |
| Valparaiso (VPS) | American Eagle | AA3845 | 04:45 | Scheduled | |
| Destin (VPS) | American Eagle | AA3845 | 04:45 | Scheduled | |
| Columbia (COU) | SkyWest Airlines | UA5869 | 04:46 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2277 | 04:46 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1583 | 04:47 | Scheduled | |
| Waterloo (ALO) | American Eagle | AA4326 | 04:48 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA1382 | 04:48 | Scheduled | |
| Portland (PDX) | United Airlines | UA2321 | 04:48 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2179 | 04:49 | Scheduled | |
| Columbia (COU) | American Eagle | AA4142 | 04:49 | Scheduled | |
| Washington (DCA) | United Airlines | UA1325 | 04:49 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2282 | 04:49 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA1269 | 04:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2152 | 04:50 | Scheduled | |
| Roanoke (ROA) | United Express | UA4169 | 04:50 | Scheduled | |
| Traverse City (TVC) | United Express | UA4485 | 04:50 | Scheduled | |
| Kentucky (CVG) | United Express | UA3429 | 04:53 | Scheduled | |
| El Paso (ELP) | United Express | UA3603 | 04:54 | Scheduled | |
| Aspen (ASE) | American Eagle | AA4891 | 04:55 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA516 | 04:55 | Scheduled | |
| Boston (BOS) | American Eagle | AA3984 | 04:55 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA6246 | 04:55 | Scheduled | |
| Colorado Springs (COS) | American Eagle | AA6351 | 04:55 | Delayed | |
| Bozeman (BZN) | United Airlines | UA2202 | 04:55 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5309 | 04:55 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA3459 | 04:55 | Scheduled | |
| St Louis (STL) | United Express | UA3528 | 04:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA533 | 04:56 | Scheduled | |
| Cleveland (CLE) | United Express | UA3611 | 04:57 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1557 | 04:57 | Delayed | |
| San Antonio (SAT) | United Airlines | UA2243 | 04:57 | Scheduled | |
| Anchorage (ANC) | China Airlines Cargo | CI5236 | 04:57 | Scheduled | |
| Aspen (ASE) | United Express | UA5956 | 04:58 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2472 | 04:58 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK949 | 04:58 | Delayed | |
| Boise (BOI) | United Express | UA4806 | 04:59 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1278 | 04:59 | Scheduled | |
| Pensacola (PNS) | United Express | UA3532 | 04:59 | Scheduled | |
| Monterrey (MTY) | United Express | UA5387 | 04:59 | Scheduled | |
| South Bend (SBN) | United Express | UA5675 | 04:59 | Scheduled | |
| London (LHR) | American Airlines | AA91 | 05:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA505 | 05:00 | Scheduled | |
| London (LHR) | United Airlines | UA959 | 05:00 | Cancelled | |
| Santa Ana (SNA) | United Airlines | UA2362 | 05:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(6) | 05:02 | 16:45 | Landed |
| Los Angeles (LAX) | Air Canada | AC4291 | 05:02 | 16:45 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9668 | 05:02 | 16:45 | Landed |
| Los Angeles (LAX) | Asiana Airlines | OZ6270 | 05:02 | 16:45 | Landed |
| Los Angeles (LAX) | Emirates | EK6181 | 05:02 | 16:45 | Landed |
| Los Angeles (LAX) | EVA Air | BR3022 | 05:02 | 16:45 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8036 | 05:02 | 16:45 | Landed |
| Moline (MLI) | United Express | UA4614 expand_more(3) | 05:02 | 16:53 | Landed |
| Moline (MLI) | Air New Zealand | NZ2636 | 05:02 | 16:53 | Landed |
| Moline (MLI) | avianca | AV2321 | 05:02 | 16:53 | Landed |
| Moline (MLI) | Emirates | EK6201 | 05:02 | 16:53 | Landed |
| St Paul (STP) | Best Jets International | DOW64 | 05:02 | Scheduled | |
| Winnipeg (YWG) | United Express | UA5639 expand_more(3) | 05:03 | 16:18 | Landed |
| Winnipeg (YWG) | Air Canada | AC3920 | 05:03 | 16:18 | Landed |
| Winnipeg (YWG) | Air New Zealand | NZ9846 | 05:03 | 16:18 | Landed |
| Winnipeg (YWG) | avianca | AV2179 | 05:03 | 16:18 | Landed |
| Denver (DEN) | United Airlines | UA617 expand_more(3) | 05:04 | 16:45 | Landed |
| Denver (DEN) | Air Canada | AC3556 | 05:04 | 16:45 | Landed |
| Denver (DEN) | Emirates | EK6054 | 05:04 | 16:45 | Landed |
| Denver (DEN) | Swiss | LX3289 | 05:04 | 16:45 | Landed |
| Fort Lauderdale (FLL) | United Airlines | UA1851 expand_more(4) | 05:04 | 16:39 | Landed |
| Fort Lauderdale (FLL) | Air Canada | AC3323 | 05:04 | 16:39 | Landed |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2374 | 05:04 | 16:39 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7014 | 05:04 | 16:39 | Landed |
| Fort Lauderdale (FLL) | Emirates | EK6070 | 05:04 | 16:39 | Landed |
| Green Bay (GRB) | United Express | UA4409 expand_more(1) | 05:04 | 16:28 | Landed |
| Green Bay (GRB) | Emirates | EK6075 | 05:04 | 16:28 | Landed |
| Minneapolis (MSP) | United Airlines | UA1531 expand_more(5) | 05:04 | 16:51 | Landed |
| Minneapolis (MSP) | Air Canada | AC4540 | 05:04 | 16:51 | Landed |
| Minneapolis (MSP) | Air New Zealand | NZ2670 | 05:04 | 16:51 | Landed |
| Minneapolis (MSP) | Brussels Airlines | SN8866 | 05:04 | 16:51 | Landed |
| Minneapolis (MSP) | Emirates | EK6204 | 05:04 | 16:51 | Landed |
| Minneapolis (MSP) | Swiss | LX3293 | 05:04 | 16:51 | Landed |
| Tucson (TUS) | United Express | UA5767 expand_more(1) | 05:04 | 16:38 | Landed |
| Tucson (TUS) | Emirates | EK6409 | 05:04 | 16:38 | Landed |
| Madison (MSN) | United Airlines | UA1394 expand_more(2) | 05:05 | 16:43 | Landed |
| Madison (MSN) | Air New Zealand | NZ2652 | 05:05 | 16:43 | Landed |
| Madison (MSN) | Emirates | EK6203 | 05:05 | 16:43 | Landed |
| New Orleans (MSY) | United Airlines | UA1495 expand_more(5) | 05:05 | 16:39 | Landed |
| New Orleans (MSY) | Air Canada | AC4417 | 05:05 | 16:39 | Landed |
| New Orleans (MSY) | Air New Zealand | NZ2686 | 05:05 | 16:39 | Landed |
| New Orleans (MSY) | Copa Airlines | CM2842 | 05:05 | 16:39 | Landed |
| New Orleans (MSY) | Lufthansa | LH7677 | 05:05 | 16:39 | Landed |
| New Orleans (MSY) | Turkish Airlines | TK9578 | 05:05 | 16:39 | Landed |
| San Diego (SAN) | United Airlines | UA1710 expand_more(4) | 05:05 | 16:50 | Landed |
| San Diego (SAN) | Air Canada | AC5320 | 05:05 | 16:50 | Landed |
| San Diego (SAN) | Brussels Airlines | SN8874 | 05:05 | 16:50 | Landed |
| San Diego (SAN) | Emirates | EK6344 | 05:05 | 16:50 | Landed |
| San Diego (SAN) | Swiss | LX3263 | 05:05 | 16:50 | Landed |
| Seattle (SEA) | United Airlines | UA2467 expand_more(5) | 05:05 | 16:40 | Landed |
| Seattle (SEA) | avianca | AV2329 | 05:05 | 16:40 | Landed |
| Seattle (SEA) | Brussels Airlines | SN8876 | 05:05 | 16:40 | Landed |
| Seattle (SEA) | Emirates | EK6356 | 05:05 | 16:40 | Landed |
| Seattle (SEA) | Swiss | LX3255 | 05:05 | 16:40 | Landed |
| Seattle (SEA) | Turkish Airlines | TK8610 | 05:05 | 16:40 | Landed |
| Springfield (SGF) | United Express | UA4466 expand_more(3) | 05:05 | 16:32 | Landed |
| Springfield (SGF) | Air New Zealand | NZ2876 | 05:05 | 16:32 | Landed |
| Springfield (SGF) | Emirates | EK6390 | 05:05 | 16:32 | Landed |
| Springfield (SGF) | Lufthansa | LH7989 | 05:05 | 16:32 | Landed |
| Fayetteville (XNA) | United Express | UA4394 expand_more(2) | 05:05 | 16:26 | Landed |
| Fayetteville (XNA) | Air Canada | AC4516 | 05:05 | Scheduled | |
| Fayetteville (XNA) | Air New Zealand | NZ2954 | 05:05 | 16:26 | Landed |
| Houston (IAH) | United Airlines | UA1608 expand_more(3) | 05:06 | 16:42 | Landed |
| Houston (IAH) | Air New Zealand | NZ6849 | 05:06 | 16:42 | Landed |
| Houston (IAH) | avianca | AV2127 | 05:06 | 16:42 | Landed |
| Houston (IAH) | Emirates | EK6142 | 05:06 | 16:42 | Landed |
| Fort Wayne (FWA) | United Express | UA5436 expand_more(1) | 05:06 | 16:22 | Landed |
| Fort Wayne (FWA) | Emirates | EK6073 | 05:06 | 16:22 | Landed |
| Charlotte (CLT) | Frontier | F94825 expand_more(1) | 05:07 | 16:37 | Landed |
| Charlotte (CLT) | Volaris | Y42901 | 05:07 | 16:37 | Landed |
| New York (LGA) | United Airlines | UA1504 expand_more(2) | 05:08 | 16:14 | Landed |
| New York (LGA) | Air New Zealand | NZ2542 | 05:08 | 16:14 | Landed |
| New York (LGA) | Emirates | EK6186 | 05:08 | 16:14 | Landed |
| Orlando (MCO) | United Airlines | UA1630 expand_more(5) | 05:08 | 16:40 | Landed |
| Orlando (MCO) | Air Canada | AC3376 | 05:08 | 16:40 | Landed |
| Orlando (MCO) | Air New Zealand | NZ2584 | 05:08 | 16:40 | Landed |
| Orlando (MCO) | Copa Airlines | CM2705 | 05:08 | 16:40 | Landed |
| Orlando (MCO) | Emirates | EK6193 | 05:08 | 16:40 | Landed |
| Orlando (MCO) | Swiss | LX3291 | 05:08 | 16:40 | Landed |
| Calgary (YYC) | United Airlines | UA1655 expand_more(3) | 05:08 | 16:39 | Landed |
| Calgary (YYC) | Air Canada | AC4026 | 05:08 | 16:39 | Landed |
| Calgary (YYC) | avianca | AV2181 | 05:08 | 16:39 | Landed |
| Calgary (YYC) | Emirates | EK6697 | 05:08 | 16:39 | Landed |
| Dallas (DFW) | American Airlines | AA2413 expand_more(6) | 05:09 | 16:54 | Landed |
| Dallas (DFW) | Aer Lingus | EI7506 | 05:09 | 16:54 | Landed |
| Dallas (DFW) | British Airways | BA4705 | 05:09 | 16:54 | Landed |
| Dallas (DFW) | Gulf Air | GF4220 | 05:09 | 16:54 | Landed |
| Dallas (DFW) | Qantas | QF3249 | 05:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4677 | 05:09 | 16:54 | Landed |
| Dallas (DFW) | Qatar Airways | QR2651 | 05:09 | 16:54 | Landed |
| Appleton (ATW) | United Express | UA4452 expand_more(1) | 05:10 | Scheduled | |
| Appleton (ATW) | Emirates | EK6008 | 05:10 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA312 expand_more(4) | 05:10 | 16:47 | Landed |
| Des Moines (DSM) | Air Canada | AC3585 | 05:10 | 16:47 | Landed |
| Des Moines (DSM) | Air New Zealand | NZ2302 | 05:10 | 16:47 | Landed |
| Des Moines (DSM) | avianca | AV2309 | 05:10 | 16:47 | Landed |
| Des Moines (DSM) | Emirates | EK6060 | 05:10 | 16:47 | Landed |
| Grand Rapids (GRR) | United Airlines | UA691 expand_more(2) | 05:10 | 16:42 | Landed |
| Grand Rapids (GRR) | Air New Zealand | NZ2412 | 05:10 | 16:42 | Landed |
| Grand Rapids (GRR) | Emirates | EK6076 | 05:10 | 16:42 | Landed |
| Sioux Falls (FSD) | United Express | UA4535 expand_more(2) | 05:10 | Scheduled | |
| Sioux Falls (FSD) | Air New Zealand | NZ2392 | 05:10 | Scheduled | |
| Sioux Falls (FSD) | Lufthansa | LH7557 | 05:10 | Scheduled | |
| Duluth (DLH) | SkyWest Airlines | UA4685 expand_more(2) | 05:10 | 16:19 | Landed |
| Duluth (DLH) | Air New Zealand | NZ2296 | 05:10 | 16:19 | Landed |
| Duluth (DLH) | Emirates | EK6058 | 05:10 | 16:19 | Landed |
| Spokane (GEG) | United Express | UA5623 expand_more(1) | 05:10 | 16:50 | Landed |
| Spokane (GEG) | Air Canada | AC4437 | 05:10 | 16:50 | Landed |
| Seattle (SEA) | Alaska Airlines | AS410 expand_more(3) | 05:10 | Delayed | |
| Seattle (SEA) | Air Tahiti Nui | TN2613 | 05:10 | Delayed | |
| Seattle (SEA) | Hawaiian Airlines | HA6817 | 05:10 | Delayed | |
| Seattle (SEA) | Qatar Airways | QR3436 | 05:10 | Delayed | |
| Palm Springs (PSP) | United Airlines | UA274 expand_more(2) | 05:10 | 16:56 | Landed |
| Palm Springs (PSP) | Emirates | EK6329 | 05:10 | 16:56 | Landed |
| Palm Springs (PSP) | Lufthansa | LH7595 | 05:10 | 16:56 | Landed |
| Kansas City (MCI) | United Airlines | UA303 expand_more(3) | 05:10 | 16:51 | Landed |
| Kansas City (MCI) | Air Canada | AC5041 | 05:10 | 16:51 | Landed |
| Kansas City (MCI) | Air New Zealand | NZ2578 | 05:10 | 16:51 | Landed |
| Kansas City (MCI) | Emirates | EK6192 | 05:10 | 16:51 | Landed |
| Omaha (OMA) | United Airlines | UA1897 expand_more(3) | 05:10 | 16:32 | Landed |
| Omaha (OMA) | Air Canada | AC3389 | 05:10 | 16:32 | Landed |
| Omaha (OMA) | Air New Zealand | NZ2714 | 05:10 | 16:32 | Landed |
| Omaha (OMA) | Emirates | EK6211 | 05:10 | 16:32 | Landed |
| Lincoln (LNK) | SkyWest Airlines | UA5297 expand_more(3) | 05:10 | Delayed | |
| Lincoln (LNK) | Air New Zealand | NZ2566 | 05:10 | Delayed | |
| Lincoln (LNK) | Emirates | EK6187 | 05:10 | Delayed | |
| Lincoln (LNK) | Lufthansa | LH7705 | 05:10 | Delayed | |
| Reykjavik (KEF) | Icelandair | FI853 expand_more(1) | 05:20 | Scheduled | |
| Reykjavik (KEF) | Atlantic Airways | RC6919 | 05:20 | Scheduled | |
| Memphis (MEM) | United Express | UA5589 expand_more(4) | 05:21 | Scheduled | |
| Memphis (MEM) | Air Canada | AC4205 | 05:21 | Scheduled | |
| Memphis (MEM) | Air New Zealand | NZ2606 | 05:21 | Scheduled | |
| Memphis (MEM) | Emirates | EK6196 | 05:21 | Scheduled | |
| Memphis (MEM) | Lufthansa | LH7551 | 05:21 | Scheduled | |
| Savannah (SAV) | American Eagle | AA3980 expand_more(1) | 05:22 | 16:50 | Landed |
| Savannah (SAV) | Qatar Airways | QR2923 | 05:22 | 16:50 | Landed |
| Sun Valley (SUN) | United Express | UA4654 | 05:24 | 16:49 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1302 expand_more(2) | 05:26 | Scheduled | |
| Detroit (DTW) | Air France | AF2847 | 05:26 | Scheduled | |
| Detroit (DTW) | KLM | KL6922 | 05:26 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1424 | 05:27 | 16:53 | Landed |
| Salt Lake City (SLC) | American Eagle | AA3841 | 05:35 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1910 | 05:40 | 17:00 | Landed |
| New York (JFK) | American Airlines | AA3162 | 05:42 | Scheduled | |
| Boston (BOS) | JetBlue | B6811 | 05:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2377 | 05:44 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3608 | 05:44 | Scheduled | |
| Burlington (BRL) | Contour Aviation | LF3012 | 05:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5025 expand_more(3) | 05:45 | Scheduled | |
| New York (JFK) | Air Europa | UX3426 | 05:45 | Scheduled | |
| New York (JFK) | SAS | SK3618 | 05:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4667 | 05:45 | Scheduled | |
| Higuey (PUJ) | American Airlines | AA3113 | 05:46 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA3240 | 05:47 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8909 expand_more(1) | 05:48 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8287 | 05:48 | Scheduled | |
| Bozeman (BZN) | American Airlines | AA2361 expand_more(1) | 05:49 | Scheduled | |
| Bozeman (BZN) | Alaska Airlines | AS6637 | 05:49 | Scheduled | |
