Chicago Airport Flight Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Albuquerque (ABQ) | United Airlines | UA1557 | 04:43 | Scheduled | |
| Nantucket (ACK) | American Eagle | AA4395 | 04:43 | Scheduled | |
| Wichita (ICT) | United Express | UA4555 | 04:44 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA3907 | 04:44 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA6209 | 04:44 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS429 | 04:44 | Scheduled | |
| Richmond (YVR) | United Airlines | UA1369 | 04:45 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA1041 | 04:46 | Scheduled | |
| Memphis (MEM) | United Express | UA5780 | 04:46 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3075 | 04:48 | Scheduled | |
| Tulsa (TUL) | United Express | UA5610 | 04:48 | Scheduled | |
| Portland (PDX) | United Airlines | UA1923 | 04:48 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA2202 | 04:50 | Scheduled | |
| Paris (CDG) | American Airlines | AA151 | 04:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3218 | 04:50 | Scheduled | |
| Komatsu (KMQ) | Cargolux | CV5696 | 04:50 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA592 | 04:50 | Scheduled | |
| Montrose (MTJ) | United Express | UA5937 | 04:50 | Scheduled | |
| Rockford (RFD) | American Airlines | AA6576 | 04:50 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1586 | 04:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2738 | 04:51 | Scheduled | |
| Kentucky (CVG) | United Express | UA5845 | 04:52 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA2366 | 04:53 | Scheduled | |
| Monterrey (MTY) | United Express | UA5387 | 04:54 | Scheduled | |
| Pensacola (PNS) | United Airlines | UA2005 | 04:55 | Scheduled | |
| Rapid City (RAP) | United Airlines | UA795 | 04:55 | Scheduled | |
| Québec City (YQB) | United Express | UA3707 | 04:55 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA4941 | 04:56 | Scheduled | |
| New Orleans (MSY) | United Express | UA3713 | 04:57 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4529 | 04:57 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8909 | 04:57 | Scheduled | |
| New York (JFK) | American Airlines | AA788 | 04:58 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3577 | 04:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA1580 | 04:59 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1710 | 04:59 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA1173 | 04:59 | Scheduled | |
| Spokane (GEG) | United Express | UA5623 | 05:00 | Scheduled | |
| Cleveland (CLE) | United Express | UA3595 | 05:00 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2160 | 05:00 | Scheduled | |
| Columbia (COU) | United Express | UA4179 | 05:00 | Scheduled | |
| Jacksonville (JAX) | United Express | UA6083 | 05:00 | Scheduled | |
| Myrtle Beach (MYR) | United Express | UA3639 | 05:00 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2835 | 05:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL637 | 05:00 | Scheduled | |
| Springfield (SGF) | United Express | UA4466 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA1382 | 05:00 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4217 | 05:01 | Scheduled | |
| Fayetteville (XNA) | United Express | UA4470 | 05:01 | Scheduled | |
| South Bend (SBN) | United Express | UA5675 | 05:01 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA470 | 05:01 | Scheduled | |
| Boise (BOI) | United Airlines | UA744 | 05:02 | Scheduled | |
| Idaho Falls (IDA) | United Express | UA5513 | 05:02 | Scheduled | |
| Columbus (CMH) | United Express | UA3538 | 05:03 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA312 | 05:03 | Scheduled | |
| Hilton Head (HHH) | United Express | UA3542 | 05:05 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4389 | 05:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA617 | 05:05 | Scheduled | |
| Kalispell (FCA) | United Airlines | UA1989 | 05:05 | Scheduled | |
| Nashville (BNA) | United Airlines | UA493 | 05:05 | Scheduled | |
| Duluth (DLH) | United Express | UA4654 | 05:05 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4428 | 05:05 | Scheduled | |
| Missoula (MSO) | United Express | UA5316 | 05:05 | Scheduled | |
| Atlanta (ATL) | United Express | UA3496 | 05:05 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA1733 | 05:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2113 | 05:05 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1531 | 05:05 | Scheduled | |
| St Louis (STL) | United Express | UA5320 | 05:05 | Scheduled | |
| Omaha (OMA) | United Airlines | UA739 | 05:05 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1748 | 05:05 | Scheduled | |
| Peoria (PIA) | United Express | UA4391 | 05:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL4783 | 05:06 | Scheduled | |
| Calgary (YYC) | United Airlines | UA1655 | 05:06 | Scheduled | |
| Quincy (UIN) | Contour Aviation | LF3057 | 05:10 | Scheduled | |
| Madison (MSN) | United Airlines | UA264 | 05:11 | Scheduled | |
| Traverse City (TVC) | United Airlines | UA1156 | 05:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA3024 | 05:13 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA4156 | 05:14 | Scheduled | |
| Washington (DCA) | American Airlines | AA1637 | 05:14 | Scheduled | |
| London (LHR) | United Airlines | UA928 | 05:15 | Scheduled | |
| London (LHR) | American Airlines | AA91 | 05:15 | Scheduled | |
| Bozeman (BZN) | American Airlines | AA1501 | 05:16 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1910 | 05:19 | Scheduled | |
| Saint George (SGU) | United Express | UA5686 | 05:19 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA6365 expand_more(1) | 05:22 | Scheduled | |
| Grand Rapids (GRR) | Qatar Airways | QR8594 | 05:22 | Scheduled | |
| Boston (BOS) | United Airlines | UA1475 expand_more(3) | 05:22 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ2090 | 05:22 | Scheduled | |
| Boston (BOS) | Emirates | EK6022 | 05:22 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4383 | 05:22 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA3749 | 05:26 | Scheduled | |
| Lewisburg (LWB) | SkyWest Airlines | AA4833 | 05:27 | Scheduled | |
| Seattle (SEA) | American Airlines | AA3234 | 05:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA835 expand_more(6) | 05:28 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7422 | 05:28 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4572 | 05:28 | Scheduled | |
| Miami (MIA) | British Airways | BA4997 | 05:28 | Scheduled | |
| Miami (MIA) | GOL | G36024 | 05:28 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8624 | 05:28 | Scheduled | |
| Miami (MIA) | Royal Jordanian | RJ7412 | 05:28 | Scheduled | |
| Albany (ALB) | American Eagle | AA4476 expand_more(2) | 05:29 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS6562 | 05:29 | Scheduled | |
| Albany (ALB) | Qatar Airways | QR2485 | 05:29 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2891 expand_more(7) | 05:29 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7357 | 05:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1100 | 05:29 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4794 | 05:29 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4838 | 05:29 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9346 | 05:29 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3162 | 05:29 | Scheduled | |
| Los Angeles (LAX) | Royal Jordanian | RJ7444 | 05:29 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA9913 | 05:30 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1629 expand_more(4) | 05:37 | Scheduled | |
| Orlando (MCO) | British Airways | BA1811 | 05:37 | Scheduled | |
| Orlando (MCO) | Iberia | IB4770 | 05:37 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR2944 | 05:37 | Scheduled | |
| Orlando (MCO) | Royal Jordanian | RJ7162 | 05:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1306 | 05:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA536 expand_more(5) | 05:42 | Scheduled | |
| Charlotte (CLT) | Aer Lingus | EI7183 | 05:42 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4031 | 05:42 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1795 | 05:42 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR2780 | 05:42 | Scheduled | |
| Charlotte (CLT) | Royal Jordanian | RJ7109 | 05:42 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA6228 expand_more(6) | 05:44 | Scheduled | |
| Kansas City (MCI) | Aer Lingus | EI7197 | 05:44 | Scheduled | |
| Kansas City (MCI) | British Airways | BA4728 | 05:44 | Scheduled | |
| Kansas City (MCI) | Finnair | AY4017 | 05:44 | Scheduled | |
| Kansas City (MCI) | Iberia | IB4900 | 05:44 | Scheduled | |
| Kansas City (MCI) | Qatar Airways | QR7680 | 05:44 | Scheduled | |
| Kansas City (MCI) | Royal Jordanian | RJ7621 | 05:44 | Scheduled | |
| Hyannis (HYA) | American Eagle | AA4493 | 05:47 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA4023 expand_more(2) | 05:49 | Scheduled | |
| Pensacola (PNS) | Alaska Airlines | AS4396 | 05:49 | Scheduled | |
| Pensacola (PNS) | Qatar Airways | QR9523 | 05:49 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2285 expand_more(7) | 05:49 | Scheduled | |
| Santa Ana (SNA) | Aer Lingus | EI7191 | 05:49 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS6077 | 05:49 | Scheduled | |
| Santa Ana (SNA) | British Airways | BA5679 | 05:49 | Scheduled | |
| Santa Ana (SNA) | Finnair | AY4116 | 05:49 | Scheduled | |
| Santa Ana (SNA) | Gulf Air | GF6468 | 05:49 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR2250 | 05:49 | Scheduled | |
| Santa Ana (SNA) | Royal Jordanian | RJ7248 | 05:49 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA3258 expand_more(5) | 05:54 | Scheduled | |
| Salt Lake City (SLC) | Aer Lingus | EI7549 | 05:54 | Scheduled | |
| Salt Lake City (SLC) | British Airways | BA5666 | 05:54 | Scheduled | |
| Salt Lake City (SLC) | Finnair | AY5726 | 05:54 | Scheduled | |
| Salt Lake City (SLC) | Qatar Airways | QR2547 | 05:54 | Scheduled | |
| Salt Lake City (SLC) | Royal Jordanian | RJ7393 | 05:54 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA770 expand_more(2) | 05:55 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC4575 | 05:55 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH8858 | 05:55 | Scheduled | |
| New York (LGA) | United Airlines | UA2003 expand_more(2) | 05:55 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2552 | 05:55 | Scheduled | |
| New York (LGA) | Emirates | EK6186 | 05:55 | Scheduled | |
| New York (LGA) | American Airlines | AA396 expand_more(3) | 05:57 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6435 | 05:57 | Scheduled | |
| New York (LGA) | Qatar Airways | QR9234 | 05:57 | Scheduled | |
| New York (LGA) | Royal Jordanian | RJ7128 | 05:57 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4917 expand_more(5) | 05:59 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7117 | 05:59 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS6324 | 05:59 | Scheduled | |
| Nashville (BNA) | British Airways | BA1713 | 05:59 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR8646 | 05:59 | Scheduled | |
| Nashville (BNA) | Royal Jordanian | RJ7428 | 05:59 | Scheduled | |
| Missoula (MSO) | American Eagle | AA3697 | 05:59 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4285 expand_more(3) | 05:59 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS6727 | 05:59 | Scheduled | |
| Memphis (MEM) | British Airways | BA5586 | 05:59 | Scheduled | |
| Memphis (MEM) | Qatar Airways | QR7870 | 05:59 | Scheduled | |
| South Bend (SBN) | American Airlines | AA6569 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA338 expand_more(6) | 06:01 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7456 | 06:01 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5461 | 06:01 | Scheduled | |
| Phoenix (PHX) | Finnair | AY4070 | 06:01 | Scheduled | |
| Phoenix (PHX) | Gulf Air | GF4114 | 06:01 | Scheduled | |
| Phoenix (PHX) | Iberia | IB4359 | 06:01 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR8607 | 06:01 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4732 | 06:02 | Scheduled | |
| Panama City (ECP) | American Eagle | AA4708 | 06:05 | Scheduled | |
| Aspen (ASE) | American Eagle | AA4914 | 06:07 | Scheduled | |
| Burlington (BTV) | American Eagle | AA4047 | 06:07 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA766 | 06:07 | Scheduled | |
| Marquette (MQT) | American Eagle | AA3548 | 06:10 | Scheduled | |
| Jackson (JAC) | American Airlines | AA1449 | 06:10 | Scheduled | |
| Milan (MXP) | United Airlines | UA415 | 06:10 | Scheduled | |
| Wichita (ICT) | American Eagle | AA5001 | 06:11 | Scheduled | |
| Portland (PWM) | American Airlines | AA1291 | 06:14 | Scheduled | |
| Kalispell (FCA) | American Airlines | AA1339 | 06:15 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA2007 | 06:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI853 | 06:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK5 | 06:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH434 | 06:15 | Delayed | |
| London (LHR) | British Airways | BA297 | 06:15 | Delayed | |
| Tucson (TUS) | American Airlines | AA2537 | 06:16 | Scheduled | |
| Denver (DEN) | American Eagle | AA4216 | 06:17 | Scheduled | |
| Idaho Falls (IDA) | American Eagle | AA5009 | 06:18 | Scheduled | |
| White Plains (HPN) | American Eagle | AA3808 | 06:19 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS324 | 06:19 | Scheduled | |
| Aruba (AUA) | United Airlines | UA1650 | 06:21 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3409 | 06:22 | Scheduled | |
| Dayton (DAY) | American Eagle | AA3950 | 06:26 | Scheduled | |
| Flint (FNT) | American Eagle | AA4980 | 06:29 | Scheduled | |
| Boston (BOS) | American Airlines | AA1479 | 06:29 | Scheduled | |
| Albany (ALB) | United Express | UA5757 | 06:30 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1842 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1813 | 06:30 | Scheduled | |
| Moline (MLI) | United Express | UA4586 | 06:30 | Scheduled | |
| Wilmington (ILM) | United Express | UA5768 | 06:30 | Scheduled | |
| Lincoln (LNK) | SkyWest Airlines | UA5297 | 06:30 | Scheduled | |
| Austin (AUS) | United Airlines | UA1625 | 06:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA2106 | 06:30 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5648 | 06:30 | Scheduled | |
| Toronto (YYZ) | United Express | UA3680 | 06:30 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA1251 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3264 | 06:31 | Scheduled | |
| Burlington (BTV) | United Airlines | UA329 | 06:31 | Scheduled | |
| Appleton (ATW) | United Express | UA4690 | 06:31 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1010 | 06:31 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA308 | 06:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA675 | 06:32 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA314 | 06:32 | Scheduled | |
| Detroit (DTW) | United Airlines | UA630 | 06:32 | Scheduled | |
| Washington (DCA) | United Airlines | UA654 | 06:33 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2071 | 06:33 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2211 | 06:34 | Scheduled | |
| Anchorage (ANC) | China Cargo Airlines | CK225 | 06:34 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA2627 | 06:35 | Scheduled | |
| Austin (AUS) | American Airlines | AA522 | 06:35 | Scheduled | |
| Savannah (SAV) | United Airlines | UA291 | 06:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2317 | 06:35 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA1168 | 06:36 | Scheduled | |
| Louisville (SDF) | United Express | UA5458 | 06:36 | Scheduled | |
| Washington (IAD) | United Airlines | UA2497 | 06:37 | Scheduled | |
| Providence (PVD) | United Express | UA6010 | 06:37 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA3403 | 06:37 | Scheduled | |
| Calgary (YYC) | American Airlines | AA2389 | 06:37 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA4146 | 06:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA661 | 06:39 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1495 | 06:39 | Scheduled | |
| Anchorage (ANC) | China Southern Cargo | CSG2599 | 06:42 | Scheduled | |
| Dayton (DAY) | United Express | UA4384 | 06:43 | Scheduled | |
| Montreal (YUL) | United Express | UA3549 | 06:43 | Scheduled | |
| Halifax (YHZ) | United Express | UA6004 | 06:43 | Scheduled | |
| Bangor (BGR) | United Airlines | UA1712 | 06:44 | Scheduled | |
| St Louis (STL) | American Eagle | AA4259 | 06:44 | Scheduled | |
| Napoli (NAP) | American Airlines | AA181 | 06:45 | Scheduled | |
| Portland (PDX) | American Airlines | AA2515 | 06:45 | Scheduled | |
| Ottawa (YOW) | United Express | UA3659 | 06:46 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA2800 | 06:46 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1564 | 06:49 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA250 | 06:50 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5196 | 06:50 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5198 | 06:50 | Scheduled | |
| Green Bay (GRB) | United Express | UA5280 | 06:54 | Scheduled | |
| Washington (DCA) | American Airlines | AA1189 | 06:54 | Scheduled | |
| Montego Bay (MBJ) | American Airlines | AA975 | 06:55 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1673 | 06:57 | Scheduled | |
| Richmond (RIC) | United Express | UA4579 | 06:57 | Scheduled | |
| Albuquerque (ABQ) | American Airlines | AA1219 | 06:58 | Scheduled | |
| Bloomington (BMI) | American Eagle | AA3367 | 06:58 | Scheduled | |
| Roanoke (ROA) | United Express | UA5350 | 06:58 | Scheduled | |
| Roanoke (ROA) | American Eagle | AA4053 | 06:58 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA602 | 06:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2879 | 06:59 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1744 | 06:59 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA590 | 07:00 | Scheduled | |
| Nantucket (ACK) | United Express | UA5630 | 07:00 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1884 | 07:00 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1182 | 07:00 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago Airport for huge savings.
Flight Arrivals at Chicago Airport
O'Hare International Airport provides a range of helpful resources for visitors upon arrival. You will be able to find out information about terminal amenities, transport and car hire options, and about nearby hotel choices. For all your queries on arrival at the airport there will be access to multiple information desks located in terminals 1, 3 and 5. There are also multilingual staff accessible 24 hours a day to make available further information and help passengers. Travelers Aid booths can be found in every terminal.
There are various stores for passengers to shop in across all terminals. The stores available cater to a wide range of needs ranging from clothes stores, bookshops and confectioners. Passengers are able to buy duty-free goods in every terminal. There is access to ATM's throughout all of the terminals and money can be changed into local currency at a number of bureau de change facilities. Terminals 2 and 5 also give passengers access to full-service banks.
Getting to O'Hare International Airport
Chicago O'Hare International Airport is located 18 miles northwest of central Chicago. Found on Interstate 190, the airport can be reached from both Interstate 294 and from Interstate 90 depending on the direction you are originating from. If travelling to the airport from central Chicago, follow the signs for the airport on the north-western bound Interstate 90 as it merges onto Interstate 190 taking around 30 minutes.
Parking at O'Hare Airport
There is ample parking available at O'Hare airport. Drivers can pick from one of five airport parking alternatives, and there are a number of off-site parking lots and garages for long term parking near the airport.
Transfer between terminals
There is a free 24-hour shuttle bus service available which joins up all of the terminals. There is also a bus service to and from the parking area. Currently a light rail network, the ATS, is being developed and it is scheduled to be in use in late 2019. Luggage trolleys are positioned in every terminal to assist passengers in getting around the airport. For lost property there are desks located around the airport (+1 773 686 2385)
Conference and business services at O'Hare International Airport
Passengers have access to a business center at the Hilton O'Hare Airport Hotel with meeting room facilities. It is situated opposite Terminals 1, 2 and 3 and provides a number of services such as photocopying and shipping services. Depending on the airline you use, most airlines have reserved lounges where meetings can be held if travelers have the appropriate loyalty cards.
Unlimited WiFi is accessible all over O'Hare International Airport. It is also possible to access public telephones in every terminal. The airport provides 'power stations' at various points around the terminals to charge electronic devices. There are a number of mail collection boxes sited in most of the terminals.
Other facilities offered at O'Hare International Airport consist of a medical center (+1 773 894 5100), a children's play area, a dedicated yoga room, and a 24-hour interfaith chapel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Local attractions, tours, museums and places of interest in and around Chicago O'hare Airport

