Chicago Airport Flight Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | Delta Air Lines | DL1874 | 10:09 | Cancelled | |
| Milwaukee (MKE) | American Eagle | AA6233 expand_more(2) | 10:09 | 09:34 | Landed |
| Milwaukee (MKE) | Aer Lingus | EI7401 | 10:09 | 09:34 | Landed |
| Milwaukee (MKE) | Alaska Airlines | AS6461 | 10:09 | 09:34 | Landed |
| Burlington (BRL) | Contour Aviation | LF3010 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1147 expand_more(3) | 10:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4235 | 10:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6161 | 10:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6879 | 10:14 | Scheduled | |
| Owensboro (OWB) | Contour Aviation | LF3093 | 10:15 | Delayed | |
| St Louis (STL) | American Eagle | AA6248 expand_more(5) | 10:16 | Scheduled | |
| St Louis (STL) | Aer Lingus | EI7205 | 10:16 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS6481 | 10:16 | Scheduled | |
| St Louis (STL) | British Airways | BA4871 | 10:16 | Scheduled | |
| St Louis (STL) | Cathay Pacific | CX7611 | 10:16 | Scheduled | |
| St Louis (STL) | Qatar Airways | QR8666 | 10:16 | Scheduled | |
| El Paso (ELP) | American Eagle | AA3438 expand_more(4) | 10:17 | Scheduled | |
| El Paso (ELP) | Aer Lingus | EI7189 | 10:17 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4210 | 10:17 | Scheduled | |
| El Paso (ELP) | Qatar Airways | QR2287 | 10:17 | Scheduled | |
| El Paso (ELP) | Royal Jordanian | RJ7327 | 10:17 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA575 expand_more(1) | 10:25 | 09:46 | Landed |
| West Palm Beach (PBI) | Alaska Airlines | AS6674 | 10:25 | 09:46 | Landed |
| Indianapolis (IND) | American Eagle | AA6215 expand_more(5) | 10:27 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI7414 | 10:27 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS6604 | 10:27 | Scheduled | |
| Indianapolis (IND) | Iberia | IB4535 | 10:27 | Scheduled | |
| Indianapolis (IND) | Qantas | QF4697 | 10:27 | Scheduled | |
| Indianapolis (IND) | Qatar Airways | QR9634 | 10:27 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2792 | 10:29 | 09:57 | Landed |
| Baltimore (BWI) | Frontier | F94063 expand_more(1) | 10:31 | Cancelled | |
| Baltimore (BWI) | Volaris | Y42668 | 10:31 | Cancelled | |
| Greenville (GSP) | United Express | UA3632 expand_more(3) | 10:33 | Scheduled | |
| Greenville (GSP) | Air Canada | AC4722 | 10:33 | Scheduled | |
| Greenville (GSP) | Air New Zealand | NZ2426 | 10:33 | Scheduled | |
| Greenville (GSP) | avianca | AV2311 | 10:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1082 expand_more(3) | 10:34 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7169 | 10:34 | Scheduled | |
| Dallas (DFW) | GOL | G36074 | 10:34 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7135 | 10:34 | Scheduled | |
| Austin (AUS) | American Airlines | AA1726 expand_more(4) | 10:35 | Scheduled | |
| Austin (AUS) | Aer Lingus | EI7337 | 10:35 | Scheduled | |
| Austin (AUS) | British Airways | BA1691 | 10:35 | Scheduled | |
| Austin (AUS) | Iberia | IB4845 | 10:35 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR2221 | 10:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6311 expand_more(2) | 10:35 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2050 | 10:35 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3834 | 10:35 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA1141 expand_more(5) | 10:36 | Scheduled | |
| Salt Lake City (SLC) | Aer Lingus | EI7466 | 10:36 | Scheduled | |
| Salt Lake City (SLC) | British Airways | BA5666 | 10:36 | Scheduled | |
| Salt Lake City (SLC) | Cathay Pacific | CX7614 | 10:36 | Scheduled | |
| Salt Lake City (SLC) | Iberia | IB8320 | 10:36 | Scheduled | |
| Salt Lake City (SLC) | Qatar Airways | QR2917 | 10:36 | Scheduled | |
| Anchorage (ANC) | EVA Air Cargo | BR650 | 10:40 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4404 expand_more(4) | 10:44 | 09:59 | Landed |
| Des Moines (DSM) | Aer Lingus | EI7489 | 10:44 | 09:59 | Landed |
| Des Moines (DSM) | Alaska Airlines | AS6667 | 10:44 | 09:59 | Landed |
| Des Moines (DSM) | Iberia | IB8044 | 10:44 | 09:59 | Landed |
| Des Moines (DSM) | Qatar Airways | QR8691 | 10:44 | 09:59 | Landed |
| Newark (EWR) | United Airlines | UA1328 expand_more(2) | 10:44 | Scheduled | |
| Newark (EWR) | Air Canada | AC5134 | 10:44 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ2344 | 10:44 | Scheduled | |
| Brussels (BRU) | Compass Air Cargo | EK9393 | 10:45 | Delayed | |
| Cleveland (CLE) | American Eagle | AA6473 expand_more(5) | 10:47 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI7180 | 10:47 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6466 | 10:47 | Scheduled | |
| Cleveland (CLE) | Cathay Pacific | CX7595 | 10:47 | Scheduled | |
| Cleveland (CLE) | Iberia | IB4775 | 10:47 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR9323 | 10:47 | Scheduled | |
| Lexington (LEX) | United Express | UA4428 expand_more(1) | 10:48 | Scheduled | |
| Lexington (LEX) | Air New Zealand | NZ2510 | 10:48 | Scheduled | |
| New York (JFK) | American Airlines | AA2819 expand_more(1) | 10:49 | Scheduled | |
| New York (JFK) | GOL | G36040 | 10:49 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM652 expand_more(2) | 10:49 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL9053 | 10:49 | Scheduled | |
| Guadalajara (GDL) | SAS | SK9530 | 10:49 | Scheduled | |
| New York (LGA) | American Airlines | AA3234 expand_more(1) | 10:50 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6745 | 10:50 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA6237 expand_more(2) | 10:51 | Scheduled | |
| Cedar Rapids (CID) | Aer Lingus | EI7409 | 10:51 | Scheduled | |
| Cedar Rapids (CID) | Iberia | IB4756 | 10:51 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY259 | 10:51 | Scheduled | |
| Omaha (OMA) | American Eagle | AA3364 expand_more(4) | 10:54 | Scheduled | |
| Omaha (OMA) | Aer Lingus | EI7431 | 10:54 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS6165 | 10:54 | Scheduled | |
| Omaha (OMA) | Iberia | IB4754 | 10:54 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR9561 | 10:54 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA4078 expand_more(4) | 10:55 | Scheduled | |
| Albuquerque (ABQ) | Aer Lingus | EI7116 | 10:55 | Scheduled | |
| Albuquerque (ABQ) | British Airways | BA6851 | 10:55 | Scheduled | |
| Albuquerque (ABQ) | Qatar Airways | QR7584 | 10:55 | Scheduled | |
| Albuquerque (ABQ) | Royal Jordanian | RJ7015 | 10:55 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA6245 expand_more(3) | 10:56 | Scheduled | |
| Kansas City (MCI) | Aer Lingus | EI7198 | 10:56 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS4505 | 10:56 | Scheduled | |
| Kansas City (MCI) | British Airways | BA4870 | 10:56 | Scheduled | |
| Washington (DCA) | American Airlines | AA1200 expand_more(1) | 10:57 | Delayed | |
| Washington (DCA) | Cathay Pacific | CX7598 | 10:57 | Delayed | |
| Raleigh (RDU) | American Airlines | AA970 expand_more(2) | 10:57 | Scheduled | |
| Raleigh (RDU) | Cathay Pacific | CX7610 | 10:57 | Scheduled | |
| Raleigh (RDU) | Qatar Airways | QR7705 | 10:57 | Scheduled | |
| New York (LGA) | United Airlines | UA623 expand_more(1) | 10:57 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2522 | 10:57 | Scheduled | |
| Kalamazoo (AZO) | American Eagle | AA3730 | 11:00 | Scheduled | |
| Decatur (DEC) | United Express | UA5027 | 11:00 | Scheduled | |
| Kirksville (IRK) | Contour Aviation | LF3075 | 11:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1015 expand_more(2) | 11:00 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7223 | 11:00 | Scheduled | |
| Phoenix (PHX) | Royal Jordanian | RJ7708 | 11:00 | Scheduled | |
| London (LHR) | United Airlines | UA958 expand_more(4) | 11:00 | 09:37 | Landed |
| London (LHR) | Air Canada | AC5363 | 11:00 | 09:37 | Landed |
| London (LHR) | Austrian Airlines | OS7849 | 11:00 | 09:37 | Landed |
| London (LHR) | Brussels Airlines | SN9087 | 11:00 | 09:37 | Landed |
| London (LHR) | Lufthansa | LH9356 | 11:00 | 09:37 | Landed |
| Minneapolis (MSP) | American Eagle | AA3462 expand_more(7) | 11:02 | 10:45 | Landed |
| Minneapolis (MSP) | Aer Lingus | EI7226 | 11:02 | 10:45 | Landed |
| Minneapolis (MSP) | Alaska Airlines | AS4312 | 11:02 | 10:45 | Landed |
| Minneapolis (MSP) | British Airways | BA6727 | 11:02 | 10:45 | Landed |
| Minneapolis (MSP) | Cathay Pacific | CX7583 | 11:02 | 10:45 | Landed |
| Minneapolis (MSP) | Iberia | IB4733 | 11:02 | 10:45 | Landed |
| Minneapolis (MSP) | Qantas | QF3134 | 11:02 | 10:45 | Landed |
| Minneapolis (MSP) | Qatar Airways | QR2742 | 11:02 | 10:45 | Landed |
| Charlotte (CLT) | American Airlines | AA1038 | 11:03 | 10:54 | Landed |
| Tulsa (TUL) | American Eagle | AA3683 expand_more(1) | 11:03 | 10:35 | Landed |
| Tulsa (TUL) | Aer Lingus | EI7562 | 11:03 | 10:35 | Landed |
| Appleton (ATW) | American Eagle | AA3381 expand_more(1) | 11:04 | 10:31 | Landed |
| Appleton (ATW) | Iberia | IB8365 | 11:04 | 10:31 | Landed |
| Green Bay (GRB) | American Eagle | AA3807 | 11:06 | 10:25 | Landed |
| Miami (MIA) | American Airlines | AA2873 expand_more(3) | 11:07 | 10:46 | Landed |
| Miami (MIA) | Aer Lingus | EI7423 | 11:07 | 10:46 | Landed |
| Miami (MIA) | Alaska Airlines | AS6305 | 11:07 | 10:46 | Landed |
| Miami (MIA) | GOL | G36460 | 11:07 | 10:46 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2 | 11:08 | Scheduled | |
| Denver (DEN) | American Airlines | AA2771 expand_more(5) | 11:10 | 10:56 | Landed |
| Denver (DEN) | Aer Lingus | EI7185 | 11:10 | 10:56 | Landed |
| Denver (DEN) | Cathay Pacific | CX7554 | 11:10 | 10:56 | Landed |
| Denver (DEN) | Iberia | IB4014 | 11:10 | 10:56 | Landed |
| Denver (DEN) | Qatar Airways | QR2317 | 11:10 | 10:56 | Landed |
| Denver (DEN) | Royal Jordanian | RJ7249 | 11:10 | 10:56 | Landed |
| Cape Girardeau (CGI) | Contour Aviation | LF3083 | 11:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA945 expand_more(2) | 11:10 | 10:41 | Landed |
| Frankfurt (FRA) | Air Canada | AC3772 | 11:10 | 10:41 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9152 | 11:10 | 10:41 | Landed |
| Quincy (UIN) | Contour Aviation | LF3041 | 11:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3624 | 11:10 | 10:50 | Landed |
| Houston (IAH) | United Airlines | UA1617 expand_more(1) | 11:12 | 10:56 | Landed |
| Houston (IAH) | Air New Zealand | NZ6840 | 11:12 | 10:56 | Landed |
| Traverse City (TVC) | PSA Airlines | OH5567 | 11:17 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6451 expand_more(3) | 11:18 | 10:59 | Landed |
| Oklahoma City (OKC) | Aer Lingus | EI7428 | 11:18 | 10:59 | Landed |
| Oklahoma City (OKC) | Alaska Airlines | AS4695 | 11:18 | 10:59 | Landed |
| Oklahoma City (OKC) | Qatar Airways | QR9238 | 11:18 | 10:59 | Landed |
| Montreal (YUL) | Air Canada | AC521 expand_more(1) | 11:18 | Delayed | |
| Montreal (YUL) | United Airlines | UA8371 | 11:18 | Delayed | |
| Flint (FNT) | American Eagle | AA6360 expand_more(1) | 11:19 | Scheduled | |
| Flint (FNT) | Qatar Airways | QR2417 | 11:19 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41704 expand_more(1) | 11:19 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96704 | 11:19 | Scheduled | |
| Moline (MLI) | American Eagle | AA6218 expand_more(2) | 11:19 | Scheduled | |
| Moline (MLI) | Alaska Airlines | AS6368 | 11:19 | Scheduled | |
| Moline (MLI) | Qatar Airways | QR2637 | 11:19 | Scheduled | |
| Akron (CAK) | United Express | UA5584 | 11:20 | Scheduled | |
| La Crosse (LSE) | American Eagle | AA3634 expand_more(1) | 11:21 | 10:54 | Landed |
| La Crosse (LSE) | Qatar Airways | QR7598 | 11:21 | 10:54 | Landed |
| Salina (SLN) | United Express | UA5136 | 11:22 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA2859 expand_more(1) | 11:25 | Scheduled | |
| Raleigh (RDU) | Air New Zealand | NZ2792 | 11:25 | Scheduled | |
| Seattle (SEA) | China Cargo Airlines | CK227 | 11:25 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA264 expand_more(3) | 11:27 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2170 | 11:27 | Scheduled | |
| Cleveland (CLE) | avianca | AV2275 | 11:27 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1093 | 11:27 | Scheduled | |
| Columbus (CMH) | United Airlines | UA752 expand_more(2) | 11:27 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2202 | 11:27 | Scheduled | |
| Columbus (CMH) | Copa Airlines | CM1796 | 11:27 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA503 expand_more(5) | 11:27 | 10:52 | Landed |
| Minneapolis (MSP) | Air Canada | AC4640 | 11:27 | 10:52 | Landed |
| Minneapolis (MSP) | Air New Zealand | NZ2674 | 11:27 | 10:52 | Landed |
| Minneapolis (MSP) | All Nippon Airways | NH7399 | 11:27 | 10:52 | Landed |
| Minneapolis (MSP) | avianca | AV2273 | 11:27 | 10:52 | Landed |
| Minneapolis (MSP) | Copa Airlines | CM2553 | 11:27 | 10:52 | Landed |
| Baltimore (BWI) | United Airlines | UA455 expand_more(1) | 11:28 | Scheduled | |
| Baltimore (BWI) | Air New Zealand | NZ2124 | 11:28 | Scheduled | |
| Raleigh (RDU) | Frontier | F93351 expand_more(1) | 11:28 | Cancelled | |
| Raleigh (RDU) | Volaris | Y42564 | 11:28 | Cancelled | |
| Denver (DEN) | United Airlines | UA1811 expand_more(2) | 11:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC3565 | 11:29 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2743 | 11:29 | Scheduled | |
| Orlando (MCO) | United Airlines | UA561 expand_more(2) | 11:29 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3364 | 11:29 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ2582 | 11:29 | Scheduled | |
| St Louis (STL) | United Express | UA4399 expand_more(3) | 11:29 | Scheduled | |
| St Louis (STL) | Air Canada | AC4935 | 11:29 | Scheduled | |
| St Louis (STL) | Air New Zealand | NZ2900 | 11:29 | Scheduled | |
| St Louis (STL) | avianca | AV2331 | 11:29 | Scheduled | |
| Mason City (MCW) | United Express | UA5105 expand_more(1) | 11:29 | Scheduled | |
| Mason City (MCW) | Emirates | EK6513 | 11:29 | Scheduled | |
| Vienna (VIE) | Air India | AI127 | 11:30 | 10:45 | Landed |
| San José (SJO) | American Airlines | AA326 | 11:31 | 11:00 | Landed |
| Madison (MSN) | American Eagle | AA3418 expand_more(3) | 11:32 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS6519 | 11:32 | Scheduled | |
| Madison (MSN) | British Airways | BA5047 | 11:32 | Scheduled | |
| Madison (MSN) | Iberia | IB4185 | 11:32 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA467 | 11:32 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA577 expand_more(1) | 11:32 | Scheduled | |
| West Palm Beach (PBI) | Air New Zealand | NZ2734 | 11:32 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2089 expand_more(2) | 11:32 | 10:44 | Landed |
| San Juan (SJU) | Air Canada | AC5449 | 11:32 | 10:44 | Landed |
| San Juan (SJU) | Air New Zealand | NZ9895 | 11:32 | 10:44 | Landed |
| South Bend (SBN) | United Express | UA6003 | 11:33 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA684 expand_more(2) | 11:34 | Scheduled | |
| Sarasota (SRQ) | Air New Zealand | NZ2884 | 11:34 | Scheduled | |
| Sarasota (SRQ) | Emirates | EK6400 | 11:34 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4770 expand_more(6) | 11:35 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7558 | 11:35 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4435 | 11:35 | Scheduled | |
| Columbus (CMH) | British Airways | BA6640 | 11:35 | Scheduled | |
| Columbus (CMH) | Cathay Pacific | CX7597 | 11:35 | Scheduled | |
| Columbus (CMH) | Iberia | IB4510 | 11:35 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR7741 | 11:35 | Scheduled | |
| Indianapolis (IND) | United Express | UA3677 expand_more(3) | 11:35 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC5394 | 11:35 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2488 | 11:35 | Scheduled | |
| Indianapolis (IND) | Copa Airlines | CM1830 | 11:35 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA622 expand_more(4) | 11:35 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3008 | 11:35 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ2740 | 11:35 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7595 | 11:35 | Scheduled | |
| Philadelphia (PHL) | Copa Airlines | CM2732 | 11:35 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2488 expand_more(3) | 11:38 | Delayed | |
| Fort Lauderdale (FLL) | Air Canada | AC3323 | 11:38 | Delayed | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2374 | 11:38 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7008 | 11:38 | Delayed | |
| Atlanta (ATL) | United Airlines | UA1693 expand_more(2) | 11:39 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3305 | 11:39 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ2020 | 11:39 | Scheduled | |
| Fort Dodge (FOD) | United Express | UA5119 | 11:39 | Scheduled | |
| Boston (BOS) | United Airlines | UA1349 expand_more(2) | 11:40 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ2086 | 11:40 | Scheduled | |
| Boston (BOS) | avianca | AV2277 | 11:40 | Scheduled | |
| Detroit (DTW) | United Express | UA4749 expand_more(4) | 11:40 | 10:58 | Landed |
| Detroit (DTW) | Air Canada | AC4042 | 11:40 | 10:58 | Landed |
| Detroit (DTW) | Air New Zealand | NZ2324 | 11:40 | 10:58 | Landed |
| Detroit (DTW) | All Nippon Airways | NH7719 | 11:40 | 10:58 | Landed |
| Detroit (DTW) | Copa Airlines | CM1129 | 11:40 | 10:58 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1567 expand_more(3) | 11:40 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4053 | 11:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4412 | 11:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8204 | 11:40 | Scheduled | |
| Anchorage (ANC) | AirZeta | KJ242 | 11:41 | Delayed | |
| Las Vegas (LAS) | Frontier | F92146 expand_more(1) | 11:42 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42313 | 11:42 | Scheduled | |
| Morgantown (MGW) | United Express | UA5134 | 11:42 | Cancelled | |
| Lexington (LEX) | American Eagle | AA6365 expand_more(5) | 11:43 | Scheduled | |
| Lexington (LEX) | Aer Lingus | EI7627 | 11:43 | Scheduled | |
| Lexington (LEX) | Alaska Airlines | AS6750 | 11:43 | Scheduled | |
| Lexington (LEX) | British Airways | BA4820 | 11:43 | Scheduled | |
| Lexington (LEX) | Jet Linx Aviation | JL7371 | 11:43 | Scheduled | |
| Lexington (LEX) | Qatar Airways | QR9590 | 11:43 | Scheduled | |
| Greensboro (GSO) | United Express | UA5552 expand_more(4) | 11:43 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC4233 | 11:43 | Scheduled | |
| Greensboro (GSO) | Air New Zealand | NZ2414 | 11:43 | Scheduled | |
| Greensboro (GSO) | All Nippon Airways | NH6519 | 11:43 | Scheduled | |
| Greensboro (GSO) | Lufthansa | LH8619 | 11:43 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA3368 expand_more(3) | 11:43 | Scheduled | |
| Fayetteville (XNA) | Aer Lingus | EI7550 | 11:43 | Scheduled | |
| Fayetteville (XNA) | Alaska Airlines | AS4501 | 11:43 | Scheduled | |
| Fayetteville (XNA) | Qatar Airways | QR2367 | 11:43 | Scheduled | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ138 | 11:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1525 expand_more(2) | 11:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC5206 | 11:45 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ2342 | 11:45 | Scheduled | |
| Savannah (SAV) | United Airlines | UA2290 | 11:45 | Scheduled | |
| Kansas City (MCI) | United Express | UA3630 | 11:46 | Scheduled | |
| Birmingham (BHM) | United Express | UA4169 | 11:48 | Scheduled | |
| Nashville (BNA) | United Express | UA4665 | 11:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2451 | 11:49 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2642 | 11:49 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA873 | 11:50 | Cancelled | |
| Kentucky (CVG) | American Eagle | AA4732 | 11:50 | Scheduled | |
| Washington (DCA) | United Airlines | UA2201 | 11:50 | Scheduled | |
| Columbia (CAE) | United Express | UA5285 | 11:51 | Scheduled | |
| Knoxville (TYS) | United Express | UA4488 | 11:51 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3574 | 11:54 | Scheduled | |
| Kentucky (CVG) | United Express | UA3485 | 11:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1744 | 11:55 | Scheduled | |
| Portland (PWM) | United Express | UA3695 | 11:55 | Scheduled | |
| State College (SCE) | SkyWest Airlines | UA5650 | 11:56 | Scheduled | |
| New York (LGA) | United Airlines | UA1310 | 11:57 | Scheduled | |
| Roanoke (ROA) | United Express | UA4526 | 11:58 | Scheduled | |
| Peoria (PIA) | United Express | UA5807 | 11:59 | Scheduled | |
| Anchorage (ANC) | Sky Lease Cargo | GG7522 | 11:59 | Scheduled | |
| Charlottesville (CHO) | United Express | UA5977 | 12:00 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4574 | 12:03 | Scheduled | |
| Green Bay (GRB) | United Express | UA5271 | 12:04 | Scheduled | |
| Peoria (PIA) | American Eagle | AA3491 | 12:04 | Scheduled | |
| Richmond (RIC) | United Express | UA3716 | 12:04 | Scheduled | |
| Madison (MSN) | United Express | UA4582 | 12:04 | Scheduled | |
| Charlotte (CLT) | United Express | UA3476 | 12:05 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA5376 | 12:05 | Scheduled | |
| Toronto (YYZ) | United Express | UA3499 | 12:05 | Scheduled | |
| Moline (MLI) | SkyWest Airlines | UA4651 | 12:05 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5347 | 12:05 | Scheduled | |
| Fort Wayne (FWA) | American Eagle | AA4940 | 12:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA1191 | 12:06 | Scheduled | |
| Boston (BOS) | American Eagle | AA3477 | 12:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1456 | 12:10 | Scheduled | |
| Brussels (BRU) | United Airlines | UA973 | 12:10 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1021 | 12:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2430 | 12:10 | Scheduled | |
| Dayton (DAY) | United Express | UA4453 | 12:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3869 | 12:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1243 | 12:15 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3442 | 12:18 | Scheduled | |
| New York (LGA) | American Airlines | AA2734 | 12:19 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA4397 | 12:23 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2614 | 12:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2091 | 12:24 | Scheduled | |
| El Paso (ELP) | United Express | UA5659 | 12:26 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1854 | 12:27 | Scheduled | |
| Indianapolis (IND) | United Express | UA3484 | 12:30 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5823 | 12:30 | Scheduled | |
| Bloomington (BMI) | American Eagle | AA3560 | 12:31 | Scheduled | |
| Champaign (CMI) | American Eagle | AA3653 | 12:31 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1494 | 12:31 | Scheduled | |
| Rochester (ROC) | American Eagle | AA3337 | 12:31 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3604 | 12:31 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2207 | 12:33 | Scheduled | |
| Houston (IAH) | United Airlines | UA2085 | 12:34 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA4131 | 12:35 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4430 | 12:35 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA6388 | 12:36 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA3410 | 12:37 | Scheduled | |
| Orlando (MCO) | Volaris | Y42479 | 12:38 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK1461 | 12:39 | Scheduled | |
| Memphis (MEM) | United Express | UA5672 | 12:39 | Scheduled | |
| Boston (BOS) | United Airlines | UA1314 | 12:40 | Scheduled | |
| Fargo (FAR) | United Express | UA5371 | 12:40 | Scheduled | |
