Chicago Airport Flight Arrivals (ORD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Diego (SAN) | United Airlines | UA2624 expand_more(1) | 04:37 | Scheduled | |
San Diego (SAN) | Air Canada | AC5544 | 04:37 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA342 expand_more(6) | 05:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5065 | 05:00 | Scheduled | |
Los Angeles (LAX) | Air China | CA7274 | 05:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9666 | 05:00 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:00 | Scheduled | |
Los Angeles (LAX) | EVA Air | BR3020 | 05:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8044 | 05:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1288 expand_more(4) | 05:23 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4372 | 05:23 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9307 | 05:23 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6303 | 05:23 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8105 | 05:23 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:39 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3349 | 05:39 | Scheduled | |
Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 05:42 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96700 | 05:42 | Scheduled | |
Fairbanks (FAI) | United Airlines | UA1759 | 05:52 | Scheduled | |
Seattle (SEA) | United Airlines | UA747 expand_more(1) | 05:55 | Scheduled | |
Seattle (SEA) | avianca | AV2329 | 05:55 | Scheduled | |
Anchorage (ANC) | United Airlines | UA450 expand_more(1) | 05:58 | Scheduled | |
Anchorage (ANC) | Air Canada | AC3477 | 05:58 | Scheduled | |
South Bend (SBN) | United Express | UA5723 expand_more(1) | 05:59 | Scheduled | |
South Bend (SBN) | Air New Zealand | NZ2854 | 05:59 | Scheduled | |
Madison (MSN) | American Eagle | AA6312 expand_more(2) | 06:00 | Scheduled | |
Madison (MSN) | Alaska Airlines | AS6480 | 06:00 | Scheduled | |
Madison (MSN) | British Airways | BA5047 | 06:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1843 expand_more(4) | 06:08 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5116 | 06:08 | Scheduled | |
Los Angeles (LAX) | Air China | CA7279 | 06:08 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9662 | 06:08 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8039 | 06:08 | Scheduled | |
Milwaukee (MKE) | SkyWest Airlines | UA5799 expand_more(1) | 06:10 | Scheduled | |
Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:10 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2757 expand_more(3) | 06:12 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7133 | 06:12 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1144 | 06:12 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9575 | 06:12 | Scheduled | |
Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:15 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3709 | 06:15 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2490 | 06:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2046 expand_more(3) | 06:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4085 | 06:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9303 | 06:15 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8101 | 06:15 | Scheduled | |
Fort Wayne (FWA) | United Express | UA5679 | 06:18 | Scheduled | |
Honolulu (HNL) | United Airlines | UA218 expand_more(2) | 06:23 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9729 | 06:23 | Scheduled | |
Honolulu (HNL) | avianca | AV2313 | 06:23 | Scheduled | |
Cleveland (CLE) | United Airlines | UA729 expand_more(1) | 06:30 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ2168 | 06:30 | Scheduled | |
Detroit (DTW) | United Express | UA4754 expand_more(2) | 06:30 | Scheduled | |
Detroit (DTW) | Air Canada | AC5391 | 06:30 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ2322 | 06:30 | Scheduled | |
Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:35 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2206 | 06:35 | Scheduled | |
Lafayette (LAF) | United Express | UA5043 | 06:38 | Scheduled | |
Columbus (CMH) | American Airlines | AA3134 expand_more(3) | 06:39 | Scheduled | |
Columbus (CMH) | Aer Lingus | EI7558 | 06:39 | Scheduled | |
Columbus (CMH) | Alaska Airlines | AS4762 | 06:39 | Scheduled | |
Columbus (CMH) | Jet Linx Aviation | JL7329 | 06:39 | Scheduled | |
Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Scheduled | |
Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Scheduled | |
Boston (BOS) | American Airlines | AA3324 expand_more(1) | 06:51 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS6562 | 06:51 | Scheduled | |
Eau Claire (EAU) | United Express | UA5121 | 06:55 | Scheduled | |
San Francisco (SFO) | American Airlines | AA1009 expand_more(3) | 06:56 | Scheduled | |
San Francisco (SFO) | Aer Lingus | EI7107 | 06:56 | Scheduled | |
San Francisco (SFO) | China Southern Airlines | CZ1634 | 06:56 | Scheduled | |
San Francisco (SFO) | Qantas | QF4576 | 06:56 | Scheduled | |
Anchorage (ANC) | China Southern Cargo | CSG2547 | 06:57 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA4888 expand_more(4) | 06:59 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS6594 | 06:59 | Scheduled | |
Minneapolis (MSP) | British Airways | BA5056 | 06:59 | Scheduled | |
Minneapolis (MSP) | Jet Linx Aviation | JL7395 | 06:59 | Scheduled | |
Minneapolis (MSP) | Qantas | QF4505 | 06:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS328 expand_more(2) | 07:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6669 | 07:03 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8887 | 07:03 | Scheduled | |
Bloomington (BMI) | American Eagle | AA3516 expand_more(1) | 07:06 | Scheduled | |
Bloomington (BMI) | Jet Linx Aviation | JL7309 | 07:06 | Scheduled | |
Peoria (PIA) | American Eagle | AA3699 expand_more(1) | 07:08 | Scheduled | |
Peoria (PIA) | Jet Linx Aviation | JL7409 | 07:08 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA3351 expand_more(2) | 07:09 | Scheduled | |
Harrisburg (MDT) | Alaska Airlines | AS4267 | 07:09 | Scheduled | |
Harrisburg (MDT) | Jet Linx Aviation | JL7381 | 07:09 | Scheduled | |
Moline (MLI) | American Eagle | AA3681 expand_more(1) | 07:09 | Scheduled | |
Moline (MLI) | Alaska Airlines | AS4554 | 07:09 | Scheduled | |
Flint (FNT) | American Eagle | AA6299 | 07:10 | Scheduled | |
Milwaukee (MKE) | United Express | UA5996 expand_more(1) | 07:10 | Scheduled | |
Milwaukee (MKE) | Air New Zealand | NZ2959 | 07:10 | Scheduled | |
Fort Wayne (FWA) | American Eagle | AA4982 expand_more(1) | 07:13 | Scheduled | |
Fort Wayne (FWA) | Alaska Airlines | AS6512 | 07:13 | Scheduled | |
Kalamazoo (AZO) | American Eagle | AA3336 | 07:14 | Scheduled | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA3587 expand_more(1) | 07:14 | Scheduled | |
Wilkes-Barre Scranton (AVP) | Alaska Airlines | AS4134 | 07:14 | Scheduled | |
Lansing (LAN) | American Eagle | AA3686 | 07:14 | Scheduled | |
Baltimore (BWI) | American Eagle | AA4251 expand_more(2) | 07:16 | Scheduled | |
Baltimore (BWI) | Alaska Airlines | AS6526 | 07:16 | Scheduled | |
Baltimore (BWI) | Jet Linx Aviation | JL7321 | 07:16 | Scheduled | |
Green Bay (GRB) | American Eagle | AA4121 | 07:16 | Scheduled | |
Anchorage (ANC) | American Airlines | AA3222 expand_more(1) | 07:17 | Scheduled | |
Anchorage (ANC) | British Airways | BA5327 | 07:17 | Scheduled | |
Appleton (ATW) | American Eagle | AA3684 | 07:17 | Scheduled | |
Rochester (ROC) | American Eagle | AA4441 expand_more(2) | 07:19 | Scheduled | |
Rochester (ROC) | Alaska Airlines | AS4698 | 07:19 | Scheduled | |
Rochester (ROC) | Jet Linx Aviation | JL7419 | 07:19 | Scheduled | |
New York (LGA) | American Airlines | AA462 expand_more(1) | 07:20 | Scheduled | |
New York (LGA) | Alaska Airlines | AS6377 | 07:20 | Scheduled | |
La Crosse (LSE) | American Eagle | AA3704 | 07:20 | Scheduled | |
Richmond (RIC) | American Eagle | AA4897 expand_more(2) | 07:20 | Scheduled | |
Richmond (RIC) | Alaska Airlines | AS4014 | 07:20 | Scheduled | |
Richmond (RIC) | Jet Linx Aviation | JL7417 | 07:20 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA3430 expand_more(2) | 07:22 | Scheduled | |
Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:22 | Scheduled | |
Cedar Rapids (CID) | Alaska Airlines | AS6497 | 07:22 | Scheduled | |
Dayton (DAY) | American Eagle | AA3340 expand_more(2) | 07:23 | Scheduled | |
Dayton (DAY) | Alaska Airlines | AS6388 | 07:23 | Scheduled | |
Dayton (DAY) | Jet Linx Aviation | JL7639 | 07:23 | Scheduled | |
Lexington (LEX) | American Eagle | AA6268 expand_more(4) | 07:23 | Scheduled | |
Lexington (LEX) | Aer Lingus | EI7386 | 07:23 | Scheduled | |
Lexington (LEX) | Alaska Airlines | AS4425 | 07:23 | Scheduled | |
Lexington (LEX) | Jet Linx Aviation | JL7657 | 07:23 | Scheduled | |
Lexington (LEX) | Qatar Airways | QR2797 | 07:23 | Scheduled | |
Waterloo (ALO) | American Eagle | AA4322 expand_more(1) | 07:24 | Scheduled | |
Waterloo (ALO) | Qatar Airways | QR7588 | 07:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1938 expand_more(1) | 07:24 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7169 | 07:24 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X489 | 07:24 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4467 expand_more(3) | 07:25 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7492 | 07:25 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4264 | 07:25 | Scheduled | |
Indianapolis (IND) | Qantas | QF4354 | 07:25 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA6358 expand_more(3) | 07:25 | Scheduled | |
Milwaukee (MKE) | Aer Lingus | EI7525 | 07:25 | Scheduled | |
Milwaukee (MKE) | Alaska Airlines | AS6751 | 07:25 | Scheduled | |
Milwaukee (MKE) | Jet Linx Aviation | JL7667 | 07:25 | Scheduled | |
Toronto (YYZ) | American Eagle | AA3524 expand_more(3) | 07:25 | Scheduled | |
Toronto (YYZ) | Alaska Airlines | AS4130 | 07:25 | Scheduled | |
Toronto (YYZ) | Jet Linx Aviation | JL7451 | 07:25 | Scheduled | |
Toronto (YYZ) | Qantas | QF4373 | 07:25 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4094 expand_more(3) | 07:26 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS4025 | 07:26 | Scheduled | |
Kentucky (CVG) | Jet Linx Aviation | JL7333 | 07:26 | Scheduled | |
Kentucky (CVG) | Qantas | QF3263 | 07:26 | Scheduled | |
Anchorage (ANC) | Air China Cargo | CAO1011 | 07:26 | Scheduled | |
Wausau (CWA) | American Eagle | AA3382 | 07:27 | Scheduled | |
Detroit (DTW) | United Airlines | UA1909 expand_more(3) | 07:27 | Scheduled | |
Detroit (DTW) | Air Canada | AC4815 | 07:27 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ2314 | 07:27 | Scheduled | |
Detroit (DTW) | All Nippon Airways | NH7351 | 07:27 | Scheduled | |
Columbus (CMH) | United Airlines | UA631 expand_more(1) | 07:28 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2196 | 07:28 | Scheduled | |
Baltimore (BWI) | United Airlines | UA224 expand_more(1) | 07:30 | Scheduled | |
Baltimore (BWI) | All Nippon Airways | NH7487 | 07:30 | Scheduled | |
Grand Rapids (GRR) | American Airlines | AA3184 expand_more(3) | 07:30 | Scheduled | |
Grand Rapids (GRR) | Aer Lingus | EI7545 | 07:30 | Scheduled | |
Grand Rapids (GRR) | Alaska Airlines | AS6502 | 07:30 | Scheduled | |
Grand Rapids (GRR) | Jet Linx Aviation | JL7363 | 07:30 | Scheduled | |
White Plains (HPN) | American Eagle | AA3751 | 07:30 | Scheduled | |
St Louis (STL) | American Airlines | AA2444 expand_more(2) | 07:30 | Scheduled | |
St Louis (STL) | Alaska Airlines | AS6767 | 07:30 | Scheduled | |
St Louis (STL) | British Airways | BA5693 | 07:30 | Scheduled | |
Rochester (RST) | American Eagle | AA6270 expand_more(1) | 07:30 | Scheduled | |
Rochester (RST) | Qatar Airways | QR2402 | 07:30 | Scheduled | |
Richmond (RIC) | United Airlines | UA695 | 07:31 | Scheduled | |
Indianapolis (IND) | United Airlines | UA2422 | 07:32 | Scheduled | |
Charleston (CHS) | United Airlines | UA2333 | 07:33 | Scheduled | |
Fort Wayne (FWA) | United Express | UA5434 | 07:33 | Scheduled | |
Springfield (SGF) | American Eagle | AA4129 | 07:33 | Scheduled | |
Kentucky (CVG) | United Airlines | UA2287 | 07:34 | Scheduled | |
Cleveland (CLE) | United Airlines | UA398 | 07:34 | Scheduled | |
Marquette (MQT) | American Eagle | AA3335 | 07:34 | Scheduled | |
Flint (FNT) | SkyWest Airlines | UA4714 | 07:34 | Scheduled | |
Traverse City (TVC) | United Airlines | UA466 | 07:34 | Scheduled | |
Albany (ALB) | United Airlines | UA2225 | 07:35 | Scheduled | |
Green Bay (GRB) | SkyWest Airlines | UA5285 expand_more(1) | 07:35 | Scheduled | |
Green Bay (GRB) | Air New Zealand | NZ2396 | 07:35 | Scheduled | |
Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:37 | Scheduled | |
Madison (MSN) | Air New Zealand | NZ2658 | 07:37 | Scheduled | |
Louisville (SDF) | American Eagle | AA4622 expand_more(5) | 07:37 | Scheduled | |
Louisville (SDF) | Aer Lingus | EI7520 | 07:37 | Scheduled | |
Louisville (SDF) | Alaska Airlines | AS6201 | 07:37 | Scheduled | |
Louisville (SDF) | British Airways | BA6592 | 07:37 | Scheduled | |
Louisville (SDF) | Jet Linx Aviation | JL7425 | 07:37 | Scheduled | |
Louisville (SDF) | Qatar Airways | QR8710 | 07:37 | Scheduled | |
Rochester (ROC) | United Airlines | UA2483 expand_more(3) | 07:37 | Scheduled | |
Rochester (ROC) | Air Canada | AC5575 | 07:37 | Scheduled | |
Rochester (ROC) | Air New Zealand | NZ2826 | 07:37 | Scheduled | |
Rochester (ROC) | All Nippon Airways | NH7563 | 07:37 | Scheduled | |
Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:38 | Scheduled | |
Newark (EWR) | Air Canada | AC4458 | 07:38 | Scheduled | |
Newark (EWR) | Air New Zealand | NZ2348 | 07:38 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8478 | 07:38 | Scheduled | |
Syracuse (SYR) | United Airlines | UA1778 expand_more(3) | 07:38 | Scheduled | |
Syracuse (SYR) | Air Canada | AC3843 | 07:38 | Scheduled | |
Syracuse (SYR) | Air New Zealand | NZ2914 | 07:38 | Scheduled | |
Syracuse (SYR) | All Nippon Airways | NH7633 | 07:38 | Scheduled | |
Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:39 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2264 | 07:39 | Scheduled | |
Anchorage (ANC) | Suparna Airlines | Y87455 | 07:40 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:41 | Scheduled | |
Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:41 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2849 expand_more(3) | 07:41 | Scheduled | |
Raleigh (RDU) | Alaska Airlines | AS4434 | 07:41 | Scheduled | |
Raleigh (RDU) | Jet Linx Aviation | JL7415 | 07:41 | Scheduled | |
Raleigh (RDU) | Qatar Airways | QR9122 | 07:41 | Scheduled | |
Washington (DCA) | American Airlines | AA2304 expand_more(1) | 07:42 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6865 | 07:42 | Scheduled | |
Detroit (DTW) | American Eagle | AA6465 expand_more(3) | 07:42 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS4148 | 07:42 | Scheduled | |
Detroit (DTW) | Jet Linx Aviation | JL7351 | 07:42 | Scheduled | |
Detroit (DTW) | Qantas | QF3049 | 07:42 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1705 expand_more(3) | 07:43 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5122 | 07:43 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:43 | Scheduled | |
Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:43 | Scheduled | |
Lexington (LEX) | United Express | UA5633 expand_more(3) | 07:44 | Scheduled | |
Lexington (LEX) | Air New Zealand | NZ2512 | 07:44 | Scheduled | |
Lexington (LEX) | All Nippon Airways | NH7743 | 07:44 | Scheduled | |
Lexington (LEX) | avianca | AV2317 | 07:44 | Scheduled | |
South Bend (SBN) | United Express | UA5231 expand_more(1) | 07:45 | Scheduled | |
South Bend (SBN) | Air New Zealand | NZ2856 | 07:45 | Scheduled | |
Burlington (BTV) | United Airlines | UA215 expand_more(2) | 07:46 | Scheduled | |
Burlington (BTV) | Air Canada | AC3740 | 07:46 | Scheduled | |
Burlington (BTV) | Air New Zealand | NZ2100 | 07:46 | Scheduled | |
Washington (IAD) | United Airlines | UA2056 expand_more(4) | 07:46 | Scheduled | |
Washington (IAD) | Air Canada | AC4436 | 07:46 | Scheduled | |
Washington (IAD) | Air China | CA7239 | 07:46 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ2446 | 07:46 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2631 | 07:46 | Scheduled | |
Providence (PVD) | United Airlines | UA1620 expand_more(3) | 07:46 | Scheduled | |
Providence (PVD) | Air Canada | AC4502 | 07:46 | Scheduled | |
Providence (PVD) | Air New Zealand | NZ2774 | 07:46 | Scheduled | |
Providence (PVD) | All Nippon Airways | NH7625 | 07:46 | Scheduled | |
Moline (MLI) | United Express | UA5449 | 07:47 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1848 expand_more(3) | 07:48 | Scheduled | |
Pittsburgh (PIT) | Air Canada | AC5377 | 07:48 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:48 | Scheduled | |
Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:48 | Scheduled | |
Dayton (DAY) | United Express | UA4586 expand_more(1) | 07:49 | Scheduled | |
Dayton (DAY) | Air New Zealand | NZ2260 | 07:49 | Scheduled | |
Saginaw (MBS) | United Express | UA5473 | 07:49 | Scheduled | |
Fletcher (AVL) | United Express | UA4652 expand_more(2) | 07:50 | Scheduled | |
Fletcher (AVL) | Air New Zealand | NZ2878 | 07:50 | Scheduled | |
Fletcher (AVL) | avianca | AV2305 | 07:50 | Scheduled | |
Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:52 | Scheduled | |
Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:52 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA1328 expand_more(3) | 07:52 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3005 | 07:52 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:52 | Scheduled | |
Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:52 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA1304 expand_more(2) | 07:53 | Scheduled | |
Windsor Locks (BDL) | Air New Zealand | NZ2044 | 07:53 | Scheduled | |
Windsor Locks (BDL) | All Nippon Airways | NH7433 | 07:53 | Scheduled | |
Columbia (CAE) | United Express | UA4170 expand_more(1) | 07:53 | Scheduled | |
Columbia (CAE) | Air New Zealand | NZ2134 | 07:53 | Scheduled | |
Sioux Falls (FSD) | American Eagle | AA4957 expand_more(1) | 07:53 | Scheduled | |
Sioux Falls (FSD) | Alaska Airlines | AS4656 | 07:53 | Scheduled | |
Houston (IAH) | United Airlines | UA343 expand_more(1) | 07:53 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6845 | 07:53 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1803 expand_more(2) | 07:53 | Scheduled | |
Raleigh (RDU) | Air New Zealand | NZ2790 | 07:53 | Scheduled | |
Raleigh (RDU) | All Nippon Airways | NH7567 | 07:53 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago Airport for huge savings.
Flight Arrivals at Chicago Airport
O'Hare International Airport provides a range of helpful resources for visitors upon arrival. You will be able to find out information about terminal amenities, transport and car hire options, and about nearby hotel choices. For all your queries on arrival at the airport there will be access to multiple information desks located in terminals 1, 3 and 5. There are also multilingual staff accessible 24 hours a day to make available further information and help passengers. Travelers Aid booths can be found in every terminal.
There are various stores for passengers to shop in across all terminals. The stores available cater to a wide range of needs ranging from clothes stores, bookshops and confectioners. Passengers are able to buy duty-free goods in every terminal. There is access to ATM's throughout all of the terminals and money can be changed into local currency at a number of bureau de change facilities. Terminals 2 and 5 also give passengers access to full-service banks.
Getting to O'Hare International Airport
Chicago O'Hare International Airport is located 18 miles northwest of central Chicago. Found on Interstate 190, the airport can be reached from both Interstate 294 and from Interstate 90 depending on the direction you are originating from. If travelling to the airport from central Chicago, follow the signs for the airport on the north-western bound Interstate 90 as it merges onto Interstate 190 taking around 30 minutes.
Parking at O'Hare Airport
There is ample parking available at O'Hare airport. Drivers can pick from one of five airport parking alternatives, and there are a number of off-site parking lots and garages for long term parking near the airport.
Transfer between terminals
There is a free 24-hour shuttle bus service available which joins up all of the terminals. There is also a bus service to and from the parking area. Currently a light rail network, the ATS, is being developed and it is scheduled to be in use in late 2019. Luggage trolleys are positioned in every terminal to assist passengers in getting around the airport. For lost property there are desks located around the airport (+1 773 686 2385)
Conference and business services at O'Hare International Airport
Passengers have access to a business center at the Hilton O'Hare Airport Hotel with meeting room facilities. It is situated opposite Terminals 1, 2 and 3 and provides a number of services such as photocopying and shipping services. Depending on the airline you use, most airlines have reserved lounges where meetings can be held if travelers have the appropriate loyalty cards.
Unlimited WiFi is accessible all over O'Hare International Airport. It is also possible to access public telephones in every terminal. The airport provides 'power stations' at various points around the terminals to charge electronic devices. There are a number of mail collection boxes sited in most of the terminals.
Other facilities offered at O'Hare International Airport consist of a medical center (+1 773 894 5100), a children's play area, a dedicated yoga room, and a 24-hour interfaith chapel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Local attractions, tours, museums and places of interest in and around Chicago O'hare Airport