Chicago Airport Flight Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | American Eagle | AA4635 expand_more(5) | 08:23 | 07:49 | Landed |
| Memphis (MEM) | AlphaSky | AS6482 | 08:23 | 07:49 | Landed |
| Memphis (MEM) | British Airways | BA6744 | 08:23 | 07:49 | Landed |
| Memphis (MEM) | Jet Linx Aviation | JL7663 | 08:23 | 07:49 | Landed |
| Memphis (MEM) | Qatar Airways | QR9516 | 08:23 | 07:49 | Landed |
| Memphis (MEM) | Royal Jordanian | RJ7638 | 08:23 | 07:49 | Landed |
| Fort Myers (RSW) | Spirit Airlines | NK934 | 08:24 | Scheduled | |
| Roanoke (ROA) | American Eagle | AA4794 | 08:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA2304 expand_more(2) | 08:26 | Scheduled | |
| Washington (DCA) | Jet Linx Aviation | JL7339 | 08:26 | Scheduled | |
| Washington (DCA) | Royal Jordanian | RJ7092 | 08:26 | Scheduled | |
| Boston (BOS) | American Airlines | AA1328 expand_more(1) | 08:28 | 07:54 | Landed |
| Boston (BOS) | Jet Linx Aviation | JL7315 | 08:28 | 07:54 | Landed |
| Milwaukee (MKE) | United Express | UA4803 expand_more(3) | 08:30 | 07:57 | Landed |
| Milwaukee (MKE) | Air Canada | AC3036 | 08:30 | 07:57 | Landed |
| Milwaukee (MKE) | Air New Zealand | NZ2626 | 08:30 | 07:57 | Landed |
| Milwaukee (MKE) | All Nippon Airways | NH7765 | 08:30 | 07:57 | Landed |
| Seoul (ICN) | Korean Air | KE37 expand_more(1) | 08:30 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7863 | 08:30 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK773 | 08:31 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5325 expand_more(3) | 08:32 | Scheduled | |
| Knoxville (TYS) | AlphaSky | AS4446 | 08:32 | Scheduled | |
| Knoxville (TYS) | Jet Linx Aviation | JL7441 | 08:32 | Scheduled | |
| Knoxville (TYS) | Qatar Airways | QR8622 | 08:32 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA653 expand_more(2) | 08:37 | Scheduled | |
| Fort Myers (RSW) | AlphaSky | AS4686 | 08:37 | Scheduled | |
| Fort Myers (RSW) | Qatar Airways | QR2418 | 08:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1315 expand_more(1) | 08:40 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7573 | 08:40 | Scheduled | |
| Evansville (EVV) | American Eagle | AA3573 expand_more(2) | 08:41 | Scheduled | |
| Evansville (EVV) | Jet Linx Aviation | JL7353 | 08:41 | Scheduled | |
| Evansville (EVV) | Qatar Airways | QR2738 | 08:41 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1937 expand_more(1) | 08:42 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7673 | 08:42 | Scheduled | |
| Albany (ALB) | American Eagle | AA4256 expand_more(2) | 08:44 | Scheduled | |
| Albany (ALB) | AlphaSky | AS6521 | 08:44 | Scheduled | |
| Albany (ALB) | Qatar Airways | QR9043 | 08:44 | Scheduled | |
| Lexington (LEX) | American Eagle | AA4276 expand_more(3) | 08:44 | Scheduled | |
| Lexington (LEX) | AlphaSky | AS6208 | 08:44 | Scheduled | |
| Lexington (LEX) | Jet Linx Aviation | JL7657 | 08:44 | Scheduled | |
| Lexington (LEX) | Qatar Airways | QR9521 | 08:44 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4780 expand_more(4) | 08:45 | Scheduled | |
| Louisville (SDF) | AlphaSky | AS6607 | 08:45 | Scheduled | |
| Louisville (SDF) | British Airways | BA5755 | 08:45 | Scheduled | |
| Louisville (SDF) | Jet Linx Aviation | JL7425 | 08:45 | Scheduled | |
| Louisville (SDF) | Qatar Airways | QR7829 | 08:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA839 expand_more(4) | 08:47 | Scheduled | |
| Miami (MIA) | AlphaSky | AS6556 | 08:47 | Scheduled | |
| Miami (MIA) | GOL | G36039 | 08:47 | Scheduled | |
| Miami (MIA) | Jet Linx Aviation | JL7665 | 08:47 | Scheduled | |
| Miami (MIA) | Royal Jordanian | RJ7280 | 08:47 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA3975 | 08:50 | Scheduled | |
| Detroit (DTW) | American Eagle | AA6289 expand_more(5) | 08:50 | Scheduled | |
| Detroit (DTW) | AlphaSky | AS6233 | 08:50 | Scheduled | |
| Detroit (DTW) | Jet Linx Aviation | JL7351 | 08:50 | Scheduled | |
| Detroit (DTW) | Qantas | QF4581 | 08:50 | Scheduled | |
| Detroit (DTW) | Qatar Airways | QR2707 | 08:50 | Scheduled | |
| Detroit (DTW) | Royal Jordanian | RJ7981 | 08:50 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA4269 expand_more(2) | 08:50 | Scheduled | |
| Jacksonville (JAX) | AlphaSky | AS4147 | 08:50 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR9302 | 08:50 | Scheduled | |
| Springfield (SGF) | American Eagle | AA4129 expand_more(1) | 08:50 | Scheduled | |
| Springfield (SGF) | British Airways | BA5625 | 08:50 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6517 expand_more(3) | 08:51 | Scheduled | |
| Oklahoma City (OKC) | AlphaSky | AS4695 | 08:51 | Scheduled | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7399 | 08:51 | Scheduled | |
| Oklahoma City (OKC) | Qatar Airways | QR7741 | 08:51 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA3401 expand_more(2) | 08:52 | Scheduled | |
| Birmingham (BHM) | AlphaSky | AS6811 | 08:52 | Scheduled | |
| Birmingham (BHM) | Qatar Airways | QR2869 | 08:52 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA1676 expand_more(3) | 08:54 | Scheduled | |
| New Orleans (MSY) | AlphaSky | AS6328 | 08:54 | Scheduled | |
| New Orleans (MSY) | British Airways | BA5077 | 08:54 | Scheduled | |
| New Orleans (MSY) | Cathay Pacific | CX7579 | 08:54 | Scheduled | |
| Manhattan (MHK) | American Eagle | AA4023 | 08:54 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA4711 | 08:54 | Delayed | |
| Appleton (ATW) | American Eagle | AA3633 | 08:55 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5295 | 08:55 | Scheduled | |
| Austin (AUS) | American Eagle | AA4673 | 08:56 | Scheduled | |
| Newark (EWR) | American Airlines | AA1301 | 08:56 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4088 | 08:56 | Scheduled | |
| New York (LGA) | United Airlines | UA2070 | 08:57 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4801 | 08:58 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3419 | 08:59 | Scheduled | |
| Providence (PVD) | American Airlines | AA1777 | 08:59 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3367 | 09:00 | Scheduled | |
| Manistee (MBL) | Contour Aviation | LF3020 | 09:00 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4408 | 09:00 | Scheduled | |
| Detroit (DTW) | American Eagle | DL3757 expand_more(3) | 09:01 | 08:55 | Landed |
| Detroit (DTW) | Aeromexico | AM3175 | 09:01 | 08:55 | Landed |
| Detroit (DTW) | Korean Air | KE3482 | 09:01 | 08:55 | Landed |
| Detroit (DTW) | WestJet | WS6312 | 09:01 | 08:55 | Landed |
| Fargo (FAR) | American Eagle | AA4107 expand_more(3) | 09:02 | 08:16 | Landed |
| Fargo (FAR) | AlphaSky | AS6078 | 09:02 | 08:16 | Landed |
| Fargo (FAR) | British Airways | BA4669 | 09:02 | 08:16 | Landed |
| Fargo (FAR) | Qatar Airways | QR2214 | 09:02 | 08:16 | Landed |
| Washington (DCA) | United Express | UA3506 expand_more(2) | 09:02 | 08:36 | Landed |
| Washington (DCA) | Air New Zealand | NZ2290 | 09:02 | 08:36 | Landed |
| Washington (DCA) | All Nippon Airways | NH7705 | 09:02 | 08:36 | Landed |
| Minneapolis (MSP) | American Eagle | AA4677 expand_more(5) | 09:03 | 08:17 | Landed |
| Minneapolis (MSP) | AlphaSky | AS4256 | 09:03 | 08:17 | Landed |
| Minneapolis (MSP) | British Airways | BA6597 | 09:03 | 08:17 | Landed |
| Minneapolis (MSP) | Jet Linx Aviation | JL7669 | 09:03 | 08:17 | Landed |
| Minneapolis (MSP) | Qantas | QF4505 | 09:03 | 08:17 | Landed |
| Minneapolis (MSP) | Qatar Airways | QR9042 | 09:03 | 08:17 | Landed |
| Milwaukee (MKE) | American Eagle | AA6272 expand_more(2) | 09:03 | 08:26 | Landed |
| Milwaukee (MKE) | AlphaSky | AS6751 | 09:03 | 08:26 | Landed |
| Milwaukee (MKE) | Jet Linx Aviation | JL7387 | 09:03 | 08:26 | Landed |
| Nashville (BNA) | American Eagle | AA6259 expand_more(5) | 09:05 | 08:47 | Landed |
| Nashville (BNA) | AlphaSky | AS6639 | 09:05 | 08:47 | Landed |
| Nashville (BNA) | British Airways | BA1713 | 09:05 | 08:47 | Landed |
| Nashville (BNA) | Jet Linx Aviation | JL7489 | 09:05 | 08:47 | Landed |
| Nashville (BNA) | Qatar Airways | QR2872 | 09:05 | 08:47 | Landed |
| Nashville (BNA) | Royal Jordanian | RJ7385 | 09:05 | 08:47 | Landed |
| Orlando (MCO) | American Airlines | AA1585 expand_more(2) | 09:05 | 08:52 | Landed |
| Orlando (MCO) | Jet Linx Aviation | JL7379 | 09:05 | 08:52 | Landed |
| Orlando (MCO) | Royal Jordanian | RJ7031 | 09:05 | 08:52 | Landed |
| Omaha (OMA) | American Eagle | AA3813 expand_more(3) | 09:05 | 08:21 | Landed |
| Omaha (OMA) | AlphaSky | AS4116 | 09:05 | 08:21 | Landed |
| Omaha (OMA) | Jet Linx Aviation | JL7401 | 09:05 | 08:21 | Landed |
| Omaha (OMA) | Qatar Airways | QR9475 | 09:05 | 08:21 | Landed |
| Tampa (TPA) | American Airlines | AA1388 expand_more(5) | 09:05 | 08:38 | Landed |
| Tampa (TPA) | AlphaSky | AS4010 | 09:05 | 08:38 | Landed |
| Tampa (TPA) | Jet Linx Aviation | JL7439 | 09:05 | 08:38 | Landed |
| Tampa (TPA) | Qantas | QF4539 | 09:05 | 08:38 | Landed |
| Tampa (TPA) | Qatar Airways | QR9056 | 09:05 | 08:38 | Landed |
| Tampa (TPA) | Royal Jordanian | RJ7096 | 09:05 | 08:38 | Landed |
| Pittsburgh (PIT) | American Airlines | AA2511 expand_more(4) | 09:07 | 08:38 | Landed |
| Pittsburgh (PIT) | AlphaSky | AS6225 | 09:07 | 08:38 | Landed |
| Pittsburgh (PIT) | Jet Linx Aviation | JL7411 | 09:07 | 08:38 | Landed |
| Pittsburgh (PIT) | Qantas | QF3163 | 09:07 | 08:38 | Landed |
| Pittsburgh (PIT) | Qatar Airways | QR8596 | 09:07 | 08:38 | Landed |
| Columbia (COU) | American Eagle | AA3655 expand_more(1) | 09:10 | 08:32 | Landed |
| Columbia (COU) | Qatar Airways | QR2822 | 09:10 | 08:32 | Landed |
| Kentucky (CVG) | American Eagle | AA3894 expand_more(5) | 09:10 | 08:41 | Landed |
| Kentucky (CVG) | AlphaSky | AS4052 | 09:10 | 08:41 | Landed |
| Kentucky (CVG) | Jet Linx Aviation | JL7499 | 09:10 | 08:41 | Landed |
| Kentucky (CVG) | Qantas | QF3296 | 09:10 | 08:41 | Landed |
| Kentucky (CVG) | Qatar Airways | QR9566 | 09:10 | 08:41 | Landed |
| Kentucky (CVG) | Royal Jordanian | RJ7904 | 09:10 | 08:41 | Landed |
| Sioux Falls (FSD) | American Eagle | AA4761 expand_more(2) | 09:10 | 08:27 | Landed |
| Sioux Falls (FSD) | AlphaSky | AS4656 | 09:10 | 08:27 | Landed |
| Sioux Falls (FSD) | Qatar Airways | QR9499 | 09:10 | 08:27 | Landed |
| Newark (EWR) | United Airlines | UA1834 expand_more(3) | 09:10 | 08:53 | Landed |
| Newark (EWR) | Air Canada | AC3572 | 09:10 | 08:53 | Landed |
| Newark (EWR) | Air New Zealand | NZ2342 | 09:10 | 08:53 | Landed |
| Newark (EWR) | All Nippon Airways | NH7469 | 09:10 | 08:53 | Landed |
| Fort Myers (RSW) | United Airlines | UA2241 | 09:15 | 08:45 | Landed |
| Houston (IAH) | United Airlines | UA2616 expand_more(2) | 09:17 | 08:49 | Landed |
| Houston (IAH) | Air New Zealand | NZ6839 | 09:17 | 08:49 | Landed |
| Houston (IAH) | All Nippon Airways | NH7027 | 09:17 | 08:49 | Landed |
| Atlanta (ATL) | American Eagle | AA4628 expand_more(3) | 09:19 | Scheduled | |
| Atlanta (ATL) | Jet Linx Aviation | JL7481 | 09:19 | Scheduled | |
| Atlanta (ATL) | Qantas | QF4486 | 09:19 | Scheduled | |
| Atlanta (ATL) | Royal Jordanian | RJ7028 | 09:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1409 expand_more(2) | 09:21 | Scheduled | |
| Charlotte (CLT) | Jet Linx Aviation | JL7437 | 09:21 | Scheduled | |
| Charlotte (CLT) | Royal Jordanian | RJ7965 | 09:21 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2189 expand_more(4) | 09:22 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3469 | 09:22 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ2920 | 09:22 | Scheduled | |
| Tampa (TPA) | All Nippon Airways | NH7453 | 09:22 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2849 | 09:22 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1097 expand_more(3) | 09:23 | 08:54 | Landed |
| Orlando (MCO) | Air Canada | AC3375 | 09:23 | 08:54 | Landed |
| Orlando (MCO) | Air New Zealand | NZ2580 | 09:23 | 08:54 | Landed |
| Orlando (MCO) | All Nippon Airways | NH7463 | 09:23 | 08:54 | Landed |
| Cleveland (CLE) | United Airlines | UA2465 expand_more(4) | 09:25 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2180 | 09:25 | Scheduled | |
| Cleveland (CLE) | All Nippon Airways | NH7407 | 09:25 | Scheduled | |
| Cleveland (CLE) | avianca | AV2275 | 09:25 | Scheduled | |
| Cleveland (CLE) | Turkish Airlines | TK9566 | 09:25 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA851 expand_more(2) | 09:25 | Scheduled | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL7361 | 09:25 | Scheduled | |
| Fort Lauderdale (FLL) | Qatar Airways | QR8541 | 09:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3626 expand_more(3) | 09:25 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3317 | 09:25 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6781 | 09:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4400 | 09:25 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA758 expand_more(3) | 09:25 | 08:36 | Landed |
| Minneapolis (MSP) | Air Canada | AC3679 | 09:25 | 08:36 | Landed |
| Minneapolis (MSP) | Air New Zealand | NZ2682 | 09:25 | 08:36 | Landed |
| Minneapolis (MSP) | All Nippon Airways | NH7439 | 09:25 | 08:36 | Landed |
| Jacksonville (JAX) | United Airlines | UA411 expand_more(3) | 09:26 | 08:56 | Landed |
| Jacksonville (JAX) | Air Canada | AC3539 | 09:26 | 08:56 | Landed |
| Jacksonville (JAX) | Air New Zealand | NZ2502 | 09:26 | 08:56 | Landed |
| Jacksonville (JAX) | All Nippon Airways | NH7741 | 09:26 | 08:56 | Landed |
| Kansas City (MCI) | United Airlines | UA303 expand_more(4) | 09:27 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4636 | 09:27 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ2568 | 09:27 | Scheduled | |
| Kansas City (MCI) | All Nippon Airways | NH6511 | 09:27 | Scheduled | |
| Kansas City (MCI) | Turkish Airlines | TK9572 | 09:27 | Scheduled | |
| Cedar Rapids (CID) | United Airlines | UA1205 expand_more(1) | 09:28 | 08:41 | Landed |
| Cedar Rapids (CID) | Air Canada | AC3597 | 09:28 | 08:41 | Landed |
| Fort Lauderdale (FLL) | United Airlines | UA2488 expand_more(2) | 09:28 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3323 | 09:28 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2374 | 09:28 | Scheduled | |
| South Bend (SBN) | United Express | UA4794 expand_more(1) | 09:28 | Scheduled | |
| South Bend (SBN) | Air New Zealand | NZ2858 | 09:28 | Scheduled | |
| San Juan (SJU) | American Airlines | AA1869 expand_more(2) | 09:29 | Scheduled | |
| San Juan (SJU) | AlphaSky | AS6400 | 09:29 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR7983 | 09:29 | Scheduled | |
| Dallas (DFW) | United Airlines | UA380 expand_more(4) | 09:30 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4867 | 09:30 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH7709 | 09:30 | Scheduled | |
| Dallas (DFW) | Austrian Airlines | OS7720 | 09:30 | Scheduled | |
| Dallas (DFW) | Turkish Airlines | TK8632 | 09:30 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA5376 expand_more(1) | 09:30 | 08:53 | Landed |
| Sioux Falls (FSD) | Air New Zealand | NZ2390 | 09:30 | 08:53 | Landed |
| Orlando (MCO) | United Airlines | UA4196 | 09:30 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1332 expand_more(2) | 09:31 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3998 | 09:31 | Scheduled | |
| San Antonio (SAT) | All Nippon Airways | NH6517 | 09:31 | Scheduled | |
| Green Bay (GRB) | SkyWest Airlines | UA5615 expand_more(1) | 09:33 | Scheduled | |
| Green Bay (GRB) | Air New Zealand | NZ2400 | 09:33 | Scheduled | |
| Indianapolis (IND) | United Express | UA3565 expand_more(3) | 09:33 | 08:58 | Landed |
| Indianapolis (IND) | Air Canada | AC4208 | 09:33 | 08:58 | Landed |
| Indianapolis (IND) | Air New Zealand | NZ2480 | 09:33 | 08:58 | Landed |
| Indianapolis (IND) | All Nippon Airways | NH7607 | 09:33 | 08:58 | Landed |
| Memphis (MEM) | United Express | UA5759 expand_more(3) | 09:33 | Scheduled | |
| Memphis (MEM) | Air Canada | AC4056 | 09:33 | Scheduled | |
| Memphis (MEM) | Air New Zealand | NZ2608 | 09:33 | Scheduled | |
| Memphis (MEM) | All Nippon Airways | NH6515 | 09:33 | Scheduled | |
| Austin (AUS) | United Airlines | UA1878 expand_more(2) | 09:35 | 09:00 | Landed |
| Austin (AUS) | Air Canada | AC5582 | 09:35 | 09:00 | Landed |
| Austin (AUS) | All Nippon Airways | NH7477 | 09:35 | 09:00 | Landed |
| Kentucky (CVG) | United Express | UA4505 | 09:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1178 | 09:36 | Scheduled | |
| Madison (MSN) | United Express | UA3459 | 09:36 | 08:43 | Landed |
| Fargo (FAR) | United Express | UA4769 | 09:37 | Scheduled | |
| Hancock (CMX) | United Express | UA5016 | 09:38 | 08:48 | Landed |
| Des Moines (DSM) | United Airlines | UA1363 | 09:38 | 08:48 | Landed |
| Wichita (ICT) | United Airlines | UA786 | 09:38 | 08:56 | Landed |
| Washington (IAD) | United Airlines | UA1775 | 09:38 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5210 | 09:39 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1166 | 09:40 | 08:54 | Landed |
| New Orleans (MSY) | United Airlines | UA2490 | 09:40 | Scheduled | |
| Osaka (KIX) | China Airlines Cargo | CI5142 | 09:40 | Scheduled | |
| St Louis (STL) | United Express | UA4183 | 09:40 | Scheduled | |
| St Louis (STL) | United Express | G74183 | 09:40 | Scheduled | |
| Columbus (CMH) | United Express | UA3504 | 09:42 | Scheduled | |
| Traverse City (TVC) | United Express | UA4476 | 09:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2999 | 09:44 | Delayed | |
| Denver (DEN) | United Airlines | UA1377 | 09:44 | 08:51 | Landed |
| Dayton (DAY) | United Express | UA4404 | 09:44 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3461 | 09:44 | Scheduled | |
| Sioux City (SUX) | United Express | UA5071 | 09:45 | Scheduled | |
| Fayetteville (XNA) | United Express | UA4569 | 09:46 | Scheduled | |
| Joplin (JLN) | United Express | UA5020 | 09:48 | Scheduled | |
| Tulsa (TUL) | United Express | UA5288 | 09:48 | Scheduled | |
| Burlington (BRL) | Contour Aviation | LF3054 | 09:48 | Scheduled | |
| Boston (BOS) | United Airlines | UA270 | 09:49 | Scheduled | |
| Miami (MIA) | United Airlines | UA2195 | 09:49 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5364 | 09:49 | 08:58 | Landed |
| Louisville (SDF) | United Express | UA3653 | 09:49 | Scheduled | |
| Chattanooga (CHA) | United Express | UA4392 | 09:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5603 | 09:50 | Scheduled | |
| Appleton (ATW) | United Express | UA4415 | 09:51 | Scheduled | |
| Columbia (COU) | United Express | UA5609 | 09:51 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5830 | 09:52 | Scheduled | |
| New York (LGA) | United Airlines | UA1238 | 09:52 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5402 | 09:52 | Scheduled | |
| Duluth (DLH) | SkyWest Airlines | UA4670 | 09:53 | Scheduled | |
| Birmingham (BHM) | United Express | UA4449 | 09:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA2100 | 09:54 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4468 | 09:54 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4739 | 09:54 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1113 | 09:55 | Scheduled | |
| Detroit (DTW) | United Express | UA3425 | 09:55 | Scheduled | |
| Greenville (GSP) | United Express | UA3617 | 09:55 | Scheduled | |
| Omaha (OMA) | United Airlines | UA606 | 09:55 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1316 | 09:55 | Scheduled | |
| Little Rock (LIT) | United Express | UA4528 | 09:55 | Scheduled | |
| Huntsville (HSV) | United Express | UA5721 | 09:55 | Scheduled | |
| Lincoln (LNK) | SkyWest Airlines | UA5910 | 09:55 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA622 | 09:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4401 | 09:56 | Scheduled | |
| Muskegon (MKG) | Key Lime Air | KG5730 | 10:00 | Scheduled | |
| Marion (MWA) | Contour Aviation | LF3051 | 10:00 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA4239 | 10:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2506 | 10:03 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK185 | 10:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1759 | 10:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY259 | 10:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2182 | 10:08 | Scheduled | |
| Burlington (BRL) | Contour Aviation | LF3010 | 10:10 | Scheduled | |
| El Paso (ELP) | American Eagle | AA3438 | 10:13 | Scheduled | |
| Anchorage (ANC) | EVA Air Cargo | BR650 | 10:15 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3014 | 10:15 | Scheduled | |
| Owensboro (OWB) | Contour Aviation | LF3093 | 10:15 | Scheduled | |
| Orlando (MCO) | Frontier | F93043 | 10:18 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA2164 | 10:20 | Scheduled | |
| Boston (BOS) | American Eagle | AA4404 | 10:23 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA6206 | 10:23 | Scheduled | |
| Anchorage (ANC) | China Airlines Cargo | CI5234 | 10:25 | Delayed | |
| Des Moines (DSM) | American Eagle | AA3857 | 10:27 | Scheduled | |
| Denver (DEN) | American Airlines | AA2771 | 10:30 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4171 | 10:31 | Scheduled | |
| St Louis (STL) | American Eagle | AA4310 | 10:35 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4616 | 10:38 | Scheduled | |
| Queretaro (QRO) | American Airlines | AA626 | 10:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1126 | 10:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1038 | 10:45 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4771 | 10:45 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA474 | 10:45 | Scheduled | |
| Anchorage (ANC) | Kuehne+Nagel | 5Y8644 | 10:45 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM652 | 10:49 | Scheduled | |
| Washington (DCA) | American Airlines | AA1200 | 10:50 | Scheduled | |
| London (LHR) | American Airlines | AA9608 | 10:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1972 | 10:53 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1587 | 10:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1082 | 10:54 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2747 | 10:57 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA6220 | 11:00 | Scheduled | |
| Decatur (DEC) | United Express | UA5027 | 11:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4575 | 11:00 | Scheduled | |
| Kirksville (IRK) | Contour Aviation | LF3075 | 11:00 | Scheduled | |
| London (LHR) | United Airlines | UA958 | 11:00 | Scheduled | |
| Columbus (LCK) | National Airlines | N8811 | 11:00 | Scheduled | |
| Houston (IAH) | American Airlines | AA1224 | 11:01 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA4545 | 11:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA467 | 11:02 | Scheduled | |
| New York (LGA) | United Airlines | UA623 | 11:03 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA3683 | 11:04 | Scheduled | |
| Madison (MSN) | American Eagle | AA4249 | 11:05 | Scheduled | |
| Cape Girardeau (CGI) | Contour Aviation | LF3083 | 11:10 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1672 | 11:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA945 | 11:10 | Scheduled | |
| Jackson (MKL) | Key Lime Air | KG5880 | 11:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3624 | 11:10 | Scheduled | |
| Quincy (UIN) | Contour Aviation | LF3041 | 11:10 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2 | 11:14 | Scheduled | |
| Appleton (ATW) | American Eagle | AA3432 | 11:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC521 | 11:18 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41704 | 11:19 | Scheduled | |
| New York (JFK) | American Airlines | AA2819 | 11:20 | Scheduled | |
| Salina (SLN) | SkyWest Airlines | UA5106 | 11:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2430 | 11:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2244 | 11:25 | Scheduled | |
