Chicago Airport Flight Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wichita (ICT) | American Eagle | AA3663 | 02:39 | Scheduled | |
| Green Bay (GRB) | United Express | UA5826 | 02:40 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2475 | 02:40 | Scheduled | |
| Sioux City (SUX) | SkyWest Airlines | UA6067 | 02:40 | Scheduled | |
| Traverse City (TVC) | United Express | UA3585 | 02:41 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA2594 | 02:42 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2118 | 02:42 | Scheduled | |
| Saginaw (MBS) | SkyWest Airlines | UA5915 | 02:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA2417 | 02:45 | Scheduled | |
| Peoria (PIA) | American Eagle | AA4179 | 02:45 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1048 | 02:45 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1396 | 02:46 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2816 | 02:48 | Scheduled | |
| Akron (CAK) | SkyWest Airlines | UA4752 | 02:48 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1335 | 02:48 | Scheduled | |
| Peoria (PIA) | United Express | UA4182 | 02:48 | Scheduled | |
| Minneapolis (MSP) | United Express | UA5253 | 02:48 | Scheduled | |
| Knoxville (TYS) | United Express | UA4530 | 02:49 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA906 | 02:50 | Scheduled | |
| Miami (MIA) | United Airlines | UA1983 | 02:50 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1920 | 02:50 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2494 | 02:50 | Scheduled | |
| Omaha (OMA) | United Express | UA5845 | 02:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA2865 | 02:52 | Scheduled | |
| Moline (MLI) | United Express | UA5979 | 02:52 | Scheduled | |
| Lexington (LEX) | United Express | UA4404 | 02:53 | Scheduled | |
| Kansas City (MCI) | United Express | UA5860 | 02:53 | Scheduled | |
| Valparaiso (VPS) | American Eagle | AA3898 | 02:53 | Scheduled | |
| Destin (VPS) | American Eagle | AA3898 | 02:53 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8481 | 02:53 | Scheduled | |
| St Louis (STL) | United Express | UA4592 | 02:53 | Scheduled | |
| Charleston (CRW) | United Express | UA5934 | 02:54 | Scheduled | |
| Wichita (ICT) | United Express | UA5664 | 02:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1568 | 02:54 | Scheduled | |
| State College (SCE) | United Express | UA4566 | 02:54 | Scheduled | |
| Columbus (CMH) | United Airlines | UA204 | 02:55 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1585 | 02:55 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2443 | 02:55 | Scheduled | |
| Buffalo (BUF) | United Express | UA4381 | 02:55 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1211 | 02:55 | Scheduled | |
| Indianapolis (IND) | United Express | UA5280 | 02:55 | Scheduled | |
| Dayton (DAY) | United Express | UA4173 | 02:55 | Scheduled | |
| New York (LGA) | United Airlines | UA1967 | 02:55 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5640 | 02:55 | Scheduled | |
| London (LHR) | American Airlines | AA55 | 02:55 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH12 | 02:55 | Delayed | |
| Pittsburgh (PIT) | United Airlines | UA2180 | 02:55 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2207 | 02:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC509 | 02:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1533 | 02:57 | Scheduled | |
| Sarasota (SRQ) | American Airlines | AA2939 | 02:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2367 | 03:00 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA3601 expand_more(5) | 03:02 | 14:37 | Landed |
| Grand Rapids (GRR) | Aer Lingus | EI7275 | 03:02 | 14:37 | Landed |
| Grand Rapids (GRR) | Alaska Airlines | AS6476 | 03:02 | 14:37 | Landed |
| Grand Rapids (GRR) | British Airways | BA4970 | 03:02 | 14:37 | Landed |
| Grand Rapids (GRR) | Iberia | IB4448 | 03:02 | 14:37 | Landed |
| Grand Rapids (GRR) | Qatar Airways | QR7908 | 03:02 | 14:37 | Landed |
| Raleigh (RDU) | American Eagle | AA3809 expand_more(3) | 03:03 | 14:35 | Landed |
| Raleigh (RDU) | Alaska Airlines | AS4365 | 03:03 | 14:35 | Landed |
| Raleigh (RDU) | Iberia | IB8328 | 03:03 | 14:35 | Landed |
| Raleigh (RDU) | Qatar Airways | QR2634 | 03:03 | 14:35 | Landed |
| Memphis (MEM) | American Eagle | AA4373 expand_more(6) | 03:04 | 14:56 | Landed |
| Memphis (MEM) | Alaska Airlines | AS6419 | 03:04 | 14:56 | Landed |
| Memphis (MEM) | British Airways | BA4892 | 03:04 | 14:56 | Landed |
| Memphis (MEM) | Gulf Air | GF4321 | 03:04 | 14:56 | Landed |
| Memphis (MEM) | Iberia | IB8121 | 03:04 | 14:56 | Landed |
| Memphis (MEM) | Qatar Airways | QR2704 | 03:04 | 14:56 | Landed |
| Memphis (MEM) | Royal Jordanian | RJ7607 | 03:04 | 14:56 | Landed |
| Athens (ATH) | American Airlines | AA161 expand_more(4) | 03:05 | 14:22 | Landed |
| Athens (ATH) | Alaska Airlines | AS6961 | 03:05 | 14:22 | Landed |
| Athens (ATH) | British Airways | BA1547 | 03:05 | 14:22 | Landed |
| Athens (ATH) | Finnair | AY3841 | 03:05 | 14:22 | Landed |
| Athens (ATH) | Iberia | IB4970 | 03:05 | 14:22 | Landed |
| Austin (AUS) | American Airlines | AA3255 expand_more(8) | 03:05 | 14:26 | Landed |
| Austin (AUS) | Aer Lingus | EI7162 | 03:05 | 14:26 | Landed |
| Austin (AUS) | Alaska Airlines | AS4447 | 03:05 | 14:26 | Landed |
| Austin (AUS) | British Airways | BA5341 | 03:05 | 14:26 | Landed |
| Austin (AUS) | Finnair | AY4008 | 03:05 | 14:26 | Landed |
| Austin (AUS) | Gulf Air | GF6840 | 03:05 | 14:26 | Landed |
| Austin (AUS) | Iberia | IB4845 | 03:05 | 14:26 | Landed |
| Austin (AUS) | Qatar Airways | QR2376 | 03:05 | 14:26 | Landed |
| Austin (AUS) | Royal Jordanian | RJ7454 | 03:05 | 14:26 | Landed |
| Fort Lauderdale (FLL) | United Airlines | UA1755 expand_more(3) | 03:05 | 14:42 | Landed |
| Fort Lauderdale (FLL) | Air Canada | AC3324 | 03:05 | 14:42 | Landed |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2378 | 03:05 | 14:42 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7908 | 03:05 | 14:42 | Landed |
| Providence (PVD) | American Eagle | AA3800 expand_more(1) | 03:06 | 14:44 | Landed |
| Providence (PVD) | Qatar Airways | QR9356 | 03:06 | 14:44 | Landed |
| Phoenix (PHX) | American Airlines | AA1011 expand_more(6) | 03:07 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7458 | 03:07 | Scheduled | |
| Phoenix (PHX) | British Airways | BA4446 | 03:07 | Scheduled | |
| Phoenix (PHX) | Gulf Air | GF6541 | 03:07 | Scheduled | |
| Phoenix (PHX) | Iberia | IB4582 | 03:07 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR8689 | 03:07 | Scheduled | |
| Phoenix (PHX) | Royal Jordanian | RJ7225 | 03:07 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA4936 expand_more(5) | 03:07 | Scheduled | |
| Milwaukee (MKE) | Aer Lingus | EI7700 | 03:07 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS4157 | 03:07 | Scheduled | |
| Milwaukee (MKE) | British Airways | BA5037 | 03:07 | Scheduled | |
| Milwaukee (MKE) | Iberia | IB8372 | 03:07 | Scheduled | |
| Milwaukee (MKE) | Qatar Airways | QR9290 | 03:07 | Scheduled | |
| Paris (CDG) | Air France | AF136 expand_more(3) | 03:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8756 | 03:10 | Scheduled | |
| Paris (CDG) | KLM | KL2370 | 03:10 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6798 | 03:10 | Scheduled | |
| Chattanooga (CHA) | United Express | UA4178 | 03:10 | 14:28 | Landed |
| Washington (DCA) | American Airlines | AA2304 expand_more(2) | 03:10 | Scheduled | |
| Washington (DCA) | British Airways | BA1823 | 03:10 | Scheduled | |
| Washington (DCA) | Iberia | IB8312 | 03:10 | Scheduled | |
| Clarksburg (CKB) | United Express | UA6073 | 03:11 | 14:59 | Landed |
| Oklahoma City (OKC) | United Express | UA3441 expand_more(2) | 03:13 | 14:42 | Landed |
| Oklahoma City (OKC) | Air New Zealand | NZ2702 | 03:13 | 14:42 | Landed |
| Oklahoma City (OKC) | Lufthansa | LH7743 | 03:13 | 14:42 | Landed |
| Roanoke (ROA) | United Express | UA4496 expand_more(1) | 03:13 | 14:54 | Landed |
| Roanoke (ROA) | Lufthansa | LH8745 | 03:13 | 14:54 | Landed |
| Nashville (BNA) | American Eagle | AA3482 expand_more(6) | 03:14 | 14:49 | Landed |
| Nashville (BNA) | Aer Lingus | EI7144 | 03:14 | 14:49 | Landed |
| Nashville (BNA) | Alaska Airlines | AS4067 | 03:14 | 14:49 | Landed |
| Nashville (BNA) | British Airways | BA1716 | 03:14 | 14:49 | Landed |
| Nashville (BNA) | Iberia | IB4726 | 03:14 | 14:49 | Landed |
| Nashville (BNA) | Qatar Airways | QR7682 | 03:14 | 14:49 | Landed |
| Nashville (BNA) | Royal Jordanian | RJ7312 | 03:14 | 14:49 | Landed |
| Fletcher (AVL) | SkyWest Airlines | UA5687 expand_more(1) | 03:14 | 14:54 | Landed |
| Fletcher (AVL) | Air New Zealand | NZ2878 | 03:14 | 14:54 | Landed |
| Cape Girardeau (CGI) | Contour Aviation | LF3083 | 03:15 | 14:40 | Landed |
| Tokyo (HND) | United Airlines | UA882 expand_more(1) | 03:15 | 14:31 | Landed |
| Tokyo (HND) | All Nippon Airways | NH7006 | 03:15 | 14:31 | Landed |
| Johnstown (JST) | SkyWest Airlines | UA5029 | 03:17 | Delayed | |
| Dallas (DFW) | American Airlines | AA1121 expand_more(5) | 03:18 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7132 | 03:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA2437 | 03:18 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4207 | 03:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB8181 | 03:18 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7511 | 03:18 | Scheduled | |
| Washington (DCA) | United Airlines | UA1863 expand_more(1) | 03:19 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2266 | 03:19 | Scheduled | |
| Rapid City (RAP) | American Eagle | AA4040 expand_more(1) | 03:20 | 14:33 | Landed |
| Rapid City (RAP) | Qatar Airways | QR7784 | 03:20 | 14:33 | Landed |
| Charlotte (CLT) | American Airlines | AA1244 expand_more(2) | 03:21 | 14:57 | Landed |
| Charlotte (CLT) | Iberia | IB8325 | 03:21 | 14:57 | Landed |
| Charlotte (CLT) | Qatar Airways | QR9142 | 03:21 | 14:57 | Landed |
| Marquette (MQT) | American Eagle | AA4215 expand_more(1) | 03:22 | 14:49 | Landed |
| Marquette (MQT) | Qatar Airways | QR8741 | 03:22 | 14:49 | Landed |
| Bismarck (BIS) | American Eagle | AA3470 expand_more(1) | 03:23 | 14:40 | Landed |
| Bismarck (BIS) | Qatar Airways | QR9408 | 03:23 | 14:40 | Landed |
| Harrisburg (MDT) | United Express | UA4417 | 03:23 | Delayed | |
| Jacksonville (JAX) | American Eagle | AA3679 expand_more(4) | 03:24 | 14:45 | Landed |
| Jacksonville (JAX) | Alaska Airlines | AS4410 | 03:24 | 14:45 | Landed |
| Jacksonville (JAX) | Gulf Air | GF4156 | 03:24 | 14:45 | Landed |
| Jacksonville (JAX) | Qatar Airways | QR9302 | 03:24 | 14:45 | Landed |
| Jacksonville (JAX) | Royal Jordanian | RJ7001 | 03:24 | 14:45 | Landed |
| Omaha (OMA) | Jet Linx Aviation | JL402 | 03:24 | Scheduled | |
| Louisville (SDF) | United Express | UA5870 expand_more(3) | 03:26 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3370 | 03:26 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ2868 | 03:26 | Scheduled | |
| Louisville (SDF) | Lufthansa | LH7981 | 03:26 | Scheduled | |
| Colorado Springs (COS) | United Airlines | UA1594 expand_more(1) | 03:27 | 14:41 | Landed |
| Colorado Springs (COS) | Lufthansa | LH7951 | 03:27 | 14:41 | Landed |
| Columbus (CMH) | American Airlines | AA3015 expand_more(6) | 03:29 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7488 | 03:29 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6107 | 03:29 | Scheduled | |
| Columbus (CMH) | British Airways | BA6640 | 03:29 | Scheduled | |
| Columbus (CMH) | Iberia | IB4467 | 03:29 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR7671 | 03:29 | Scheduled | |
| Columbus (CMH) | Royal Jordanian | RJ7500 | 03:29 | Scheduled | |
| South Bend (SBN) | United Express | UA5517 | 03:29 | Scheduled | |
| Huntsville (HSV) | United Express | UA4385 expand_more(2) | 03:30 | Scheduled | |
| Huntsville (HSV) | Air New Zealand | NZ2442 | 03:30 | Scheduled | |
| Huntsville (HSV) | Lufthansa | LH9219 | 03:30 | Scheduled | |
| Rapid City (RAP) | United Express | UA5779 expand_more(2) | 03:31 | 14:45 | Landed |
| Rapid City (RAP) | Air New Zealand | NZ2788 | 03:31 | 14:45 | Landed |
| Rapid City (RAP) | Emirates | EK6335 | 03:31 | 14:45 | Landed |
| Champaign (CMI) | American Eagle | AA3529 expand_more(3) | 03:32 | 14:59 | Landed |
| Champaign (CMI) | British Airways | BA1825 | 03:32 | 14:59 | Landed |
| Champaign (CMI) | Iberia | IB8357 | 03:32 | 14:59 | Landed |
| Champaign (CMI) | Qatar Airways | QR8649 | 03:32 | 14:59 | Landed |
| Savannah (SAV) | American Eagle | AA3980 expand_more(1) | 03:32 | 15:00 | Landed |
| Savannah (SAV) | Qatar Airways | QR9590 | 03:32 | 15:00 | Landed |
| Toronto (YYZ) | EVA Air | BR683 | 03:35 | Scheduled | |
| Syracuse (SYR) | United Express | UA3686 expand_more(4) | 03:35 | Scheduled | |
| Syracuse (SYR) | Air Canada | AC4708 | 03:35 | Scheduled | |
| Syracuse (SYR) | Air New Zealand | NZ2912 | 03:35 | Scheduled | |
| Syracuse (SYR) | All Nippon Airways | NH7631 | 03:35 | Scheduled | |
| Syracuse (SYR) | Emirates | EK6404 | 03:35 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2847 expand_more(6) | 03:36 | 14:47 | Landed |
| Las Vegas (LAS) | Aer Lingus | EI7416 | 03:36 | 14:47 | Landed |
| Las Vegas (LAS) | British Airways | BA5059 | 03:36 | 14:47 | Landed |
| Las Vegas (LAS) | Gulf Air | GF6667 | 03:36 | 14:47 | Landed |
| Las Vegas (LAS) | Iberia | IB4312 | 03:36 | 14:47 | Landed |
| Las Vegas (LAS) | Qatar Airways | QR2419 | 03:36 | 14:47 | Landed |
| Las Vegas (LAS) | Royal Jordanian | RJ7168 | 03:36 | 14:47 | Landed |
| Madison (MSN) | American Eagle | AA4945 | 03:38 | 14:53 | Landed |
| Allentown (ABE) | United Express | UA4788 | 03:40 | Scheduled | |
| Madison (MSN) | United Express | UA3495 | 03:42 | Scheduled | |
| Toronto (YYZ) | United Express | UA5594 | 03:43 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3987 | 03:44 | Scheduled | |
| Dubai (DXB) | Emirates | EK235 | 03:45 | Delayed | |
| Newark (EWR) | American Eagle | AA3576 | 03:47 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4886 | 03:49 | Scheduled | |
| Birmingham (BHM) | United Express | UA4171 | 03:50 | Delayed | |
| Columbia (CAE) | United Express | UA5530 | 03:50 | Scheduled | |
| South Bend (SBN) | American Airlines | AA6568 | 03:50 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA3516 | 03:52 | Scheduled | |
| Morgantown (MGW) | United Express | UA5138 | 03:52 | Scheduled | |
| Waterloo (ALO) | American Eagle | AA4326 | 03:54 | 15:00 | Landed |
| Allentown (ABE) | United Express | UA5191 | 03:55 | Scheduled | |
| Albany (ALB) | American Eagle | AA4400 | 03:55 | Scheduled | |
| Key West (EYW) | American Eagle | AA3582 | 03:55 | Scheduled | |
| Panama City (ECP) | American Eagle | AA3947 | 03:55 | Scheduled | |
| London (LHR) | British Airways | BA299 | 03:55 | Delayed | |
| New York (LGA) | United Airlines | UA2351 | 03:55 | Scheduled | |
| Ironwood (IWD) | Denver Air Connection | KG3914 | 03:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8 | 03:55 | Delayed | |
| Bloomington (BMI) | American Eagle | AA3963 | 03:56 | Scheduled | |
| Louisville (SDF) | SkyWest Airlines | OO5526 | 03:56 | Scheduled | |
| Moline (MLI) | United Express | UA5901 | 03:58 | Scheduled | |
| Green Bay (GRB) | United Express | UA4507 | 03:59 | Scheduled | |
| Denver (DEN) | American Airlines | AA2276 | 04:00 | Scheduled | |
| Fargo (FAR) | United Express | UA5232 | 04:00 | Scheduled | |
| Hanoi (HAN) | Cargolux | CV5723 | 04:00 | Diverted | |
| Lisbon (LIS) | TAP Air Portugal | TP243 | 04:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA125 | 04:00 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA4150 | 04:01 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2016 | 04:02 | Scheduled | |
| Peoria (PIA) | United Express | UA4447 | 04:02 | Scheduled | |
| Houston (IAH) | American Eagle | AA4724 | 04:03 | Scheduled | |
| Greenville (GSP) | United Express | UA4397 | 04:03 | Scheduled | |
| New York (LGA) | American Airlines | AA3237 | 04:04 | Scheduled | |
| Athens (ATH) | United Airlines | UA423 | 04:05 | Scheduled | |
| Paris (CDG) | American Airlines | AA151 | 04:05 | Scheduled | |
| Cedar Rapids (CID) | United Express | UA4519 | 04:05 | Scheduled | |
| Hancock (CMX) | SkyWest Airlines | UA5017 | 04:05 | Scheduled | |
| Fort Dodge (FOD) | SkyWest Airlines | UA5100 | 04:05 | Scheduled | |
| Kearney (EAR) | SkyWest Airlines | UA5125 | 04:05 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6434 | 04:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1945 | 04:05 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4699 | 04:06 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4114 | 04:07 | Scheduled | |
| Springfield (SPI) | American Eagle | AA4330 | 04:07 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4678 | 04:08 | Scheduled | |
| St Louis (STL) | American Eagle | AA6447 | 04:08 | Scheduled | |
| Indianapolis (IND) | United Express | UA3624 | 04:09 | Scheduled | |
| Eau Claire (EAU) | United Express | UA6062 | 04:09 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ263 | 04:10 | Scheduled | |
| Appleton (ATW) | SkyWest Airlines | UA5691 | 04:10 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA2957 | 04:10 | Scheduled | |
| Colorado Springs (COS) | American Eagle | AA4994 | 04:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK943 | 04:10 | Scheduled | |
| Flint (FNT) | SkyWest Airlines | UA4771 | 04:10 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA3943 | 04:12 | Scheduled | |
| Komatsu (KMQ) | Cargolux | CV5483 | 04:15 | Scheduled | |
| Manistee (MBL) | Contour Aviation | LF3024 | 04:15 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1196 | 04:16 | Scheduled | |
| Madison (MSN) | American Eagle | AA4485 | 04:17 | Scheduled | |
| State College (SCE) | SkyWest Airlines | OO5430 | 04:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1168 | 04:18 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3608 | 04:18 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2289 | 04:20 | Scheduled | |
| Memphis (MEM) | United Express | UA5780 | 04:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1452 | 04:21 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA4147 | 04:21 | Scheduled | |
| Higuey (PUJ) | American Airlines | AA309 | 04:25 | Scheduled | |
| Austin (AUS) | United Airlines | UA456 | 04:26 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3404 | 04:26 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA3618 | 04:26 | Scheduled | |
| Louisville (SDF) | United Express | UA4384 | 04:26 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2358 | 04:29 | Scheduled | |
| Washington (IAD) | United Airlines | UA2649 | 04:30 | Scheduled | |
| New York (LGA) | United Airlines | UA3938 | 04:30 | Cancelled | |
| Fayetteville (XNA) | American Eagle | AA3941 | 04:30 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1583 | 04:33 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5538 | 04:33 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2226 | 04:34 | Scheduled | |
| Winnipeg (YWG) | United Express | UA5639 | 04:35 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA3514 | 04:36 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA4986 | 04:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA1263 | 04:38 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | SkyWest Airlines | UA5430 | 04:39 | Scheduled | |
| Calgary (YYC) | WestJet | WS1610 | 04:40 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA590 | 04:42 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2481 | 04:42 | Scheduled | |
| Columbia (COU) | United Express | UA5869 | 04:43 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1748 | 04:43 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2652 | 04:44 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA2202 | 04:45 | Scheduled | |
| Kentucky (CVG) | United Express | UA4737 | 04:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA3307 | 04:45 | Scheduled | |
| Detroit (DTW) | United Express | UA4673 | 04:46 | Scheduled | |
| Myrtle Beach (MYR) | United Airlines | UA485 | 04:46 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA3477 | 04:46 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1278 | 04:47 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2315 | 04:48 | Scheduled | |
| Panama City (ECP) | United Airlines | UA1027 | 04:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS584 | 04:48 | Scheduled | |
| Washington (DCA) | United Airlines | UA1325 | 04:49 | Scheduled | |
| Hilton Head (HHH) | United Express | UA3542 | 04:49 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL637 | 04:49 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA1557 | 04:50 | Scheduled | |
| Columbus (CMH) | United Express | UA5443 | 04:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago Airport for huge savings.
Flight Arrivals at Chicago Airport
O'Hare International Airport provides a range of helpful resources for visitors upon arrival. You will be able to find out information about terminal amenities, transport and car hire options, and about nearby hotel choices. For all your queries on arrival at the airport there will be access to multiple information desks located in terminals 1, 3 and 5. There are also multilingual staff accessible 24 hours a day to make available further information and help passengers. Travelers Aid booths can be found in every terminal.
There are various stores for passengers to shop in across all terminals. The stores available cater to a wide range of needs ranging from clothes stores, bookshops and confectioners. Passengers are able to buy duty-free goods in every terminal. There is access to ATM's throughout all of the terminals and money can be changed into local currency at a number of bureau de change facilities. Terminals 2 and 5 also give passengers access to full-service banks.
Getting to O'Hare International Airport
Chicago O'Hare International Airport is located 18 miles northwest of central Chicago. Found on Interstate 190, the airport can be reached from both Interstate 294 and from Interstate 90 depending on the direction you are originating from. If travelling to the airport from central Chicago, follow the signs for the airport on the north-western bound Interstate 90 as it merges onto Interstate 190 taking around 30 minutes.
Parking at O'Hare Airport
There is ample parking available at O'Hare airport. Drivers can pick from one of five airport parking alternatives, and there are a number of off-site parking lots and garages for long term parking near the airport.
Transfer between terminals
There is a free 24-hour shuttle bus service available which joins up all of the terminals. There is also a bus service to and from the parking area. Currently a light rail network, the ATS, is being developed and it is scheduled to be in use in late 2019. Luggage trolleys are positioned in every terminal to assist passengers in getting around the airport. For lost property there are desks located around the airport (+1 773 686 2385)
Conference and business services at O'Hare International Airport
Passengers have access to a business center at the Hilton O'Hare Airport Hotel with meeting room facilities. It is situated opposite Terminals 1, 2 and 3 and provides a number of services such as photocopying and shipping services. Depending on the airline you use, most airlines have reserved lounges where meetings can be held if travelers have the appropriate loyalty cards.
Unlimited WiFi is accessible all over O'Hare International Airport. It is also possible to access public telephones in every terminal. The airport provides 'power stations' at various points around the terminals to charge electronic devices. There are a number of mail collection boxes sited in most of the terminals.
Other facilities offered at O'Hare International Airport consist of a medical center (+1 773 894 5100), a children's play area, a dedicated yoga room, and a 24-hour interfaith chapel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Local attractions, tours, museums and places of interest in and around Chicago O'hare Airport

