Chicago Airport Flight Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | American Eagle | AA4803 | 08:20 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA6216 | 08:20 | Scheduled | |
| Muskegon (MKG) | Key Lime Air | KG5730 | 08:20 | Scheduled | |
| Indianapolis (IND) | United Express | UA3538 | 08:22 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS437 | 08:25 | Delayed | |
| Detroit (DTW) | American Eagle | AA4013 | 08:25 | Scheduled | |
| Marquette (MQT) | American Eagle | AA4036 | 08:26 | Scheduled | |
| St Louis (STL) | American Airlines | AA2324 | 08:29 | Scheduled | |
| Burlington (BTV) | American Eagle | AA6251 | 08:30 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA2849 | 08:30 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4683 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3075 | 08:32 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3524 | 08:32 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA836 | 08:34 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY9 | 08:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1544 | 08:36 | Scheduled | |
| Orlando (MCO) | American Airlines | AA938 | 08:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1178 | 08:39 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2102 | 08:39 | Scheduled | |
| Evansville (EVV) | American Eagle | AA3707 | 08:39 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH112 | 08:40 | Scheduled | |
| Milwaukee (MKE) | United Express | UA4803 | 08:40 | Scheduled | |
| Anchorage (ANC) | Suparna Airlines | Y87453 | 08:43 | Delayed | |
| Birmingham (BHM) | American Eagle | AA4181 | 08:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4456 | 08:45 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA2163 | 08:46 | Scheduled | |
| Newark (EWR) | American Airlines | AA3267 | 08:46 | Scheduled | |
| Washington (DCA) | United Airlines | UA441 | 08:47 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3587 | 08:48 | Scheduled | |
| Greenville (GSP) | American Eagle | AA3676 | 08:48 | Scheduled | |
| Denver (DEN) | Frontier | F99412 | 08:49 | Scheduled | |
| New York (LGA) | United Airlines | UA2357 | 08:49 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA6213 | 08:49 | Scheduled | |
| Akron (CAK) | SkyWest Airlines | UA4788 | 08:50 | Scheduled | |
| Manhattan (MHK) | American Eagle | AA3926 | 08:50 | Scheduled | |
| Omaha (OMA) | American Airlines | AA3197 | 08:51 | Scheduled | |
| Houston (IAH) | American Airlines | AA3106 | 08:52 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA3413 | 08:53 | Scheduled | |
| White Plains (HPN) | American Eagle | AA3496 | 08:53 | Scheduled | |
| Anchorage (ANC) | Korean Air Cargo | KE239 | 08:55 | Scheduled | |
| Providence (PVD) | American Airlines | AA360 | 08:55 | Scheduled | |
| South Bend (SBN) | American Airlines | AA6566 | 08:55 | Scheduled | |
| Austin (AUS) | American Airlines | AA1064 | 08:56 | Scheduled | |
| Duluth (DLH) | United Express | UA4670 | 08:57 | Scheduled | |
| Manchester (MHT) | American Eagle | AA4150 | 08:57 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA3590 | 08:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA567 | 09:00 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA1113 | 09:00 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4625 | 09:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC503 | 09:00 | Scheduled | |
| St Louis (STL) | United Express | UA4423 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2843 expand_more(2) | 09:02 | 08:39 | Landed |
| Charlotte (CLT) | Alaska Airlines | AS4031 | 09:02 | 08:39 | Landed |
| Charlotte (CLT) | Jet Linx Aviation | JL7327 | 09:02 | 08:39 | Landed |
| Dayton (DAY) | American Eagle | AA6308 expand_more(2) | 09:02 | Scheduled | |
| Dayton (DAY) | Alaska Airlines | AS4407 | 09:02 | Scheduled | |
| Dayton (DAY) | Jet Linx Aviation | JL7639 | 09:02 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA4952 expand_more(2) | 09:02 | 08:37 | Landed |
| Sioux Falls (FSD) | Alaska Airlines | AS6358 | 09:02 | 08:37 | Landed |
| Sioux Falls (FSD) | Iberia | IB4813 | 09:02 | 08:37 | Landed |
| Atlanta (ATL) | American Airlines | AA616 expand_more(5) | 09:03 | 08:33 | Landed |
| Atlanta (ATL) | Alaska Airlines | AS6390 | 09:03 | 08:33 | Landed |
| Atlanta (ATL) | British Airways | BA6693 | 09:03 | 08:33 | Landed |
| Atlanta (ATL) | Jet Linx Aviation | JL7301 | 09:03 | 08:33 | Landed |
| Atlanta (ATL) | Qantas | QF3060 | 09:03 | 08:33 | Landed |
| Atlanta (ATL) | Royal Jordanian | RJ7380 | 09:03 | 08:33 | Landed |
| Washington (DCA) | American Airlines | AA2304 expand_more(3) | 09:03 | 08:26 | Landed |
| Washington (DCA) | Alaska Airlines | AS6865 | 09:03 | 08:26 | Landed |
| Washington (DCA) | British Airways | BA1885 | 09:03 | 08:26 | Landed |
| Washington (DCA) | Jet Linx Aviation | JL8348 | 09:03 | 08:26 | Landed |
| San Antonio (SAT) | American Airlines | AA632 expand_more(6) | 09:03 | 08:35 | Landed |
| San Antonio (SAT) | Aer Lingus | EI7462 | 09:03 | 08:35 | Landed |
| San Antonio (SAT) | Alaska Airlines | AS6164 | 09:03 | 08:35 | Landed |
| San Antonio (SAT) | British Airways | BA5571 | 09:03 | 08:35 | Landed |
| San Antonio (SAT) | Iberia | IB4585 | 09:03 | 08:35 | Landed |
| San Antonio (SAT) | Jet Linx Aviation | JL7423 | 09:03 | 08:35 | Landed |
| San Antonio (SAT) | Qatar Airways | QR7815 | 09:03 | 08:35 | Landed |
| Minneapolis (MSP) | United Airlines | UA758 expand_more(3) | 09:03 | 08:34 | Landed |
| Minneapolis (MSP) | Air Canada | AC3679 | 09:03 | 08:34 | Landed |
| Minneapolis (MSP) | Air New Zealand | NZ2682 | 09:03 | 08:34 | Landed |
| Minneapolis (MSP) | All Nippon Airways | NH7439 | 09:03 | 08:34 | Landed |
| Boston (BOS) | American Airlines | AA1509 expand_more(2) | 09:04 | 08:29 | Landed |
| Boston (BOS) | Alaska Airlines | AS4003 | 09:04 | 08:29 | Landed |
| Boston (BOS) | Jet Linx Aviation | JL7491 | 09:04 | 08:29 | Landed |
| Buffalo (BUF) | American Airlines | AA2112 expand_more(2) | 09:05 | 08:40 | Landed |
| Buffalo (BUF) | Alaska Airlines | AS4382 | 09:05 | 08:40 | Landed |
| Buffalo (BUF) | Jet Linx Aviation | JL7319 | 09:05 | 08:40 | Landed |
| Columbus (CMH) | American Eagle | AA3572 expand_more(4) | 09:05 | 08:19 | Landed |
| Columbus (CMH) | Aer Lingus | EI7206 | 09:05 | 08:19 | Landed |
| Columbus (CMH) | Alaska Airlines | AS6741 | 09:05 | 08:19 | Landed |
| Columbus (CMH) | British Airways | BA1723 | 09:05 | 08:19 | Landed |
| Columbus (CMH) | Jet Linx Aviation | JL7331 | 09:05 | 08:19 | Landed |
| New York (LGA) | American Airlines | AA392 expand_more(2) | 09:05 | 08:36 | Landed |
| New York (LGA) | Alaska Airlines | AS6750 | 09:05 | 08:36 | Landed |
| New York (LGA) | Jet Linx Aviation | JL8349 | 09:05 | 08:36 | Landed |
| Houston (IAH) | United Airlines | UA2616 expand_more(2) | 09:05 | 08:15 | Landed |
| Houston (IAH) | Air New Zealand | NZ6839 | 09:05 | 08:15 | Landed |
| Houston (IAH) | Emirates | EK6025 | 09:05 | 08:15 | Landed |
| Tampa (TPA) | American Airlines | AA354 expand_more(6) | 09:08 | 08:16 | Landed |
| Tampa (TPA) | Alaska Airlines | AS4342 | 09:08 | 08:16 | Landed |
| Tampa (TPA) | British Airways | BA5708 | 09:08 | 08:16 | Landed |
| Tampa (TPA) | Jet Linx Aviation | JL7511 | 09:08 | 08:16 | Landed |
| Tampa (TPA) | Qantas | QF4539 | 09:08 | 08:16 | Landed |
| Tampa (TPA) | Qatar Airways | QR9103 | 09:08 | 08:16 | Landed |
| Tampa (TPA) | Royal Jordanian | RJ7429 | 09:08 | 08:16 | Landed |
| Philadelphia (PHL) | American Airlines | AA3074 expand_more(2) | 09:08 | 08:29 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS4160 | 09:08 | 08:29 | Landed |
| Philadelphia (PHL) | Jet Linx Aviation | JL7800 | 09:08 | 08:29 | Landed |
| Fayetteville (XNA) | American Eagle | AA3948 expand_more(5) | 09:08 | 08:21 | Landed |
| Fayetteville (XNA) | Aer Lingus | EI7211 | 09:08 | 08:21 | Landed |
| Fayetteville (XNA) | Alaska Airlines | AS4694 | 09:08 | 08:21 | Landed |
| Fayetteville (XNA) | British Airways | BA5056 | 09:08 | 08:21 | Landed |
| Fayetteville (XNA) | Jet Linx Aviation | JL7818 | 09:08 | 08:21 | Landed |
| Fayetteville (XNA) | Qatar Airways | QR9440 | 09:08 | 08:21 | Landed |
| Nashville (BNA) | American Eagle | AA4964 expand_more(4) | 09:09 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7535 | 09:09 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS4030 | 09:09 | Scheduled | |
| Nashville (BNA) | British Airways | BA1716 | 09:09 | Scheduled | |
| Nashville (BNA) | Jet Linx Aviation | JL7489 | 09:09 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA3894 expand_more(3) | 09:10 | 08:34 | Landed |
| Kentucky (CVG) | Alaska Airlines | AS4052 | 09:10 | 08:34 | Landed |
| Kentucky (CVG) | Jet Linx Aviation | JL7499 | 09:10 | 08:34 | Landed |
| Kentucky (CVG) | Qantas | QF3296 | 09:10 | 08:34 | Landed |
| Little Rock (LIT) | American Eagle | AA3656 expand_more(2) | 09:10 | 08:33 | Landed |
| Little Rock (LIT) | Alaska Airlines | AS4099 | 09:10 | 08:33 | Landed |
| Little Rock (LIT) | Iberia | IB8186 | 09:10 | 08:33 | Landed |
| Miami (MIA) | American Airlines | AA581 expand_more(4) | 09:10 | 08:22 | Landed |
| Miami (MIA) | Aer Lingus | EI7423 | 09:10 | 08:22 | Landed |
| Miami (MIA) | Alaska Airlines | AS4720 | 09:10 | 08:22 | Landed |
| Miami (MIA) | GOL | G36039 | 09:10 | 08:22 | Landed |
| Miami (MIA) | Jet Linx Aviation | JL7385 | 09:10 | 08:22 | Landed |
| Blountville (TRI) | American Eagle | AA3681 | 09:10 | 08:13 | Landed |
| New York (LGA) | Delta Air Lines | DL2917 | 09:11 | 08:34 | Landed |
| Jacksonville (JAX) | United Airlines | UA1733 expand_more(3) | 09:12 | 08:21 | Landed |
| Jacksonville (JAX) | Air Canada | AC3539 | 09:12 | 08:21 | Landed |
| Jacksonville (JAX) | Air New Zealand | NZ2502 | 09:12 | 08:21 | Landed |
| Jacksonville (JAX) | All Nippon Airways | NH7741 | 09:12 | 08:21 | Landed |
| Springfield (SGF) | American Eagle | AA4129 expand_more(1) | 09:12 | 08:23 | Landed |
| Springfield (SGF) | British Airways | BA5625 | 09:12 | 08:23 | Landed |
| New Orleans (MSY) | United Airlines | UA2779 expand_more(5) | 09:14 | 08:29 | Landed |
| New Orleans (MSY) | Air Canada | AC3625 | 09:14 | 08:29 | Landed |
| New Orleans (MSY) | Air New Zealand | NZ2684 | 09:14 | 08:29 | Landed |
| New Orleans (MSY) | All Nippon Airways | NH7771 | 09:14 | 08:29 | Landed |
| New Orleans (MSY) | Copa Airlines | CM2843 | 09:14 | 08:29 | Landed |
| New Orleans (MSY) | Turkish Airlines | TK9578 | 09:14 | 08:29 | Landed |
| South Bend (SBN) | United Express | UA5890 expand_more(1) | 09:16 | 08:27 | Landed |
| South Bend (SBN) | Air New Zealand | NZ2858 | 09:16 | 08:27 | Landed |
| Boston (BOS) | United Airlines | UA366 expand_more(1) | 09:17 | 08:41 | Landed |
| Boston (BOS) | All Nippon Airways | NH7481 | 09:17 | 08:41 | Landed |
| Cedar Rapids (CID) | United Airlines | UA512 expand_more(2) | 09:17 | Scheduled | |
| Cedar Rapids (CID) | Air Canada | AC3597 | 09:17 | Scheduled | |
| Cedar Rapids (CID) | Air New Zealand | NZ2160 | 09:17 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA834 expand_more(1) | 09:19 | 08:52 | Landed |
| Anchorage (ANC) | Air Canada | AC3478 | 09:19 | 08:52 | Landed |
| Bangor (BGR) | American Eagle | AA3416 | 09:19 | 08:33 | Landed |
| Madison (MSN) | United Airlines | UA2151 expand_more(1) | 09:20 | Scheduled | |
| Madison (MSN) | Air New Zealand | NZ2646 | 09:20 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA1048 expand_more(4) | 09:22 | 08:42 | Landed |
| Charlotte (CLT) | Air Canada | AC4999 | 09:22 | 08:42 | Landed |
| Charlotte (CLT) | Air New Zealand | NZ2192 | 09:22 | 08:42 | Landed |
| Charlotte (CLT) | All Nippon Airways | NH7731 | 09:22 | 08:42 | Landed |
| Charlotte (CLT) | Swiss | LX3313 | 09:22 | 08:42 | Landed |
| Detroit (DTW) | United Airlines | UA426 expand_more(6) | 09:22 | 08:56 | Landed |
| Detroit (DTW) | Air Canada | AC4630 | 09:22 | 08:56 | Landed |
| Detroit (DTW) | Air New Zealand | NZ2312 | 09:22 | 08:56 | Landed |
| Detroit (DTW) | All Nippon Airways | NH7717 | 09:22 | 08:56 | Landed |
| Detroit (DTW) | Copa Airlines | CM1806 | 09:22 | 08:56 | Landed |
| Detroit (DTW) | ITA Airways | AZ4393 | 09:22 | 08:56 | Landed |
| Detroit (DTW) | Swiss | LX3245 | 09:22 | 08:56 | Landed |
| Tulsa (TUL) | United Airlines | UA2653 expand_more(3) | 09:22 | 08:49 | Landed |
| Tulsa (TUL) | Air Canada | AC4305 | 09:22 | 08:49 | Landed |
| Tulsa (TUL) | Air New Zealand | NZ2926 | 09:22 | 08:49 | Landed |
| Tulsa (TUL) | All Nippon Airways | NH7611 | 09:22 | 08:49 | Landed |
| Orlando (MCO) | United Airlines | UA2767 expand_more(5) | 09:22 | 08:36 | Landed |
| Orlando (MCO) | Air Canada | AC3375 | 09:22 | 08:36 | Landed |
| Orlando (MCO) | Air New Zealand | NZ2580 | 09:22 | 08:36 | Landed |
| Orlando (MCO) | All Nippon Airways | NH7463 | 09:22 | 08:36 | Landed |
| Orlando (MCO) | Emirates | EK6206 | 09:22 | 08:36 | Landed |
| Orlando (MCO) | ITA Airways | AZ4452 | 09:22 | 08:36 | Landed |
| Harrisburg (MDT) | United Express | UA3556 expand_more(1) | 09:22 | 08:37 | Landed |
| Harrisburg (MDT) | Air New Zealand | NZ2594 | 09:22 | 08:37 | Landed |
| Fort Myers (RSW) | United Airlines | UA1554 expand_more(1) | 09:23 | Delayed | |
| Fort Myers (RSW) | Air Canada | AC3431 | 09:23 | Delayed | |
| Hancock (CMX) | United Express | UA5016 | 09:24 | 08:52 | Landed |
| Moline (MLI) | United Express | UA4509 | 09:25 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA2414 expand_more(2) | 09:26 | 08:54 | Landed |
| Raleigh (RDU) | Air New Zealand | NZ2798 | 09:26 | 08:54 | Landed |
| Raleigh (RDU) | All Nippon Airways | NH7567 | 09:26 | 08:54 | Landed |
| Boston (BOS) | Delta Air Lines | DL2570 expand_more(2) | 09:27 | 08:58 | Landed |
| Boston (BOS) | Korean Air | KE3463 | 09:27 | 08:58 | Landed |
| Boston (BOS) | SAS | SK3773 | 09:27 | 08:58 | Landed |
| Green Bay (GRB) | United Express | UA4543 | 09:27 | Scheduled | |
| Memphis (MEM) | United Airlines | UA247 | 09:27 | 08:45 | Landed |
| Fort Lauderdale (FLL) | United Airlines | UA752 | 09:28 | 08:48 | Landed |
| Fargo (FAR) | United Express | UA4595 | 09:28 | 08:46 | Landed |
| Fayetteville (XNA) | United Express | UA4475 | 09:28 | Scheduled | |
| Traverse City (TVC) | United Express | UA5272 | 09:29 | Scheduled | |
| Appleton (ATW) | United Express | UA4190 | 09:30 | 08:57 | Landed |
| Pittsburgh (PIT) | United Express | UA3461 | 09:30 | 08:50 | Landed |
| Milwaukee (MKE) | American Eagle | AA6263 | 09:31 | 08:54 | Landed |
| Saginaw (MBS) | United Express | UA5317 | 09:31 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4633 | 09:32 | 08:30 | Landed |
| Norfolk (ORF) | United Airlines | UA2809 | 09:32 | Scheduled | |
| Richmond (RIC) | United Express | UA4556 | 09:32 | 08:47 | Landed |
| Dallas (DFW) | American Airlines | AA1106 | 09:33 | 09:00 | Landed |
| Huntsville (HSV) | United Express | UA4480 | 09:33 | 08:51 | Landed |
| New Orleans (MSY) | American Eagle | AA3722 | 09:33 | 08:54 | Landed |
| Cleveland (CLE) | United Airlines | UA656 | 09:34 | Scheduled | |
| Winnipeg (YWG) | United Express | UA5747 | 09:34 | 08:59 | Landed |
| Rapid City (RAP) | United Express | UA5811 | 09:34 | Scheduled | |
| New York (JFK) | Delta Connection | DL4906 | 09:35 | Scheduled | |
| Wichita (ICT) | United Airlines | UA786 | 09:35 | Scheduled | |
| Lincoln (LNK) | United Express | UA5910 | 09:35 | Scheduled | |
| St Louis (STL) | United Express | UA4544 | 09:35 | Scheduled | |
| Peoria (PIA) | United Express | UA4780 | 09:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA1775 | 09:36 | 08:59 | Landed |
| Sioux Falls (FSD) | United Airlines | UA1857 | 09:36 | 08:49 | Landed |
| Oklahoma City (OKC) | United Express | UA5364 | 09:37 | 08:56 | Landed |
| State College (SCE) | SkyWest Airlines | UA5473 | 09:37 | Scheduled | |
| Birmingham (BHM) | United Express | UA4449 | 09:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA1377 | 09:38 | Scheduled | |
| Columbus (CMH) | United Express | UA3484 | 09:38 | 08:56 | Landed |
| Louisville (SDF) | United Express | UA3694 | 09:38 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5635 | 09:38 | Scheduled | |
| Austin (AUS) | United Airlines | UA1878 | 09:39 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2844 | 09:39 | Scheduled | |
| Savannah (SAV) | United Express | UA3632 | 09:39 | 08:51 | Landed |
| Columbia (COU) | SkyWest Airlines | UA5609 | 09:40 | Scheduled | |
| Seoul (ICN) | Korean Air | KE37 | 09:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK185 | 09:40 | Scheduled | |
| Grand Rapids (GRR) | SkyWest Airlines | UA5534 | 09:40 | Scheduled | |
| Springfield (SGF) | United Express | UA4421 | 09:40 | 08:59 | Landed |
| Nashville (BNA) | United Airlines | UA2465 | 09:41 | Scheduled | |
| Des Moines (DSM) | United Express | UA5318 | 09:41 | Scheduled | |
| Kentucky (CVG) | United Express | UA3425 | 09:42 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1695 | 09:42 | Scheduled | |
| Little Rock (LIT) | United Express | UA4528 | 09:42 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA337 | 09:42 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1332 | 09:42 | Scheduled | |
| Washington (DCA) | United Airlines | UA1061 | 09:43 | Scheduled | |
| Madison (MSN) | American Eagle | AA4018 | 09:43 | Scheduled | |
| New York (LGA) | United Airlines | UA623 | 09:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA2488 | 09:44 | Scheduled | |
| Fort Wayne (FWA) | United Express | UA5263 | 09:45 | Scheduled | |
| Omaha (OMA) | United Airlines | UA293 | 09:45 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA1491 | 09:45 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2189 | 09:45 | 08:57 | Landed |
| Sioux City (SUX) | SkyWest Airlines | UA5078 | 09:45 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5402 | 09:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3167 | 09:45 | Scheduled | |
| New York (JFK) | American Eagle | AA4450 | 09:48 | 08:55 | Landed |
| Toronto (YYZ) | United Airlines | UA763 | 09:50 | Scheduled | |
| New York (JFK) | JetBlue | B6905 | 09:54 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3018 | 09:54 | Scheduled | |
| Charleston (CHS) | American Airlines | AA3027 | 09:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA4360 | 10:00 | Scheduled | |
| Anchorage (ANC) | EVA Air Cargo | BR662 | 10:01 | Delayed | |
| Pittsburgh (PIT) | American Eagle | AA6209 | 10:02 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA6391 | 10:04 | Scheduled | |
| Boston (BOS) | United Airlines | UA1834 | 10:12 | Scheduled | |
| Madison (MSN) | United Express | UA4584 | 10:12 | Scheduled | |
| Great Falls (GTF) | United Airlines | UA3938 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1147 | 10:16 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA5252 | 10:17 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8477 | 10:18 | Scheduled | |
| Houston (IAH) | United Airlines | UA2182 | 10:20 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA1327 | 10:22 | Scheduled | |
| Marion (MWA) | Contour Aviation | LF3051 | 10:25 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6493 | 10:28 | Scheduled | |
| New York (LGA) | American Airlines | AA589 | 10:29 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3877 | 10:29 | Scheduled | |
| Manistee (MBL) | Contour Aviation | LF3020 | 10:30 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4969 | 10:32 | Scheduled | |
| Denver (DEN) | American Airlines | AA2771 | 10:33 | Scheduled | |
| Burlington (BRL) | Contour Aviation | LF3010 | 10:35 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA6363 | 10:36 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA3489 | 10:37 | Scheduled | |
| Austin (AUS) | American Airlines | AA1726 | 10:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2095 | 10:38 | Scheduled | |
| Louisville (SDF) | United Express | UA4596 | 10:38 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2985 | 10:39 | Scheduled | |
| Albany (ALB) | United Express | UA3615 | 10:40 | Scheduled | |
| Boston (BOS) | American Airlines | AA1239 | 10:40 | Scheduled | |
| Windsor Locks (BDL) | United Express | UA5501 | 10:40 | Scheduled | |
| Orlando (MCO) | American Airlines | AA465 | 10:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3008 | 10:40 | Scheduled | |
| St Louis (STL) | American Eagle | AA4104 | 10:40 | Scheduled | |
| Owensboro (OWB) | Contour Aviation | LF3093 | 10:40 | Scheduled | |
| South Bend (SBN) | SkyWest Airlines | UA6096 | 10:40 | Scheduled | |
| Anchorage (ANC) | China Cargo Airlines | CK225 | 10:43 | Delayed | |
| Columbus (CMH) | American Eagle | AA4953 | 10:45 | Scheduled | |
| Decatur (DEC) | United Express | UA5027 | 10:45 | Scheduled | |
| Calgary (YYC) | American Airlines | AA1633 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1038 | 10:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA1431 | 10:47 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA6225 | 10:49 | Scheduled | |
| St Louis (STL) | United Express | UA4614 | 10:49 | Scheduled | |
| Washington (DCA) | United Airlines | UA730 | 10:50 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4443 | 10:50 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1811 | 10:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago Airport for huge savings.
Flight Arrivals at Chicago Airport
O'Hare International Airport provides a range of helpful resources for visitors upon arrival. You will be able to find out information about terminal amenities, transport and car hire options, and about nearby hotel choices. For all your queries on arrival at the airport there will be access to multiple information desks located in terminals 1, 3 and 5. There are also multilingual staff accessible 24 hours a day to make available further information and help passengers. Travelers Aid booths can be found in every terminal.
There are various stores for passengers to shop in across all terminals. The stores available cater to a wide range of needs ranging from clothes stores, bookshops and confectioners. Passengers are able to buy duty-free goods in every terminal. There is access to ATM's throughout all of the terminals and money can be changed into local currency at a number of bureau de change facilities. Terminals 2 and 5 also give passengers access to full-service banks.
Getting to O'Hare International Airport
Chicago O'Hare International Airport is located 18 miles northwest of central Chicago. Found on Interstate 190, the airport can be reached from both Interstate 294 and from Interstate 90 depending on the direction you are originating from. If travelling to the airport from central Chicago, follow the signs for the airport on the north-western bound Interstate 90 as it merges onto Interstate 190 taking around 30 minutes.
Parking at O'Hare Airport
There is ample parking available at O'Hare airport. Drivers can pick from one of five airport parking alternatives, and there are a number of off-site parking lots and garages for long term parking near the airport.
Transfer between terminals
There is a free 24-hour shuttle bus service available which joins up all of the terminals. There is also a bus service to and from the parking area. Currently a light rail network, the ATS, is being developed and it is scheduled to be in use in late 2019. Luggage trolleys are positioned in every terminal to assist passengers in getting around the airport. For lost property there are desks located around the airport (+1 773 686 2385)
Conference and business services at O'Hare International Airport
Passengers have access to a business center at the Hilton O'Hare Airport Hotel with meeting room facilities. It is situated opposite Terminals 1, 2 and 3 and provides a number of services such as photocopying and shipping services. Depending on the airline you use, most airlines have reserved lounges where meetings can be held if travelers have the appropriate loyalty cards.
Unlimited WiFi is accessible all over O'Hare International Airport. It is also possible to access public telephones in every terminal. The airport provides 'power stations' at various points around the terminals to charge electronic devices. There are a number of mail collection boxes sited in most of the terminals.
Other facilities offered at O'Hare International Airport consist of a medical center (+1 773 894 5100), a children's play area, a dedicated yoga room, and a 24-hour interfaith chapel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Local attractions, tours, museums and places of interest in and around Chicago O'hare Airport

