Chicago Airport Flight Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:30 | 05:53 | Landed |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:30 | 05:53 | Landed |
| Seattle (SEA) | American Airlines | AA294 expand_more(2) | 05:42 | Scheduled | |
| Seattle (SEA) | Aer Lingus | EI7666 | 05:42 | Scheduled | |
| Seattle (SEA) | Porter Airlines Canada | PD6381 | 05:42 | Scheduled | |
| Fort Wayne (FWA) | United Express | UA5889 | 05:49 | 05:37 | Landed |
| San Francisco (SFO) | United Airlines | UA368 expand_more(3) | 05:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4372 | 05:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 05:49 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:49 | Scheduled | |
| Louisville (SDF) | United Express | UA3498 expand_more(1) | 05:55 | 05:12 | Landed |
| Louisville (SDF) | Air Canada | AC3095 | 05:55 | 05:12 | Landed |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 05:56 | 05:25 | Landed |
| Columbus (CMH) | Air New Zealand | NZ2206 | 05:56 | 05:25 | Landed |
| Seattle (SEA) | Alaska Airlines | AS328 expand_more(2) | 05:56 | 05:55 | Landed |
| Seattle (SEA) | Philippine Airlines | PR6172 | 05:56 | 05:55 | Landed |
| Seattle (SEA) | Qatar Airways | QR8887 | 05:56 | 05:55 | Landed |
| Los Angeles (LAX) | United Airlines | UA2409 expand_more(5) | 05:58 | 05:38 | Landed |
| Los Angeles (LAX) | Air Canada | AC5065 | 05:58 | 05:38 | Landed |
| Los Angeles (LAX) | Air China | CA7279 | 05:58 | 05:38 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9666 | 05:58 | 05:38 | Landed |
| Los Angeles (LAX) | EVA Air | BR3020 | 05:58 | 05:38 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8044 | 05:58 | 05:38 | Landed |
| Anchorage (ANC) | United Airlines | UA267 expand_more(1) | 05:59 | Delayed | |
| Anchorage (ANC) | Air Canada | AC3477 | 05:59 | Delayed | |
| Kentucky (CVG) | United Express | UA5544 expand_more(2) | 05:59 | 05:19 | Landed |
| Kentucky (CVG) | Air Canada | AC3587 | 05:59 | 05:19 | Landed |
| Kentucky (CVG) | Air New Zealand | NZ2242 | 05:59 | 05:19 | Landed |
| Dayton (DAY) | United Express | UA4470 expand_more(1) | 05:59 | 05:23 | Landed |
| Dayton (DAY) | Air New Zealand | NZ2256 | 05:59 | 05:23 | Landed |
| Grand Rapids (GRR) | United Express | UA3405 | 05:59 | 05:48 | Landed |
| Lafayette (LAF) | SkyWest Airlines | UA5032 | 05:59 | 05:49 | Landed |
| Cleveland (CLE) | American Eagle | AA4360 expand_more(1) | 06:00 | 05:15 | Landed |
| Cleveland (CLE) | Alaska Airlines | AS6215 | 06:00 | 05:15 | Landed |
| Fort Wayne (FWA) | American Eagle | AA6424 expand_more(1) | 06:00 | 05:14 | Landed |
| Fort Wayne (FWA) | Alaska Airlines | AS4242 | 06:00 | 05:14 | Landed |
| Grand Rapids (GRR) | American Eagle | AA4382 expand_more(3) | 06:00 | 05:50 | Landed |
| Grand Rapids (GRR) | Aer Lingus | EI7705 | 06:00 | 05:50 | Landed |
| Grand Rapids (GRR) | Alaska Airlines | AS4000 | 06:00 | 05:50 | Landed |
| Grand Rapids (GRR) | Jet Linx Aviation | JL7805 | 06:00 | 05:50 | Landed |
| Las Vegas (LAS) | American Airlines | AA1315 expand_more(1) | 06:00 | 05:08 | Landed |
| Las Vegas (LAS) | Aer Lingus | EI7630 | 06:00 | 05:08 | Landed |
| Los Angeles (LAX) | American Airlines | AA2475 expand_more(5) | 06:00 | 05:57 | Landed |
| Los Angeles (LAX) | Aer Lingus | EI7629 | 06:00 | 05:57 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN1238 | 06:00 | 05:57 | Landed |
| Los Angeles (LAX) | British Airways | BA5789 | 06:00 | 05:57 | Landed |
| Los Angeles (LAX) | Malaysia Airlines | MH9575 | 06:00 | 05:57 | Landed |
| Los Angeles (LAX) | STARLUX | JX7610 | 06:00 | 05:57 | Landed |
| Lexington (LEX) | American Eagle | AA4955 expand_more(3) | 06:00 | 05:11 | Landed |
| Lexington (LEX) | Aer Lingus | EI7627 | 06:00 | 05:11 | Landed |
| Lexington (LEX) | Alaska Airlines | AS6196 | 06:00 | 05:11 | Landed |
| Lexington (LEX) | Jet Linx Aviation | JL7371 | 06:00 | 05:11 | Landed |
| San Francisco (SFO) | American Airlines | AA3092 expand_more(3) | 06:00 | 05:33 | Landed |
| San Francisco (SFO) | Aer Lingus | EI7107 | 06:00 | 05:33 | Landed |
| San Francisco (SFO) | Porter Airlines Canada | PD6480 | 06:00 | 05:33 | Landed |
| San Francisco (SFO) | Qantas | QF3106 | 06:00 | 05:33 | Landed |
| Indianapolis (IND) | American Eagle | AA4538 expand_more(2) | 06:06 | 05:29 | Landed |
| Indianapolis (IND) | Aer Lingus | EI7642 | 06:06 | 05:29 | Landed |
| Indianapolis (IND) | Alaska Airlines | AS4685 | 06:06 | 05:29 | Landed |
| Kalamazoo (AZO) | American Eagle | AA4991 expand_more(1) | 06:10 | Scheduled | |
| Kalamazoo (AZO) | Jet Linx Aviation | JL8335 | 06:10 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 06:10 | 05:35 | Landed |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 06:10 | 05:35 | Landed |
| Kentucky (CVG) | Qantas | QF3263 | 06:10 | 05:35 | Landed |
| Lansing (LAN) | American Eagle | AA3516 | 06:10 | 05:31 | Landed |
| Lexington (LEX) | United Express | UA5634 | 06:10 | 05:28 | Landed |
| Milwaukee (MKE) | United Express | UA5799 expand_more(2) | 06:10 | Scheduled | |
| Milwaukee (MKE) | Air Canada | AC3038 | 06:10 | Scheduled | |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:10 | Scheduled | |
| Bloomington (BMI) | American Eagle | AA3434 expand_more(1) | 06:11 | Delayed | |
| Bloomington (BMI) | Jet Linx Aviation | JL7487 | 06:11 | Delayed | |
| Los Angeles (LAX) | Frontier | F92446 expand_more(2) | 06:14 | 05:51 | Landed |
| Los Angeles (LAX) | Volaris | Y42406 | 06:14 | 05:51 | Landed |
| Dallas (DFW) | Volaris | Y42406 | 06:48 | Scheduled | |
| Saginaw (MBS) | American Eagle | UA5473 | 06:18 | 05:21 | Landed |
| Moline (MLI) | United Express | UA5513 | 06:18 | 05:46 | Landed |
| Rochester (ROC) | American Eagle | AA3827 expand_more(2) | 06:19 | 05:26 | Landed |
| Rochester (ROC) | Alaska Airlines | AS4664 | 06:19 | 05:26 | Landed |
| Rochester (ROC) | Jet Linx Aviation | JL8327 | 06:19 | 05:26 | Landed |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | 05:59 | Landed |
| Indianapolis (IND) | Air Canada | AC3709 | 06:20 | 05:59 | Landed |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | 05:59 | Landed |
| Madison (MSN) | United Express | UA5902 expand_more(1) | 06:20 | 05:42 | Landed |
| Madison (MSN) | Air New Zealand | NZ2660 | 06:20 | 05:42 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6019 | 06:25 | Delayed | |
| Anchorage (ANC) | Suparna Airlines | Y87453 | 06:25 | Delayed | |
| South Bend (SBN) | SkyWest Airlines | OO5199 | 06:28 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3672 expand_more(2) | 06:30 | 05:48 | Landed |
| Columbus (CMH) | Aer Lingus | EI7405 | 06:30 | 05:48 | Landed |
| Columbus (CMH) | Alaska Airlines | AS4755 | 06:30 | 05:48 | Landed |
| Madison (MSN) | American Eagle | AA4444 expand_more(1) | 06:30 | 05:52 | Landed |
| Madison (MSN) | Alaska Airlines | AS6388 | 06:30 | 05:52 | Landed |
| South Bend (SBN) | American Eagle | AA6514 | 06:30 | Scheduled | |
| South Bend (SBN) | United Express | UA5995 | 06:30 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA3906 | 06:34 | 05:54 | Landed |
| Milwaukee (MKE) | American Eagle | AA4979 expand_more(2) | 06:35 | Scheduled | |
| Milwaukee (MKE) | Aer Lingus | EI7259 | 06:35 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6020 | 06:35 | Scheduled | |
| St Louis (STL) | United Express | UA4439 | 06:36 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA3478 expand_more(3) | 06:39 | 05:57 | Landed |
| Traverse City (TVC) | Aer Lingus | EI7575 | 06:39 | 05:57 | Landed |
| Traverse City (TVC) | Alaska Airlines | AS6659 | 06:39 | 05:57 | Landed |
| Traverse City (TVC) | British Airways | BA5729 | 06:39 | 05:57 | Landed |
| Eau Claire (EAU) | United Express | UA5121 | 06:43 | Scheduled | |
| Dallas (DFW) | Frontier | F92446 expand_more(2) | 06:48 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42406 | 06:14 | 05:51 | Landed |
| Dallas (DFW) | Volaris | Y42406 | 06:48 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA3903 | 06:49 | Scheduled | |
| Traverse City (TVC) | United Express | UA5686 | 06:50 | 05:59 | Landed |
| Hancock (CMX) | United Express | UA5016 | 06:57 | Scheduled | |
| Detroit (DTW) | United Express | UA5814 expand_more(3) | 06:57 | Scheduled | |
| Detroit (DTW) | Air Canada | AC5391 | 06:57 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:57 | Scheduled | |
| Detroit (DTW) | All Nippon Airways | NH7717 | 06:57 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA543 expand_more(3) | 06:59 | Scheduled | |
| Buffalo (BUF) | Air Canada | AC5295 | 06:59 | Scheduled | |
| Buffalo (BUF) | Air New Zealand | NZ2110 | 06:59 | Scheduled | |
| Buffalo (BUF) | All Nippon Airways | NH7401 | 06:59 | Scheduled | |
| Charleston (CRW) | SkyWest Airlines | UA5801 expand_more(2) | 06:59 | Scheduled | |
| Charleston (CRW) | Air New Zealand | NZ2226 | 06:59 | Scheduled | |
| Charleston (CRW) | All Nippon Airways | NH7637 | 06:59 | Scheduled | |
| Flint (FNT) | American Eagle | AA6299 expand_more(1) | 06:59 | 05:54 | Landed |
| Flint (FNT) | Qatar Airways | QR7921 | 06:59 | 05:54 | Landed |
| Paducah (PAH) | United Express | UA5076 | 06:59 | Scheduled | |
| Tokyo (NRT) | ANA Cargo | NH8422 | 07:00 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA4366 | 07:04 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4600 expand_more(5) | 07:10 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI7291 | 07:10 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS4264 | 07:10 | Scheduled | |
| Indianapolis (IND) | British Airways | BA4583 | 07:10 | Scheduled | |
| Indianapolis (IND) | Jet Linx Aviation | JL7369 | 07:10 | Scheduled | |
| Indianapolis (IND) | Porter Airlines Canada | PD6479 | 07:10 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA2359 expand_more(3) | 07:11 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS6540 | 07:11 | Scheduled | |
| Buffalo (BUF) | Jet Linx Aviation | JL7801 | 07:11 | Scheduled | |
| Buffalo (BUF) | Qatar Airways | QR8680 | 07:11 | Scheduled | |
| Appleton (ATW) | American Eagle | AA3515 expand_more(1) | 07:12 | Scheduled | |
| Appleton (ATW) | Qatar Airways | QR2307 | 07:12 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA3493 | 07:15 | Scheduled | |
| Greenville (GSP) | United Express | UA5474 expand_more(3) | 07:15 | Scheduled | |
| Greenville (GSP) | Air Canada | AC4716 | 07:15 | Scheduled | |
| Greenville (GSP) | Air New Zealand | NZ2424 | 07:15 | Scheduled | |
| Greenville (GSP) | All Nippon Airways | NH7577 | 07:15 | Scheduled | |
| Moline (MLI) | American Eagle | AA6215 expand_more(2) | 07:15 | Scheduled | |
| Moline (MLI) | Alaska Airlines | AS6832 | 07:15 | Scheduled | |
| Moline (MLI) | Qatar Airways | QR9371 | 07:15 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4622 expand_more(4) | 07:15 | Scheduled | |
| Louisville (SDF) | Aer Lingus | EI7465 | 07:15 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS6201 | 07:15 | Scheduled | |
| Louisville (SDF) | British Airways | BA5578 | 07:15 | Scheduled | |
| Louisville (SDF) | Jet Linx Aviation | JL7425 | 07:15 | Scheduled | |
| Champaign (CMI) | American Eagle | AA3609 | 07:16 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA3194 expand_more(1) | 07:16 | Scheduled | |
| Minneapolis (MSP) | Jet Linx Aviation | JL7669 | 07:16 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4668 expand_more(3) | 07:17 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7410 | 07:17 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6467 | 07:17 | Scheduled | |
| Columbus (CMH) | British Airways | BA4708 | 07:17 | Scheduled | |
| Blountville (TRI) | American Eagle | AA4198 | 07:17 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4002 expand_more(3) | 07:17 | Scheduled | |
| Fayetteville (XNA) | Aer Lingus | EI7564 | 07:17 | Scheduled | |
| Fayetteville (XNA) | Alaska Airlines | AS4790 | 07:17 | Scheduled | |
| Fayetteville (XNA) | Jet Linx Aviation | JL7818 | 07:17 | Scheduled | |
| Fargo (FAR) | American Eagle | AA4107 expand_more(2) | 07:18 | Scheduled | |
| Fargo (FAR) | Alaska Airlines | AS6078 | 07:18 | Scheduled | |
| Fargo (FAR) | Qatar Airways | QR8780 | 07:18 | Scheduled | |
| Peoria (PIA) | American Eagle | AA3529 expand_more(2) | 07:19 | Scheduled | |
| Peoria (PIA) | Jet Linx Aviation | JL7409 | 07:19 | Scheduled | |
| Peoria (PIA) | Qatar Airways | QR2915 | 07:19 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2847 expand_more(2) | 07:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4988 | 07:19 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9311 | 07:19 | Scheduled | |
| Akron (CAK) | American Eagle | AA5175 | 07:20 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:20 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:20 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH112 expand_more(3) | 07:20 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5912 | 07:20 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG6174 | 07:20 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7912 | 07:20 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA74 expand_more(1) | 07:21 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3178 | 07:21 | Scheduled | |
| Lincoln (LNK) | American Eagle | AA4969 | 07:23 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1803 expand_more(3) | 07:23 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:23 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:23 | Scheduled | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:23 | Scheduled | |
| St Louis (STL) | American Eagle | AA3741 | 07:24 | Scheduled | |
| Allentown (ABE) | American Eagle | AA4272 expand_more(1) | 07:25 | Scheduled | |
| Allentown (ABE) | Qatar Airways | QR9263 | 07:25 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4438 expand_more(1) | 07:25 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Air New Zealand | NZ2962 | 07:25 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA751 expand_more(2) | 07:25 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC5314 | 07:25 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ2184 | 07:25 | Scheduled | |
| Springfield (SPI) | American Eagle | AA3845 | 07:25 | Scheduled | |
| Cedar Rapids (CID) | United Airlines | UA659 expand_more(2) | 07:27 | Scheduled | |
| Cedar Rapids (CID) | Air Canada | AC4288 | 07:27 | Scheduled | |
| Cedar Rapids (CID) | Air New Zealand | NZ2162 | 07:27 | Scheduled | |
| Newark (EWR) | American Airlines | AA1667 | 07:27 | Scheduled | |
| Lancaster (LNS) | United Express | UA6055 | 07:28 | Scheduled | |
| Nashville (BNA) | American Eagle | AA6195 expand_more(2) | 07:30 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7137 | 07:30 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS6639 | 07:30 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4293 expand_more(1) | 07:30 | Scheduled | |
| Columbia (CAE) | Qatar Airways | QR9144 | 07:30 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3421 | 07:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA565 expand_more(3) | 07:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4436 | 07:30 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:30 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA2805 expand_more(3) | 07:30 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:30 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:30 | Scheduled | |
| Indianapolis (IND) | All Nippon Airways | NH7735 | 07:30 | Scheduled | |
| Harrisburg (MDT) | American Airlines | AA3299 expand_more(2) | 07:30 | Scheduled | |
| Harrisburg (MDT) | Alaska Airlines | AS6178 | 07:30 | Scheduled | |
| Harrisburg (MDT) | Jet Linx Aviation | JL7381 | 07:30 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL56 expand_more(3) | 07:30 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8460 | 07:30 | Scheduled | |
| Tokyo (NRT) | Malaysia Airlines | MH4826 | 07:30 | Scheduled | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5524 | 07:30 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4393 expand_more(1) | 07:30 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS4084 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1652 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL8358 | 07:30 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1587 expand_more(2) | 07:30 | Scheduled | |
| Raleigh (RDU) | Alaska Airlines | AS4434 | 07:30 | Scheduled | |
| Raleigh (RDU) | Jet Linx Aviation | JL7415 | 07:30 | Scheduled | |
| Rochester (ROC) | United Airlines | UA594 expand_more(3) | 07:30 | Scheduled | |
| Rochester (ROC) | Air Canada | AC4384 | 07:30 | Scheduled | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:30 | Scheduled | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:30 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA318 expand_more(2) | 07:31 | Scheduled | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:31 | Scheduled | |
| Baltimore (BWI) | All Nippon Airways | NH7487 | 07:31 | Scheduled | |
| Washington (DCA) | American Airlines | AA2903 expand_more(2) | 07:32 | Scheduled | |
| Washington (DCA) | British Airways | BA1885 | 07:32 | Scheduled | |
| Washington (DCA) | Jet Linx Aviation | JL8347 | 07:32 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4980 expand_more(3) | 07:33 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS4028 | 07:33 | Scheduled | |
| Detroit (DTW) | British Airways | BA4362 | 07:33 | Scheduled | |
| Detroit (DTW) | Jet Linx Aviation | JL7349 | 07:33 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA3565 expand_more(3) | 07:33 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS4341 | 07:33 | Scheduled | |
| Syracuse (SYR) | Jet Linx Aviation | JL8333 | 07:33 | Scheduled | |
| Syracuse (SYR) | Qatar Airways | QR2566 | 07:33 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1285 expand_more(1) | 07:34 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:34 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY9 | 07:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(1) | 07:35 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7150 | 07:35 | Scheduled | |
| St Louis (STL) | United Express | UA4423 expand_more(3) | 07:36 | Scheduled | |
| St Louis (STL) | Air Canada | AC4913 | 07:36 | Scheduled | |
| St Louis (STL) | Air New Zealand | NZ2894 | 07:36 | Scheduled | |
| St Louis (STL) | All Nippon Airways | NH7591 | 07:36 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA2752 expand_more(2) | 07:37 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:37 | Scheduled | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:37 | Scheduled | |
| Waterloo (ALO) | American Eagle | AA6366 expand_more(1) | 07:39 | Scheduled | |
| Waterloo (ALO) | Qatar Airways | QR7747 | 07:39 | Scheduled | |
| Anchorage (ANC) | CMA CGM Air Cargo | 5Y8530 | 07:40 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA490 expand_more(1) | 07:40 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET574 | 07:40 | Scheduled | |
| La Crosse (LSE) | American Eagle | AA3704 expand_more(1) | 07:40 | Scheduled | |
| La Crosse (LSE) | Qatar Airways | QR2451 | 07:40 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA2638 | 07:41 | Scheduled | |
| Des Moines (DSM) | United Express | UA5308 | 07:42 | Scheduled | |
| Albany (ALB) | United Airlines | UA2164 | 07:43 | Scheduled | |
| Washington (DCA) | United Airlines | UA1793 | 07:43 | Scheduled | |
| Greensboro (GSO) | United Express | UA3626 | 07:43 | Scheduled | |
| Madison (MSN) | United Airlines | UA2137 | 07:44 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA307 | 07:44 | Scheduled | |
| Roanoke (ROA) | United Express | UA4179 | 07:44 | Scheduled | |
| Louisville (SDF) | United Express | UA3635 | 07:45 | Scheduled | |
| Dallas (DFW) | Frontier | F93242 expand_more(1) | 07:46 | Scheduled | |
| Dallas (DFW) | Volaris | Y42557 | 07:46 | Scheduled | |
| Newark (EWR) | United Airlines | UA530 expand_more(3) | 07:48 | Scheduled | |
| Newark (EWR) | Air Canada | AC4458 | 07:48 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ2348 | 07:48 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8478 | 07:48 | Scheduled | |
| Moline (MLI) | United Express | UA5449 expand_more(1) | 07:48 | Scheduled | |
| Moline (MLI) | Air New Zealand | NZ2636 | 07:48 | Scheduled | |
| State College (SCE) | United Express | UA4559 expand_more(1) | 07:48 | Scheduled | |
| State College (SCE) | Air New Zealand | NZ2860 | 07:48 | Scheduled | |
| Allentown (ABE) | United Express | UA4166 expand_more(1) | 07:49 | Scheduled | |
| Allentown (ABE) | Air New Zealand | NZ2004 | 07:49 | Scheduled | |
| Green Bay (GRB) | United Express | UA5300 expand_more(1) | 07:49 | Scheduled | |
| Green Bay (GRB) | Air New Zealand | NZ2396 | 07:49 | Scheduled | |
| Harrisburg (MDT) | United Express | UA5570 expand_more(1) | 07:50 | Scheduled | |
| Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:50 | Scheduled | |
| Richmond (RIC) | United Express | UA5661 expand_more(3) | 07:50 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4425 | 07:50 | Scheduled | |
| Richmond (RIC) | Air New Zealand | NZ2806 | 07:50 | Scheduled | |
| Richmond (RIC) | All Nippon Airways | NH7447 | 07:50 | Scheduled | |
| Appleton (ATW) | United Express | UA5840 expand_more(1) | 07:51 | Scheduled | |
| Appleton (ATW) | Air New Zealand | NZ2034 | 07:51 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA2672 expand_more(2) | 07:51 | Scheduled | |
| Windsor Locks (BDL) | Air New Zealand | NZ2044 | 07:51 | Scheduled | |
| Windsor Locks (BDL) | All Nippon Airways | NH7433 | 07:51 | Scheduled | |
| Dayton (DAY) | United Express | UA5244 expand_more(2) | 07:51 | Scheduled | |
| Dayton (DAY) | Air New Zealand | NZ2260 | 07:51 | Scheduled | |
| Dayton (DAY) | All Nippon Airways | NH7495 | 07:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA1486 expand_more(2) | 07:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6845 | 07:51 | Scheduled | |
| Houston (IAH) | Emirates | EK6074 | 07:51 | Scheduled | |
| New York (LGA) | United Airlines | UA2389 expand_more(2) | 07:51 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2520 | 07:51 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7749 | 07:51 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA482 expand_more(3) | 07:51 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3008 | 07:51 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:51 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:51 | Scheduled | |
| Norfolk (ORF) | United Express | UA5591 expand_more(3) | 07:52 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3191 | 07:52 | Scheduled | |
| Norfolk (ORF) | Air New Zealand | NZ2722 | 07:52 | Scheduled | |
| Norfolk (ORF) | All Nippon Airways | NH7523 | 07:52 | Scheduled | |
| Peoria (PIA) | SkyWest Airlines | UA5557 expand_more(2) | 07:52 | Scheduled | |
| Peoria (PIA) | Air New Zealand | NZ2748 | 07:52 | Scheduled | |
| Peoria (PIA) | Copa Airlines | CM1423 | 07:52 | Scheduled | |
| Charlottesville (CHO) | United Express | UA5699 expand_more(1) | 07:53 | Scheduled | |
| Charlottesville (CHO) | Air New Zealand | NZ2146 | 07:53 | Scheduled | |
| Fargo (FAR) | SkyWest Airlines | UA5633 | 07:54 | Scheduled | |
| Knoxville (TYS) | United Express | UA5524 expand_more(2) | 07:54 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ2942 | 07:54 | Scheduled | |
| Knoxville (TYS) | All Nippon Airways | NH7189 | 07:54 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1540 expand_more(3) | 07:54 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC5141 | 07:54 | Scheduled | |
