Chicago Airport Flight Arrivals (ORD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | American Airlines | AA1009 expand_more(4) | 06:01 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7158 | 06:01 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 06:01 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1702 | 06:01 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9470 | 06:01 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA9783 | 06:01 | 05:45 | Landed |
Columbus (CMH) | American Airlines | AA1193 expand_more(2) | 06:02 | Cancelled | |
Columbus (CMH) | Aer Lingus | EI7405 | 06:02 | Cancelled | |
Columbus (CMH) | Alaska Airlines | AS4136 | 06:02 | Cancelled | |
Grand Rapids (GRR) | American Airlines | AA1792 expand_more(2) | 06:05 | 05:33 | Landed |
Grand Rapids (GRR) | Aer Lingus | EI7412 | 06:05 | 05:33 | Landed |
Grand Rapids (GRR) | Alaska Airlines | AS4000 | 06:05 | 05:33 | Landed |
Kalamazoo (AZO) | American Eagle | AA3591 | 06:06 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1843 expand_more(5) | 06:10 | Delayed | |
Los Angeles (LAX) | Air Canada | AC5116 | 06:10 | Delayed | |
Los Angeles (LAX) | Air China | CA7274 | 06:10 | Delayed | |
Los Angeles (LAX) | Air New Zealand | NZ9662 | 06:10 | Delayed | |
Los Angeles (LAX) | EVA Air | BR3020 | 06:10 | Delayed | |
Los Angeles (LAX) | Virgin Australia | VA8039 | 06:10 | Delayed | |
Fort Wayne (FWA) | American Eagle | AA4948 expand_more(1) | 06:10 | 05:55 | Landed |
Fort Wayne (FWA) | Alaska Airlines | AS6188 | 06:10 | 05:55 | Landed |
Milwaukee (MKE) | United Express | UA5799 expand_more(1) | 06:10 | 05:31 | Landed |
Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:10 | 05:31 | Landed |
Grand Rapids (GRR) | United Airlines | UA2662 | 06:11 | 05:44 | Landed |
Anchorage (ANC) | United Airlines | UA2740 expand_more(1) | 06:13 | Delayed | |
Anchorage (ANC) | Air Canada | AC3477 | 06:13 | Delayed | |
Lansing (LAN) | Americal Eagle | AA3717 | 06:13 | 05:41 | Landed |
Indianapolis (IND) | American Eagle | AA3347 expand_more(3) | 06:14 | 06:01 | Landed |
Indianapolis (IND) | Aer Lingus | EI7642 | 06:14 | 06:01 | Landed |
Indianapolis (IND) | Alaska Airlines | AS4685 | 06:14 | 06:01 | Landed |
Indianapolis (IND) | Qantas | QF4900 | 06:14 | 06:01 | Landed |
Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:15 | 05:51 | Landed |
Indianapolis (IND) | Air Canada | AC3709 | 06:15 | 05:51 | Landed |
Indianapolis (IND) | Air New Zealand | NZ2490 | 06:15 | 05:51 | Landed |
Traverse City (TVC) | American Eagle | AA4885 expand_more(2) | 06:19 | Scheduled | |
Traverse City (TVC) | Aer Lingus | EI7471 | 06:19 | Scheduled | |
Traverse City (TVC) | Alaska Airlines | AS6011 | 06:19 | Scheduled | |
Flint (FNT) | American Eagle | AA6324 | 06:21 | 05:47 | Landed |
Lafayette (LAF) | SkyWest Airlines | UA5043 | 06:21 | Scheduled | |
Honolulu (HNL) | United Airlines | UA218 expand_more(2) | 06:23 | 05:48 | Landed |
Honolulu (HNL) | Air New Zealand | NZ9729 | 06:23 | 05:48 | Landed |
Honolulu (HNL) | avianca | AV2313 | 06:23 | 05:48 | Landed |
Seattle (SEA) | Alaska Airlines | AS384 expand_more(2) | 06:24 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6538 | 06:24 | Delayed | |
Seattle (SEA) | Qatar Airways | QR2198 | 06:24 | Delayed | |
Des Moines (DSM) | American Eagle | AA4467 expand_more(2) | 06:27 | Scheduled | |
Des Moines (DSM) | Aer Lingus | EI7573 | 06:27 | Scheduled | |
Des Moines (DSM) | Alaska Airlines | AS4217 | 06:27 | Scheduled | |
Dayton (DAY) | American Eagle | AA4226 expand_more(2) | 06:29 | 05:58 | Landed |
Dayton (DAY) | Alaska Airlines | AS4452 | 06:29 | 05:58 | Landed |
Dayton (DAY) | Jet Linx Aviation | JL7337 | 06:29 | 05:58 | Landed |
Milwaukee (MKE) | American Eagle | AA6311 expand_more(2) | 06:29 | Scheduled | |
Milwaukee (MKE) | Aer Lingus | EI7401 | 06:29 | Scheduled | |
Milwaukee (MKE) | Alaska Airlines | AS6405 | 06:29 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 06:30 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS4025 | 06:30 | Scheduled | |
Kentucky (CVG) | Qantas | QF3263 | 06:30 | Scheduled | |
Cleveland (CLE) | United Airlines | UA593 expand_more(1) | 06:30 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ2168 | 06:30 | Scheduled | |
Detroit (DTW) | United Express | UA4754 expand_more(2) | 06:30 | 05:56 | Landed |
Detroit (DTW) | Air Canada | AC5391 | 06:30 | 05:56 | Landed |
Detroit (DTW) | Air New Zealand | NZ2322 | 06:30 | 05:56 | Landed |
Eau Claire (EAU) | SkyWest Airlines | UA5121 | 06:30 | 05:59 | Landed |
Houston (IAH) | Volaris | Y47730 | 06:30 | Delayed | |
Minneapolis (MSP) | American Airlines | AA2151 expand_more(3) | 06:32 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS6327 | 06:32 | Scheduled | |
Minneapolis (MSP) | British Airways | BA5055 | 06:32 | Scheduled | |
Minneapolis (MSP) | Qantas | QF3035 | 06:32 | Scheduled | |
Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:35 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2206 | 06:35 | Scheduled | |
Salina (SLN) | SkyWest Airlines | OO5204 | 06:36 | Scheduled | |
Seattle (SEA) | American Airlines | AA2548 expand_more(1) | 06:42 | Scheduled | |
Seattle (SEA) | Aer Lingus | EI7157 | 06:42 | Scheduled | |
Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Scheduled | |
Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4457 expand_more(1) | 06:57 | Scheduled | |
Pittsburgh (PIT) | Alaska Airlines | AS6600 | 06:57 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4088 expand_more(2) | 06:58 | Scheduled | |
Fayetteville (XNA) | Aer Lingus | EI7211 | 06:58 | Scheduled | |
Fayetteville (XNA) | Alaska Airlines | AS6653 | 06:58 | Scheduled | |
Anchorage (ANC) | Apex Logistics | 5Y8560 | 06:59 | Scheduled | |
Madison (MSN) | American Eagle | AA3536 expand_more(2) | 07:05 | Scheduled | |
Madison (MSN) | Alaska Airlines | AS6480 | 07:05 | Scheduled | |
Madison (MSN) | British Airways | BA5045 | 07:05 | Scheduled | |
Peoria (PIA) | United Express | UA4798 expand_more(2) | 07:09 | Scheduled | |
Peoria (PIA) | Air New Zealand | NZ2748 | 07:09 | Scheduled | |
Peoria (PIA) | Copa Airlines | CM1423 | 07:09 | Scheduled | |
Milwaukee (MKE) | United Express | UA5996 expand_more(1) | 07:10 | Scheduled | |
Milwaukee (MKE) | Air New Zealand | NZ2959 | 07:10 | Scheduled | |
Peoria (PIA) | American Eagle | AA3809 | 07:10 | Scheduled | |
Rochester (ROC) | American Eagle | AA4441 expand_more(2) | 07:10 | Scheduled | |
Rochester (ROC) | Alaska Airlines | AS6764 | 07:10 | Scheduled | |
Rochester (ROC) | Jet Linx Aviation | JL7419 | 07:10 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA3367 expand_more(2) | 07:12 | Scheduled | |
Harrisburg (MDT) | Alaska Airlines | AS4523 | 07:12 | Scheduled | |
Harrisburg (MDT) | Jet Linx Aviation | JL7381 | 07:12 | Scheduled | |
Buffalo (BUF) | American Airlines | AA1195 expand_more(2) | 07:13 | Scheduled | |
Buffalo (BUF) | Alaska Airlines | AS6540 | 07:13 | Scheduled | |
Buffalo (BUF) | Jet Linx Aviation | JL7319 | 07:13 | Scheduled | |
Bloomington (BMI) | American Eagle | AA3472 expand_more(1) | 07:14 | Scheduled | |
Bloomington (BMI) | Jet Linx Aviation | JL7487 | 07:14 | Scheduled | |
Moline (MLI) | American Eagle | AA4904 expand_more(1) | 07:14 | Scheduled | |
Moline (MLI) | Alaska Airlines | AS6428 | 07:14 | Scheduled | |
Anchorage (ANC) | China Airlines | CI5134 | 07:15 | Scheduled | |
Appleton (ATW) | American Eagle | AA3714 | 07:16 | Scheduled | |
Baltimore (BWI) | American Eagle | AA4251 expand_more(2) | 07:16 | Scheduled | |
Baltimore (BWI) | Alaska Airlines | AS6526 | 07:16 | Scheduled | |
Baltimore (BWI) | Jet Linx Aviation | JL7321 | 07:16 | Scheduled | |
Green Bay (GRB) | American Eagle | AA4121 | 07:18 | Scheduled | |
Louisville (SDF) | American Eagle | AA4622 expand_more(3) | 07:18 | Scheduled | |
Louisville (SDF) | Aer Lingus | EI7465 | 07:18 | Scheduled | |
Louisville (SDF) | Alaska Airlines | AS6201 | 07:18 | Scheduled | |
Louisville (SDF) | British Airways | BA6592 | 07:18 | Scheduled | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA3587 expand_more(1) | 07:19 | Scheduled | |
Wilkes-Barre Scranton (AVP) | Alaska Airlines | AS6123 | 07:19 | Scheduled | |
Springfield (SPI) | American Eagle | AA3708 expand_more(1) | 07:19 | Scheduled | |
Springfield (SPI) | British Airways | BA5493 | 07:19 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1078 expand_more(1) | 07:21 | Cancelled | |
Cleveland (CLE) | Alaska Airlines | AS6104 | 07:21 | Cancelled | |
St Louis (STL) | American Airlines | AA2444 expand_more(2) | 07:23 | Scheduled | |
St Louis (STL) | Alaska Airlines | AS6767 | 07:23 | Scheduled | |
St Louis (STL) | British Airways | BA5693 | 07:23 | Scheduled | |
La Crosse (LSE) | American Eagle | AA3704 | 07:24 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X489 | 07:24 | Scheduled | |
Richmond (RIC) | American Eagle | AA6362 expand_more(2) | 07:24 | Scheduled | |
Richmond (RIC) | Alaska Airlines | AS6897 | 07:24 | Scheduled | |
Richmond (RIC) | Jet Linx Aviation | JL7679 | 07:24 | Scheduled | |
Boston (BOS) | American Airlines | AA3266 | 07:25 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA3430 expand_more(1) | 07:25 | Scheduled | |
Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2386 | 07:25 | Scheduled | |
Toronto (YYZ) | American Eagle | AA3524 expand_more(4) | 07:25 | Scheduled | |
Toronto (YYZ) | Alaska Airlines | AS4130 | 07:25 | Scheduled | |
Toronto (YYZ) | Jet Linx Aviation | JL7451 | 07:25 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD6005 | 07:25 | Scheduled | |
Toronto (YYZ) | Qantas | QF4373 | 07:25 | Scheduled | |
Waterloo (ALO) | American Eagle | AA4322 | 07:26 | Scheduled | |
Detroit (DTW) | United Airlines | UA1909 expand_more(3) | 07:27 | Scheduled | |
Detroit (DTW) | Air Canada | AC4815 | 07:27 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ2314 | 07:27 | Scheduled | |
Detroit (DTW) | All Nippon Airways | NH7351 | 07:27 | Scheduled | |
Columbus (CMH) | United Airlines | UA307 expand_more(1) | 07:28 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2196 | 07:28 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4557 expand_more(4) | 07:28 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7492 | 07:28 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4134 | 07:28 | Scheduled | |
Indianapolis (IND) | Jet Linx Aviation | JL7653 | 07:28 | Scheduled | |
Indianapolis (IND) | Qantas | QF4527 | 07:28 | Scheduled | |
Lexington (LEX) | American Eagle | AA3543 expand_more(3) | 07:29 | Scheduled | |
Lexington (LEX) | Aer Lingus | EI7386 | 07:29 | Scheduled | |
Lexington (LEX) | Alaska Airlines | AS6863 | 07:29 | Scheduled | |
Lexington (LEX) | Jet Linx Aviation | JL7657 | 07:29 | Scheduled | |
Rochester (RST) | American Eagle | AA4940 | 07:29 | Scheduled | |
Nashville (BNA) | American Airlines | AA2489 expand_more(3) | 07:30 | Scheduled | |
Nashville (BNA) | Aer Lingus | EI7137 | 07:30 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS4584 | 07:30 | Scheduled | |
Nashville (BNA) | British Airways | BA1713 | 07:30 | Scheduled | |
Charleston (CHS) | United Airlines | UA528 expand_more(3) | 07:30 | Scheduled | |
Charleston (CHS) | Air Canada | AC4985 | 07:30 | Scheduled | |
Charleston (CHS) | Air New Zealand | NZ2150 | 07:30 | Scheduled | |
Charleston (CHS) | All Nippon Airways | NH7249 | 07:30 | Scheduled | |
Wausau (CWA) | American Eagle | AA3454 | 07:30 | Scheduled | |
Columbia (COU) | American Eagle | AA3655 | 07:30 | Scheduled | |
Detroit (DTW) | American Eagle | AA6372 expand_more(3) | 07:30 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS4064 | 07:30 | Scheduled | |
Detroit (DTW) | Jet Linx Aviation | JL7349 | 07:30 | Scheduled | |
Detroit (DTW) | Qantas | QF3001 | 07:30 | Scheduled | |
Marquette (MQT) | American Eagle | AA3335 | 07:30 | Scheduled | |
Indianapolis (IND) | United Airlines | UA2422 expand_more(3) | 07:32 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3484 | 07:32 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2482 | 07:32 | Scheduled | |
Indianapolis (IND) | All Nippon Airways | NH7735 | 07:32 | Scheduled | |
Charleston (CRW) | SkyWest Airlines | OO5203 | 07:33 | Scheduled | |
Flint (FNT) | United Express | UA4714 expand_more(1) | 07:33 | Scheduled | |
Flint (FNT) | Air New Zealand | NZ2384 | 07:33 | Scheduled | |
Fort Wayne (FWA) | United Express | UA5434 | 07:33 | Scheduled | |
Cleveland (CLE) | United Airlines | UA398 expand_more(1) | 07:34 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ2166 | 07:34 | Scheduled | |
Kentucky (CVG) | United Airlines | UA2287 expand_more(2) | 07:34 | Scheduled | |
Kentucky (CVG) | Air Canada | AC3083 | 07:34 | Scheduled | |
Kentucky (CVG) | Air New Zealand | NZ2230 | 07:34 | Scheduled | |
Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:35 | Scheduled | |
Albany (ALB) | Air Canada | AC5531 | 07:35 | Scheduled | |
Albany (ALB) | Air New Zealand | NZ2008 | 07:35 | Scheduled | |
Albany (ALB) | All Nippon Airways | NH7425 | 07:35 | Scheduled | |
Green Bay (GRB) | United Express | UA4480 expand_more(1) | 07:35 | Scheduled | |
Green Bay (GRB) | Air New Zealand | NZ2396 | 07:35 | Scheduled | |
Syracuse (SYR) | United Airlines | UA1778 expand_more(3) | 07:35 | Scheduled | |
Syracuse (SYR) | Air Canada | AC3843 | 07:35 | Scheduled | |
Syracuse (SYR) | Air New Zealand | NZ2914 | 07:35 | Scheduled | |
Syracuse (SYR) | All Nippon Airways | NH7633 | 07:35 | Scheduled | |
New York (LGA) | American Airlines | AA462 expand_more(1) | 07:36 | Scheduled | |
New York (LGA) | AlphaSky | AS6377 | 07:36 | Scheduled | |
White Plains (HPN) | American Eagle | AA3751 | 07:36 | Scheduled | |
Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:37 | Scheduled | |
Madison (MSN) | Air New Zealand | NZ2658 | 07:37 | Scheduled | |
Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:37 | Scheduled | |
Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:37 | Scheduled | |
Rochester (ROC) | United Airlines | UA2483 expand_more(3) | 07:37 | Scheduled | |
Rochester (ROC) | Air Canada | AC5575 | 07:37 | Scheduled | |
Rochester (ROC) | Air New Zealand | NZ2826 | 07:37 | Scheduled | |
Rochester (ROC) | All Nippon Airways | NH7563 | 07:37 | Scheduled | |
Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:38 | Scheduled | |
Newark (EWR) | Air Canada | AC4458 | 07:38 | Scheduled | |
Newark (EWR) | Air New Zealand | NZ2348 | 07:38 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8478 | 07:38 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1803 expand_more(2) | 07:38 | Scheduled | |
Raleigh (RDU) | Air New Zealand | NZ2790 | 07:38 | Scheduled | |
Raleigh (RDU) | All Nippon Airways | NH7567 | 07:38 | Scheduled | |
Louisville (SDF) | United Express | UA3422 expand_more(2) | 07:38 | Scheduled | |
Louisville (SDF) | Air Canada | AC3482 | 07:38 | Scheduled | |
Louisville (SDF) | Air New Zealand | NZ2866 | 07:38 | Scheduled | |
Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:39 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2264 | 07:39 | Scheduled | |
Traverse City (TVC) | United Airlines | UA466 expand_more(2) | 07:39 | Scheduled | |
Traverse City (TVC) | Air New Zealand | NZ2936 | 07:39 | Scheduled | |
Traverse City (TVC) | Emirates | EK6545 | 07:39 | Scheduled | |
Burlington (BTV) | United Airlines | UA215 expand_more(2) | 07:40 | Scheduled | |
Burlington (BTV) | Air Canada | AC3740 | 07:40 | Scheduled | |
Burlington (BTV) | Air New Zealand | NZ2100 | 07:40 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:41 | Scheduled | |
Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:41 | Scheduled | |
Washington (IAD) | United Airlines | UA2748 expand_more(3) | 07:41 | Scheduled | |
Washington (IAD) | Air Canada | AC4436 | 07:41 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ2446 | 07:41 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2631 | 07:41 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA1643 expand_more(2) | 07:43 | Scheduled | |
Windsor Locks (BDL) | Air New Zealand | NZ2044 | 07:43 | Scheduled | |
Windsor Locks (BDL) | All Nippon Airways | NH7433 | 07:43 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2349 expand_more(4) | 07:43 | Scheduled | |
Kansas City (MCI) | Aer Lingus | EI7567 | 07:43 | Scheduled | |
Kansas City (MCI) | AlphaSky | AS4794 | 07:43 | Scheduled | |
Kansas City (MCI) | British Airways | BA5087 | 07:43 | Scheduled | |
Kansas City (MCI) | Qatar Airways | QR9619 | 07:43 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1705 expand_more(3) | 07:43 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5122 | 07:43 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:43 | Scheduled | |
Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:43 | Scheduled | |
Baltimore (BWI) | United Airlines | UA560 expand_more(2) | 07:44 | Scheduled | |
Baltimore (BWI) | Air New Zealand | NZ2122 | 07:44 | Scheduled | |
Baltimore (BWI) | All Nippon Airways | NH7487 | 07:44 | Scheduled | |
Springfield (SGF) | American Eagle | AA4129 expand_more(1) | 07:45 | Scheduled | |
Springfield (SGF) | British Airways | BA5625 | 07:45 | Scheduled | |
Greensboro (GSO) | United Express | UA4553 expand_more(3) | 07:47 | Scheduled | |
Greensboro (GSO) | Air Canada | AC4678 | 07:47 | Scheduled | |
Greensboro (GSO) | Air New Zealand | NZ2414 | 07:47 | Scheduled | |
Greensboro (GSO) | All Nippon Airways | NH7725 | 07:47 | Scheduled | |
Moline (MLI) | United Express | UA4779 | 07:47 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2008 expand_more(3) | 07:48 | Scheduled | |
Pittsburgh (PIT) | Air Canada | AC5377 | 07:48 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:48 | Scheduled | |
Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:48 | Scheduled | |
Lexington (LEX) | United Express | UA5633 expand_more(3) | 07:49 | Scheduled | |
Lexington (LEX) | Air New Zealand | NZ2512 | 07:49 | Scheduled | |
Lexington (LEX) | All Nippon Airways | NH7743 | 07:49 | Scheduled | |
Lexington (LEX) | avianca | AV2317 | 07:49 | Scheduled | |
Omaha (OMA) | American Airlines | AA3197 expand_more(2) | 07:49 | Scheduled | |
Omaha (OMA) | Aer Lingus | EI7431 | 07:49 | Scheduled | |
Omaha (OMA) | AlphaSky | AS4116 | 07:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1085 | 07:50 | Scheduled | |
Charlotte (CLT) | United Airlines | UA2672 expand_more(3) | 07:50 | Scheduled | |
Charlotte (CLT) | Air Canada | AC5314 | 07:50 | Scheduled | |
Charlotte (CLT) | Air New Zealand | NZ2184 | 07:50 | Scheduled | |
Charlotte (CLT) | All Nippon Airways | NH7731 | 07:50 | Scheduled | |
Dayton (DAY) | United Express | UA4460 expand_more(1) | 07:50 | Scheduled | |
Dayton (DAY) | Air New Zealand | NZ2260 | 07:50 | Scheduled | |
Houston (IAH) | United Airlines | UA695 expand_more(1) | 07:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6845 | 07:50 | Scheduled | |
South Bend (SBN) | SkyWest Airlines | UA5231 expand_more(1) | 07:50 | Scheduled | |
South Bend (SBN) | Air New Zealand | NZ2856 | 07:50 | Scheduled | |
Sioux Falls (FSD) | American Eagle | AA6251 expand_more(1) | 07:52 | Scheduled | |
Sioux Falls (FSD) | AlphaSky | AS4205 | 07:52 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA1741 expand_more(3) | 07:52 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3005 | 07:52 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:52 | Scheduled | |
Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:52 | Scheduled | |
Wilkes-Barre Scranton (AVP) | United Express | UA4438 expand_more(1) | 07:54 | Scheduled | |
Wilkes-Barre Scranton (AVP) | Air New Zealand | NZ2962 | 07:54 | Scheduled | |
Evansville (EVV) | American Eagle | AA3680 expand_more(2) | 07:54 | Scheduled | |
Evansville (EVV) | Japan Airlines | JL7353 | 07:54 | Scheduled | |
Evansville (EVV) | Qatar Airways | QR9441 | 07:54 | Scheduled | |
Charleston (CRW) | SkyWest Airlines | UA5801 expand_more(2) | 07:54 | Scheduled | |
Charleston (CRW) | Air New Zealand | NZ2224 | 07:54 | Scheduled | |
Charleston (CRW) | All Nippon Airways | NH7637 | 07:54 | Scheduled | |
Appleton (ATW) | United Express | UA4645 expand_more(2) | 07:55 | Scheduled | |
Appleton (ATW) | Air New Zealand | NZ2032 | 07:55 | Scheduled | |
Appleton (ATW) | avianca | AV2303 | 07:55 | Scheduled | |
Norfolk (ORF) | United Airlines | UA1297 expand_more(3) | 07:55 | Scheduled | |
Norfolk (ORF) | Air Canada | AC3191 | 07:55 | Scheduled | |
Norfolk (ORF) | Air New Zealand | NZ2722 | 07:55 | Scheduled | |
Norfolk (ORF) | All Nippon Airways | NH7523 | 07:55 | Scheduled | |
Knoxville (TYS) | United Airlines | UA1562 expand_more(2) | 07:55 | Scheduled | |
Knoxville (TYS) | Air New Zealand | NZ2942 | 07:55 | Scheduled | |
Knoxville (TYS) | All Nippon Airways | NH7189 | 07:55 | Scheduled | |
Roanoke (ROA) | United Express | UA5525 expand_more(2) | 07:55 | Scheduled | |
Roanoke (ROA) | Air New Zealand | NZ2814 | 07:55 | Scheduled | |
Roanoke (ROA) | All Nippon Airways | NH7783 | 07:55 | Scheduled | |
Boston (BOS) | United Airlines | UA1414 expand_more(2) | 07:56 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ2092 | 07:56 | Scheduled | |
Boston (BOS) | All Nippon Airways | NH7481 | 07:56 | Scheduled | |
Allentown (ABE) | United Express | UA4166 expand_more(1) | 07:58 | Scheduled | |
Allentown (ABE) | Air New Zealand | NZ2004 | 07:58 | Scheduled | |
Toronto (YYZ) | United Airlines | UA490 expand_more(2) | 07:58 | Scheduled | |
Toronto (YYZ) | Air Canada | AC5141 | 07:58 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ9809 | 07:58 | Scheduled | |
Orlando (MCO) | American Airlines | AA938 | 07:59 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA3074 expand_more(2) | 07:59 | Scheduled | |
Pittsburgh (PIT) | Japan Airlines | JL7675 | 07:59 | Scheduled | |
Pittsburgh (PIT) | Qantas | QF4617 | 07:59 | Scheduled | |
St Louis (STL) | GoJet | G74423 | 08:00 | Scheduled | |
Ottawa (YOW) | United Express | UA3581 expand_more(4) | 08:00 | Scheduled | |
Ottawa (YOW) | Air Canada | AC4103 | 08:00 | Scheduled | |
Ottawa (YOW) | Air New Zealand | NZ9897 | 08:00 | Scheduled | |
Ottawa (YOW) | All Nippon Airways | NH7775 | 08:00 | Scheduled | |
Ottawa (YOW) | avianca | AV2173 | 08:00 | Scheduled | |
St Louis (STL) | United Express | UA4423 expand_more(2) | 08:00 | Scheduled | |
St Louis (STL) | Air Canada | AC4913 | 08:00 | Scheduled | |
St Louis (STL) | Air New Zealand | NZ2894 | 08:00 | Scheduled | |
Nashville (BNA) | United Express | UA5741 expand_more(2) | 08:01 | Scheduled | |
Nashville (BNA) | Air Canada | AC3085 | 08:01 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ2070 | 08:01 | Scheduled | |
Montreal (YUL) | United Express | UA3600 expand_more(5) | 08:01 | Scheduled | |
Montreal (YUL) | Air Canada | AC3653 | 08:01 | Scheduled | |
Montreal (YUL) | Air New Zealand | NZ9806 | 08:01 | Scheduled | |
Montreal (YUL) | All Nippon Airways | NH7431 | 08:01 | Scheduled | |
Montreal (YUL) | avianca | AV2175 | 08:01 | Scheduled | |
Montreal (YUL) | Copa Airlines | CM2824 | 08:01 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2919 | 08:02 | Scheduled | |
New York (LGA) | United Airlines | UA2330 | 08:02 | Scheduled | |
Lincoln (LNK) | United Express | UA5964 | 08:03 | Scheduled | |
Saginaw (MBS) | United Express | UA5473 | 08:04 | Scheduled | |
State College (SCE) | United Express | UA4522 | 08:04 | Scheduled | |
Fletcher (AVL) | United Express | UA4652 | 08:05 | Scheduled | |
Buffalo (BUF) | United Airlines | UA1557 | 08:05 | Scheduled | |
Chattanooga (CHA) | United Express | UA4639 | 08:05 | Scheduled | |
Charlottesville (CHO) | United Express | UA5407 | 08:05 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA2854 | 08:05 | Scheduled | |
Portland (PWM) | United Airlines | UA1304 | 08:05 | Scheduled | |
Providence (PVD) | United Express | UA5381 | 08:05 | Scheduled | |
Akron (CAK) | United Express | UA4646 | 08:07 | Scheduled | |
Portland (PWM) | American Eagle | AA4391 | 08:08 | Scheduled | |
Milwaukee (MKE) | United Express | UA4803 | 08:10 | Scheduled | |
Wichita (ICT) | American Eagle | AA6283 | 08:14 | Scheduled | |
Jacksonville (VQQ) | American Airlines | AA9780 | 08:17 | Scheduled | |
Washington (DCA) | American Airlines | AA2304 | 08:18 | Scheduled | |
Kentucky (CVG) | American Eagle | AA3894 | 08:20 | Scheduled | |
Raleigh (RDU) | American Airlines | AA557 | 08:23 | Scheduled | |
