Chicago Airport Flight Departures (ORD)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Syracuse (SYR) | American Airlines | AA2243 expand_more(1) | 08:45 | Scheduled | |
Syracuse (SYR) | Alaska Airlines | AS4287 | 08:45 | Scheduled | |
Baltimore (BWI) | American Eagle | AA3762 expand_more(1) | 08:45 | Scheduled | |
Baltimore (BWI) | Alaska Airlines | AS4429 | 08:45 | Scheduled | |
Seattle (SEA) | United Airlines | UA1620 | 08:45 | Scheduled | |
Boise (BOI) | United Airlines | UA1705 expand_more(1) | 08:45 | Scheduled | |
Boise (BOI) | Air Canada | AC4260 | 08:45 | Scheduled | |
Omaha (OMA) | United Airlines | UA1778 expand_more(2) | 08:45 | Scheduled | |
Omaha (OMA) | Air Canada | AC3622 | 08:45 | Scheduled | |
Omaha (OMA) | Air New Zealand | NZ2719 | 08:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1945 expand_more(2) | 08:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6856 | 08:45 | Scheduled | |
Houston (IAH) | avianca | AV2126 | 08:45 | Scheduled | |
Dayton (DAY) | United Express | UA4184 expand_more(1) | 08:45 | Scheduled | |
Dayton (DAY) | Air New Zealand | NZ2251 | 08:45 | Scheduled | |
Kalispell (FCA) | United Airlines | UA2684 | 08:45 | Scheduled | |
Chattanooga (CHA) | United Express | UA4504 | 08:45 | Scheduled | |
Bentonville (XNA) | United Express | UA4510 expand_more(1) | 08:45 | Scheduled | |
Bentonville (XNA) | Air New Zealand | NZ2957 | 08:45 | Scheduled | |
Fargo (FAR) | United Express | UA4778 expand_more(1) | 08:45 | Scheduled | |
Fargo (FAR) | Air New Zealand | NZ2367 | 08:45 | Scheduled | |
Little Rock (LIT) | United Express | UA5241 expand_more(1) | 08:45 | Scheduled | |
Little Rock (LIT) | Air New Zealand | NZ2555 | 08:45 | Scheduled | |
Allentown (ABE) | United Express | UA5626 expand_more(1) | 08:45 | Scheduled | |
Allentown (ABE) | Air New Zealand | NZ2005 | 08:45 | Scheduled | |
New York (EWR) | United Airlines | UA1562 expand_more(2) | 08:46 | Scheduled | |
New York (EWR) | Air Canada | AC5292 | 08:46 | Scheduled | |
New York (EWR) | Air New Zealand | NZ2339 | 08:46 | Scheduled | |
Calgary (YYC) | United Airlines | UA764 expand_more(1) | 08:48 | Scheduled | |
Calgary (YYC) | Air Canada | AC4027 | 08:48 | Scheduled | |
Windsor Locks (BDL) | United Express | UA3550 expand_more(1) | 08:48 | Scheduled | |
Windsor Locks (BDL) | Air New Zealand | NZ2051 | 08:48 | Scheduled | |
Denver (DEN) | United Airlines | UA2742 expand_more(1) | 08:49 | Scheduled | |
Denver (DEN) | Air Canada | AC5387 | 08:49 | Scheduled | |
Dallas (DFW) | United Airlines | UA1304 expand_more(2) | 08:49 | Scheduled | |
Dallas (DFW) | Air Canada | AC5186 | 08:49 | Scheduled | |
Dallas (DFW) | avianca | AV2019 | 08:49 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1044 expand_more(4) | 08:50 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5361 | 08:50 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9686 | 08:50 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7239 | 08:50 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8032 | 08:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1387 expand_more(3) | 08:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5573 | 08:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9324 | 08:50 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8093 | 08:50 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1793 expand_more(2) | 08:50 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC3680 | 08:50 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ2667 | 08:50 | Scheduled | |
Austin (AUS) | United Airlines | UA2225 expand_more(1) | 08:50 | Scheduled | |
Austin (AUS) | Air Canada | AC4294 | 08:50 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2418 expand_more(1) | 08:50 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ2737 | 08:50 | Scheduled | |
Missoula (MSO) | United Airlines | UA214 | 08:50 | Scheduled | |
Washington (IAD) | United Airlines | UA2029 expand_more(4) | 08:50 | Scheduled | |
Washington (IAD) | Air Canada | AC5456 | 08:50 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ2447 | 08:50 | Scheduled | |
Washington (IAD) | avianca | AV2014 | 08:50 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2640 | 08:50 | Scheduled | |
Green Bay (GRB) | United Express | UA5375 expand_more(1) | 08:50 | Scheduled | |
Green Bay (GRB) | Air New Zealand | NZ2397 | 08:50 | Scheduled | |
Tucson (TUS) | United Express | UA5607 | 08:50 | Scheduled | |
Vancouver (YVR) | United Airlines | UA1292 expand_more(1) | 08:51 | Scheduled | |
Vancouver (YVR) | Air Canada | AC5101 | 08:51 | Scheduled | |
San Juan (SJU) | United Airlines | UA1996 expand_more(2) | 08:52 | Scheduled | |
San Juan (SJU) | Air Canada | AC5630 | 08:52 | Scheduled | |
San Juan (SJU) | Air New Zealand | NZ9892 | 08:52 | Scheduled | |
Monterrey (MTY) | United Express | UA5292 | 08:52 | Scheduled | |
Rapid City (RAP) | United Airlines | UA695 expand_more(2) | 08:53 | Scheduled | |
Rapid City (RAP) | Air New Zealand | NZ2787 | 08:53 | Scheduled | |
Rapid City (RAP) | Emirates | EK6476 | 08:53 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5458 | 08:53 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA945 | 08:54 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2012 expand_more(4) | 08:55 | Cancelled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1364 | 08:55 | Cancelled | |
Los Angeles (LAX) | Japan Airlines | JL7521 | 08:55 | Cancelled | |
Los Angeles (LAX) | Malaysia Airlines | MH9583 | 08:55 | Cancelled | |
Los Angeles (LAX) | Qantas | QF4596 | 08:55 | Cancelled | |
San Antonio (SAT) | United Airlines | UA490 expand_more(1) | 08:55 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4917 | 08:55 | Scheduled | |
New York (LGA) | United Airlines | UA1413 expand_more(1) | 08:55 | Scheduled | |
New York (LGA) | Air New Zealand | NZ2525 | 08:55 | Scheduled | |
Savannah (SAV) | United Airlines | UA2455 expand_more(2) | 08:55 | Scheduled | |
Savannah (SAV) | Air Canada | AC3805 | 08:55 | Scheduled | |
Savannah (SAV) | Air New Zealand | NZ2845 | 08:55 | Scheduled | |
Toronto (YYZ) | United Express | UA3601 expand_more(2) | 08:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC5212 | 08:55 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ9866 | 08:55 | Scheduled | |
Indianapolis (IND) | United Express | UA3674 expand_more(1) | 08:55 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3736 | 08:55 | Scheduled | |
Greenville-Spartanburg (GSP) | United Express | UA4555 expand_more(2) | 08:55 | Scheduled | |
Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 08:55 | Scheduled | |
Greenville-Spartanburg (GSP) | Air New Zealand | NZ2425 | 08:55 | Scheduled | |
Wichita (ICT) | United Express | UA4809 expand_more(2) | 08:55 | Scheduled | |
Wichita (ICT) | Air Canada | AC3590 | 08:55 | Scheduled | |
Wichita (ICT) | Air New Zealand | NZ2465 | 08:55 | Scheduled | |
Billings (BIL) | United Express | UA5984 | 08:55 | Scheduled | |
Kansas City (MCI) | United Airlines | UA708 expand_more(2) | 08:57 | Scheduled | |
Kansas City (MCI) | Air Canada | AC3980 | 08:57 | Scheduled | |
Kansas City (MCI) | Air New Zealand | NZ2569 | 08:57 | Scheduled | |
Tampa (TPA) | American Airlines | AA2920 expand_more(2) | 08:58 | Scheduled | |
Tampa (TPA) | AlphaSky | AS6840 | 08:58 | Scheduled | |
Tampa (TPA) | Qantas | QF4866 | 08:58 | Scheduled | |
Grand Rapids (GRR) | United Express | UA4448 expand_more(1) | 08:58 | Scheduled | |
Grand Rapids (GRR) | Air New Zealand | NZ2413 | 08:58 | Scheduled | |
Memphis (MEM) | United Express | UA5593 expand_more(2) | 08:58 | Scheduled | |
Memphis (MEM) | Air Canada | AC4204 | 08:58 | Scheduled | |
Memphis (MEM) | Air New Zealand | NZ2609 | 08:58 | Scheduled | |
Duluth (DLH) | United Express | UA5819 expand_more(1) | 08:58 | Scheduled | |
Duluth (DLH) | Air New Zealand | NZ2299 | 08:58 | Scheduled | |
La Crosse (LSE) | American Eagle | AA4137 | 08:59 | Scheduled | |
Springfield (SGF) | SkyWest Airlines | UA5581 expand_more(1) | 08:59 | Scheduled | |
Springfield (SGF) | Air New Zealand | NZ2873 | 08:59 | Scheduled | |
Tulsa (TUL) | United Express | UA5795 expand_more(2) | 08:59 | Scheduled | |
Tulsa (TUL) | Air Canada | AC4306 | 08:59 | Scheduled | |
Tulsa (TUL) | Air New Zealand | NZ2927 | 08:59 | Scheduled | |
Washington (DCA) | United Airlines | UA382 expand_more(1) | 09:00 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2285 | 09:00 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA2137 expand_more(1) | 09:00 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC5627 | 09:00 | Scheduled | |
Moline (MLI) | United Express | UA4188 expand_more(1) | 09:00 | Scheduled | |
Moline (MLI) | Air New Zealand | NZ2639 | 09:00 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4467 expand_more(3) | 09:01 | Scheduled | |
Pittsburgh (PIT) | Alaska Airlines | AS6470 | 09:01 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA1689 | 09:01 | Scheduled | |
Pittsburgh (PIT) | Qantas | QF3123 | 09:01 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2609 expand_more(1) | 09:02 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5451 | 09:02 | Scheduled | |
Atlanta (ATL) | United Airlines | UA2056 expand_more(2) | 09:04 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3293 | 09:04 | Scheduled | |
Atlanta (ATL) | Air New Zealand | NZ2019 | 09:04 | Scheduled | |
Lincoln (LNK) | United Express | UA5215 expand_more(1) | 09:04 | Scheduled | |
Lincoln (LNK) | Air New Zealand | NZ2563 | 09:04 | Scheduled | |
Boston (BOS) | American Airlines | AA547 expand_more(1) | 09:05 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS6819 | 09:05 | Scheduled | |
Peoria (PIA) | United Express | UA5427 expand_more(2) | 09:05 | Scheduled | |
Peoria (PIA) | Air New Zealand | NZ2751 | 09:05 | Scheduled | |
Peoria (PIA) | Copa Airlines | CM1410 | 09:05 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9605 | 09:05 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1328 expand_more(1) | 09:06 | Scheduled | |
Sacramento (SMF) | Air Canada | AC5489 | 09:06 | Scheduled | |
Madison (MSN) | United Express | UA4173 expand_more(1) | 09:06 | Scheduled | |
Madison (MSN) | Air New Zealand | NZ2647 | 09:06 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA307 | 09:07 | Scheduled | |
Milwaukee (MKE) | United Express | UA5821 expand_more(1) | 09:07 | Scheduled | |
Milwaukee (MKE) | Air New Zealand | NZ2623 | 09:07 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1085 expand_more(2) | 09:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3483 | 09:10 | Scheduled | |
Detroit (DTW) | WestJet | WS6960 | 09:10 | Scheduled | |
Albany (ALB) | United Airlines | UA2034 expand_more(2) | 09:10 | Scheduled | |
Albany (ALB) | Air Canada | AC4945 | 09:10 | Scheduled | |
Albany (ALB) | Air New Zealand | NZ2007 | 09:10 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1933 expand_more(1) | 09:12 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3327 | 09:12 | Scheduled | |
Des Moines (DSM) | United Airlines | UA1139 expand_more(2) | 09:12 | Scheduled | |
Des Moines (DSM) | Air Canada | AC3979 | 09:12 | Scheduled | |
Des Moines (DSM) | Air New Zealand | NZ2309 | 09:12 | Scheduled | |
Boston (BOS) | United Airlines | UA536 expand_more(1) | 09:13 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ2083 | 09:13 | Scheduled | |
San Diego (SAN) | United Airlines | UA660 expand_more(1) | 09:13 | Scheduled | |
San Diego (SAN) | Air Canada | AC5321 | 09:13 | Scheduled | |
Portland (PDX) | United Airlines | UA1994 expand_more(1) | 09:13 | Scheduled | |
Portland (PDX) | Air Canada | AC3404 | 09:13 | Scheduled | |
St. Louis (STL) | United Express | UA4613 expand_more(2) | 09:13 | Scheduled | |
St. Louis (STL) | Air Canada | AC4938 | 09:13 | Scheduled | |
St. Louis (STL) | Air New Zealand | NZ2903 | 09:13 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA3706 expand_more(1) | 09:15 | Scheduled | |
Cedar Rapids (CID) | Alaska Airlines | AS6412 | 09:15 | Scheduled | |
Tokyo (NRT) | ANA Cargo | NH8421 | 09:15 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1297 expand_more(1) | 09:15 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5271 | 09:15 | Scheduled | |
Spokane (GEG) | United Express | UA5470 | 09:15 | Scheduled | |
Jackson (JAC) | United Airlines | UA631 | 09:15 | Scheduled | |
Orlando (MCO) | United Airlines | UA2323 expand_more(4) | 09:15 | Scheduled | |
Orlando (MCO) | Air Canada | AC3358 | 09:15 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ2583 | 09:15 | Scheduled | |
Orlando (MCO) | Azul | AD7932 | 09:15 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2709 | 09:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2080 | 09:20 | Scheduled | |
Traverse City (TVC) | United Express | UA4406 expand_more(1) | 09:20 | Scheduled | |
Traverse City (TVC) | Air New Zealand | NZ2939 | 09:20 | Scheduled | |
Bozeman (BZN) | United Airlines | UA775 | 09:20 | Scheduled | |
Anchorage (ANC) | United Airlines | UA1215 | 09:20 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA2164 expand_more(1) | 09:20 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4086 | 09:20 | Scheduled | |
Cedar Rapids (CID) | SkyWest Airlines | UA5223 expand_more(2) | 09:20 | Scheduled | |
Cedar Rapids (CID) | Air Canada | AC4117 | 09:20 | Scheduled | |
Cedar Rapids (CID) | Air New Zealand | NZ2161 | 09:20 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5557 expand_more(1) | 09:20 | Scheduled | |
Oklahoma City (OKC) | Air New Zealand | NZ2701 | 09:20 | Scheduled | |
Aspen (ASE) | United Express | UA5876 | 09:20 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1020 | 09:25 | Scheduled | |
Mexico City (MEX) | United Airlines | UA359 expand_more(1) | 09:26 | Scheduled | |
Mexico City (MEX) | Emirates | EK6606 | 09:26 | Scheduled | |
New York (JFK) | American Eagle | AA4590 expand_more(3) | 09:29 | Scheduled | |
New York (JFK) | Alaska Airlines | AS6247 | 09:29 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36428 | 09:29 | Scheduled | |
New York (JFK) | Iberia | IB4168 | 09:29 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4713 expand_more(1) | 09:29 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4443 | 09:29 | Scheduled | |
Cancun (CUN) | United Airlines | UA1198 expand_more(1) | 09:29 | Scheduled | |
Cancun (CUN) | Emirates | EK6600 | 09:29 | Scheduled | |
Indianapolis (IND) | Republic Airways | YX113 | 09:29 | Scheduled | |
Honolulu (HNL) | United Airlines | UA219 expand_more(1) | 09:30 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9724 | 09:30 | Scheduled | |
Miami (MIA) | American Airlines | AA3304 expand_more(2) | 09:40 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36208 | 09:40 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2283 | 09:40 | Scheduled | |
Columbia (COU) | American Eagle | AA3538 | 09:40 | Scheduled | |
Missoula (MSO) | American Eagle | AA3905 expand_more(1) | 09:40 | Scheduled | |
Missoula (MSO) | Alaska Airlines | AS6449 | 09:40 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5140 | 09:40 | Scheduled | |
Traverse City (TVC) | American Eagle | AA6241 expand_more(1) | 09:40 | Scheduled | |
Traverse City (TVC) | Alaska Airlines | AS4420 | 09:40 | Scheduled | |
Aspen (ASE) | American Eagle | AA6427 | 09:40 | Scheduled | |
Muskegon (MKG) | Key Lime Air | KG5745 | 09:40 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2295 expand_more(1) | 09:45 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS6339 | 09:45 | Scheduled | |
Tucson (TUS) | American Airlines | AA2537 | 09:45 | Scheduled | |
Grand Rapids (GRR) | American Airlines | AA3033 expand_more(1) | 09:45 | Scheduled | |
Grand Rapids (GRR) | Alaska Airlines | AS4548 | 09:45 | Scheduled | |
Little Rock (LIT) | American Eagle | AA3355 expand_more(1) | 09:45 | Scheduled | |
Little Rock (LIT) | Alaska Airlines | AS6684 | 09:45 | Scheduled | |
Billings (BIL) | American Eagle | AA3498 | 09:45 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4770 expand_more(2) | 09:45 | Scheduled | |
Toronto (YYZ) | Alaska Airlines | AS4435 | 09:45 | Scheduled | |
Toronto (YYZ) | Qantas | QF3097 | 09:45 | Scheduled | |
Dayton (DAY) | American Eagle | AA5120 expand_more(1) | 09:45 | Scheduled | |
Dayton (DAY) | Alaska Airlines | AS4290 | 09:45 | Scheduled | |
Tulsa (TUL) | American Eagle | AA5232 expand_more(1) | 09:45 | Scheduled | |
Tulsa (TUL) | Alaska Airlines | AS6218 | 09:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(3) | 09:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3921 | 09:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2712 | 09:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6597 | 09:47 | Scheduled | |
Kalispell (FCA) | American Airlines | AA1339 expand_more(1) | 09:50 | Scheduled | |
Kalispell (FCA) | Alaska Airlines | AS6791 | 09:50 | Scheduled | |
Orlando (MCO) | American Airlines | AA2975 expand_more(1) | 09:50 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS4773 | 09:50 | Scheduled | |
San Francisco (SFO) | American Airlines | AA3244 expand_more(1) | 09:50 | Scheduled | |
San Francisco (SFO) | Qantas | QF4325 | 09:50 | Scheduled | |
Boise (BOI) | American Airlines | AA3295 | 09:50 | Scheduled | |
Fargo (FAR) | American Eagle | AA3449 expand_more(1) | 09:50 | Scheduled | |
Fargo (FAR) | Alaska Airlines | AS4743 | 09:50 | Scheduled | |
Champaign (CMI) | American Eagle | AA3492 | 09:50 | Scheduled | |
Moline (MLI) | American Eagle | AA3570 expand_more(1) | 09:50 | Scheduled | |
Moline (MLI) | Alaska Airlines | AS4418 | 09:50 | Scheduled | |
Colorado Springs (COS) | American Eagle | AA6476 | 09:50 | Scheduled | |
Houston (IAH) | American Eagle | AA4377 expand_more(1) | 09:54 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS6528 | 09:54 | Scheduled | |
San Diego (SAN) | American Airlines | AA2131 expand_more(2) | 09:55 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS6057 | 09:55 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL7696 | 09:55 | Scheduled | |
Calgary (YYC) | American Airlines | AA2389 expand_more(2) | 09:55 | Scheduled | |
Calgary (YYC) | British Airways | BA5735 | 09:55 | Scheduled | |
Calgary (YYC) | Qatar Airways | QR7565 | 09:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3213 | 09:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3262 | 09:55 | Scheduled | |
New Orleans (MSY) | American Eagle | AA4040 expand_more(2) | 09:55 | Scheduled | |
New Orleans (MSY) | Alaska Airlines | AS6104 | 09:55 | Scheduled | |
New Orleans (MSY) | Qantas | QF3183 | 09:55 | Scheduled | |
Charleston (CHS) | American Eagle | AA4219 expand_more(1) | 09:55 | Scheduled | |
Charleston (CHS) | Alaska Airlines | AS4151 | 09:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC504 expand_more(1) | 09:55 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8472 | 09:55 | Scheduled | |
Denver (DEN) | American Airlines | AA2363 expand_more(1) | 09:56 | Scheduled | |
Denver (DEN) | Iberia | IB4361 | 09:56 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA4583 | 10:00 | Scheduled | |
Wichita (ICT) | American Eagle | AA4991 | 10:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS329 expand_more(2) | 10:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2484 | 10:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6295 | 10:00 | Scheduled | |
Manistee (MBL) | Contour Aviation | LF3027 | 10:00 | Scheduled | |
Washington (DCA) | United Airlines | UA2099 expand_more(1) | 10:00 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2277 | 10:00 | Scheduled | |
New York (LGA) | United Airlines | UA2661 expand_more(1) | 10:00 | Scheduled | |
New York (LGA) | Air New Zealand | NZ2527 | 10:00 | Scheduled | |
Owensboro (OWB) | Contour Aviation | LF3095 | 10:00 | Scheduled | |
Harrisburg (MDT) | United Express | UA3377 | 10:00 | Scheduled | |
Albuquerque (ABQ) | American Airlines | AA1219 | 10:03 | Scheduled | |
Quebec (YQB) | American Eagle | AA4705 expand_more(1) | 10:03 | Scheduled | |
Quebec (YQB) | Qatar Airways | QR8594 | 10:03 | Scheduled | |
New York (LGA) | American Airlines | AA1878 expand_more(1) | 10:05 | Scheduled | |
New York (LGA) | Alaska Airlines | AS4751 | 10:05 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1979 expand_more(4) | 10:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1172 | 10:05 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7523 | 10:05 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9461 | 10:05 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4311 | 10:05 | Scheduled | |
Seattle (SEA) | American Airlines | AA2398 | 10:05 | Scheduled | |
Detroit (DTW) | American Eagle | AA3977 expand_more(1) | 10:05 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS6307 | 10:05 | Scheduled | |
Marion (MWA) | Contour Aviation | LF3052 | 10:05 | Scheduled | |
Vancouver (YVR) | American Airlines | AA1717 expand_more(1) | 10:06 | Scheduled | |
Vancouver (YVR) | Qatar Airways | QR7994 | 10:06 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA3258 | 10:06 | Scheduled | |
Cancun (CUN) | American Airlines | AA492 | 10:07 | Scheduled | |
Owensboro (OWB) | Contour Aviation | LF3094 | 10:10 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2073 | 10:12 | Scheduled | |
Sioux Falls (FSD) | American Eagle | AA6244 expand_more(1) | 10:13 | Scheduled | |
Sioux Falls (FSD) | Alaska Airlines | AS4427 | 10:13 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2254 | 10:14 | Scheduled | |
Jackson (JAC) | American Airlines | AA3278 | 10:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2570 expand_more(4) | 10:15 | Scheduled | |
Boston (BOS) | Air France | AF8962 | 10:15 | Scheduled | |
Boston (BOS) | El Al | LY4098 | 10:15 | Scheduled | |
Boston (BOS) | SAS | SK3582 | 10:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4137 | 10:15 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET575 | 10:15 | Scheduled | |
Idaho Falls (IDA) | American Eagle | AA6417 | 10:19 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA3893 expand_more(1) | 10:22 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS6381 | 10:22 | Scheduled | |
Milwaukee (MKE) | SkyWest Airlines | UA5234 expand_more(3) | 10:24 | Scheduled | |
Milwaukee (MKE) | Air Canada | AC3028 | 10:24 | Scheduled | |
Milwaukee (MKE) | Air New Zealand | NZ2625 | 10:24 | Scheduled | |
Milwaukee (MKE) | All Nippon Airways | NH7760 | 10:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA481 | 10:25 | Scheduled | |
Bozeman (BZN) | American Airlines | AA1501 expand_more(1) | 10:25 | Scheduled | |
Bozeman (BZN) | Alaska Airlines | AS4198 | 10:25 | Scheduled | |
Bismarck (BIS) | American Eagle | AA3695 expand_more(1) | 10:26 | Scheduled | |
Bismarck (BIS) | Qatar Airways | QR9379 | 10:26 | Scheduled | |
New York (EWR) | American Eagle | AA3736 expand_more(2) | 10:27 | Scheduled | |
New York (EWR) | Alaska Airlines | AS6203 | 10:27 | Scheduled | |
New York (EWR) | British Airways | BA5195 | 10:27 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK2531 | 10:27 | Scheduled | |
Spokane (GEG) | American Airlines | AA677 expand_more(1) | 10:30 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS6834 | 10:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1188 expand_more(1) | 10:30 | Scheduled | |
New York (LGA) | WestJet | WS7254 | 10:30 | Scheduled | |
New York (JFK) | Delta Connection | DL5227 expand_more(8) | 10:35 | Scheduled | |
New York (JFK) | Air Europa | UX3310 | 10:35 | Scheduled | |
New York (JFK) | El Al | LY4372 | 10:35 | Scheduled | |
New York (JFK) | ITA Airways | AZ3522 | 10:35 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7093 | 10:35 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6130 | 10:35 | Scheduled | |
New York (JFK) | SAS | SK3634 | 10:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2052 | 10:35 | Scheduled | |
New York (JFK) | WestJet | WS8431 | 10:35 | Scheduled | |
Dallas (DFW) | United Airlines | UA1491 expand_more(2) | 10:35 | Scheduled | |
Dallas (DFW) | Air Canada | AC3132 | 10:35 | Scheduled | |
Dallas (DFW) | All Nippon Airways | NH7708 | 10:35 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2251 | 10:35 | Scheduled | |
Houston (IAH) | United Airlines | UA2483 | 10:35 | Scheduled | |
Charleston (CHS) | United Express | UA3584 | 10:35 | Scheduled | |
Panama City (ECP) | United Express | UA3651 | 10:35 | Scheduled | |
State College (SCE) | United Express | UA4568 | 10:35 | Scheduled | |
New York (EWR) | United Airlines | UA1126 expand_more(4) | 10:35 | Scheduled | |
New York (EWR) | Air Canada | AC4452 | 10:35 | Scheduled | |
New York (EWR) | Air New Zealand | NZ2349 | 10:35 | Scheduled | |
New York (EWR) | All Nippon Airways | NH7568 | 10:35 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8481 | 10:35 | Scheduled | |
Orlando (MCO) | United Airlines | UA2008 expand_more(5) | 10:35 | Scheduled | |
