Chicago Airport Flight Departures (ORD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | United Airlines | UA695 | 02:38 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1502 | 02:40 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA2138 | 02:40 | Scheduled | |
| New York (EWR) | United Airlines | UA2166 | 02:40 | Scheduled | |
| Detroit (DTW) | United Express | UA6049 | 02:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN658 | 02:40 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4423 | 02:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6060 | 02:40 | Scheduled | |
| Dayton (DAY) | United Express | UA4380 | 02:40 | Scheduled | |
| Akron (CAK) | United Express | UA5358 | 02:40 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1163 | 02:41 | Scheduled | |
| New York (LGA) | American Airlines | AA1324 | 02:41 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2239 | 02:45 | Scheduled | |
| Quincy (UIN) | Contour Aviation | LF3046 | 02:45 | Scheduled | |
| White Plains (HPN) | American Eagle | AA3752 | 02:45 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL77 | 02:45 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4182 | 02:49 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2990 | 02:49 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3610 | 02:50 | Scheduled | |
| Austin (AUS) | American Airlines | AA1833 | 02:52 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA4934 | 02:54 | Scheduled | |
| Houston (IAH) | American Eagle | AA3485 | 02:55 | Scheduled | |
| Lansing (LAN) | American Eagle | AA3681 | 02:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA944 | 02:55 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3502 | 02:56 | Scheduled | |
| Lewisburg (LWB) | American Eagle | AA4834 | 02:57 | Scheduled | |
| Toronto (YYZ) | United Express | UA3531 | 02:58 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4203 | 02:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1477 | 02:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA818 | 03:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2240 | 03:00 | Scheduled | |
| New York (LGA) | United Airlines | UA2281 | 03:00 | Scheduled | |
| Denver (DEN) | American Airlines | AA2021 expand_more(5) | 03:03 | Scheduled | |
| Denver (DEN) | Aer Lingus | EI7526 | 03:03 | Scheduled | |
| Denver (DEN) | British Airways | BA6747 | 03:03 | Scheduled | |
| Denver (DEN) | Gulf Air | GF4216 | 03:03 | Scheduled | |
| Denver (DEN) | Iberia | IB4103 | 03:03 | Scheduled | |
| Denver (DEN) | Jet Linx Aviation | JL8353 | 03:03 | Scheduled | |
| St. Louis (STL) | United Express | UA5214 expand_more(4) | 03:03 | Scheduled | |
| St. Louis (STL) | Air Canada | AC4916 | 03:03 | Scheduled | |
| St. Louis (STL) | Air New Zealand | NZ2893 | 03:03 | Scheduled | |
| St. Louis (STL) | Austrian Airlines | OS7735 | 03:03 | Scheduled | |
| St. Louis (STL) | Lufthansa | LH8922 | 03:03 | Scheduled | |
| Harrisburg (MDT) | American Airlines | AA3243 | 03:04 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA4798 expand_more(2) | 03:04 | 15:17 | En-Route |
| Jacksonville (JAX) | Alaska Airlines | AS6214 | 03:04 | 15:17 | En-Route |
| Jacksonville (JAX) | Gulf Air | GF4170 | 03:04 | 15:17 | En-Route |
| Manhattan (MHK) | American Eagle | AA3982 expand_more(1) | 03:05 | Scheduled | |
| Manhattan (MHK) | British Airways | BA5256 | 03:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2257 expand_more(6) | 03:07 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7363 | 03:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA5205 | 03:07 | Scheduled | |
| Dallas (DFW) | GOL | G36328 | 03:07 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6519 | 03:07 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7342 | 03:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2888 | 03:07 | Scheduled | |
| Akron (CAK) | American Eagle | AA3375 | 03:09 | Scheduled | |
| Birmingham (BHM) | SkyWest Airlines | AA6435 expand_more(2) | 03:09 | Scheduled | |
| Birmingham (BHM) | Aer Lingus | EI7674 | 03:09 | Scheduled | |
| Birmingham (BHM) | Alaska Airlines | AS4731 | 03:09 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA3269 expand_more(2) | 03:10 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS6675 | 03:10 | Scheduled | |
| Windsor Locks (BDL) | Jet Linx Aviation | JL7306 | 03:10 | Scheduled | |
| Tokyo (NRT) | ANA Cargo | NH8401 | 03:10 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3702 expand_more(2) | 03:11 | Scheduled | |
| Little Rock (LIT) | Alaska Airlines | AS4165 | 03:11 | Scheduled | |
| Little Rock (LIT) | British Airways | BA5241 | 03:11 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3520 expand_more(4) | 03:13 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7281 | 03:13 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4737 | 03:13 | Scheduled | |
| Columbus (CMH) | British Airways | BA5149 | 03:13 | Scheduled | |
| Columbus (CMH) | Jet Linx Aviation | JL7496 | 03:13 | Scheduled | |
| Boston (BOS) | American Airlines | AA2278 expand_more(3) | 03:15 | Scheduled | |
| Boston (BOS) | British Airways | BA5129 | 03:15 | Scheduled | |
| Boston (BOS) | Iberia | IB4731 | 03:15 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7218 | 03:15 | Scheduled | |
| St. Louis (STL) | American Airlines | AA418 expand_more(3) | 03:18 | Scheduled | |
| St. Louis (STL) | Aer Lingus | EI7704 | 03:18 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS4413 | 03:18 | Scheduled | |
| St. Louis (STL) | British Airways | BA5335 | 03:18 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM229 expand_more(1) | 03:21 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7173 | 03:21 | Scheduled | |
| Kalamazoo (AZO) | American Eagle | AA3458 expand_more(2) | 03:22 | Scheduled | |
| Kalamazoo (AZO) | British Airways | BA4581 | 03:22 | Scheduled | |
| Kalamazoo (AZO) | Jet Linx Aviation | JL7429 | 03:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1052 expand_more(4) | 03:26 | Scheduled | |
| Charlotte (CLT) | Aer Lingus | EI7298 | 03:26 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS6730 | 03:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5374 | 03:26 | Scheduled | |
| Charlotte (CLT) | Jet Linx Aviation | JL7326 | 03:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS407 expand_more(1) | 03:28 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8886 | 03:28 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3263 expand_more(5) | 03:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4227 | 03:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5686 | 03:29 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4826 | 03:29 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7406 | 03:29 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9564 | 03:29 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA4190 | 03:30 | Scheduled | |
| Dayton (DAY) | American Eagle | AA4998 expand_more(3) | 03:33 | Scheduled | |
| Dayton (DAY) | Alaska Airlines | AS6820 | 03:33 | Scheduled | |
| Dayton (DAY) | British Airways | BA6860 | 03:33 | Scheduled | |
| Dayton (DAY) | Jet Linx Aviation | JL7336 | 03:33 | Scheduled | |
| Asheville (AVL) | American Eagle | AA4210 | 03:33 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA4533 expand_more(2) | 03:33 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS6608 | 03:33 | Scheduled | |
| Syracuse (SYR) | Gulf Air | GF4175 | 03:33 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA664 expand_more(3) | 03:35 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC5304 | 03:35 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ2575 | 03:35 | Scheduled | |
| Kansas City (MCI) | Swiss | LX3168 | 03:35 | Scheduled | |
| Birmingham (BHM) | United Express | UA5354 expand_more(1) | 03:35 | Scheduled | |
| Birmingham (BHM) | Air New Zealand | NZ2067 | 03:35 | Scheduled | |
| Tulsa (TUL) | United Express | UA4465 expand_more(3) | 03:35 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4669 | 03:35 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ2929 | 03:35 | Scheduled | |
| Tulsa (TUL) | Lufthansa | LH7636 | 03:35 | Scheduled | |
| Wichita (ICT) | United Express | UA4556 expand_more(3) | 03:35 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4289 | 03:35 | Scheduled | |
| Wichita (ICT) | Air New Zealand | NZ2461 | 03:35 | Scheduled | |
| Wichita (ICT) | Lufthansa | LH8848 | 03:35 | Scheduled | |
| Little Rock (LIT) | United Express | UA4533 expand_more(2) | 03:35 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ2559 | 03:35 | Scheduled | |
| Little Rock (LIT) | Lufthansa | LH8968 | 03:35 | Scheduled | |
| Saginaw (MBS) | United Express | UA5321 | 03:35 | Scheduled | |
| Moline (MLI) | SkyWest Airlines | UA5447 expand_more(2) | 03:35 | Scheduled | |
| Moline (MLI) | Air New Zealand | NZ2637 | 03:35 | Scheduled | |
| Moline (MLI) | Lufthansa | LH8830 | 03:35 | Scheduled | |
| Appleton (ATW) | United Express | UA5589 expand_more(1) | 03:35 | Scheduled | |
| Appleton (ATW) | Lufthansa | LH9406 | 03:35 | Scheduled | |
| Green Bay (GRB) | United Express | UA5724 expand_more(2) | 03:35 | Scheduled | |
| Green Bay (GRB) | Air New Zealand | NZ2401 | 03:35 | Scheduled | |
| Green Bay (GRB) | Lufthansa | LH7998 | 03:35 | Scheduled | |
| Columbus (CMH) | NetJets | EJA934 | 03:35 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2142 expand_more(3) | 03:37 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ2071 | 03:37 | Scheduled | |
| Nashville (BNA) | Lufthansa | LH8754 | 03:37 | Scheduled | |
| Nashville (BNA) | Swiss | LX3176 | 03:37 | Scheduled | |
| Indianapolis (IND) | United Express | UA3690 expand_more(2) | 03:39 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3599 | 03:39 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2479 | 03:39 | Scheduled | |
| Fort Wayne (FWA) | United Express | UA5778 expand_more(1) | 03:39 | Scheduled | |
| Fort Wayne (FWA) | Lufthansa | LH8794 | 03:39 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA3613 expand_more(1) | 03:40 | Scheduled | |
| Green Bay (GRB) | British Airways | BA4986 | 03:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8484 expand_more(1) | 03:40 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8458 | 03:40 | Scheduled | |
| Huntsville (HSV) | United Express | UA4609 expand_more(2) | 03:40 | Scheduled | |
| Huntsville (HSV) | Air New Zealand | NZ2443 | 03:40 | Scheduled | |
| Huntsville (HSV) | Lufthansa | LH7486 | 03:40 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5855 expand_more(2) | 03:40 | Scheduled | |
| Milwaukee (MKE) | Air New Zealand | NZ2635 | 03:40 | Scheduled | |
| Milwaukee (MKE) | Lufthansa | LH7856 | 03:40 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1049 expand_more(1) | 03:40 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8192 | 03:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA970 expand_more(5) | 03:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC3987 | 03:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS7926 | 03:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN9019 | 03:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH8683 | 03:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3033 | 03:40 | Scheduled | |
| Peoria (PIA) | United Express | UA5874 expand_more(2) | 03:40 | Scheduled | |
| Peoria (PIA) | Air New Zealand | NZ2749 | 03:40 | Scheduled | |
| Peoria (PIA) | Lufthansa | LH8938 | 03:40 | Scheduled | |
| South Bend (SBN) | SkyWest Airlines | UA6034 | 03:40 | Scheduled | |
| Anchorage (ANC) | China Airlines | CI5225 | 03:40 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA1003 expand_more(3) | 03:41 | Scheduled | |
| Kansas City (MCI) | Aer Lingus | EI7286 | 03:41 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS4351 | 03:41 | Scheduled | |
| Kansas City (MCI) | British Airways | BA5249 | 03:41 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1393 expand_more(3) | 03:43 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI7326 | 03:43 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA6708 | 03:43 | Scheduled | |
| Las Vegas (LAS) | Gulf Air | GF6657 | 03:43 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92205 expand_more(1) | 03:44 | Scheduled | |
| Fort Lauderdale (FLL) | Volaris | Y42339 | 03:44 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1334 expand_more(4) | 03:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4375 | 03:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9330 | 03:45 | Scheduled | |
| San Francisco (SFO) | Austrian Airlines | OS7717 | 03:45 | Scheduled | |
| San Francisco (SFO) | Brussels Airlines | SN8819 | 03:45 | Scheduled | |
| Omaha (OMA) | United Airlines | UA2665 | 03:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3756 | 03:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM687 | 03:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI122 | 03:45 | Scheduled | |
| Memphis (MEM) | United Express | UA4399 | 03:45 | Scheduled | |
| Lincoln (LNK) | United Express | UA5382 | 03:45 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA5615 | 03:45 | Scheduled | |
| Springfield (SGF) | American Eagle | AA4151 | 03:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1533 | 03:47 | Scheduled | |
| New York (EWR) | United Airlines | UA2184 | 03:47 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA3148 | 03:47 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4599 | 03:49 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA3781 | 03:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC508 | 03:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2816 | 03:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA3 | 03:50 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4450 | 03:50 | Scheduled | |
| Springfield (SGF) | United Express | UA4530 | 03:50 | Scheduled | |
| Duluth (DLH) | United Express | UA5293 | 03:50 | Scheduled | |
| Marquette (MQT) | American Eagle | AA4213 | 03:52 | Scheduled | |
| Dallas (DFW) | United Airlines | UA793 | 03:52 | Scheduled | |
| Madison (MSN) | American Eagle | AA4943 | 03:53 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4574 | 03:54 | Scheduled | |
| Boston (BOS) | United Airlines | UA2060 | 03:55 | Scheduled | |
| Madison (MSN) | United Express | UA5396 | 03:55 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA503 | 03:55 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4463 | 03:55 | Scheduled | |
| New York (JFK) | American Airlines | AA696 | 03:57 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1935 | 03:57 | Scheduled | |
| Albany (ALB) | American Eagle | AA4057 | 03:59 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA1078 | 03:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1199 | 04:00 | Scheduled | |
| Liege (LGG) | Emirates | EK9394 | 04:00 | Scheduled | |
| Marion (MWA) | Contour Aviation | LF3054 | 04:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA576 | 04:00 | Cancelled | |
| Houston (IAH) | United Airlines | UA714 | 04:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA2133 | 04:00 | Scheduled | |
| Cleveland (CLE) | United Express | UA5697 | 04:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA489 | 04:00 | Scheduled | |
| New York (LGA) | United Airlines | UA1288 | 04:00 | Scheduled | |
| Bentonville (XNA) | United Express | UA4426 | 04:00 | Scheduled | |
| Baltimore (BWI) | United Express | UA5603 | 04:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA3043 | 04:00 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1920 | 04:02 | Scheduled | |
| Houston (IAH) | Frontier | F93135 | 04:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH431 | 04:05 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2053 | 04:05 | Scheduled | |
| San Diego (SAN) | United Airlines | UA745 | 04:05 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1317 | 04:05 | Scheduled | |
| State College (SCE) | United Express | UA4482 | 04:05 | Scheduled | |
| New York (EWR) | American Airlines | AA2083 | 04:07 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4016 | 04:07 | Scheduled | |
| Richmond (RIC) | American Eagle | AA3817 | 04:08 | Scheduled | |
| Fairbanks (FAI) | United Airlines | UA2223 | 04:09 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK226 | 04:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2207 | 04:10 | Scheduled | |
| Athens (ATH) | United Airlines | UA422 | 04:10 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA3623 | 04:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3682 | 04:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX801 | 04:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1875 | 04:15 | Scheduled | |
| Portland (PDX) | United Airlines | UA2325 | 04:15 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA4766 | 04:15 | Scheduled | |
| Sioux City (SUX) | United Express | UA5021 | 04:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2946 | 04:17 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1855 | 04:19 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS46 | 04:20 | Scheduled | |
| Charleston (CHS) | United Airlines | UA2362 | 04:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL612 | 04:20 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA841 | 04:20 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1801 | 04:20 | Scheduled | |
| Lexington (LEX) | United Express | UA5359 | 04:20 | Scheduled | |
| Spokane (GEG) | United Express | UA5441 | 04:20 | Scheduled | |
| Flint (FNT) | United Express | UA5872 | 04:20 | Scheduled | |
| Louisville (SDF) | United Express | UA4616 | 04:22 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6454 | 04:24 | Scheduled | |
| Nashville (BNA) | American Eagle | AA3531 | 04:24 | Scheduled | |
| Washington (IAD) | United Airlines | UA2437 | 04:25 | Scheduled | |
| London (LHR) | United Airlines | UA929 | 04:25 | Scheduled | |
| Clarksburg (CKB) | SkyWest Airlines | UA6074 | 04:25 | Scheduled | |
| Detroit (DTW) | United Express | UA3465 | 04:29 | Scheduled | |
| Evansville (EVV) | American Eagle | AA3568 | 04:29 | Scheduled | |
| New York (EWR) | United Airlines | UA1630 | 04:30 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2618 | 04:30 | Scheduled | |
| Columbus (CMH) | United Express | UA3574 | 04:30 | Scheduled | |
| Milwaukee (MKE) | SkyWest Airlines | UA5656 | 04:30 | Scheduled | |
| Cincinnati (CVG) | United Express | UA5781 | 04:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2364 | 04:30 | Scheduled | |
| Dayton (DAY) | United Express | UA4469 | 04:30 | Scheduled | |
| Des Moines (DSM) | SkyWest Airlines | UA5544 | 04:30 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3504 | 04:32 | Scheduled | |
| Atlanta (ATL) | United Express | UA3696 | 04:32 | Scheduled | |
| Lynchburg (LYH) | SkyWest Airlines | UA6058 | 04:32 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1863 | 04:35 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA650 | 04:35 | Scheduled | |
| Akron (CAK) | United Express | UA5376 | 04:35 | Scheduled | |
| St. Louis (STL) | United Express | UA4425 | 04:39 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1297 | 04:40 | Scheduled | |
| Indianapolis (IND) | United Express | UA5654 | 04:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2988 | 04:40 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3556 | 04:40 | Scheduled | |
| La Crosse (LSE) | American Eagle | AA3944 | 04:40 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA4242 | 04:40 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA4517 | 04:40 | Scheduled | |
| Flint (FNT) | American Eagle | AA6229 | 04:40 | Scheduled | |
| Jackson (MKL) | Key Lime Air | KG5882 | 04:40 | Scheduled | |
| Cedar Rapids (CID) | United Express | UA5772 | 04:40 | Scheduled | |
| Fargo (FAR) | United Express | UA4511 | 04:43 | Scheduled | |
| Rochester (RST) | American Eagle | AA3973 | 04:44 | Scheduled | |
| Athens (ATH) | American Airlines | AA160 | 04:45 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3664 | 04:45 | Scheduled | |
| Traverse City (TVC) | United Express | UA3693 | 04:45 | Scheduled | |
| Mason City (MCW) | SkyWest Airlines | UA5029 | 04:45 | Scheduled | |
| South Bend (SBN) | SkyWest Airlines | UA5885 | 04:45 | Scheduled | |
| Atlanta (ATL) | Turkish Airlines | TK6551 | 04:45 | Scheduled | |
| Appleton (ATW) | American Eagle | AA3930 | 04:46 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4572 | 04:48 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2537 | 04:50 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA5353 | 04:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago Airport for huge savings.
Flight Departures at Chicago Airport
Chicago O’Hare International Airport is easy to navigate making departures hassle free. There are various facilities, shops and helpful staff in all of the terminals so there is something for everyone.
There are lots of bars, restaurants, and cafés available for passengers to choose between in the departure areas in every terminal. If friends and family have come to the airport to say goodbye, Terminals 1, 2 and 3 have a number of cafes available before going through security screening. Terminal 5 has many fast food outlets, and more are situated in the large public concourse.
Virtual Concierge Desks
These are found all around O’Hare International Airport to provide passengers with all the information that they need. They are touch-screen kiosks which can give passengers multilingual information on the airport itself, advice on finding local hotels, transport advice, and the latest news on flights. They also give information on local weather and interesting events happening in Chicago.
O'Hare Airport Lounges
Economy class travelers can access a number of airport lounges with the purchase of a day pass at the door. Air France VIP Lounge in terminal 5, Delta Sky Club in terminal 2, American Airlines Admirals Club and USO Lounge have passes available at Chicago O’Hare International Airport
Car parking
However long the stay, there are multiple parking options at Chicago O'Hare International Airport. Daily and short-term parking is available seven days a week in lots A, B and C. For longer stays the economy lots, E and G, offer more affordable parking. There is also an international lot (D) which exists specifically for passengers who are going on international flights. Valet parking can additionally by booked. Parking information is available (+1 773 686 7530) 24 hours a day.
Public Transport
There are many regional transport services accessible from the airport. Level 1 houses the bus and shuttle centre which is the pick-up point for the majority of shuttle and hotel courtesy buses. Regional buses additionally depart opposite Terminal 5.
GO Airport Express shuttle buses (+1 888 284 3826) depart daily for central Chicago. An hourly shuttle service to Midway Airport also runs for connecting flights (+1 800 248 8747; www.coachusa.com. There is a large taxi rank outside the arrivals area of each terminal, and it takes about 45 minutes to get to downtown Chicago. The Chicago Transit Authority (+1 888 968 7282) manages the 24-hour 'Blue Line' train service going from the airport to central Chicago in around 45 minutes and is located in terminal 2.
Family Facilities
O'Hare International Airport provides designated family restrooms which can be found in terminal two. Residing in terminal 5 families have access to an educational area for young children which has a fire and safety program ‘Play It Safe’ and the airport has a children’s museum too.
Security
Enhanced security measures have been introduced in all US airports over the last few years and O'Hare International Airport is no exception. Information on procedures, and what travelers are allowed to take aboard a flight leaving O'Hare airport is available from the Transportation Security Administration.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Local attractions, tours, museums and places of interest in and around Chicago O'hare Airport

