Chicago Airport Flight Departures (ORD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cancun (CUN) | Frontier | F944 expand_more(1) | 06:30 | Scheduled | |
| Cancun (CUN) | Volaris | Y42002 | 06:30 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4085 expand_more(2) | 06:40 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS4433 | 06:40 | Scheduled | |
| Atlanta (ATL) | Qantas | QF4745 | 06:40 | Scheduled | |
| Norfolk (ORF) | American Airlines | AA4144 expand_more(1) | 06:40 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS6840 | 06:40 | Scheduled | |
| Bentonville (XNA) | American Airlines | AA4162 expand_more(3) | 06:40 | Scheduled | |
| Bentonville (XNA) | Aer Lingus | EI7664 | 06:40 | Scheduled | |
| Bentonville (XNA) | Alaska Airlines | AS4418 | 06:40 | Scheduled | |
| Bentonville (XNA) | British Airways | BA5354 | 06:40 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA6450 expand_more(2) | 06:40 | Scheduled | |
| Tulsa (TUL) | Aer Lingus | EI7452 | 06:40 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS6114 | 06:40 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK1713 | 06:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1652 | 06:40 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA5010 expand_more(2) | 06:40 | Scheduled | |
| Milwaukee (MKE) | Aer Lingus | EI7699 | 06:40 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6327 | 06:40 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1672 expand_more(2) | 06:45 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS4185 | 06:45 | Scheduled | |
| Orlando (MCO) | GOL | G36477 | 06:45 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2693 expand_more(1) | 06:45 | Scheduled | |
| Fort Myers (RSW) | Alaska Airlines | AS4164 | 06:45 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA3111 expand_more(4) | 06:45 | Cancelled | |
| Indianapolis (IND) | Aer Lingus | EI7521 | 06:45 | Cancelled | |
| Indianapolis (IND) | Alaska Airlines | AS6220 | 06:45 | Cancelled | |
| Indianapolis (IND) | British Airways | BA4360 | 06:45 | Cancelled | |
| Indianapolis (IND) | Qantas | QF4103 | 06:45 | Cancelled | |
| Detroit (DTW) | American Eagle | AA3948 expand_more(3) | 06:45 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS6473 | 06:45 | Scheduled | |
| Detroit (DTW) | British Airways | BA4913 | 06:45 | Scheduled | |
| Detroit (DTW) | Qantas | QF4874 | 06:45 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1672 expand_more(1) | 06:45 | Scheduled | |
| Baltimore (BWI) | Air New Zealand | NZ2127 | 06:45 | Scheduled | |
| Syracuse (SYR) | United Express | UA4402 expand_more(2) | 06:45 | Scheduled | |
| Syracuse (SYR) | Air Canada | AC4705 | 06:45 | Scheduled | |
| Syracuse (SYR) | Air New Zealand | NZ2911 | 06:45 | Scheduled | |
| Louisville (SDF) | SkyWest Airlines | UA5998 expand_more(1) | 06:45 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3096 | 06:45 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2254 expand_more(1) | 06:45 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI7394 | 06:45 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1938 expand_more(2) | 06:45 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC3538 | 06:45 | Scheduled | |
| Jacksonville (JAX) | Air New Zealand | NZ2499 | 06:45 | Scheduled | |
| Windsor Locks (BDL) | United Express | UA5882 expand_more(1) | 06:45 | Scheduled | |
| Windsor Locks (BDL) | Air New Zealand | NZ2051 | 06:45 | Scheduled | |
| Nashville (BNA) | American Eagle | AA6458 expand_more(2) | 06:49 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7163 | 06:49 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS6426 | 06:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA1411 expand_more(2) | 06:50 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7442 | 06:50 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6211 | 06:50 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA2107 | 06:50 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3059 expand_more(2) | 06:50 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS6707 | 06:50 | Scheduled | |
| Tampa (TPA) | Qantas | QF4866 | 06:50 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4216 expand_more(1) | 06:50 | Scheduled | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6413 | 06:50 | Scheduled | |
| New York (EWR) | American Eagle | AA3573 expand_more(1) | 06:51 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS6564 | 06:51 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4417 expand_more(2) | 06:53 | Scheduled | |
| Des Moines (DSM) | Aer Lingus | EI7648 | 06:53 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS6597 | 06:53 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1253 expand_more(2) | 06:55 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI7327 | 06:55 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3106 | 06:55 | Scheduled | |
| Savannah (SAV) | United Airlines | UA1354 expand_more(2) | 06:55 | Scheduled | |
| Savannah (SAV) | Air Canada | AC4667 | 06:55 | Scheduled | |
| Savannah (SAV) | Air New Zealand | NZ2847 | 06:55 | Scheduled | |
| Asheville (AVL) | United Airlines | UA5693 expand_more(2) | 06:55 | Scheduled | |
| Asheville (AVL) | Air New Zealand | NZ2881 | 06:55 | Scheduled | |
| Asheville (AVL) | avianca | AV2304 | 06:55 | Scheduled | |
| Charlotte (CLT) | United Express | UA3618 expand_more(2) | 06:55 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC4767 | 06:55 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ2193 | 06:55 | Scheduled | |
| Lexington (LEX) | United Express | UA4570 expand_more(1) | 06:55 | Scheduled | |
| Lexington (LEX) | avianca | AV2320 | 06:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3224 expand_more(5) | 06:56 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7687 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1135 | 06:56 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4666 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7523 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9478 | 06:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1555 expand_more(1) | 06:57 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7331 | 06:57 | Scheduled | |
| Akron (CAK) | United Airlines | UA5932 expand_more(1) | 06:58 | Scheduled | |
| Akron (CAK) | avianca | AV2306 | 06:58 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2249 expand_more(2) | 06:59 | Cancelled | |
| Atlanta (ATL) | Air Canada | AC3294 | 06:59 | Cancelled | |
| Atlanta (ATL) | Air New Zealand | NZ2021 | 06:59 | Cancelled | |
| Cincinnati (CVG) | United Express | UA3699 expand_more(4) | 06:59 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC3505 | 06:59 | Scheduled | |
| Cincinnati (CVG) | Air New Zealand | NZ2235 | 06:59 | Scheduled | |
| Cincinnati (CVG) | avianca | AV2280 | 06:59 | Scheduled | |
| Cincinnati (CVG) | Copa Airlines | CM1372 | 06:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2039 expand_more(1) | 07:00 | Cancelled | |
| Detroit (DTW) | WestJet | WS7404 | 07:00 | Cancelled | |
| Miami (MIA) | United Airlines | UA470 expand_more(5) | 07:00 | Scheduled | |
| Miami (MIA) | Air Canada | AC3377 | 07:00 | Scheduled | |
| Miami (MIA) | Air New Zealand | NZ2615 | 07:00 | Scheduled | |
| Miami (MIA) | avianca | AV2284 | 07:00 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2262 | 07:00 | Scheduled | |
| Miami (MIA) | Emirates | EK6299 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA563 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3986 | 07:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ2355 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1217 expand_more(2) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5051 | 07:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2744 | 07:00 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2027 expand_more(3) | 07:00 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC3266 | 07:00 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ2685 | 07:00 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM2840 | 07:00 | Scheduled | |
| Key West (EYW) | United Express | UA3592 expand_more(1) | 07:00 | Scheduled | |
| Key West (EYW) | Air New Zealand | NZ2361 | 07:00 | Scheduled | |
| Charleston (CRW) | United Express | UA5504 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3687 | 07:00 | Scheduled | |
| New York (LGA) | American Airlines | AA386 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6160 | 07:00 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1907 | 07:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA1077 expand_more(1) | 07:00 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2291 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(2) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3319 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 07:00 | Scheduled | |
| New York (LGA) | United Airlines | UA1657 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2539 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2361 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5043 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9694 | 07:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7239 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8026 | 07:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2428 expand_more(1) | 07:00 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5021 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | United Airlines | UA5955 expand_more(1) | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Air New Zealand | NZ2695 | 07:00 | Scheduled | |
| Akron (CAK) | SkyWest Airlines | OO6095 | 07:00 | Scheduled | |
| St. Louis (STL) | American Airlines | AA3870 expand_more(2) | 07:02 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS6492 | 07:02 | Scheduled | |
| St. Louis (STL) | British Airways | BA4651 | 07:02 | Scheduled | |
| Birmingham (BHM) | United Airlines | UA4605 | 07:03 | Scheduled | |
| Houston (IAH) | American Airlines | AA3104 expand_more(2) | 07:04 | Scheduled | |
| Houston (IAH) | Aer Lingus | EI7279 | 07:04 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS4350 | 07:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA695 expand_more(1) | 07:04 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7570 | 07:04 | Scheduled | |
| Toronto (YYZ) | United Express | UA5337 expand_more(3) | 07:04 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4986 | 07:04 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9867 | 07:04 | Scheduled | |
| Toronto (YYZ) | Copa Airlines | CM2816 | 07:04 | Scheduled | |
| Boston (BOS) | American Eagle | AA4616 | 07:05 | Scheduled | |
| Rochester (ROC) | United Express | UA4543 expand_more(2) | 07:05 | Cancelled | |
| Rochester (ROC) | Air Canada | AC5244 | 07:05 | Cancelled | |
| Rochester (ROC) | Air New Zealand | NZ2827 | 07:05 | Cancelled | |
| Harrisburg (MDT) | United Airlines | UA4584 expand_more(1) | 07:05 | Scheduled | |
| Harrisburg (MDT) | Air New Zealand | NZ2599 | 07:05 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1740 expand_more(1) | 07:05 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3428 | 07:05 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1882 expand_more(2) | 07:06 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2199 | 07:06 | Scheduled | |
| Columbus (CMH) | Copa Airlines | CM1789 | 07:06 | Scheduled | |
| Roanoke (ROA) | United Express | UA5665 expand_more(1) | 07:07 | Scheduled | |
| Roanoke (ROA) | Air New Zealand | NZ2819 | 07:07 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA5441 expand_more(4) | 07:08 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC3561 | 07:08 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:08 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2328 | 07:08 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM1411 | 07:08 | Scheduled | |
| Austin (AUS) | American Airlines | AA3521 expand_more(2) | 07:10 | Scheduled | |
| Austin (AUS) | Aer Lingus | EI7213 | 07:10 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS6788 | 07:10 | Scheduled | |
| Memphis (MEM) | American Airlines | AA6442 expand_more(2) | 07:10 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS6412 | 07:10 | Scheduled | |
| Memphis (MEM) | British Airways | BA5637 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(2) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4011 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6986 | 07:10 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA656 expand_more(1) | 07:10 | Scheduled | |
| Sarasota (SRQ) | Emirates | EK6521 | 07:10 | Scheduled | |
| Albany (ALB) | United Express | UA5636 expand_more(2) | 07:10 | Scheduled | |
| Albany (ALB) | Air Canada | AC4945 | 07:10 | Scheduled | |
| Albany (ALB) | Air New Zealand | NZ2007 | 07:10 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2326 expand_more(3) | 07:10 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3460 | 07:10 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ2919 | 07:10 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2847 | 07:10 | Scheduled | |
| Panama City (ECP) | United Express | UA3605 | 07:10 | Scheduled | |
| Montreal (YUL) | United Airlines | UA3536 expand_more(4) | 07:13 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4081 | 07:13 | Scheduled | |
| Montreal (YUL) | Air New Zealand | NZ9858 | 07:13 | Scheduled | |
| Montreal (YUL) | avianca | AV2174 | 07:13 | Scheduled | |
| Montreal (YUL) | Copa Airlines | CM2821 | 07:13 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2633 expand_more(1) | 07:14 | Scheduled | |
| New York (LGA) | WestJet | WS7581 | 07:14 | Scheduled | |
| Grand Rapids (GRR) | American Airlines | AA378 expand_more(3) | 07:14 | Scheduled | |
| Grand Rapids (GRR) | Aer Lingus | EI7707 | 07:14 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS6493 | 07:14 | Scheduled | |
| Grand Rapids (GRR) | British Airways | BA4407 | 07:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1389 expand_more(1) | 07:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4981 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2041 expand_more(1) | 07:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3040 | 07:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA574 expand_more(2) | 07:15 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3329 | 07:15 | Scheduled | |
| Las Vegas (LAS) | avianca | AV2318 | 07:15 | Scheduled | |
| Knoxville (TYS) | United Express | UA4618 expand_more(2) | 07:15 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ2951 | 07:15 | Scheduled | |
| Knoxville (TYS) | avianca | AV2336 | 07:15 | Scheduled | |
| Nashville (BNA) | United Express | UA5416 expand_more(2) | 07:15 | Scheduled | |
| Nashville (BNA) | Air Canada | AC3076 | 07:15 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ2077 | 07:15 | Scheduled | |
| Detroit (DTW) | United Express | UA5717 expand_more(2) | 07:15 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4627 | 07:15 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2315 | 07:15 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2619 expand_more(1) | 07:20 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3719 | 07:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2280 expand_more(5) | 07:23 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3361 | 07:23 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ2581 | 07:23 | Scheduled | |
| Orlando (MCO) | Azul | AD7934 | 07:23 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2708 | 07:23 | Scheduled | |
| Orlando (MCO) | Emirates | EK6393 | 07:23 | Scheduled | |
| Buffalo (BUF) | United Express | UA5859 expand_more(2) | 07:23 | Scheduled | |
| Buffalo (BUF) | Air Canada | AC5214 | 07:23 | Scheduled | |
| Buffalo (BUF) | Air New Zealand | NZ2111 | 07:23 | Scheduled | |
| Cedar Rapids (CID) | American Airlines | AA6189 expand_more(2) | 07:27 | Scheduled | |
| Cedar Rapids (CID) | Alaska Airlines | AS6804 | 07:27 | Scheduled | |
| Cedar Rapids (CID) | British Airways | BA4430 | 07:27 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2775 | 07:30 | Scheduled | |
| Houston (IAH) | Frontier | F93135 expand_more(1) | 07:30 | Scheduled | |
| Houston (IAH) | Volaris | Y42527 | 07:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1231 expand_more(3) | 07:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6850 | 07:30 | Scheduled | |
| Houston (IAH) | avianca | AV2312 | 07:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6094 | 07:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA2104 | 07:30 | Scheduled | |
| Indianapolis (IND) | United Express | UA5954 expand_more(1) | 07:30 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3646 | 07:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2231 expand_more(4) | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2974 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3300 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4411 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7902 | 07:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4701 expand_more(1) | 07:35 | Scheduled | |
| Mexico City (MEX) | Frontier | F96701 | 07:35 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1135 | 07:36 | Scheduled | |
| Madison (MSN) | American Airlines | AA3776 expand_more(2) | 07:39 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS6749 | 07:39 | Scheduled | |
| Madison (MSN) | British Airways | BA5263 | 07:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(5) | 07:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5339 | 07:40 | Scheduled | |
| San Francisco (SFO) | Air China | CA7294 | 07:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9327 | 07:40 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7241 | 07:40 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8086 | 07:40 | Scheduled | |
| Cleveland (CLE) | United Express | UA3713 expand_more(1) | 07:45 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2183 | 07:45 | Scheduled | |
| Madison (MSN) | United Airlines | UA3685 | 07:45 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1120 expand_more(1) | 07:48 | Scheduled | |
| Liberia (LIR) | avianca | AV2132 | 07:48 | Scheduled | |
| Cancun (CUN) | United Airlines | UA2736 expand_more(1) | 07:52 | Scheduled | |
| Cancun (CUN) | Emirates | EK6602 | 07:52 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA989 | 07:54 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8900 expand_more(1) | 07:55 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8472 | 07:55 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA3620 | 08:00 | Scheduled | |
| Syracuse (SYR) | American Airlines | AA3874 expand_more(1) | 08:00 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS4239 | 08:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA3918 expand_more(1) | 08:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Alaska Airlines | AS6852 | 08:00 | Scheduled | |
| Lexington (LEX) | American Eagle | AA4268 expand_more(1) | 08:00 | Scheduled | |
| Lexington (LEX) | Alaska Airlines | AS4712 | 08:00 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA4704 expand_more(1) | 08:00 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS6789 | 08:00 | Scheduled | |
| Orlando (MCO) | Frontier | F92792 expand_more(1) | 08:00 | Scheduled | |
| Orlando (MCO) | Volaris | Y42475 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK23 | 08:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA1381 expand_more(1) | 08:00 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2277 | 08:00 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA947 | 08:00 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA3614 expand_more(1) | 08:00 | Scheduled | |
| Green Bay (GRB) | British Airways | BA4436 | 08:00 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3859 expand_more(1) | 08:00 | Scheduled | |
| Springfield (SGF) | British Airways | BA1968 | 08:00 | Scheduled | |
| New York (LGA) | United Airlines | UA2092 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2553 | 08:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4680 expand_more(2) | 08:01 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS6534 | 08:01 | Scheduled | |
| New York (JFK) | GOL | G36035 | 08:01 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1557 expand_more(1) | 08:05 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4898 | 08:05 | Scheduled | |
| Denver (DEN) | American Airlines | AA1647 expand_more(1) | 08:05 | Cancelled | |
| Denver (DEN) | Iberia | IB4905 | 08:05 | Cancelled | |
| Sacramento (SMF) | American Airlines | AA2898 | 08:05 | Scheduled | |
| Boston (BOS) | American Airlines | AA3325 | 08:05 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA3625 expand_more(1) | 08:05 | Scheduled | |
| Greensboro (GSO) | Alaska Airlines | AS6716 | 08:05 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4646 expand_more(2) | 08:05 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS4400 | 08:05 | Scheduled | |
| Louisville (SDF) | British Airways | BA5573 | 08:05 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA4693 | 08:05 | Scheduled | |
| Montego Bay (MBJ) | American Airlines | AA3228 | 08:05 | Scheduled | |
| Burlington (BTV) | United Express | UA5443 | 08:05 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3604 | 08:06 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM236 | 08:06 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA2182 | 08:10 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA3357 | 08:10 | Scheduled | |
| Nashville (BNA) | American Eagle | AA3487 | 08:10 | Scheduled | |
| Key West (EYW) | American Eagle | AA3582 | 08:10 | Scheduled | |
| White Plains (HPN) | American Airlines | AA3812 | 08:10 | Scheduled | |
| La Crosse (LSE) | American Airlines | AA3717 | 08:11 | Scheduled | |
| Richmond (RIC) | American Eagle | AA3816 | 08:11 | Scheduled | |
| Asheville (AVL) | American Eagle | AA4307 | 08:11 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2335 | 08:11 | Scheduled | |
| Cincinnati (CVG) | American Airlines | AA3554 | 08:15 | Scheduled | |
| Manchester (MHT) | American Eagle | AA4220 | 08:15 | Scheduled | |
| Albany (ALB) | American Eagle | AA4256 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1452 | 08:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA481 | 08:15 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1503 | 08:15 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA2841 | 08:15 | Scheduled | |
| Columbia (COU) | American Eagle | AA3539 | 08:15 | Scheduled | |
| Montreal (YUL) | American Eagle | AA3600 | 08:18 | Scheduled | |
| Sarasota (SRQ) | American Airlines | AA2939 | 08:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1470 | 08:20 | Scheduled | |
| Shanghai (PVG) | Air China | CA1056 | 08:20 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4481 | 08:21 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA4732 expand_more(1) | 08:23 | Scheduled | |
| Harrisburg (MDT) | Alaska Airlines | AS6443 | 08:23 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA2565 | 08:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1250 expand_more(1) | 08:25 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4547 | 08:25 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA3733 expand_more(2) | 08:28 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS4168 | 08:28 | Scheduled | |
| Kansas City (MCI) | British Airways | BA4587 | 08:28 | Scheduled | |
| Rochester (ROC) | American Eagle | AA3823 expand_more(1) | 08:29 | Scheduled | |
| Rochester (ROC) | Alaska Airlines | AS6192 | 08:29 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2098 | 08:30 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5660 expand_more(1) | 08:30 | Scheduled | |
| Knoxville (TYS) | Alaska Airlines | AS6601 | 08:30 | Scheduled | |
| Charleston (CHS) | American Airlines | AA2991 expand_more(1) | 08:31 | Scheduled | |
| Charleston (CHS) | Alaska Airlines | AS6117 | 08:31 | Scheduled | |
| New York (JFK) | JetBlue | B61306 expand_more(6) | 08:31 | Scheduled | |
