Chicago Airport Flight Departures (ORD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2842 expand_more(1) | 05:10 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4735 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1264 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4610 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6988 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6696 | 05:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2310 expand_more(2) | 05:30 | 05:43 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6850 | 05:30 | 05:43 | En-Route |
| Houston (IAH) | Emirates | EK6332 | 05:30 | 05:43 | En-Route |
| Grand Rapids (GRR) | United Express | UA4592 | 05:59 | Scheduled | |
| Fort Wayne (FWA) | United Express | UA5595 | 05:59 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5581 expand_more(1) | 05:59 | Scheduled | |
| Milwaukee (MKE) | Air New Zealand | NZ2635 | 05:59 | Scheduled | |
| New York (LGA) | American Airlines | AA327 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS4782 | 06:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA607 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7166 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1111 | 06:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4744 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9466 | 06:00 | Scheduled | |
| Boston (BOS) | American Airlines | AA3022 expand_more(1) | 06:00 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS6192 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS715 expand_more(1) | 06:00 | Cancelled | |
| Seattle (SEA) | Qatar Airways | QR2131 | 06:00 | Cancelled | |
| New York (JFK) | JetBlue | B61206 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8043 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7259 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4007 | 06:00 | Scheduled | |
| Cancun (CUN) | Frontier | F944 expand_more(1) | 06:00 | Scheduled | |
| Cancun (CUN) | Volaris | Y42002 | 06:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA284 expand_more(4) | 06:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3360 | 06:00 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ2585 | 06:00 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2710 | 06:00 | Scheduled | |
| Orlando (MCO) | Emirates | EK6412 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2295 expand_more(2) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4459 | 06:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ2357 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2373 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5361 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9686 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6275 | 06:00 | Scheduled | |
| New York (LGA) | United Airlines | UA2617 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2551 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2806 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5127 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2896 expand_more(1) | 06:04 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7101 | 06:04 | Scheduled | |
| New York (JFK) | Delta Connection | DL5741 expand_more(6) | 06:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7018 | 06:05 | Scheduled | |
| New York (JFK) | KLM | KL7643 | 06:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7264 | 06:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6466 | 06:05 | Scheduled | |
| New York (JFK) | SAS | SK3878 | 06:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4674 | 06:05 | Scheduled | |
| Boston (BOS) | United Airlines | UA1186 expand_more(1) | 06:05 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ2093 | 06:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1380 expand_more(2) | 06:10 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7106 | 06:10 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6319 | 06:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(3) | 06:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5029 | 06:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9323 | 06:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8094 | 06:10 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1470 expand_more(1) | 06:20 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR2157 | 06:20 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX2095 | 06:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y45707 expand_more(1) | 06:21 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96907 | 06:21 | Scheduled | |
| Morelia (MLM) | Volaris | Y47821 expand_more(1) | 06:24 | Scheduled | |
| Morelia (MLM) | Frontier | F96921 | 06:24 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2020 expand_more(1) | 06:29 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI7250 | 06:29 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2543 expand_more(2) | 06:29 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI7369 | 06:29 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3241 | 06:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA1799 expand_more(1) | 06:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6094 | 06:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1784 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1717 expand_more(3) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4094 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4443 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8460 | 06:30 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1269 expand_more(1) | 06:30 | Scheduled | |
| Baltimore (BWI) | Air New Zealand | NZ2127 | 06:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA1689 expand_more(2) | 06:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC3201 | 06:30 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1351 | 06:30 | Scheduled | |
| Charlotte (CLT) | United Express | UA5216 expand_more(2) | 06:30 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC4767 | 06:30 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ2193 | 06:30 | Scheduled | |
| Indianapolis (IND) | Republic Airways | YX4363 | 06:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2115 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(3) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4011 | 06:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6986 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8774 | 06:35 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA6363 expand_more(3) | 06:36 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI7395 | 06:36 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6877 | 06:36 | Scheduled | |
| Cleveland (CLE) | British Airways | BA5736 | 06:36 | Scheduled | |
| Nashville (BNA) | American Eagle | AA3973 expand_more(2) | 06:40 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7163 | 06:40 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS6417 | 06:40 | Scheduled | |
| Madison (MSN) | American Eagle | AA4018 expand_more(2) | 06:40 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS4569 | 06:40 | Scheduled | |
| Madison (MSN) | British Airways | BA5266 | 06:40 | Scheduled | |
| New York (EWR) | American Airlines | AA3170 expand_more(1) | 06:42 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS6564 | 06:42 | Scheduled | |
| Denver (DEN) | American Airlines | AA1747 expand_more(2) | 06:45 | Scheduled | |
| Denver (DEN) | Aer Lingus | EI7574 | 06:45 | Scheduled | |
| Denver (DEN) | Iberia | IB4932 | 06:45 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2523 expand_more(1) | 06:45 | Scheduled | |
| Seattle (SEA) | Aer Lingus | EI7658 | 06:45 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA3839 expand_more(3) | 06:45 | Scheduled | |
| Bentonville (XNA) | Aer Lingus | EI7664 | 06:45 | Scheduled | |
| Bentonville (XNA) | Alaska Airlines | AS6678 | 06:45 | Scheduled | |
| Bentonville (XNA) | British Airways | BA5354 | 06:45 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4413 expand_more(1) | 06:45 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS6412 | 06:45 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4439 expand_more(4) | 06:45 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI7438 | 06:45 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS6220 | 06:45 | Scheduled | |
| Indianapolis (IND) | British Airways | BA5222 | 06:45 | Scheduled | |
| Indianapolis (IND) | Qantas | QF4634 | 06:45 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA6250 expand_more(3) | 06:45 | Scheduled | |
| Kansas City (MCI) | Aer Lingus | EI7232 | 06:45 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6160 | 06:45 | Scheduled | |
| Kansas City (MCI) | British Airways | BA4909 | 06:45 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5481 | 06:45 | Scheduled | |
| Rochester (ROC) | United Express | UA3425 expand_more(2) | 06:45 | Scheduled | |
| Rochester (ROC) | Air Canada | AC5244 | 06:45 | Scheduled | |
| Rochester (ROC) | Air New Zealand | NZ2827 | 06:45 | Scheduled | |
| Roanoke (ROA) | United Express | UA4186 expand_more(1) | 06:45 | Scheduled | |
| Roanoke (ROA) | Air New Zealand | NZ2819 | 06:45 | Scheduled | |
| Norfolk (ORF) | United Express | UA5477 expand_more(2) | 06:45 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4605 | 06:45 | Scheduled | |
| Norfolk (ORF) | Air New Zealand | NZ2727 | 06:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2484 expand_more(2) | 06:47 | Scheduled | |
| San Diego (SAN) | Aer Lingus | EI7554 | 06:47 | Scheduled | |
| San Diego (SAN) | British Airways | BA6810 | 06:47 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2433 expand_more(1) | 06:50 | Scheduled | |
| Fort Myers (RSW) | Alaska Airlines | AS4164 | 06:50 | Scheduled | |
| Allentown (ABE) | United Express | UA5446 expand_more(1) | 06:50 | Scheduled | |
| Allentown (ABE) | Air New Zealand | NZ2005 | 06:50 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1628 expand_more(4) | 06:51 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7153 | 06:51 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1141 | 06:51 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4764 | 06:51 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9430 | 06:51 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3446 expand_more(1) | 06:51 | Scheduled | |
| Baltimore (BWI) | Alaska Airlines | AS4211 | 06:51 | Scheduled | |
| Boston (BOS) | American Airlines | AA2968 | 06:54 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2041 expand_more(3) | 06:55 | Scheduled | |
| Seattle (SEA) | Air France | AF5965 | 06:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3040 | 06:55 | Scheduled | |
| Seattle (SEA) | SAS | SK3642 | 06:55 | Scheduled | |
| Atlanta (ATL) | Frontier | F91596 expand_more(1) | 06:55 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42197 | 06:55 | Scheduled | |
| Knoxville (TYS) | United Express | UA4551 expand_more(2) | 06:55 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ2951 | 06:55 | Scheduled | |
| Knoxville (TYS) | avianca | AV2336 | 06:55 | Scheduled | |
| Chattanooga (CHA) | United Express | UA4596 | 06:55 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA5330 expand_more(3) | 06:55 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 06:55 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2425 | 06:55 | Scheduled | |
| Greenville-Spartanburg (GSP) | avianca | AV2316 | 06:55 | Scheduled | |
| State College (SCE) | United Express | UA5409 | 06:55 | Scheduled | |
| Charlottesville (CHO) | United Express | UA5532 | 06:55 | Scheduled | |
| Raleigh-Durham (RDU) | United Express | UA5926 expand_more(1) | 06:55 | Scheduled | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ2791 | 06:55 | Scheduled | |
| Kansas City (MCI) | United Express | UA6005 expand_more(3) | 06:55 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC5130 | 06:55 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ2571 | 06:55 | Scheduled | |
| Kansas City (MCI) | Copa Airlines | CM2727 | 06:55 | Scheduled | |
| Seattle (SEA) | Korean Air Cargo | KE233 | 06:55 | Scheduled | |
| Cincinnati (CVG) | United Express | UA3498 expand_more(3) | 06:56 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC3505 | 06:56 | Scheduled | |
| Cincinnati (CVG) | Air New Zealand | NZ2235 | 06:56 | Scheduled | |
| Cincinnati (CVG) | Copa Airlines | CM1764 | 06:56 | Scheduled | |
| Miami (MIA) | American Airlines | AA835 expand_more(2) | 06:59 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7522 | 06:59 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4213 | 06:59 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA4969 expand_more(2) | 06:59 | Scheduled | |
| Des Moines (DSM) | Aer Lingus | EI7648 | 06:59 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS6219 | 06:59 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA6263 expand_more(2) | 06:59 | Scheduled | |
| Milwaukee (MKE) | Aer Lingus | EI7711 | 06:59 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS4004 | 06:59 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA6391 expand_more(3) | 06:59 | Scheduled | |
| Grand Rapids (GRR) | Aer Lingus | EI7556 | 06:59 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS6604 | 06:59 | Scheduled | |
| Grand Rapids (GRR) | British Airways | BA6820 | 06:59 | Scheduled | |
| Asheville (AVL) | United Express | UA5601 expand_more(1) | 06:59 | Scheduled | |
| Asheville (AVL) | Air New Zealand | NZ2881 | 06:59 | Scheduled | |
| Louisville (SDF) | United Express | UA5703 expand_more(1) | 06:59 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3512 | 06:59 | Scheduled | |
| Nassau (NAS) | American Airlines | AA831 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1851 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1902 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7331 | 07:00 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2067 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS4753 | 07:00 | Scheduled | |
| New York (LGA) | American Airlines | AA2723 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6336 | 07:00 | Scheduled | |
| Seattle (SEA) | United Airlines | UA341 | 07:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA482 expand_more(1) | 07:00 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2293 | 07:00 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA762 expand_more(1) | 07:00 | Scheduled | |
| Windsor Locks (BDL) | Air New Zealand | NZ2051 | 07:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA1336 expand_more(1) | 07:00 | Scheduled | |
| Austin (AUS) | Air Canada | AC4250 | 07:00 | Scheduled | |
| Miami (MIA) | United Airlines | UA1358 expand_more(5) | 07:00 | Scheduled | |
| Miami (MIA) | Air Canada | AC3377 | 07:00 | Scheduled | |
| Miami (MIA) | Air New Zealand | NZ2615 | 07:00 | Scheduled | |
| Miami (MIA) | avianca | AV2284 | 07:00 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2262 | 07:00 | Scheduled | |
| Miami (MIA) | Emirates | EK6299 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(2) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3319 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 07:00 | Scheduled | |
| New York (LGA) | United Airlines | UA1657 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2539 | 07:00 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA2232 expand_more(3) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC4639 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ2665 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Copa Airlines | CM2546 | 07:00 | Scheduled | |
| Portland (PDX) | United Airlines | UA2300 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2361 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5043 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9694 | 07:00 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR3019 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8026 | 07:00 | Scheduled | |
| Savannah (SAV) | United Airlines | UA2622 expand_more(2) | 07:00 | Scheduled | |
| Savannah (SAV) | Air Canada | AC3805 | 07:00 | Scheduled | |
| Savannah (SAV) | Air New Zealand | NZ2845 | 07:00 | Scheduled | |
| Charleston (CHS) | United Airlines | UA2795 expand_more(2) | 07:00 | Scheduled | |
| Charleston (CHS) | Air Canada | AC4343 | 07:00 | Scheduled | |
| Charleston (CHS) | Air New Zealand | NZ2151 | 07:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2039 expand_more(2) | 07:01 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3483 | 07:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7888 | 07:01 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2428 expand_more(1) | 07:01 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5021 | 07:01 | Scheduled | |
| St. Louis (STL) | American Eagle | AA4104 expand_more(3) | 07:04 | Scheduled | |
| St. Louis (STL) | Aer Lingus | EI7511 | 07:04 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS4254 | 07:04 | Scheduled | |
| St. Louis (STL) | British Airways | BA5335 | 07:04 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM683 expand_more(2) | 07:04 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9010 | 07:04 | Scheduled | |
| Mexico City (MEX) | SAS | SK9515 | 07:04 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA3489 expand_more(2) | 07:05 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS6399 | 07:05 | Scheduled | |
| Cincinnati (CVG) | Qantas | QF4874 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2633 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | WestJet | WS6968 | 07:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1217 expand_more(2) | 07:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC5051 | 07:05 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2744 | 07:05 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1740 expand_more(1) | 07:05 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3428 | 07:05 | Scheduled | |
| Panama City (ECP) | United Express | UA4654 | 07:05 | Scheduled | |
| Jacksonville (JAX) | United Express | UA4672 expand_more(2) | 07:05 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC3538 | 07:05 | Scheduled | |
| Jacksonville (JAX) | Air New Zealand | NZ2499 | 07:05 | Scheduled | |
| St. Louis (STL) | United Express | UA5958 expand_more(1) | 07:05 | Scheduled | |
| St. Louis (STL) | Air Canada | AC4912 | 07:05 | Scheduled | |
| Indianapolis (IND) | United Express | UA3550 expand_more(2) | 07:07 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3639 | 07:07 | Scheduled | |
| Indianapolis (IND) | Copa Airlines | CM1402 | 07:07 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA4044 expand_more(1) | 07:09 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS6518 | 07:09 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA2247 expand_more(3) | 07:09 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4986 | 07:09 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9867 | 07:09 | Scheduled | |
| Toronto (YYZ) | Copa Airlines | CM2816 | 07:09 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2828 expand_more(3) | 07:10 | Scheduled | |
| Boston (BOS) | Korean Air | KE3498 | 07:10 | Scheduled | |
| Boston (BOS) | SAS | SK3876 | 07:10 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2004 | 07:10 | Scheduled | |
| New York (EWR) | United Airlines | UA563 expand_more(2) | 07:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3986 | 07:10 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ2355 | 07:10 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2175 expand_more(2) | 07:10 | Scheduled | |
| Nashville (BNA) | Air Canada | AC3076 | 07:10 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ2077 | 07:10 | Scheduled | |
| Montreal (YUL) | United Express | UA3536 expand_more(3) | 07:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4081 | 07:10 | Scheduled | |
| Montreal (YUL) | Air New Zealand | NZ9858 | 07:10 | Scheduled | |
| Montreal (YUL) | Copa Airlines | CM2821 | 07:10 | Scheduled | |
| Columbia (CAE) | United Express | UA4528 expand_more(1) | 07:10 | Scheduled | |
| Columbia (CAE) | Air New Zealand | NZ2133 | 07:10 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA574 expand_more(1) | 07:11 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3329 | 07:11 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA425 expand_more(2) | 07:12 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3294 | 07:12 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ2021 | 07:12 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4103 expand_more(1) | 07:15 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS6384 | 07:15 | Scheduled | |
| Columbus (CMH) | American Airlines | AA4953 | 07:15 | Scheduled | |
| Dallas (DFW) | United Airlines | UA539 expand_more(1) | 07:15 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4856 | 07:15 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1285 expand_more(4) | 07:15 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC3561 | 07:15 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:15 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2328 | 07:15 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM1411 | 07:15 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2038 expand_more(1) | 07:15 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ2737 | 07:15 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA2753 expand_more(2) | 07:15 | Scheduled | |
| Buffalo (BUF) | Air Canada | AC5214 | 07:15 | Scheduled | |
| Buffalo (BUF) | Air New Zealand | NZ2111 | 07:15 | Scheduled | |
| Traverse City (TVC) | NetJets | EJA561 | 07:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS413 expand_more(1) | 07:20 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR8826 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92145 expand_more(1) | 07:20 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42328 | 07:20 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1344 expand_more(3) | 07:20 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4627 | 07:20 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2315 | 07:20 | Scheduled | |
| Detroit (DTW) | Copa Airlines | CM1801 | 07:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2280 expand_more(5) | 07:20 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3361 | 07:20 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ2581 | 07:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7934 | 07:20 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2708 | 07:20 | Scheduled | |
| Orlando (MCO) | Emirates | EK6393 | 07:20 | Scheduled | |
| Columbus (CMH) | United Airlines | UA2779 expand_more(2) | 07:20 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2199 | 07:20 | Scheduled | |
| Columbus (CMH) | Copa Airlines | CM1792 | 07:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA769 | 07:25 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8548 expand_more(1) | 07:25 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8679 | 07:25 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1488 expand_more(2) | 07:25 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2183 | 07:25 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1371 | 07:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(3) | 07:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5339 | 07:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9327 | 07:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8086 | 07:30 | Scheduled | |
| Albany (ALB) | United Airlines | UA2034 expand_more(2) | 07:30 | Scheduled | |
| Albany (ALB) | Air Canada | AC4945 | 07:30 | Scheduled | |
