Chicago Airport Flight Departures (ORD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | United Airlines | UA695 expand_more(2) | 02:16 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5024 | 02:16 | Scheduled | |
| San Juan (SJU) | Air New Zealand | NZ9891 | 02:16 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1069 expand_more(2) | 02:16 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2211 | 02:16 | Scheduled | |
| Columbus (CMH) | Turkish Airlines | TK9575 | 02:16 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1349 expand_more(2) | 02:16 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC3559 | 02:16 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ2757 | 02:16 | Scheduled | |
| Chattanooga (CHA) | United Express | UA5760 | 02:16 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA2226 expand_more(2) | 02:18 | Scheduled | |
| Buffalo (BUF) | Air Canada | AC3967 | 02:18 | Scheduled | |
| Buffalo (BUF) | Air New Zealand | NZ2113 | 02:18 | Scheduled | |
| Rochester (RST) | American Eagle | AA3854 | 02:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2654 expand_more(1) | 02:20 | Scheduled | |
| Orlando (MCO) | Emirates | EK6405 | 02:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA587 expand_more(2) | 02:21 | Scheduled | |
| Washington (IAD) | Air Canada | AC4435 | 02:21 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ2449 | 02:21 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1502 expand_more(1) | 02:21 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2171 | 02:21 | Scheduled | |
| Houston (IAH) | United Airlines | UA1658 expand_more(2) | 02:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6858 | 02:22 | Scheduled | |
| Houston (IAH) | Emirates | EK6259 | 02:22 | Scheduled | |
| Albany (ALB) | United Express | UA3491 expand_more(2) | 02:25 | Scheduled | |
| Albany (ALB) | Air Canada | AC4979 | 02:25 | Scheduled | |
| Albany (ALB) | Air New Zealand | NZ2011 | 02:25 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA460 expand_more(2) | 02:29 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4960 | 02:29 | Scheduled | |
| Jacksonville (JAX) | Air New Zealand | NZ2503 | 02:29 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA1792 expand_more(2) | 02:30 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS4163 | 02:30 | Scheduled | |
| Windsor Locks (BDL) | Jet Linx Aviation | JL7484 | 02:30 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA356 expand_more(3) | 02:30 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3295 | 02:30 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ2027 | 02:30 | Scheduled | |
| Atlanta (ATL) | Lufthansa | LH7510 | 02:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA767 expand_more(3) | 02:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4548 | 02:30 | Scheduled | |
| Denver (DEN) | Brussels Airlines | SN8811 | 02:30 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8907 | 02:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1236 expand_more(2) | 02:30 | Scheduled | |
| New York (EWR) | Air Canada | AC5078 | 02:30 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8485 | 02:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1577 expand_more(4) | 02:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5081 | 02:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9326 | 02:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9178 | 02:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8095 | 02:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA1773 expand_more(2) | 02:30 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2264 | 02:30 | Scheduled | |
| Miami (MIA) | Emirates | EK6212 | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2091 expand_more(2) | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ2795 | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | Lufthansa | LH7598 | 02:30 | Scheduled | |
| Louisville (SDF) | United Express | UA3534 expand_more(3) | 02:30 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3669 | 02:30 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ2867 | 02:30 | Scheduled | |
| Louisville (SDF) | Lufthansa | LH9156 | 02:30 | Scheduled | |
| Detroit (DTW) | United Express | UA4644 expand_more(3) | 02:30 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4544 | 02:30 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2319 | 02:30 | Scheduled | |
| Detroit (DTW) | Lufthansa | LH7472 | 02:30 | Scheduled | |
| Appleton (ATW) | United Express | UA5407 expand_more(1) | 02:30 | Scheduled | |
| Appleton (ATW) | Lufthansa | LH9406 | 02:30 | Scheduled | |
| New York (LGA) | American Airlines | AA1247 expand_more(1) | 02:31 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6259 | 02:31 | Scheduled | |
| New York (JFK) | American Airlines | AA3113 expand_more(4) | 02:31 | Scheduled | |
| New York (JFK) | British Airways | BA5225 | 02:31 | Scheduled | |
| New York (JFK) | GOL | G36410 | 02:31 | Scheduled | |
| New York (JFK) | Iberia | IB8046 | 02:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2359 | 02:31 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL756 expand_more(1) | 02:32 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3135 | 02:32 | Scheduled | |
| Charleston (CHS) | United Express | UA3713 expand_more(3) | 02:32 | Scheduled | |
| Charleston (CHS) | Air Canada | AC4980 | 02:32 | Scheduled | |
| Charleston (CHS) | Air New Zealand | NZ2155 | 02:32 | Scheduled | |
| Charleston (CHS) | Lufthansa | LH7990 | 02:32 | Scheduled | |
| Allentown (ABE) | American Eagle | AA3785 | 02:35 | Scheduled | |
| Flint (FNT) | American Eagle | AA4987 | 02:35 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2430 expand_more(1) | 02:35 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ2739 | 02:35 | Scheduled | |
| Kansas City (MCI) | United Express | UA5302 expand_more(3) | 02:35 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4977 | 02:35 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ2577 | 02:35 | Scheduled | |
| Kansas City (MCI) | Lufthansa | LH8926 | 02:35 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA1840 expand_more(1) | 02:36 | Scheduled | |
| Windsor Locks (BDL) | Air New Zealand | NZ2045 | 02:36 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2943 | 02:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA1201 expand_more(2) | 02:38 | Scheduled | |
| Miami (MIA) | GOL | G36448 | 02:38 | Scheduled | |
| Miami (MIA) | Jet Linx Aviation | JL7384 | 02:38 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1101 expand_more(2) | 02:40 | Scheduled | |
| Tampa (TPA) | Jet Linx Aviation | JL7438 | 02:40 | Scheduled | |
| Tampa (TPA) | Porter Airlines Canada | PD6343 | 02:40 | Scheduled | |
| Dayton (DAY) | United Express | UA4487 expand_more(2) | 02:40 | Scheduled | |
| Dayton (DAY) | Air New Zealand | NZ2257 | 02:40 | Scheduled | |
| Dayton (DAY) | Lufthansa | LH7816 | 02:40 | Scheduled | |
| Louisville (SDF) | American Eagle | AA5519 expand_more(3) | 02:42 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS6676 | 02:42 | Scheduled | |
| Louisville (SDF) | Jet Linx Aviation | JL7584 | 02:42 | Scheduled | |
| Louisville (SDF) | Porter Airlines Canada | PD6361 | 02:42 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3353 expand_more(2) | 02:44 | Scheduled | |
| Baltimore (BWI) | Cathay Pacific | CX7571 | 02:44 | Scheduled | |
| Baltimore (BWI) | Jet Linx Aviation | JL7686 | 02:44 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1716 | 02:44 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA669 | 02:50 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3610 | 02:50 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA4537 | 02:50 | Scheduled | |
| Lexington (LEX) | United Express | UA5282 | 02:50 | Scheduled | |
| Anchorage (ANC) | EVA Air | BR643 | 02:50 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2035 | 02:51 | Cancelled | |
| Washington (DCA) | American Airlines | AA843 | 02:55 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ2502 | 02:55 | Scheduled | |
| Kirksville (IRK) | Contour Aviation | LF3070 | 02:55 | Scheduled | |
| Akron (CAK) | United Express | UA5358 | 02:55 | Scheduled | |
| South Bend (SBN) | American Eagle | AA4964 | 02:56 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6864 | 02:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2419 | 03:00 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA3081 | 03:00 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3466 | 03:00 | Scheduled | |
| Avoca (AVP) | American Eagle | AA4283 | 03:00 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4545 | 03:00 | Scheduled | |
| Kalamazoo (AZO) | American Eagle | AA6279 | 03:00 | Scheduled | |
| Wichita (ICT) | American Eagle | AA6287 | 03:00 | Scheduled | |
| New York (LGA) | United Airlines | UA398 | 03:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA576 | 03:00 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA2370 | 03:00 | Scheduled | |
| Washington (DCA) | United Express | UA5992 | 03:00 | Scheduled | |
| Charlottesville (CHO) | American Eagle | AA4706 | 03:02 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4118 expand_more(1) | 03:04 | Scheduled | |
| Greensboro (GSO) | Jet Linx Aviation | JL7808 | 03:04 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA3405 expand_more(1) | 03:05 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS6505 | 03:05 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3571 | 03:05 | Scheduled | |
| Nashville (BNA) | American Eagle | AA6246 expand_more(2) | 03:05 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7163 | 03:05 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS4195 | 03:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2816 expand_more(2) | 03:05 | Scheduled | |
| Boston (BOS) | KLM | KL7487 | 03:05 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1860 | 03:05 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA3403 expand_more(1) | 03:06 | Scheduled | |
| Greenville-Spartanburg (GSP) | Alaska Airlines | AS6445 | 03:06 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1525 expand_more(1) | 03:06 | Scheduled | |
| Las Vegas (LAS) | Lufthansa | LH9344 | 03:06 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA3033 expand_more(4) | 03:09 | Scheduled | |
| Atlanta (ATL) | British Airways | BA5747 | 03:09 | Scheduled | |
| Atlanta (ATL) | Cathay Pacific | CX7739 | 03:09 | Scheduled | |
| Atlanta (ATL) | Porter Airlines Canada | PD6346 | 03:09 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR2231 | 03:09 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA821 expand_more(3) | 03:10 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI7369 | 03:10 | Scheduled | |
| San Francisco (SFO) | British Airways | BA5322 | 03:10 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4642 | 03:10 | Scheduled | |
| Houston (IAH) | American Airlines | AA555 expand_more(2) | 03:13 | Scheduled | |
| Houston (IAH) | Aer Lingus | EI7502 | 03:13 | Scheduled | |
| Houston (IAH) | Cathay Pacific | CX7536 | 03:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA834 expand_more(3) | 03:13 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7614 | 03:13 | Scheduled | |
| Phoenix (PHX) | British Airways | BA1837 | 03:13 | Scheduled | |
| Phoenix (PHX) | Cathay Pacific | CX7580 | 03:13 | Scheduled | |
| Providence (PVD) | American Eagle | AA3562 | 03:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA944 expand_more(2) | 03:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC3061 | 03:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9153 | 03:15 | Scheduled | |
| Boston (BOS) | American Airlines | AA797 expand_more(4) | 03:16 | Scheduled | |
| Boston (BOS) | British Airways | BA5129 | 03:16 | Scheduled | |
| Boston (BOS) | Cathay Pacific | CX7584 | 03:16 | Scheduled | |
| Boston (BOS) | Iberia | IB4923 | 03:16 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9387 | 03:16 | Scheduled | |
| Moline (MLI) | American Eagle | AA3415 | 03:17 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA2202 expand_more(3) | 03:19 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS4161 | 03:19 | Scheduled | |
| Buffalo (BUF) | British Airways | BA5131 | 03:19 | Scheduled | |
| Buffalo (BUF) | Jet Linx Aviation | JL7316 | 03:19 | Scheduled | |
| St. Louis (STL) | American Eagle | AA3484 expand_more(5) | 03:20 | Scheduled | |
| St. Louis (STL) | Aer Lingus | EI7560 | 03:20 | Scheduled | |
| St. Louis (STL) | British Airways | BA6906 | 03:20 | Scheduled | |
| St. Louis (STL) | Cathay Pacific | CX7590 | 03:20 | Scheduled | |
| St. Louis (STL) | Jet Linx Aviation | JL7428 | 03:20 | Scheduled | |
| St. Louis (STL) | Porter Airlines Canada | PD6437 | 03:20 | Scheduled | |
| Charleston (CRW) | United Express | UA5716 expand_more(2) | 03:20 | Scheduled | |
| Charleston (CRW) | Air New Zealand | NZ2227 | 03:20 | Scheduled | |
| Charleston (CRW) | All Nippon Airways | NH7638 | 03:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2840 expand_more(6) | 03:21 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5686 | 03:21 | Scheduled | |
| Philadelphia (PHL) | Cathay Pacific | CX7565 | 03:21 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4409 | 03:21 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL8342 | 03:21 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9564 | 03:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2398 | 03:21 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA3503 expand_more(4) | 03:22 | Scheduled | |
| Bentonville (XNA) | Aer Lingus | EI7242 | 03:22 | Scheduled | |
| Bentonville (XNA) | British Airways | BA5354 | 03:22 | Scheduled | |
| Bentonville (XNA) | Jet Linx Aviation | JL7444 | 03:22 | Scheduled | |
| Bentonville (XNA) | Porter Airlines Canada | PD6395 | 03:22 | Scheduled | |
| Denver (DEN) | American Airlines | AA1466 expand_more(5) | 03:23 | Scheduled | |
| Denver (DEN) | Aer Lingus | EI7526 | 03:23 | Scheduled | |
| Denver (DEN) | British Airways | BA6747 | 03:23 | Scheduled | |
| Denver (DEN) | Cathay Pacific | CX7576 | 03:23 | Scheduled | |
| Denver (DEN) | Iberia | IB4595 | 03:23 | Scheduled | |
| Denver (DEN) | Porter Airlines Canada | PD6430 | 03:23 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3316 expand_more(7) | 03:25 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7532 | 03:25 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1135 | 03:25 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5229 | 03:25 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1624 | 03:25 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9466 | 03:25 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3008 | 03:25 | Scheduled | |
| Los Angeles (LAX) | STARLUX | JX7609 | 03:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM687 expand_more(3) | 03:26 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8036 | 03:26 | Scheduled | |
| Mexico City (MEX) | KLM | KL9059 | 03:26 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6102 | 03:26 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3664 expand_more(4) | 03:29 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7528 | 03:29 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4737 | 03:29 | Scheduled | |
| Columbus (CMH) | British Airways | BA5149 | 03:29 | Scheduled | |
| Columbus (CMH) | Cathay Pacific | CX7572 | 03:29 | Scheduled | |
| Albany (ALB) | American Eagle | AA6271 expand_more(1) | 03:30 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS6786 | 03:30 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1049 expand_more(1) | 03:30 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8192 | 03:30 | Scheduled | |
| St. Louis (STL) | United Express | UA4416 expand_more(4) | 03:30 | Scheduled | |
| St. Louis (STL) | Air Canada | AC4930 | 03:30 | Scheduled | |
| St. Louis (STL) | All Nippon Airways | NH7590 | 03:30 | Scheduled | |
| St. Louis (STL) | Austrian Airlines | OS7735 | 03:30 | Scheduled | |
| St. Louis (STL) | Lufthansa | LH8922 | 03:30 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3393 expand_more(1) | 03:33 | Scheduled | |
| Fargo (FAR) | British Airways | BA6689 | 03:33 | Scheduled | |
| Dayton (DAY) | American Eagle | AA4485 expand_more(3) | 03:33 | Scheduled | |
| Dayton (DAY) | Alaska Airlines | AS6663 | 03:33 | Scheduled | |
| Dayton (DAY) | British Airways | BA6663 | 03:33 | Scheduled | |
| Dayton (DAY) | Jet Linx Aviation | JL7486 | 03:33 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA2133 expand_more(2) | 03:35 | Scheduled | |
| Anchorage (ANC) | Air Canada | AC3472 | 03:35 | Scheduled | |
| Anchorage (ANC) | Lufthansa | LH7686 | 03:35 | Scheduled | |
| Wichita (ICT) | United Express | UA4190 expand_more(5) | 03:35 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4289 | 03:35 | Scheduled | |
| Wichita (ICT) | Air New Zealand | NZ2461 | 03:35 | Scheduled | |
| Wichita (ICT) | All Nippon Airways | NH7616 | 03:35 | Scheduled | |
| Wichita (ICT) | Copa Airlines | CM1399 | 03:35 | Scheduled | |
| Wichita (ICT) | Lufthansa | LH8848 | 03:35 | Scheduled | |
| Bentonville (XNA) | United Express | UA4453 expand_more(2) | 03:35 | Scheduled | |
| Bentonville (XNA) | Air New Zealand | NZ2955 | 03:35 | Scheduled | |
| Bentonville (XNA) | Lufthansa | LH9296 | 03:35 | Scheduled | |
| Tulsa (TUL) | United Express | UA4481 expand_more(4) | 03:35 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4669 | 03:35 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ2929 | 03:35 | Scheduled | |
| Tulsa (TUL) | All Nippon Airways | NH7612 | 03:35 | Scheduled | |
| Tulsa (TUL) | Lufthansa | LH7944 | 03:35 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | UA5375 expand_more(5) | 03:35 | Scheduled | |
| Grand Rapids (GRR) | Air Canada | AC4482 | 03:35 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ2411 | 03:35 | Scheduled | |
| Grand Rapids (GRR) | All Nippon Airways | NH7080 | 03:35 | Scheduled | |
| Grand Rapids (GRR) | Copa Airlines | CM1396 | 03:35 | Scheduled | |
| Grand Rapids (GRR) | Lufthansa | LH7676 | 03:35 | Scheduled | |
| Indianapolis (IND) | United Express | UA5435 expand_more(5) | 03:35 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3599 | 03:35 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2479 | 03:35 | Scheduled | |
| Indianapolis (IND) | All Nippon Airways | NH7604 | 03:35 | Scheduled | |
| Indianapolis (IND) | Copa Airlines | CM1401 | 03:35 | Scheduled | |
| Indianapolis (IND) | Lufthansa | LH8866 | 03:35 | Scheduled | |
| Flint (FNT) | SkyWest Airlines | UA5811 expand_more(1) | 03:35 | Scheduled | |
| Flint (FNT) | Air New Zealand | NZ2387 | 03:35 | Scheduled | |
| Peoria (PIA) | United Express | UA5874 expand_more(1) | 03:35 | Scheduled | |
| Peoria (PIA) | Copa Airlines | CM1410 | 03:35 | Scheduled | |
| Green Bay (GRB) | United Express | UA5923 | 03:35 | Scheduled | |
| Memphis (MEM) | United Express | UA6042 | 03:35 | Scheduled | |
| New York (EWR) | United Airlines | UA2650 | 03:36 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA503 | 03:37 | Scheduled | |
| New York (LGA) | American Airlines | AA3186 | 03:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA970 | 03:40 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2466 | 03:40 | Scheduled | |
| Little Rock (LIT) | United Express | UA4661 | 03:40 | Scheduled | |
| Kearney (EAR) | SkyWest Airlines | UA5105 | 03:40 | Scheduled | |
| Birmingham (BHM) | United Express | UA4547 | 03:41 | Scheduled | |
| Nashville (BNA) | United Airlines | UA297 | 03:43 | Scheduled | |
| Boston (BOS) | United Airlines | UA745 | 03:44 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4437 | 03:45 | Scheduled | |
| Lewisburg (LWB) | American Eagle | AA6374 | 03:45 | Scheduled | |
| London (LHR) | United Airlines | UA929 | 03:45 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1125 | 03:45 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3484 | 03:45 | Scheduled | |
| Chicago (RFD) | United Airlines | UA3874 | 03:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1533 | 03:47 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2124 | 03:47 | Scheduled | |
| Toronto (YYZ) | United Express | UA5915 | 03:47 | Scheduled | |
| Lexington (LEX) | American Eagle | AA4915 | 03:49 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA664 | 03:49 | Scheduled | |
| Montreal (YUL) | Air Canada | AC524 | 03:50 | Scheduled | |
| Huntsville (HSV) | United Express | UA5882 | 03:50 | Scheduled | |
| Madison (MSN) | United Express | UA5904 | 03:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1207 | 03:52 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI122 | 03:55 | Scheduled | |
| Harrisburg (MDT) | United Express | UA3459 | 03:55 | Scheduled | |
| El Paso (ELP) | United Express | UA3704 | 03:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2769 | 03:56 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS407 | 03:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1477 | 03:59 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA3661 | 04:00 | Scheduled | |
| Peoria (PIA) | American Eagle | AA4017 | 04:00 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA4755 | 04:00 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA551 | 04:00 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1935 | 04:00 | Scheduled | |
| New York (LGA) | United Airlines | UA2080 | 04:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2138 | 04:00 | Scheduled | |
| Omaha (OMA) | United Airlines | UA2207 | 04:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA2840 | 04:00 | Scheduled | |
| Louisville (SDF) | United Express | UA3536 | 04:00 | Scheduled | |
| Washington (DCA) | United Express | UA5618 | 04:00 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5637 | 04:00 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA5869 | 04:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2417 | 04:01 | Scheduled | |
| Orlando (MCO) | American Airlines | AA977 | 04:05 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA399 | 04:05 | Scheduled | |
| West Palm Beach (DJT) | United Airlines | UA1400 | 04:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA714 | 04:07 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA3 | 04:10 | Scheduled | |
| Cedar Rapids (CID) | United Express | UA4465 | 04:10 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1288 | 04:14 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4930 | 04:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1732 | 04:15 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1801 | 04:15 | Scheduled | |
| Ontario (ONT) | United Airlines | UA1904 | 04:15 | Scheduled | |
| Springfield (SGF) | SkyWest Airlines | UA5594 | 04:15 | Scheduled | |
| Columbia (COU) | American Eagle | AA3354 | 04:20 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA3989 | 04:20 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA4494 | 04:20 | Scheduled | |
| Fort Wayne (FWA) | American Eagle | AA6268 | 04:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH431 | 04:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS46 | 04:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 | 04:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1875 | 04:20 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1983 | 04:20 | Scheduled | |
| Sioux City (SUX) | United Express | UA5021 | 04:20 | Scheduled | |
| Columbus (CMH) | American Eagle | AA6248 | 04:23 | Scheduled | |
| Amsterdam (AMS) | KLM | KL612 | 04:25 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH111 | 04:25 | Scheduled | |
| Portland (PDX) | United Airlines | UA2790 | 04:25 | Scheduled | |
| New York (LGA) | American Airlines | AA2828 | 04:27 | Scheduled | |
| Cleveland (CLE) | United Express | UA5985 | 04:27 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4932 | 04:29 | Scheduled | |
| Fargo (FAR) | United Express | UA4188 | 04:29 | Scheduled | |
| Appleton (ATW) | American Eagle | AA3335 | 04:30 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4022 | 04:30 | Scheduled | |
