Chicago Airport Flight Departures (ORD)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Air China | CA1012 | 04:05 | Scheduled | |
Honolulu (HNL) | Skybus | IOS7550 | 04:05 | Scheduled | |
Cincinnati (CVG) | Skybus | IOS3705 | 04:08 | Scheduled | |
Anchorage (ANC) | Cathay Pacific Cargo | CX3291 | 04:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA370 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7331 | 05:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2984 expand_more(2) | 05:00 | Scheduled | |
Miami (MIA) | Aer Lingus | EI7106 | 05:00 | Scheduled | |
Miami (MIA) | AlphaSky | AS4757 | 05:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2 | 05:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2842 expand_more(2) | 05:10 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7222 | 05:10 | Scheduled | |
Charlotte (CLT) | AlphaSky | AS4203 | 05:10 | Scheduled | |
Houston (IAH) | Frontier | F93135 | 05:10 | Scheduled | |
New York (EWR) | Spirit Airlines | NK210 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1264 expand_more(3) | 05:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4610 | 05:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6988 | 05:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6612 | 05:45 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK711 | 05:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2606 expand_more(2) | 05:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6859 | 05:45 | Scheduled | |
Houston (IAH) | Avianca | AV2126 | 05:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2099 | 05:45 | Scheduled | |
Shanghai (PVG) | Air China | CA1056 | 05:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA319 expand_more(2) | 06:00 | Scheduled | |
Phoenix (PHX) | Aer Lingus | EI7447 | 06:00 | Scheduled | |
Phoenix (PHX) | British Airways | BA5286 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA574 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7101 | 06:00 | Scheduled | |
Cancun (CUN) | Frontier | F944 expand_more(1) | 06:00 | Scheduled | |
Cancun (CUN) | Volaris | Y42000 | 06:00 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK571 | 06:00 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1786 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA2343 expand_more(2) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC4459 | 06:00 | Scheduled | |
New York (EWR) | Air New Zealand | NZ2357 | 06:00 | Scheduled | |
New York (LGA) | United Airlines | UA2388 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | Air New Zealand | NZ2551 | 06:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2767 | 06:00 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ438 | 06:05 | Scheduled | |
Washington (DCA) | American Airlines | AA523 expand_more(1) | 06:06 | Scheduled | |
Washington (DCA) | AlphaSky | AS4739 | 06:06 | Scheduled | |
Punta Cana (PUJ) | Frontier | F980 | 06:10 | Scheduled | |
Orlando (MCO) | United Airlines | UA2299 expand_more(2) | 06:10 | Scheduled | |
Orlando (MCO) | Azul | AD7045 | 06:10 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2710 | 06:10 | Scheduled | |
New York (LGA) | American Airlines | AA3152 expand_more(1) | 06:15 | Scheduled | |
New York (LGA) | AlphaSky | AS6382 | 06:15 | Scheduled | |
Tampa (TPA) | United Airlines | UA1548 | 06:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1717 expand_more(4) | 06:15 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4019 | 06:15 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6780 | 06:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4443 | 06:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7945 | 06:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1582 | 06:15 | Scheduled | |
Tampa (TPA) | Frontier | F91416 expand_more(1) | 06:20 | Scheduled | |
Tampa (TPA) | Volaris | Y42095 | 06:20 | Scheduled | |
Mexico City (MEX) | Volaris | Y4703 expand_more(1) | 06:23 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96703 | 06:23 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1854 expand_more(1) | 06:30 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4226 | 06:30 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK715 | 06:30 | Scheduled | |
Washington (DCA) | United Airlines | UA1077 expand_more(1) | 06:30 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2291 | 06:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2027 expand_more(4) | 06:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5573 | 06:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9324 | 06:30 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7241 | 06:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8093 | 06:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2039 expand_more(3) | 06:45 | Scheduled | |
Detroit (DTW) | China Eastern Airlines | MU8731 | 06:45 | Scheduled | |
Detroit (DTW) | Korean Air | KE3457 | 06:45 | Scheduled | |
Detroit (DTW) | WestJet | WS7904 | 06:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA3209 expand_more(1) | 06:46 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7509 | 06:46 | Scheduled | |
Denver (DEN) | Frontier | F93173 expand_more(1) | 06:50 | Scheduled | |
Denver (DEN) | Volaris | Y42439 | 06:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM236 expand_more(2) | 06:55 | Scheduled | |
Panama City (PTY) | EVA Air | BR3197 | 06:55 | Scheduled | |
Panama City (PTY) | United Airlines | UA7082 | 06:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA769 expand_more(1) | 07:00 | Scheduled | |
Phoenix (PHX) | Aer Lingus | EI7446 | 07:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1411 expand_more(1) | 07:00 | Scheduled | |
Miami (MIA) | Aer Lingus | EI7442 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1784 expand_more(1) | 07:00 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7224 | 07:00 | Scheduled | |
Boston (BOS) | American Eagle | AA3703 expand_more(1) | 07:00 | Scheduled | |
Boston (BOS) | AlphaSky | AS4196 | 07:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2041 expand_more(2) | 07:00 | Scheduled | |
Seattle (SEA) | Air France | AF2311 | 07:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE3040 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA711 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5051 | 07:00 | Scheduled | |
Dallas (DFW) | United Airlines | UA729 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | Air Canada | AC4856 | 07:00 | Scheduled | |
Dallas (DFW) | Avianca | AV2019 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(3) | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3319 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7930 | 07:00 | Scheduled | |
Baltimore (BWI) | United Airlines | UA2302 expand_more(1) | 07:00 | Scheduled | |
Baltimore (BWI) | Air New Zealand | NZ2127 | 07:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2449 expand_more(4) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5043 | 07:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9694 | 07:00 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7239 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8026 | 07:00 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2630 expand_more(3) | 07:00 | Scheduled | |
New Orleans (MSY) | Air Canada | AC3626 | 07:00 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ2687 | 07:00 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM2839 | 07:00 | Scheduled | |
New York (LGA) | United Express | UA3633 expand_more(1) | 07:00 | Scheduled | |
New York (LGA) | Air New Zealand | NZ2539 | 07:00 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5600 expand_more(1) | 07:00 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4575 | 07:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2307 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA9781 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA3906 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(3) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4011 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6986 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 07:05 | Scheduled | |
New York (JFK) | Delta Connection | DL3863 expand_more(4) | 07:05 | Scheduled | |
New York (JFK) | El Al | LY4374 | 07:05 | Scheduled | |
New York (JFK) | ITA Airways | AZ3522 | 07:05 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7018 | 07:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4674 | 07:05 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1680 | 07:07 | Scheduled | |
Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 07:10 | Scheduled | |
Boston (BOS) | SAS | SK3876 | 07:10 | Scheduled | |
Charleston (CHS) | United Airlines | UA482 expand_more(2) | 07:10 | Scheduled | |
Charleston (CHS) | Air Canada | AC4343 | 07:10 | Scheduled | |
Charleston (CHS) | Air New Zealand | NZ2151 | 07:10 | Scheduled | |
Charlotte (CLT) | United Airlines | UA1257 expand_more(2) | 07:10 | Scheduled | |
Charlotte (CLT) | Air Canada | AC4767 | 07:10 | Scheduled | |
Charlotte (CLT) | Air New Zealand | NZ2193 | 07:10 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1740 expand_more(2) | 07:10 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3428 | 07:10 | Scheduled | |
Fort Myers (RSW) | Air New Zealand | NZ2841 | 07:10 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA2101 expand_more(2) | 07:10 | Scheduled | |
Sarasota (SRQ) | Air New Zealand | NZ2887 | 07:10 | Scheduled | |
Sarasota (SRQ) | Emirates | EK6521 | 07:10 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA2209 expand_more(1) | 07:10 | Scheduled | |
West Palm Beach (PBI) | Air New Zealand | NZ2735 | 07:10 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2232 expand_more(2) | 07:10 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC4639 | 07:10 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ2665 | 07:10 | Scheduled | |
Savannah (SAV) | United Express | UA3717 expand_more(2) | 07:10 | Scheduled | |
Savannah (SAV) | Air Canada | AC3805 | 07:10 | Scheduled | |
Savannah (SAV) | Air New Zealand | NZ2845 | 07:10 | Scheduled | |
Syracuse (SYR) | United Express | UA4380 expand_more(2) | 07:10 | Scheduled | |
Syracuse (SYR) | Air Canada | AC4705 | 07:10 | Scheduled | |
Syracuse (SYR) | Air New Zealand | NZ2911 | 07:10 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK154 | 07:10 | Scheduled | |
Toronto (YYZ) | United Express | UA3695 expand_more(3) | 07:12 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4986 | 07:12 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ9867 | 07:12 | Scheduled | |
Toronto (YYZ) | Copa Airlines | CM2816 | 07:12 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1285 expand_more(2) | 07:15 | Scheduled | |
Pittsburgh (PIT) | Air Canada | AC3561 | 07:15 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:15 | Scheduled | |
Indianapolis (IND) | United Express | UA3481 expand_more(2) | 07:15 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3650 | 07:15 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2491 | 07:15 | Scheduled | |
Cincinnati (CVG) | United Express | UA3498 expand_more(2) | 07:15 | Scheduled | |
Cincinnati (CVG) | Air Canada | AC3505 | 07:15 | Scheduled | |
Cincinnati (CVG) | Air New Zealand | NZ2235 | 07:15 | Scheduled | |
Columbus (CMH) | United Express | UA3584 expand_more(1) | 07:15 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2199 | 07:15 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA607 expand_more(3) | 07:18 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1111 | 07:18 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7523 | 07:18 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9466 | 07:18 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago Airport for huge savings.
Flight Departures at Chicago Airport
Chicago O’Hare International Airport is easy to navigate making departures hassle free. There are various facilities, shops and helpful staff in all of the terminals so there is something for everyone.
There are lots of bars, restaurants, and cafés available for passengers to choose between in the departure areas in every terminal. If friends and family have come to the airport to say goodbye, Terminals 1, 2 and 3 have a number of cafes available before going through security screening. Terminal 5 has many fast food outlets, and more are situated in the large public concourse.
Virtual Concierge Desks
These are found all around O’Hare International Airport to provide passengers with all the information that they need. They are touch-screen kiosks which can give passengers multilingual information on the airport itself, advice on finding local hotels, transport advice, and the latest news on flights. They also give information on local weather and interesting events happening in Chicago.
O'Hare Airport Lounges
Economy class travelers can access a number of airport lounges with the purchase of a day pass at the door. Air France VIP Lounge in terminal 5, Delta Sky Club in terminal 2, American Airlines Admirals Club and USO Lounge have passes available at Chicago O’Hare International Airport
Car parking
However long the stay, there are multiple parking options at Chicago O'Hare International Airport. Daily and short-term parking is available seven days a week in lots A, B and C. For longer stays the economy lots, E and G, offer more affordable parking. There is also an international lot (D) which exists specifically for passengers who are going on international flights. Valet parking can additionally by booked. Parking information is available (+1 773 686 7530) 24 hours a day.
Public Transport
There are many regional transport services accessible from the airport. Level 1 houses the bus and shuttle centre which is the pick-up point for the majority of shuttle and hotel courtesy buses. Regional buses additionally depart opposite Terminal 5.
GO Airport Express shuttle buses (+1 888 284 3826) depart daily for central Chicago. An hourly shuttle service to Midway Airport also runs for connecting flights (+1 800 248 8747; www.coachusa.com. There is a large taxi rank outside the arrivals area of each terminal, and it takes about 45 minutes to get to downtown Chicago. The Chicago Transit Authority (+1 888 968 7282) manages the 24-hour 'Blue Line' train service going from the airport to central Chicago in around 45 minutes and is located in terminal 2.
Family Facilities
O'Hare International Airport provides designated family restrooms which can be found in terminal two. Residing in terminal 5 families have access to an educational area for young children which has a fire and safety program ‘Play It Safe’ and the airport has a children’s museum too.
Security
Enhanced security measures have been introduced in all US airports over the last few years and O'Hare International Airport is no exception. Information on procedures, and what travelers are allowed to take aboard a flight leaving O'Hare airport is available from the Transportation Security Administration.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Local attractions, tours, museums and places of interest in and around Chicago O'hare Airport