Chicago Airport Flight Departures (ORD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sioux Falls (FSD) | American Eagle | AA6255 | 01:02 | Scheduled | |
| Tokyo (HND) | United Airlines | UA881 | 01:05 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4183 | 01:08 | Scheduled | |
| Sarasota (SRQ) | American Eagle | AA3479 | 01:10 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA3731 | 01:10 | Scheduled | |
| New York (EWR) | American Airlines | AA1936 | 01:14 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA2975 | 01:15 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA6261 | 01:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY10 | 01:15 | Scheduled | |
| Philadelphia (PHL) | Flexjet | LXJ347 | 01:15 | Scheduled | |
| Lansing (LAN) | American Eagle | AA3402 | 01:20 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA4920 | 01:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2174 | 01:22 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA597 | 01:24 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1021 | 01:24 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2009 | 01:24 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA3357 | 01:24 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA4745 | 01:24 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4403 expand_more(1) | 01:25 | Scheduled | |
| Raleigh-Durham (RDU) | Porter Airlines Canada | PD6360 | 01:25 | Scheduled | |
| Madison (MSN) | American Eagle | AA4442 expand_more(3) | 01:25 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS4239 | 01:25 | Scheduled | |
| Madison (MSN) | Jet Linx Aviation | JL7585 | 01:25 | Scheduled | |
| Madison (MSN) | Porter Airlines Canada | PD6414 | 01:25 | Scheduled | |
| Dubai (DWC) | Emirates | EK9988 | 01:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3183 expand_more(1) | 01:26 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7693 | 01:26 | Scheduled | |
| Detroit (DTW) | American Eagle | AA3544 expand_more(1) | 01:28 | Scheduled | |
| Detroit (DTW) | Jet Linx Aviation | JL7350 | 01:28 | Scheduled | |
| Springfield (SPI) | American Eagle | AA4330 | 01:28 | Scheduled | |
| Roanoke (ROA) | American Eagle | AA3564 | 01:29 | Scheduled | |
| Asheville (AVL) | American Eagle | AA4137 | 01:29 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA3554 expand_more(2) | 01:30 | Scheduled | |
| Jacksonville (JAX) | Alaska Airlines | AS6230 | 01:30 | Scheduled | |
| Jacksonville (JAX) | Porter Airlines Canada | PD6403 | 01:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2894 expand_more(6) | 01:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3739 | 01:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2202 | 01:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5589 | 01:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7132 | 01:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 01:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3291 | 01:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA646 expand_more(1) | 01:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5387 | 01:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA1128 expand_more(3) | 01:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4001 | 01:30 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ2451 | 01:30 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7916 | 01:30 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1544 expand_more(1) | 01:30 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3429 | 01:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1811 expand_more(2) | 01:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4153 | 01:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9335 | 01:30 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2290 expand_more(1) | 01:30 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4854 | 01:30 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2620 expand_more(3) | 01:30 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3360 | 01:30 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ2585 | 01:30 | Scheduled | |
| Orlando (MCO) | Emirates | EK6403 | 01:30 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL9 expand_more(2) | 01:30 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8404 | 01:30 | Scheduled | |
| Tokyo (HND) | Malaysia Airlines | MH9109 | 01:30 | Scheduled | |
| Green Bay (GRB) | United Express | UA4513 | 01:30 | Scheduled | |
| Traverse City (TVC) | United Express | UA4757 expand_more(1) | 01:30 | Scheduled | |
| Traverse City (TVC) | Air New Zealand | NZ2937 | 01:30 | Scheduled | |
| Fargo (FAR) | SkyWest Airlines | UA5679 | 01:30 | Scheduled | |
| San Antonio (SAT) | United Express | UA5789 expand_more(1) | 01:30 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3999 | 01:30 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5855 expand_more(1) | 01:30 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ2705 | 01:30 | Scheduled | |
| New York (LGA) | American Airlines | AA1003 expand_more(2) | 01:35 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6183 | 01:35 | Scheduled | |
| New York (LGA) | Jet Linx Aviation | JL8345 | 01:35 | Scheduled | |
| Austin (AUS) | American Airlines | AA2604 expand_more(1) | 01:35 | Scheduled | |
| Austin (AUS) | Jet Linx Aviation | JL7302 | 01:35 | Scheduled | |
| New York (JFK) | Delta Connection | DL5035 expand_more(7) | 01:35 | Scheduled | |
| New York (JFK) | Air Europa | UX3308 | 01:35 | Scheduled | |
| New York (JFK) | Air France | AF6829 | 01:35 | Scheduled | |
| New York (JFK) | El Al | LY4375 | 01:35 | Scheduled | |
| New York (JFK) | KLM | KL5590 | 01:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7206 | 01:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6528 | 01:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4676 | 01:35 | Scheduled | |
| Houston (IAH) | American Airlines | AA2612 expand_more(2) | 01:36 | Scheduled | |
| Houston (IAH) | Jet Linx Aviation | JL7473 | 01:36 | Scheduled | |
| Houston (IAH) | Porter Airlines Canada | PD6439 | 01:36 | Scheduled | |
| Boston (BOS) | American Airlines | AA2074 expand_more(1) | 01:37 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7490 | 01:37 | Scheduled | |
| Syracuse (SYR) | United Express | UA5728 expand_more(3) | 01:38 | Scheduled | |
| Syracuse (SYR) | Air Canada | AC4852 | 01:38 | Scheduled | |
| Syracuse (SYR) | Air New Zealand | NZ2915 | 01:38 | Scheduled | |
| Syracuse (SYR) | All Nippon Airways | NH7632 | 01:38 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA3490 expand_more(2) | 01:40 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS4765 | 01:40 | Scheduled | |
| Grand Rapids (GRR) | Porter Airlines Canada | PD6458 | 01:40 | Scheduled | |
| Akron (CAK) | American Eagle | AA5362 | 01:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA531 expand_more(4) | 01:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA5204 | 01:44 | Scheduled | |
| Dallas (DFW) | Finnair | AY5696 | 01:44 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6894 | 01:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9085 | 01:44 | Scheduled | |
| Marquette (MQT) | American Eagle | AA4185 | 01:44 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA3510 | 01:45 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA4229 expand_more(1) | 01:45 | Scheduled | |
| Knoxville (TYS) | Jet Linx Aviation | JL7405 | 01:45 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5005 expand_more(2) | 01:45 | Scheduled | |
| Cleveland (CLE) | Jet Linx Aviation | JL7322 | 01:45 | Scheduled | |
| Cleveland (CLE) | Porter Airlines Canada | PD6389 | 01:45 | Scheduled | |
| Omaha (OMA) | American Eagle | AA3811 expand_more(2) | 01:47 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL7400 | 01:47 | Scheduled | |
| Omaha (OMA) | Porter Airlines Canada | PD6265 | 01:47 | Scheduled | |
| Waterloo (ALO) | American Eagle | AA6365 | 01:47 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4047 expand_more(2) | 01:50 | Scheduled | |
| Richmond (RIC) | Alaska Airlines | AS6791 | 01:50 | Scheduled | |
| Richmond (RIC) | Jet Linx Aviation | JL7678 | 01:50 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1057 expand_more(4) | 01:55 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3456 | 01:55 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ2921 | 01:55 | Scheduled | |
| Tampa (TPA) | Brussels Airlines | SN8879 | 01:55 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2845 | 01:55 | Scheduled | |
| Charlotte (CLT) | United Express | UA3499 expand_more(2) | 01:55 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC4062 | 01:55 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ2187 | 01:55 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4546 expand_more(1) | 01:55 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ2407 | 01:55 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8482 expand_more(1) | 01:55 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8344 | 01:55 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8550 expand_more(1) | 01:55 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8678 | 01:55 | Scheduled | |
| Richmond (RIC) | United Express | UA3523 expand_more(2) | 01:55 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4953 | 01:55 | Scheduled | |
| Richmond (RIC) | Air New Zealand | NZ2805 | 01:55 | Scheduled | |
| Columbia (CAE) | United Express | UA4482 expand_more(1) | 01:55 | Scheduled | |
| Columbia (CAE) | Air New Zealand | NZ2133 | 01:55 | Scheduled | |
| Avoca (AVP) | United Express | UA4501 expand_more(1) | 01:55 | Scheduled | |
| Avoca (AVP) | Air New Zealand | NZ2961 | 01:55 | Scheduled | |
| Milwaukee (MKE) | United Express | UA4802 expand_more(1) | 01:55 | Scheduled | |
| Milwaukee (MKE) | Air New Zealand | NZ2621 | 01:55 | Scheduled | |
| Asheville (AVL) | United Express | UA5321 | 01:55 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA5395 | 01:55 | Scheduled | |
| Fort Wayne (FWA) | United Express | UA5448 | 01:55 | Scheduled | |
| Harrisburg (MDT) | United Express | UA5453 | 01:55 | Scheduled | |
| South Bend (SBN) | United Express | UA5496 | 01:55 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1172 | 01:57 | Scheduled | |
| Rochester (ROC) | United Airlines | UA1239 | 01:58 | Scheduled | |
| Boston (BOS) | United Airlines | UA2101 | 01:59 | Scheduled | |
| Allentown (ABE) | United Express | UA4610 | 01:59 | Scheduled | |
| Madison (MSN) | United Express | UA5530 | 01:59 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA2570 | 02:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA374 | 02:00 | Scheduled | |
| New York (LGA) | United Airlines | UA1331 | 02:00 | Scheduled | |
| State College (SCE) | United Express | UA4414 | 02:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA9950 | 02:00 | Cancelled | |
| White Plains (HPN) | American Eagle | AA4294 | 02:02 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4740 | 02:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1940 | 02:03 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2142 | 02:05 | Scheduled | |
| Washington (DCA) | United Airlines | UA1314 | 02:05 | Scheduled | |
| Greensboro (GSO) | United Express | UA4170 | 02:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS325 | 02:07 | Scheduled | |
| Knoxville (TYS) | United Express | UA5693 | 02:07 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA2298 | 02:09 | Scheduled | |
| Savannah (SAV) | United Express | UA5712 | 02:09 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1680 | 02:10 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1706 | 02:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX807 | 02:10 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH8401 | 02:10 | Scheduled | |
| Roanoke (ROA) | United Express | UA4448 | 02:10 | Scheduled | |
| Charlottesville (CHO) | United Express | UA5565 | 02:10 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA1420 | 02:12 | Scheduled | |
| St. Louis (STL) | United Airlines | UA2000 | 02:12 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM229 | 02:13 | Scheduled | |
| Evansville (EVV) | American Eagle | AA5468 | 02:15 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1447 | 02:15 | Scheduled | |
| Chattanooga (CHA) | United Express | UA5760 | 02:16 | Scheduled | |
| San Juan (SJU) | United Airlines | UA695 | 02:16 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1069 | 02:16 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1349 | 02:16 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA1792 | 02:17 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA2226 | 02:18 | Scheduled | |
| Rochester (RST) | American Eagle | AA3854 | 02:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2654 | 02:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA587 | 02:21 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1502 | 02:21 | Scheduled | |
| Houston (IAH) | United Airlines | UA1658 | 02:22 | Scheduled | |
| Albany (ALB) | United Express | UA3491 | 02:25 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ7141 | 02:25 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA460 | 02:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA767 | 02:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1236 | 02:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1577 | 02:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA1773 expand_more(2) | 02:30 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2264 | 02:30 | Scheduled | |
| Miami (MIA) | Emirates | EK6212 | 02:30 | Scheduled | |
| Detroit (DTW) | United Express | UA4644 expand_more(3) | 02:30 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4544 | 02:30 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2319 | 02:30 | Scheduled | |
| Detroit (DTW) | Lufthansa | LH7472 | 02:30 | Scheduled | |
| Charleston (CHS) | United Express | UA5727 expand_more(3) | 02:30 | Scheduled | |
| Charleston (CHS) | Air Canada | AC4980 | 02:30 | Scheduled | |
| Charleston (CHS) | Air New Zealand | NZ2155 | 02:30 | Scheduled | |
| Charleston (CHS) | Lufthansa | LH7990 | 02:30 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA356 expand_more(3) | 02:30 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3295 | 02:30 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ2027 | 02:30 | Scheduled | |
| Atlanta (ATL) | Lufthansa | LH7510 | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2091 expand_more(2) | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ2795 | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | Lufthansa | LH7598 | 02:30 | Scheduled | |
| Louisville (SDF) | United Express | UA3534 expand_more(3) | 02:30 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3669 | 02:30 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ2867 | 02:30 | Scheduled | |
| Louisville (SDF) | Lufthansa | LH9156 | 02:30 | Scheduled | |
| Appleton (ATW) | United Express | UA5407 expand_more(1) | 02:30 | Scheduled | |
| Appleton (ATW) | Lufthansa | LH9406 | 02:30 | Scheduled | |
| Kansas City (MKC) | Vista America | VJA502 | 02:30 | Scheduled | |
| New York (LGA) | American Airlines | AA1247 expand_more(1) | 02:31 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6259 | 02:31 | Scheduled | |
| New York (JFK) | American Airlines | AA3113 expand_more(1) | 02:31 | Scheduled | |
| New York (JFK) | British Airways | BA5225 | 02:31 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL756 | 02:32 | Scheduled | |
| Allentown (ABE) | American Eagle | AA3785 | 02:35 | Scheduled | |
| Flint (FNT) | American Eagle | AA4987 | 02:35 | Scheduled | |
| Kansas City (MCI) | United Express | UA5302 | 02:35 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2430 | 02:35 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA1840 | 02:36 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2943 | 02:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA1201 | 02:38 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1101 | 02:40 | Scheduled | |
| Zhengzhou (CGO) | China Postal Airlines | CF296 | 02:40 | Scheduled | |
| Dayton (DAY) | United Express | UA4487 | 02:40 | Scheduled | |
| Louisville (SDF) | American Eagle | AA5519 | 02:42 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3353 | 02:44 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1716 | 02:44 | Scheduled | |
| South Bend (SBN) | American Eagle | AA4964 | 02:45 | Scheduled | |
| Bangor (BGR) | GainJet | GNJ63 | 02:45 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA669 | 02:50 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3610 | 02:50 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA4537 | 02:50 | Scheduled | |
| Lexington (LEX) | United Express | UA5282 | 02:50 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2035 | 02:51 | Scheduled | |
| Washington (DCA) | American Airlines | AA843 | 02:55 | Scheduled | |
| Kirksville (IRK) | Contour Aviation | LF3070 | 02:55 | Scheduled | |
| Akron (CAK) | SkyWest Airlines | UA5358 | 02:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6864 | 02:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2419 | 03:00 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA3081 | 03:00 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3466 | 03:00 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4545 | 03:00 | Scheduled | |
| Kalamazoo (AZO) | American Eagle | AA6279 | 03:00 | Scheduled | |
| Wichita (ICT) | American Eagle | AA6287 | 03:00 | Scheduled | |
| New York (LGA) | United Airlines | UA398 | 03:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA576 | 03:00 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA2370 | 03:00 | Scheduled | |
| Avoca (AVP) | American Eagle | AA4283 | 03:00 | Scheduled | |
| Washington (DCA) | United Express | UA5992 | 03:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4620 | 03:00 | Scheduled | |
| Charlottesville (CHO) | American Eagle | AA4706 | 03:02 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4118 | 03:04 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA3405 | 03:05 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3571 | 03:05 | Scheduled | |
| Nashville (BNA) | American Eagle | AA6246 | 03:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2816 | 03:05 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA3403 | 03:06 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1525 | 03:06 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA3033 | 03:09 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA821 | 03:10 | Scheduled | |
| Houston (IAH) | American Airlines | AA555 | 03:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA834 | 03:13 | Scheduled | |
| Providence (PVD) | American Eagle | AA3562 | 03:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA944 | 03:15 | Scheduled | |
| Boston (BOS) | American Airlines | AA797 | 03:16 | Scheduled | |
| Moline (MLI) | American Eagle | AA3415 | 03:17 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA2202 | 03:19 | Scheduled | |
| St. Louis (STL) | American Eagle | AA3484 | 03:20 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH8401 | 03:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2840 | 03:21 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA3503 | 03:22 | Scheduled | |
| Denver (DEN) | American Airlines | AA1466 | 03:23 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3316 | 03:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM687 | 03:26 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3664 | 03:29 | Scheduled | |
| Albany (ALB) | American Eagle | AA6271 | 03:30 | Scheduled | |
| St. Louis (STL) | United Express | UA4416 | 03:30 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1049 | 03:30 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3393 | 03:33 | Scheduled | |
| Dayton (DAY) | American Eagle | AA4485 | 03:33 | Scheduled | |
| Indianapolis (IND) | United Express | UA5435 | 03:35 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA2133 | 03:35 | Scheduled | |
| Wichita (ICT) | United Express | UA4190 | 03:35 | Scheduled | |
| Bentonville (XNA) | United Express | UA4453 | 03:35 | Scheduled | |
| Tulsa (TUL) | United Express | UA4481 | 03:35 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago Airport for huge savings.
Flight Departures at Chicago Airport
Chicago O’Hare International Airport is easy to navigate making departures hassle free. There are various facilities, shops and helpful staff in all of the terminals so there is something for everyone.
There are lots of bars, restaurants, and cafés available for passengers to choose between in the departure areas in every terminal. If friends and family have come to the airport to say goodbye, Terminals 1, 2 and 3 have a number of cafes available before going through security screening. Terminal 5 has many fast food outlets, and more are situated in the large public concourse.
Virtual Concierge Desks
These are found all around O’Hare International Airport to provide passengers with all the information that they need. They are touch-screen kiosks which can give passengers multilingual information on the airport itself, advice on finding local hotels, transport advice, and the latest news on flights. They also give information on local weather and interesting events happening in Chicago.
O'Hare Airport Lounges
Economy class travelers can access a number of airport lounges with the purchase of a day pass at the door. Air France VIP Lounge in terminal 5, Delta Sky Club in terminal 2, American Airlines Admirals Club and USO Lounge have passes available at Chicago O’Hare International Airport
Car parking
However long the stay, there are multiple parking options at Chicago O'Hare International Airport. Daily and short-term parking is available seven days a week in lots A, B and C. For longer stays the economy lots, E and G, offer more affordable parking. There is also an international lot (D) which exists specifically for passengers who are going on international flights. Valet parking can additionally by booked. Parking information is available (+1 773 686 7530) 24 hours a day.
Public Transport
There are many regional transport services accessible from the airport. Level 1 houses the bus and shuttle centre which is the pick-up point for the majority of shuttle and hotel courtesy buses. Regional buses additionally depart opposite Terminal 5.
GO Airport Express shuttle buses (+1 888 284 3826) depart daily for central Chicago. An hourly shuttle service to Midway Airport also runs for connecting flights (+1 800 248 8747; www.coachusa.com. There is a large taxi rank outside the arrivals area of each terminal, and it takes about 45 minutes to get to downtown Chicago. The Chicago Transit Authority (+1 888 968 7282) manages the 24-hour 'Blue Line' train service going from the airport to central Chicago in around 45 minutes and is located in terminal 2.
Family Facilities
O'Hare International Airport provides designated family restrooms which can be found in terminal two. Residing in terminal 5 families have access to an educational area for young children which has a fire and safety program ‘Play It Safe’ and the airport has a children’s museum too.
Security
Enhanced security measures have been introduced in all US airports over the last few years and O'Hare International Airport is no exception. Information on procedures, and what travelers are allowed to take aboard a flight leaving O'Hare airport is available from the Transportation Security Administration.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Local attractions, tours, museums and places of interest in and around Chicago O'hare Airport

