Chicago Airport Flight Departures (ORD)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | EVA Air Cargo | BR643 | 12:20 | Scheduled | |
Fort Dodge (FOD) | United Express | UA5100 | 12:21 | Scheduled | |
Eau Claire (EAU) | United Express | UA5016 | 12:25 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK2606 | 12:26 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL55 expand_more(2) | 12:30 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8459 | 12:30 | Scheduled | |
Tokyo (NRT) | Malaysia Airlines | MH4825 | 12:30 | Scheduled | |
Seoul (ICN) | Korean Air | KE38 expand_more(1) | 12:30 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7862 | 12:30 | Scheduled | |
Monterrey (MTY) | Viva | VB633 | 12:35 | Scheduled | |
Sault Sainte Marie (CIU) | SkyWest Airlines | UA5102 | 12:35 | Scheduled | |
Lafayette (LAF) | Southern Airways Express | 9X363 | 12:35 | Scheduled | |
Taipei (TPE) | EVA Air | BR641 | 12:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1859 | 12:40 | Scheduled | |
Jackson (MKL) | Key Lime Air | KG5882 | 12:40 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3187 | 12:41 | Scheduled | |
Little Rock (LIT) | United Express | UA4458 expand_more(1) | 12:41 | Scheduled | |
Little Rock (LIT) | Air New Zealand | NZ2559 | 12:41 | Scheduled | |
Bentonville (XNA) | United Airlines | UA1237 | 12:45 | Scheduled | |
Tampa (TPA) | United Airlines | UA1484 expand_more(2) | 12:45 | Scheduled | |
Tampa (TPA) | Air Canada | AC3456 | 12:45 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM2845 | 12:45 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1811 expand_more(3) | 12:45 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC3676 | 12:45 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ2669 | 12:45 | Scheduled | |
Minneapolis (MSP) | All Nippon Airways | NH7438 | 12:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1935 expand_more(1) | 12:45 | Scheduled | |
Denver (DEN) | Air Canada | AC3971 | 12:45 | Scheduled | |
Portland (PDX) | United Airlines | UA2616 expand_more(1) | 12:45 | Scheduled | |
Portland (PDX) | Air Canada | AC3421 | 12:45 | Scheduled | |
Madison (MSN) | United Express | UA3438 expand_more(1) | 12:45 | Scheduled | |
Madison (MSN) | Air New Zealand | NZ2657 | 12:45 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3655 expand_more(3) | 12:45 | Scheduled | |
Pittsburgh (PIT) | Air Canada | AC4272 | 12:45 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ2765 | 12:45 | Scheduled | |
Pittsburgh (PIT) | All Nippon Airways | NH7586 | 12:45 | Scheduled | |
Nashville (BNA) | United Express | UA3708 expand_more(1) | 12:45 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ2071 | 12:45 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41705 expand_more(1) | 12:45 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96705 | 12:45 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2576 | 12:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2657 expand_more(1) | 12:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6857 | 12:45 | Scheduled | |
Springfield (SGF) | United Express | UA4436 expand_more(1) | 12:45 | Scheduled | |
Springfield (SGF) | Air New Zealand | NZ2875 | 12:45 | Scheduled | |
Sioux Falls (FSD) | United Express | UA4563 expand_more(1) | 12:45 | Scheduled | |
Sioux Falls (FSD) | Air New Zealand | NZ2393 | 12:45 | Scheduled | |
Lincoln (LNK) | United Express | UA5732 expand_more(1) | 12:45 | Scheduled | |
Lincoln (LNK) | Air New Zealand | NZ2567 | 12:45 | Scheduled | |
Tulsa (TUL) | United Express | UA5763 expand_more(3) | 12:45 | Scheduled | |
Tulsa (TUL) | Air Canada | AC4995 | 12:45 | Scheduled | |
Tulsa (TUL) | Air New Zealand | NZ2933 | 12:45 | Scheduled | |
Tulsa (TUL) | All Nippon Airways | NH7610 | 12:45 | Scheduled | |
Wichita (ICT) | United Express | UA5977 expand_more(3) | 12:45 | Scheduled | |
Wichita (ICT) | Air Canada | AC4003 | 12:45 | Scheduled | |
Wichita (ICT) | Air New Zealand | NZ2459 | 12:45 | Scheduled | |
Wichita (ICT) | All Nippon Airways | NH7616 | 12:45 | Scheduled | |
Jackson (JXN) | NetJets | EJA702 | 12:45 | Scheduled | |
Omaha (OMA) | United Airlines | UA247 expand_more(2) | 12:46 | Scheduled | |
Omaha (OMA) | Air Canada | AC3390 | 12:46 | Scheduled | |
Omaha (OMA) | Air New Zealand | NZ2711 | 12:46 | Scheduled | |
Memphis (MEM) | United Express | UA5841 expand_more(3) | 12:46 | Scheduled | |
Memphis (MEM) | Air Canada | AC5508 | 12:46 | Scheduled | |
Memphis (MEM) | Air New Zealand | NZ2603 | 12:46 | Scheduled | |
Memphis (MEM) | All Nippon Airways | NH7756 | 12:46 | Scheduled | |
New York (LGA) | American Airlines | AA2041 expand_more(1) | 12:47 | Scheduled | |
New York (LGA) | Alaska Airlines | AS4270 | 12:47 | Scheduled | |
Kansas City (MCI) | United Express | UA3569 expand_more(3) | 12:47 | Scheduled | |
Kansas City (MCI) | Air Canada | AC5589 | 12:47 | Scheduled | |
Kansas City (MCI) | Air New Zealand | NZ2573 | 12:47 | Scheduled | |
Kansas City (MCI) | All Nippon Airways | NH6512 | 12:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2279 expand_more(3) | 12:48 | Scheduled | |
Charlotte (CLT) | British Airways | BA5146 | 12:48 | Scheduled | |
Charlotte (CLT) | Japan Airlines | JL7404 | 12:48 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9541 | 12:48 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1878 expand_more(3) | 12:48 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5269 | 12:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9325 | 12:48 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8088 | 12:48 | Scheduled | |
White Plains (HPN) | American Eagle | AA4200 | 12:49 | Scheduled | |
Washington (DCA) | United Airlines | UA752 expand_more(2) | 12:50 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2281 | 12:50 | Scheduled | |
Washington (DCA) | All Nippon Airways | NH7700 | 12:50 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2407 expand_more(1) | 12:50 | Scheduled | |
New York (LGA) | Korean Air | KE6775 | 12:50 | Scheduled | |
Tokyo (HND) | United Airlines | UA881 expand_more(1) | 12:50 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH7009 | 12:50 | Scheduled | |
Cincinnati (CVG) | United Express | UA3696 expand_more(2) | 12:50 | Scheduled | |
Cincinnati (CVG) | Air Canada | AC3957 | 12:50 | Scheduled | |
Cincinnati (CVG) | Air New Zealand | NZ2239 | 12:50 | Scheduled | |
Cedar Rapids (CID) | United Express | UA4389 expand_more(2) | 12:50 | Scheduled | |
Cedar Rapids (CID) | Air Canada | AC4905 | 12:50 | Scheduled | |
Cedar Rapids (CID) | Air New Zealand | NZ2163 | 12:50 | Scheduled | |
Pellston (PLN) | SkyWest Airlines | UA5118 | 12:50 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1363 expand_more(4) | 12:51 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5072 | 12:51 | Scheduled | |
Los Angeles (LAX) | Air China | CA7290 | 12:51 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9687 | 12:51 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8027 | 12:51 | Scheduled | |
Duluth (DLH) | United Express | UA5437 expand_more(1) | 12:51 | Scheduled | |
Duluth (DLH) | Air New Zealand | NZ2295 | 12:51 | Scheduled | |
Anchorage (ANC) | Cathay Pacific | CX2081 | 12:55 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2440 expand_more(1) | 12:56 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3325 | 12:56 | Scheduled | |
Appleton (ATW) | United Express | UA5585 | 12:57 | Scheduled | |
Columbus (CMH) | United Express | UA3603 expand_more(1) | 12:59 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2197 | 12:59 | Scheduled | |
Cleveland (CLE) | United Express | UA3701 expand_more(1) | 12:59 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ2169 | 12:59 | Scheduled | |
Detroit (DTW) | United Express | UA4616 expand_more(3) | 12:59 | Scheduled | |
Detroit (DTW) | Air Canada | AC4041 | 12:59 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ2313 | 12:59 | Scheduled | |
Detroit (DTW) | All Nippon Airways | NH7348 | 12:59 | Scheduled | |
Bloomington (BMI) | American Eagle | AA3552 expand_more(1) | 01:00 | Scheduled | |
Bloomington (BMI) | Japan Airlines | JL7308 | 01:00 | Scheduled | |
New York (LGA) | United Airlines | UA2189 expand_more(1) | 01:00 | Scheduled | |
New York (LGA) | Air New Zealand | NZ2537 | 01:00 | Scheduled | |
La Crosse (LSE) | Executive Jet Management | EJM214 | 01:00 | Scheduled | |
Toronto (YYZ) | United Airlines | UA2144 expand_more(4) | 01:01 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4899 | 01:01 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ9861 | 01:01 | Scheduled | |
Toronto (YYZ) | All Nippon Airways | NH7806 | 01:01 | Scheduled | |
Toronto (YYZ) | Copa Airlines | CM2818 | 01:01 | Scheduled | |
Green Bay (GRB) | American Eagle | AA3337 | 01:02 | Scheduled | |
Winnipeg (YWG) | United Express | UA5748 expand_more(2) | 01:02 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC3681 | 01:02 | Scheduled | |
Winnipeg (YWG) | Air New Zealand | NZ9847 | 01:02 | Scheduled | |
Washington (IAD) | United Airlines | UA1113 expand_more(3) | 01:04 | Scheduled | |
Washington (IAD) | Air Canada | AC4001 | 01:04 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ2451 | 01:04 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7916 | 01:04 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5999 expand_more(1) | 01:05 | Scheduled | |
Oklahoma City (OKC) | Air New Zealand | NZ2705 | 01:05 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA3612 | 01:06 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1746 expand_more(1) | 01:06 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC5675 | 01:06 | Scheduled | |
Bentonville (XNA) | American Airlines | AA2781 | 01:08 | Scheduled | |
Fargo (FAR) | United Express | UA5930 expand_more(1) | 01:10 | Scheduled | |
Fargo (FAR) | Air New Zealand | NZ2371 | 01:10 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X488 | 01:10 | Scheduled | |
Syracuse (SYR) | American Eagle | AA4091 expand_more(1) | 01:11 | Scheduled | |
Syracuse (SYR) | Alaska Airlines | AS4377 | 01:11 | Scheduled | |
Wilmington (ILM) | American Eagle | AA3677 | 01:13 | Scheduled | |
Des Moines (DSM) | United Airlines | UA1830 expand_more(3) | 01:13 | Scheduled | |
Des Moines (DSM) | Air Canada | AC4419 | 01:13 | Scheduled | |
Des Moines (DSM) | Air New Zealand | NZ2303 | 01:13 | Scheduled | |
Des Moines (DSM) | All Nippon Airways | NH7712 | 01:13 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA6276 expand_more(2) | 01:15 | Scheduled | |
Pittsburgh (PIT) | Japan Airlines | JL7674 | 01:15 | Scheduled | |
Pittsburgh (PIT) | Qantas | QF3128 | 01:15 | Scheduled | |
San Diego (SAN) | United Airlines | UA2683 expand_more(1) | 01:15 | Scheduled | |
San Diego (SAN) | Air Canada | AC5425 | 01:15 | Scheduled | |
Grand Rapids (GRR) | American Eagle | AA5008 expand_more(2) | 01:16 | Scheduled | |
Grand Rapids (GRR) | Alaska Airlines | AS4730 | 01:16 | Scheduled | |
Grand Rapids (GRR) | Japan Airlines | JL7362 | 01:16 | Scheduled | |
Tampa (TPA) | Frontier | F91416 expand_more(1) | 01:18 | Scheduled | |
Tampa (TPA) | Volaris | Y42095 | 01:18 | Scheduled | |
Jackson (JAC) | American Airlines | AA1202 | 01:19 | Scheduled | |
Boston (BOS) | American Eagle | AA4296 expand_more(1) | 01:20 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7490 | 01:20 | Scheduled | |
Anchorage (ANC) | China Airlines | CI5147 | 01:20 | Scheduled | |
Wichita (ICT) | American Eagle | AA6268 | 01:21 | Scheduled | |
Waterloo (ALO) | American Eagle | AA4326 | 01:22 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA4689 | 01:22 | Scheduled | |
Champaign (CMI) | American Eagle | AA3492 | 01:23 | Scheduled | |
Manchester (MHT) | American Eagle | AA3720 | 01:24 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA4146 | 01:25 | Scheduled | |
Indianapolis (IND) | American Eagle | AA3907 | 01:26 | Scheduled | |
Nashville (BNA) | American Eagle | AA4195 | 01:26 | Scheduled | |
New York (EWR) | United Airlines | UA303 | 01:26 | Scheduled | |
Austin (AUS) | United Airlines | UA1525 | 01:26 | Scheduled | |
Indianapolis (IND) | United Express | UA5362 | 01:26 | Scheduled | |
St. Louis (STL) | United Express | UA3654 | 01:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA1290 expand_more(4) | 01:28 | Scheduled | |
Dallas (DFW) | British Airways | BA5204 | 01:28 | Scheduled | |
Dallas (DFW) | Finnair | AY5696 | 01:28 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36328 | 01:28 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4386 | 01:28 | Scheduled | |
Montreal (YUL) | American Eagle | AA3602 expand_more(3) | 01:29 | Scheduled | |
Montreal (YUL) | Alaska Airlines | AS6779 | 01:29 | Scheduled | |
Montreal (YUL) | Jet Linx Aviation | JL7448 | 01:29 | Scheduled | |
Montreal (YUL) | Qantas | QF4640 | 01:29 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA4955 expand_more(2) | 01:30 | Scheduled | |
Milwaukee (MKE) | Alaska Airlines | AS4782 | 01:30 | Scheduled | |
Milwaukee (MKE) | British Airways | BA4936 | 01:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2509 expand_more(7) | 01:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4550 | 01:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2359 | 01:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7597 | 01:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3776 | 01:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7922 | 01:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4565 | 01:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7932 | 01:30 | Scheduled | |
New York (JFK) | Delta Connection | DL4973 expand_more(8) | 01:30 | Cancelled | |
New York (JFK) | Air Europa | UX3308 | 01:30 | Cancelled | |
New York (JFK) | Air France | AF5993 | 01:30 | Cancelled | |
New York (JFK) | ITA Airways | AZ3507 | 01:30 | Cancelled | |
New York (JFK) | KLM | KL5493 | 01:30 | Cancelled | |
New York (JFK) | Korean Air | KE7264 | 01:30 | Cancelled | |
New York (JFK) | LATAM Airlines | LA8828 | 01:30 | Cancelled | |
New York (JFK) | SAS | SK3634 | 01:30 | Cancelled | |
New York (JFK) | Virgin Atlantic | VS4632 | 01:30 | Cancelled | |
Dallas (DAL) | Southwest Airlines | WN4897 | 01:30 | Scheduled | |
San Antonio (SAT) | United Express | UA5536 expand_more(2) | 01:30 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3999 | 01:30 | Scheduled | |
San Antonio (SAT) | All Nippon Airways | NH7798 | 01:30 | Scheduled | |
Bangor (BGR) | American Eagle | AA4645 | 01:31 | Scheduled | |
Kalispell (FCA) | American Airlines | AA2743 expand_more(1) | 01:35 | Scheduled | |
Kalispell (FCA) | Alaska Airlines | AS6328 | 01:35 | Scheduled | |
Phoenix (PHX) | United Airlines | UA609 expand_more(1) | 01:35 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5229 | 01:35 | Scheduled | |
Buffalo (BUF) | American Eagle | AA3879 expand_more(4) | 01:38 | Scheduled | |
Buffalo (BUF) | Alaska Airlines | AS6610 | 01:38 | Scheduled | |
Buffalo (BUF) | British Airways | BA5534 | 01:38 | Scheduled | |
Buffalo (BUF) | Gulf Air | GF6482 | 01:38 | Scheduled | |
Buffalo (BUF) | Jet Linx Aviation | JL7316 | 01:38 | Scheduled | |
Washington (DCA) | American Airlines | AA311 expand_more(1) | 01:40 | Scheduled | |
Washington (DCA) | British Airways | BA5053 | 01:40 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1873 expand_more(1) | 01:40 | Scheduled | |
Las Vegas (LAS) | Gulf Air | GF6657 | 01:40 | Scheduled | |
Cleveland (CLE) | American Eagle | AA6253 expand_more(3) | 01:40 | Scheduled | |
Cleveland (CLE) | Alaska Airlines | AS6092 | 01:40 | Scheduled | |
Cleveland (CLE) | British Airways | BA6832 | 01:40 | Scheduled | |
Cleveland (CLE) | Gulf Air | GF4384 | 01:40 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2247 expand_more(3) | 01:40 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6757 | 01:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4529 | 01:40 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5558 | 01:40 | Scheduled | |
Seattle (SEA) | United Airlines | UA1485 | 01:40 | Scheduled | |
Burlington (BTV) | American Eagle | AA4885 | 01:42 | Scheduled | |
Tampa (TPA) | American Airlines | AA1101 expand_more(3) | 01:43 | Scheduled | |
Tampa (TPA) | Gulf Air | GF6411 | 01:43 | Scheduled | |
Tampa (TPA) | Jet Linx Aviation | JL7692 | 01:43 | Scheduled | |
Tampa (TPA) | Qantas | QF4372 | 01:43 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2731 | 01:43 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA1376 expand_more(2) | 01:44 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA6812 | 01:44 | Scheduled | |
Salt Lake City (SLC) | Jet Linx Aviation | JL7680 | 01:44 | Scheduled | |
Greensboro (GSO) | United Express | UA4465 expand_more(3) | 01:44 | Scheduled | |
Greensboro (GSO) | Air Canada | AC4008 | 01:44 | Scheduled | |
Greensboro (GSO) | Air New Zealand | NZ2417 | 01:44 | Scheduled | |
Greensboro (GSO) | All Nippon Airways | NH7724 | 01:44 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1716 expand_more(5) | 01:45 | Scheduled | |
Detroit (DTW) | Air France | AF2110 | 01:45 | Scheduled | |
Detroit (DTW) | Air France | AF2097 | 01:45 | Scheduled | |
Detroit (DTW) | KLM | KL5491 | 01:45 | Scheduled | |
Detroit (DTW) | Korean Air | KE3457 | 01:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1770 | 01:45 | Scheduled | |
Syracuse (SYR) | United Airlines | UA357 expand_more(3) | 01:45 | Scheduled | |
Syracuse (SYR) | Air Canada | AC4852 | 01:45 | Scheduled | |
Syracuse (SYR) | Air New Zealand | NZ2915 | 01:45 | Scheduled | |
Syracuse (SYR) | All Nippon Airways | NH7632 | 01:45 | Scheduled | |
Columbus (CMH) | Americal Eagle | AA3414 expand_more(2) | 01:50 | Scheduled | |
Columbus (CMH) | Alaska Airlines | AS6125 | 01:50 | Scheduled | |
Columbus (CMH) | British Airways | BA5155 | 01:50 | Scheduled | |
Dallas (DFW) | United Airlines | UA2290 expand_more(2) | 01:50 | Scheduled | |
Dallas (DFW) | Air Canada | AC4854 | 01:50 | Scheduled | |
Dallas (DFW) | Brussels Airlines | SN8968 | 01:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1734 | 01:50 | Scheduled | |
Allentown (ABE) | United Express | UA4461 expand_more(1) | 01:50 | Scheduled | |
Allentown (ABE) | Air New Zealand | NZ2001 | 01:50 | Scheduled | |
Baltimore (BWI) | American Eagle | AA4040 expand_more(1) | 01:52 | Scheduled | |
Baltimore (BWI) | Jet Linx Aviation | JL7686 | 01:52 | Scheduled | |
Providence (PVD) | American Eagle | AA3618 | 01:54 | Scheduled | |
Detroit (DTW) | American Eagle | AA4405 expand_more(4) | 01:54 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS4265 | 01:54 | Scheduled | |
Detroit (DTW) | British Airways | BA5191 | 01:54 | Scheduled | |
Detroit (DTW) | Gulf Air | GF6892 | 01:54 | Scheduled | |
Detroit (DTW) | Qantas | QF3108 | 01:54 | Scheduled | |
Avoca (AVP) | United Express | UA4501 expand_more(1) | 01:54 | Scheduled | |
Avoca (AVP) | Air New Zealand | NZ2961 | 01:54 | Scheduled | |
Saginaw (MBS) | United Express | UA5360 | 01:54 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY10 | 01:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA378 expand_more(4) | 01:55 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5007 | 01:55 | Scheduled | |
Los Angeles (LAX) | Air China | CA7289 | 01:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9691 | 01:55 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8034 | 01:55 | Scheduled | |
Moline (MLI) | United Express | UA4453 expand_more(1) | 01:55 | Scheduled | |
Moline (MLI) | Air New Zealand | NZ2641 | 01:55 | Scheduled | |
Columbia (CAE) | United Express | UA4476 expand_more(1) | 01:55 | Scheduled | |
Columbia (CAE) | Air New Zealand | NZ2133 | 01:55 | Scheduled | |
Greenville-Spartanburg (GSP) | United Express | UA4487 expand_more(2) | 01:55 | Scheduled | |
Greenville-Spartanburg (GSP) | Air Canada | AC3968 | 01:55 | Scheduled | |
Greenville-Spartanburg (GSP) | All Nippon Airways | NH7728 | 01:55 | Scheduled | |
Charleston (CRW) | SkyWest Airlines | UA5439 | 01:55 | Scheduled | |
Washington (DCA) | United Airlines | UA1693 | 01:55 | Scheduled | |
Traverse City (TVC) | United Express | UA4520 | 01:55 | Scheduled | |
Flint (FNT) | United Express | UA5601 | 01:55 | Scheduled | |
Harrisburg (MDT) | United Express | UA4700 | 01:57 | Scheduled | |
Appleton (ATW) | United Express | UA5646 | 01:57 | Scheduled | |
Orlando (MCO) | United Airlines | UA2042 | 01:58 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5378 | 01:59 | Scheduled | |
Birmingham (BHM) | American Eagle | AA3868 | 02:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC506 | 02:00 | Scheduled | |
Kirksville (IRK) | Contour Aviation | LF3068 | 02:00 | Scheduled | |
New York (LGA) | United Airlines | UA2370 | 02:00 | Scheduled | |
Roanoke (ROA) | SkyWest Airlines | UA5337 | 02:00 | Scheduled | |
Fort Wayne (FWA) | United Express | UA5448 | 02:00 | Scheduled | |
Knoxville (TYS) | United Express | UA5523 | 02:00 | Scheduled | |
Charlotte (CLT) | United Airlines | UA2635 | 02:01 | Scheduled | |
Green Bay (GRB) | United Express | UA3656 | 02:02 | Scheduled | |
Asheville (AVL) | United Express | UA5624 | 02:03 | Scheduled | |
New York (LGA) | American Airlines | AA1705 | 02:05 | Scheduled | |
Lansing (LAN) | American Eagle | AA3617 | 02:06 | Scheduled | |
St. Louis (STL) | United Airlines | UA2618 | 02:06 | Scheduled | |
Montreal (YUL) | United Airlines | UA587 | 02:07 | Scheduled | |
Madison (MSN) | United Express | UA4448 | 02:08 | Scheduled | |
Milwaukee (MKE) | United Express | UA5668 | 02:09 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS325 | 02:09 | Scheduled | |
Charlottesville (CHO) | United Express | UA5565 | 02:09 | Scheduled | |
Lewisburg (LWB) | Contour Aviation | LF3842 | 02:10 | Scheduled | |
Rochester (ROC) | United Airlines | UA2306 | 02:10 | Scheduled | |
Nashville (BNA) | United Airlines | UA2430 | 02:10 | Scheduled | |
Peoria (PIA) | SkyWest Airlines | UA5442 | 02:10 | Scheduled | |
State College (SCE) | United Express | UA4517 | 02:10 | Scheduled | |
Chattanooga (CHA) | United Express | UA4582 | 02:10 | Scheduled | |
Windsor Locks (BDL) | United Express | UA5963 | 02:10 | Scheduled | |
Buffalo (BUF) | United Airlines | UA2343 | 02:11 | Scheduled | |
Marquette (MQT) | American Eagle | AA3362 | 02:15 | Scheduled | |
Ironwood (IWD) | Key Lime Air | KG3912 | 02:15 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA467 | 02:15 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA1617 | 02:15 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2207 | 02:15 | Scheduled | |
Grand Rapids (GRR) | United Express | UA4425 | 02:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2677 | 02:15 | Scheduled | |
Ottawa (YOW) | United Express | UA3409 | 02:16 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2521 | 02:19 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA1408 | 02:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX7 | 02:20 | Scheduled | |
Columbus (CMH) | United Airlines | UA1492 | 02:20 | Scheduled | |
Indianapolis (IND) | United Airlines | UA2299 | 02:20 | Scheduled | |
Detroit (DTW) | United Airlines | UA2329 | 02:20 | Scheduled | |
Albany (ALB) | United Express | UA5816 | 02:20 | Scheduled | |
South Bend (SBN) | United Express | UA5564 | 02:20 | Scheduled | |
St. Louis (STL) | American Eagle | AA3727 | 02:23 | Scheduled | |
Atlanta (ATL) | United Airlines | UA512 | 02:23 | Scheduled | |
Washington (IAD) | United Airlines | UA1634 | 02:24 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4572 | 02:25 | Scheduled | |
Boston (BOS) | United Airlines | UA580 | 02:25 | Scheduled | |
Cleveland (CLE) | United Airlines | UA2226 | 02:25 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2055 | 02:25 | Scheduled | |
Dayton (DAY) | United Express | UA4718 | 02:25 | Scheduled | |
Baltimore (BWI) | United Express | UA5988 | 02:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1614 | 02:26 | Scheduled | |
Houston (IAH) | United Airlines | UA1314 | 02:26 | Scheduled | |
New York (EWR) | United Airlines | UA2649 | 02:26 | Scheduled | |
Albany (ALB) | American Eagle | AA4240 | 02:27 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA1502 | 02:30 | Scheduled | |
Cincinnati (CVG) | United Airlines | UA1941 | 02:30 | Scheduled | |
Cleveland (CGF) | Flexjet | LXJ518 | 02:30 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4909 | 02:33 | Scheduled | |
Denver (DEN) | United Airlines | UA503 | 02:33 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1577 | 02:33 | Scheduled | |
Bogota (BOG) | Avianca | AV263 | 02:35 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7141 | 02:35 | Scheduled | |
Orlando (MCO) | American Airlines | AA1247 | 02:38 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA4780 | 02:38 | Scheduled | |
