Chicago Airport Flight Departures (ORD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Akron (CAK) | United Express | UA5932 expand_more(1) | 06:58 | Scheduled | |
| Akron (CAK) | avianca | AV2306 | 06:58 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2249 expand_more(2) | 06:59 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3294 | 06:59 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ2021 | 06:59 | Scheduled | |
| Cincinnati (CVG) | United Express | UA3699 expand_more(4) | 06:59 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC3505 | 06:59 | Scheduled | |
| Cincinnati (CVG) | Air New Zealand | NZ2235 | 06:59 | Scheduled | |
| Cincinnati (CVG) | avianca | AV2280 | 06:59 | Scheduled | |
| Cincinnati (CVG) | Copa Airlines | CM1372 | 06:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2039 expand_more(1) | 07:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7888 | 07:00 | Scheduled | |
| Miami (MIA) | United Airlines | UA470 expand_more(5) | 07:00 | Scheduled | |
| Miami (MIA) | Air Canada | AC3377 | 07:00 | Scheduled | |
| Miami (MIA) | Air New Zealand | NZ2615 | 07:00 | Scheduled | |
| Miami (MIA) | avianca | AV2284 | 07:00 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2262 | 07:00 | Scheduled | |
| Miami (MIA) | Emirates | EK6299 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA563 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3986 | 07:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ2355 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1217 expand_more(2) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5051 | 07:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2744 | 07:00 | Scheduled | |
| New York (LGA) | United Airlines | UA1657 | 07:00 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2027 expand_more(3) | 07:00 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC3266 | 07:00 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ2685 | 07:00 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM2840 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2361 expand_more(5) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5043 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9694 | 07:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7239 | 07:00 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR3021 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8026 | 07:00 | Scheduled | |
| Key West (EYW) | United Express | UA3592 | 07:00 | Scheduled | |
| Charleston (CRW) | United Express | UA5504 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3687 | 07:00 | Scheduled | |
| New York (LGA) | American Airlines | AA386 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6160 | 07:00 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1907 | 07:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA1077 expand_more(1) | 07:00 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2291 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(2) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3319 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 07:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2428 expand_more(1) | 07:00 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5021 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | United Express | UA5955 expand_more(1) | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Air New Zealand | NZ2695 | 07:00 | Scheduled | |
| South Bend (SBN) | SkyWest Airlines | OO5194 | 07:00 | Scheduled | |
| St. Louis (STL) | American Eagle | AA3870 expand_more(2) | 07:02 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS6492 | 07:02 | Scheduled | |
| St. Louis (STL) | British Airways | BA4651 | 07:02 | Scheduled | |
| Birmingham (BHM) | United Express | UA4605 | 07:03 | Scheduled | |
| Houston (IAH) | American Airlines | AA3104 expand_more(2) | 07:04 | Scheduled | |
| Houston (IAH) | Aer Lingus | EI7279 | 07:04 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS4350 | 07:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA695 expand_more(1) | 07:04 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7570 | 07:04 | Scheduled | |
| Toronto (YYZ) | United Express | UA5337 expand_more(3) | 07:04 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4986 | 07:04 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9867 | 07:04 | Scheduled | |
| Toronto (YYZ) | Copa Airlines | CM2816 | 07:04 | Scheduled | |
| Zaragoza (ZAZ) | Ethiopian Cargo | ET3511 | 07:04 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1740 | 07:05 | Scheduled | |
| Rochester (ROC) | United Express | UA4543 expand_more(2) | 07:05 | Scheduled | |
| Rochester (ROC) | Air Canada | AC5244 | 07:05 | Scheduled | |
| Rochester (ROC) | Air New Zealand | NZ2827 | 07:05 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4584 expand_more(1) | 07:05 | Scheduled | |
| Harrisburg (MDT) | Air New Zealand | NZ2599 | 07:05 | Scheduled | |
| Boston (BOS) | American Eagle | AA4616 | 07:05 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1882 expand_more(2) | 07:06 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2199 | 07:06 | Scheduled | |
| Columbus (CMH) | Copa Airlines | CM1789 | 07:06 | Scheduled | |
| Roanoke (ROA) | United Express | UA5665 expand_more(1) | 07:07 | Scheduled | |
| Roanoke (ROA) | Air New Zealand | NZ2819 | 07:07 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA5441 expand_more(5) | 07:08 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC4438 | 07:08 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC3561 | 07:08 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:08 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2328 | 07:08 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM1411 | 07:08 | Scheduled | |
| Austin (AUS) | American Eagle | AA3521 expand_more(2) | 07:10 | Scheduled | |
| Austin (AUS) | Aer Lingus | EI7213 | 07:10 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS6788 | 07:10 | Scheduled | |
| Memphis (MEM) | American Eagle | AA6442 expand_more(2) | 07:10 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS6412 | 07:10 | Scheduled | |
| Memphis (MEM) | British Airways | BA5637 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(2) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4011 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6986 | 07:10 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA656 expand_more(1) | 07:10 | Scheduled | |
| Sarasota (SRQ) | Emirates | EK6521 | 07:10 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2326 expand_more(3) | 07:10 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3460 | 07:10 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ2919 | 07:10 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2847 | 07:10 | Scheduled | |
| Panama City (ECP) | United Express | UA3605 | 07:10 | Scheduled | |
| Albany (ALB) | United Express | UA5636 expand_more(2) | 07:10 | Scheduled | |
| Albany (ALB) | Air Canada | AC4945 | 07:10 | Scheduled | |
| Albany (ALB) | Air New Zealand | NZ2007 | 07:10 | Scheduled | |
| Montreal (YUL) | United Express | UA3536 expand_more(4) | 07:13 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4081 | 07:13 | Scheduled | |
| Montreal (YUL) | Air New Zealand | NZ9858 | 07:13 | Scheduled | |
| Montreal (YUL) | avianca | AV2174 | 07:13 | Scheduled | |
| Montreal (YUL) | Copa Airlines | CM2821 | 07:13 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2633 expand_more(1) | 07:14 | Scheduled | |
| New York (LGA) | WestJet | WS7581 | 07:14 | Scheduled | |
| Grand Rapids (GRR) | American Airlines | AA378 expand_more(3) | 07:14 | Cancelled | |
| Grand Rapids (GRR) | Aer Lingus | EI7707 | 07:14 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS6493 | 07:14 | Scheduled | |
| Grand Rapids (GRR) | British Airways | BA4407 | 07:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1389 expand_more(1) | 07:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4981 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2041 expand_more(1) | 07:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3040 | 07:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA574 expand_more(2) | 07:15 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3329 | 07:15 | Scheduled | |
| Las Vegas (LAS) | avianca | AV2318 | 07:15 | Scheduled | |
| Knoxville (TYS) | United Express | UA4618 expand_more(2) | 07:15 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ2951 | 07:15 | Scheduled | |
| Knoxville (TYS) | avianca | AV2336 | 07:15 | Scheduled | |
| Nashville (BNA) | United Express | UA5416 expand_more(2) | 07:15 | Scheduled | |
| Nashville (BNA) | Air Canada | AC3076 | 07:15 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ2077 | 07:15 | Scheduled | |
| Detroit (DTW) | United Express | UA5717 expand_more(2) | 07:15 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4627 | 07:15 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2315 | 07:15 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2619 expand_more(1) | 07:20 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3719 | 07:20 | Scheduled | |
| Buffalo (BUF) | United Express | UA5859 expand_more(2) | 07:23 | Scheduled | |
| Buffalo (BUF) | Air Canada | AC5214 | 07:23 | Scheduled | |
| Buffalo (BUF) | Air New Zealand | NZ2111 | 07:23 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2280 expand_more(5) | 07:23 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3361 | 07:23 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ2581 | 07:23 | Scheduled | |
| Orlando (MCO) | Azul | AD7934 | 07:23 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2708 | 07:23 | Scheduled | |
| Orlando (MCO) | Emirates | EK6393 | 07:23 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA6189 expand_more(2) | 07:27 | Scheduled | |
| Cedar Rapids (CID) | Alaska Airlines | AS6804 | 07:27 | Scheduled | |
| Cedar Rapids (CID) | British Airways | BA4430 | 07:27 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2775 | 07:30 | Scheduled | |
| Houston (IAH) | Frontier | F93135 expand_more(1) | 07:30 | Scheduled | |
| Houston (IAH) | Volaris | Y42527 | 07:30 | Scheduled | |
| Indianapolis (IND) | United Express | UA5954 expand_more(1) | 07:30 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3639 | 07:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1231 expand_more(3) | 07:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6850 | 07:30 | Scheduled | |
| Houston (IAH) | avianca | AV2312 | 07:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6094 | 07:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA2104 | 07:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2231 expand_more(4) | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2974 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3300 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4411 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7902 | 07:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4701 expand_more(1) | 07:35 | Scheduled | |
| Mexico City (MEX) | Frontier | F96701 | 07:35 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1135 | 07:36 | Scheduled | |
| Madison (MSN) | American Eagle | AA3776 expand_more(2) | 07:39 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS6749 | 07:39 | Scheduled | |
| Madison (MSN) | British Airways | BA5263 | 07:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(5) | 07:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5339 | 07:40 | Scheduled | |
| San Francisco (SFO) | Air China | CA7293 | 07:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9327 | 07:40 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7241 | 07:40 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8096 | 07:40 | Scheduled | |
| Cleveland (CLE) | United Express | UA3713 expand_more(1) | 07:45 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2183 | 07:45 | Scheduled | |
| Madison (MSN) | United Express | UA3685 | 07:45 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1120 expand_more(1) | 07:48 | Scheduled | |
| Liberia (LIR) | avianca | AV2132 | 07:48 | Scheduled | |
| Cancun (CUN) | United Airlines | UA2736 expand_more(1) | 07:52 | Scheduled | |
| Cancun (CUN) | Emirates | EK6602 | 07:52 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8900 expand_more(1) | 07:55 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8472 | 07:55 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA3620 expand_more(1) | 08:00 | Scheduled | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS4742 | 08:00 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA3874 expand_more(1) | 08:00 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS4239 | 08:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA3918 expand_more(1) | 08:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Alaska Airlines | AS6852 | 08:00 | Scheduled | |
| Lexington (LEX) | American Eagle | AA4268 expand_more(1) | 08:00 | Scheduled | |
| Lexington (LEX) | Alaska Airlines | AS4712 | 08:00 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA4704 expand_more(1) | 08:00 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS6789 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS587 expand_more(1) | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8827 | 08:00 | Scheduled | |
| Orlando (MCO) | Frontier | F92792 expand_more(1) | 08:00 | Scheduled | |
| Orlando (MCO) | Volaris | Y42475 | 08:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA1381 expand_more(1) | 08:00 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2277 | 08:00 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA947 | 08:00 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA3614 expand_more(1) | 08:00 | Scheduled | |
| Green Bay (GRB) | British Airways | BA4436 | 08:00 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3859 expand_more(1) | 08:00 | Scheduled | |
| Springfield (SGF) | British Airways | BA1968 | 08:00 | Scheduled | |
| New York (LGA) | United Airlines | UA2092 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2553 | 08:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4680 expand_more(2) | 08:01 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS6534 | 08:01 | Scheduled | |
| New York (JFK) | GOL | G36035 | 08:01 | Scheduled | |
| Denver (DEN) | American Airlines | AA1647 expand_more(1) | 08:05 | Scheduled | |
| Denver (DEN) | Iberia | IB4905 | 08:05 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA2898 | 08:05 | Scheduled | |
| Boston (BOS) | American Airlines | AA3325 expand_more(1) | 08:05 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS4396 | 08:05 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA3625 expand_more(1) | 08:05 | Scheduled | |
| Greensboro (GSO) | Alaska Airlines | AS6716 | 08:05 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4646 | 08:05 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA4693 | 08:05 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1557 | 08:05 | Scheduled | |
| Montego Bay (MBJ) | American Airlines | AA3228 | 08:05 | Scheduled | |
| Burlington (BTV) | United Express | UA5443 | 08:05 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3604 | 08:06 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM236 | 08:06 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA2182 | 08:10 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA3357 | 08:10 | Scheduled | |
| Nashville (BNA) | American Eagle | AA3487 | 08:10 | Scheduled | |
| Key West (EYW) | American Eagle | AA3582 | 08:10 | Scheduled | |
| White Plains (HPN) | American Eagle | AA3812 | 08:10 | Scheduled | |
| La Crosse (LSE) | American Eagle | AA3717 | 08:11 | Scheduled | |
| Richmond (RIC) | American Eagle | AA3816 | 08:11 | Scheduled | |
| Asheville (AVL) | American Eagle | AA4307 | 08:11 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2335 | 08:11 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA3554 | 08:15 | Scheduled | |
| Manchester (MHT) | American Eagle | AA4220 | 08:15 | Scheduled | |
| Albany (ALB) | American Eagle | AA4256 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1452 | 08:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA481 | 08:15 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1503 | 08:15 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA2841 | 08:15 | Scheduled | |
| Columbia (COU) | American Eagle | AA3539 | 08:15 | Scheduled | |
| Montreal (YUL) | American Eagle | AA3600 | 08:18 | Scheduled | |
| Sarasota (SRQ) | American Airlines | AA2939 | 08:20 | Scheduled | |
| Shanghai (PVG) | Air China | CA1056 | 08:20 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4481 | 08:21 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA4732 | 08:23 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA2565 | 08:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1250 | 08:25 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA3733 | 08:28 | Scheduled | |
| Rochester (ROC) | American Eagle | AA3823 | 08:29 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2098 expand_more(1) | 08:30 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6479 | 08:30 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5660 expand_more(1) | 08:30 | Scheduled | |
| Knoxville (TYS) | Alaska Airlines | AS6601 | 08:30 | Scheduled | |
| Akron (CAK) | NetJets | EJA547 | 08:30 | Scheduled | |
| Charleston (CHS) | American Airlines | AA2991 expand_more(1) | 08:31 | Scheduled | |
| Charleston (CHS) | Alaska Airlines | AS6117 | 08:31 | Scheduled | |
| New York (JFK) | JetBlue | B61306 expand_more(6) | 08:31 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8396 | 08:31 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7259 | 08:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3969 | 08:31 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9547 | 08:31 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1486 | 08:31 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4342 | 08:31 | Scheduled | |
| San Juan (SJU) | American Airlines | AA2845 expand_more(1) | 08:32 | Scheduled | |
| San Juan (SJU) | Alaska Airlines | AS6356 | 08:32 | Scheduled | |
| New Orleans (MSY) | American Eagle | AA4152 expand_more(2) | 08:33 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS6706 | 08:33 | Scheduled | |
| New Orleans (MSY) | Qantas | QF4687 | 08:33 | Scheduled | |
| Fort Myers (RSW) | Frontier | F93800 expand_more(1) | 08:35 | Scheduled | |
| Fort Myers (RSW) | Volaris | Y42658 | 08:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2149 expand_more(2) | 08:39 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4202 | 08:39 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2492 | 08:39 | Scheduled | |
| Madison (MSN) | American Eagle | AA4738 expand_more(2) | 08:40 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS4569 | 08:40 | Scheduled | |
| Madison (MSN) | British Airways | BA6510 | 08:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 08:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5087 | 08:40 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA1044 expand_more(2) | 08:40 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC3980 | 08:40 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ2569 | 08:40 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1486 expand_more(2) | 08:40 | Scheduled | |
| Dallas (DFW) | Air Canada | AC5186 | 08:40 | Scheduled | |
| Dallas (DFW) | avianca | AV2019 | 08:40 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2300 expand_more(2) | 08:40 | Scheduled | |
| Nashville (BNA) | Air Canada | AC3071 | 08:40 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ2073 | 08:40 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA4554 expand_more(2) | 08:40 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 08:40 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2425 | 08:40 | Scheduled | |
| Little Rock (LIT) | United Express | UA5308 expand_more(1) | 08:40 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ2555 | 08:40 | Scheduled | |
| Columbus (CMH) | United Express | UA5710 expand_more(1) | 08:40 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2203 | 08:40 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA249 | 08:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8478 expand_more(1) | 08:40 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8452 | 08:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA530 expand_more(3) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5063 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9680 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8035 | 08:40 | Scheduled | |
| Montego Bay (MBJ) | United Airlines | UA1146 | 08:40 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA1879 expand_more(1) | 08:40 | Scheduled | |
| San Jose del Cabo (SJD) | Emirates | EK6616 | 08:40 | Scheduled | |
| Bentonville (XNA) | United Express | UA4492 | 08:40 | Scheduled | |
| Dayton (DAY) | United Express | UA4530 | 08:40 | Scheduled | |
| Lincoln (LNK) | United Express | UA5215 | 08:40 | Scheduled | |
| Green Bay (GRB) | United Express | UA5321 | 08:40 | Scheduled | |
| Boise (BOI) | United Express | UA5928 | 08:40 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3527 | 08:41 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA4752 | 08:41 | Scheduled | |
| Calgary (YYC) | United Airlines | UA764 | 08:42 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1081 | 08:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA2277 | 08:45 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA2469 | 08:45 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA1008 | 08:45 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1270 | 08:45 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1452 | 08:45 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4405 | 08:45 | Scheduled | |
| Fargo (FAR) | SkyWest Airlines | UA4778 | 08:45 | Scheduled | |
| Moline (MLI) | United Express | UA5568 | 08:45 | Scheduled | |
| Tulsa (TUL) | United Express | UA5795 expand_more(2) | 08:45 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4306 | 08:45 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ2927 | 08:45 | Scheduled | |
| San Diego (SAN) | United Airlines | UA660 expand_more(1) | 08:46 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5321 | 08:46 | Scheduled | |
| Vieux Fort (UVF) | United Airlines | UA1258 | 08:46 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4171 | 08:49 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1996 expand_more(2) | 08:49 | Scheduled | |
| San Juan (SJU) | Air Canada | AC4637 | 08:49 | Scheduled | |
| San Juan (SJU) | Air New Zealand | NZ9892 | 08:49 | Scheduled | |
| Monterrey (MTY) | United Express | UA5292 | 08:49 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA6456 expand_more(1) | 08:50 | Scheduled | |
| Huntsville (HSV) | Alaska Airlines | AS4516 | 08:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1470 expand_more(1) | 08:50 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR2999 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1574 expand_more(2) | 08:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6780 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4405 | 08:50 | Scheduled | |
| Miami (MIA) | United Airlines | UA765 expand_more(2) | 08:50 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2265 | 08:50 | Scheduled | |
| Miami (MIA) | Emirates | EK6228 | 08:50 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA1292 expand_more(1) | 08:50 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC5101 | 08:50 | Scheduled | |
