Chicago Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Jacksonville (VQQ) | United Airlines | UA3887 | 00:01 | 00:39 | A atterri |
| Anchorage (ANC) | Asiana Airlines | OZ242 | 00:05 | inconnue | |
| Seattle (SEA) | Alaska Airlines | AS304 expand_more(3) | 00:06 | 00:13 | A atterri |
| Seattle (SEA) | Air Tahiti Nui | TN2421 | 00:06 | 00:13 | A atterri |
| Seattle (SEA) | Hawaiian Airlines | HA4949 | 00:06 | 00:13 | A atterri |
| Seattle (SEA) | Korean Air | KE6117 | 00:06 | 00:13 | A atterri |
| Guadalajara (GDL) | Viva | VB546 | 00:15 | Détourné | |
| Guadalajara (GDL) | Volaris | Y41702 | 00:15 | 23:55 | A atterri |
| Las Vegas (LAS) | Spirit Airlines | NK2070 | 00:17 | 00:25 | A atterri |
| Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 00:21 | 00:01 | A atterri |
| Panama City (PTY) | United Airlines | UA7083 | 00:21 | 00:01 | A atterri |
| Orlando (MCO) | Delta Air Lines | DL8922 | 00:21 | 00:44 | A atterri |
| Los Angeles (LAX) | American Airlines | AA2037 expand_more(5) | 00:29 | 01:06 | A atterri |
| Los Angeles (LAX) | Air Tahiti Nui | TN1298 | 00:29 | 01:06 | A atterri |
| Los Angeles (LAX) | British Airways | BA4793 | 00:29 | 01:06 | A atterri |
| Los Angeles (LAX) | Fiji Airways | FJ5124 | 00:29 | 01:06 | A atterri |
| Los Angeles (LAX) | Japan Airlines | JL7520 | 00:29 | 01:06 | A atterri |
| Los Angeles (LAX) | Malaysia Airlines | MH9519 | 00:29 | 01:06 | A atterri |
| Phoenix (PHX) | American Airlines | AA695 | 00:30 | 00:09 | A atterri |
| Paris (CDG) | Air France Cargo | AF6736 | 00:50 | 04:36 | A atterri |
| Santa Lucia (NLU) | Cargolux | CV6686 | 00:50 | inconnue | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(4) | 00:54 | 00:31 | A atterri |
| San Francisco (SFO) | Air Canada | AC5166 | 00:54 | 00:31 | A atterri |
| San Francisco (SFO) | Air New Zealand | NZ9304 | 00:54 | 00:31 | A atterri |
| San Francisco (SFO) | Asiana Airlines | OZ6303 | 00:54 | 00:31 | A atterri |
| San Francisco (SFO) | Virgin Australia | VA8106 | 00:54 | 00:31 | A atterri |
| Dallas (DFW) | Frontier Airlines | F93242 | 00:59 | Programmé | |
| Anchorage (ANC) | Korean Air Cargo | KE283 | 01:00 | 00:36 | A atterri |
| Anchorage (ANC) | AirZeta | KJ242 | 02:19 | 02:52 | A atterri |
| Santa Lucia (NLU) | Cargolux | CV6696 | 02:25 | inconnue | |
| Monterrey (MTY) | Viva | VB546 | 02:31 | 02:36 | A atterri |
| Anchorage (ANC) | Air China Cargo | CA8411 | 04:00 | 03:35 | A atterri |
| Morelia (MLM) | Volaris | Y47820 | 04:12 | 03:22 | A atterri |
| Queretaro (QRO) | Volaris | Y47890 | 04:18 | 03:32 | A atterri |
| San Diego (SAN) | Qatar Cargo | QR8596 | 04:20 | 04:09 | A atterri |
| San Diego (SAN) | United Airlines | UA2624 expand_more(1) | 04:37 | 04:23 | A atterri |
| San Diego (SAN) | Air Canada | AC5544 | 04:37 | 04:23 | A atterri |
| León (BJX) | Volaris | Y47730 | 04:51 | 04:29 | A atterri |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 05:13 | 05:19 | A atterri |
| San Francisco (SFO) | Air Canada | AC5432 | 05:13 | 05:19 | A atterri |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 05:13 | 05:19 | A atterri |
| San Francisco (SFO) | Virgin Australia | VA8105 | 05:13 | 05:19 | A atterri |
| Las Vegas (LAS) | American Airlines | AA3323 expand_more(1) | 05:30 | Différé | |
| Las Vegas (LAS) | Aer Lingus | EI7498 | 05:30 | Différé | |
| Los Angeles (LAX) | United Airlines | UA1843 expand_more(5) | 05:31 | 05:11 | A atterri |
| Los Angeles (LAX) | Air Canada | AC5116 | 05:31 | 05:11 | A atterri |
| Los Angeles (LAX) | Air New Zealand | NZ9662 | 05:31 | 05:11 | A atterri |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:31 | 05:11 | A atterri |
| Los Angeles (LAX) | EVA Air | BR3020 | 05:31 | 05:11 | A atterri |
| Los Angeles (LAX) | Virgin Australia | VA8039 | 05:31 | 05:11 | A atterri |
| San Francisco (SFO) | American Airlines | AA2761 expand_more(2) | 05:34 | 05:13 | A atterri |
| San Francisco (SFO) | Aer Lingus | EI7102 | 05:34 | 05:13 | A atterri |
| San Francisco (SFO) | Qantas | QF4438 | 05:34 | 05:13 | A atterri |
| Mexico City (MEX) | Volaris | Y4700 | 05:36 | 05:16 | A atterri |
| Seattle (SEA) | United Airlines | UA747 | 05:40 | 05:26 | A atterri |
| Phoenix (PHX) | American Airlines | AA1148 expand_more(1) | 05:40 | 05:22 | A atterri |
| Phoenix (PHX) | Aer Lingus | EI7475 | 05:40 | 05:22 | A atterri |
| Portland (PDX) | American Airlines | AA565 | 05:53 | 05:48 | A atterri |
| San Francisco (SFO) | United Airlines | UA2046 expand_more(3) | 05:55 | 05:24 | A atterri |
| San Francisco (SFO) | Air Canada | AC4372 | 05:55 | 05:24 | A atterri |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 05:55 | 05:24 | A atterri |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:55 | 05:24 | A atterri |
| Detroit (DTW) | American Eagle | AA6346 expand_more(2) | 05:57 | 05:38 | A atterri |
| Detroit (DTW) | Alaska Airlines | AS4370 | 05:57 | 05:38 | A atterri |
| Detroit (DTW) | Qantas | QF3150 | 05:57 | 05:38 | A atterri |
| Portland (PDX) | United Airlines | UA1490 expand_more(1) | 06:00 | 05:32 | A atterri |
| Portland (PDX) | Air Canada | AC3425 | 06:00 | 05:32 | A atterri |
| Los Angeles (LAX) | American Airlines | AA1009 expand_more(4) | 06:01 | Différé | |
| Los Angeles (LAX) | Aer Lingus | EI7158 | 06:01 | Différé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 06:01 | Différé | |
| Los Angeles (LAX) | China Southern Airlines | CZ1702 | 06:01 | Différé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9470 | 06:01 | Différé | |
| Columbus (CMH) | American Airlines | AA1193 expand_more(2) | 06:02 | Programmé | |
| Columbus (CMH) | Aer Lingus | EI7405 | 06:02 | Programmé | |
| Columbus (CMH) | Alaska Airlines | AS6452 | 06:02 | Programmé | |
| Kalamazoo (AZO) | American Eagle | AA3591 | 06:06 | 05:59 | A atterri |
| Maui (OGG) | United Airlines | UA203 expand_more(1) | 06:06 | 05:56 | A atterri |
| Maui (OGG) | Lufthansa | LH7941 | 06:06 | 05:56 | A atterri |
| Fort Wayne (FWA) | American Eagle | AA4948 expand_more(1) | 06:10 | 05:44 | A atterri |
| Fort Wayne (FWA) | Alaska Airlines | AS6219 | 06:10 | 05:44 | A atterri |
| Milwaukee (MKE) | United Express | UA5799 expand_more(1) | 06:11 | 05:51 | A atterri |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:11 | 05:51 | A atterri |
| Grand Rapids (GRR) | American Airlines | AA1792 expand_more(2) | 06:12 | 05:41 | A atterri |
| Grand Rapids (GRR) | Aer Lingus | EI7412 | 06:12 | 05:41 | A atterri |
| Grand Rapids (GRR) | Alaska Airlines | AS4000 | 06:12 | 05:41 | A atterri |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(2) | 06:12 | 05:34 | A atterri |
| Grand Rapids (GRR) | Air Canada | AC4477 | 06:12 | 05:34 | A atterri |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 06:12 | 05:34 | A atterri |
| Anchorage (ANC) | United Airlines | UA2740 expand_more(1) | 06:13 | 05:54 | A atterri |
| Anchorage (ANC) | Air Canada | AC3477 | 06:13 | 05:54 | A atterri |
| Lansing (LAN) | American Eagle | AA3717 | 06:13 | 05:58 | A atterri |
| South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:13 | 05:50 | A atterri |
| South Bend (SBN) | Air New Zealand | NZ2854 | 06:13 | 05:50 | A atterri |
| Indianapolis (IND) | American Eagle | AA3347 expand_more(3) | 06:14 | 06:01 | A atterri |
| Indianapolis (IND) | Aer Lingus | EI7642 | 06:14 | 06:01 | A atterri |
| Indianapolis (IND) | Alaska Airlines | AS4685 | 06:14 | 06:01 | A atterri |
| Indianapolis (IND) | Qantas | QF4900 | 06:14 | 06:01 | A atterri |
| Traverse City (TVC) | American Eagle | AA4885 expand_more(2) | 06:19 | Programmé | |
| Traverse City (TVC) | Aer Lingus | EI7388 | 06:19 | Programmé | |
| Traverse City (TVC) | Alaska Airlines | AS6011 | 06:19 | Programmé | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | 05:46 | A atterri |
| Indianapolis (IND) | Air Canada | AC3709 | 06:20 | 05:46 | A atterri |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | 05:46 | A atterri |
| Lafayette (LAF) | United Express | UA5043 | 06:20 | Programmé | |
| Flint (FNT) | American Eagle | AA6324 | 06:21 | Programmé | |
| Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 06:23 | Programmé | |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 06:23 | Programmé | |
| Dayton (DAY) | American Eagle | AA4226 expand_more(1) | 06:24 | 05:56 | A atterri |
| Dayton (DAY) | Alaska Airlines | AS4452 | 06:24 | 05:56 | A atterri |
| Des Moines (DSM) | American Eagle | AA4467 expand_more(2) | 06:27 | Programmé | |
| Des Moines (DSM) | Aer Lingus | EI7573 | 06:27 | Programmé | |
| Des Moines (DSM) | Alaska Airlines | AS4217 | 06:27 | Programmé | |
| Milwaukee (MKE) | SkyWest Airlines | AA6311 expand_more(2) | 06:29 | Programmé | |
| Milwaukee (MKE) | Aer Lingus | EI7401 | 06:29 | Programmé | |
| Milwaukee (MKE) | Alaska Airlines | AS4610 | 06:29 | Programmé | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 06:30 | Programmé | |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 06:30 | Programmé | |
| Kentucky (CVG) | Qantas | QF3263 | 06:30 | Programmé | |
| Cleveland (CLE) | United Airlines | UA1809 expand_more(1) | 06:32 | Programmé | |
| Cleveland (CLE) | Air New Zealand | NZ2168 | 06:32 | Programmé | |
| Minneapolis (MSP) | American Airlines | AA2151 expand_more(4) | 06:32 | Programmé | |
| Minneapolis (MSP) | Alaska Airlines | AS6327 | 06:32 | Programmé | |
| Minneapolis (MSP) | British Airways | BA5055 | 06:32 | Programmé | |
| Minneapolis (MSP) | Japan Airlines | JL7669 | 06:32 | Programmé | |
| Minneapolis (MSP) | Qantas | QF4863 | 06:32 | Programmé | |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:33 | Programmé | |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:33 | Programmé | |
| Eau Claire (EAU) | SkyWest Airlines | UA5121 | 06:37 | 06:00 | A atterri |
| Detroit (DTW) | United Express | UA4754 expand_more(3) | 06:40 | Programmé | |
| Detroit (DTW) | Air Canada | AC5391 | 06:40 | Programmé | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:40 | Programmé | |
| Detroit (DTW) | All Nippon Airways | NH7717 | 06:40 | Programmé | |
| Seattle (SEA) | American Airlines | AA2548 expand_more(1) | 06:42 | Différé | |
| Seattle (SEA) | Aer Lingus | EI7157 | 06:42 | Différé | |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Programmé | |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA4457 expand_more(2) | 06:57 | Programmé | |
| Pittsburgh (PIT) | Alaska Airlines | AS4343 | 06:57 | Programmé | |
| Pittsburgh (PIT) | Qantas | QF3163 | 06:57 | Programmé | |
| Fayetteville (XNA) | American Eagle | AA4088 expand_more(2) | 06:58 | Programmé | |
| Fayetteville (XNA) | Aer Lingus | EI7211 | 06:58 | Programmé | |
| Fayetteville (XNA) | Alaska Airlines | AS4491 | 06:58 | Programmé | |
| Madison (MSN) | American Eagle | AA3536 expand_more(2) | 07:05 | 06:32 | A atterri |
| Madison (MSN) | Alaska Airlines | AS6480 | 07:05 | 06:32 | A atterri |
| Madison (MSN) | British Airways | BA5045 | 07:05 | 06:32 | A atterri |
| Dayton (DAY) | United Express | G73375 | 07:10 | Programmé | |
| Peoria (PIA) | American Eagle | AA3809 expand_more(1) | 07:10 | 06:37 | A atterri |
| Peoria (PIA) | Japan Airlines | JL7409 | 07:10 | 06:37 | A atterri |
| Rochester (ROC) | American Eagle | AA4441 expand_more(1) | 07:10 | Programmé | |
| Rochester (ROC) | Alaska Airlines | AS6764 | 07:10 | Programmé | |
| Harrisburg (MDT) | American Eagle | AA3367 expand_more(1) | 07:12 | 06:59 | A atterri |
| Harrisburg (MDT) | Alaska Airlines | AS6123 | 07:12 | 06:59 | A atterri |
| Buffalo (BUF) | American Airlines | AA1195 expand_more(2) | 07:13 | Programmé | |
| Buffalo (BUF) | Alaska Airlines | AS6540 | 07:13 | Programmé | |
| Buffalo (BUF) | Japan Airlines | JL7319 | 07:13 | Programmé | |
| Bloomington (BMI) | American Eagle | AA3472 expand_more(1) | 07:14 | 06:42 | A atterri |
| Bloomington (BMI) | Japan Airlines | JL7487 | 07:14 | 06:42 | A atterri |
| Moline (MLI) | American Eagle | AA4904 expand_more(1) | 07:14 | 06:38 | A atterri |
| Moline (MLI) | Alaska Airlines | AS6428 | 07:14 | 06:38 | A atterri |
| Orlando (MCO) | Frontier | F93043 expand_more(1) | 07:14 | 06:19 | A atterri |
| Orlando (MCO) | Volaris | Y42498 | 07:14 | 06:19 | A atterri |
| Cleveland (CLE) | United Airlines | UA3911 | 07:15 | Différé | |
| Appleton (ATW) | American Eagle | AA3714 | 07:16 | 06:45 | A atterri |
| Baltimore (BWI) | American Eagle | AA4251 expand_more(2) | 07:16 | 06:57 | A atterri |
| Baltimore (BWI) | Alaska Airlines | AS6526 | 07:16 | 06:57 | A atterri |
| Baltimore (BWI) | Japan Airlines | JL7321 | 07:16 | 06:57 | A atterri |
| Springfield (SPI) | American Eagle | AA3374 expand_more(1) | 07:16 | 06:45 | A atterri |
| Springfield (SPI) | British Airways | BA5493 | 07:16 | 06:45 | A atterri |
| Milwaukee (MKE) | SkyWest Airlines | UA5996 expand_more(1) | 07:16 | 06:49 | A atterri |
| Milwaukee (MKE) | Air New Zealand | NZ2959 | 07:16 | 06:49 | A atterri |
| Green Bay (GRB) | American Eagle | AA4121 | 07:18 | Programmé | |
| Louisville (SDF) | American Eagle | AA4622 expand_more(3) | 07:18 | Programmé | |
| Louisville (SDF) | Aer Lingus | EI7465 | 07:18 | Programmé | |
| Louisville (SDF) | Alaska Airlines | AS6201 | 07:18 | Programmé | |
| Louisville (SDF) | British Airways | BA6592 | 07:18 | Programmé | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3587 expand_more(1) | 07:19 | 06:51 | A atterri |
| Wilkes-Barre Scranton (AVP) | Alaska Airlines | AS4167 | 07:19 | 06:51 | A atterri |
| Cleveland (CLE) | American Airlines | AA1078 expand_more(1) | 07:21 | 06:43 | A atterri |
| Cleveland (CLE) | Alaska Airlines | AS6104 | 07:21 | 06:43 | A atterri |
| Raleigh (RDU) | American Airlines | AA557 expand_more(1) | 07:23 | 06:55 | A atterri |
| Raleigh (RDU) | Alaska Airlines | AS6847 | 07:23 | 06:55 | A atterri |
| St Louis (STL) | American Airlines | AA2444 expand_more(2) | 07:23 | Programmé | |
| St Louis (STL) | Alaska Airlines | AS6239 | 07:23 | Programmé | |
| St Louis (STL) | British Airways | BA5693 | 07:23 | Programmé | |
| La Crosse (LSE) | American Eagle | AA3704 | 07:24 | 06:42 | A atterri |
| Richmond (RIC) | American Eagle | AA6362 expand_more(2) | 07:24 | 06:53 | A atterri |
| Richmond (RIC) | Alaska Airlines | AS6897 | 07:24 | 06:53 | A atterri |
| Richmond (RIC) | Japan Airlines | JL7679 | 07:24 | 06:53 | A atterri |
| Quincy (UIN) | Southern Airways Express | 9X489 | 07:24 | Programmé | |
| Boston (BOS) | American Airlines | AA3266 | 07:25 | Programmé | |
| Cedar Rapids (CID) | American Eagle | AA3430 expand_more(1) | 07:25 | 06:50 | A atterri |
| Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:25 | 06:50 | A atterri |
| Philadelphia (PHL) | American Airlines | AA2386 | 07:25 | Programmé | |
| Toronto (YYZ) | American Eagle | AA3524 expand_more(3) | 07:25 | 06:59 | A atterri |
| Toronto (YYZ) | Alaska Airlines | AS4130 | 07:25 | 06:59 | A atterri |
| Toronto (YYZ) | Porter Airlines Canada | PD6005 | 07:25 | 06:59 | A atterri |
| Toronto (YYZ) | Qantas | QF4373 | 07:25 | 06:59 | A atterri |
| Waterloo (ALO) | American Eagle | AA4322 | 07:26 | 06:47 | A atterri |
| Dayton (DAY) | United Airlines | UA2232 expand_more(1) | 07:26 | Programmé | |
| Dayton (DAY) | Air New Zealand | NZ2260 | 07:26 | Programmé | |
| Philadelphia (PHL) | United Airlines | UA1659 expand_more(2) | 07:26 | Programmé | |
| Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:26 | Programmé | |
| Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:26 | Programmé | |
| Columbus (CMH) | United Airlines | UA307 expand_more(1) | 07:28 | Programmé | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:28 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4557 expand_more(4) | 07:28 | Programmé | |
| Indianapolis (IND) | Aer Lingus | EI7492 | 07:28 | Programmé | |
| Indianapolis (IND) | Alaska Airlines | AS4134 | 07:28 | Programmé | |
| Indianapolis (IND) | Japan Airlines | JL7653 | 07:28 | Programmé | |
| Indianapolis (IND) | Qantas | QF4527 | 07:28 | Programmé | |
| Columbus (CMH) | American Eagle | AA3446 expand_more(2) | 07:29 | Programmé | |
| Columbus (CMH) | Aer Lingus | EI7410 | 07:29 | Programmé | |
| Columbus (CMH) | Alaska Airlines | AS4566 | 07:29 | Programmé | |
| Lexington (LEX) | American Eagle | AA3543 expand_more(3) | 07:29 | Programmé | |
| Lexington (LEX) | Aer Lingus | EI7386 | 07:29 | Programmé | |
| Lexington (LEX) | Alaska Airlines | AS4403 | 07:29 | Programmé | |
| Lexington (LEX) | Japan Airlines | JL7657 | 07:29 | Programmé | |
| Indianapolis (IND) | United Airlines | UA2672 expand_more(3) | 07:29 | Programmé | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:29 | Programmé | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:29 | Programmé | |
| Indianapolis (IND) | All Nippon Airways | NH7735 | 07:29 | Programmé | |
| Rochester (RST) | American Eagle | AA4940 | 07:29 | Programmé | |
| Nashville (BNA) | American Airlines | AA2489 expand_more(3) | 07:30 | Programmé | |
| Nashville (BNA) | Aer Lingus | EI7137 | 07:30 | Programmé | |
| Nashville (BNA) | Alaska Airlines | AS4584 | 07:30 | Programmé | |
| Nashville (BNA) | British Airways | BA1713 | 07:30 | Programmé | |
| Wausau (CWA) | American Eagle | AA3454 | 07:30 | 06:53 | A atterri |
| Columbia (COU) | American Eagle | AA3655 | 07:30 | Programmé | |
| Detroit (DTW) | American Eagle | AA6372 expand_more(3) | 07:30 | Programmé | |
| Detroit (DTW) | Alaska Airlines | AS4733 | 07:30 | Programmé | |
| Detroit (DTW) | Japan Airlines | JL7349 | 07:30 | Programmé | |
| Detroit (DTW) | Qantas | QF3132 | 07:30 | Programmé | |
| Marquette (MQT) | American Eagle | AA3335 | 07:30 | Programmé | |
| Baltimore (BWI) | United Airlines | UA1316 expand_more(2) | 07:31 | Programmé | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:31 | Programmé | |
| Baltimore (BWI) | All Nippon Airways | NH7487 | 07:31 | Programmé | |
| Traverse City (TVC) | United Airlines | UA1036 expand_more(2) | 07:31 | Programmé | |
| Traverse City (TVC) | Air New Zealand | NZ2936 | 07:31 | Programmé | |
| Traverse City (TVC) | Emirates | EK6545 | 07:31 | Programmé | |
| Kentucky (CVG) | United Airlines | UA2287 expand_more(2) | 07:32 | Programmé | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:32 | Programmé | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:32 | Programmé | |
| White Plains (HPN) | American Eagle | AA3751 | 07:36 | Programmé | |
| Syracuse (SYR) | United Airlines | UA1778 expand_more(3) | 07:37 | Programmé | |
| Syracuse (SYR) | Air Canada | AC3843 | 07:37 | Programmé | |
| Syracuse (SYR) | Air New Zealand | NZ2914 | 07:37 | Programmé | |
| Syracuse (SYR) | All Nippon Airways | NH7633 | 07:37 | Programmé | |
| South Bend (SBN) | United Express | UA5231 expand_more(1) | 07:38 | Programmé | |
| South Bend (SBN) | Air New Zealand | NZ2856 | 07:38 | Programmé | |
| Knoxville (TYS) | United Airlines | UA1786 expand_more(2) | 07:39 | Programmé | |
| Knoxville (TYS) | Air New Zealand | NZ2942 | 07:39 | Programmé | |
| Knoxville (TYS) | All Nippon Airways | NH7189 | 07:39 | Programmé | |
| Rochester (ROC) | United Airlines | UA2483 expand_more(3) | 07:39 | Programmé | |
| Rochester (ROC) | Air Canada | AC5575 | 07:39 | Programmé | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:39 | Programmé | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:39 | Programmé | |
| Louisville (SDF) | United Express | UA3422 expand_more(2) | 07:40 | Programmé | |
| Louisville (SDF) | Air Canada | AC3482 | 07:40 | Programmé | |
| Louisville (SDF) | Air New Zealand | NZ2866 | 07:40 | Programmé | |
| Houston (IAH) | United Airlines | UA343 expand_more(1) | 07:41 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6845 | 07:41 | Programmé | |
| Fort Wayne (FWA) | United Express | UA5434 | 07:41 | Programmé | |
| Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:41 | Programmé | |
| Madison (MSN) | Air New Zealand | NZ2658 | 07:41 | Programmé | |
| Minneapolis (MSP) | United Airlines | UA2638 expand_more(3) | 07:41 | Programmé | |
| Minneapolis (MSP) | Air Canada | AC5122 | 07:41 | Programmé | |
| Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:41 | Programmé | |
| Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:41 | Programmé | |
| Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:42 | 06:56 | A atterri |
| Albany (ALB) | Air Canada | AC5531 | 07:42 | 06:56 | A atterri |
| Albany (ALB) | Air New Zealand | NZ2008 | 07:42 | 06:56 | A atterri |
| Albany (ALB) | All Nippon Airways | NH7425 | 07:42 | 06:56 | A atterri |
| Cleveland (CLE) | United Airlines | UA1576 expand_more(1) | 07:42 | Programmé | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:42 | Programmé | |
| Washington (IAD) | United Airlines | UA708 expand_more(3) | 07:42 | Programmé | |
| Washington (IAD) | Air Canada | AC4436 | 07:42 | Programmé | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:42 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:42 | Programmé | |
| Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:42 | Programmé | |
| Newark (EWR) | Air Canada | AC4458 | 07:42 | Programmé | |
| Newark (EWR) | Air New Zealand | NZ2348 | 07:42 | Programmé | |
| Newark (EWR) | TAP Air Portugal | TP8478 | 07:42 | Programmé | |
| Green Bay (GRB) | United Express | UA4397 expand_more(1) | 07:42 | Programmé | |
| Green Bay (GRB) | Air New Zealand | NZ2396 | 07:42 | Programmé | |
| Flint (FNT) | SkyWest Airlines | UA4714 expand_more(1) | 07:42 | Programmé | |
| Flint (FNT) | Air New Zealand | NZ2384 | 07:42 | Programmé | |
| Kansas City (MCI) | American Airlines | AA2349 expand_more(3) | 07:43 | Programmé | |
| Kansas City (MCI) | Aer Lingus | EI7199 | 07:43 | Programmé | |
| Kansas City (MCI) | Alaska Airlines | AS4248 | 07:43 | Programmé | |
| Kansas City (MCI) | British Airways | BA5087 | 07:43 | Programmé | |
| Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:44 | Programmé | |
| Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:44 | Programmé | |
| Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:45 | Programmé | |
| Washington (DCA) | Air New Zealand | NZ2264 | 07:45 | Programmé | |
| Springfield (SGF) | Americal Eagle | AA4129 expand_more(1) | 07:45 | Programmé | |
| Springfield (SGF) | British Airways | BA5625 | 07:45 | Programmé | |
| Pittsburgh (PIT) | United Airlines | UA1848 expand_more(3) | 07:45 | Programmé | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:45 | Programmé | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:45 | Programmé | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:45 | Programmé | |
| Charleston (CHS) | United Airlines | UA2333 expand_more(3) | 07:46 | Programmé | |
| Charleston (CHS) | Air Canada | AC4985 | 07:46 | Programmé | |
| Charleston (CHS) | Air New Zealand | NZ2150 | 07:46 | Programmé | |
| Charleston (CHS) | All Nippon Airways | NH7249 | 07:46 | Programmé | |
| Fletcher (AVL) | United Express | UA4402 expand_more(1) | 07:47 | Programmé | |
| Fletcher (AVL) | Air New Zealand | NZ2878 | 07:47 | Programmé | |
| Grand Rapids (GRR) | United Express | UA3401 expand_more(1) | 07:49 | Programmé | |
| Grand Rapids (GRR) | Air New Zealand | NZ2404 | 07:49 | Programmé | |
| Omaha (OMA) | American Airlines | AA3197 expand_more(2) | 07:49 | Programmé | |
| Omaha (OMA) | Aer Lingus | EI7431 | 07:49 | Programmé | |
| Omaha (OMA) | Alaska Airlines | AS4297 | 07:49 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1085 | 07:50 | Programmé | |
| Moline (MLI) | United Express | UA5449 expand_more(1) | 07:50 | Programmé | |
| Moline (MLI) | Air New Zealand | NZ2636 | 07:50 | Programmé | |
| Milwaukee (MKE) | American Eagle | AA6197 expand_more(2) | 07:51 | Programmé | |
| Milwaukee (MKE) | Aer Lingus | EI7700 | 07:51 | Programmé | |
| Milwaukee (MKE) | Alaska Airlines | AS4528 | 07:51 | Programmé | |
| Sioux Falls (FSD) | American Eagle | AA6251 expand_more(1) | 07:52 | Programmé | |
| Sioux Falls (FSD) | Alaska Airlines | AS6647 | 07:52 | Programmé | |
| Greensboro (GSO) | United Express | UA4722 expand_more(3) | 07:53 | Programmé | |
| Greensboro (GSO) | Air Canada | AC4678 | 07:53 | Programmé | |
| Greensboro (GSO) | Air New Zealand | NZ2414 | 07:53 | Programmé | |
| Greensboro (GSO) | All Nippon Airways | NH7725 | 07:53 | Programmé | |
| Saginaw (MBS) | SkyWest Airlines | UA5473 | 07:53 | Programmé | |
| Evansville (EVV) | American Eagle | AA3680 expand_more(2) | 07:54 | Programmé | |
| Evansville (EVV) | Japan Airlines | JL7353 | 07:54 | Programmé | |
| Evansville (EVV) | Qatar Airways | QR7746 | 07:54 | Programmé | |
| Lexington (LEX) | United Express | UA5633 expand_more(2) | 07:54 | Programmé | |
| Lexington (LEX) | Air New Zealand | NZ2512 | 07:54 | Programmé | |
| Lexington (LEX) | All Nippon Airways | NH7743 | 07:54 | Programmé | |
| Detroit (DTW) | United Express | UA5668 expand_more(3) | 07:55 | Programmé | |
