Informations sur Copa Airlines à Chicago Aéroport - ORD
De quels terminaux Copa Airlines arrive-t-il et part-il à Chicago Aéroport ?
Les vols de Copa Airlines arrivent et partent généralement du ou des terminaux suivants à Chicago Aéroport :
- Terminal - 1
- Terminal - 2
- Terminal - 5
Dans quelles destinations Copa Airlines vole-t-elle vers et depuis Chicago Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 12 | Afficher les vols |
Hopkins International (CLE) | United States | Cleveland Hopkins | 9 | Afficher les vols |
Denver International (DEN) | United States | Denver | 10 | Afficher les vols |
Des Moines International (DSM) | United States | Des Moines | 13 | Afficher les vols |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 33 | Afficher les vols |
Duluth International (DLH) | United States | Duluth | 7 | Afficher les vols |
Hector Field (FAR) | United States | Fargo | 13 | Afficher les vols |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | Afficher les vols |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 13 | Afficher les vols |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Afficher les vols |
Indianapolis International (IND) | United States | Indianapolis | 15 | Afficher les vols |
Kansas City International Airport (MCI) | United States | Kansas City | 12 | Afficher les vols |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Afficher les vols |
Lincoln (LNK) | United States | Lincoln | 14 | Afficher les vols |
Louisville International (SDF) | United States | Louisville | 10 | Afficher les vols |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 13 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 30 | Afficher les vols |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 31 | Afficher les vols |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Afficher les vols |
Quad-City (MLI) | United States | Moline | 4 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Afficher les vols |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 36 | Afficher les vols |
Orlando International (MCO) | United States | Orlando | 33 | Afficher les vols |
Tocumen International (PTY) | Panama | Panama City Tocumen | 20 | Afficher les vols |
Greater Peoria (PIA) | United States | Peoria | 14 | Afficher les vols |
Philadelphia International (PHL) | United States | Philadelphia | 5 | Afficher les vols |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Afficher les vols |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Afficher les vols |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 13 | Afficher les vols |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 7 | Afficher les vols |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 6 | Afficher les vols |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 12 | Afficher les vols |
Tampa International (TPA) | United States | Tampa | 50 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 36 | Afficher les vols |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Afficher les vols |
Vols réguliers hebdomadaires vers Chicago Aéroport opérés par Copa Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | Afficher les vols |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 3 | 0 | 3 | 0 | 1 | Afficher les vols |
United States | Duluth | Duluth International (DLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 3 | 0 | 3 | 0 | 3 | Afficher les vols |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Afficher les vols |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Afficher les vols |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Afficher les vols |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Afficher les vols |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 2 | Afficher les vols |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 1 | 3 | 3 | 1 | 1 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Chicago Aéroport opérés par Copa Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | Afficher les vols |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 0 | 0 | 3 | 3 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Afficher les vols |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Afficher les vols |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Afficher les vols |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Afficher les vols |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Afficher les vols |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Afficher les vols |
United States | Moline | Quad-City (MLI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Afficher les vols |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Chicago Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!