Chicago Airport vlucht aankomsten (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | American Airlines | AA1009 expand_more(4) | 05:00 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 05:00 | Gepland | |
Los Angeles (LAX) | British Airways | BA4793 | 05:00 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1702 | 05:00 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9470 | 05:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA3190 | 05:05 | 04:35 | geland |
Zhengzhou (CGO) | Cargolux | CV5103 | 05:20 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2028 | 05:24 | 04:49 | geland |
Las Vegas (LAS) | United Airlines | UA2102 expand_more(2) | 05:24 | 04:47 | geland |
Las Vegas (LAS) | Air Canada | AC3349 | 05:24 | 04:47 | geland |
Las Vegas (LAS) | Avianca | AV2315 | 05:24 | 04:47 | geland |
Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 05:25 | Gepland | |
Sao Paulo (GRU) | All Nippon Airways | NH7257 | 05:25 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK1679 | 05:28 | Gepland | |
Maui (OGG) | United Airlines | UA203 expand_more(1) | 05:46 | Gepland | |
Maui (OGG) | Lufthansa | LH7941 | 05:46 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2732 expand_more(4) | 05:53 | Gepland | |
Los Angeles (LAX) | Air Canada | AC5116 | 05:53 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9666 | 05:53 | Gepland | |
Los Angeles (LAX) | EVA Air | BR3020 | 05:53 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8044 | 05:53 | Gepland | |
Seattle (SEA) | United Airlines | UA747 expand_more(1) | 05:53 | Gepland | |
Seattle (SEA) | Avianca | AV2329 | 05:53 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK153 | 06:07 | Gepland | |
Honolulu (HNL) | United Airlines | UA218 expand_more(2) | 06:11 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9729 | 06:11 | Gepland | |
Honolulu (HNL) | Avianca | AV2313 | 06:11 | Gepland | |
San Francisco (SFO) | United Airlines | UA1112 expand_more(3) | 06:13 | Gepland | |
San Francisco (SFO) | Air Canada | AC4372 | 06:13 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9307 | 06:13 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8101 | 06:13 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2014 expand_more(2) | 06:19 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1266 | 06:19 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9477 | 06:19 | Gepland | |
Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | Gepland | |
Indianapolis (IND) | Air Canada | AC3709 | 06:20 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | Gepland | |
South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:26 | Gepland | |
South Bend (SBN) | Air New Zealand | NZ2854 | 06:26 | Gepland | |
Madison (MSN) | American Eagle | AA6059 expand_more(3) | 06:28 | Gepland | |
Madison (MSN) | AlphaSky | AS4224 | 06:28 | Gepland | |
Madison (MSN) | British Airways | BA5048 | 06:28 | Gepland | |
Madison (MSN) | Japan Airlines | JL7391 | 06:28 | Gepland | |
New Delhi (DEL) | Air India | AI127 | 06:30 | Vertraagd | |
Bloomington (BMI) | American Eagle | AA6090 expand_more(1) | 06:32 | Gepland | |
Bloomington (BMI) | Japan Airlines | JL7487 | 06:32 | Gepland | |
Detroit (DTW) | United Express | UA4754 expand_more(3) | 06:37 | Gepland | |
Detroit (DTW) | Air Canada | AC5391 | 06:37 | Gepland | |
Detroit (DTW) | Air New Zealand | NZ2322 | 06:37 | Gepland | |
Detroit (DTW) | All Nippon Airways | NH7717 | 06:37 | Gepland | |
Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:39 | Gepland | |
Columbus (CMH) | Air New Zealand | NZ2206 | 06:39 | Gepland | |
Cleveland (CLE) | United Express | UA3656 expand_more(1) | 06:42 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ2168 | 06:42 | Gepland | |
Marquette (MQT) | American Eagle | AA3721 | 06:50 | Gepland | |
Indianapolis (IND) | American Airlines | AA2975 expand_more(3) | 06:59 | Gepland | |
Indianapolis (IND) | AlphaSky | AS6748 | 06:59 | Gepland | |
Indianapolis (IND) | Japan Airlines | JL7653 | 06:59 | Gepland | |
Indianapolis (IND) | Qantas | QF4900 | 06:59 | Gepland | |
Eau Claire (EAU) | United Express | UA5121 | 07:02 | Gepland | |
Lexington (LEX) | American Eagle | AA3933 expand_more(2) | 07:02 | Gepland | |
Lexington (LEX) | AlphaSky | AS6206 | 07:02 | Gepland | |
Lexington (LEX) | Japan Airlines | JL7371 | 07:02 | Gepland | |
Traverse City (TVC) | American Eagle | AA3865 expand_more(1) | 07:03 | Gepland | |
Traverse City (TVC) | AlphaSky | AS6045 | 07:03 | Gepland | |
Champaign (CMI) | American Eagle | AA3609 | 07:04 | Gepland | |
Appleton (ATW) | American Eagle | AA6127 | 07:06 | Gepland | |
Wichita (ICT) | American Eagle | AA3757 expand_more(1) | 07:06 | Gepland | |
Wichita (ICT) | Japan Airlines | JL7651 | 07:06 | Gepland | |
St Louis (STL) | American Airlines | AA629 expand_more(4) | 07:06 | Gepland | |
St Louis (STL) | AlphaSky | AS4427 | 07:06 | Gepland | |
St Louis (STL) | British Airways | BA5690 | 07:06 | Gepland | |
St Louis (STL) | Japan Airlines | JL7683 | 07:06 | Gepland | |
St Louis (STL) | Qatar Airways | QR9099 | 07:06 | Gepland | |
Orlando (MCO) | Frontier | F92041 | 07:09 | Gepland | |
Tulsa (TUL) | American Eagle | AA4667 expand_more(2) | 07:09 | Gepland | |
Tulsa (TUL) | AlphaSky | AS4050 | 07:09 | Gepland | |
Tulsa (TUL) | Japan Airlines | JL7685 | 07:09 | Gepland | |
Fargo (FAR) | American Eagle | AA3615 expand_more(2) | 07:10 | Gepland | |
Fargo (FAR) | AlphaSky | AS6078 | 07:10 | Gepland | |
Fargo (FAR) | Qatar Airways | QR8656 | 07:10 | Gepland | |
Flint (FNT) | American Eagle | AA6086 | 07:10 | Gepland | |
Moline (MLI) | American Eagle | AA6153 expand_more(1) | 07:10 | Gepland | |
Moline (MLI) | AlphaSky | AS4183 | 07:10 | Gepland | |
Louisville (SDF) | American Eagle | AA4622 expand_more(4) | 07:10 | Gepland | |
Louisville (SDF) | AlphaSky | AS6201 | 07:10 | Gepland | |
Louisville (SDF) | British Airways | BA5581 | 07:10 | Gepland | |
Louisville (SDF) | Japan Airlines | JL7425 | 07:10 | Gepland | |
Louisville (SDF) | Qatar Airways | QR8710 | 07:10 | Gepland | |
Detroit (DTW) | American Airlines | AA1436 expand_more(2) | 07:11 | Gepland | |
Detroit (DTW) | AlphaSky | AS4462 | 07:11 | Gepland | |
Detroit (DTW) | Japan Airlines | JL7351 | 07:11 | Gepland | |
Fort Wayne (FWA) | American Eagle | AA6041 expand_more(1) | 07:12 | Gepland | |
Fort Wayne (FWA) | AlphaSky | AS6872 | 07:12 | Gepland | |
Lansing (LAN) | American Eagle | AA6158 expand_more(1) | 07:12 | Gepland | |
Lansing (LAN) | Qatar Airways | QR9438 | 07:12 | Gepland | |
Columbus (CMH) | American Eagle | AA3942 expand_more(2) | 07:13 | Gepland | |
Columbus (CMH) | AlphaSky | AS4584 | 07:13 | Gepland | |
Columbus (CMH) | Japan Airlines | JL7329 | 07:13 | Gepland | |
Cedar Rapids (CID) | American Airlines | AA4702 expand_more(2) | 07:13 | Gepland | |
Cedar Rapids (CID) | AlphaSky | AS4069 | 07:13 | Gepland | |
Cedar Rapids (CID) | Qatar Airways | QR2894 | 07:13 | Gepland | |
Kansas City (MCI) | American Airlines | AA2121 expand_more(3) | 07:14 | Gepland | |
Kansas City (MCI) | AlphaSky | AS6751 | 07:14 | Gepland | |
Kansas City (MCI) | British Airways | BA4865 | 07:14 | Gepland | |
Kansas City (MCI) | Japan Airlines | JL7661 | 07:14 | Gepland | |
Kalamazoo (AZO) | American Eagle | AA6180 expand_more(1) | 07:15 | Gepland | |
Kalamazoo (AZO) | Japan Airlines | JL7305 | 07:15 | Gepland | |
Nashville (BNA) | American Eagle | AA6263 expand_more(3) | 07:15 | Gepland | |
Nashville (BNA) | AlphaSky | AS6625 | 07:15 | Gepland | |
Nashville (BNA) | British Airways | BA1713 | 07:15 | Gepland | |
Nashville (BNA) | Japan Airlines | JL7311 | 07:15 | Gepland | |
Boston (BOS) | American Eagle | AA3493 expand_more(1) | 07:15 | Gepland | |
Boston (BOS) | Japan Airlines | JL7315 | 07:15 | Gepland | |
Sioux Falls (FSD) | American Eagle | AA3832 expand_more(1) | 07:15 | Gepland | |
Sioux Falls (FSD) | AlphaSky | AS4139 | 07:15 | Gepland | |
Green Bay (GRB) | American Eagle | AA6087 | 07:15 | Gepland | |
Peoria (PIA) | American Eagle | AA6162 expand_more(1) | 07:15 | Gepland | |
Peoria (PIA) | Japan Airlines | JL7409 | 07:15 | Gepland | |
Grand Rapids (GRR) | Republic Airways | YX3521 | 07:16 | Gepland | |
Minneapolis (MSP) | American Airlines | AA3120 expand_more(5) | 07:17 | Gepland | |
Minneapolis (MSP) | AlphaSky | AS4186 | 07:17 | Gepland | |
Minneapolis (MSP) | British Airways | BA6597 | 07:17 | Gepland | |
Minneapolis (MSP) | Japan Airlines | JL7395 | 07:17 | Gepland | |
Minneapolis (MSP) | Qantas | QF4863 | 07:17 | Gepland | |
Minneapolis (MSP) | Qatar Airways | QR7726 | 07:17 | Gepland | |
Grand Rapids (GRR) | American Airlines | AA3234 expand_more(2) | 07:19 | Gepland | |
Grand Rapids (GRR) | AlphaSky | AS6745 | 07:19 | Gepland | |
Grand Rapids (GRR) | Japan Airlines | JL7363 | 07:19 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH112 expand_more(3) | 07:20 | Gepland | |
Tokyo (HND) | Singapore Airlines | SQ5912 | 07:20 | Gepland | |
Tokyo (HND) | Thai Airways | TG6174 | 07:20 | Gepland | |
Tokyo (HND) | United Airlines | UA7912 | 07:20 | Gepland | |
Washington (DCA) | American Airlines | AA2903 expand_more(1) | 07:21 | Gepland | |
Washington (DCA) | Japan Airlines | JL7641 | 07:21 | Gepland | |
Des Moines (DSM) | American Eagle | AA4367 expand_more(2) | 07:21 | Gepland | |
Des Moines (DSM) | AlphaSky | AS6892 | 07:21 | Gepland | |
Des Moines (DSM) | Japan Airlines | JL7347 | 07:21 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA4421 expand_more(3) | 07:22 | Gepland | |
Oklahoma City (OKC) | AlphaSky | AS6329 | 07:22 | Gepland | |
Oklahoma City (OKC) | Japan Airlines | JL7399 | 07:22 | Gepland | |
Oklahoma City (OKC) | Qatar Airways | QR8677 | 07:22 | Gepland | |
Rochester (RST) | American Eagle | AA6140 expand_more(1) | 07:22 | Gepland | |
Rochester (RST) | Qatar Airways | QR8708 | 07:22 | Gepland | |
Cleveland (CLE) | American Airlines | AA1315 expand_more(3) | 07:24 | Gepland | |
Cleveland (CLE) | AlphaSky | AS4482 | 07:24 | Gepland | |
Cleveland (CLE) | Japan Airlines | JL7325 | 07:24 | Gepland | |
Cleveland (CLE) | Qatar Airways | QR2724 | 07:24 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4385 expand_more(4) | 07:24 | Gepland | |
Pittsburgh (PIT) | AlphaSky | AS4435 | 07:24 | Gepland | |
Pittsburgh (PIT) | Japan Airlines | JL7675 | 07:24 | Gepland | |
Pittsburgh (PIT) | Qantas | QF4354 | 07:24 | Gepland | |
Pittsburgh (PIT) | Qatar Airways | QR9396 | 07:24 | Gepland | |
Evansville (EVV) | American Eagle | AA6106 expand_more(1) | 07:25 | Gepland | |
Evansville (EVV) | Japan Airlines | JL7353 | 07:25 | Gepland | |
La Crosse (LSE) | American Eagle | AA3923 expand_more(1) | 07:25 | Gepland | |
La Crosse (LSE) | Qatar Airways | QR9507 | 07:25 | Gepland | |
Omaha (OMA) | American Eagle | AA4935 expand_more(3) | 07:25 | Gepland | |
Omaha (OMA) | AlphaSky | AS6858 | 07:25 | Gepland | |
Omaha (OMA) | Japan Airlines | JL7401 | 07:25 | Gepland | |
Omaha (OMA) | Qatar Airways | QR2918 | 07:25 | Gepland | |
Grand Rapids (GRR) | United Airlines | UA2270 expand_more(1) | 07:25 | Gepland | |
Grand Rapids (GRR) | Air New Zealand | NZ2404 | 07:25 | Gepland | |
Raleigh (RDU) | American Airlines | AA557 expand_more(1) | 07:25 | Geannuleerd | |
Raleigh (RDU) | Japan Airlines | JL7415 | 07:25 | Geannuleerd | |
Columbia (COU) | American Eagle | AA3744 | 07:27 | Geannuleerd | |
Kentucky (CVG) | American Eagle | AA4094 expand_more(3) | 07:28 | Gepland | |
Kentucky (CVG) | AlphaSky | AS4025 | 07:28 | Gepland | |
Kentucky (CVG) | Japan Airlines | JL7333 | 07:28 | Gepland | |
Kentucky (CVG) | Qantas | QF3263 | 07:28 | Gepland | |
Wausau (CWA) | American Eagle | AA6033 | 07:28 | Gepland | |
Milwaukee (MKE) | American Eagle | AA6031 | 07:29 | Gepland | |
Harrisburg (MDT) | United Airlines | UA2684 | 07:29 | Gepland | |
Greensboro (GSO) | American Eagle | AA3673 expand_more(2) | 07:30 | Geannuleerd | |
Greensboro (GSO) | Alaska Airlines | AS4515 | 07:30 | Geannuleerd | |
Greensboro (GSO) | Japan Airlines | JL7809 | 07:30 | Geannuleerd | |
Norfolk (ORF) | American Airlines | AA4536 expand_more(2) | 07:30 | Geannuleerd | |
Norfolk (ORF) | Alaska Airlines | AS6069 | 07:30 | Geannuleerd | |
Norfolk (ORF) | Qatar Airways | QR7673 | 07:30 | Geannuleerd | |
Johnstown (JST) | United Express | UA6973 | 07:30 | Gepland | |
Toronto (YYZ) | American Eagle | AA3524 | 07:30 | Gepland | |
Springfield (SGF) | American Eagle | AA4129 expand_more(1) | 07:30 | Gepland | |
Springfield (SGF) | British Airways | BA5625 | 07:30 | Gepland | |
Columbus (CMH) | United Airlines | UA307 expand_more(1) | 07:32 | Gepland | |
Columbus (CMH) | Air New Zealand | NZ2196 | 07:32 | Gepland | |
Charlotte (CLT) | United Airlines | UA2672 expand_more(3) | 07:35 | Gepland | |
Charlotte (CLT) | Air Canada | AC5314 | 07:35 | Gepland | |
Charlotte (CLT) | Air New Zealand | NZ2184 | 07:35 | Gepland | |
Charlotte (CLT) | All Nippon Airways | NH7731 | 07:35 | Gepland | |
Tokyo (HND) | Japan Airlines | JL10 expand_more(2) | 07:35 | Gepland | |
Tokyo (HND) | American Airlines | AA8405 | 07:35 | Gepland | |
Tokyo (HND) | Malaysia Airlines | MH9110 | 07:35 | Gepland | |
Madison (MSN) | United Airlines | UA691 expand_more(1) | 07:37 | Gepland | |
Madison (MSN) | Air New Zealand | NZ2658 | 07:37 | Gepland | |
Moline (MLI) | United Express | UA5449 expand_more(1) | 07:37 | Gepland | |
Moline (MLI) | Air New Zealand | NZ2636 | 07:37 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X489 | 07:37 | Gepland | |
Cleveland (CLE) | United Airlines | UA398 expand_more(1) | 07:38 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ2166 | 07:38 | Gepland | |
Detroit (DTW) | American Eagle | AA3785 expand_more(4) | 07:38 | Gepland | |
Detroit (DTW) | Alaska Airlines | AS4799 | 07:38 | Gepland | |
Detroit (DTW) | Japan Airlines | JL7349 | 07:38 | Gepland | |
Detroit (DTW) | Qantas | QF3049 | 07:38 | Gepland | |
Detroit (DTW) | Qatar Airways | QR2476 | 07:38 | Gepland | |
Minneapolis (MSP) | United Airlines | UA1705 expand_more(3) | 07:39 | Gepland | |
Minneapolis (MSP) | Air Canada | AC5122 | 07:39 | Gepland | |
Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:39 | Gepland | |
Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:39 | Gepland | |
Anchorage (ANC) | Suparna Airlines | Y87455 | 07:40 | Gepland | |
Columbia (CAE) | United Express | UA4170 expand_more(1) | 07:40 | Gepland | |
Columbia (CAE) | Air New Zealand | NZ2134 | 07:40 | Gepland | |
Burlington (BRL) | Southern Airways Express | 9X442 | 07:40 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET574 | 07:40 | Gepland | |
Lafayette (LAF) | Southern Airways Express | 9X360 | 07:40 | Gepland | |
Manhattan (MHK) | American Eagle | AA6141 | 07:41 | Gepland | |
Kentucky (CVG) | United Airlines | UA2287 expand_more(3) | 07:42 | Gepland | |
Kentucky (CVG) | Air Canada | AC3083 | 07:42 | Gepland | |
Kentucky (CVG) | Air New Zealand | NZ2230 | 07:42 | Gepland | |
Kentucky (CVG) | All Nippon Airways | NH7491 | 07:42 | Gepland | |
Detroit (DTW) | United Express | UA5353 expand_more(3) | 07:42 | Gepland | |
Detroit (DTW) | Air Canada | AC4815 | 07:42 | Gepland | |
Detroit (DTW) | Air New Zealand | NZ2314 | 07:42 | Gepland | |
Detroit (DTW) | All Nippon Airways | NH7351 | 07:42 | Gepland | |
Richmond (RIC) | United Airlines | UA224 expand_more(3) | 07:42 | Gepland | |
Richmond (RIC) | Air Canada | AC5564 | 07:42 | Gepland | |
Richmond (RIC) | Air New Zealand | NZ2806 | 07:42 | Gepland | |
Richmond (RIC) | All Nippon Airways | NH7447 | 07:42 | Gepland | |
Lexington (LEX) | United Express | UA4573 expand_more(3) | 07:44 | Gepland | |
Lexington (LEX) | Air New Zealand | NZ2512 | 07:44 | Gepland | |
Lexington (LEX) | All Nippon Airways | NH7743 | 07:44 | Gepland | |
Lexington (LEX) | Avianca | AV2317 | 07:44 | Gepland | |
Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:45 | Gepland | |
Washington (DCA) | Air New Zealand | NZ2264 | 07:45 | Gepland | |
Dayton (DAY) | United Express | UA5216 expand_more(2) | 07:45 | Gepland | |
Dayton (DAY) | Air New Zealand | NZ2260 | 07:45 | Gepland | |
Dayton (DAY) | All Nippon Airways | NH7495 | 07:45 | Gepland | |
Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:46 | Gepland | |
Newark (EWR) | Air Canada | AC4458 | 07:46 | Gepland | |
Newark (EWR) | Air New Zealand | NZ2348 | 07:46 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8478 | 07:46 | Gepland | |
Fort Wayne (FWA) | United Express | UA5434 | 07:46 | Gepland | |
Rochester (ROC) | United Airlines | UA1883 expand_more(3) | 07:46 | Gepland | |
Rochester (ROC) | Air Canada | AC5575 | 07:46 | Gepland | |
Rochester (ROC) | Air New Zealand | NZ2826 | 07:46 | Gepland | |
Rochester (ROC) | All Nippon Airways | NH7563 | 07:46 | Gepland | |
Norfolk (ORF) | United Airlines | UA545 expand_more(3) | 07:47 | Gepland | |
Norfolk (ORF) | Air Canada | AC3191 | 07:47 | Gepland | |
Norfolk (ORF) | Air New Zealand | NZ2722 | 07:47 | Gepland | |
Norfolk (ORF) | All Nippon Airways | NH7523 | 07:47 | Gepland | |
Traverse City (TVC) | United Airlines | UA466 expand_more(1) | 07:47 | Gepland | |
Traverse City (TVC) | Air New Zealand | NZ2936 | 07:47 | Gepland | |
New York (LGA) | Delta Connection | DL5612 | 07:48 | Gepland | |
New York (LGA) | American Airlines | AA632 expand_more(2) | 07:49 | Gepland | |
New York (LGA) | Alaska Airlines | AS6146 | 07:49 | Gepland | |
New York (LGA) | Japan Airlines | JL7373 | 07:49 | Gepland | |
Anchorage (ANC) | EVA Air | BR646 | 07:50 | Gepland | |
Anchorage (ANC) | Air China | CA1017 | 07:50 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA708 expand_more(3) | 07:50 | Gepland | |
Pittsburgh (PIT) | Air Canada | AC5377 | 07:50 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:50 | Gepland | |
Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:50 | Gepland | |
Louisville (SDF) | United Express | UA3422 expand_more(3) | 07:50 | Gepland | |
Louisville (SDF) | Air Canada | AC3482 | 07:50 | Gepland | |
Louisville (SDF) | Air New Zealand | NZ2866 | 07:50 | Gepland | |
Louisville (SDF) | All Nippon Airways | NH7791 | 07:50 | Gepland | |
Akron (CAK) | United Express | UA4646 expand_more(2) | 07:51 | Gepland | |
Akron (CAK) | Air New Zealand | NZ2138 | 07:51 | Gepland | |
Akron (CAK) | Avianca | AV2307 | 07:51 | Gepland | |
Indianapolis (IND) | United Express | UA3483 expand_more(3) | 07:51 | Gepland | |
Indianapolis (IND) | Air Canada | AC3484 | 07:51 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2482 | 07:51 | Gepland | |
Indianapolis (IND) | All Nippon Airways | NH7735 | 07:51 | Gepland | |
Baltimore (BWI) | United Airlines | UA251 expand_more(2) | 07:52 | Gepland | |
Baltimore (BWI) | Air New Zealand | NZ2122 | 07:52 | Gepland | |
Baltimore (BWI) | All Nippon Airways | NH7487 | 07:52 | Gepland | |
Charleston (CHS) | United Airlines | UA2333 expand_more(3) | 07:52 | Gepland | |
Charleston (CHS) | Air Canada | AC4985 | 07:52 | Gepland | |
Charleston (CHS) | Air New Zealand | NZ2150 | 07:52 | Gepland | |
Charleston (CHS) | All Nippon Airways | NH7249 | 07:52 | Gepland | |
Peoria (PIA) | United Express | UA4675 expand_more(2) | 07:52 | Gepland | |
Peoria (PIA) | Air New Zealand | NZ2748 | 07:52 | Gepland | |
Peoria (PIA) | Copa Airlines | CM1423 | 07:52 | Gepland | |
Greenville (GSP) | United Express | UA4722 expand_more(4) | 07:53 | Gepland | |
Greenville (GSP) | Air Canada | AC4716 | 07:53 | Gepland | |
Greenville (GSP) | Air New Zealand | NZ2424 | 07:53 | Gepland | |
Greenville (GSP) | All Nippon Airways | NH7729 | 07:53 | Gepland | |
Greenville (GSP) | Avianca | AV2311 | 07:53 | Gepland | |
Greensboro (GSO) | United Express | UA4479 expand_more(3) | 07:54 | Gepland | |
Greensboro (GSO) | Air Canada | AC4678 | 07:54 | Gepland | |
Greensboro (GSO) | Air New Zealand | NZ2414 | 07:54 | Gepland | |
Greensboro (GSO) | All Nippon Airways | NH7725 | 07:54 | Gepland | |
Allentown (ABE) | United Express | UA4166 expand_more(1) | 07:55 | Gepland | |
Allentown (ABE) | Air New Zealand | NZ2004 | 07:55 | Gepland | |
Albany (ALB) | United Airlines | UA2225 | 07:57 | Gepland | |
Appleton (ATW) | United Express | UA5957 | 07:57 | Gepland | |
New York (LGA) | United Airlines | UA2389 | 07:57 | Gepland | |
Montreal (YUL) | United Express | UA3680 | 07:57 | Gepland | |
Green Bay (GRB) | United Express | UA5285 | 07:59 | Gepland | |
Windsor Locks (BDL) | United Airlines | UA1304 | 08:00 | Gepland | |
Nashville (BNA) | United Express | UA5741 | 08:00 | Gepland | |
Raleigh (RDU) | United Airlines | UA1044 | 08:00 | Gepland | |
Ottawa (YOW) | United Express | UA3581 | 08:00 | Gepland | |
Buffalo (BUF) | United Airlines | UA329 | 08:01 | Gepland | |
Charleston (CRW) | Delta Connection | UA5801 | 08:01 | Gepland | |
Philadelphia (PHL) | United Airlines | UA1834 | 08:01 | Gepland | |
St Louis (STL) | United Express | UA4412 | 08:01 | Gepland | |
Toronto (YYZ) | United Express | UA5345 | 08:01 | Gepland | |
Burlington (BTV) | United Airlines | UA237 | 08:03 | Gepland | |
Knoxville (TYS) | United Airlines | UA2046 | 08:03 | Gepland | |
Boston (BOS) | United Airlines | UA1414 | 08:04 | Gepland | |
Chattanooga (CHA) | United Express | UA4392 | 08:04 | Gepland | |
Milwaukee (MKE) | United Express | UA4803 | 08:04 | Gepland | |
Roanoke (ROA) | United Express | UA4606 | 08:04 | Gepland | |
Fletcher (AVL) | United Express | UA3431 | 08:05 | Gepland | |
Wilkes-Barre Scranton (AVP) | United Express | UA4168 | 08:05 | Gepland | |
Flint (FNT) | United Express | UA4714 | 08:05 | Gepland | |
Saginaw (MBS) | United Express | UA5473 | 08:05 | Gepland | |
Syracuse (SYR) | United Airlines | UA660 | 08:05 | Gepland | |
South Bend (SBN) | United Express | UA5605 | 08:05 | Gepland | |
State College (SCE) | United Express | UA4522 | 08:05 | Gepland | |
Anchorage (ANC) | Skybus | IOS512 | 08:10 | Gepland | |
Buffalo (BUF) | American Eagle | AA4053 | 08:15 | Gepland | |
Washington (DCA) | American Airlines | AA2304 | 08:17 | Gepland | |
Dallas (DFW) | American Airlines | AA2382 | 08:23 | Gepland | |
Little Rock (LIT) | American Eagle | AA3656 | 08:23 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY9 | 08:25 | Gepland | |
Atlanta (ATL) | American Airlines | AA2827 | 08:29 | Gepland | |
Charlotte (CLT) | American Airlines | AA2843 | 08:29 | Gepland | |
New Orleans (MSY) | American Airlines | AA2743 | 08:29 | Gepland | |
Fort Lauderdale (FLL) | American Airlines | AA2721 | 08:30 | Gepland | |
St Louis (STL) | Alaska Airlines | AS9802 | 08:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1178 | 08:33 | Gepland | |
Birmingham (BHM) | American Eagle | AA6066 | 08:35 | Gepland | |
Huntsville (HSV) | American Eagle | AA5853 | 08:38 | Gepland | |
Boston (BOS) | American Airlines | AA1509 | 08:39 | Gepland | |
Albany (ALB) | American Eagle | AA5698 | 08:40 | Gepland | |
Anchorage (ANC) | Suparna Airlines | Y87451 | 08:40 | Gepland | |
Anchorage (ANC) | Suparna Airlines | Y87457 | 08:40 | Gepland | |
Seoul (ICN) | Korean Air | KE37 | 08:40 | Gepland | |
Kansas City (MCI) | American Eagle | AA4743 | 08:44 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1652 | 08:46 | Gepland | |
Austin (AUS) | American Eagle | AA3740 | 08:47 | Gepland | |
Raleigh (RDU) | American Eagle | AA3561 | 08:47 | Geannuleerd | |
New York (LGA) | American Airlines | AA401 | 08:48 | Gepland | |
Indianapolis (IND) | American Eagle | AA4739 | 08:48 | Gepland | |
Anchorage (ANC) | Skybus | IOS8632 | 08:48 | Gepland | |
San Antonio (SAT) | American Airlines | AA671 | 08:49 | Gepland | |
Syracuse (SYR) | American Eagle | AA4424 | 08:49 | Gepland | |
Baltimore (BWI) | American Eagle | AA3554 | 08:50 | Gepland | |
Owensboro (OWB) | Contour Aviation | LF3093 | 08:50 | Gepland | |
Marion (MWA) | Contour Aviation | LF3051 | 08:50 | Gepland | |
Toronto (YYZ) | Air Canada Cargo | AC7231 | 08:50 | Gepland | |
Windsor Locks (BDL) | American Airlines | AA1021 | 08:51 | Gepland | |
Newark (EWR) | American Airlines | AA2919 | 08:52 | Gepland | |
Rochester (ROC) | American Eagle | AA3662 | 08:52 | Gepland | |
Greenville (GSP) | American Eagle | AA3710 | 08:55 | Gepland | |
Nashville (BNA) | SkyWest Airlines | AA4964 | 08:57 | Gepland | |
