Chicago Airport vlucht aankomsten (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | American Airlines | AA909 expand_more(1) | 04:39 | Gepland | |
| San Diego (SAN) | British Airways | BA5555 | 04:39 | Gepland | |
| Los Angeles (LAX) | Frontier | F92446 expand_more(1) | 04:49 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42406 | 04:49 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2278 expand_more(3) | 05:07 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5432 | 05:07 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 05:07 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8105 | 05:07 | Gepland | |
| San Jose (SJC) | United Airlines | UA1692 | 05:14 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA545 expand_more(7) | 05:18 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5065 | 05:18 | Gepland | |
| Los Angeles (LAX) | Air China | CA7279 | 05:18 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9666 | 05:18 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:18 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6274 | 05:18 | Gepland | |
| Los Angeles (LAX) | EVA Air | BR3020 | 05:18 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8039 | 05:18 | Gepland | |
| Indianapolis (IND) | American Eagle | AA3360 expand_more(3) | 05:24 | Gepland | |
| Indianapolis (IND) | Aer Lingus | EI7414 | 05:24 | Gepland | |
| Indianapolis (IND) | Alaska Airlines | AS6748 | 05:24 | Gepland | |
| Indianapolis (IND) | Qantas | QF4900 | 05:24 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3205 expand_more(1) | 05:25 | Gepland | |
| Phoenix (PHX) | Aer Lingus | EI7523 | 05:25 | Gepland | |
| Anchorage (ANC) | AirZeta | KJ244 | 05:27 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2504 expand_more(1) | 05:28 | Geannuleerd | |
| Las Vegas (LAS) | Aer Lingus | EI7420 | 05:28 | Geannuleerd | |
| Kentucky (CVG) | American Eagle | AA3578 expand_more(2) | 05:31 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS6758 | 05:31 | Gepland | |
| Kentucky (CVG) | Qantas | QF4699 | 05:31 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:31 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:31 | Gepland | |
| Cleveland (CLE) | American Eagle | AA4386 expand_more(1) | 05:36 | Gepland | |
| Cleveland (CLE) | Alaska Airlines | AS6215 | 05:36 | Gepland | |
| Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 05:36 | Gepland | |
| Mexico City (MEX) | Frontier | F96700 | 05:36 | Gepland | |
| San Francisco (SFO) | American Airlines | AA2113 expand_more(2) | 05:37 | Gepland | |
| San Francisco (SFO) | Aer Lingus | EI7358 | 05:37 | Gepland | |
| San Francisco (SFO) | Qantas | QF3325 | 05:37 | Gepland | |
| Indianapolis (IND) | Republic Airways | YX3302 | 05:39 | Gepland | |
| Sacramento (SMF) | American Airlines | AA3042 | 05:44 | Gepland | |
| San Juan (SJU) | Spirit Airlines | NK587 | 05:45 | Geannuleerd | |
| Maui (OGG) | United Airlines | UA203 expand_more(1) | 05:52 | Gepland | |
| Maui (OGG) | Lufthansa | LH7941 | 05:52 | Gepland | |
| Portland (PDX) | United Airlines | UA2293 expand_more(1) | 05:53 | Gepland | |
| Portland (PDX) | Air Canada | AC3425 | 05:53 | Gepland | |
| Flint (FNT) | American Airlines | AA6299 | 05:55 | Geannuleerd | |
| Portland (PDX) | American Airlines | AA1508 | 05:56 | Gepland | |
| Seattle (SEA) | United Airlines | UA2651 | 05:56 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2755 expand_more(5) | 05:57 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7357 | 05:57 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1100 | 05:57 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6506 | 05:57 | Gepland | |
| Los Angeles (LAX) | China Southern Airlines | CZ1702 | 05:57 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9470 | 05:57 | Gepland | |
| Ontario (ONT) | United Airlines | UA552 | 06:02 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1148 expand_more(1) | 06:04 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4832 | 06:04 | Gepland | |
| Bloomington (BMI) | American Eagle | AA3458 expand_more(1) | 06:05 | Gepland | |
| Bloomington (BMI) | Jet Linx Aviation | JL7487 | 06:05 | Gepland | |
| Milwaukee (MKE) | United Express | UA5799 expand_more(2) | 06:06 | Gepland | |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:06 | Gepland | |
| Milwaukee (MKE) | Copa Airlines | CM1844 | 06:06 | Gepland | |
| Las Vegas (LAS) | Frontier | F93648 expand_more(1) | 06:08 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42635 | 06:08 | Gepland | |
| Madison (MSN) | American Airlines | AA4961 expand_more(1) | 06:08 | Gepland | |
| Madison (MSN) | Alaska Airlines | AS4208 | 06:08 | Gepland | |
| Anchorage (ANC) | Cathay Pacific | CX3184 | 06:10 | Gepland | |
| Detroit (DTW) | American Eagle | AA3397 expand_more(2) | 06:10 | Gepland | |
| Detroit (DTW) | Alaska Airlines | AS4028 | 06:10 | Gepland | |
| Detroit (DTW) | Qantas | QF4668 | 06:10 | Gepland | |
| Springfield (SPI) | American Eagle | AA4332 | 06:10 | Gepland | |
| Milwaukee (MKE) | American Eagle | AA6370 expand_more(2) | 06:11 | Gepland | |
| Milwaukee (MKE) | Aer Lingus | EI7259 | 06:11 | Gepland | |
| Milwaukee (MKE) | Alaska Airlines | AS6415 | 06:11 | Gepland | |
| Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 06:14 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 06:14 | Gepland | |
| Grand Rapids (GRR) | American Eagle | AA3574 expand_more(3) | 06:14 | Gepland | |
| Grand Rapids (GRR) | Aer Lingus | EI7203 | 06:14 | Gepland | |
| Grand Rapids (GRR) | Alaska Airlines | AS6660 | 06:14 | Gepland | |
| Grand Rapids (GRR) | British Airways | BA4970 | 06:14 | Gepland | |
| Lafayette (LAF) | United Airlines | UA5043 | 06:14 | Gepland | |
| Anchorage (ANC) | United Airlines | UA1573 expand_more(1) | 06:17 | Gepland | |
| Anchorage (ANC) | Air Canada | AC3477 | 06:17 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2056 expand_more(3) | 06:17 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4372 | 06:17 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 06:17 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8101 | 06:17 | Gepland | |
| Columbus (CMH) | United Express | UA3677 expand_more(2) | 06:19 | Gepland | |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:19 | Gepland | |
| Columbus (CMH) | Copa Airlines | CM1794 | 06:19 | Gepland | |
| Detroit (DTW) | United Express | UA4754 expand_more(3) | 06:20 | Gepland | |
| Detroit (DTW) | Air Canada | AC5391 | 06:20 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:20 | Gepland | |
| Detroit (DTW) | Copa Airlines | CM1807 | 06:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1117 expand_more(4) | 06:20 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5030 | 06:20 | Gepland | |
| Los Angeles (LAX) | Air China | CA7277 | 06:20 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9667 | 06:20 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8553 | 06:20 | Gepland | |
| Grand Rapids (GRR) | United Express | UA3651 expand_more(2) | 06:20 | Gepland | |
| Grand Rapids (GRR) | Air Canada | AC4482 | 06:20 | Gepland | |
| Grand Rapids (GRR) | Copa Airlines | CM1820 | 06:20 | Gepland | |
| Saginaw (MBS) | United Express | UA5473 | 06:20 | Gepland | |
| South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:20 | Gepland | |
| South Bend (SBN) | Air New Zealand | NZ2854 | 06:20 | Gepland | |
| Cedar Rapids (CID) | American Airlines | AA6330 expand_more(1) | 06:22 | Gepland | |
| Cedar Rapids (CID) | Aer Lingus | EI7514 | 06:22 | Gepland | |
| Peoria (PIA) | American Airlines | AA3516 | 06:22 | Gepland | |
| Fort Wayne (FWA) | SkyWest Airlines | UA5889 | 06:23 | Gepland | |
| Indianapolis (IND) | United Express | UA3479 expand_more(3) | 06:23 | Gepland | |
| Indianapolis (IND) | Air Canada | AC3709 | 06:23 | Gepland | |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:23 | Gepland | |
| Indianapolis (IND) | Copa Airlines | CM1832 | 06:23 | Gepland | |
| Green Bay (GRB) | American Eagle | AA3530 | 06:24 | Geannuleerd | |
| Raleigh (RDU) | American Eagle | AA3650 | 06:24 | Gepland | |
| Anchorage (ANC) | China Airlines | CI5226 | 06:25 | Gepland | |
| Baltimore (BWI) | American Eagle | AA4587 | 06:28 | Gepland | |
| Des Moines (DSM) | American Airlines | AA1312 expand_more(2) | 06:29 | Gepland | |
| Des Moines (DSM) | Aer Lingus | EI7573 | 06:29 | Gepland | |
| Des Moines (DSM) | Alaska Airlines | AS4259 | 06:29 | Gepland | |
| Seattle (SEA) | American Airlines | AA1106 expand_more(1) | 06:29 | Gepland | |
| Seattle (SEA) | Aer Lingus | EI7548 | 06:29 | Gepland | |
| Eau Claire (EAU) | United Express | UA5121 | 06:30 | Gepland | |
| La Crosse (LSE) | Americal Eagle | AA3704 | 06:30 | Geannuleerd | |
| Traverse City (TVC) | American Eagle | AA4478 expand_more(2) | 06:33 | Geannuleerd | |
| Traverse City (TVC) | Aer Lingus | EI7471 | 06:33 | Geannuleerd | |
| Traverse City (TVC) | British Airways | BA5731 | 06:33 | Geannuleerd | |
| Syracuse (SYR) | American Eagle | AA3398 expand_more(2) | 06:37 | Gepland | |
| Syracuse (SYR) | Alaska Airlines | AS6782 | 06:37 | Gepland | |
| Syracuse (SYR) | Jet Linx Aviation | JL7431 | 06:37 | Gepland | |
| Kansas City (MCI) | American Eagle | AA4117 expand_more(1) | 06:41 | Gepland | |
| Kansas City (MCI) | Alaska Airlines | AS4668 | 06:41 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
