Chicago Airport vluchtvertrek (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | American Airlines | AA1120 | 09:55 | Gepland | |
| San Diego (SAN) | American Airlines | AA2131 | 09:55 | Gepland | |
| San Antonio (SAT) | American Airlines | AA2295 expand_more(1) | 09:55 | Gepland | |
| San Antonio (SAT) | Alaska Airlines | AS6339 | 09:55 | Gepland | |
| Fargo (FAR) | American Eagle | AA3449 expand_more(2) | 09:55 | Gepland | |
| Fargo (FAR) | Alaska Airlines | AS4743 | 09:55 | Gepland | |
| Fargo (FAR) | British Airways | BA2463 | 09:55 | Gepland | |
| Kalispell (FCA) | American Eagle | AA4291 expand_more(1) | 09:55 | Gepland | |
| Kalispell (FCA) | Alaska Airlines | AS6791 | 09:55 | Gepland | |
| Boise (BOI) | American Airlines | AA2353 | 09:56 | Gepland | |
| Cincinnati (CVG) | American Eagle | AA3721 expand_more(1) | 09:56 | Gepland | |
| Cincinnati (CVG) | Alaska Airlines | AS4181 | 09:56 | Gepland | |
| Quebec (YQB) | American Eagle | AA4705 expand_more(1) | 09:56 | Gepland | |
| Quebec (YQB) | Qatar Airways | QR8594 | 09:56 | Gepland | |
| Tulsa (TUL) | American Eagle | AA5272 expand_more(1) | 09:56 | Gepland | |
| Tulsa (TUL) | Alaska Airlines | AS6256 | 09:56 | Gepland | |
| Indianapolis (IND) | American Eagle | AA4454 | 09:58 | Gepland | |
| Honolulu (HNL) | American Airlines | AA75 expand_more(2) | 10:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS4721 | 10:00 | Gepland | |
| Honolulu (HNL) | Qantas | QF3181 | 10:00 | Gepland | |
| Albuquerque (ABQ) | American Airlines | AA1219 | 10:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC504 expand_more(1) | 10:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8027 | 10:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS329 expand_more(2) | 10:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2484 | 10:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6295 | 10:00 | Gepland | |
| Marion (MWA) | Contour Aviation | LF3052 | 10:00 | Gepland | |
| New York (LGA) | United Airlines | UA2661 expand_more(2) | 10:00 | Gepland | |
| New York (LGA) | Air New Zealand | NZ2525 | 10:00 | Gepland | |
| New York (LGA) | All Nippon Airways | NH7744 | 10:00 | Gepland | |
| Washington (DCA) | United Express | UA3702 expand_more(2) | 10:00 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ2285 | 10:00 | Gepland | |
| Washington (DCA) | All Nippon Airways | NH7700 | 10:00 | Gepland | |
| Salt Lake City (SLC) | American Airlines | AA2743 | 10:02 | Gepland | |
| Wichita (ICT) | American Eagle | AA6484 | 10:02 | Gepland | |
| Cancun (CUN) | American Airlines | AA492 | 10:05 | Gepland | |
| New York (LGA) | American Airlines | AA1080 expand_more(2) | 10:05 | Gepland | |
| New York (LGA) | Alaska Airlines | AS4751 | 10:05 | Gepland | |
| New York (LGA) | Japan Airlines | JL7658 | 10:05 | Gepland | |
| Detroit (DTW) | American Eagle | AA4058 expand_more(1) | 10:05 | Gepland | |
| Detroit (DTW) | Japan Airlines | JL7350 | 10:05 | Gepland | |
| Seoul (ICN) | Korean Air | KE260 | 10:05 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2364 expand_more(3) | 10:10 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1147 | 10:10 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9461 | 10:10 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4311 | 10:10 | Gepland | |
| New York (JFK) | American Airlines | AA2485 expand_more(3) | 10:10 | Gepland | |
| New York (JFK) | Alaska Airlines | AS4489 | 10:10 | Gepland | |
| New York (JFK) | GOL Linhas Aereas | G36428 | 10:10 | Gepland | |
| New York (JFK) | Iberia | IB8046 | 10:10 | Gepland | |
| Sioux Falls (FSD) | American Eagle | AA6514 expand_more(1) | 10:15 | Gepland | |
| Sioux Falls (FSD) | Alaska Airlines | AS6817 | 10:15 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET575 | 10:15 | Gepland | |
| Denver (DEN) | American Airlines | AA1160 expand_more(2) | 10:16 | Gepland | |
| Denver (DEN) | Iberia | IB4595 | 10:16 | Gepland | |
| Denver (DEN) | Japan Airlines | JL7324 | 10:16 | Gepland | |
| Grand Rapids (GRR) | American Eagle | AA4966 expand_more(2) | 10:18 | Gepland | |
| Grand Rapids (GRR) | Alaska Airlines | AS4571 | 10:18 | Gepland | |
| Grand Rapids (GRR) | Japan Airlines | JL7362 | 10:18 | Gepland | |
| Tucson (TUS) | American Airlines | AA2537 | 10:19 | Gepland | |
| New York (EWR) | American Eagle | AA4041 expand_more(1) | 10:20 | Gepland | |
| New York (EWR) | Japan Airlines | JL7356 | 10:20 | Gepland | |
| Milwaukee (MKE) | United Express | UA3502 | 10:20 | Gepland | |
| Jackson (JAC) | American Airlines | AA1898 | 10:21 | Gepland | |
| Miami (MIA) | American Airlines | AA2247 expand_more(1) | 10:22 | Gepland | |
| Miami (MIA) | Japan Airlines | JL7384 | 10:22 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2570 expand_more(3) | 10:25 | Gepland | |
| Boston (BOS) | El Al | LY4098 | 10:25 | Gepland | |
| Boston (BOS) | SAS | SK3582 | 10:25 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4137 | 10:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA481 expand_more(2) | 10:26 | Gepland | |
| Dallas (DFW) | British Airways | BA5180 | 10:26 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7342 | 10:26 | Gepland | |
| Spokane (GEG) | American Airlines | AA677 expand_more(1) | 10:30 | Gepland | |
| Spokane (GEG) | Alaska Airlines | AS6141 | 10:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1654 expand_more(1) | 10:30 | Gepland | |
| Detroit (DTW) | WestJet | WS8377 | 10:30 | Gepland | |
| Denver (DEN) | Key Lime Air | KG576 | 10:30 | Gepland | |
| Bismarck (BIS) | American Eagle | AA3695 expand_more(1) | 10:33 | Gepland | |
| Bismarck (BIS) | Qatar Airways | QR9379 | 10:33 | Gepland | |
| San Francisco (SFO) | United Airlines | UA343 expand_more(4) | 10:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3212 | 10:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9320 | 10:35 | Gepland | |
| San Francisco (SFO) | Emirates | EK6303 | 10:35 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8087 | 10:35 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1848 expand_more(3) | 10:35 | Gepland | |
| Atlanta (ATL) | Air Canada | AC3292 | 10:35 | Gepland | |
| Atlanta (ATL) | Air New Zealand | NZ2023 | 10:35 | Gepland | |
| Atlanta (ATL) | All Nippon Airways | NH7420 | 10:35 | Gepland | |
| Miami (MIA) | United Airlines | UA1857 expand_more(4) | 10:35 | Gepland | |
| Miami (MIA) | Air Canada | AC3378 | 10:35 | Gepland | |
| Miami (MIA) | Air New Zealand | NZ2613 | 10:35 | Gepland | |
| Miami (MIA) | avianca | AV2292 | 10:35 | Gepland | |
| Miami (MIA) | Copa Airlines | CM2261 | 10:35 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2137 expand_more(1) | 10:35 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC3325 | 10:35 | Gepland | |
| Grand Rapids (GRR) | United Express | UA3459 expand_more(2) | 10:35 | Gepland | |
| Grand Rapids (GRR) | Air New Zealand | NZ2405 | 10:35 | Gepland | |
| Grand Rapids (GRR) | All Nippon Airways | NH7720 | 10:35 | Gepland | |
| Traverse City (TVC) | United Express | UA4406 expand_more(1) | 10:35 | Gepland | |
| Traverse City (TVC) | Air New Zealand | NZ2939 | 10:35 | Gepland | |
| State College (SCE) | United Express | UA4568 expand_more(1) | 10:35 | Gepland | |
| State College (SCE) | Air New Zealand | NZ2861 | 10:35 | Gepland | |
| Knoxville (TYS) | United Express | UA4601 expand_more(3) | 10:35 | Gepland | |
| Knoxville (TYS) | Air Canada | AC4513 | 10:35 | Gepland | |
| Knoxville (TYS) | Air New Zealand | NZ2947 | 10:35 | Gepland | |
| Knoxville (TYS) | All Nippon Airways | NH7192 | 10:35 | Gepland | |
| Madison (MSN) | United Express | UA4725 expand_more(2) | 10:35 | Gepland | |
| Madison (MSN) | Air New Zealand | NZ2647 | 10:35 | Gepland | |
| Madison (MSN) | All Nippon Airways | NH7532 | 10:35 | Gepland | |
| South Bend (SBN) | United Express | UA4791 | 10:35 | Gepland | |
| Columbia (CAE) | SkyWest Airlines | UA5272 | 10:35 | Gepland | |
| Moline (MLI) | United Express | UA5305 | 10:35 | Gepland | |
| Avoca (AVP) | SkyWest Airlines | UA5949 expand_more(1) | 10:35 | Gepland | |
| Avoca (AVP) | Air New Zealand | NZ2965 | 10:35 | Gepland | |
| Omaha (OMA) | United Express | UA5875 expand_more(2) | 10:35 | Gepland | |
| Omaha (OMA) | Air Canada | AC4132 | 10:35 | Gepland | |
| Omaha (OMA) | Air New Zealand | NZ2717 | 10:35 | Gepland | |
| Charlottesville (CHO) | United Express | UA5970 | 10:35 | Gepland | |
| Chattanooga (CHA) | United Express | UA5980 | 10:35 | Gepland | |
| Lincoln (LNK) | SkyWest Airlines | UA6002 | 10:35 | Gepland | |
| Bozeman (BZN) | American Airlines | AA863 expand_more(1) | 10:36 | Gepland | |
| Bozeman (BZN) | Alaska Airlines | AS4692 | 10:36 | Gepland | |
| Houston (IAH) | United Airlines | UA2483 expand_more(2) | 10:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6851 | 10:36 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7428 | 10:36 | Gepland | |
| New York (JFK) | Delta Connection | DL5227 expand_more(7) | 10:37 | Gepland | |
| New York (JFK) | Air Europa | UX3308 | 10:37 | Gepland | |
| New York (JFK) | El Al | LY4372 | 10:37 | Gepland | |
| New York (JFK) | KLM | KL7866 | 10:37 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6755 | 10:37 | Gepland | |
| New York (JFK) | SAS | SK3634 | 10:37 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2052 | 10:37 | Gepland | |
| New York (JFK) | WestJet | WS8431 | 10:37 | Gepland | |
| Montreal (YUL) | United Express | UA3418 expand_more(4) | 10:38 | Gepland | |
| Montreal (YUL) | Air Canada | AC3458 | 10:38 | Gepland | |
| Montreal (YUL) | Air New Zealand | NZ9858 | 10:38 | Gepland | |
| Montreal (YUL) | All Nippon Airways | NH7804 | 10:38 | Gepland | |
| Montreal (YUL) | Copa Airlines | CM2821 | 10:38 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA2629 expand_more(3) | 10:39 | Gepland | |
| Pittsburgh (PIT) | Air Canada | AC5462 | 10:39 | Gepland | |
| Pittsburgh (PIT) | Air New Zealand | NZ2755 | 10:39 | Gepland | |
| Pittsburgh (PIT) | All Nippon Airways | NH7586 | 10:39 | Gepland | |
| Charleston (CHS) | United Airlines | UA1279 expand_more(3) | 10:40 | Gepland | |
| Charleston (CHS) | Air Canada | AC3914 | 10:40 | Gepland | |
| Charleston (CHS) | Air New Zealand | NZ2153 | 10:40 | Gepland | |
| Charleston (CHS) | All Nippon Airways | NH7250 | 10:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1803 expand_more(1) | 10:40 | Gepland | |
| Denver (DEN) | Air Canada | AC5645 | 10:40 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA2100 expand_more(2) | 10:40 | Gepland | |
| Fort Myers (RSW) | Air Canada | AC3427 | 10:40 | Gepland | |
| Fort Myers (RSW) | Air New Zealand | NZ2839 | 10:40 | Gepland | |
| Des Moines (DSM) | United Express | UA3604 expand_more(3) | 10:40 | Gepland | |
| Des Moines (DSM) | Air Canada | AC3224 | 10:40 | Gepland | |
| Des Moines (DSM) | Air New Zealand | NZ2301 | 10:40 | Gepland | |
| Des Moines (DSM) | All Nippon Airways | NH7712 | 10:40 | Gepland | |
| Richmond (RIC) | United Express | UA3643 expand_more(3) | 10:40 | Gepland | |
| Richmond (RIC) | Air Canada | AC4679 | 10:40 | Gepland | |
| Richmond (RIC) | Air New Zealand | NZ2803 | 10:40 | Gepland | |
| Richmond (RIC) | All Nippon Airways | NH7072 | 10:40 | Gepland | |
| Buffalo (BUF) | United Express | UA4382 expand_more(3) | 10:40 | Gepland | |
| Buffalo (BUF) | Air Canada | AC3958 | 10:40 | Gepland | |
| Buffalo (BUF) | Air New Zealand | NZ2115 | 10:40 | Gepland | |
| Buffalo (BUF) | All Nippon Airways | NH7400 | 10:40 | Gepland | |
| Huntsville (HSV) | United Express | UA5852 expand_more(1) | 10:40 | Gepland | |
| Huntsville (HSV) | Air New Zealand | NZ2441 | 10:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA866 expand_more(1) | 10:41 | Gepland | |
| Phoenix (PHX) | Japan Airlines | JL7318 | 10:41 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2684 expand_more(3) | 10:42 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5569 | 10:42 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9684 | 10:42 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8032 | 10:42 | Gepland | |
| Charleston (CRW) | SkyWest Airlines | UA5289 expand_more(2) | 10:43 | Gepland | |
| Charleston (CRW) | Air New Zealand | NZ2225 | 10:43 | Gepland | |
| Charleston (CRW) | All Nippon Airways | NH7636 | 10:43 | Gepland | |
| Appleton (ATW) | United Express | UA4541 expand_more(2) | 10:45 | Gepland | |
| Appleton (ATW) | Air New Zealand | NZ2033 | 10:45 | Gepland | |
| Appleton (ATW) | avianca | AV2302 | 10:45 | Gepland | |
| Fort Wayne (FWA) | United Express | UA4645 | 10:45 | Gepland | |
| Lexington (LEX) | United Express | UA5640 expand_more(2) | 10:45 | Gepland | |
| Lexington (LEX) | Air Canada | AC4488 | 10:45 | Gepland | |
| Lexington (LEX) | Air New Zealand | NZ2511 | 10:45 | Gepland | |
| Quebec (YQB) | United Express | UA3610 expand_more(2) | 10:46 | Gepland | |
| Quebec (YQB) | Air Canada | AC3737 | 10:46 | Gepland | |
| Quebec (YQB) | Air New Zealand | NZ9825 | 10:46 | Gepland | |
| New Orleans (MSY) | United Airlines | UA570 expand_more(4) | 10:47 | Gepland | |
| New Orleans (MSY) | Air Canada | AC5445 | 10:47 | Gepland | |
| New Orleans (MSY) | Air New Zealand | NZ2689 | 10:47 | Gepland | |
| New Orleans (MSY) | All Nippon Airways | NH7770 | 10:47 | Gepland | |
| New Orleans (MSY) | Copa Airlines | CM2841 | 10:47 | Gepland | |
| Boston (BOS) | United Airlines | UA399 expand_more(3) | 10:48 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ2085 | 10:48 | Gepland | |
| Boston (BOS) | All Nippon Airways | NH7480 | 10:48 | Gepland | |
| Boston (BOS) | ITA Airways | AZ4460 | 10:48 | Gepland | |
| Pensacola (PNS) | United Airlines | UA2672 expand_more(1) | 10:49 | Gepland | |
| Pensacola (PNS) | Air New Zealand | NZ2767 | 10:49 | Gepland | |
| Nashville (BNA) | American Eagle | AA6273 expand_more(1) | 10:50 | Gepland | |
| Nashville (BNA) | Japan Airlines | JL7310 | 10:50 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA1187 expand_more(1) | 10:50 | Gepland | |
| West Palm Beach (PBI) | Air New Zealand | NZ2733 | 10:50 | Gepland | |
| Cincinnati (CVG) | United Airlines | UA1742 expand_more(3) | 10:50 | Gepland | |
| Cincinnati (CVG) | Air Canada | AC3080 | 10:50 | Gepland | |
| Cincinnati (CVG) | Air New Zealand | NZ2237 | 10:50 | Gepland | |
| Cincinnati (CVG) | All Nippon Airways | NH7418 | 10:50 | Gepland | |
| Louisville (SDF) | United Express | UA4559 expand_more(3) | 10:50 | Gepland | |
| Louisville (SDF) | Air Canada | AC3630 | 10:50 | Gepland | |
| Louisville (SDF) | Air New Zealand | NZ2867 | 10:50 | Gepland | |
| Louisville (SDF) | All Nippon Airways | NH7788 | 10:50 | Gepland | |
| Akron (CAK) | United Express | UA4780 expand_more(1) | 10:50 | Gepland | |
| Akron (CAK) | Air New Zealand | NZ2139 | 10:50 | Gepland | |
| Rochester (RST) | American Eagle | AA3854 | 10:51 | Gepland | |
| Denver (DEN) | Frontier | F93173 expand_more(1) | 10:51 | Gepland | |
| Denver (DEN) | Volaris | Y42533 | 10:51 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2168 expand_more(3) | 10:52 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC3318 | 10:52 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2377 | 10:52 | Gepland | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2721 | 10:52 | Gepland | |
| Portland (PWM) | United Airlines | UA763 expand_more(1) | 10:53 | Gepland | |
| Portland (PWM) | Air New Zealand | NZ2783 | 10:53 | Gepland | |
| Owensboro (OWB) | Contour Aviation | LF3094 | 10:55 | Gepland | |
| Austin (AUS) | United Airlines | UA233 expand_more(2) | 10:55 | Gepland | |
| Austin (AUS) | Air Canada | AC3612 | 10:55 | Gepland | |
| Austin (AUS) | All Nippon Airways | NH7476 | 10:55 | Gepland | |
| Columbus (CMH) | United Airlines | UA725 expand_more(2) | 10:55 | Gepland | |
| Columbus (CMH) | Air New Zealand | NZ2201 | 10:55 | Gepland | |
| Columbus (CMH) | All Nippon Airways | NH7412 | 10:55 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2389 expand_more(2) | 10:55 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ2177 | 10:55 | Gepland | |
| Cleveland (CLE) | All Nippon Airways | NH7598 | 10:55 | Gepland | |
| Detroit (DTW) | United Airlines | UA2467 expand_more(3) | 10:55 | Gepland | |
| Detroit (DTW) | Air Canada | AC4973 | 10:55 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ2317 | 10:55 | Gepland | |
| Detroit (DTW) | All Nippon Airways | NH7716 | 10:55 | Gepland | |
| Birmingham (BHM) | United Express | UA4445 expand_more(1) | 10:55 | Gepland | |
| Birmingham (BHM) | Air New Zealand | NZ2063 | 10:55 | Gepland | |
| Nashville (BNA) | United Airlines | UA2414 expand_more(3) | 10:58 | Gepland | |
| Nashville (BNA) | Air Canada | AC3074 | 10:58 | Gepland | |
| Nashville (BNA) | Air New Zealand | NZ2069 | 10:58 | Gepland | |
| Nashville (BNA) | All Nippon Airways | NH7470 | 10:58 | Gepland | |
| Fort Myers (RSW) | American Airlines | AA2561 | 11:00 | Gepland | |
| New York (EWR) | United Airlines | UA1126 | 11:00 | Gepland | |
| New York (LGA) | United Airlines | UA1332 | 11:00 | Gepland | |
| Orlando (MCO) | United Airlines | UA2008 | 11:00 | Gepland | |
| Key West (EYW) | United Express | UA3685 | 11:00 | Gepland | |
| Albany (ALB) | United Express | UA5936 | 11:00 | Gepland | |
| Windsor Locks (BDL) | United Airlines | UA2195 | 11:01 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1902 | 11:02 | Gepland | |
| Seattle (SEA) | American Airlines | AA2398 | 11:05 | Gepland | |
| Indianapolis (IND) | United Airlines | UA215 | 11:05 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA1581 | 11:05 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2182 | 11:05 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA2653 | 11:05 | Gepland | |
| Providence (PVD) | United Express | UA3651 | 11:05 | Gepland | |
| St. Louis (STL) | United Express | UA4600 | 11:05 | Gepland | |
| Saginaw (MBS) | United Express | UA5344 | 11:05 | Gepland | |
| Dayton (DAY) | United Express | UA5588 | 11:05 | Gepland | |
| New York (LGA) | Spirit Airlines | NK493 | 11:08 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1640 | 11:10 | Gepland | |
| Sarasota (SRQ) | United Airlines | UA1659 | 11:10 | Gepland | |
| Dallas (DFW) | United Airlines | UA2016 | 11:10 | Gepland | |
| Flint (FNT) | SkyWest Airlines | UA5729 | 11:10 | Gepland | |
| New York (LGA) | American Airlines | AA514 | 11:14 | Gepland | |
| Washington (DCA) | United Airlines | UA1097 | 11:15 | Gepland | |
| Tampa (TPA) | United Airlines | UA1834 | 11:15 | Gepland | |
| Toronto (YYZ) | United Express | UA3674 | 11:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1433 | 11:17 | Gepland | |
| Columbus (CMH) | American Eagle | AA6300 | 11:18 | Gepland | |
| Boston (BOS) | JetBlue | B6312 | 11:20 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL55 | 11:20 | Gepland | |
| Norfolk (ORF) | United Airlines | UA1491 | 11:20 | Gepland | |
| Burlington (BTV) | United Airlines | UA1910 | 11:20 | Gepland | |
| Green Bay (GRB) | United Express | UA4742 | 11:20 | Gepland | |
| Louisville (SDF) | American Eagle | AA3741 | 11:21 | Gepland | |
| Kansas City (MCI) | American Eagle | AA3509 | 11:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1147 | 11:23 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2463 | 11:25 | Gepland | |
| Portland (PWM) | American Eagle | AA4967 | 11:30 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH11 | 11:30 | Gepland | |
| Peoria (PIA) | United Express | UA5280 | 11:35 | Gepland | |
| Rochester (ROC) | American Eagle | AA4104 | 11:36 | Gepland | |
| Bentonville (XNA) | American Eagle | AA4028 | 11:38 | Gepland | |
| Washington (DCA) | American Airlines | AA1221 | 11:40 | Gepland | |
| Burlington (BRL) | Contour Aviation | LF3011 | 11:40 | Gepland | |
| Kirksville (IRK) | Contour Aviation | LF3068 | 11:40 | Gepland | |
| Hancock (CMX) | United Express | UA5063 | 11:40 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA1480 | 11:47 | Gepland | |
| Traverse City (TVC) | American Eagle | AA4307 | 11:47 | Gepland | |
| Denver (DEN) | American Airlines | AA2363 | 11:48 | Gepland | |
| Toronto (YYZ) | American Eagle | AA3608 | 11:48 | Gepland | |
| San Diego (SAN) | American Airlines | AA3311 | 11:50 | Gepland | |
| Anchorage (ANC) | Air China | CA1046 | 11:50 | Gepland | |
| Cape Girardeau (CGI) | Contour Aviation | LF3080 | 11:50 | Gepland | |
| Savannah (SAV) | United Airlines | UA1968 | 11:50 | Gepland | |
| Philadelphia (PHL) | Frontier | F92112 | 11:51 | Gepland | |
| Des Moines (DSM) | American Eagle | AA6219 | 11:52 | Gepland | |
| Knoxville (TYS) | American Eagle | AA3934 | 11:53 | Gepland | |
| Orlando (MCO) | American Airlines | AA952 | 11:54 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1652 | 11:55 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1380 | 11:55 | Gepland | |
| Boston (BOS) | American Airlines | AA2700 | 11:56 | Gepland | |
| Columbia (COU) | American Eagle | AA3720 | 11:56 | Gepland | |
| Richmond (RIC) | American Eagle | AA6485 | 11:57 | Gepland | |
| Sacramento (SMF) | American Airlines | AA1710 | 11:59 | Gepland | |
| Omaha (OMA) | American Eagle | AA3634 | 12:00 | Gepland | |
| New York (LGA) | United Airlines | UA398 | 12:00 | Gepland | |
| New York (EWR) | United Airlines | UA1205 | 12:00 | Gepland | |
| Nashville (BNA) | American Airlines | AA1046 | 12:01 | Gepland | |
| Oklahoma City (OKC) | American Eagle | AA6446 | 12:02 | Gepland | |
| Dallas (DFW) | American Airlines | AA1938 | 12:03 | Gepland | |
| Portland (PDX) | American Airlines | AA2613 | 12:10 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA3975 | 12:11 | Gepland | |
| Lafayette (LAF) | United Express | UA5070 | 12:11 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA2880 | 12:14 | Gepland | |
| Springfield (SPI) | American Eagle | AA3477 | 12:14 | Gepland | |
| Seoul (ICN) | Korean Air | KE38 | 12:15 | Gepland | |
| Waynesville (TBN) | Contour Aviation | LF3539 | 12:20 | Gepland | |
| St. Louis (STL) | American Eagle | AA6480 | 12:21 | Gepland | |
| Harrisburg (MDT) | American Eagle | AA4004 | 12:22 | Gepland | |
| Monterrey (MTY) | Viva | VB633 | 12:25 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2894 | 12:30 | Gepland | |
| Fort Dodge (FOD) | United Express | UA5091 | 12:30 | Gepland | |
| Cincinnati (CVG) | American Eagle | AA5014 | 12:33 | Gepland | |
| Little Rock (LIT) | United Express | UA4458 | 12:33 | Gepland | |
| Bentonville (XNA) | United Express | UA4598 | 12:36 | Gepland | |
| Madison (MSN) | American Eagle | AA6302 | 12:40 | Gepland | |
| Jackson (MKL) | Key Lime Air | KG5882 | 12:40 | Gepland | |
| Cincinnati (CVG) | United Airlines | UA3765 | 12:40 | Gepland | |
| Eau Claire (EAU) | SkyWest Airlines | UA5122 | 12:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4730 | 12:40 | Gepland | |
| Nashville (BNA) | Frontier | F93079 | 12:41 | Gepland | |
| Kansas City (MCI) | United Airlines | UA561 | 12:45 | Gepland | |
| Washington (DCA) | United Airlines | UA752 | 12:45 | Gepland | |
| Omaha (OMA) | United Airlines | UA1806 | 12:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2465 | 12:45 | Gepland | |
| Houston (IAH) | United Airlines | UA2657 | 12:45 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3432 | 12:45 | Gepland | |
| Nashville (BNA) | United Express | UA3635 | 12:45 | Gepland | |
| Cedar Rapids (CID) | United Express | UA4389 | 12:45 | Gepland | |
| Appleton (ATW) | United Express | UA4475 | 12:45 | Gepland | |
| Sioux Falls (FSD) | United Express | UA4586 | 12:45 | Gepland | |
| Lincoln (LNK) | United Express | UA5510 | 12:45 | Gepland | |
| Columbia (COU) | United Express | UA5521 | 12:45 | Gepland | |
| South Bend (SBN) | United Express | UA5702 | 12:45 | Gepland | |
| Grand Rapids (GRR) | United Express | UA5728 | 12:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
