Chicago Airport vluchtvertrek (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(4) | 09:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3921 | 09:52 | Gepland | |
| Atlanta (ATL) | KLM | KL6379 | 09:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6597 | 09:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4565 | 09:52 | Gepland | |
| Jackson (JAC) | American Airlines | AA1744 | 09:54 | Gepland | |
| Miami (MIA) | American Airlines | AA893 expand_more(2) | 09:55 | Gepland | |
| Miami (MIA) | GOL | G36448 | 09:55 | Gepland | |
| Miami (MIA) | Jet Linx Aviation | JL7664 | 09:55 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA2880 | 09:55 | Gepland | |
| Dayton (DAY) | American Eagle | AA5191 expand_more(2) | 09:55 | Gepland | |
| Dayton (DAY) | Alaska Airlines | AS4784 | 09:55 | Gepland | |
| Dayton (DAY) | Jet Linx Aviation | JL7486 | 09:55 | Gepland | |
| New Orleans (MSY) | American Airlines | AA2019 expand_more(1) | 09:56 | Gepland | |
| New Orleans (MSY) | Jet Linx Aviation | JL7670 | 09:56 | Gepland | |
| Omaha (OMA) | American Eagle | AA4353 expand_more(2) | 09:56 | Gepland | |
| Omaha (OMA) | Alaska Airlines | AS4671 | 09:56 | Gepland | |
| Omaha (OMA) | Jet Linx Aviation | JL7400 | 09:56 | Gepland | |
| Raleigh-Durham (RDU) | American Eagle | AA3343 expand_more(1) | 09:57 | Gepland | |
| Raleigh-Durham (RDU) | Jet Linx Aviation | JL7676 | 09:57 | Gepland | |
| Bloomington (BMI) | American Eagle | AA3646 | 09:59 | Gepland | |
| Traverse City (TVC) | American Eagle | AA5666 | 09:59 | Gepland | |
| Colorado Springs (COS) | American Eagle | AA6476 | 10:00 | Gepland | |
| Boston (BOS) | JetBlue | B6312 | 10:00 | Gepland | |
| Washington (DCA) | United Express | UA3666 | 10:00 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8904 | 10:00 | Gepland | |
| New York (LGA) | United Express | UA3454 | 10:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA2398 | 10:01 | Gepland | |
| San Diego (SAN) | American Airlines | AA2131 | 10:05 | Gepland | |
| Bozeman (BZN) | American Airlines | AA2499 expand_more(1) | 10:09 | Gepland | |
| Bozeman (BZN) | Alaska Airlines | AS6812 | 10:09 | Gepland | |
| New York (LGA) | American Airlines | AA2800 expand_more(2) | 10:10 | Gepland | |
| New York (LGA) | Alaska Airlines | AS4078 | 10:10 | Gepland | |
| New York (LGA) | Jet Linx Aviation | JL7658 | 10:10 | Gepland | |
| Salt Lake City (SLC) | American Airlines | AA2971 expand_more(1) | 10:10 | Gepland | |
| Salt Lake City (SLC) | Jet Linx Aviation | JL7680 | 10:10 | Gepland | |
| Detroit (DTW) | American Eagle | AA3472 expand_more(2) | 10:10 | Gepland | |
| Detroit (DTW) | Jet Linx Aviation | JL7350 | 10:10 | Gepland | |
| Detroit (DTW) | Qantas | QF3178 | 10:10 | Gepland | |
| Norfolk (ORF) | American Eagle | AA3702 expand_more(1) | 10:10 | Gepland | |
| Norfolk (ORF) | Alaska Airlines | AS4165 | 10:10 | Gepland | |
| Beijing (PEK) | Air China | CA1054 | 10:10 | Gepland | |
| Manistee (MBL) | Contour Aviation | LF6029 | 10:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL5596 expand_more(1) | 10:11 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS1860 | 10:11 | Gepland | |
| New York (EWR) | American Eagle | AA3355 expand_more(2) | 10:14 | Gepland | |
| New York (EWR) | British Airways | BA4337 | 10:14 | Gepland | |
| New York (EWR) | Jet Linx Aviation | JL7356 | 10:14 | Gepland | |
| Bentonville (XNA) | American Eagle | AA4028 expand_more(1) | 10:14 | Gepland | |
| Bentonville (XNA) | Jet Linx Aviation | JL7444 | 10:14 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2431 | 10:15 | Gepland | |
| Richmond (RIC) | American Eagle | AA4390 expand_more(1) | 10:15 | Gepland | |
| Richmond (RIC) | Alaska Airlines | AS6327 | 10:15 | Gepland | |
| Pensacola (PNS) | American Eagle | AA3795 | 10:16 | Gepland | |
| Panama City (ECP) | American Eagle | AA4070 | 10:18 | Gepland | |
| Aspen (ASE) | American Eagle | AA6506 | 10:18 | Gepland | |
| Kansas City (MCI) | American Eagle | AA3515 | 10:19 | Gepland | |
| Tampa (TPA) | Spirit Airlines | NK948 | 10:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1086 | 10:28 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH11 | 10:30 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1831 | 10:30 | Gepland | |
| Orlando (MCO) | United Airlines | UA2008 | 10:30 | Gepland | |
| Ironwood (IWD) | Key Lime Air | KG3912 | 10:30 | Gepland | |
| New Orleans (MSY) | United Airlines | UA694 | 10:30 | Gepland | |
| Buffalo (BUF) | United Express | UA4382 | 10:30 | Gepland | |
| Knoxville (TYS) | United Express | UA4536 | 10:30 | Gepland | |
| State College (SCE) | United Express | UA4568 | 10:30 | Gepland | |
| Harrisburg (MDT) | United Express | UA4597 | 10:30 | Gepland | |
| Wichita (ICT) | United Express | UA5468 | 10:30 | Gepland | |
| Avoca (AVP) | United Express | UA5470 | 10:30 | Gepland | |
| Grand Rapids (GRR) | United Express | UA3546 | 10:31 | Gepland | |
| Cancun (CUN) | United Airlines | UA1659 | 10:33 | Gepland | |
| Eagle (EGE) | American Airlines | AA1861 | 10:34 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1654 | 10:35 | Gepland | |
| Tokyo (NRT) | Jet Linx Aviation | JL55 | 10:35 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA230 | 10:35 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA567 | 10:35 | Gepland | |
| Denver (DEN) | United Airlines | UA1803 | 10:35 | Gepland | |
| Birmingham (BHM) | United Express | UA3579 | 10:35 | Gepland | |
| Miami (MIA) | United Airlines | UA1113 | 10:35 | Gepland | |
| Charleston (CHS) | United Airlines | UA1744 | 10:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2638 | 10:35 | Gepland | |
| Montreal (YUL) | United Express | UA3593 | 10:35 | Gepland | |
| Richmond (RIC) | United Express | UA3686 | 10:35 | Gepland | |
| South Bend (SBN) | SkyWest Airlines | UA4791 | 10:35 | Gepland | |
| Traverse City (TVC) | United Express | UA5238 | 10:35 | Gepland | |
| New York (JFK) | Delta Connection | DL5099 | 10:36 | Gepland | |
| Rochester (ROC) | United Express | UA3507 | 10:38 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA215 | 10:39 | Gepland | |
| Marion (MWA) | Contour Aviation | LF3052 | 10:40 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA279 | 10:40 | Gepland | |
| Pensacola (PNS) | United Airlines | UA2672 | 10:40 | Gepland | |
| Appleton (ATW) | United Express | UA4467 | 10:40 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA2342 | 10:40 | Gepland | |
| Akron (CAK) | United Express | UA4780 | 10:40 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA2653 | 10:42 | Gepland | |
| Nashville (BNA) | United Airlines | UA2414 | 10:43 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1605 | 10:44 | Gepland | |
| Key West (EYW) | United Airlines | UA2070 | 10:44 | Gepland | |
| Austin (AUS) | American Airlines | AA941 | 10:45 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2917 | 10:45 | Gepland | |
| Nassau (NAS) | United Airlines | UA2401 | 10:45 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2389 | 10:45 | Gepland | |
| Madison (MSN) | United Express | UA4533 | 10:45 | Gepland | |
| Lexington (LEX) | United Express | UA4602 | 10:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA680 | 10:49 | Gepland | |
| Charleston (CHS) | American Airlines | AA1914 | 10:50 | Gepland | |
| Fort Wayne (FWA) | American Eagle | AA3684 | 10:50 | Gepland | |
| Burlington (BRL) | Contour Aviation | LF3011 | 10:50 | Gepland | |
| Cedar Rapids (CID) | United Express | UA5464 | 10:50 | Gepland | |
| Indianapolis (IND) | United Express | UA5557 | 10:50 | Gepland | |
| Columbus (CMH) | United Airlines | UA1719 | 10:50 | Gepland | |
| Tampa (TPA) | United Airlines | UA1834 | 10:50 | Gepland | |
| Cincinnati (CVG) | United Express | UA3704 | 10:50 | Gepland | |
| St. Louis (STL) | United Express | UA4491 | 10:50 | Gepland | |
| Fort Wayne (FWA) | United Express | UA4645 | 10:50 | Gepland | |
| Louisville (SDF) | United Express | UA5525 | 10:50 | Gepland | |
| Oxford (UOX) | SkyWest Airlines | OO6107 | 10:50 | Gepland | |
| Rochester (RST) | SkyWest Airlines | AA4995 | 10:51 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2488 | 10:51 | Gepland | |
| Albuquerque (ABQ) | American Airlines | AA1841 | 10:53 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA1294 | 10:55 | Gepland | |
| New York (EWR) | United Airlines | UA1856 | 10:55 | Gepland | |
| Albany (ALB) | United Express | UA3459 | 10:55 | Gepland | |
| Austin (AUS) | United Airlines | UA211 | 10:55 | Gepland | |
| Burlington (BTV) | United Airlines | UA786 | 10:55 | Gepland | |
| Sarasota (SRQ) | United Airlines | UA1316 | 10:55 | Gepland | |
| Windsor Locks (BDL) | United Airlines | UA2195 | 10:55 | Gepland | |
| Detroit (DTW) | United Express | UA5756 | 10:55 | Gepland | |
| Dayton (DAY) | United Express | UA4594 | 10:56 | Gepland | |
| Baltimore (BWI) | United Airlines | UA1377 | 11:00 | Gepland | |
| New York (LGA) | United Airlines | UA2629 | 11:00 | Gepland | |
| Huntsville (HSV) | United Express | UA5322 | 11:00 | Gepland | |
| Saginaw (MBS) | United Express | UA5344 | 11:00 | Gepland | |
| Boston (BOS) | United Airlines | UA1491 | 11:05 | Gepland | |
| San Francisco (SFO) | United Airlines | UA343 | 11:05 | Gepland | |
| Norfolk (ORF) | United Airlines | UA2137 | 11:05 | Gepland | |
| Columbia (CAE) | United Express | UA4581 | 11:05 | Gepland | |
| Toronto (YYZ) | United Express | UA3674 | 11:11 | Gepland | |
| San Francisco (SFO) | American Airlines | AA2257 | 11:15 | Gepland | |
| Savannah (SAV) | United Airlines | UA1681 | 11:15 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2182 | 11:15 | Gepland | |
| Washington (DCA) | United Airlines | UA2265 | 11:15 | Gepland | |
| Indianapolis (IND) | American Eagle | AA3549 | 11:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1147 | 11:18 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2164 | 11:19 | Gepland | |
| Seoul (ICN) | Korean Air | KE38 | 11:25 | Gepland | |
| Peoria (PIA) | SkyWest Airlines | UA5733 | 11:30 | Gepland | |
| Milwaukee (MKE) | United Express | UA5234 | 11:30 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA861 | 11:31 | Gepland | |
| New York (JFK) | American Eagle | AA4523 | 11:38 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2992 | 11:40 | Gepland | |
| Bentonville (XNA) | American Eagle | AA3372 | 11:40 | Gepland | |
| Des Moines (DSM) | American Eagle | AA3464 | 11:40 | Gepland | |
| Columbus (CMH) | American Eagle | AA3673 | 11:40 | Gepland | |
| Wilmington (ILM) | American Eagle | AA3687 | 11:40 | Gepland | |
| Cedar Rapids (CID) | American Eagle | AA6247 | 11:40 | Gepland | |
| Hancock (CMX) | United Express | UA5082 | 11:40 | Gepland | |
| Providence (PVD) | United Express | UA5449 | 11:40 | Gepland | |
| Marquette (MQT) | American Eagle | AA3477 | 11:41 | Gepland | |
| Wausau (CWA) | American Eagle | AA3865 | 11:44 | Gepland | |
| Fort Myers (RSW) | American Airlines | AA1181 | 11:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1938 | 11:45 | Gepland | |
| Orlando (MCO) | American Airlines | AA2877 | 11:45 | Gepland | |
| Sioux Falls (FSD) | American Eagle | AA3623 | 11:45 | Gepland | |
| Atlanta (ATL) | American Eagle | AA4118 | 11:45 | Gepland | |
| Milwaukee (MKE) | American Eagle | AA4946 | 11:45 | Gepland | |
| Omaha (OMA) | American Eagle | AA3729 | 11:45 | Gepland | |
| Boston (BOS) | United Airlines | UA3011 | 11:45 | Gepland | |
| Denver (DEN) | American Airlines | AA737 | 11:46 | Gepland | |
| Appleton (ATW) | American Eagle | AA4188 | 11:47 | Gepland | |
| Portland (PWM) | United Express | UA3595 | 11:48 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA2212 | 11:49 | Gepland | |
| Washington (DCA) | American Airlines | AA1200 | 11:50 | Gepland | |
| Pensacola (PNS) | American Eagle | AA3706 | 11:50 | Gepland | |
| Montreal (YUL) | American Eagle | AA3833 | 11:50 | Gepland | |
| Cape Girardeau (CGI) | Contour Aviation | LF3080 | 11:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK186 | 11:50 | Gepland | |
| Atlanta (ATL) | Frontier | F91596 | 11:51 | Gepland | |
| Boston (BOS) | American Eagle | AA3500 | 11:53 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA1733 | 11:53 | Gepland | |
| San Diego (SAN) | American Airlines | AA3055 | 11:54 | Gepland | |
| New York (LGA) | American Airlines | AA2791 | 11:55 | Gepland | |
| Huntsville (HSV) | American Eagle | AA4961 | 11:55 | Gepland | |
| Nashville (BNA) | American Eagle | AA5129 | 11:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1004 | 11:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA894 | 11:57 | Gepland | |
| Panama City (ECP) | American Eagle | AA3677 | 11:58 | Gepland | |
| Paducah (PAH) | United Express | UA6078 | 12:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1906 | 12:00 | Gepland | |
| New York (EWR) | United Airlines | UA606 | 12:00 | Gepland | |
| Waynesville (TBN) | Contour Aviation | LF3539 | 12:05 | Gepland | |
| New York (LGA) | United Airlines | UA2267 | 12:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5621 | 12:05 | Gepland | |
| Miami (MIA) | American Airlines | AA946 | 12:12 | Gepland | |
| New Orleans (MSY) | American Airlines | AA1419 | 12:14 | Gepland | |
| San Juan (SJU) | Spirit Airlines | NK2205 | 12:17 | Gepland | |
| West Palm Beach (PBI) | American Airlines | AA1398 | 12:18 | Gepland | |
| Moline (MLI) | American Eagle | AA6233 | 12:19 | Gepland | |
| St. Louis (STL) | American Eagle | AA3667 | 12:24 | Gepland | |
| Aspen (ASE) | American Eagle | AA6250 | 12:24 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3944 | 12:29 | Gepland | |
| Osaka (KIX) | China Airlines Cargo | CI5141 | 12:30 | Gepland | |
| Grand Rapids (GRR) | American Eagle | AA6365 | 12:31 | Gepland | |
| Fort Dodge (FOD) | SkyWest Airlines | UA5063 | 12:32 | Gepland | |
| Cleveland (CLE) | American Eagle | AA3698 | 12:33 | Gepland | |
| Fort Lauderdale (FLL) | American Airlines | AA2185 | 12:35 | Gepland | |
| Washington (DCA) | United Airlines | UA752 | 12:35 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1707 | 12:40 | Gepland | |
| Lincoln (LNK) | SkyWest Airlines | UA5510 | 12:40 | Gepland | |
| Memphis (MEM) | United Express | UA4169 | 12:40 | Gepland | |
| Bentonville (XNA) | United Express | UA4530 | 12:40 | Gepland | |
| Kansas City (MCI) | United Airlines | UA561 | 12:41 | Gepland | |
| Eau Claire (EAU) | United Express | UA6065 | 12:42 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK392 | 12:44 | Gepland | |
| Anchorage (ANC) | EVA Air | BR651 | 12:45 | Gepland | |
| Austin (AUS) | United Airlines | UA622 | 12:45 | Gepland | |
| New York (EWR) | United Airlines | UA1332 | 12:45 | Gepland | |
| Omaha (OMA) | United Airlines | UA1878 | 12:45 | Gepland | |
| Houston (IAH) | United Airlines | UA2657 | 12:45 | Gepland | |
| Palm Springs (PSP) | United Airlines | UA249 | 12:45 | Gepland | |
| Portland (PDX) | United Airlines | UA379 | 12:45 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA467 | 12:45 | Gepland | |
| Eagle (EGE) | United Airlines | UA2111 | 12:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
