Informatie over United Express op Chicago Airport - ORD
Naar welke locaties vliegt United Express van en naar Chicago Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 38 | Vluchten bekijken |
Albany International (ALB) | United States | Albany | 26 | Vluchten bekijken |
Lehigh Valley International (ABE) | United States | Allentown | 28 | Vluchten bekijken |
Outagamie County (ATW) | United States | Appleton | 66 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 42 | Vluchten bekijken |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Vluchten bekijken |
Gallatin Field (BZN) | United States | Bozeman | 14 | Vluchten bekijken |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Vluchten bekijken |
Cedar Rapids (CID) | United States | Cedar Rapids | 40 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Vluchten bekijken |
Yeager (CRW) | United States | Charleston Yeager | 38 | Vluchten bekijken |
Albemarle (CHO) | United States | Charlottesville | 28 | Vluchten bekijken |
Lovell Field (CHA) | United States | Chattanooga | 40 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | Vluchten bekijken |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Vluchten bekijken |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Vluchten bekijken |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 54 | Vluchten bekijken |
Decatur Arpt (DEC) | United States | Decatur | 24 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 6 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 8 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 62 | Vluchten bekijken |
Duluth International (DLH) | United States | Duluth | 42 | Vluchten bekijken |
El Paso International Airport (ELP) | United States | El Paso | 14 | Vluchten bekijken |
Hector Field (FAR) | United States | Fargo | 51 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 54 | Vluchten bekijken |
Asheville Regional Airport (AVL) | United States | Fletcher | 28 | Vluchten bekijken |
Bishop International Airport (FNT) | United States | Flint | 39 | Vluchten bekijken |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 24 | Vluchten bekijken |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 42 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 50 | Vluchten bekijken |
Austin-straubel Field (GRB) | United States | Green Bay | 64 | Vluchten bekijken |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 42 | Vluchten bekijken |
Houghton County (CMX) | United States | Hancock | 26 | Vluchten bekijken |
Harrisburg International (MDT) | United States | Harrisburg | 26 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Vluchten bekijken |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 26 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 121 | Vluchten bekijken |
Cambria County (JST) | United States | Johnstown | 15 | Vluchten bekijken |
Joplin Regional (JLN) | United States | Joplin | 14 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 32 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 56 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Vluchten bekijken |
Blue Grass (LEX) | United States | Lexington Blue Grass | 54 | Vluchten bekijken |
Lincoln (LNK) | United States | Lincoln | 50 | Vluchten bekijken |
Adams Field Airport (LIT) | United States | Little Rock | 40 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 68 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 60 | Vluchten bekijken |
Mason City Municipal (MCW) | United States | Mason City | 19 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 40 | Vluchten bekijken |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 108 | Vluchten bekijken |
Quad-City (MLI) | United States | Moline | 50 | Vluchten bekijken |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 14 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 28 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 40 | Vluchten bekijken |
La Guardia (LGA) | United States | New York La Guardia | 41 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 50 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 8 | Vluchten bekijken |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Vluchten bekijken |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Vluchten bekijken |
Greater Peoria (PIA) | United States | Peoria | 48 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 20 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 54 | Vluchten bekijken |
International Jetport (PWM) | United States | Portland | 28 | Vluchten bekijken |
T. F. Green Airport (PVD) | United States | Providence | 28 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Vluchten bekijken |
Regional (RAP) | United States | Rapid City Regional | 14 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 28 | Vluchten bekijken |
Roanoke Regional Airport (ROA) | United States | Roanoke | 28 | Vluchten bekijken |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Vluchten bekijken |
MBS International (MBS) | United States | Saginaw | 39 | Vluchten bekijken |
Salina (SLN) | United States | Salina | 12 | Vluchten bekijken |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 24 | Vluchten bekijken |
Sioux Gateway (SUX) | United States | Sioux City | 12 | Vluchten bekijken |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 40 | Vluchten bekijken |
South Bend Regional (SBN) | United States | South Bend | 79 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 40 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 91 | Vluchten bekijken |
University Park (SCE) | United States | State College | 52 | Vluchten bekijken |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 28 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | Vluchten bekijken |
Cherry Capital Airport (TVC) | United States | Traverse City | 42 | Vluchten bekijken |
Tucson International Airport (TUS) | United States | Tucson | 11 | Vluchten bekijken |
Tulsa International (TUL) | United States | Tulsa | 42 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 36 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 24 | Vluchten bekijken |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 28 | Vluchten bekijken |
Bradley International (BDL) | United States | Windsor Locks | 12 | Vluchten bekijken |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Chicago Airport uitgevoerd door United Express
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Vluchten bekijken |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Charlottesville | Albemarle (CHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 5 | 5 | 5 | 4 | 4 | 5 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Vluchten bekijken |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Johnstown | Cambria County (JST) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Vluchten bekijken |
United States | Decatur | Decatur Arpt (DEC) | 2 | 1 | 2 | 3 | 1 | 1 | 2 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 6 | 5 | Vluchten bekijken |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Vluchten bekijken |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 9 | 9 | 7 | 7 | 7 | 8 | 7 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 4 | 5 | 4 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | Vluchten bekijken |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Vluchten bekijken |
United States | Fargo | Hector Field (FAR) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Hancock | Houghton County (CMX) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 9 | 10 | 9 | 9 | 9 | 7 | 8 | Vluchten bekijken |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Joplin | Joplin Regional (JLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 3 | 4 | 4 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Vluchten bekijken |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Lincoln | Lincoln (LNK) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Vluchten bekijken |
United States | Chattanooga | Lovell Field (CHA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Mason City | Mason City Municipal (MCW) | 3 | 1 | 2 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Saginaw | MBS International (MBS) | 2 | 3 | 3 | 3 | 4 | 2 | 2 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 3 | 3 | 4 | 3 | 3 | 3 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 5 | 3 | 3 | 3 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | Vluchten bekijken |
United States | Moline | Quad-City (MLI) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
United States | Salina | Salina (SLN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Sioux City | Sioux Gateway (SUX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | South Bend | South Bend Regional (SBN) | 6 | 5 | 7 | 6 | 5 | 6 | 5 | Vluchten bekijken |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 3 | 3 | 4 | 1 | 3 | 3 | Vluchten bekijken |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | State College | University Park (SCE) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Chicago Airport uitgevoerd door United Express
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Vluchten bekijken |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Charlottesville | Albemarle (CHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 5 | 5 | 5 | 4 | 4 | 5 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Vluchten bekijken |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Vluchten bekijken |
United States | Decatur | Decatur Arpt (DEC) | 2 | 1 | 3 | 2 | 1 | 1 | 2 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 6 | 5 | Vluchten bekijken |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Vluchten bekijken |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 8 | 9 | 5 | 9 | 8 | 7 | 8 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 4 | 5 | 4 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | Vluchten bekijken |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Vluchten bekijken |
United States | Fargo | Hector Field (FAR) | 4 | 3 | 4 | 4 | 4 | 2 | 4 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Hancock | Houghton County (CMX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 9 | 9 | 9 | 9 | 9 | 7 | 8 | Vluchten bekijken |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Joplin | Joplin Regional (JLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 3 | 4 | 2 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 7 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Lincoln | Lincoln (LNK) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Vluchten bekijken |
United States | Chattanooga | Lovell Field (CHA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Mason City | Mason City Municipal (MCW) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Saginaw | MBS International (MBS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 2 | 4 | 3 | 3 | 4 | 2 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
