Chicago 机场 上有关 American Eagle 的信息 - ORD
American Eagle 往返于哪些地点的 Chicago 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 7 | 查看航班 |
| Albany International (ALB) | United States | Albany | 13 | 查看航班 |
| Albuquerque International (ABQ) | United States | Albuquerque | 9 | 查看航班 |
| Outagamie County (ATW) | United States | Appleton | 25 | 查看航班 |
| Aspen (ASE) | United States | Aspen | 11 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 24 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 17 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 17 | 查看航班 |
| Birmingham (BHM) | United States | Birmingham | 19 | 查看航班 |
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 17 | 查看航班 |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 8 | 查看航班 |
| Logan International (BOS) | United States | Boston | 39 | 查看航班 |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 25 | 查看航班 |
| Calgary International Airport (YYC) | Canada | Calgary | 8 | 查看航班 |
| Cedar Rapids (CID) | United States | Cedar Rapids | 33 | 查看航班 |
| University Of Illinois Willard (CMI) | United States | Champaign | 22 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 16 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | 查看航班 |
| Colorado Springs (COS) | United States | Colorado Springs | 8 | 查看航班 |
| Columbia Regional (COU) | United States | Columbia Regional | 23 | 查看航班 |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 23 | 查看航班 |
| Denver International (DEN) | United States | Denver | 10 | 查看航班 |
| Des Moines International (DSM) | United States | Des Moines | 23 | 查看航班 |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 8 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 25 | 查看航班 |
| El Paso International Airport (ELP) | United States | El Paso | 9 | 查看航班 |
| Evansville Regional Airport (EVV) | United States | Evansville | 14 | 查看航班 |
| Hector Field (FAR) | United States | Fargo | 21 | 查看航班 |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 23 | 查看航班 |
| Bishop International Airport (FNT) | United States | Flint | 24 | 查看航班 |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 18 | 查看航班 |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 24 | 查看航班 |
| Austin-straubel Field (GRB) | United States | Green Bay | 26 | 查看航班 |
| Piedmont Triad International (GSO) | United States | Greensboro | 13 | 查看航班 |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 17 | 查看航班 |
| Harrisburg International (MDT) | United States | Harrisburg | 14 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 23 | 查看航班 |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 12 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 36 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 22 | 查看航班 |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 17 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 23 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 42 | 查看航班 |
| International (EYW) | United States | Key West | 15 | 查看航班 |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 15 | 查看航班 |
| Municipal (LSE) | United States | La Crosse | 21 | 查看航班 |
| Capital City (LAN) | United States | Lansing | 17 | 查看航班 |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 16 | 查看航班 |
| Adams Field Airport (LIT) | United States | Little Rock | 16 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 22 | 查看航班 |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 39 | 查看航班 |
| Municipal (MHK) | United States | Manhattan | 8 | 查看航班 |
| Sawyer International (MQT) | United States | Marquette | 9 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 20 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 35 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | 查看航班 |
| Missoula International (MSO) | United States | Missoula | 8 | 查看航班 |
| Quad-City (MLI) | United States | Moline | 16 | 查看航班 |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 39 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 23 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 30 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 22 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 8 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 25 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 24 | 查看航班 |
| Greater Peoria (PIA) | United States | Peoria | 17 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 4 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 26 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 43 | 查看航班 |
| T. F. Green Airport (PVD) | United States | Providence | 8 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 31 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 15 | 查看航班 |
| International (RST) | United States | Rochester | 22 | 查看航班 |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 15 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 9 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 12 | 查看航班 |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 8 | 查看航班 |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 20 | 查看航班 |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 22 | 查看航班 |
| Capital (SPI) | United States | Springfield Capital | 14 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 32 | 查看航班 |
| Sun Valley (SUN) | United States | Sun Valley | 8 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 17 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 33 | 查看航班 |
| Cherry Capital Airport (TVC) | United States | Traverse City | 22 | 查看航班 |
| Tulsa International (TUL) | United States | Tulsa | 16 | 查看航班 |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 8 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 25 | 查看航班 |
| Waterloo (ALO) | United States | Waterloo | 13 | 查看航班 |
| Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 17 | 查看航班 |
| Westchester County Apt (HPN) | United States | White Plains | 27 | 查看航班 |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 21 | 查看航班 |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 9 | 查看航班 |
| Bradley International (BDL) | United States | Windsor Locks | 23 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Aspen | Aspen (ASE) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Springfield Capital | Capital (SPI) | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 查看航班 |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 查看航班 |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Columbia Regional | Columbia Regional (COU) | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Evansville | Evansville Regional Airport (EVV) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 查看航班 |
| United States | Fargo | Hector Field (FAR) | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 查看航班 |
| United States | Rochester | International (RST) | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Key West | International (EYW) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | La Crosse | Municipal (LSE) | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Manhattan | Municipal (MHK) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Greensboro | Piedmont Triad International (GSO) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 5 | 4 | 6 | 4 | 3 | 0 | 0 | 查看航班 |
| United States | Moline | Quad-City (MLI) | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Sun Valley | Sun Valley (SUN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Champaign | University Of Illinois Willard (CMI) | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Waterloo | Waterloo (ALO) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 查看航班 |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Aspen | Aspen (ASE) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Springfield Capital | Capital (SPI) | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 查看航班 |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 查看航班 |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Columbia Regional | Columbia Regional (COU) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Evansville | Evansville Regional Airport (EVV) | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Fargo | Hector Field (FAR) | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Rochester | International (RST) | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Key West | International (EYW) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 查看航班 |
