Chicago 机场 上有关 SkyWest Airlines 的信息 - ORD
SkyWest Airlines 往返于哪些地点的 Chicago 机场?
机场 |
国家 |
地点 |
每周航班 |
航班 |
Akron/canton Regional (CAK) |
United States |
Akron canton Regional |
12 |
查看航班 |
Lehigh Valley International (ABE) |
United States |
Allentown |
2 |
查看航班 |
Outagamie County (ATW) |
United States |
Appleton |
8 |
查看航班 |
Aspen (ASE) |
United States |
Aspen |
1 |
查看航班 |
Birmingham (BHM) |
United States |
Birmingham |
6 |
查看航班 |
Cedar Rapids (CID) |
United States |
Cedar Rapids |
4 |
查看航班 |
Yeager (CRW) |
United States |
Charleston Yeager |
11 |
查看航班 |
Albemarle (CHO) |
United States |
Charlottesville |
4 |
查看航班 |
Lovell Field (CHA) |
United States |
Chattanooga |
4 |
查看航班 |
Columbia Regional (COU) |
United States |
Columbia Regional |
5 |
查看航班 |
Decatur Arpt (DEC) |
United States |
Decatur |
10 |
查看航班 |
Duluth International (DLH) |
United States |
Duluth |
24 |
查看航班 |
Chippewa Valley Regional Airport (EAU) |
United States |
Eau Claire |
1 |
查看航班 |
Hector Field (FAR) |
United States |
Fargo |
7 |
查看航班 |
Asheville Regional Airport (AVL) |
United States |
Fletcher |
6 |
查看航班 |
Bishop International Airport (FNT) |
United States |
Flint |
13 |
查看航班 |
Fort Dodge Regional (FOD) |
United States |
Fort Dodge |
8 |
查看航班 |
Municipal/Baer Field (FWA) |
United States |
Fort Wayne Municipal Baer Field |
14 |
查看航班 |
Fresno Air Terminal Airport (FAT) |
United States |
Fresno Air Terminal |
1 |
查看航班 |
Gainesville Regional (GNV) |
United States |
Gainesville Regional |
2 |
查看航班 |
Gerald R. Ford International (GRR) |
United States |
Grand Rapids Gerald R Ford |
2 |
查看航班 |
Austin-straubel Field (GRB) |
United States |
Green Bay |
4 |
查看航班 |
Houghton County (CMX) |
United States |
Hancock |
11 |
查看航班 |
Huntsville International - Carl T. Jones Field (HSV) |
United States |
Huntsville Carl T Jones Field |
5 |
查看航班 |
Cambria County (JST) |
United States |
Johnstown |
8 |
查看航班 |
Joplin Regional (JLN) |
United States |
Joplin |
3 |
查看航班 |
Purdue University (LAF) |
United States |
Lafayette Purdue University |
7 |
查看航班 |
Blue Grass (LEX) |
United States |
Lexington Blue Grass |
7 |
查看航班 |
Lincoln (LNK) |
United States |
Lincoln |
14 |
查看航班 |
Adams Field Airport (LIT) |
United States |
Little Rock |
5 |
查看航班 |
Louisville International (SDF) |
United States |
Louisville |
2 |
查看航班 |
General Mitchell International (MKE) |
United States |
Milwaukee General Mitchell |
29 |
查看航班 |
Quad-City (MLI) |
United States |
Moline |
10 |
查看航班 |
Morgantown (MGW) |
United States |
Morgantown |
7 |
查看航班 |
Greater Peoria (PIA) |
United States |
Peoria |
14 |
查看航班 |
MBS International (MBS) |
United States |
Saginaw |
15 |
查看航班 |
Salina (SLN) |
United States |
Salina |
1 |
查看航班 |
Sioux Gateway (SUX) |
United States |
Sioux City |
1 |
查看航班 |
South Bend Regional (SBN) |
United States |
South Bend |
23 |
查看航班 |
Springfield-Branson Rg (SGF) |
United States |
Springfield Branson Rg |
2 |
查看航班 |
University Park (SCE) |
United States |
State College |
2 |
查看航班 |
Cherry Capital Airport (TVC) |
United States |
Traverse City |
2 |
查看航班 |
Mid-Continent (ICT) |
United States |
Wichita Mid Continent |
8 |
查看航班 |

SkyWest Airlines 运营的飞往 Chicago 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Decatur | Decatur Arpt (DEC) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Duluth | Duluth International (DLH) | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 查看航班 |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 3 | 1 | 4 | 0 | 3 | 2 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Fargo | Hector Field (FAR) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Hancock | Houghton County (CMX) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Lincoln | Lincoln (LNK) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Saginaw | MBS International (MBS) | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 查看航班 |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Lafayette Purdue University | Purdue University (LAF) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Moline | Quad-City (MLI) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 查看航班 |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 查看航班 |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 查看航班 |

SkyWest Airlines 运营的 Chicago 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 查看航班 |
United States | Johnstown | Cambria County (JST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Decatur | Decatur Arpt (DEC) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Duluth | Duluth International (DLH) | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 3 | 1 | 3 | 1 | 5 | 2 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 查看航班 |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Hancock | Houghton County (CMX) | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Joplin | Joplin Regional (JLN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Lincoln | Lincoln (LNK) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Saginaw | MBS International (MBS) | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 查看航班 |
United States | Morgantown | Morgantown (MGW) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Moline | Quad-City (MLI) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 查看航班 |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Chicago 机场 提供服务的其他航空公司 (ORD)