Chicago Flughafen Flugankünfte (ORD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | American Airlines | AA2236 expand_more(1) | 10:42 | geplant | |
| Fort Lauderdale (FLL) | Qatar Airways | QR8541 | 10:42 | geplant | |
| Phoenix (PHX) | American Airlines | AA1126 expand_more(2) | 10:42 | geplant | |
| Phoenix (PHX) | Aer Lingus | EI7459 | 10:42 | geplant | |
| Phoenix (PHX) | Royal Jordanian | RJ7395 | 10:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA1038 expand_more(1) | 10:45 | geplant | |
| Charlotte (CLT) | AlphaSky | AS6011 | 10:45 | geplant | |
| London (LHR) | United Airlines | UA958 expand_more(4) | 10:45 | 09:49 | Gelandet |
| London (LHR) | Air Canada | AC5365 | 10:45 | 09:49 | Gelandet |
| London (LHR) | Austrian Airlines | OS7849 | 10:45 | 09:49 | Gelandet |
| London (LHR) | Brussels Airlines | SN9085 | 10:45 | 09:49 | Gelandet |
| London (LHR) | Lufthansa | LH9356 | 10:45 | 09:49 | Gelandet |
| West Palm Beach (PBI) | American Airlines | AA474 expand_more(1) | 10:45 | geplant | |
| West Palm Beach (PBI) | AlphaSky | AS4296 | 10:45 | geplant | |
| Austin (AUS) | American Airlines | AA1726 expand_more(5) | 10:47 | geplant | |
| Austin (AUS) | Aer Lingus | EI7337 | 10:47 | geplant | |
| Austin (AUS) | AlphaSky | AS4205 | 10:47 | geplant | |
| Austin (AUS) | British Airways | BA1691 | 10:47 | geplant | |
| Austin (AUS) | Iberia | IB4845 | 10:47 | geplant | |
| Austin (AUS) | Qatar Airways | QR2221 | 10:47 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM652 expand_more(3) | 10:49 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL7973 | 10:49 | geplant | |
| Guadalajara (GDL) | SAS | SK9530 | 10:49 | geplant | |
| Guadalajara (GDL) | WestJet | WS6134 | 10:49 | geplant | |
| Washington (DCA) | American Airlines | AA1200 expand_more(2) | 10:50 | Storniert | |
| Washington (DCA) | AlphaSky | AS6813 | 10:50 | Storniert | |
| Washington (DCA) | Cathay Pacific | CX7598 | 10:50 | Storniert | |
| Raleigh (RDU) | American Airlines | AA1587 expand_more(3) | 10:53 | geplant | |
| Raleigh (RDU) | AlphaSky | AS4365 | 10:53 | geplant | |
| Raleigh (RDU) | Cathay Pacific | CX7610 | 10:53 | geplant | |
| Raleigh (RDU) | Qatar Airways | QR7641 | 10:53 | geplant | |
| Miami (MIA) | American Airlines | AA1972 expand_more(3) | 10:53 | geplant | |
| Miami (MIA) | Aer Lingus | EI7425 | 10:53 | geplant | |
| Miami (MIA) | AlphaSky | AS6248 | 10:53 | geplant | |
| Miami (MIA) | GOL | G36460 | 10:53 | geplant | |
| Kalamazoo (AZO) | American Eagle | AA3671 | 10:54 | geplant | |
| Dallas (DFW) | American Airlines | AA1082 expand_more(2) | 10:54 | geplant | |
| Dallas (DFW) | Aer Lingus | EI7169 | 10:54 | geplant | |
| Dallas (DFW) | GOL | G36277 | 10:54 | geplant | |
| New York (LGA) | American Eagle | AA4575 expand_more(1) | 10:55 | geplant | |
| New York (LGA) | AlphaSky | AS4156 | 10:55 | geplant | |
| Minneapolis (MSP) | American Eagle | AA4545 expand_more(7) | 10:56 | geplant | |
| Minneapolis (MSP) | Aer Lingus | EI7201 | 10:56 | geplant | |
| Minneapolis (MSP) | AlphaSky | AS6519 | 10:56 | geplant | |
| Minneapolis (MSP) | British Airways | BA5711 | 10:56 | geplant | |
| Minneapolis (MSP) | Cathay Pacific | CX7583 | 10:56 | geplant | |
| Minneapolis (MSP) | Iberia | IB4738 | 10:56 | geplant | |
| Minneapolis (MSP) | Qantas | QF4630 | 10:56 | geplant | |
| Minneapolis (MSP) | Qatar Airways | QR2899 | 10:56 | geplant | |
| Tampa (TPA) | United Airlines | UA2747 expand_more(1) | 10:57 | geplant | |
| Tampa (TPA) | Copa Airlines | CM2851 | 10:57 | geplant | |
| Cleveland (CLE) | American Eagle | AA6220 expand_more(6) | 11:00 | geplant | |
| Cleveland (CLE) | Aer Lingus | EI7338 | 11:00 | geplant | |
| Cleveland (CLE) | AlphaSky | AS4755 | 11:00 | geplant | |
| Cleveland (CLE) | Cathay Pacific | CX7595 | 11:00 | geplant | |
| Cleveland (CLE) | Iberia | IB4988 | 11:00 | geplant | |
| Cleveland (CLE) | Qatar Airways | QR9323 | 11:00 | geplant | |
| Cleveland (CLE) | Royal Jordanian | RJ7928 | 11:00 | geplant | |
| Charlotte (CLT) | Frontier | F93141 expand_more(1) | 11:00 | geplant | |
| Charlotte (CLT) | Volaris | Y42567 | 11:00 | geplant | |
| Decatur (DEC) | SkyWest Airlines | UA5027 | 11:00 | geplant | |
| Kirksville (IRK) | Contour Aviation | LF3075 | 11:00 | geplant | |
| Newark (EWR) | United Express | G73380 | 11:00 | Verzögert | |
| Houston (IAH) | United Airlines | UA467 expand_more(1) | 11:02 | 10:31 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6847 | 11:02 | 10:31 | Gelandet |
| Tulsa (TUL) | American Eagle | AA3683 expand_more(2) | 11:04 | 10:36 | Gelandet |
| Tulsa (TUL) | Aer Lingus | EI7562 | 11:04 | 10:36 | Gelandet |
| Tulsa (TUL) | Alaska Airlines | AS6144 | 11:04 | 10:36 | Gelandet |
| Madison (MSN) | American Eagle | AA4249 expand_more(3) | 11:05 | 10:34 | Gelandet |
| Madison (MSN) | Alaska Airlines | AS6368 | 11:05 | 10:34 | Gelandet |
| Madison (MSN) | British Airways | BA5047 | 11:05 | 10:34 | Gelandet |
| Madison (MSN) | Iberia | IB4185 | 11:05 | 10:34 | Gelandet |
| Cape Girardeau (CGI) | Contour Aviation | LF3083 | 11:10 | 10:44 | Gelandet |
| Cancun (CUN) | United Airlines | UA1672 | 11:10 | 10:41 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA945 expand_more(2) | 11:10 | 10:57 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC3772 | 11:10 | 10:57 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH9152 | 11:10 | 10:57 | Gelandet |
| Peoria (PIA) | American Eagle | AA3846 expand_more(1) | 11:10 | 10:33 | Gelandet |
| Peoria (PIA) | Qatar Airways | QR2928 | 11:10 | 10:33 | Gelandet |
| Philadelphia (PHL) | Frontier | F92111 expand_more(1) | 11:10 | 10:49 | Gelandet |
| Philadelphia (PHL) | Volaris | Y42343 | 11:10 | 10:49 | Gelandet |
| Quincy (UIN) | Contour Aviation | LF3041 | 11:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3624 | 11:10 | geplant | |
| Columbus (CMH) | American Eagle | AA4771 expand_more(5) | 11:11 | 10:54 | Gelandet |
| Columbus (CMH) | Aer Lingus | EI7478 | 11:11 | 10:54 | Gelandet |
| Columbus (CMH) | Alaska Airlines | AS4754 | 11:11 | 10:54 | Gelandet |
| Columbus (CMH) | Cathay Pacific | CX7597 | 11:11 | 10:54 | Gelandet |
| Columbus (CMH) | Iberia | IB4510 | 11:11 | 10:54 | Gelandet |
| Columbus (CMH) | Qatar Airways | QR7932 | 11:11 | 10:54 | Gelandet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2 | 11:14 | 10:51 | Gelandet |
| Anchorage (ANC) | Suparna Airlines | Y87451 | 11:14 | geplant | |
| Appleton (ATW) | American Eagle | AA3432 expand_more(1) | 11:15 | 10:59 | Gelandet |
| Appleton (ATW) | Iberia | IB8365 | 11:15 | 10:59 | Gelandet |
| Detroit (DTW) | United Airlines | UA3926 | 11:18 | geplant | |
| Montreal (YUL) | Air Canada | AC521 expand_more(1) | 11:18 | 10:52 | Gelandet |
| Montreal (YUL) | United Airlines | UA8371 | 11:18 | 10:52 | Gelandet |
| Guadalajara (GDL) | Volaris | Y41704 expand_more(1) | 11:19 | geplant | |
| Guadalajara (GDL) | Frontier | F96704 | 11:19 | geplant | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ132 | 11:20 | geplant | |
| New York (JFK) | American Airlines | AA2819 expand_more(3) | 11:20 | Verzögert | |
| New York (JFK) | Alaska Airlines | AS4148 | 11:20 | Verzögert | |
| New York (JFK) | GOL | G36040 | 11:20 | Verzögert | |
| New York (JFK) | Qatar Airways | QR2600 | 11:20 | Verzögert | |
| Indianapolis (IND) | American Eagle | AA4425 expand_more(5) | 11:20 | geplant | |
| Indianapolis (IND) | Aer Lingus | EI7414 | 11:20 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS6218 | 11:20 | geplant | |
| Indianapolis (IND) | Iberia | IB4577 | 11:20 | geplant | |
| Indianapolis (IND) | Qantas | QF4307 | 11:20 | geplant | |
| Indianapolis (IND) | Qatar Airways | QR7927 | 11:20 | geplant | |
| Salina (SLN) | United Express | UA5106 | 11:20 | 10:50 | Gelandet |
| Flint (FNT) | American Eagle | AA6253 expand_more(1) | 11:24 | geplant | |
| Flint (FNT) | Qatar Airways | QR2552 | 11:24 | geplant | |
| Denver (DEN) | United Airlines | UA2430 expand_more(2) | 11:25 | 10:47 | Gelandet |
| Denver (DEN) | Air Canada | AC3565 | 11:25 | 10:47 | Gelandet |
| Denver (DEN) | Copa Airlines | CM2743 | 11:25 | 10:47 | Gelandet |
| San Francisco (SFO) | United Airlines | UA2244 expand_more(3) | 11:25 | 10:21 | Gelandet |
| San Francisco (SFO) | Air Canada | AC4374 | 11:25 | 10:21 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9300 | 11:25 | 10:21 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8104 | 11:25 | 10:21 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN1730 | 11:25 | geplant | |
| Seattle (SEA) | China Cargo Airlines | CK227 | 11:25 | 10:51 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1147 expand_more(3) | 11:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4235 | 11:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6161 | 11:27 | geplant | |
| Atlanta (ATL) | WestJet | WS6879 | 11:27 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA765 expand_more(1) | 11:27 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7015 | 11:27 | geplant | |
| Green Bay (GRB) | American Eagle | AA3807 expand_more(2) | 11:29 | geplant | |
| Green Bay (GRB) | Iberia | IB8369 | 11:29 | geplant | |
| Green Bay (GRB) | Qatar Airways | QR9617 | 11:29 | geplant | |
| St Louis (STL) | United Express | UA4597 expand_more(4) | 11:30 | geplant | |
| St Louis (STL) | Air Canada | AC4935 | 11:30 | geplant | |
| St Louis (STL) | Air New Zealand | NZ2902 | 11:30 | geplant | |
| St Louis (STL) | All Nippon Airways | NH7467 | 11:30 | geplant | |
| St Louis (STL) | avianca | AV2331 | 11:30 | geplant | |
| Vienna (VIE) | Air India | AI127 | 11:30 | 10:54 | Gelandet |
| La Crosse (LSE) | American Eagle | AA3713 expand_more(1) | 11:31 | geplant | |
| La Crosse (LSE) | Qatar Airways | QR2783 | 11:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA1780 expand_more(5) | 11:32 | geplant | |
| Phoenix (PHX) | Aer Lingus | EI7474 | 11:32 | geplant | |
| Phoenix (PHX) | Cathay Pacific | CX7566 | 11:32 | geplant | |
| Phoenix (PHX) | Iberia | IB4070 | 11:32 | geplant | |
| Phoenix (PHX) | Qatar Airways | QR8607 | 11:32 | geplant | |
| Phoenix (PHX) | Royal Jordanian | RJ7614 | 11:32 | geplant | |
| San Juan (SJU) | United Airlines | UA2089 expand_more(2) | 11:32 | geplant | |
| San Juan (SJU) | Air Canada | AC5449 | 11:32 | geplant | |
| San Juan (SJU) | Air New Zealand | NZ9895 | 11:32 | geplant | |
| Louisville (SDF) | United Express | UA4188 expand_more(3) | 11:33 | geplant | |
| Louisville (SDF) | Air Canada | AC3513 | 11:33 | geplant | |
| Louisville (SDF) | Air New Zealand | NZ2868 | 11:33 | geplant | |
| Louisville (SDF) | Copa Airlines | CM1443 | 11:33 | geplant | |
| Boston (BOS) | United Airlines | UA1349 expand_more(3) | 11:34 | 11:00 | Gelandet |
| Boston (BOS) | Air New Zealand | NZ2086 | 11:34 | 11:00 | Gelandet |
| Boston (BOS) | All Nippon Airways | NH7479 | 11:34 | 11:00 | Gelandet |
| Boston (BOS) | avianca | AV2277 | 11:34 | 11:00 | Gelandet |
| Bozeman (BZN) | United Airlines | UA1693 expand_more(1) | 11:34 | 10:45 | Gelandet |
| Bozeman (BZN) | Lufthansa | LH7935 | 11:34 | 10:45 | Gelandet |
| Cleveland (CLE) | United Airlines | UA609 expand_more(2) | 11:34 | geplant | |
| Cleveland (CLE) | Air New Zealand | NZ2170 | 11:34 | geplant | |
| Cleveland (CLE) | Copa Airlines | CM1093 | 11:34 | geplant | |
| Miami (MIA) | United Airlines | UA520 expand_more(2) | 11:34 | geplant | |
| Miami (MIA) | Air Canada | AC3400 | 11:34 | geplant | |
| Miami (MIA) | Copa Airlines | CM2258 | 11:34 | geplant | |
| Boston (BOS) | Delta Connection | DL5593 expand_more(3) | 11:35 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6110 | 11:35 | geplant | |
| Boston (BOS) | SAS | SK3605 | 11:35 | geplant | |
| Boston (BOS) | WestJet | WS7072 | 11:35 | geplant | |
| Fort Dodge (FOD) | SkyWest Airlines | UA5119 | 11:35 | geplant | |
| Fort Myers (RSW) | United Airlines | UA667 | 11:35 | geplant | |
| Orlando (MCO) | United Airlines | UA2341 | 11:35 | geplant | |
| Columbia (COU) | American Eagle | AA4228 | 11:37 | geplant | |
| Columbus (CMH) | United Express | UA4800 expand_more(2) | 11:39 | geplant | |
| Columbus (CMH) | Air New Zealand | NZ2202 | 11:39 | geplant | |
| Columbus (CMH) | Copa Airlines | CM1796 | 11:39 | geplant | |
| Salt Lake City (SLC) | United Airlines | UA2657 expand_more(2) | 11:39 | 10:41 | Gelandet |
| Salt Lake City (SLC) | Air Canada | AC4576 | 11:39 | 10:41 | Gelandet |
| Salt Lake City (SLC) | Lufthansa | LH7991 | 11:39 | 10:41 | Gelandet |
| Mason City (MCW) | United Express | UA5105 expand_more(1) | 11:40 | geplant | |
| Mason City (MCW) | Emirates | EK6513 | 11:40 | geplant | |
| Atlanta (ATL) | United Airlines | UA2066 expand_more(5) | 11:41 | geplant | |
| Atlanta (ATL) | Air Canada | AC3305 | 11:41 | geplant | |
| Atlanta (ATL) | Air New Zealand | NZ2020 | 11:41 | geplant | |
| Atlanta (ATL) | All Nippon Airways | NH7403 | 11:41 | geplant | |
| Atlanta (ATL) | Austrian Airlines | OS7724 | 11:41 | geplant | |
| Atlanta (ATL) | Lufthansa | LH7445 | 11:41 | geplant | |
| Detroit (DTW) | United Airlines | UA4214 | 11:43 | geplant | |
| Savannah (SAV) | United Express | UA3632 expand_more(3) | 11:43 | geplant | |
| Savannah (SAV) | Air Canada | AC4664 | 11:43 | geplant | |
| Savannah (SAV) | Air New Zealand | NZ2846 | 11:43 | geplant | |
| Savannah (SAV) | All Nippon Airways | NH7149 | 11:43 | geplant | |
| Dallas (DFW) | American Airlines | AA1015 expand_more(3) | 11:44 | geplant | |
| Dallas (DFW) | Aer Lingus | EI7150 | 11:44 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7599 | 11:44 | geplant | |
| Dallas (DFW) | GOL | G36074 | 11:44 | geplant | |
| Portland (PWM) | United Express | UA3713 expand_more(1) | 11:44 | geplant | |
| Portland (PWM) | Air New Zealand | NZ2778 | 11:44 | geplant | |
| Kentucky (CVG) | United Express | UA4396 expand_more(4) | 11:45 | geplant | |
| Kentucky (CVG) | Air Canada | AC3689 | 11:45 | geplant | |
| Kentucky (CVG) | Air New Zealand | NZ2236 | 11:45 | geplant | |
| Kentucky (CVG) | avianca | AV2281 | 11:45 | geplant | |
| Kentucky (CVG) | Copa Airlines | CM1110 | 11:45 | geplant | |
| Washington (DCA) | United Airlines | UA2201 expand_more(1) | 11:46 | geplant | |
| Washington (DCA) | Air New Zealand | NZ2274 | 11:46 | geplant | |
| Indianapolis (IND) | United Express | UA3677 expand_more(3) | 11:46 | geplant | |
| Indianapolis (IND) | Air Canada | AC5394 | 11:46 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ2488 | 11:46 | geplant | |
| Indianapolis (IND) | Copa Airlines | CM1830 | 11:46 | geplant | |
| South Bend (SBN) | SkyWest Airlines | UA5953 | 11:48 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3638 expand_more(3) | 11:50 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3318 | 11:50 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4436 | 11:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS6846 | 11:50 | geplant | |
| Morgantown (MGW) | United Express | UA5134 | 11:51 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA4539 expand_more(3) | 11:52 | geplant | |
| Cedar Rapids (CID) | Aer Lingus | EI7269 | 11:52 | geplant | |
| Cedar Rapids (CID) | Alaska Airlines | AS6404 | 11:52 | geplant | |
| Cedar Rapids (CID) | British Airways | BA5594 | 11:52 | geplant | |
| Las Vegas (LAS) | American Airlines | AA2258 expand_more(5) | 11:52 | geplant | |
| Las Vegas (LAS) | Aer Lingus | EI7419 | 11:52 | geplant | |
| Las Vegas (LAS) | British Airways | BA4738 | 11:52 | geplant | |
| Las Vegas (LAS) | Iberia | IB4236 | 11:52 | geplant | |
| Las Vegas (LAS) | Qatar Airways | QR7957 | 11:52 | geplant | |
| Las Vegas (LAS) | Royal Jordanian | RJ7099 | 11:52 | geplant | |
| New York (JFK) | Delta Connection | DL5793 | 11:52 | geplant | |
| Nashville (BNA) | United Express | UA4775 | 11:54 | geplant | |
| Pittsburgh (PIT) | United Express | UA4766 | 11:54 | geplant | |
| Kansas City (MCI) | United Express | UA5631 | 11:55 | geplant | |
| Spokane (GEG) | American Airlines | AA1696 | 11:57 | geplant | |
| Knoxville (TYS) | United Express | UA4605 | 11:58 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2970 | 11:59 | geplant | |
| Kentucky (CVG) | American Eagle | AA4414 | 12:00 | geplant | |
| Miami (MIA) | American Airlines | AA1186 | 12:00 | geplant | |
| Milwaukee (MKE) | American Eagle | AA3389 | 12:00 | geplant | |
| Richmond (RIC) | United Express | UA3665 | 12:00 | geplant | |
| Fayetteville (XNA) | United Express | UA4573 | 12:00 | geplant | |
| Tulsa (TUL) | United Express | UA5687 | 12:00 | geplant | |
| Detroit (DTW) | United Express | UA4514 | 12:01 | geplant | |
| Roanoke (ROA) | United Express | UA5433 | 12:03 | geplant | |
| New York (LGA) | American Eagle | AA4400 | 12:04 | geplant | |
| Syracuse (SYR) | United Express | UA3556 | 12:04 | geplant | |
| State College (SCE) | United Express | UA5373 | 12:04 | geplant | |
| Boston (BOS) | American Eagle | AA3477 | 12:05 | geplant | |
| Baltimore (BWI) | United Airlines | UA2095 | 12:05 | geplant | |
| Charlottesville (CHO) | United Express | UA5977 | 12:05 | geplant | |
| Newark (EWR) | United Airlines | UA1525 | 12:05 | geplant | |
| Green Bay (GRB) | United Express | UA4469 | 12:05 | geplant | |
| Grand Rapids (GRR) | United Express | UA5458 | 12:05 | geplant | |
| Orlando (MCO) | United Airlines | UA1859 | 12:05 | geplant | |
| Harrisburg (MDT) | United Express | UA4181 | 12:05 | geplant | |
| Madison (MSN) | United Express | UA4565 | 12:05 | geplant | |
| Toronto (YYZ) | United Express | UA3444 | 12:05 | geplant | |
| Moline (MLI) | SkyWest Airlines | UA4651 | 12:05 | geplant | |
| Springfield (SGF) | American Eagle | AA3523 | 12:09 | geplant | |
| Brussels (BRU) | United Airlines | UA973 | 12:10 | geplant | |
| Aspen (ASE) | United Express | UA4669 | 12:11 | geplant | |
| Bloomington (BMI) | American Eagle | AA3680 | 12:12 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS410 | 12:13 | geplant | |
| Atlanta (ATL) | American Eagle | AA3682 | 12:14 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1243 | 12:15 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1021 | 12:16 | geplant | |
| Los Angeles (LAX) | United Airlines | UA580 | 12:16 | geplant | |
| Houston (IAH) | United Airlines | UA2124 | 12:17 | geplant | |
| Palm Springs (PSP) | American Airlines | AA858 | 12:18 | geplant | |
| Knoxville (TYS) | American Eagle | AA5040 | 12:18 | geplant | |
| Fort Myers (RSW) | United Airlines | UA2306 | 12:19 | geplant | |
| Nashville (BNA) | American Eagle | AA4599 | 12:20 | geplant | |
| Boise (BOI) | American Eagle | AA4889 | 12:20 | geplant | |
| Phoenix (PHX) | Frontier | F91828 expand_more(1) | 12:22 | geplant | |
| Phoenix (PHX) | Volaris | Y42277 | 12:22 | geplant | |
| Baltimore (BWI) | Frontier | F94063 | 12:24 | geplant | |
| San Francisco (SFO) | United Airlines | UA2091 | 12:25 | geplant | |
| Vail Eagle (EGE) | United Airlines | UA2858 | 12:29 | geplant | |
| San José (SJO) | American Airlines | AA326 | 12:29 | geplant | |
| Charlotte (CLT) | United Express | UA3491 | 12:30 | geplant | |
| El Paso (ELP) | United Express | UA5659 | 12:30 | geplant | |
| Toronto (YYZ) | American Eagle | AA3604 | 12:33 | geplant | |
| San Francisco (SFO) | American Airlines | AA2614 | 12:34 | geplant | |
| Fayetteville (XNA) | American Eagle | AA3368 | 12:34 | geplant | |
| Sioux Falls (FSD) | American Eagle | AA4357 | 12:35 | geplant | |
| Traverse City (TVC) | United Express | UA4470 | 12:35 | geplant | |
| Rochester (RST) | American Eagle | AA4287 | 12:36 | geplant | |
| Memphis (MEM) | SkyWest Airlines | UA5672 | 12:36 | geplant | |
| Cedar Rapids (CID) | United Express | UA4165 | 12:38 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA3779 | 12:39 | geplant | |
| Tampa (TPA) | Spirit Airlines | NK1461 | 12:39 | geplant | |
| Charlotte (CLT) | American Airlines | AA2048 | 12:40 | geplant | |
| San Diego (SAN) | American Airlines | AA1494 | 12:40 | geplant | |
| St Louis (STL) | United Express | UA4405 | 12:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2247 | 12:41 | geplant | |
| Champaign (CMI) | American Eagle | AA3452 | 12:42 | geplant | |
| Greenville (GSP) | American Eagle | AA3918 | 12:42 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA605 | 12:42 | geplant | |
| Las Vegas (LAS) | United Airlines | UA664 | 12:44 | geplant | |
| Fletcher (AVL) | American Eagle | AA3896 | 12:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA12 | 12:45 | geplant | |
| Greensboro (GSO) | NetJets | EJA874 | 12:48 | geplant | |
| Orlando (MCO) | American Airlines | AA2966 | 12:49 | geplant | |
| Lansing (LAN) | American Eagle | AA3578 | 12:50 | geplant | |
| Tokyo (NRT) | ANA Cargo | NH8402 | 12:50 | Verzögert | |
| Panama City (PTY) | Copa Airlines | CM228 | 12:52 | geplant | |
| Boston (BOS) | American Eagle | AA4413 | 12:54 | geplant | |
| Detroit (DTW) | Delta Connection | DL3752 | 12:54 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX806 | 12:55 | geplant | |
| Grand Rapids (GRR) | American Eagle | AA4806 | 12:57 | geplant | |
| New York (JFK) | Frontier | F91043 | 12:57 | geplant | |
| Omaha (OMA) | Americal Eagle | AA3730 | 12:57 | geplant | |
| Phoenix (PHX) | United Airlines | UA1399 | 12:58 | geplant | |
| Minneapolis (MSP) | United Airlines | UA576 | 12:59 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2131 | 01:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC505 | 01:01 | geplant | |
| Indianapolis (IND) | United Express | UA3484 | 01:02 | geplant | |
| Orlando (MCO) | United Airlines | UA2207 | 01:02 | geplant | |
| Mexico City (MEX) | Aeromexico | AM686 | 01:02 | geplant | |
| New York (LGA) | United Airlines | UA2278 | 01:03 | geplant | |
| Santa Ana (SNA) | United Airlines | UA1485 | 01:04 | geplant | |
| Frankfurt (FRA) | Qatar Airways | QR8162 | 01:05 | geplant | |
| Harrisburg (MDT) | American Eagle | AA3391 | 01:07 | geplant | |
| Boise (BOI) | United Express | UA5386 | 01:08 | geplant | |
| Seattle (SEA) | United Airlines | UA2618 | 01:08 | geplant | |
| Muskegon (MKG) | Northern Jet Management | NJM475 | 01:08 | geplant | |
| Baltimore (BWI) | American Eagle | AA4365 | 01:09 | geplant | |
| Charleston (CHS) | United Airlines | UA592 | 01:09 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH430 | 01:10 | geplant | |
| Syracuse (SYR) | American Eagle | AA4420 | 01:12 | geplant | |
| Morgantown (MGW) | SkyWest Airlines | OO5191 | 01:12 | geplant | |
| Sacramento (SMF) | United Airlines | UA587 | 01:13 | geplant | |
| San Diego (SAN) | United Airlines | UA2343 | 01:13 | geplant | |
| Washington (DCA) | American Airlines | AA1944 | 01:14 | geplant | |
| Dallas (DFW) | United Airlines | UA1634 | 01:14 | geplant | |
| Des Moines (DSM) | United Express | UA3536 | 01:14 | geplant | |
| Greenville (GSP) | United Express | UA4461 | 01:14 | geplant | |
| Kansas City (MCI) | United Express | UA3604 | 01:14 | geplant | |
| Windsor Locks (BDL) | United Express | UA4691 | 01:15 | geplant | |
| Burlington (BTV) | United Airlines | UA246 | 01:15 | geplant | |
| Guatemala City (GUA) | avianca | AV630 | 01:15 | geplant | |
| Newark (EWR) | United Airlines | UA1875 | 01:15 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1941 | 01:15 | geplant | |
| Grand Rapids (GRR) | United Express | UA3717 | 01:15 | geplant | |
| Portland (PDX) | United Airlines | UA2635 | 01:15 | geplant | |
| Springfield (SGF) | United Express | UA4525 | 01:15 | geplant | |
| Milwaukee (MKE) | United Express | UA4740 | 01:15 | geplant | |
| Omaha (OMA) | United Express | UA5663 | 01:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS324 | 01:16 | geplant | |
| Kentucky (CVG) | American Eagle | AA4733 | 01:19 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Chicago Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
