Chicago Flughafen Flugankünfte (ORD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fletcher (AVL) | United Express | UA3431 expand_more(2) | 08:05 | 07:43 | Gelandet |
Fletcher (AVL) | Air New Zealand | NZ2878 | 08:05 | 07:43 | Gelandet |
Fletcher (AVL) | Avianca | AV2305 | 08:05 | 07:43 | Gelandet |
Wilkes-Barre Scranton (AVP) | United Express | UA4168 expand_more(1) | 08:05 | 07:29 | Gelandet |
Wilkes-Barre Scranton (AVP) | Air New Zealand | NZ2962 | 08:05 | 07:29 | Gelandet |
Flint (FNT) | United Express | UA4714 expand_more(1) | 08:05 | 07:20 | Gelandet |
Flint (FNT) | Air New Zealand | NZ2384 | 08:05 | 07:20 | Gelandet |
Saginaw (MBS) | United Express | UA5473 | 08:05 | 07:53 | Gelandet |
Syracuse (SYR) | United Airlines | UA660 expand_more(3) | 08:05 | 07:56 | Gelandet |
Syracuse (SYR) | Air Canada | AC3843 | 08:05 | 07:56 | Gelandet |
Syracuse (SYR) | Air New Zealand | NZ2914 | 08:05 | 07:56 | Gelandet |
Syracuse (SYR) | All Nippon Airways | NH7633 | 08:05 | 07:56 | Gelandet |
State College (SCE) | United Express | UA4522 expand_more(1) | 08:05 | geplant | |
State College (SCE) | Air New Zealand | NZ2860 | 08:05 | geplant | |
South Bend (SBN) | United Express | UA5605 expand_more(1) | 08:05 | 07:14 | Gelandet |
South Bend (SBN) | Air New Zealand | NZ2856 | 08:05 | 07:14 | Gelandet |
Buffalo (BUF) | American Eagle | AA4053 expand_more(3) | 08:15 | geplant | |
Buffalo (BUF) | Alaska Airlines | AS6540 | 08:15 | geplant | |
Buffalo (BUF) | Jet Linx Aviation | JL7319 | 08:15 | geplant | |
Buffalo (BUF) | Royal Jordanian | RJ7107 | 08:15 | geplant | |
Washington (DCA) | American Airlines | AA2304 expand_more(2) | 08:17 | 07:47 | Gelandet |
Washington (DCA) | Alaska Airlines | AS6865 | 08:17 | 07:47 | Gelandet |
Washington (DCA) | Jet Linx Aviation | JL7339 | 08:17 | 07:47 | Gelandet |
Fort Myers (RSW) | American Airlines | AA2088 expand_more(1) | 08:17 | 07:53 | Gelandet |
Fort Myers (RSW) | Alaska Airlines | AS6635 | 08:17 | 07:53 | Gelandet |
Dallas (DFW) | American Airlines | AA2382 expand_more(1) | 08:23 | 07:53 | Gelandet |
Dallas (DFW) | British Airways | BA2435 | 08:23 | 07:53 | Gelandet |
Little Rock (LIT) | American Eagle | AA3656 expand_more(1) | 08:23 | 07:59 | Gelandet |
Little Rock (LIT) | Alaska Airlines | AS4167 | 08:23 | 07:59 | Gelandet |
Dallas (DFW) | Frontier | F93242 | 08:24 | 07:49 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY9 expand_more(1) | 08:25 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2651 | 08:25 | geplant | |
Atlanta (ATL) | American Airlines | AA2827 expand_more(3) | 08:29 | geplant | |
Atlanta (ATL) | Alaska Airlines | AS4163 | 08:29 | geplant | |
Atlanta (ATL) | Jet Linx Aviation | JL7481 | 08:29 | geplant | |
Atlanta (ATL) | Qantas | QF4862 | 08:29 | geplant | |
Charlotte (CLT) | American Airlines | AA2843 expand_more(2) | 08:29 | geplant | |
Charlotte (CLT) | Alaska Airlines | AS6542 | 08:29 | geplant | |
Charlotte (CLT) | Jet Linx Aviation | JL7335 | 08:29 | geplant | |
New Orleans (MSY) | American Airlines | AA2743 expand_more(5) | 08:29 | geplant | |
New Orleans (MSY) | Alaska Airlines | AS6328 | 08:29 | geplant | |
New Orleans (MSY) | British Airways | BA5077 | 08:29 | geplant | |
New Orleans (MSY) | Jet Linx Aviation | JL7397 | 08:29 | geplant | |
New Orleans (MSY) | Qantas | QF4119 | 08:29 | geplant | |
New Orleans (MSY) | Qatar Airways | QR2266 | 08:29 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA2721 expand_more(2) | 08:30 | 07:58 | Gelandet |
Fort Lauderdale (FLL) | Jet Linx Aviation | JL7361 | 08:30 | 07:58 | Gelandet |
Fort Lauderdale (FLL) | Qatar Airways | QR2721 | 08:30 | 07:58 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(2) | 08:33 | geplant | |
Atlanta (ATL) | Korean Air | KE3775 | 08:33 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6106 | 08:33 | geplant | |
Birmingham (BHM) | American Eagle | AA6066 expand_more(1) | 08:35 | geplant | |
Birmingham (BHM) | Alaska Airlines | AS4664 | 08:35 | geplant | |
Huntsville (HSV) | American Eagle | AA5853 expand_more(4) | 08:38 | geplant | |
Huntsville (HSV) | Alaska Airlines | AS4351 | 08:38 | geplant | |
Huntsville (HSV) | Jet Linx Aviation | JL7365 | 08:38 | geplant | |
Huntsville (HSV) | Qatar Airways | QR9076 | 08:38 | geplant | |
Huntsville (HSV) | Royal Jordanian | RJ7509 | 08:38 | geplant | |
Boston (BOS) | American Airlines | AA1509 expand_more(3) | 08:39 | 07:43 | Gelandet |
Boston (BOS) | Alaska Airlines | AS6563 | 08:39 | 07:43 | Gelandet |
Boston (BOS) | Jet Linx Aviation | JL7491 | 08:39 | 07:43 | Gelandet |
Boston (BOS) | Royal Jordanian | RJ7068 | 08:39 | 07:43 | Gelandet |
Albany (ALB) | American Eagle | AA5698 expand_more(1) | 08:40 | 07:51 | Gelandet |
Albany (ALB) | Alaska Airlines | AS4559 | 08:40 | 07:51 | Gelandet |
Anchorage (ANC) | Suparna Airlines | Y87451 | 08:40 | Verzögert | |
Anchorage (ANC) | Suparna Airlines | Y87457 | 08:40 | geplant | |
Seoul (ICN) | Korean Air | KE37 expand_more(1) | 08:40 | geplant | |
Seoul (ICN) | Delta Air Lines | DL7863 | 08:40 | geplant | |
Kansas City (MCI) | American Eagle | AA4743 expand_more(5) | 08:44 | geplant | |
Kansas City (MCI) | Alaska Airlines | AS4781 | 08:44 | geplant | |
Kansas City (MCI) | British Airways | BA4870 | 08:44 | geplant | |
Kansas City (MCI) | Jet Linx Aviation | JL7377 | 08:44 | geplant | |
Kansas City (MCI) | Qatar Airways | QR2814 | 08:44 | geplant | |
Kansas City (MCI) | Royal Jordanian | RJ7911 | 08:44 | geplant | |
Minneapolis (MSP) | American Eagle | AA3422 expand_more(6) | 08:46 | geplant | |
Minneapolis (MSP) | Alaska Airlines | AS6168 | 08:46 | geplant | |
Minneapolis (MSP) | British Airways | BA6727 | 08:46 | geplant | |
Minneapolis (MSP) | Cathay Pacific | CX7583 | 08:46 | geplant | |
Minneapolis (MSP) | Jet Linx Aviation | JL7669 | 08:46 | geplant | |
Minneapolis (MSP) | Qantas | QF3002 | 08:46 | geplant | |
Minneapolis (MSP) | Qatar Airways | QR2584 | 08:46 | geplant | |
Philadelphia (PHL) | American Airlines | AA1652 expand_more(2) | 08:46 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4258 | 08:46 | geplant | |
Philadelphia (PHL) | Jet Linx Aviation | JL7433 | 08:46 | geplant | |
Raleigh (RDU) | American Eagle | AA3561 expand_more(4) | 08:47 | geplant | |
Raleigh (RDU) | Alaska Airlines | AS4173 | 08:47 | geplant | |
Raleigh (RDU) | Cathay Pacific | CX7610 | 08:47 | geplant | |
Raleigh (RDU) | Jet Linx Aviation | JL7677 | 08:47 | geplant | |
Raleigh (RDU) | Qatar Airways | QR2816 | 08:47 | geplant | |
Omaha (OMA) | American Eagle | AA4935 expand_more(4) | 08:47 | geplant | |
Omaha (OMA) | Alaska Airlines | AS6858 | 08:47 | geplant | |
Omaha (OMA) | Iberia | IB4287 | 08:47 | geplant | |
Omaha (OMA) | Jet Linx Aviation | JL7401 | 08:47 | geplant | |
Omaha (OMA) | Qatar Airways | QR2455 | 08:47 | geplant | |
New York (LGA) | American Airlines | AA401 expand_more(2) | 08:48 | 08:00 | Gelandet |
New York (LGA) | Alaska Airlines | AS6750 | 08:48 | 08:00 | Gelandet |
New York (LGA) | Jet Linx Aviation | JL7659 | 08:48 | 08:00 | Gelandet |
Indianapolis (IND) | American Eagle | AA4739 expand_more(3) | 08:48 | geplant | |
Indianapolis (IND) | Alaska Airlines | AS4685 | 08:48 | geplant | |
Indianapolis (IND) | Jet Linx Aviation | JL7369 | 08:48 | geplant | |
Indianapolis (IND) | Qantas | QF4527 | 08:48 | geplant | |
San Antonio (SAT) | American Airlines | AA671 expand_more(5) | 08:49 | geplant | |
San Antonio (SAT) | Alaska Airlines | AS6164 | 08:49 | geplant | |
San Antonio (SAT) | British Airways | BA5571 | 08:49 | geplant | |
San Antonio (SAT) | Iberia | IB4585 | 08:49 | geplant | |
San Antonio (SAT) | Jet Linx Aviation | JL7423 | 08:49 | geplant | |
San Antonio (SAT) | Qatar Airways | QR2208 | 08:49 | geplant | |
Syracuse (SYR) | American Eagle | AA4424 | 08:49 | geplant | |
Austin (AUS) | American Airlines | AA2484 | 08:50 | geplant | |
Baltimore (BWI) | American Eagle | AA3554 | 08:50 | geplant | |
Marion (MWA) | Contour Aviation | LF3051 | 08:50 | geplant | |
Owensboro (OWB) | Contour Aviation | LF3093 | 08:50 | geplant | |
Windsor Locks (BDL) | American Airlines | AA1021 | 08:51 | 08:00 | Gelandet |
Newark (EWR) | American Airlines | AA2919 | 08:52 | geplant | |
Rochester (ROC) | American Eagle | AA3662 | 08:52 | geplant | |
Anchorage (ANC) | Air China | CA1053 | 08:55 | geplant | |
Greenville (GSP) | Americal Eagle | AA3710 | 08:55 | geplant | |
Nashville (BNA) | SkyWest Airlines | AA4964 | 08:57 | geplant | |
Kentucky (CVG) | American Eagle | AA3826 | 08:57 | geplant | |
White Plains (HPN) | American Eagle | AA3496 | 08:57 | geplant | |
Knoxville (TYS) | American Eagle | AA3909 | 08:57 | geplant | |
Orlando (MCO) | American Airlines | AA2016 | 08:58 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1544 | 08:59 | geplant | |
Anchorage (ANC) | EVA Air Cargo | BR642 | 09:00 | Verzögert | |
Manistee (MBL) | Contour Aviation | LF3020 | 09:00 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8901 expand_more(1) | 09:01 | 08:44 | Gelandet |
Toronto (YYZ) | United Airlines | UA8533 | 09:01 | 08:44 | Gelandet |
Providence (PVD) | American Eagle | AA4408 expand_more(1) | 09:01 | geplant | |
Providence (PVD) | Qatar Airways | QR7775 | 09:01 | geplant | |
New York (LGA) | United Airlines | UA1139 expand_more(2) | 09:02 | 08:28 | Gelandet |
New York (LGA) | Air New Zealand | NZ2540 | 09:02 | 08:28 | Gelandet |
New York (LGA) | All Nippon Airways | NH7749 | 09:02 | 08:28 | Gelandet |
Miami (MIA) | American Airlines | AA581 expand_more(4) | 09:02 | 08:35 | Gelandet |
Miami (MIA) | Aer Lingus | EI7422 | 09:02 | 08:35 | Gelandet |
Miami (MIA) | Alaska Airlines | AS4717 | 09:02 | 08:35 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36039 | 09:02 | 08:35 | Gelandet |
Miami (MIA) | Jet Linx Aviation | JL7385 | 09:02 | 08:35 | Gelandet |
Columbus (CMH) | American Eagle | AA3572 | 09:03 | 08:50 | Gelandet |
Dayton (DAY) | American Eagle | AA6116 | 09:03 | 08:42 | Gelandet |
Appleton (ATW) | American Eagle | AA6107 | 09:04 | 08:38 | Gelandet |
Houston (IAH) | American Airlines | AA1219 | 09:04 | 08:37 | Gelandet |
Anchorage (ANC) | China Southern Airlines | CZ437 | 09:05 | geplant | |
Washington (DCA) | United Airlines | UA267 | 09:05 | 08:31 | Gelandet |
Newark (EWR) | United Airlines | UA1235 | 09:05 | 08:25 | Gelandet |
Memphis (MEM) | American Eagle | AA3559 expand_more(4) | 09:05 | 08:41 | Gelandet |
Memphis (MEM) | Alaska Airlines | AS4172 | 09:05 | 08:41 | Gelandet |
Memphis (MEM) | British Airways | BA4892 | 09:05 | 08:41 | Gelandet |
Memphis (MEM) | Jet Linx Aviation | JL7663 | 09:05 | 08:41 | Gelandet |
Memphis (MEM) | Royal Jordanian | RJ7814 | 09:05 | 08:41 | Gelandet |
Harrisburg (MDT) | American Eagle | AA5843 expand_more(2) | 09:05 | 08:11 | Gelandet |
Harrisburg (MDT) | Alaska Airlines | AS6653 | 09:05 | 08:11 | Gelandet |
Harrisburg (MDT) | Jet Linx Aviation | JL7381 | 09:05 | 08:11 | Gelandet |
Muskegon (MKG) | Denver Air Connection | KG5730 | 09:05 | 08:47 | Gelandet |
Richmond (RIC) | American Eagle | AA5694 expand_more(4) | 09:05 | 08:39 | Gelandet |
Richmond (RIC) | Alaska Airlines | AS4425 | 09:05 | 08:39 | Gelandet |
Richmond (RIC) | Jet Linx Aviation | JL7679 | 09:05 | 08:39 | Gelandet |
Richmond (RIC) | Qatar Airways | QR7738 | 09:05 | 08:39 | Gelandet |
Richmond (RIC) | Royal Jordanian | RJ7994 | 09:05 | 08:39 | Gelandet |
Tampa (TPA) | American Airlines | AA354 expand_more(5) | 09:06 | 08:34 | Gelandet |
Tampa (TPA) | Alaska Airlines | AS4342 | 09:06 | 08:34 | Gelandet |
Tampa (TPA) | Jet Linx Aviation | JL7439 | 09:06 | 08:34 | Gelandet |
Tampa (TPA) | Qantas | QF4539 | 09:06 | 08:34 | Gelandet |
Tampa (TPA) | Qatar Airways | QR9103 | 09:06 | 08:34 | Gelandet |
Tampa (TPA) | Royal Jordanian | RJ7429 | 09:06 | 08:34 | Gelandet |
Anchorage (ANC) | China Southern Airlines | CZ411 | 09:10 | geplant | |
Jacksonville (JAX) | American Eagle | AA3907 | 09:10 | 08:49 | Gelandet |
Milwaukee (MKE) | American Eagle | AA6148 expand_more(3) | 09:10 | 08:35 | Gelandet |
Milwaukee (MKE) | Aer Lingus | EI7427 | 09:10 | 08:35 | Gelandet |
Milwaukee (MKE) | Alaska Airlines | AS4181 | 09:10 | 08:35 | Gelandet |
Milwaukee (MKE) | Jet Linx Aviation | JL7667 | 09:10 | 08:35 | Gelandet |
Fayetteville (XNA) | American Eagle | AA4088 expand_more(4) | 09:10 | 08:44 | Gelandet |
Fayetteville (XNA) | Aer Lingus | EI7211 | 09:10 | 08:44 | Gelandet |
Fayetteville (XNA) | Alaska Airlines | AS4501 | 09:10 | 08:44 | Gelandet |
Fayetteville (XNA) | Jet Linx Aviation | JL7443 | 09:10 | 08:44 | Gelandet |
Fayetteville (XNA) | Qatar Airways | QR8685 | 09:10 | 08:44 | Gelandet |
Wilkes-Barre Scranton (AVP) | American Eagle | AA3773 | 09:12 | geplant | |
Cleveland (CLE) | United Airlines | UA255 | 09:13 | Verzögert | |
Anchorage (ANC) | Air China | CA8445 | 09:15 | geplant | |
Newark (EWR) | United Airlines | UA3929 | 09:15 | geplant | |
Osaka (KIX) | China Airlines Cargo | CI5142 | 09:17 | geplant | |
New York (LGA) | Delta Air Lines | DL2917 expand_more(1) | 09:18 | 08:49 | Gelandet |
New York (LGA) | Korean Air | KE6777 | 09:18 | 08:49 | Gelandet |
Houston (IAH) | United Airlines | UA1677 | 09:18 | Verzögert | |
Fort Myers (RSW) | United Airlines | UA1097 expand_more(1) | 09:19 | 08:45 | Gelandet |
Fort Myers (RSW) | Air Canada | AC3431 | 09:19 | 08:45 | Gelandet |
Anchorage (ANC) | Air China | CA1045 | 09:20 | geplant | |
Anchorage (ANC) | Air China | CA1011 | 09:20 | geplant | |
Anchorage (ANC) | China Airlines | CI5148 | 09:20 | geplant | |
Istanbul (IST) | Turkish Cargo | TK6557 | 09:20 | geplant | |
Boston (BOS) | Delta Connection | DL5590 | 09:21 | 08:53 | Gelandet |
Wichita (ICT) | United Airlines | UA786 | 09:24 | 08:57 | Gelandet |
Phoenix (PHX) | American Airlines | AA1326 expand_more(2) | 09:24 | 08:53 | Gelandet |
Phoenix (PHX) | Aer Lingus | EI7457 | 09:24 | 08:53 | Gelandet |
Phoenix (PHX) | Jet Linx Aviation | JL7317 | 09:24 | 08:53 | Gelandet |
Dallas (DFW) | United Airlines | UA380 | 09:25 | 08:55 | Gelandet |
Honolulu (HNL) | United Airlines | UA509 | 09:26 | geplant | |
Orlando (MCO) | United Airlines | UA2673 expand_more(3) | 09:26 | 09:00 | Gelandet |
Orlando (MCO) | Air Canada | AC3375 | 09:26 | 09:00 | Gelandet |
Orlando (MCO) | Air New Zealand | NZ2580 | 09:26 | 09:00 | Gelandet |
Orlando (MCO) | All Nippon Airways | NH7463 | 09:26 | 09:00 | Gelandet |
Orlando (MCO) | Frontier | F92041 | 09:27 | geplant | |
Grand Rapids (GRR) | United Airlines | UA1010 | 09:27 | 08:46 | Gelandet |
Des Moines (DSM) | United Airlines | UA1363 | 09:28 | 08:59 | Gelandet |
Tulsa (TUL) | United Express | UA5288 expand_more(3) | 09:29 | 08:57 | Gelandet |
Tulsa (TUL) | Air Canada | AC4305 | 09:29 | 08:57 | Gelandet |
Tulsa (TUL) | Air New Zealand | NZ2926 | 09:29 | 08:57 | Gelandet |
Tulsa (TUL) | All Nippon Airways | NH7611 | 09:29 | 08:57 | Gelandet |
Cedar Rapids (CID) | United Airlines | UA476 | 09:30 | geplant | |
Milwaukee (MKE) | United Express | UA5402 expand_more(3) | 09:30 | geplant | |
Milwaukee (MKE) | Air Canada | AC3037 | 09:30 | geplant | |
Milwaukee (MKE) | Air New Zealand | NZ2626 | 09:30 | geplant | |
Milwaukee (MKE) | All Nippon Airways | NH7765 | 09:30 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1520 | 09:31 | geplant | |
Indianapolis (IND) | United Express | UA3565 | 09:31 | 08:55 | Gelandet |
Fort Lauderdale (FLL) | United Airlines | UA2488 | 09:33 | 08:54 | Gelandet |
Denver (DEN) | United Airlines | UA532 | 09:34 | geplant | |
Miami (MIA) | United Airlines | UA399 expand_more(4) | 09:34 | geplant | |
Miami (MIA) | Air Canada | AC3399 | 09:34 | geplant | |
Miami (MIA) | Air New Zealand | NZ2612 | 09:34 | geplant | |
Miami (MIA) | All Nippon Airways | NH7801 | 09:34 | geplant | |
Miami (MIA) | Copa Airlines | CM2257 | 09:34 | geplant | |
South Bend (SBN) | United Express | UA5309 expand_more(1) | 09:34 | 08:52 | Gelandet |
South Bend (SBN) | Air New Zealand | NZ2858 | 09:34 | 08:52 | Gelandet |
Dallas (DFW) | American Airlines | AA1106 | 09:36 | 08:58 | Gelandet |
Joplin (JLN) | United Express | UA5020 | 09:36 | geplant | |
St Louis (STL) | GoJet | G74183 | 09:36 | geplant | |
St Louis (STL) | United Express | UA4183 expand_more(3) | 09:36 | geplant | |
St Louis (STL) | Air Canada | AC4925 | 09:36 | geplant | |
St Louis (STL) | Air New Zealand | NZ2890 | 09:36 | geplant | |
St Louis (STL) | All Nippon Airways | NH7589 | 09:36 | geplant | |
Huntsville (HSV) | SkyWest Airlines | UA5266 | 09:37 | geplant | |
Tampa (TPA) | United Airlines | UA2195 | 09:37 | geplant | |
Minneapolis (MSP) | United Airlines | UA343 | 09:38 | geplant | |
Kansas City (MCI) | United Airlines | UA1491 | 09:38 | geplant | |
New Orleans (MSY) | United Airlines | UA1830 | 09:38 | geplant | |
Oklahoma City (OKC) | United Express | UA5364 | 09:39 | geplant | |
Duluth (DLH) | American Eagle | UA4670 | 09:41 | 08:55 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1147 | 09:42 | geplant | |
Appleton (ATW) | United Express | UA4661 | 09:42 | geplant | |
Madison (MSN) | United Express | UA3617 | 09:42 | geplant | |
Green Bay (GRB) | GoJet | G74458 | 09:42 | geplant | |
Little Rock (LIT) | United Express | UA4528 | 09:44 | geplant | |
Fargo (FAR) | United Express | UA4769 | 09:45 | geplant | |
Austin (AUS) | United Airlines | UA216 | 09:46 | geplant | |
Newark (EWR) | United Airlines | UA2100 | 09:46 | geplant | |
Omaha (OMA) | United Airlines | UA2668 | 09:46 | geplant | |
Columbus (CMH) | United Express | UA3438 | 09:47 | geplant | |
Jacksonville (JAX) | United Airlines | UA2189 | 09:47 | geplant | |
Lincoln (LNK) | United Express | UA4531 | 09:47 | geplant | |
Washington (IAD) | United Airlines | UA2440 | 09:48 | geplant | |
Memphis (MEM) | United Airlines | UA1775 | 09:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK6557 | 09:50 | geplant | |
Wichita (ICT) | American Eagle | AA9867 | 09:50 | geplant | |
Fayetteville (XNA) | United Express | UA4401 | 09:50 | geplant | |
Washington (DCA) | United Airlines | UA281 | 09:51 | geplant | |
San Antonio (SAT) | United Airlines | UA2629 | 09:51 | geplant | |
Birmingham (BHM) | United Express | UA4449 | 09:52 | geplant | |
Detroit (DTW) | United Express | UA4736 | 09:52 | geplant | |
Springfield (SGF) | United Express | UA5585 | 09:53 | geplant | |
Nashville (BNA) | United Airlines | UA1113 | 09:54 | geplant | |
Sioux Falls (FSD) | United Airlines | UA1464 | 09:54 | geplant | |
Pittsburgh (PIT) | United Express | UA3461 | 09:54 | geplant | |
Hancock (CMX) | SkyWest Airlines | UA5016 | 09:55 | geplant | |
New York (JFK) | Delta Connection | DL5705 | 09:55 | geplant | |
Green Bay (GRB) | United Express | UA4539 | 09:55 | geplant | |
New York (LGA) | United Airlines | UA335 | 10:02 | geplant | |
Toronto (YYZ) | United Airlines | UA1538 | 10:04 | geplant | |
Houston (IAH) | United Airlines | UA2182 | 10:09 | geplant | |
Cape Girardeau (CGI) | Contour Aviation | LF3087 | 10:20 | geplant | |
Watertown (ATY) | Key Lime Air | KG3911 | 10:25 | geplant | |
Kirksville (IRK) | Contour Aviation | LF3075 | 10:25 | geplant | |
Miami (MIA) | Red Wing Aviation | LAK655 | 10:31 | Verzögert | |
Austin (AUS) | American Airlines | AA1079 | 10:34 | geplant | |
Washington (DCA) | American Airlines | AA1200 | 10:36 | geplant | |
Miami (MIA) | Spirit Airlines | NK396 | 10:37 | geplant | |
Charlotte (CLT) | American Airlines | AA1668 | 10:38 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1986 | 10:40 | geplant | |
Tucson (TUS) | American Airlines | AA1617 | 10:40 | geplant | |
Denver (DEN) | American Airlines | AA2771 | 10:43 | geplant | |
Columbus (CMH) | American Eagle | AA3965 | 10:44 | geplant | |
Dallas (DAL) | Southwest Airlines | WN474 | 10:45 | geplant | |
Newark (EWR) | United Airlines | UA1215 | 10:46 | geplant | |
New York (JFK) | American Airlines | AA2819 | 10:46 | geplant | |
Fort Wayne (FWA) | American Eagle | AA6114 | 10:48 | geplant | |
New York (LGA) | Delta Connection | DL5601 | 10:49 | geplant | |
Philadelphia (PHL) | American Airlines | AA2095 | 10:50 | geplant | |
Louisville (SDF) | United Express | UA3615 | 10:53 | geplant | |
Montreal (YUL) | Air Canada Express | AC8959 | 10:54 | geplant | |
Miami (MIA) | American Airlines | AA1431 | 10:58 | geplant | |
New York (LGA) | American Airlines | AA2084 | 10:59 | geplant | |
Indianapolis (IND) | American Eagle | AA4442 | 11:00 | geplant | |
Milwaukee (MKE) | American Eagle | AA6144 | 11:00 | geplant | |
Boston (BOS) | American Eagle | AA3939 | 11:01 | geplant | |
Dallas (DFW) | American Airlines | AA328 | 11:03 | geplant | |
New York (LGA) | United Airlines | UA623 | 11:03 | geplant | |
Newark (EWR) | Spirit Airlines | NK209 | 11:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA945 | 11:05 | geplant | |
San Francisco (SFO) | American Airlines | AA2614 | 11:05 | geplant | |
Decatur (DEC) | United Express | UA5027 | 11:06 | geplant | |
Waterloo (ALO) | American Eagle | AA6177 | 11:07 | geplant | |
Columbus (CMH) | United Express | UA3442 | 11:12 | geplant | |
Guadalajara (GDL) | Aeromexico | AM652 | 11:12 | geplant | |
Tokyo (NRT) | ANA Cargo | NH8402 | 11:15 | geplant | |
Charlottesville (CHO) | United Express | UA3497 | 11:20 | geplant | |
Denver (DEN) | United Airlines | UA1811 | 11:20 | geplant | |
Milwaukee (MKE) | United Express | UA5671 | 11:20 | geplant | |
Boston (BOS) | United Airlines | UA260 | 11:22 | geplant | |
Houston (IAH) | United Airlines | UA215 | 11:23 | geplant | |
Minneapolis (MSP) | United Airlines | UA752 | 11:24 | geplant | |
Raleigh (RDU) | United Airlines | UA247 | 11:25 | geplant | |
Columbus (CMH) | American Eagle | AA3843 | 11:27 | geplant | |
Phoenix (PHX) | United Airlines | UA2649 | 11:29 | geplant | |
Anchorage (ANC) | Nippon Cargo Airlines | KZ7832 | 11:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN225 | 11:30 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1567 | 11:30 | geplant | |
Cleveland (CLE) | United Airlines | UA609 | 11:33 | geplant | |
Fort Dodge (FOD) | United Express | UA5041 | 11:34 | geplant | |
Mason City (MCW) | United Express | UA5062 | 11:37 | geplant | |
Atlanta (ATL) | United Airlines | UA2298 | 11:38 | geplant | |
Phoenix (PHX) | American Airlines | AA1655 | 11:38 | geplant | |
Pittsburgh (PIT) | United Airlines | UA1617 | 11:38 | geplant | |
Miami (MIA) | American Airlines | AA2174 | 11:40 | geplant | |
Sioux City (SUX) | United Express | UA5077 | 11:40 | geplant | |
Philadelphia (PHL) | United Airlines | UA2657 | 11:41 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Chicago Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!