Informationen über American Airlines unter Chicago Flughafen – ORD
An welchen Terminals landet American Airlines in Chicago Flughafen und fliegt von dort ab?
American Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Chicago Flughafen:
- Terminal - 3
- Terminal - 5
Welche Orte fliegt American Airlines von und nach Chicago Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 5 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 2 | Flüge anzeigen |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 3 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 6 | Flüge anzeigen |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Flüge anzeigen |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 4 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 38 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 24 | Flüge anzeigen |
University Of Illinois Willard (CMI) | United States | Champaign | 2 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 124 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 153 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 5 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 42 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 3 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Flüge anzeigen |
Doha (DOH) | Qatar | Doha | 6 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 28 | Flüge anzeigen |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | Flüge anzeigen |
Hector Field (FAR) | United States | Fargo | 2 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | Flüge anzeigen |
Bishop International Airport (FNT) | United States | Flint | 1 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 16 | Flüge anzeigen |
Austin-straubel Field (GRB) | United States | Green Bay | 3 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 5 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 22 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 15 | Flüge anzeigen |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 4 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 30 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Flüge anzeigen |
Municipal (LSE) | United States | La Crosse | 2 | Flüge anzeigen |
Capital City (LAN) | United States | Lansing | 3 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 62 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Flüge anzeigen |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 2 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 109 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 2 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 13 | Flüge anzeigen |
Municipal (MHK) | United States | Manhattan | 2 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 112 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Flüge anzeigen |
Quad-City (MLI) | United States | Moline | 4 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 2 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 113 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 15 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 2 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 50 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 98 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 112 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 2 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 1 | Flüge anzeigen |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 10 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 17 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 4 | Flüge anzeigen |
International (RST) | United States | Rochester | 6 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 26 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 38 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 36 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 36 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | Flüge anzeigen |
Capital (SPI) | United States | Springfield Capital | 2 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 15 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 36 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Flüge anzeigen |
Cherry Capital Airport (TVC) | United States | Traverse City | 6 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 28 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 2 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 98 | Flüge anzeigen |
Waterloo (ALO) | United States | Waterloo | 1 | Flüge anzeigen |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 3 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 22 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 14 | Flüge anzeigen |
Wöchentliche Linienflüge nach Chicago Flughafen durchgeführt von American Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 11 | 11 | 10 | 11 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Rochester | International (RST) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 4 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 9 | 9 | 9 | 4 | 7 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Waterloo | Waterloo (ALO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Chicago Flughafen durchgeführt von American Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 8 | 9 | 9 | 8 | 9 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 12 | 11 | 10 | 11 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 4 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 10 | 9 | 9 | 4 | 7 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 6 | 8 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
