Información sobre Air Canada en Aeropuerto de Chicago - ORD
¿De qué terminales llega y sale Air Canada en Aeropuerto de Chicago?
Los vuelos de Air Canada normalmente llegan y salen de las siguientes terminales en Aeropuerto de Chicago:
- Terminal - 1
- Terminal - 2
- Terminal - 5
¿A qué destinos vuela Air Canada hacia y desde Aeropuerto de Chicago?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 52 | Ver vuelos |
| Albuquerque International (ABQ) | United States | Albuquerque | 20 | Ver vuelos |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Ver vuelos |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 63 | Ver vuelos |
| Birmingham (BHM) | United States | Birmingham | 14 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Ver vuelos |
| Brussels Airport (BRU) | Belgium | Brussels | 14 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 55 | Ver vuelos |
| Burlington International (BTV) | United States | Burlington | 34 | Ver vuelos |
| Calgary International Airport (YYC) | Canada | Calgary | 13 | Ver vuelos |
| Cedar Rapids (CID) | United States | Cedar Rapids | 70 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 41 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 72 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 134 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 68 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 83 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 15 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 73 | Ver vuelos |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Ver vuelos |
| Edmonton International (YEG) | Canada | Edmonton | 4 | Ver vuelos |
| El Paso International Airport (ELP) | United States | El Paso | 14 | Ver vuelos |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | Ver vuelos |
| Asheville Regional Airport (AVL) | United States | Fletcher | 1 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 39 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 49 | Ver vuelos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 32 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 12 | Ver vuelos |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 22 | Ver vuelos |
| Piedmont Triad International (GSO) | United States | Greensboro | 40 | Ver vuelos |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 52 | Ver vuelos |
| Halifax International (YHZ) | Canada | Halifax | 2 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 111 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 40 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 95 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 94 | Ver vuelos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 67 | Ver vuelos |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 39 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 114 | Ver vuelos |
| Louisville International (SDF) | United States | Louisville | 74 | Ver vuelos |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 24 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 54 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 21 | Ver vuelos |
| Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 83 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 94 | Ver vuelos |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 62 | Ver vuelos |
| Franz Josef Strauss (MUC) | Germany | Munich | 34 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 69 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 50 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 150 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 42 | Ver vuelos |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 61 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 83 | Ver vuelos |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Ver vuelos |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 33 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 69 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 94 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 46 | Ver vuelos |
| T. F. Green Airport (PVD) | United States | Providence | 28 | Ver vuelos |
| Québec (YQB) | Canada | Québec City | 16 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 49 | Ver vuelos |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 38 | Ver vuelos |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 51 | Ver vuelos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 42 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 37 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 41 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 64 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 135 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 15 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 40 | Ver vuelos |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 42 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 7 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 104 | Ver vuelos |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 49 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 48 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 139 | Ver vuelos |
| Tulsa International (TUL) | United States | Tulsa | 52 | Ver vuelos |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 50 | Ver vuelos |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 26 | Ver vuelos |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 11 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
| United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Cedar Rapids | Cedar Rapids (CID) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 10 | 3 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 5 | 5 | 5 | 6 | 5 | 4 | 4 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 7 | 7 | 7 | 7 | 5 | 3 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 2 | 2 | 3 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
| Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 4 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 7 | 7 | 7 | 7 | 6 | 7 | 6 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 8 | 8 | 7 | 7 | 8 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 11 | 11 | 11 | 11 | 11 | 9 | 4 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 9 | 8 | 10 | 10 | 9 | 2 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 6 | 4 | 5 | 5 | 4 | 4 | 4 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 12 | 12 | 12 | 12 | 12 | 11 | 2 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 4 | 3 | 3 | 4 | 2 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver vuelos |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 4 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 3 | 4 | 3 | 3 | 3 | 4 | 2 | Ver vuelos |
| Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 11 | 11 | 11 | 11 | 11 | 11 | 3 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 5 | 5 | 2 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Ver vuelos |
| United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tulsa | Tulsa International (TUL) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 6 | 6 | 6 | 6 | 6 | 5 | 2 | Ver vuelos |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Cedar Rapids | Cedar Rapids (CID) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 10 | 1 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 5 | 5 | 6 | 5 | 5 | 4 | 4 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 7 | 7 | 7 | 7 | 5 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 4 | 5 | 5 | 5 | 4 | 4 | 5 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
| Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 7 | 7 | 7 | 7 | 6 | 7 | 7 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 8 | 8 | 7 | 7 | 7 | 8 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 13 | 12 | 11 | 11 | 11 | 9 | 4 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 8 | 8 | 10 | 10 | 10 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 6 | 5 | 6 | 5 | 6 | 6 | 5 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 2 | 2 | 3 | 0 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 8 | 8 | 8 | 8 | 8 | 6 | 0 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 5 | 5 | 4 | 5 | 5 | 4 | 2 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 12 | 12 | 12 | 12 | 12 | 12 | 5 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver vuelos |
| United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
| Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
