Información sobre SkyWest Airlines en Aeropuerto de Chicago - ORD
¿A qué destinos vuela SkyWest Airlines hacia y desde Aeropuerto de Chicago?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 9 | Ver vuelos |
Outagamie County (ATW) | United States | Appleton | 12 | Ver vuelos |
Cedar Rapids (CID) | United States | Cedar Rapids | 6 | Ver vuelos |
Yeager (CRW) | United States | Charleston Yeager | 9 | Ver vuelos |
Albemarle (CHO) | United States | Charlottesville | 10 | Ver vuelos |
Lovell Field (CHA) | United States | Chattanooga | 2 | Ver vuelos |
Benedum (CKB) | United States | Clarksburg | 1 | Ver vuelos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 6 | Ver vuelos |
Decatur Arpt (DEC) | United States | Decatur | 14 | Ver vuelos |
Des Moines International (DSM) | United States | Des Moines | 4 | Ver vuelos |
Duluth International (DLH) | United States | Duluth | 4 | Ver vuelos |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 15 | Ver vuelos |
Hector Field (FAR) | United States | Fargo | 12 | Ver vuelos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | Ver vuelos |
Bishop International Airport (FNT) | United States | Flint | 15 | Ver vuelos |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 10 | Ver vuelos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 8 | Ver vuelos |
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 8 | Ver vuelos |
Austin-straubel Field (GRB) | United States | Green Bay | 7 | Ver vuelos |
Houghton County (CMX) | United States | Hancock | 16 | Ver vuelos |
Cambria County (JST) | United States | Johnstown | 8 | Ver vuelos |
Joplin Regional (JLN) | United States | Joplin | 3 | Ver vuelos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 8 | Ver vuelos |
Lincoln (LNK) | United States | Lincoln | 14 | Ver vuelos |
Adams Field Airport (LIT) | United States | Little Rock | 3 | Ver vuelos |
Mason City Municipal (MCW) | United States | Mason City | 6 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 17 | Ver vuelos |
Quad-City (MLI) | United States | Moline | 6 | Ver vuelos |
Morgantown (MGW) | United States | Morgantown | 7 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 3 | Ver vuelos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 6 | Ver vuelos |
Emmet County (PLN) | United States | Pellston | 2 | Ver vuelos |
Greater Peoria (PIA) | United States | Peoria | 10 | Ver vuelos |
Oneida County (RHI) | United States | Rhinelander | 2 | Ver vuelos |
MBS International (MBS) | United States | Saginaw | 10 | Ver vuelos |
Salina (SLN) | United States | Salina | 3 | Ver vuelos |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 4 | Ver vuelos |
Sioux Gateway (SUX) | United States | Sioux City | 2 | Ver vuelos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | Ver vuelos |
South Bend Regional (SBN) | United States | South Bend | 28 | Ver vuelos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Ver vuelos |
University Park (SCE) | United States | State College | 4 | Ver vuelos |
Cherry Capital Airport (TVC) | United States | Traverse City | 2 | Ver vuelos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Flint | Bishop International Airport (FNT) | 0 | 2 | 3 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Duluth | Duluth International (DLH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Pellston | Emmet County (PLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 0 | 1 | 2 | 0 | 0 | 2 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 0 | 1 | 0 | 0 | 5 | 0 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 2 | 0 | 2 | 1 | 3 | Ver vuelos |
United States | Hancock | Houghton County (CMX) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Lincoln | Lincoln (LNK) | 0 | 1 | 1 | 0 | 3 | 0 | 0 | Ver vuelos |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mason City | Mason City Municipal (MCW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Saginaw | MBS International (MBS) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Rhinelander | Oneida County (RHI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 2 | 2 | 0 | 0 | 1 | Ver vuelos |
United States | Moline | Quad-City (MLI) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Salina | Salina (SLN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | South Bend | South Bend Regional (SBN) | 3 | 3 | 1 | 1 | 1 | 4 | 1 | Ver vuelos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Charleston Yeager | Yeager (CRW) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 1 | 0 | 0 | 1 | 2 | Ver vuelos |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Flint | Bishop International Airport (FNT) | 1 | 2 | 3 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | Johnstown | Cambria County (JST) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 1 | 1 | 2 | 0 | 2 | 1 | Ver vuelos |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Duluth | Duluth International (DLH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Pellston | Emmet County (PLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 0 | 1 | 2 | 0 | 0 | 2 | Ver vuelos |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 0 | 0 | 3 | 2 | 0 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Ver vuelos |
United States | Hancock | Houghton County (CMX) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Ver vuelos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Lincoln | Lincoln (LNK) | 0 | 2 | 0 | 3 | 1 | 1 | 2 | Ver vuelos |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mason City | Mason City Municipal (MCW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Saginaw | MBS International (MBS) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Ver vuelos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Morgantown | Morgantown (MGW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Rhinelander | Oneida County (RHI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 3 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Moline | Quad-City (MLI) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Salina | Salina (SLN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | South Bend | South Bend Regional (SBN) | 1 | 2 | 3 | 1 | 2 | 4 | 1 | Ver vuelos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Chicago para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!