Information about Americal Eagle at Chicago Airport - ORD
Which locations does Americal Eagle fly to and from Chicago Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | View Flights |
Outagamie County (ATW) | United States | Appleton | 2 | View Flights |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 1 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
Hector Field (FAR) | United States | Fargo | 2 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | View Flights |
Municipal (LSE) | United States | La Crosse | 2 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
Louisville International (SDF) | United States | Louisville | 2 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 2 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | View Flights |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 1 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap car hire deals at Chicago Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!