Information about Americal Eagle at Chicago Airport - ORD
Which locations does Americal Eagle fly to and from Chicago Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bangor International Airport (BGR) | United States | Bangor | 2 | View Flights |
Birmingham (BHM) | United States | Birmingham | 2 | View Flights |
Columbia Regional (COU) | United States | Columbia Regional | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 2 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | View Flights |
Capital City (LAN) | United States | Lansing | 2 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 2 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 1 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 4 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap car hire deals at Chicago Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!