Information about Americal Eagle at Chicago Airport - ORD
Which locations does Americal Eagle fly to and from Chicago Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Outagamie County (ATW) | United States | Appleton | 2 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 5 | View Flights |
| Columbia Regional (COU) | United States | Columbia Regional | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
| Hector Field (FAR) | United States | Fargo | 2 | View Flights |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 3 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | View Flights |
| Austin-straubel Field (GRB) | United States | Green Bay | 2 | View Flights |
| Municipal (LSE) | United States | La Crosse | 4 | View Flights |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | View Flights |
| Sawyer International (MQT) | United States | Marquette | 3 | View Flights |
| Memphis International (MEM) | United States | Memphis | 2 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
| Greater Peoria (PIA) | United States | Peoria | 2 | View Flights |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | View Flights |
| Cherry Capital Airport (TVC) | United States | Traverse City | 2 | View Flights |
| Waterloo (ALO) | United States | Waterloo | 2 | View Flights |
| Westchester County Apt (HPN) | United States | White Plains | 3 | View Flights |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 2 | View Flights |
| Wilmington International (ILM) | United States | Wilmington | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Columbia Regional | Columbia Regional (COU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fargo | Hector Field (FAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | La Crosse | Municipal (LSE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Waterloo | Waterloo (ALO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fargo | Hector Field (FAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | La Crosse | Municipal (LSE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Waterloo | Waterloo (ALO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap car hire deals at Chicago Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!












































































