Information about Frontier at Chicago Airport - ORD
Which locations does Frontier fly to and from Chicago Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 28 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
| Denver International (DEN) | United States | Denver | 16 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | View Flights |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 23 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
| Del Bajío International (BJX) | Mexico | León Del Bajío | 8 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 25 | View Flights |
| Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 8 | View Flights |
| Orlando International (MCO) | United States | Orlando | 14 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 10 | View Flights |
| Queretaro (QRO) | Mexico | Queretaro | 2 | View Flights |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!















































































