Information about SkyWest Airlines at Chicago Airport - ORD
Which locations does SkyWest Airlines fly to and from Chicago Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 8 | View Flights |
Outagamie County (ATW) | United States | Appleton | 3 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 7 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | View Flights |
Yeager (CRW) | United States | Charleston Yeager | 4 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 3 | View Flights |
Decatur Arpt (DEC) | United States | Decatur | 6 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 2 | View Flights |
Duluth International (DLH) | United States | Duluth | 4 | View Flights |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 6 | View Flights |
Hector Field (FAR) | United States | Fargo | 11 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 11 | View Flights |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 9 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 8 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 6 | View Flights |
Houghton County (CMX) | United States | Hancock | 9 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 4 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | View Flights |
Joplin Regional (JLN) | United States | Joplin | 4 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 6 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | View Flights |
Lincoln (LNK) | United States | Lincoln | 16 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 10 | View Flights |
Mason City Municipal (MCW) | United States | Mason City | 6 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 32 | View Flights |
Quad-City (MLI) | United States | Moline | 14 | View Flights |
Morgantown (MGW) | United States | Morgantown | 3 | View Flights |
Nashville International (BNA) | United States | Nashville | 9 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 16 | View Flights |
International Jetport (PWM) | United States | Portland | 3 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 4 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 5 | View Flights |
International (RST) | United States | Rochester | 3 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 6 | View Flights |
MBS International (MBS) | United States | Saginaw | 8 | View Flights |
Salina (SLN) | United States | Salina | 4 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 4 | View Flights |
Sioux Gateway (SUX) | United States | Sioux City | 3 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 23 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 6 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Decatur | Decatur Arpt (DEC) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Duluth | Duluth International (DLH) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 2 | 1 | 3 | 2 | 4 | 6 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 2 | 0 | 1 | 0 | 1 | 3 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Hancock | Houghton County (CMX) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | View Flights |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 2 | 1 | 0 | 2 | 0 | 3 | View Flights |
United States | Mason City | Mason City Municipal (MCW) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Saginaw | MBS International (MBS) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Morgantown | Morgantown (MGW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Moline | Quad-City (MLI) | 1 | 0 | 1 | 0 | 2 | 1 | 2 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 2 | 4 | 2 | 2 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Decatur | Decatur Arpt (DEC) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Duluth | Duluth International (DLH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 1 | 2 | 0 | 2 | 0 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 2 | 3 | 3 | 4 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 1 | 0 | 1 | 3 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Hancock | Houghton County (CMX) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | View Flights |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Portland | International Jetport (PWM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Mason City | Mason City Municipal (MCW) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Saginaw | MBS International (MBS) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Morgantown | Morgantown (MGW) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Moline | Quad-City (MLI) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 2 | 1 | 1 | 1 | 3 | 1 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest hire vehicle in Chicago, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!