Informazioni su United Airlines presso Aeroporto Chicago - ORD
Da quali terminal arriva e parte United Airlines a Aeroporto Chicago?
I voli di United Airlines di solito arrivano e partono dai seguenti terminal a Aeroporto Chicago:
- terminale - 1
- terminale - 2
- terminale - 5
In quali località vola United Airlines da e verso Aeroporto Chicago?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 14 | Visualizza voli |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visualizza voli |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 42 | Visualizza voli |
Bangor International Airport (BGR) | United States | Bangor | 1 | Visualizza voli |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Visualizza voli |
Logan International (BOS) | United States | Boston | 101 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | Visualizza voli |
Burlington International (BTV) | United States | Burlington | 28 | Visualizza voli |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 28 | Visualizza voli |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Visualizza voli |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 4 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 72 | Visualizza voli |
Colorado Springs (COS) | United States | Colorado Springs | 1 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 76 | Visualizza voli |
Denver International (DEN) | United States | Denver | 139 | Visualizza voli |
Des Moines International (DSM) | United States | Des Moines | 48 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 72 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 56 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 52 | Visualizza voli |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Visualizza voli |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 34 | Visualizza voli |
Piedmont Triad International (GSO) | United States | Greensboro | 4 | Visualizza voli |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | Visualizza voli |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Visualizza voli |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 16 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 158 | Visualizza voli |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 1 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 36 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 52 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 26 | Visualizza voli |
International (EYW) | United States | Key West | 14 | Visualizza voli |
Mc Ghee Tyson (TYS) | United States | Knoxville | 15 | Visualizza voli |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 80 | Visualizza voli |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 4 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 124 | Visualizza voli |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 24 | Visualizza voli |
Kahului (OGG) | United States | Maui | 4 | Visualizza voli |
Memphis International (MEM) | United States | Memphis | 14 | Visualizza voli |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 36 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | Visualizza voli |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 92 | Visualizza voli |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Visualizza voli |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 41 | Visualizza voli |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 52 | Visualizza voli |
Nassau International (NAS) | Bahamas | Nassau | 2 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 38 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 158 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 185 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Visualizza voli |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Visualizza voli |
Eppley Airfield (OMA) | United States | Omaha | 48 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 80 | Visualizza voli |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Visualizza voli |
Tocumen International (PTY) | Panama | Panama City Tocumen | 16 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 65 | Visualizza voli |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 70 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 50 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 46 | Visualizza voli |
Portland International (PDX) | United States | Portland | 42 | Visualizza voli |
International (PLS) | Turks and Caicos Islands | Providenciales | 6 | Visualizza voli |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 56 | Visualizza voli |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 15 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 27 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | Visualizza voli |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Visualizza voli |
Sacramento International (SMF) | United States | Sacramento | 38 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 28 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 66 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 136 | Visualizza voli |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Visualizza voli |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Visualizza voli |
John Wayne (SNA) | United States | Santa Ana John Wayne | 40 | Visualizza voli |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Visualizza voli |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 50 | Visualizza voli |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Visualizza voli |
South Bend Regional (SBN) | United States | South Bend | 2 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Visualizza voli |
Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | Visualizza voli |
University Park (SCE) | United States | State College | 3 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 52 | Visualizza voli |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Visualizza voli |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Visualizza voli |
Forbes Field (FOE) | United States | Topeka Forbes Field | 2 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 91 | Visualizza voli |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Visualizza voli |
Tucson International Airport (TUS) | United States | Tucson | 14 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 121 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Visualizza voli |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Visualizza voli |
Bradley International (BDL) | United States | Windsor Locks | 28 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | Visualizza voli |
Voli di linea settimanali per Aeroporto Chicago operati da United Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Visualizza voli |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 9 | 10 | Visualizza voli |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Topeka Forbes Field | Forbes Field (FOE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 3 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 11 | 11 | 11 | 11 | 14 | 12 | 11 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Visualizza voli |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Visualizza voli |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Visualizza voli |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 3 | 3 | 4 | Visualizza voli |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 12 | 12 | 12 | 12 | 12 | 7 | 12 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 8 | 7 | 7 | 7 | 3 | Visualizza voli |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 9 | 6 | 6 | 8 | 8 | 5 | 8 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 8 | 9 | 10 | 9 | 9 | Visualizza voli |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Visualizza voli |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Visualizza voli |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 13 | 13 | 13 | 13 | 13 | 13 | 14 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Visualizza voli |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 5 | 2 | 4 | Visualizza voli |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 9 | 9 | 9 | 9 | 5 | 10 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 10 | 10 | 8 | 10 | 10 | 10 | 10 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Visualizza voli |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Chicago operati da United Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
