Informazioni su United Express presso Aeroporto Chicago - ORD
In quali località vola United Express da e verso Aeroporto Chicago?
| Aeroporto | il paese | Posizione | Voli settimanali | Voli |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 42 | Visualizza voli |
| Albany International (ALB) | United States | Albany | 14 | Visualizza voli |
| Lehigh Valley International (ABE) | United States | Allentown | 38 | Visualizza voli |
| Outagamie County (ATW) | United States | Appleton | 78 | Visualizza voli |
| Aspen (ASE) | United States | Aspen | 25 | Visualizza voli |
| Bangor International Airport (BGR) | United States | Bangor | 21 | Visualizza voli |
| Billings (BIL) | United States | Billings | 12 | Visualizza voli |
| Birmingham (BHM) | United States | Birmingham | 50 | Visualizza voli |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 2 | Visualizza voli |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 19 | Visualizza voli |
| Burlington International (BTV) | United States | Burlington | 12 | Visualizza voli |
| Cedar Rapids (CID) | United States | Cedar Rapids | 41 | Visualizza voli |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Visualizza voli |
| Yeager (CRW) | United States | Charleston Yeager | 19 | Visualizza voli |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 6 | Visualizza voli |
| Albemarle (CHO) | United States | Charlottesville | 38 | Visualizza voli |
| Lovell Field (CHA) | United States | Chattanooga | 64 | Visualizza voli |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 5 | Visualizza voli |
| Colorado Springs (COS) | United States | Colorado Springs | 16 | Visualizza voli |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 48 | Visualizza voli |
| Columbia Regional (COU) | United States | Columbia Regional | 22 | Visualizza voli |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 57 | Visualizza voli |
| Decatur Arpt (DEC) | United States | Decatur | 21 | Visualizza voli |
| Des Moines International (DSM) | United States | Des Moines | 16 | Visualizza voli |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 53 | Visualizza voli |
| Duluth International (DLH) | United States | Duluth | 32 | Visualizza voli |
| Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 18 | Visualizza voli |
| El Paso International Airport (ELP) | United States | El Paso | 14 | Visualizza voli |
| Hector Field (FAR) | United States | Fargo | 51 | Visualizza voli |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 54 | Visualizza voli |
| Asheville Regional Airport (AVL) | United States | Fletcher | 31 | Visualizza voli |
| Bishop International Airport (FNT) | United States | Flint | 36 | Visualizza voli |
| Fort Dodge Regional (FOD) | United States | Fort Dodge | 20 | Visualizza voli |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 46 | Visualizza voli |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 4 | Visualizza voli |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 40 | Visualizza voli |
| Austin-straubel Field (GRB) | United States | Green Bay | 93 | Visualizza voli |
| Piedmont Triad International (GSO) | United States | Greensboro | 41 | Visualizza voli |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 44 | Visualizza voli |
| Halifax International (YHZ) | Canada | Halifax | 2 | Visualizza voli |
| Houghton County (CMX) | United States | Hancock | 21 | Visualizza voli |
| Harrisburg International (MDT) | United States | Harrisburg | 30 | Visualizza voli |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 35 | Visualizza voli |
| Indianapolis International (IND) | United States | Indianapolis | 68 | Visualizza voli |
| Cambria County (JST) | United States | Johnstown | 8 | Visualizza voli |
| Joplin Regional (JLN) | United States | Joplin | 10 | Visualizza voli |
| Kansas City International Airport (MCI) | United States | Kansas City | 39 | Visualizza voli |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 46 | Visualizza voli |
| International (EYW) | United States | Key West | 2 | Visualizza voli |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 49 | Visualizza voli |
| Purdue University (LAF) | United States | Lafayette Purdue University | 22 | Visualizza voli |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 60 | Visualizza voli |
| Lincoln (LNK) | United States | Lincoln | 43 | Visualizza voli |
| Adams Field Airport (LIT) | United States | Little Rock | 54 | Visualizza voli |
| Louisville International (SDF) | United States | Louisville | 82 | Visualizza voli |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 51 | Visualizza voli |
| Mason City Municipal (MCW) | United States | Mason City | 22 | Visualizza voli |
| Memphis International (MEM) | United States | Memphis | 40 | Visualizza voli |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 92 | Visualizza voli |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Visualizza voli |
| Missoula International (MSO) | United States | Missoula | 12 | Visualizza voli |
| Quad-City (MLI) | United States | Moline | 64 | Visualizza voli |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 14 | Visualizza voli |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 28 | Visualizza voli |
| Morgantown (MGW) | United States | Morgantown | 8 | Visualizza voli |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 10 | Visualizza voli |
| Nashville International (BNA) | United States | Nashville | 58 | Visualizza voli |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | Visualizza voli |
| Newark Liberty International (EWR) | United States | Newark | 1 | Visualizza voli |
| Norfolk International Airport (ORF) | United States | Norfolk | 12 | Visualizza voli |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 54 | Visualizza voli |
| Eppley Airfield (OMA) | United States | Omaha | 12 | Visualizza voli |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Visualizza voli |
| Panama City International FL (ECP) | United States | Panama City | 12 | Visualizza voli |
| Greater Peoria (PIA) | United States | Peoria | 52 | Visualizza voli |
| Pittsburgh International (PIT) | United States | Pittsburgh | 40 | Visualizza voli |
| Port Columbus International (CMH) | United States | Port Columbus | 53 | Visualizza voli |
| International Jetport (PWM) | United States | Portland | 8 | Visualizza voli |
| T. F. Green Airport (PVD) | United States | Providence | 14 | Visualizza voli |
| Québec (YQB) | Canada | Québec City | 14 | Visualizza voli |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Visualizza voli |
| Regional (RAP) | United States | Rapid City Regional | 2 | Visualizza voli |
| Richmond International Airport (RIC) | United States | Richmond | 43 | Visualizza voli |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 37 | Visualizza voli |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 27 | Visualizza voli |
| MBS International (MBS) | United States | Saginaw | 27 | Visualizza voli |
| Salina (SLN) | United States | Salina | 12 | Visualizza voli |
| Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Visualizza voli |
| San Antonio International (SAT) | United States | San Antonio | 4 | Visualizza voli |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 11 | Visualizza voli |
| Sioux Gateway (SUX) | United States | Sioux City | 8 | Visualizza voli |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 34 | Visualizza voli |
| South Bend Regional (SBN) | United States | South Bend | 90 | Visualizza voli |
| Spokane International (GEG) | United States | Spokane | 14 | Visualizza voli |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 52 | Visualizza voli |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 68 | Visualizza voli |
| University Park (SCE) | United States | State College | 46 | Visualizza voli |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 22 | Visualizza voli |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 63 | Visualizza voli |
| Cherry Capital Airport (TVC) | United States | Traverse City | 64 | Visualizza voli |
| Tucson International Airport (TUS) | United States | Tucson | 4 | Visualizza voli |
| Tulsa International (TUL) | United States | Tulsa | 52 | Visualizza voli |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 7 | Visualizza voli |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 30 | Visualizza voli |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 28 | Visualizza voli |
| Bradley International (BDL) | United States | Windsor Locks | 4 | Visualizza voli |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 26 | Visualizza voli |
| il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 2 | 4 | 4 | 3 | 3 | 1 | 4 | Visualizza voli |
| United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Visualizza voli |
| United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Visualizza voli |
| United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 3 | 1 | 2 | 2 | 3 | 3 | Visualizza voli |
| United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
| United States | Green Bay | Austin-straubel Field (GRB) | 6 | 7 | 7 | 6 | 7 | 7 | 6 | Visualizza voli |
| United States | Bangor | Bangor International Airport (BGR) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visualizza voli |
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Birmingham | Birmingham (BHM) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
| United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Visualizza voli |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 5 | 5 | 5 | 3 | 4 | Visualizza voli |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Visualizza voli |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Johnstown | Cambria County (JST) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
| United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 2 | 2 | 3 | 3 | 4 | Visualizza voli |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Visualizza voli |
| United States | Traverse City | Cherry Capital Airport (TVC) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Visualizza voli |
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Visualizza voli |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
| United States | Columbia Regional | Columbia Regional (COU) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 4 | 3 | 3 | 4 | 4 | 4 | Visualizza voli |
| United States | Decatur | Decatur Arpt (DEC) | 1 | 1 | 3 | 1 | 2 | 1 | 2 | Visualizza voli |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visualizza voli |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Visualizza voli |
| United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 1 | 3 | 1 | Visualizza voli |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 8 | 6 | 8 | 5 | 6 | 6 | 8 | Visualizza voli |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 2 | 2 | 3 | 3 | 2 | 5 | Visualizza voli |
| United States | Peoria | Greater Peoria (PIA) | 4 | 5 | 3 | 3 | 4 | 2 | 5 | Visualizza voli |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 4 | 3 | 4 | 4 | 3 | 1 | Visualizza voli |
| Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
| United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visualizza voli |
| United States | Fargo | Hector Field (FAR) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
| United States | Hancock | Houghton County (CMX) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Visualizza voli |
| United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visualizza voli |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Visualizza voli |
| United States | Joplin | Joplin Regional (JLN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 2 | 4 | 1 | Visualizza voli |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 5 | 5 | 4 | 5 | 7 | Visualizza voli |
| United States | Allentown | Lehigh Valley International (ABE) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Visualizza voli |
| United States | Lincoln | Lincoln (LNK) | 3 | 4 | 3 | 3 | 3 | 2 | 4 | Visualizza voli |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Louisville | Louisville International (SDF) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Visualizza voli |
| United States | Chattanooga | Lovell Field (CHA) | 5 | 5 | 4 | 5 | 5 | 4 | 4 | Visualizza voli |
| United States | Mason City | Mason City Municipal (MCW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
| United States | Saginaw | MBS International (MBS) | 0 | 2 | 3 | 3 | 1 | 2 | 2 | Visualizza voli |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 3 | 4 | 3 | 3 | 3 | 4 | Visualizza voli |
| United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 4 | 4 | 3 | 4 | 3 | 4 | 2 | Visualizza voli |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 3 | 3 | 1 | 1 | Visualizza voli |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
| United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| United States | Morgantown | Morgantown (MGW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 5 | 3 | 3 | 4 | 3 | 2 | Visualizza voli |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 6 | Visualizza voli |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
| United States | Appleton | Outagamie County (ATW) | 6 | 6 | 6 | 5 | 5 | 5 | 6 | Visualizza voli |
| United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Greensboro | Piedmont Triad International (GSO) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
| United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 5 | 2 | 3 | Visualizza voli |
| United States | Lafayette Purdue University | Purdue University (LAF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
| United States | Moline | Quad-City (MLI) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
| Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visualizza voli |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 3 | 2 | 3 | 2 | 2 | 4 | 3 | Visualizza voli |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visualizza voli |
| United States | Salina | Salina (SLN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Sioux City | Sioux Gateway (SUX) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Visualizza voli |
| United States | South Bend | South Bend Regional (SBN) | 7 | 6 | 5 | 7 | 6 | 5 | 8 | Visualizza voli |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Visualizza voli |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
| United States | Tulsa | Tulsa International (TUL) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Visualizza voli |
| United States | State College | University Park (SCE) | 4 | 2 | 3 | 3 | 4 | 3 | 4 | Visualizza voli |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
| United States | Charleston Yeager | Yeager (CRW) | 3 | 3 | 2 | 1 | 1 | 0 | 0 | Visualizza voli |
| il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 4 | 4 | 3 | 1 | 3 | 3 | Visualizza voli |
| United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Visualizza voli |
| United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Visualizza voli |
| United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 3 | 1 | 2 | 2 | 2 | 3 | Visualizza voli |
| United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
| United States | Green Bay | Austin-straubel Field (GRB) | 6 | 7 | 7 | 7 | 7 | 7 | 6 | Visualizza voli |
| United States | Bangor | Bangor International Airport (BGR) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visualizza voli |
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Birmingham | Birmingham (BHM) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
| United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 2 | 3 | 3 | 1 | 3 | Visualizza voli |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 5 | 5 | 5 | 3 | 4 | Visualizza voli |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Visualizza voli |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Johnstown | Cambria County (JST) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
| United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 2 | 2 | 3 | 4 | 4 | Visualizza voli |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Visualizza voli |
| United States | Traverse City | Cherry Capital Airport (TVC) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Visualizza voli |
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 1 | 2 | 2 | 2 | 0 | 2 | Visualizza voli |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Visualizza voli |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
| United States | Columbia Regional | Columbia Regional (COU) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Visualizza voli |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
| United States | Decatur | Decatur Arpt (DEC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
| United States | Duluth | Duluth International (DLH) | 3 | 2 | 4 | 1 | 3 | 2 | 0 | Visualizza voli |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 6 | 7 | 6 | 6 | 5 | 7 | 8 | Visualizza voli |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 3 | 3 | 2 | 3 | 5 | Visualizza voli |
| United States | Peoria | Greater Peoria (PIA) | 5 | 3 | 4 | 3 | 4 | 3 | 4 | Visualizza voli |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 4 | 3 | 4 | 4 | 2 | 2 | Visualizza voli |
| Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
| United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visualizza voli |
| United States | Fargo | Hector Field (FAR) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
