Chicago Flygplats flygavgångar (ORD)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
San Jose del Cabo (SJD) | American Airlines | AA1649 | 08:20 | schemalagd | |
New York (LGA) | American Airlines | AA2510 expand_more(1) | 08:20 | schemalagd | |
New York (LGA) | Alaska Airlines | AS6446 | 08:20 | schemalagd | |
Tampa (TPA) | American Airlines | AA2920 expand_more(2) | 08:20 | schemalagd | |
Tampa (TPA) | Alaska Airlines | AS6840 | 08:20 | schemalagd | |
Tampa (TPA) | Qantas | QF4866 | 08:20 | schemalagd | |
Denver (DEN) | American Airlines | AA1647 expand_more(1) | 08:24 | schemalagd | |
Denver (DEN) | Iberia | IB4905 | 08:24 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4547 expand_more(2) | 08:24 | schemalagd | |
Pittsburgh (PIT) | Alaska Airlines | AS6674 | 08:24 | schemalagd | |
Pittsburgh (PIT) | British Airways | BA5297 | 08:24 | schemalagd | |
Austin (AUS) | American Eagle | AA3749 expand_more(1) | 08:25 | schemalagd | |
Austin (AUS) | Alaska Airlines | AS6485 | 08:25 | schemalagd | |
Bentonville (XNA) | American Eagle | AA4431 expand_more(1) | 08:25 | schemalagd | |
Bentonville (XNA) | Alaska Airlines | AS6115 | 08:25 | schemalagd | |
St. Louis (STL) | American Eagle | AA4591 expand_more(1) | 08:25 | schemalagd | |
St. Louis (STL) | Alaska Airlines | AS6528 | 08:25 | schemalagd | |
Burlington (BRL) | Southern Airways Express | 9X443 | 08:25 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA2497 | 08:28 | schemalagd | |
Cincinnati (CVG) | American Eagle | AA6043 expand_more(2) | 08:29 | schemalagd | |
Cincinnati (CVG) | Alaska Airlines | AS6727 | 08:29 | schemalagd | |
Cincinnati (CVG) | Qantas | QF4768 | 08:29 | schemalagd | |
West Palm Beach (PBI) | American Airlines | AA1831 expand_more(1) | 08:30 | schemalagd | |
West Palm Beach (PBI) | Alaska Airlines | AS6676 | 08:30 | schemalagd | |
Omaha (OMA) | American Eagle | AA4467 expand_more(1) | 08:30 | schemalagd | |
Omaha (OMA) | Alaska Airlines | AS6562 | 08:30 | schemalagd | |
Windsor Locks (BDL) | American Eagle | AA4524 expand_more(1) | 08:30 | schemalagd | |
Windsor Locks (BDL) | Alaska Airlines | AS6033 | 08:30 | schemalagd | |
Birmingham (BHM) | American Eagle | AA6065 expand_more(1) | 08:30 | schemalagd | |
Birmingham (BHM) | Alaska Airlines | AS6103 | 08:30 | schemalagd | |
San Francisco (SFO) | American Airlines | AA1125 expand_more(2) | 08:31 | schemalagd | |
San Francisco (SFO) | British Airways | BA5508 | 08:31 | schemalagd | |
San Francisco (SFO) | Qantas | QF4682 | 08:31 | schemalagd | |
Knoxville (TYS) | American Eagle | AA6074 | 08:32 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2624 | 08:35 | schemalagd | |
New York (LGA) | Delta Connection | DL5612 | 08:35 | schemalagd | |
Jacksonville (JAX) | American Eagle | AA4098 expand_more(1) | 08:36 | schemalagd | |
Jacksonville (JAX) | Alaska Airlines | AS6390 | 08:36 | schemalagd | |
Cancun (CUN) | American Airlines | AA1503 | 08:37 | schemalagd | |
Montego Bay (MBJ) | United Airlines | UA1146 | 08:41 | schemalagd | |
Cancun (CUN) | United Airlines | UA1656 expand_more(1) | 08:42 | schemalagd | |
Cancun (CUN) | Emirates | EK6602 | 08:42 | schemalagd | |
Charleston (CHS) | American Eagle | AA3931 expand_more(1) | 08:44 | schemalagd | |
Charleston (CHS) | Alaska Airlines | AS6445 | 08:44 | schemalagd | |
Puerto Vallarta (PVR) | American Airlines | AA947 | 08:44 | schemalagd | |
Kansas City (MCI) | United Airlines | UA708 expand_more(2) | 08:45 | schemalagd | |
Kansas City (MCI) | Air Canada | AC3980 | 08:45 | schemalagd | |
Kansas City (MCI) | Air New Zealand | NZ2569 | 08:45 | schemalagd | |
Fort Lauderdale (FLL) | United Airlines | UA743 expand_more(2) | 08:45 | schemalagd | |
Fort Lauderdale (FLL) | Air New Zealand | NZ2379 | 08:45 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7036 | 08:45 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1387 expand_more(3) | 08:45 | schemalagd | |
San Francisco (SFO) | Air Canada | AC5573 | 08:45 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9324 | 08:45 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8093 | 08:45 | schemalagd | |
Boise (BOI) | United Express | UA5928 expand_more(1) | 08:45 | schemalagd | |
Boise (BOI) | Air Canada | AC4260 | 08:45 | schemalagd | |
Washington (IAD) | United Airlines | UA545 expand_more(4) | 08:45 | schemalagd | |
Washington (IAD) | Air Canada | AC5456 | 08:45 | schemalagd | |
Washington (IAD) | Air New Zealand | NZ2447 | 08:45 | schemalagd | |
Washington (IAD) | Avianca | AV2014 | 08:45 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2640 | 08:45 | schemalagd | |
Denver (DEN) | United Airlines | UA1599 expand_more(1) | 08:45 | schemalagd | |
Denver (DEN) | Air Canada | AC5387 | 08:45 | schemalagd | |
Little Rock (LIT) | United Express | UA4512 expand_more(1) | 08:45 | schemalagd | |
Little Rock (LIT) | Air New Zealand | NZ2555 | 08:45 | schemalagd | |
Bentonville (XNA) | United Express | UA4747 expand_more(1) | 08:45 | schemalagd | |
Bentonville (XNA) | Air New Zealand | NZ2957 | 08:45 | schemalagd | |
Fargo (FAR) | SkyWest Airlines | UA4778 expand_more(1) | 08:45 | schemalagd | |
Fargo (FAR) | Air New Zealand | NZ2367 | 08:45 | schemalagd | |
Lincoln (LNK) | United Express | UA5215 expand_more(1) | 08:45 | schemalagd | |
Lincoln (LNK) | Air New Zealand | NZ2563 | 08:45 | schemalagd | |
Monterrey (MTY) | United Express | UA5292 | 08:45 | schemalagd | |
Sioux Falls (FSD) | United Express | UA5314 expand_more(1) | 08:45 | schemalagd | |
Sioux Falls (FSD) | Air New Zealand | NZ2391 | 08:45 | schemalagd | |
Memphis (MEM) | United Express | UA5361 expand_more(2) | 08:45 | schemalagd | |
Memphis (MEM) | Air Canada | AC4204 | 08:45 | schemalagd | |
Memphis (MEM) | Air New Zealand | NZ2609 | 08:45 | schemalagd | |
Tulsa (TUL) | United Express | UA5795 expand_more(2) | 08:45 | schemalagd | |
Tulsa (TUL) | Air Canada | AC4306 | 08:45 | schemalagd | |
Tulsa (TUL) | Air New Zealand | NZ2927 | 08:45 | schemalagd | |
Tulum (TQO) | United Airlines | UA1950 | 08:49 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA2012 expand_more(3) | 08:50 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1365 | 08:50 | schemalagd | |
Los Angeles (LAX) | Malaysia Airlines | MH9583 | 08:50 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3008 | 08:50 | schemalagd | |
Fort Myers (RSW) | United Airlines | UA1232 | 08:50 | schemalagd | |
Minneapolis (MSP) | United Airlines | UA1793 expand_more(3) | 08:50 | schemalagd | |
Minneapolis (MSP) | Air Canada | AC3680 | 08:50 | schemalagd | |
Minneapolis (MSP) | Air New Zealand | NZ2667 | 08:50 | schemalagd | |
Minneapolis (MSP) | All Nippon Airways | NH7396 | 08:50 | schemalagd | |
New York (EWR) | United Airlines | UA2091 expand_more(3) | 08:50 | schemalagd | |
New York (EWR) | Air Canada | AC4452 | 08:50 | schemalagd | |
New York (EWR) | Air New Zealand | NZ2349 | 08:50 | schemalagd | |
New York (EWR) | All Nippon Airways | NH7568 | 08:50 | schemalagd | |
Puerto Vallarta (PVR) | United Airlines | UA1452 expand_more(1) | 08:50 | schemalagd | |
Puerto Vallarta (PVR) | Emirates | EK6614 | 08:50 | schemalagd | |
Chattanooga (CHA) | United Express | UA4504 | 08:50 | schemalagd | |
Wichita (ICT) | United Express | UA4809 expand_more(3) | 08:50 | schemalagd | |
Wichita (ICT) | Air Canada | AC3590 | 08:50 | schemalagd | |
Wichita (ICT) | Air New Zealand | NZ2465 | 08:50 | schemalagd | |
Wichita (ICT) | All Nippon Airways | NH7618 | 08:50 | schemalagd | |
Calgary (YYC) | United Airlines | UA764 expand_more(1) | 08:53 | schemalagd | |
Calgary (YYC) | Air Canada | AC4027 | 08:53 | schemalagd | |
Hailey (SUN) | United Express | UA5608 | 08:53 | schemalagd | |
Eagle (EGE) | United Airlines | UA466 | 08:54 | schemalagd | |
Mexico City (MEX) | United Airlines | UA359 expand_more(1) | 08:55 | schemalagd | |
Mexico City (MEX) | Emirates | EK6606 | 08:55 | schemalagd | |
Green Bay (GRB) | United Express | UA5375 expand_more(1) | 08:55 | schemalagd | |
Green Bay (GRB) | Air New Zealand | NZ2397 | 08:55 | schemalagd | |
Detroit (DTW) | American Eagle | AA3674 expand_more(2) | 08:56 | schemalagd | |
Detroit (DTW) | Alaska Airlines | AS6335 | 08:56 | schemalagd | |
Detroit (DTW) | Qantas | QF4609 | 08:56 | schemalagd | |
Omaha (OMA) | United Airlines | UA1778 expand_more(2) | 08:57 | schemalagd | |
Omaha (OMA) | Air Canada | AC3622 | 08:57 | schemalagd | |
Omaha (OMA) | Air New Zealand | NZ2719 | 08:57 | schemalagd | |
Atlanta (ATL) | Frontier | F91596 expand_more(1) | 08:58 | schemalagd | |
Atlanta (ATL) | Volaris | Y42022 | 08:58 | schemalagd | |
Santa Ana (SNA) | United Airlines | UA1414 expand_more(1) | 08:58 | schemalagd | |
Santa Ana (SNA) | Air Canada | AC5451 | 08:58 | schemalagd | |
Aspen (ASE) | United Express | UA5876 | 08:58 | schemalagd | |
San Diego (SAN) | United Airlines | UA660 expand_more(1) | 09:00 | schemalagd | |
San Diego (SAN) | Air Canada | AC5321 | 09:00 | schemalagd | |
Washington (DCA) | United Airlines | UA1381 expand_more(2) | 09:00 | schemalagd | |
Washington (DCA) | Air New Zealand | NZ2285 | 09:00 | schemalagd | |
Washington (DCA) | All Nippon Airways | NH7700 | 09:00 | schemalagd | |
Seattle (SEA) | United Airlines | UA1705 | 09:00 | schemalagd | |
San Juan (SJU) | United Airlines | UA1996 expand_more(2) | 09:00 | schemalagd | |
San Juan (SJU) | Air Canada | AC5630 | 09:00 | schemalagd | |
San Juan (SJU) | Air New Zealand | NZ9892 | 09:00 | schemalagd | |
Salt Lake City (SLC) | United Airlines | UA2137 expand_more(1) | 09:00 | schemalagd | |
Salt Lake City (SLC) | Air Canada | AC5627 | 09:00 | schemalagd | |
Greenville-Spartanburg (GSP) | American Eagle | AA4097 expand_more(1) | 09:00 | schemalagd | |
Greenville-Spartanburg (GSP) | Alaska Airlines | AS6794 | 09:00 | schemalagd | |
Des Moines (DSM) | United Airlines | UA301 expand_more(3) | 09:00 | schemalagd | |
Des Moines (DSM) | Air Canada | AC3979 | 09:00 | schemalagd | |
Des Moines (DSM) | Air New Zealand | NZ2309 | 09:00 | schemalagd | |
Des Moines (DSM) | All Nippon Airways | NH7712 | 09:00 | schemalagd | |
Orlando (MCO) | United Airlines | UA2323 expand_more(5) | 09:00 | schemalagd | |
Orlando (MCO) | Air Canada | AC3358 | 09:00 | schemalagd | |
Orlando (MCO) | Air New Zealand | NZ2583 | 09:00 | schemalagd | |
Orlando (MCO) | All Nippon Airways | NH7462 | 09:00 | schemalagd | |
Orlando (MCO) | Azul | AD7932 | 09:00 | schemalagd | |
Orlando (MCO) | Copa Airlines | CM2709 | 09:00 | schemalagd | |
New York (LGA) | United Airlines | UA2661 expand_more(2) | 09:00 | schemalagd | |
New York (LGA) | Air New Zealand | NZ2525 | 09:00 | schemalagd | |
New York (LGA) | All Nippon Airways | NH7744 | 09:00 | schemalagd | |
Albuquerque (ABQ) | United Express | UA3624 expand_more(1) | 09:00 | schemalagd | |
Albuquerque (ABQ) | Air Canada | AC4086 | 09:00 | schemalagd | |
Grand Rapids (GRR) | United Express | UA4448 expand_more(2) | 09:00 | schemalagd | |
Grand Rapids (GRR) | Air New Zealand | NZ2413 | 09:00 | schemalagd | |
Grand Rapids (GRR) | All Nippon Airways | NH7720 | 09:00 | schemalagd | |
Duluth (DLH) | United Express | UA5819 expand_more(1) | 09:00 | schemalagd | |
Duluth (DLH) | Air New Zealand | NZ2299 | 09:00 | schemalagd | |
Albuquerque (ABQ) | Republic Airways | YX3479 | 09:00 | schemalagd | |
San Jose del Cabo (SJD) | United Airlines | UA1879 expand_more(1) | 09:04 | schemalagd | |
San Jose del Cabo (SJD) | Emirates | EK6616 | 09:04 | schemalagd | |
San Antonio (SAT) | United Airlines | UA2672 expand_more(2) | 09:05 | schemalagd | |
San Antonio (SAT) | Air Canada | AC4917 | 09:05 | schemalagd | |
San Antonio (SAT) | All Nippon Airways | NH7798 | 09:05 | schemalagd | |
Madison (MSN) | United Express | UA4588 expand_more(2) | 09:05 | schemalagd | |
Madison (MSN) | Air New Zealand | NZ2647 | 09:05 | schemalagd | |
Madison (MSN) | All Nippon Airways | NH7532 | 09:05 | schemalagd | |
Sacramento (SMF) | United Airlines | UA2062 expand_more(1) | 09:07 | schemalagd | |
Sacramento (SMF) | Air Canada | AC5489 | 09:07 | schemalagd | |
San Jose (SJC) | United Airlines | UA1883 | 09:08 | schemalagd | |
Peoria (PIA) | SkyWest Airlines | UA5427 expand_more(2) | 09:08 | schemalagd | |
Peoria (PIA) | Air New Zealand | NZ2751 | 09:08 | schemalagd | |
Peoria (PIA) | Copa Airlines | CM1410 | 09:08 | schemalagd | |
Moline (MLI) | United Express | UA5568 expand_more(1) | 09:10 | schemalagd | |
Moline (MLI) | Air New Zealand | NZ2639 | 09:10 | schemalagd | |
Portland (PDX) | United Airlines | UA1994 expand_more(1) | 09:11 | schemalagd | |
Portland (PDX) | Air Canada | AC3404 | 09:11 | schemalagd | |
Cancun (CUN) | United Airlines | UA1198 expand_more(1) | 09:13 | schemalagd | |
Cancun (CUN) | Emirates | EK6600 | 09:13 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA1584 expand_more(4) | 09:13 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC5063 | 09:13 | schemalagd | |
Los Angeles (LAX) | Air China | CA7291 | 09:13 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9680 | 09:13 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8035 | 09:13 | schemalagd | |
Bozeman (BZN) | United Airlines | UA224 | 09:15 | schemalagd | |
Dallas (DFW) | United Airlines | UA1044 expand_more(2) | 09:15 | schemalagd | |
Dallas (DFW) | Air Canada | AC5186 | 09:15 | schemalagd | |
Dallas (DFW) | All Nippon Airways | NH7708 | 09:15 | schemalagd | |
Boston (BOS) | United Airlines | UA2454 expand_more(2) | 09:15 | schemalagd | |
Boston (BOS) | Air New Zealand | NZ2083 | 09:15 | schemalagd | |
Boston (BOS) | All Nippon Airways | NH7786 | 09:15 | schemalagd | |
El Paso (ELP) | United Express | UA3478 | 09:15 | schemalagd | |
St. Louis (STL) | United Express | UA4613 expand_more(3) | 09:15 | schemalagd | |
St. Louis (STL) | Air Canada | AC4938 | 09:15 | schemalagd | |
St. Louis (STL) | Air New Zealand | NZ2903 | 09:15 | schemalagd | |
St. Louis (STL) | All Nippon Airways | NH7450 | 09:15 | schemalagd | |
Jackson (JAC) | United Airlines | UA2389 | 09:16 | schemalagd | |
Tucson (TUS) | United Express | UA5291 | 09:17 | schemalagd | |
Albany (ALB) | American Eagle | AA5805 expand_more(1) | 09:20 | schemalagd | |
Albany (ALB) | Alaska Airlines | AS6657 | 09:20 | schemalagd | |
Phoenix (PHX) | United Airlines | UA2225 expand_more(1) | 09:20 | schemalagd | |
Phoenix (PHX) | Air Canada | AC5271 | 09:20 | schemalagd | |
Houston (IAH) | United Airlines | UA1851 expand_more(2) | 09:20 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6856 | 09:20 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7428 | 09:20 | schemalagd | |
Oklahoma City (OKC) | United Express | UA3658 expand_more(1) | 09:20 | schemalagd | |
Oklahoma City (OKC) | Air New Zealand | NZ2701 | 09:20 | schemalagd | |
Lafayette (LAF) | Southern Airways Express | 9X361 | 09:20 | schemalagd | |
Hayden (HDN) | United Airlines | UA2287 | 09:25 | schemalagd | |
Cedar Rapids (CID) | United Express | UA5500 expand_more(2) | 09:25 | schemalagd | |
Cedar Rapids (CID) | Air Canada | AC4117 | 09:25 | schemalagd | |
Cedar Rapids (CID) | Air New Zealand | NZ2161 | 09:25 | schemalagd | |
Palm Springs (PSP) | United Airlines | UA2626 | 09:26 | schemalagd | |
Dallas (DFW) | Frontier | F93241 | 09:29 | schemalagd | |
Austin (AUS) | United Airlines | UA2046 expand_more(2) | 09:30 | schemalagd | |
Austin (AUS) | Air Canada | AC4294 | 09:30 | schemalagd | |
Austin (AUS) | All Nippon Airways | NH7476 | 09:30 | schemalagd | |
Montrose (MTJ) | United Express | UA5994 | 09:30 | schemalagd | |
Montego Bay (MBJ) | American Airlines | AA975 | 09:30 | schemalagd | |
Kahului (OGG) | United Airlines | UA202 | 09:30 | schemalagd | |
Honolulu (HNL) | United Airlines | UA219 expand_more(1) | 09:30 | schemalagd | |
Honolulu (HNL) | Air New Zealand | NZ9724 | 09:30 | schemalagd | |
Colorado Springs (COS) | United Express | UA5931 | 09:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(4) | 09:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3851 | 09:35 | schemalagd | |
Atlanta (ATL) | Air France | AF2712 | 09:35 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6597 | 09:35 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4565 | 09:35 | schemalagd | |
Las Vegas (LAS) | United Airlines | UA1933 expand_more(1) | 09:35 | schemalagd | |
Las Vegas (LAS) | Air Canada | AC3325 | 09:35 | schemalagd | |
New York (EWR) | American Eagle | AA3355 expand_more(1) | 09:40 | schemalagd | |
New York (EWR) | Jet Linx Aviation | JL7356 | 09:40 | schemalagd | |
Oklahoma City (OKC) | American Eagle | AA3469 expand_more(2) | 09:40 | schemalagd | |
Oklahoma City (OKC) | Alaska Airlines | AS6532 | 09:40 | schemalagd | |
Oklahoma City (OKC) | Jet Linx Aviation | JL7398 | 09:40 | schemalagd | |
Albuquerque (ABQ) | American Eagle | AA3980 | 09:40 | schemalagd | |
Kansas City (MCI) | American Eagle | AA4428 expand_more(1) | 09:40 | schemalagd | |
Kansas City (MCI) | Jet Linx Aviation | JL7374 | 09:40 | schemalagd | |
Louisville (SDF) | American Eagle | AA6067 expand_more(2) | 09:40 | schemalagd | |
Louisville (SDF) | Alaska Airlines | AS6564 | 09:40 | schemalagd | |
Louisville (SDF) | Jet Linx Aviation | JL7424 | 09:40 | schemalagd | |
Harrisburg (MDT) | American Eagle | AA5950 expand_more(2) | 09:40 | schemalagd | |
Harrisburg (MDT) | Alaska Airlines | AS4754 | 09:40 | schemalagd | |
Harrisburg (MDT) | Jet Linx Aviation | JL7380 | 09:40 | schemalagd | |
Muskegon (MKG) | Key Lime Air | KG5745 | 09:40 | schemalagd | |
Rochester (RST) | American Eagle | AA6063 | 09:41 | schemalagd | |
Aspen (ASE) | American Eagle | AA6427 | 09:42 | schemalagd | |
Hayden (HDN) | American Eagle | AA3580 | 09:44 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2098 expand_more(2) | 09:45 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6781 | 09:45 | schemalagd | |
Philadelphia (PHL) | Jet Linx Aviation | JL7434 | 09:45 | schemalagd | |
New Orleans (MSY) | American Airlines | AA2236 expand_more(3) | 09:45 | schemalagd | |
New Orleans (MSY) | Alaska Airlines | AS6104 | 09:45 | schemalagd | |
New Orleans (MSY) | Jet Linx Aviation | JL7670 | 09:45 | schemalagd | |
New Orleans (MSY) | Qantas | QF4687 | 09:45 | schemalagd | |
Tucson (TUS) | American Airlines | AA2537 | 09:45 | schemalagd | |
Cedar Rapids (CID) | American Eagle | AA3763 expand_more(1) | 09:45 | schemalagd | |
Cedar Rapids (CID) | Alaska Airlines | AS6331 | 09:45 | schemalagd | |
Minneapolis (MSP) | American Eagle | AA4343 expand_more(3) | 09:45 | schemalagd | |
Minneapolis (MSP) | Alaska Airlines | AS4138 | 09:45 | schemalagd | |
Minneapolis (MSP) | Jet Linx Aviation | JL7668 | 09:45 | schemalagd | |
Minneapolis (MSP) | Qantas | QF3221 | 09:45 | schemalagd | |
Salt Lake City (SLC) | SkyWest Airlines | AA4963 expand_more(1) | 09:45 | schemalagd | |
Salt Lake City (SLC) | Jet Linx Aviation | JL7680 | 09:45 | schemalagd | |
Green Bay (GRB) | American Eagle | AA6050 | 09:45 | schemalagd | |
Jackson (JAC) | American Airlines | AA1915 | 09:47 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1979 expand_more(4) | 09:50 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1172 | 09:50 | schemalagd | |
Los Angeles (LAX) | British Airways | BA5231 | 09:50 | schemalagd | |
Los Angeles (LAX) | Malaysia Airlines | MH9461 | 09:50 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4311 | 09:50 | schemalagd | |
Toronto (YYZ) | American Eagle | AA3606 expand_more(3) | 09:50 | schemalagd | |
Toronto (YYZ) | Alaska Airlines | AS4246 | 09:50 | schemalagd | |
Toronto (YYZ) | Jet Linx Aviation | JL7450 | 09:50 | schemalagd | |
Toronto (YYZ) | Qantas | QF3305 | 09:50 | schemalagd | |
Calgary (YYC) | American Eagle | AA3612 expand_more(2) | 09:50 | schemalagd | |
Calgary (YYC) | British Airways | BA5735 | 09:50 | schemalagd | |
Calgary (YYC) | Qatar Airways | QR9633 | 09:50 | schemalagd | |
Grand Rapids (GRR) | American Eagle | AA3951 expand_more(2) | 09:50 | schemalagd | |
Grand Rapids (GRR) | Alaska Airlines | AS6757 | 09:50 | schemalagd | |
Grand Rapids (GRR) | Jet Linx Aviation | JL7362 | 09:50 | schemalagd | |
Houston (IAH) | American Eagle | AA4416 expand_more(2) | 09:50 | schemalagd | |
Houston (IAH) | Alaska Airlines | AS4190 | 09:50 | schemalagd | |
Houston (IAH) | Jet Linx Aviation | JL7366 | 09:50 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8902 expand_more(1) | 09:50 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8472 | 09:50 | schemalagd | |
Cancun (CUN) | American Airlines | AA492 | 09:51 | schemalagd | |
Traverse City (TVC) | American Eagle | AA5978 expand_more(1) | 09:52 | schemalagd | |
Traverse City (TVC) | Alaska Airlines | AS4243 | 09:52 | schemalagd | |
Santa Ana (SNA) | American Airlines | AA2462 expand_more(1) | 09:55 | schemalagd | |
Santa Ana (SNA) | Alaska Airlines | AS4238 | 09:55 | schemalagd | |
Fargo (FAR) | American Eagle | AA3514 expand_more(1) | 09:55 | schemalagd | |
Fargo (FAR) | Alaska Airlines | AS6651 | 09:55 | schemalagd | |
Indianapolis (IND) | American Eagle | AA3746 expand_more(1) | 09:55 | schemalagd | |
Indianapolis (IND) | Jet Linx Aviation | JL7652 | 09:55 | schemalagd | |
St. Louis (STL) | American Eagle | AA4595 expand_more(1) | 09:55 | schemalagd | |
St. Louis (STL) | Jet Linx Aviation | JL7682 | 09:55 | schemalagd | |
Little Rock (LIT) | American Eagle | AA6156 expand_more(1) | 09:55 | schemalagd | |
Little Rock (LIT) | Alaska Airlines | AS6447 | 09:55 | schemalagd | |
Appleton (ATW) | American Eagle | AA6165 | 09:55 | schemalagd | |
Cleveland (CLE) | American Eagle | AA3910 expand_more(2) | 09:55 | schemalagd | |
Cleveland (CLE) | Alaska Airlines | AS6849 | 09:55 | schemalagd | |
Cleveland (CLE) | Jet Linx Aviation | JL7322 | 09:55 | schemalagd | |
Bloomington (BMI) | American Eagle | AA6136 expand_more(1) | 09:55 | schemalagd | |
Bloomington (BMI) | Jet Linx Aviation | JL7308 | 09:55 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA1047 | 10:00 | schemalagd | |
San Antonio (SAT) | American Airlines | AA2367 expand_more(2) | 10:00 | schemalagd | |
San Antonio (SAT) | Alaska Airlines | AS6339 | 10:00 | schemalagd | |
San Antonio (SAT) | Jet Linx Aviation | JL7690 | 10:00 | schemalagd | |
Seattle (SEA) | American Airlines | AA2398 expand_more(1) | 10:00 | schemalagd | |
Seattle (SEA) | British Airways | BA5313 | 10:00 | schemalagd | |
Memphis (MEM) | American Eagle | AA3742 expand_more(2) | 10:00 | schemalagd | |
Memphis (MEM) | Alaska Airlines | AS6406 | 10:00 | schemalagd | |
Memphis (MEM) | Jet Linx Aviation | JL7382 | 10:00 | schemalagd | |
Sioux Falls (FSD) | American Eagle | AA6023 expand_more(1) | 10:00 | schemalagd | |
Sioux Falls (FSD) | Alaska Airlines | AS6682 | 10:00 | schemalagd | |
Springfield (SGF) | American Eagle | AA6104 | 10:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS462 expand_more(2) | 10:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2484 | 10:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6195 | 10:00 | schemalagd | |
New York (LGA) | Delta Air Lines | DL1138 expand_more(1) | 10:00 | schemalagd | |
New York (LGA) | WestJet | WS7680 | 10:00 | schemalagd | |
New York (LGA) | United Express | UA3512 expand_more(1) | 10:00 | schemalagd | |
New York (LGA) | Air New Zealand | NZ2527 | 10:00 | schemalagd | |
Nashville (BNA) | American Eagle | AA3338 expand_more(1) | 10:01 | schemalagd | |
Nashville (BNA) | Jet Linx Aviation | JL7488 | 10:01 | schemalagd | |
Milwaukee (MKE) | American Eagle | AA6055 expand_more(2) | 10:05 | schemalagd | |
Milwaukee (MKE) | Alaska Airlines | AS4589 | 10:05 | schemalagd | |
Milwaukee (MKE) | Jet Linx Aviation | JL7666 | 10:05 | schemalagd | |
New York (JFK) | Delta Connection | DL5799 expand_more(6) | 10:05 | schemalagd | |
New York (JFK) | Air France | AF5892 | 10:05 | schemalagd | |
New York (JFK) | ITA Airways | AZ3507 | 10:05 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6496 | 10:05 | schemalagd | |
New York (JFK) | SAS | SK3634 | 10:05 | schemalagd | |
New York (JFK) | WestJet | WS7907 | 10:05 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2052 | 10:05 | schemalagd | |
Kirksville (IRK) | Contour Aviation | LF3068 | 10:05 | schemalagd | |
San Diego (SAN) | American Airlines | AA2131 expand_more(1) | 10:06 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS4232 | 10:06 | schemalagd | |
Moline (MLI) | American Eagle | AA6083 expand_more(1) | 10:06 | schemalagd | |
Moline (MLI) | Alaska Airlines | AS6649 | 10:06 | schemalagd | |
Miami (MIA) | American Airlines | AA3056 expand_more(2) | 10:07 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36208 | 10:07 | schemalagd | |
Miami (MIA) | Japan Airlines | JL7384 | 10:07 | schemalagd | |
Raleigh-Durham (RDU) | American Eagle | AA3845 expand_more(1) | 10:09 | schemalagd | |
Raleigh-Durham (RDU) | Japan Airlines | JL7414 | 10:09 | schemalagd | |
Orlando (MCO) | American Airlines | AA304 expand_more(2) | 10:10 | schemalagd | |
Orlando (MCO) | GOL Linhas Aereas | G36377 | 10:10 | schemalagd | |
Orlando (MCO) | Japan Airlines | JL7688 | 10:10 | schemalagd | |
