Information om Lufthansa på Chicago Flygplats - ORD
Vilka terminaler anländer och avgår Lufthansa från vid Chicago Flygplats?
Lufthansa-flyg anländer vanligtvis till och avgår från följande terminal(er) på Chicago Flygplats:
- Terminal - 1
- Terminal - 2
- Terminal - 5
Vilka platser flyger Lufthansa till och från Chicago Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 21 | Visa flyg |
Albuquerque International (ABQ) | United States | Albuquerque | 7 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Visa flyg |
Outagamie County (ATW) | United States | Appleton | 21 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 21 | Visa flyg |
Bangor International Airport (BGR) | United States | Bangor | 1 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 7 | Visa flyg |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Visa flyg |
Gallatin Field (BZN) | United States | Bozeman | 7 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Visa flyg |
Cedar Rapids (CID) | United States | Cedar Rapids | 28 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 19 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 20 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | Visa flyg |
Colorado Springs (COS) | United States | Colorado Springs | 21 | Visa flyg |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 14 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | Visa flyg |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 28 | Visa flyg |
Denver International (DEN) | United States | Denver | 31 | Visa flyg |
Des Moines International (DSM) | United States | Des Moines | 28 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Visa flyg |
El Paso International Airport (ELP) | United States | El Paso | 7 | Visa flyg |
Hector Field (FAR) | United States | Fargo | 27 | Visa flyg |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 27 | Visa flyg |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 28 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 53 | Visa flyg |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Visa flyg |
Austin-straubel Field (GRB) | United States | Green Bay | 28 | Visa flyg |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Visa flyg |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 35 | Visa flyg |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 14 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 25 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 18 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Visa flyg |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 22 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 21 | Visa flyg |
Lincoln (LNK) | United States | Lincoln | 28 | Visa flyg |
Adams Field Airport (LIT) | United States | Little Rock | 20 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 23 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 21 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 28 | Visa flyg |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | Visa flyg |
Kahului (OGG) | United States | Maui | 1 | Visa flyg |
Memphis International (MEM) | United States | Memphis | 27 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 35 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | Visa flyg |
Quad-City (MLI) | United States | Moline | 26 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 27 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 19 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 20 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 28 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 20 | Visa flyg |
Municipal (PSP) | United States | Palm Springs Municipal | 7 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Visa flyg |
Pensacola International (PNS) | United States | Pensacola Regional | 7 | Visa flyg |
Greater Peoria (PIA) | United States | Peoria | 28 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 27 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 27 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Visa flyg |
Portland International (PDX) | United States | Portland | 25 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 19 | Visa flyg |
Roanoke Regional Airport (ROA) | United States | Roanoke | 14 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 26 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 18 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 7 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 22 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 24 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Visa flyg |
Shannon (SNN) | Ireland | Shannon | 1 | Visa flyg |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 27 | Visa flyg |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 23 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 19 | Visa flyg |
Tulsa International (TUL) | United States | Tulsa | 28 | Visa flyg |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 28 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Visa flyg |
Veckoschemalagda flyg till Chicago Flygplats som drivs av Lufthansa
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Denver | Denver International (DEN) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Lincoln | Lincoln (LNK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Veckoschemalagda flyg från Chicago Flygplats som drivs av Lufthansa
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Lincoln | Lincoln (LNK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Chicago Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!