Chicago Airport flyankomster (ORD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cedar Rapids (CID) | United Airlines | UA1834 expand_more(1) | 09.21 | planlagt | |
| Cedar Rapids (CID) | Air Canada | AC3597 | 09.21 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2570 expand_more(3) | 09.22 | 08:38 | landet |
| Boston (BOS) | El Al | LY4577 | 09.22 | 08:38 | landet |
| Boston (BOS) | Korean Air | KE3463 | 09.22 | 08:38 | landet |
| Boston (BOS) | WestJet | WS6458 | 09.22 | 08:38 | landet |
| Akron (CAK) | United Express | UA5584 | 09.22 | 08:54 | landet |
| Orlando (MCO) | United Airlines | UA1097 expand_more(3) | 09.23 | Forsinket | |
| Orlando (MCO) | Air Canada | AC3375 | 09.23 | Forsinket | |
| Orlando (MCO) | Air New Zealand | NZ2580 | 09.23 | Forsinket | |
| Orlando (MCO) | All Nippon Airways | NH7463 | 09.23 | Forsinket | |
| Atlanta (ATL) | United Airlines | UA570 expand_more(3) | 09.24 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3304 | 09.24 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ2018 | 09.24 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH7421 | 09.24 | planlagt | |
| Hancock (CMX) | United Express | UA5016 | 09.26 | planlagt | |
| Dallas (DFW) | United Airlines | UA380 expand_more(3) | 09.26 | planlagt | |
| Dallas (DFW) | Air Canada | AC4867 | 09.26 | planlagt | |
| Dallas (DFW) | All Nippon Airways | NH7709 | 09.26 | planlagt | |
| Dallas (DFW) | Turkish Airlines | TK8632 | 09.26 | planlagt | |
| Duluth (DLH) | SkyWest Airlines | OO5191 | 09.26 | planlagt | |
| Memphis (MEM) | United Airlines | UA1126 expand_more(3) | 09.26 | planlagt | |
| Memphis (MEM) | Air Canada | AC4056 | 09.26 | planlagt | |
| Memphis (MEM) | Air New Zealand | NZ2608 | 09.26 | planlagt | |
| Memphis (MEM) | All Nippon Airways | NH6515 | 09.26 | planlagt | |
| New York (JFK) | American Airlines | AA1032 expand_more(1) | 09.27 | 08:51 | landet |
| New York (JFK) | Malaysia Airlines | MH9376 | 09.27 | 08:51 | landet |
| Green Bay (GRB) | United Express | UA4533 expand_more(1) | 09.27 | planlagt | |
| Green Bay (GRB) | Copa Airlines | CM1195 | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2488 expand_more(2) | 09.28 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3323 | 09.28 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2374 | 09.28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1409 expand_more(1) | 09.29 | planlagt | |
| Charlotte (CLT) | Japan Airlines | JL7327 | 09.29 | planlagt | |
| Wichita (ICT) | United Airlines | UA786 expand_more(4) | 09.29 | planlagt | |
| Wichita (ICT) | Air Canada | AC3872 | 09.29 | planlagt | |
| Wichita (ICT) | Air New Zealand | NZ2458 | 09.29 | planlagt | |
| Wichita (ICT) | All Nippon Airways | NH7617 | 09.29 | planlagt | |
| Wichita (ICT) | Copa Airlines | CM1332 | 09.29 | planlagt | |
| Tampa (TPA) | United Airlines | UA2189 expand_more(4) | 09.29 | 08:58 | landet |
| Tampa (TPA) | Air Canada | AC3469 | 09.29 | 08:58 | landet |
| Tampa (TPA) | Air New Zealand | NZ2920 | 09.29 | 08:58 | landet |
| Tampa (TPA) | All Nippon Airways | NH7453 | 09.29 | 08:58 | landet |
| Tampa (TPA) | Copa Airlines | CM2849 | 09.29 | 08:58 | landet |
| St Louis (STL) | United Express | UA4183 expand_more(4) | 09.29 | planlagt | |
| St Louis (STL) | Air Canada | AC4925 | 09.29 | planlagt | |
| St Louis (STL) | Air New Zealand | NZ2890 | 09.29 | planlagt | |
| St Louis (STL) | All Nippon Airways | NH7589 | 09.29 | planlagt | |
| St Louis (STL) | Copa Airlines | CM1498 | 09.29 | planlagt | |
| Boston (BOS) | United Airlines | UA2467 expand_more(2) | 09.30 | 08:58 | landet |
| Boston (BOS) | Air New Zealand | NZ2084 | 09.30 | 08:58 | landet |
| Boston (BOS) | All Nippon Airways | NH7787 | 09.30 | 08:58 | landet |
| Seoul (ICN) | Korean Air | KE37 expand_more(1) | 09.30 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7863 | 09.30 | planlagt | |
| Madison (MSN) | American Eagle | AA4046 expand_more(2) | 09.30 | planlagt | |
| Madison (MSN) | Alaska Airlines | AS6441 | 09.30 | planlagt | |
| Madison (MSN) | British Airways | BA5048 | 09.30 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA4974 expand_more(3) | 09.30 | 08:57 | landet |
| Milwaukee (MKE) | Aer Lingus | EI7525 | 09.30 | 08:57 | landet |
| Milwaukee (MKE) | Alaska Airlines | AS6415 | 09.30 | 08:57 | landet |
| Milwaukee (MKE) | Japan Airlines | JL7667 | 09.30 | 08:57 | landet |
| Traverse City (TVC) | United Airlines | UA752 expand_more(1) | 09.31 | planlagt | |
| Traverse City (TVC) | Emirates | EK6494 | 09.31 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA4888 expand_more(3) | 09.32 | planlagt | |
| Oklahoma City (OKC) | Aer Lingus | EI7389 | 09.32 | planlagt | |
| Oklahoma City (OKC) | Alaska Airlines | AS4695 | 09.32 | planlagt | |
| Oklahoma City (OKC) | Japan Airlines | JL7399 | 09.32 | planlagt | |
| Sioux City (SUX) | United Express | UA5071 | 09.32 | planlagt | |
| Columbus (CMH) | United Express | UA3483 expand_more(3) | 09.33 | planlagt | |
| Columbus (CMH) | Air New Zealand | NZ2208 | 09.33 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7415 | 09.33 | planlagt | |
| Columbus (CMH) | Copa Airlines | CM1795 | 09.33 | planlagt | |
| Grand Rapids (GRR) | United Airlines | UA2629 expand_more(2) | 09.33 | planlagt | |
| Grand Rapids (GRR) | All Nippon Airways | NH7723 | 09.33 | planlagt | |
| Grand Rapids (GRR) | Copa Airlines | CM1818 | 09.33 | planlagt | |
| Tulsa (TUL) | United Express | UA4474 expand_more(3) | 09.33 | planlagt | |
| Tulsa (TUL) | Air Canada | AC4305 | 09.33 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ2926 | 09.33 | planlagt | |
| Tulsa (TUL) | All Nippon Airways | NH7611 | 09.33 | planlagt | |
| Kentucky (CVG) | United Express | UA3517 | 09.35 | planlagt | |
| Des Moines (DSM) | United Airlines | UA1363 | 09.35 | 09:00 | landet |
| Denver (DEN) | Frontier | F93174 | 09.36 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1830 | 09.36 | Forsinket | |
| Madison (MSN) | United Airlines | UA2364 | 09.36 | planlagt | |
| Harrisburg (MDT) | United Express | UA3478 | 09.36 | 09:00 | landet |
| Columbia (COU) | SkyWest Airlines | UA5609 | 09.37 | planlagt | |
| Joplin (JLN) | SkyWest Airlines | UA5020 | 09.37 | planlagt | |
| Kansas City (MCI) | United Airlines | UA303 expand_more(3) | 09.38 | planlagt | |
| Kansas City (MCI) | Air Canada | AC5041 | 09.38 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ2578 | 09.38 | planlagt | |
| Kansas City (MCI) | All Nippon Airways | NH7753 | 09.38 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3461 | 09.38 | planlagt | |
| Denver (DEN) | United Airlines | UA1377 | 09.40 | 09:00 | landet |
| Louisville (SDF) | United Express | UA3653 | 09.40 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA758 | 09.41 | planlagt | |
| Fargo (FAR) | United Express | UA4769 | 09.42 | planlagt | |
| Fayetteville (XNA) | United Express | UA4495 | 09.42 | planlagt | |
| Appleton (ATW) | United Express | UA4440 | 09.43 | 08:53 | landet |
| Detroit (DTW) | Delta Air Lines | DL1654 | 09.43 | planlagt | |
| Austin (AUS) | United Airlines | UA1878 | 09.44 | planlagt | |
| Dayton (DAY) | United Express | UA4170 | 09.44 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA411 | 09.44 | planlagt | |
| Huntsville (HSV) | United Express | UA4707 | 09.44 | planlagt | |
| Little Rock (LIT) | United Express | UA4528 | 09.45 | planlagt | |
| Omaha (OMA) | United Airlines | UA293 | 09.45 | planlagt | |
| Washington (IAD) | United Airlines | UA1775 | 09.46 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA3852 | 09.48 | planlagt | |
| Newark (EWR) | United Airlines | UA2100 | 09.48 | planlagt | |
| Indianapolis (IND) | United Express | UA3565 | 09.48 | planlagt | |
| Birmingham (BHM) | United Express | UA4449 | 09.49 | planlagt | |
| Fort Wayne (FWA) | SkyWest Airlines | UA5313 | 09.50 | planlagt | |
| Washington (DCA) | United Airlines | UA2668 | 09.51 | planlagt | |
| San Antonio (SAT) | United Airlines | UA1332 | 09.51 | planlagt | |
| Springfield (SGF) | United Express | UA4421 | 09.51 | planlagt | |
| Knoxville (TYS) | United Express | UA5496 | 09.51 | planlagt | |
| Lincoln (LNK) | SkyWest Airlines | UA5910 | 09.51 | planlagt | |
| Sioux Falls (FSD) | United Airlines | UA2857 | 09.53 | planlagt | |
| Nashville (BNA) | United Express | UA3435 | 09.55 | planlagt | |
| New York (LGA) | United Airlines | UA304 | 09.55 | planlagt | |
| Muskegon (MKG) | Denver Air Connection | KG5730 | 09.55 | planlagt | |
| Oklahoma City (OKC) | United Express | UA5364 | 09.55 | planlagt | |
| Milwaukee (MKE) | United Express | UA5402 | 09.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5272 | 09.56 | planlagt | |
| Duluth (DLH) | United Express | UA4670 | 09.56 | planlagt | |
| Anchorage (ANC) | AirZeta | KJ2921 | 09.59 | planlagt | |
| Houston (IAH) | United Airlines | UA2182 expand_more(2) | 10.02 | 09:38 | landet |
| Houston (IAH) | Air New Zealand | NZ6840 | 10.02 | 09:38 | landet |
| Houston (IAH) | All Nippon Airways | NH7027 | 10.02 | 09:38 | landet |
| Boston (BOS) | American Airlines | AA1239 expand_more(1) | 10.03 | Forsinket | |
| Boston (BOS) | Japan Airlines | JL7315 | 10.03 | Forsinket | |
| Albuquerque (ABQ) | American Eagle | AA3942 expand_more(2) | 10.04 | 09:37 | landet |
| Albuquerque (ABQ) | Aer Lingus | EI7316 | 10.04 | 09:37 | landet |
| Albuquerque (ABQ) | British Airways | BA6527 | 10.04 | 09:37 | landet |
| St Louis (STL) | American Eagle | AA6471 expand_more(8) | 10.05 | 09:42 | landet |
| St Louis (STL) | Aer Lingus | EI7653 | 10.05 | 09:42 | landet |
| St Louis (STL) | Alaska Airlines | AS6108 | 10.05 | 09:42 | landet |
| St Louis (STL) | British Airways | BA5688 | 10.05 | 09:42 | landet |
| St Louis (STL) | Cathay Pacific | CX7611 | 10.05 | 09:42 | landet |
| St Louis (STL) | Iberia | IB4647 | 10.05 | 09:42 | landet |
| St Louis (STL) | Japan Airlines | JL7683 | 10.05 | 09:42 | landet |
| St Louis (STL) | Qatar Airways | QR9086 | 10.05 | 09:42 | landet |
| St Louis (STL) | Royal Jordanian | RJ7852 | 10.05 | 09:42 | landet |
| Toronto (YYZ) | United Airlines | UA1538 expand_more(5) | 10.05 | 09:30 | landet |
| Toronto (YYZ) | Air Canada | AC5143 | 10.05 | 09:30 | landet |
| Toronto (YYZ) | Air New Zealand | NZ9813 | 10.05 | 09:30 | landet |
| Toronto (YYZ) | All Nippon Airways | NH7383 | 10.05 | 09:30 | landet |
| Toronto (YYZ) | Copa Airlines | CM2813 | 10.05 | 09:30 | landet |
| Toronto (YYZ) | Egyptair | MS9327 | 10.05 | 09:30 | landet |
| Dallas (DFW) | American Airlines | AA2999 expand_more(2) | 10.06 | Forsinket | |
| Dallas (DFW) | Aer Lingus | EI7124 | 10.06 | Forsinket | |
| Dallas (DFW) | Japan Airlines | JL7343 | 10.06 | Forsinket | |
| New York (LGA) | American Airlines | AA363 expand_more(2) | 10.08 | Forsinket | |
| New York (LGA) | Alaska Airlines | AS6040 | 10.08 | Forsinket | |
| New York (LGA) | Japan Airlines | JL7373 | 10.08 | Forsinket | |
| New York (LGA) | Delta Air Lines | DL1874 expand_more(2) | 10.11 | 09:45 | landet |
| New York (LGA) | Korean Air | KE6777 | 10.11 | 09:45 | landet |
| New York (LGA) | WestJet | WS5400 | 10.11 | 09:45 | landet |
| New York (LGA) | Spirit Airlines | NK494 | 10.13 | 09:36 | landet |
| El Paso (ELP) | American Eagle | AA4006 expand_more(3) | 10.14 | 09:58 | landet |
| El Paso (ELP) | Aer Lingus | EI7628 | 10.14 | 09:58 | landet |
| El Paso (ELP) | Alaska Airlines | AS4635 | 10.14 | 09:58 | landet |
| El Paso (ELP) | Qatar Airways | QR7870 | 10.14 | 09:58 | landet |
| Owensboro (OWB) | Contour Aviation | LF3093 | 10.15 | 09:53 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1147 expand_more(3) | 10.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3158 | 10.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6161 | 10.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6879 | 10.20 | planlagt | |
| Des Moines (DSM) | American Eagle | AA6364 expand_more(5) | 10.33 | planlagt | |
| Des Moines (DSM) | Aer Lingus | EI7645 | 10.33 | planlagt | |
| Des Moines (DSM) | Alaska Airlines | AS6569 | 10.33 | planlagt | |
| Des Moines (DSM) | Iberia | IB8044 | 10.33 | planlagt | |
| Des Moines (DSM) | Japan Airlines | JL7643 | 10.33 | planlagt | |
| Des Moines (DSM) | Qatar Airways | QR9521 | 10.33 | planlagt | |
| Boston (BOS) | JetBlue | B6311 expand_more(3) | 10.35 | 09:55 | landet |
| Boston (BOS) | El Al | LY8546 | 10.35 | 09:55 | landet |
| Boston (BOS) | Hawaiian Airlines | HA2439 | 10.35 | 09:55 | landet |
| Boston (BOS) | Qatar Airways | QR3826 | 10.35 | 09:55 | landet |
| Louisville (SDF) | American Eagle | AA3769 expand_more(5) | 10.35 | planlagt | |
| Louisville (SDF) | Aer Lingus | EI7520 | 10.35 | planlagt | |
| Louisville (SDF) | Alaska Airlines | AS6564 | 10.35 | planlagt | |
| Louisville (SDF) | British Airways | BA5580 | 10.35 | planlagt | |
| Louisville (SDF) | Iberia | IB4549 | 10.35 | planlagt | |
| Louisville (SDF) | Japan Airlines | JL7425 | 10.35 | planlagt | |
| Columbus (CMH) | American Eagle | AA3841 expand_more(5) | 10.37 | planlagt | |
| Columbus (CMH) | Aer Lingus | EI7488 | 10.37 | planlagt | |
| Columbus (CMH) | Alaska Airlines | AS4588 | 10.37 | planlagt | |
| Columbus (CMH) | Cathay Pacific | CX7597 | 10.37 | planlagt | |
| Columbus (CMH) | Japan Airlines | JL7497 | 10.37 | planlagt | |
| Columbus (CMH) | Qatar Airways | QR9089 | 10.37 | planlagt | |
| Detroit (DTW) | United Airlines | UA3914 | 10.38 | planlagt | |
| Atlanta (ATL) | Frontier | F91441 expand_more(1) | 10.41 | planlagt | |
| Atlanta (ATL) | Volaris | Y42155 | 10.41 | planlagt | |
| Newark (EWR) | United Airlines | UA1328 expand_more(3) | 10.41 | Forsinket | |
| Newark (EWR) | Air Canada | AC5134 | 10.41 | Forsinket | |
| Newark (EWR) | Air New Zealand | NZ2344 | 10.41 | Forsinket | |
| Newark (EWR) | All Nippon Airways | NH7469 | 10.41 | Forsinket | |
| Cleveland (CLE) | American Eagle | AA5012 expand_more(4) | 10.43 | planlagt | |
| Cleveland (CLE) | Aer Lingus | EI7180 | 10.43 | planlagt | |
| Cleveland (CLE) | Alaska Airlines | AS4755 | 10.43 | planlagt | |
| Cleveland (CLE) | Japan Airlines | JL7493 | 10.43 | planlagt | |
| Cleveland (CLE) | Qatar Airways | QR2637 | 10.43 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2095 expand_more(1) | 10.43 | planlagt | |
| Philadelphia (PHL) | Japan Airlines | JL7433 | 10.43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2942 | 10.45 | planlagt | |
| Raleigh (RDU) | American Airlines | AA2123 expand_more(3) | 10.45 | planlagt | |
| Raleigh (RDU) | Cathay Pacific | CX7610 | 10.45 | planlagt | |
| Raleigh (RDU) | Japan Airlines | JL7415 | 10.45 | planlagt | |
| Raleigh (RDU) | Qatar Airways | QR9449 | 10.45 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA586 expand_more(4) | 10.47 | planlagt | |
| Salt Lake City (SLC) | Aer Lingus | EI7549 | 10.47 | planlagt | |
| Salt Lake City (SLC) | British Airways | BA5667 | 10.47 | planlagt | |
| Salt Lake City (SLC) | Cathay Pacific | CX7614 | 10.47 | planlagt | |
| Salt Lake City (SLC) | Royal Jordanian | RJ7796 | 10.47 | planlagt | |
| Austin (AUS) | American Airlines | AA1726 expand_more(6) | 10.48 | planlagt | |
| Austin (AUS) | Aer Lingus | EI7337 | 10.48 | planlagt | |
| Austin (AUS) | Alaska Airlines | AS4205 | 10.48 | planlagt | |
| Austin (AUS) | British Airways | BA1691 | 10.48 | planlagt | |
| Austin (AUS) | Iberia | IB4845 | 10.48 | planlagt | |
| Austin (AUS) | Qatar Airways | QR2221 | 10.48 | planlagt | |
| Austin (AUS) | Royal Jordanian | RJ7797 | 10.48 | planlagt | |
| Burlington (BRL) | Contour Aviation | LF3010 | 10.50 | planlagt | |
| Kirksville (IRK) | Contour Aviation | LF3075 | 10.50 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1379 | 10.50 | planlagt | |
| Columbus (CMH) | United Airlines | UA1485 expand_more(3) | 10.53 | planlagt | |
| Columbus (CMH) | Air New Zealand | NZ2202 | 10.53 | planlagt | |
| Columbus (CMH) | Copa Airlines | CM1796 | 10.53 | planlagt | |
| Columbus (CMH) | Turkish Airlines | TK9574 | 10.53 | planlagt | |
| Indianapolis (IND) | American Eagle | AA3991 expand_more(3) | 10.53 | planlagt | |
| Indianapolis (IND) | Aer Lingus | EI7415 | 10.53 | planlagt | |
| Indianapolis (IND) | Alaska Airlines | AS4443 | 10.53 | planlagt | |
| Indianapolis (IND) | Qatar Airways | QR9392 | 10.53 | planlagt | |
| Houston (IAH) | United Airlines | UA702 expand_more(1) | 10.53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6847 | 10.53 | planlagt | |
| Denver (DEN) | American Airlines | AA2771 expand_more(2) | 10.54 | planlagt | |
| Denver (DEN) | Aer Lingus | EI7185 | 10.54 | planlagt | |
| Denver (DEN) | Iberia | IB4014 | 10.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1648 expand_more(1) | 10.55 | planlagt | |
| Charlotte (CLT) | Cathay Pacific | CX7596 | 10.55 | planlagt | |
| Decatur (DEC) | United Express | UA5027 | 10.55 | planlagt | |
| Orlando (MCO) | American Airlines | AA1585 | 10.55 | planlagt | |
| Mexico City (MEX) | Viva | VB186 | 10.55 | Forsinket | |
| New York (LGA) | United Airlines | UA623 expand_more(1) | 10.57 | planlagt | |
| New York (LGA) | Air New Zealand | NZ2522 | 10.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA328 expand_more(2) | 10.59 | planlagt | |
| Dallas (DFW) | Aer Lingus | EI7506 | 10.59 | planlagt | |
| Dallas (DFW) | GOL Linhas Aereas | G36074 | 10.59 | planlagt | |
| Salina (SLN) | United Express | UA5094 | 11.00 | planlagt | |
| Kalamazoo (AZO) | American Eagle | AA3830 | 11.02 | planlagt | |
| Green Bay (GRB) | American Eagle | AA3918 | 11.02 | planlagt | |
| Miami (MIA) | American Airlines | AA1431 expand_more(4) | 11.03 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7424 | 11.03 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4001 | 11.03 | planlagt | |
| Miami (MIA) | Cathay Pacific | CX7604 | 11.03 | planlagt | |
| Miami (MIA) | GOL Linhas Aereas | G36460 | 11.03 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK185 expand_more(4) | 11.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4035 | 11.05 | planlagt | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1137 | 11.05 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5185 | 11.05 | planlagt | |
| Istanbul (IST) | Uzbekistan Airways | HY7235 | 11.05 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41704 | 11.05 | planlagt | |
| Washington (DCA) | American Airlines | AA1200 | 11.06 | planlagt | |
| Omaha (OMA) | American Eagle | AA6210 expand_more(5) | 11.07 | planlagt | |
| Omaha (OMA) | Aer Lingus | EI7430 | 11.07 | planlagt | |
| Omaha (OMA) | Alaska Airlines | AS6372 | 11.07 | planlagt | |
| Omaha (OMA) | Iberia | IB4851 | 11.07 | planlagt | |
| Omaha (OMA) | Qatar Airways | QR8721 | 11.07 | planlagt | |
| Omaha (OMA) | Royal Jordanian | RJ7312 | 11.07 | planlagt | |
| Appleton (ATW) | American Eagle | AA3495 expand_more(1) | 11.08 | planlagt | |
| Appleton (ATW) | Qatar Airways | QR2280 | 11.08 | planlagt | |
| New York (LGA) | American Airlines | AA2187 expand_more(1) | 11.08 | planlagt | |
| New York (LGA) | Alaska Airlines | AS6098 | 11.08 | planlagt | |
| Nashville (BNA) | American Airlines | AA1362 expand_more(2) | 11.10 | planlagt | |
| Nashville (BNA) | Alaska Airlines | AS4539 | 11.10 | planlagt | |
| Nashville (BNA) | British Airways | BA1715 | 11.10 | planlagt | |
| Cape Girardeau (CGI) | Contour Aviation | LF3083 | 11.10 | planlagt | |
| Kansas City (MCI) | American Eagle | AA3463 | 11.10 | planlagt | |
| Detroit (DTW) | American Eagle | AA6374 | 11.12 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA3595 | 11.15 | planlagt | |
| Flint (FNT) | American Eagle | AA6394 | 11.16 | planlagt | |
| Charlotte (CLT) | Frontier | F93141 | 11.18 | planlagt | |
| Montreal (YUL) | Air Canada | AC521 | 11.18 | planlagt | |
| Anchorage (ANC) | China Airlines | CI5238 | 11.20 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6023 | 11.20 | planlagt | |
| Lexington (LEX) | United Express | UA4428 | 11.21 | planlagt | |
| Denver (DEN) | Denver Air Connection | KG411 | 11.21 | Forsinket | |
| Fort Myers (RSW) | United Airlines | UA2396 | 11.22 | planlagt | |
| Wausau (CWA) | American Eagle | AA3848 | 11.23 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA4949 | 11.25 | planlagt | |
| Raleigh (RDU) | United Airlines | UA247 | 11.25 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA622 | 11.25 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA4285 | 11.26 | planlagt | |
| Denver (DEN) | United Airlines | UA1811 | 11.26 | planlagt | |
| Birmingham (BHM) | United Express | UA4169 | 11.28 | planlagt | |
| Tampa (TPA) | United Airlines | UA2642 | 11.29 | planlagt | |
| St Louis (STL) | United Express | UA4399 | 11.29 | planlagt | |
| Mason City (MCW) | United Express | UA5105 | 11.29 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1448 | 11.30 | planlagt | |
| Savannah (SAV) | United Airlines | UA2290 | 11.30 | planlagt | |
| Cleveland (CLE) | United Airlines | UA609 | 11.32 | planlagt | |
| Dallas (DFW) | Spirit Airlines | NK1737 | 11.33 | planlagt | |
| Detroit (DTW) | United Express | UA4749 | 11.35 | planlagt | |
| Minneapolis (MSP) | American Eagle | AA4746 | 11.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1567 | 11.35 | planlagt | |
| Peoria (PIA) | American Eagle | AA3700 | 11.37 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA503 | 11.37 | planlagt | |
| Kansas City (MCI) | United Airlines | UA2654 | 11.37 | planlagt | |
| Fort Dodge (FOD) | SkyWest Airlines | UA5119 | 11.39 | planlagt | |
| Anchorage (ANC) | EVA Air Cargo | BR650 | 11.40 | planlagt | |
| Boston (BOS) | United Airlines | UA1349 | 11.40 | planlagt | |
| Louisville (SDF) | United Express | UA5361 | 11.40 | planlagt | |
| Morgantown (MGW) | SkyWest Airlines | UA5134 | 11.42 | planlagt | |
| Dallas (DFW) | Frontier | F91342 | 11.43 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA561 | 11.44 | planlagt | |
| Orlando (MCO) | United Airlines | UA2341 | 11.44 | Forsinket | |
| Indianapolis (IND) | United Express | UA3677 | 11.45 | planlagt | |
| Lexington (LEX) | American Eagle | AA6299 | 11.47 | planlagt | |
| Indianapolis (IND) | United Airlines | UA3909 | 11.47 | planlagt | |
| Nashville (BNA) | United Express | UA4775 | 11.48 | planlagt | |
| Washington (DCA) | United Airlines | UA2201 | 11.48 | planlagt | |
| Madison (MSN) | United Express | UA4491 | 11.49 | planlagt | |
| Kentucky (CVG) | United Express | UA3485 | 11.50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1390 | 11.50 | planlagt | |
| Columbia (CAE) | United Express | UA5285 | 11.51 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA3077 | 11.52 | planlagt | |
| Knoxville (TYS) | United Express | UA5921 | 11.53 | planlagt | |
| Madison (MSN) | American Eagle | AA6270 | 11.54 | planlagt | |
| Montreal (YUL) | Air Canada | AC7301 | 11.55 | planlagt | |
| Muskegon (MKG) | Key Lime Air | KG5760 | 11.55 | planlagt | |
| Portland (PWM) | United Express | UA3635 | 11.55 | planlagt | |
| Buffalo (BUF) | United Express | UA5322 | 11.56 | planlagt | |
| State College (SCE) | United Express | UA5650 | 11.56 | planlagt | |
| New York (LGA) | United Airlines | UA1310 | 11.57 | planlagt | |
| London (LHR) | United Airlines | UA958 | 12.00 | Forsinket | |
| Springfield (SGF) | American Eagle | AA3923 | 12.00 | planlagt | |
| Seattle (SEA) | China Cargo Airlines | CK227 | 12.00 | planlagt | |
| Charlottesville (CHO) | United Express | UA5977 | 12.01 | planlagt | |
| Washington (DCA) | American Airlines | AA2023 | 12.03 | planlagt | |
| Baltimore (BWI) | United Airlines | UA455 | 12.03 | planlagt | |
| Syracuse (SYR) | United Express | UA3404 | 12.03 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1854 | 12.04 | planlagt | |
| Milwaukee (MKE) | United Express | UA3664 | 12.04 | planlagt | |
| Fletcher (AVL) | United Express | UA4669 | 12.05 | planlagt | |
| Charlotte (CLT) | United Express | UA3476 | 12.05 | planlagt | |
| Newark (EWR) | United Airlines | UA1525 | 12.05 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2430 | 12.05 | planlagt | |
| Green Bay (GRB) | United Express | UA4469 | 12.05 | planlagt | |
| Grand Rapids (GRR) | United Express | UA5376 | 12.05 | planlagt | |
| Toronto (YYZ) | United Express | UA3499 | 12.05 | planlagt | |
| Richmond (RIC) | United Express | UA3716 | 12.05 | planlagt | |
| Harrisburg (MDT) | United Express | UA4574 | 12.05 | planlagt | |
| Moline (MLI) | United Express | UA4651 | 12.05 | planlagt | |
| Rochester (ROC) | United Express | UA4740 | 12.05 | planlagt | |
