Chicago Airport flyankomster (ORD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | American Airlines | AA2608 | 03.55 | planlagt | |
London (LHR) | British Airways | BA299 | 03.55 | planlagt | |
Zurich (ZRH) | Swiss | LX8 | 03.55 | planlagt | |
Little Rock (LIT) | American Eagle | AA4368 | 03.57 | planlagt | |
Paris (CDG) | American Airlines | AA151 | 04.00 | planlagt | |
Rochester (ROC) | American Eagle | AA3925 | 04.00 | planlagt | |
Fort Dodge (FOD) | United Express | UA5080 | 04.01 | 15:32 | landet |
Raleigh (RDU) | American Eagle | AA4058 expand_more(2) | 04.02 | 15:29 | landet |
Raleigh (RDU) | Alaska Airlines | AS6831 | 04.02 | 15:29 | landet |
Raleigh (RDU) | Qatar Airways | QR8585 | 04.02 | 15:29 | landet |
Huntsville (HSV) | United Express | UA5409 expand_more(2) | 04.02 | 15:44 | landet |
Huntsville (HSV) | Air New Zealand | NZ2442 | 04.02 | 15:44 | landet |
Huntsville (HSV) | Emirates | EK6082 | 04.02 | 15:44 | landet |
Knoxville (TYS) | American Eagle | AA5684 expand_more(5) | 04.02 | 15:32 | landet |
Knoxville (TYS) | Aer Lingus | EI7472 | 04.02 | 15:32 | landet |
Knoxville (TYS) | Alaska Airlines | AS4448 | 04.02 | 15:32 | landet |
Knoxville (TYS) | British Airways | BA6763 | 04.02 | 15:32 | landet |
Knoxville (TYS) | Qatar Airways | QR8705 | 04.02 | 15:32 | landet |
Knoxville (TYS) | Royal Jordanian | RJ7887 | 04.02 | 15:32 | landet |
Fort Lauderdale (FLL) | American Airlines | AA1424 expand_more(2) | 04.03 | Forsinket | |
Fort Lauderdale (FLL) | Gulf Air | GF4191 | 04.03 | Forsinket | |
Fort Lauderdale (FLL) | Qatar Airways | QR2733 | 04.03 | Forsinket | |
Miami (MIA) | Spirit Airlines | NK2194 | 04.03 | 15:37 | landet |
Rapid City (RAP) | United Airlines | UA2427 expand_more(2) | 04.03 | 15:42 | landet |
Rapid City (RAP) | Air New Zealand | NZ2788 | 04.03 | 15:42 | landet |
Rapid City (RAP) | Emirates | EK6335 | 04.03 | 15:42 | landet |
Salt Lake City (SLC) | American Eagle | AA6437 expand_more(3) | 04.03 | 15:28 | landet |
Salt Lake City (SLC) | Aer Lingus | EI7467 | 04.03 | 15:28 | landet |
Salt Lake City (SLC) | British Airways | BA5668 | 04.03 | 15:28 | landet |
Salt Lake City (SLC) | Royal Jordanian | RJ7019 | 04.03 | 15:28 | landet |
Sault Ste Marie (CIU) | United Express | UA5076 | 04.04 | 15:40 | landet |
Cedar Rapids (CID) | United Express | UA4499 expand_more(3) | 04.05 | 15:22 | landet |
Cedar Rapids (CID) | Air Canada | AC3595 | 04.05 | 15:22 | landet |
Cedar Rapids (CID) | Air New Zealand | NZ2164 | 04.05 | 15:22 | landet |
Cedar Rapids (CID) | Emirates | EK6035 | 04.05 | 15:22 | landet |
Phoenix (PHX) | American Airlines | AA332 expand_more(5) | 04.05 | 15:52 | landet |
Phoenix (PHX) | Aer Lingus | EI7457 | 04.05 | 15:52 | landet |
Phoenix (PHX) | British Airways | BA1655 | 04.05 | 15:52 | landet |
Phoenix (PHX) | Gulf Air | GF4114 | 04.05 | 15:52 | landet |
Phoenix (PHX) | Qatar Airways | QR2858 | 04.05 | 15:52 | landet |
Phoenix (PHX) | Royal Jordanian | RJ7397 | 04.05 | 15:52 | landet |
New York (LGA) | American Airlines | AA1166 expand_more(2) | 04.05 | 15:55 | landet |
New York (LGA) | Alaska Airlines | AS6515 | 04.05 | 15:55 | landet |
New York (LGA) | British Airways | BA4833 | 04.05 | 15:55 | landet |
Miami (MIA) | American Airlines | AA3067 expand_more(5) | 04.05 | 15:57 | landet |
Miami (MIA) | Aer Lingus | EI7425 | 04.05 | 15:57 | landet |
Miami (MIA) | Alaska Airlines | AS6556 | 04.05 | 15:57 | landet |
Miami (MIA) | British Airways | BA4997 | 04.05 | 15:57 | landet |
Miami (MIA) | Qatar Airways | QR7574 | 04.05 | 15:57 | landet |
Miami (MIA) | Royal Jordanian | RJ7037 | 04.05 | 15:57 | landet |
Indianapolis (IND) | American Eagle | AA3433 expand_more(6) | 04.05 | 15:34 | landet |
Indianapolis (IND) | Aer Lingus | EI7492 | 04.05 | 15:34 | landet |
Indianapolis (IND) | Alaska Airlines | AS4439 | 04.05 | 15:34 | landet |
Indianapolis (IND) | British Airways | BA4584 | 04.05 | 15:34 | landet |
Indianapolis (IND) | Iberia | IB4100 | 04.05 | 15:34 | landet |
Indianapolis (IND) | Qantas | QF3180 | 04.05 | 15:34 | landet |
Indianapolis (IND) | Qatar Airways | QR9392 | 04.05 | 15:34 | landet |
Toronto (YYZ) | American Eagle | AA3608 expand_more(5) | 04.05 | 15:58 | landet |
Toronto (YYZ) | Alaska Airlines | AS6186 | 04.05 | 15:58 | landet |
Toronto (YYZ) | British Airways | BA5763 | 04.05 | 15:58 | landet |
Toronto (YYZ) | Qantas | QF3337 | 04.05 | 15:58 | landet |
Toronto (YYZ) | Qatar Airways | QR9051 | 04.05 | 15:58 | landet |
Toronto (YYZ) | Royal Jordanian | RJ7252 | 04.05 | 15:58 | landet |
Québec City (YQB) | American Eagle | AA4706 expand_more(1) | 04.05 | 15:31 | landet |
Québec City (YQB) | Qatar Airways | QR9617 | 04.05 | 15:31 | landet |
New York (LGA) | United Airlines | UA2009 expand_more(2) | 04.06 | planlagt | |
New York (LGA) | Air New Zealand | NZ2530 | 04.06 | planlagt | |
New York (LGA) | All Nippon Airways | NH7573 | 04.06 | planlagt | |
Pellston (PLN) | SkyWest Airlines | UA5106 | 04.06 | planlagt | |
Amman (AMM) | Royal Jordanian | RJ263 expand_more(1) | 04.10 | 15:52 | landet |
Amman (AMM) | American Airlines | AA9240 | 04.10 | 15:52 | landet |
Houston (IAH) | American Airlines | AA2365 expand_more(7) | 04.12 | 15:40 | landet |
Houston (IAH) | Aer Lingus | EI7551 | 04.12 | 15:40 | landet |
Houston (IAH) | Alaska Airlines | AS4378 | 04.12 | 15:40 | landet |
Houston (IAH) | British Airways | BA5695 | 04.12 | 15:40 | landet |
Houston (IAH) | Gulf Air | GF4200 | 04.12 | 15:40 | landet |
Houston (IAH) | Iberia | IB4328 | 04.12 | 15:40 | landet |
Houston (IAH) | Qatar Airways | QR2493 | 04.12 | 15:40 | landet |
Houston (IAH) | Royal Jordanian | RJ7844 | 04.12 | 15:40 | landet |
Washington (DCA) | American Airlines | AA1187 expand_more(4) | 04.13 | 15:41 | landet |
Washington (DCA) | Alaska Airlines | AS6222 | 04.13 | 15:41 | landet |
Washington (DCA) | British Airways | BA1865 | 04.13 | 15:41 | landet |
Washington (DCA) | Qatar Airways | QR2311 | 04.13 | 15:41 | landet |
Washington (DCA) | Royal Jordanian | RJ7958 | 04.13 | 15:41 | landet |
Phoenix (PHX) | Frontier | F91828 expand_more(1) | 04.13 | planlagt | |
Phoenix (PHX) | Volaris | Y42396 | 04.13 | planlagt | |
Waterloo (ALO) | American Eagle | AA5876 expand_more(1) | 04.19 | 15:49 | landet |
Waterloo (ALO) | Qatar Airways | QR2403 | 04.19 | 15:49 | landet |
Athens (ATH) | United Airlines | UA423 expand_more(1) | 04.20 | 15:54 | landet |
Athens (ATH) | Lufthansa | LH8842 | 04.20 | 15:54 | landet |
Flint (FNT) | American Eagle | AA5826 expand_more(2) | 04.22 | planlagt | |
Flint (FNT) | British Airways | BA4403 | 04.22 | planlagt | |
Flint (FNT) | Qatar Airways | QR9252 | 04.22 | planlagt | |
Cancun (CUN) | United Airlines | UA1196 expand_more(1) | 04.22 | 15:46 | landet |
Cancun (CUN) | Emirates | EK6603 | 04.22 | 15:46 | landet |
Wichita (ICT) | United Express | UA4771 expand_more(4) | 04.23 | 15:50 | landet |
Wichita (ICT) | Air Canada | AC3466 | 04.23 | 15:50 | landet |
Wichita (ICT) | Air New Zealand | NZ2460 | 04.23 | 15:50 | landet |
Wichita (ICT) | All Nippon Airways | NH7619 | 04.23 | 15:50 | landet |
Wichita (ICT) | Emirates | EK6171 | 04.23 | 15:50 | landet |
Austin (AUS) | Southwest Airlines | WN1290 | 04.25 | planlagt | |
Wausau (CWA) | American Eagle | AA5751 expand_more(1) | 04.25 | planlagt | |
Wausau (CWA) | Qatar Airways | QR2559 | 04.25 | planlagt | |
Eau Claire (EAU) | United Express | UA5028 expand_more(1) | 04.25 | planlagt | |
Eau Claire (EAU) | Emirates | EK6003 | 04.25 | planlagt | |
Fargo (FAR) | SkyWest Airlines | UA5232 expand_more(2) | 04.25 | planlagt | |
Fargo (FAR) | Air New Zealand | NZ2368 | 04.25 | planlagt | |
Fargo (FAR) | Emirates | EK6067 | 04.25 | planlagt | |
Indianapolis (IND) | United Express | UA3440 expand_more(3) | 04.25 | 15:53 | landet |
Indianapolis (IND) | Air Canada | AC5586 | 04.25 | 15:53 | landet |
Indianapolis (IND) | Air New Zealand | NZ2484 | 04.25 | 15:53 | landet |
Indianapolis (IND) | All Nippon Airways | NH7737 | 04.25 | 15:53 | landet |
New York (LGA) | Delta Air Lines | DL2891 expand_more(1) | 04.28 | planlagt | |
New York (LGA) | WestJet | WS7465 | 04.28 | planlagt | |
Madison (MSN) | American Eagle | AA3922 expand_more(4) | 04.29 | 16:00 | landet |
Madison (MSN) | Alaska Airlines | AS4408 | 04.29 | 16:00 | landet |
Madison (MSN) | British Airways | BA5487 | 04.29 | 16:00 | landet |
Madison (MSN) | Iberia | IB4056 | 04.29 | 16:00 | landet |
Madison (MSN) | Qatar Airways | QR8707 | 04.29 | 16:00 | landet |
Fayetteville (XNA) | United Express | UA4762 expand_more(1) | 04.29 | 15:49 | landet |
Fayetteville (XNA) | Air New Zealand | NZ2954 | 04.29 | 15:49 | landet |
Detroit (DTW) | Delta Air Lines | DL2358 expand_more(4) | 04.30 | planlagt | |
Detroit (DTW) | Air France | AF5854 | 04.30 | planlagt | |
Detroit (DTW) | KLM | KL5802 | 04.30 | planlagt | |
Detroit (DTW) | SAS | SK3384 | 04.30 | planlagt | |
Detroit (DTW) | WestJet | WS7421 | 04.30 | planlagt | |
Tulsa (TUL) | United Express | UA5296 expand_more(3) | 04.30 | 15:56 | landet |
Tulsa (TUL) | Air Canada | AC4017 | 04.30 | 15:56 | landet |
Tulsa (TUL) | Air New Zealand | NZ2928 | 04.30 | 15:56 | landet |
Tulsa (TUL) | All Nippon Airways | NH7613 | 04.30 | 15:56 | landet |
Rochester (RST) | American Eagle | AA6493 expand_more(2) | 04.31 | planlagt | |
Rochester (RST) | British Airways | BA5524 | 04.31 | planlagt | |
Rochester (RST) | Qatar Airways | QR2402 | 04.31 | planlagt | |
Quincy (UIN) | Southern Airways Express | 9X481 | 04.32 | planlagt | |
Newark (EWR) | United Airlines | UA8144 | 04.32 | planlagt | |
Evansville (EVV) | American Eagle | AA5767 expand_more(2) | 04.33 | 16:00 | landet |
Evansville (EVV) | British Airways | BA1935 | 04.33 | 16:00 | landet |
Evansville (EVV) | Qatar Airways | QR2348 | 04.33 | 16:00 | landet |
Orlando (MCO) | United Airlines | UA1403 expand_more(5) | 04.35 | planlagt | |
Orlando (MCO) | Air Canada | AC3366 | 04.35 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ2588 | 04.35 | planlagt | |
Orlando (MCO) | All Nippon Airways | NH7727 | 04.35 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2702 | 04.35 | planlagt | |
Orlando (MCO) | Swiss | LX3291 | 04.35 | planlagt | |
San Diego (SAN) | American Airlines | AA2131 expand_more(4) | 04.37 | 15:47 | landet |
San Diego (SAN) | Aer Lingus | EI7507 | 04.37 | 15:47 | landet |
San Diego (SAN) | Alaska Airlines | AS4232 | 04.37 | 15:47 | landet |
San Diego (SAN) | British Airways | BA6644 | 04.37 | 15:47 | landet |
San Diego (SAN) | Finnair | AY4064 | 04.37 | 15:47 | landet |
Phoenix (PHX) | United Airlines | UA2291 | 04.40 | 15:59 | landet |
Colorado Springs (COS) | United Express | UA5529 | 04.43 | planlagt | |
Washington (DCA) | United Airlines | UA1888 | 04.44 | planlagt | |
Washington (IAD) | United Airlines | UA1970 | 04.44 | planlagt | |
Calgary (YYC) | WestJet | WS1588 | 04.44 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4065 | 04.45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1471 | 04.45 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1006 | 04.45 | planlagt | |
Raleigh (RDU) | Flexjet | LXJ337 | 04.45 | planlagt | |
Tampa (TPA) | United Airlines | UA714 | 04.45 | planlagt | |
Albuquerque (ABQ) | United Airlines | UA1269 | 04.46 | planlagt | |
Pensacola (PNS) | United Airlines | UA2179 | 04.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2738 | 04.47 | planlagt | |
Bozeman (BZN) | United Airlines | UA2202 | 04.47 | planlagt | |
Detroit (DTW) | United Express | UA3461 | 04.47 | planlagt | |
South Bend (SBN) | United Express | UA5675 | 04.47 | planlagt | |
Atlanta (ATL) | United Airlines | UA516 | 04.48 | planlagt | |
Winnipeg (YWG) | United Express | UA5468 | 04.48 | planlagt | |
Duluth (DLH) | American Eagle | UA4685 | 04.49 | planlagt | |
Panama City (ECP) | United Airlines | UA1398 | 04.50 | planlagt | |
Birmingham (BHM) | United Express | UA4171 | 04.51 | planlagt | |
Cleveland (CLE) | United Express | UA3436 | 04.51 | planlagt | |
Wichita (ICT) | American Eagle | AA6252 | 04.51 | Forsinket | |
Kentucky (CVG) | United Express | UA3702 | 04.53 | planlagt | |
Columbus (CMH) | United Express | UA3465 | 04.54 | planlagt | |
Myrtle Beach (MYR) | United Express | UA3694 | 04.54 | planlagt | |
Grand Rapids (GRR) | United Express | UA4417 | 04.55 | planlagt | |
Minneapolis (MSP) | American Eagle | AA4318 | 04.55 | planlagt | |
Portland (PDX) | United Airlines | UA534 | 04.55 | planlagt | |
Houston (IAH) | United Airlines | UA3031 | 04.55 | planlagt | |
Santa Ana (SNA) | United Airlines | UA2075 | 04.55 | planlagt | |
Albuquerque (ABQ) | American Airlines | AA1219 | 04.57 | planlagt | |
Fort Wayne (FWA) | United Express | UA5436 | 04.57 | planlagt | |
Tucson (TUS) | United Airlines | UA2652 | 04.57 | planlagt | |
Marquette (MQT) | American Eagle | AA3594 | 04.58 | planlagt | |
New York (LGA) | United Airlines | UA1032 | 04.58 | Forsinket | |
New Orleans (MSY) | United Airlines | UA2154 | 04.58 | planlagt | |
Monterrey (MTY) | United Express | UA5387 | 04.58 | planlagt | |
Minneapolis (MSP) | United Airlines | UA1531 | 04.59 | planlagt | |
Anchorage (ANC) | Cathay Pacific | CX80 | 05.00 | planlagt | |
Denver (DEN) | United Airlines | UA617 | 05.00 | planlagt | |
Newark (EWR) | United Airlines | UA1144 | 05.00 | avbrutt | |
London (LHR) | American Airlines | AA91 | 05.00 | planlagt | |
Milwaukee (MKE) | United Express | UA5502 | 05.00 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA1382 | 05.00 | planlagt | |
Sacramento (SMF) | United Airlines | UA1301 | 05.00 | planlagt | |
Boston (BOS) | United Airlines | UA1504 | 05.02 | planlagt | |
Boise (BOI) | United Express | UA5792 | 05.02 | planlagt | |
Green Bay (GRB) | United Express | UA4186 | 05.02 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA3338 | 05.02 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS429 | 05.02 | planlagt | |
San Antonio (SAT) | United Airlines | UA2243 | 05.02 | planlagt | |
Madison (MSN) | United Express | UA4475 | 05.03 | planlagt | |
Huntsville (HSV) | Flexjet | LXJ345 | 05.03 | planlagt | |
Richmond (RIC) | American Eagle | AA4142 | 05.04 | planlagt | |
Pittsburgh (PIT) | United Express | UA3577 | 05.04 | planlagt | |
Moline (MLI) | United Express | UA5253 | 05.04 | planlagt | |
St Louis (STL) | United Airlines | UA1761 | 05.04 | planlagt | |
Seattle (SEA) | United Airlines | UA2147 | 05.04 | planlagt | |
Appleton (ATW) | United Express | UA4674 | 05.05 | planlagt | |
Kentucky (CVG) | American Eagle | AA5743 | 05.05 | planlagt | |
Dallas (DFW) | United Airlines | UA1150 | 05.05 | planlagt | |
Des Moines (DSM) | United Airlines | UA1568 | 05.05 | planlagt | |
Springfield (SGF) | United Express | UA4466 | 05.05 | planlagt | |
San Francisco (SFO) | United Airlines | UA1612 | 05.08 | planlagt | |
Palm Springs (PSP) | United Airlines | UA1576 | 05.09 | planlagt | |
Nashville (BNA) | United Express | UA5544 | 05.10 | planlagt | |
Sioux Falls (FSD) | United Express | UA4403 | 05.10 | planlagt | |
Flint (FNT) | United Express | UA5686 | 05.10 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2113 | 05.10 | planlagt | |
Houston (IAH) | United Airlines | UA2448 | 05.10 | planlagt | |
Kansas City (MCI) | United Airlines | UA463 | 05.10 | planlagt | |
Omaha (OMA) | United Airlines | UA739 | 05.10 | planlagt | |
Little Rock (LIT) | United Express | UA4182 | 05.10 | planlagt | |
Memphis (MEM) | United Express | UA4548 | 05.10 | planlagt | |
Saginaw (MBS) | SkyWest Airlines | UA5477 | 05.10 | planlagt | |
Lincoln (LNK) | United Express | UA5914 | 05.10 | planlagt | |
San Diego (SAN) | United Airlines | UA1633 | 05.10 | planlagt | |
Calgary (YYC) | United Airlines | UA1655 | 05.10 | planlagt | |
Traverse City (TVC) | United Express | UA4484 | 05.10 | planlagt | |
Dallas (DFW) | American Airlines | AA1559 | 05.12 | planlagt | |
London (LHR) | United Airlines | UA928 | 05.15 | planlagt | |
Santa Ana (SNA) | American Airlines | AA2285 | 05.19 | planlagt | |
Portland (PDX) | American Airlines | AA1195 | 05.20 | planlagt | |
Manhattan (MHK) | American Eagle | AA3388 | 05.23 | planlagt | |
Bloomington (BMI) | American Eagle | AA3463 | 05.24 | planlagt | |
Salt Lake City (SLC) | American Airlines | AA3168 | 05.24 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8909 | 05.24 | planlagt | |
Cape Girardeau (CGI) | Contour Aviation | LF3089 | 05.25 | planlagt | |
Cancun (CUN) | American Airlines | AA1910 | 05.25 | planlagt | |
Santa Lucia (NLU) | Air Canada Cargo | AC7249 | 05.25 | planlagt | |
Liege (LGG) | Qatar Cargo | QR8164 | 05.25 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2341 | 05.25 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2646 | 05.26 | planlagt | |
Los Angeles (LAX) | American Airlines | AA613 | 05.26 | planlagt | |
Grand Rapids (GRR) | American Eagle | AA4933 | 05.29 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3063 | 05.29 | planlagt | |
New York (JFK) | Delta Connection | DL4931 | 05.29 | planlagt | |
Ironwood (IWD) | Key Lime Air | KG3914 | 05.30 | planlagt | |
Kirksville (IRK) | Contour Aviation | LF3071 | 05.30 | planlagt | |
Denver (DEN) | American Airlines | AA2176 | 05.31 | planlagt | |
Columbus (CMH) | American Eagle | AA4009 | 05.32 | planlagt | |
Des Moines (DSM) | American Eagle | AA6264 | 05.33 | planlagt | |
Fargo (FAR) | American Eagle | AA3683 expand_more(1) | 05.34 | planlagt | |
Fargo (FAR) | Qatar Airways | QR9136 | 05.34 | planlagt | |
New York (JFK) | American Airlines | AA532 | 05.34 | planlagt | |
Sacramento (SMF) | American Airlines | AA3085 expand_more(1) | 05.35 | planlagt | |
Sacramento (SMF) | Qatar Airways | QR2467 | 05.35 | planlagt | |
San Francisco (SFO) | American Airlines | AA1188 expand_more(8) | 05.36 | planlagt | |
San Francisco (SFO) | Aer Lingus | EI7303 | 05.36 | planlagt | |
San Francisco (SFO) | British Airways | BA6664 | 05.36 | planlagt | |
San Francisco (SFO) | Finnair | AY4188 | 05.36 | planlagt | |
San Francisco (SFO) | Gulf Air | GF6457 | 05.36 | planlagt | |
San Francisco (SFO) | Iberia | IB4231 | 05.36 | planlagt | |
San Francisco (SFO) | Qantas | QF3075 | 05.36 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR8670 | 05.36 | planlagt | |
San Francisco (SFO) | Royal Jordanian | RJ7300 | 05.36 | planlagt | |
Champaign (CMI) | American Eagle | AA3492 expand_more(2) | 05.38 | planlagt | |
Champaign (CMI) | British Airways | BA1825 | 05.38 | planlagt | |
Champaign (CMI) | Qatar Airways | QR2290 | 05.38 | planlagt | |
Seattle (SEA) | American Airlines | AA1872 expand_more(8) | 05.38 | planlagt | |
Seattle (SEA) | Aer Lingus | EI7157 | 05.38 | planlagt | |
Seattle (SEA) | British Airways | BA5593 | 05.38 | planlagt | |
Seattle (SEA) | Finnair | AY4042 | 05.38 | planlagt | |
Seattle (SEA) | Gulf Air | GF6436 | 05.38 | planlagt | |
Seattle (SEA) | Iberia | IB4067 | 05.38 | planlagt | |
Seattle (SEA) | Malaysia Airlines | MH9381 | 05.38 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2298 | 05.38 | planlagt | |
Seattle (SEA) | Royal Jordanian | RJ7845 | 05.38 | planlagt | |
St Louis (STL) | American Eagle | AA4919 expand_more(8) | 05.38 | planlagt | |
St Louis (STL) | Aer Lingus | EI7207 | 05.38 | planlagt | |
St Louis (STL) | AlphaSky | AS4181 | 05.38 | planlagt | |
St Louis (STL) | British Airways | BA5687 | 05.38 | planlagt | |
St Louis (STL) | Finnair | AY4201 | 05.38 | planlagt | |
St Louis (STL) | Gulf Air | GF4230 | 05.38 | planlagt | |
St Louis (STL) | Iberia | IB4552 | 05.38 | planlagt | |
St Louis (STL) | Qatar Airways | QR2586 | 05.38 | planlagt | |
St Louis (STL) | Royal Jordanian | RJ7263 | 05.38 | planlagt | |
Nashville (BNA) | American Eagle | AA6396 expand_more(8) | 05.42 | planlagt | |
Nashville (BNA) | Aer Lingus | EI7137 | 05.42 | planlagt | |
Nashville (BNA) | AlphaSky | AS6686 | 05.42 | planlagt | |
Nashville (BNA) | British Airways | BA1960 | 05.42 | planlagt | |
Nashville (BNA) | Finnair | AY4128 | 05.42 | planlagt | |
Nashville (BNA) | Gulf Air | GF4266 | 05.42 | planlagt | |
Nashville (BNA) | Iberia | IB4032 | 05.42 | planlagt | |
Nashville (BNA) | Qatar Airways | QR9427 | 05.42 | planlagt | |
Nashville (BNA) | Royal Jordanian | RJ7088 | 05.42 | planlagt | |
Cedar Rapids (CID) | American Eagle | AA3766 expand_more(5) | 05.42 | planlagt | |
Cedar Rapids (CID) | Aer Lingus | EI7269 | 05.42 | planlagt | |
Cedar Rapids (CID) | AlphaSky | AS6292 | 05.42 | planlagt | |
Cedar Rapids (CID) | British Airways | BA5594 | 05.42 | planlagt | |
Cedar Rapids (CID) | Iberia | IB4331 | 05.42 | planlagt | |
Cedar Rapids (CID) | Qatar Airways | QR2645 | 05.42 | planlagt | |
Raleigh (RDU) | American Eagle | AA4652 expand_more(3) | 05.42 | planlagt | |
Raleigh (RDU) | AlphaSky | AS6890 | 05.42 | planlagt | |
Raleigh (RDU) | Qatar Airways | QR9190 | 05.42 | planlagt | |
Raleigh (RDU) | Royal Jordanian | RJ7643 | 05.42 | planlagt | |
Fort Wayne (FWA) | American Eagle | AA4096 expand_more(3) | 05.44 | planlagt | |
Fort Wayne (FWA) | AlphaSky | AS6477 | 05.44 | planlagt | |
Fort Wayne (FWA) | British Airways | BA4407 | 05.44 | planlagt | |
Fort Wayne (FWA) | Qatar Airways | QR2201 | 05.44 | planlagt | |
Fayetteville (XNA) | American Eagle | AA4028 expand_more(4) | 05.44 | planlagt | |
Fayetteville (XNA) | Aer Lingus | EI7550 | 05.44 | planlagt | |
Fayetteville (XNA) | AlphaSky | AS6479 | 05.44 | planlagt | |
Fayetteville (XNA) | British Airways | BA5746 | 05.44 | planlagt | |
Fayetteville (XNA) | Qatar Airways | QR2654 | 05.44 | planlagt | |
Cleveland (CLE) | American Eagle | AA4359 expand_more(8) | 05.45 | planlagt | |
Cleveland (CLE) | Aer Lingus | EI7338 | 05.45 | planlagt | |
Cleveland (CLE) | AlphaSky | AS4796 | 05.45 | planlagt | |
Cleveland (CLE) | British Airways | BA1770 | 05.45 | planlagt | |
Cleveland (CLE) | Finnair | AY4127 | 05.45 | planlagt | |
Cleveland (CLE) | Gulf Air | GF6862 | 05.45 | planlagt | |
Cleveland (CLE) | Iberia | IB4565 | 05.45 | planlagt | |
Cleveland (CLE) | Qatar Airways | QR2759 | 05.45 | planlagt | |
Cleveland (CLE) | Royal Jordanian | RJ7391 | 05.45 | planlagt | |
Kansas City (MCI) | American Eagle | AA4704 expand_more(6) | 05.47 | planlagt | |
Kansas City (MCI) | Aer Lingus | EI7197 | 05.47 | planlagt | |
Kansas City (MCI) | AlphaSky | AS6759 | 05.47 | planlagt | |
Kansas City (MCI) | British Airways | BA4866 | 05.47 | planlagt | |
Kansas City (MCI) | Iberia | IB4726 | 05.47 | planlagt | |
Kansas City (MCI) | Qatar Airways | QR2878 | 05.47 | planlagt | |
Kansas City (MCI) | Royal Jordanian | RJ7472 | 05.47 | planlagt | |
Louisville (SDF) | American Eagle | AA3741 expand_more(5) | 05.48 | planlagt | |
Louisville (SDF) | Aer Lingus | EI7484 | 05.48 | planlagt | |
Louisville (SDF) | AlphaSky | AS4235 | 05.48 | planlagt | |
Louisville (SDF) | British Airways | BA5580 | 05.48 | planlagt | |
Louisville (SDF) | Iberia | IB4813 | 05.48 | planlagt | |
Louisville (SDF) | Qatar Airways | QR2718 | 05.48 | planlagt | |
Calgary (YYC) | American Eagle | AA3979 expand_more(2) | 05.48 | planlagt | |
Calgary (YYC) | British Airways | BA5520 | 05.48 | planlagt | |
Calgary (YYC) | Qatar Airways | QR8648 | 05.48 | planlagt | |
El Paso (ELP) | American Eagle | AA3438 expand_more(5) | 05.49 | planlagt | |
El Paso (ELP) | Aer Lingus | EI7189 | 05.49 | planlagt | |
El Paso (ELP) | AlphaSky | AS4210 | 05.49 | planlagt | |
El Paso (ELP) | Gulf Air | GF6512 | 05.49 | planlagt | |
El Paso (ELP) | Qatar Airways | QR7870 | 05.49 | planlagt | |
El Paso (ELP) | Royal Jordanian | RJ7327 | 05.49 | planlagt | |
La Crosse (LSE) | American Eagle | AA3557 expand_more(2) | 05.49 | planlagt | |
La Crosse (LSE) | British Airways | BA4851 | 05.49 | planlagt | |
La Crosse (LSE) | Qatar Airways | QR7966 | 05.49 | planlagt | |
Appleton (ATW) | Americal Eagle | AA3770 expand_more(1) | 05.50 | planlagt | |
Appleton (ATW) | Qatar Airways | QR2299 | 05.50 | planlagt | |
Phoenix (PHX) | American Airlines | AA338 expand_more(4) | 05.50 | planlagt | |
Phoenix (PHX) | Aer Lingus | EI7456 | 05.50 | planlagt | |
Phoenix (PHX) | British Airways | BA5461 | 05.50 | planlagt | |
Phoenix (PHX) | Qatar Airways | QR9168 | 05.50 | planlagt | |
Phoenix (PHX) | Royal Jordanian | RJ7882 | 05.50 | planlagt | |
Vantaa (HEL) | Finnair | AY9 expand_more(4) | 05.50 | planlagt | |
Vantaa (HEL) | AlphaSky | AS7615 | 05.50 | planlagt | |
