Chicago Airport flyavganger (ORD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lexington (LEX) | United Express | UA5414 | 09.20 | planlagt | |
| Clarksburg (CKB) | SkyWest Airlines | UA5040 | 09.20 | planlagt | |
| Richmond (RIC) | United Express | UA4475 | 09.20 | planlagt | |
| Memphis (MEM) | United Airlines | UA2317 | 09.20 | planlagt | |
| Memphis (MEM) | American Airlines | AA4366 | 09.20 | planlagt | |
| Fargo (FAR) | United Express | UA4420 | 09.20 | planlagt | |
| Chattanooga (CHA) | United Express | UA4434 | 09.20 | planlagt | |
| Columbia (COU) | United Express | UA5698 | 09.20 | planlagt | |
| Los Angeles (LAX) | Frontier | F92445 | 09.20 | planlagt | |
| Cedar Rapids (CID) | United Airlines | UA2287 | 09.25 | planlagt | |
| Detroit (DTW) | United Airlines | UA349 | 09.25 | planlagt | |
| Seattle (SEA) | American Airlines | AA2392 | 09.25 | planlagt | |
| Tulsa (TUL) | United Airlines | UA2351 | 09.25 | planlagt | |
| Springfield (SGF) | United Express | UA4600 | 09.25 | planlagt | |
| Akron (CAK) | United Express | UA5982 | 09.25 | planlagt | |
| Tulsa (TUL) | American Eagle | AA4281 | 09.25 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3464 | 09.25 | planlagt | |
| Louisville (SDF) | United Express | UA3551 | 09.25 | planlagt | |
| Wichita (ICT) | United Airlines | UA2762 | 09.27 | planlagt | |
| Cincinnati (CVG) | United Airlines | UA730 | 09.27 | planlagt | |
| Austin (AUS) | American Airlines | AA935 | 09.28 | planlagt | |
| Columbus (CMH) | United Express | UA3491 | 09.28 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2040 | 09.28 | planlagt | |
| Portland (PDX) | American Airlines | AA2977 | 09.29 | planlagt | |
| Cleveland (CLE) | United Airlines | UA457 | 09.29 | planlagt | |
| Indianapolis (IND) | United Airlines | UA661 | 09.29 | planlagt | |
| Fort Wayne (FWA) | SkyWest Airlines | UA6012 | 09.30 | planlagt | |
| Saginaw (MBS) | United Express | UA5459 | 09.30 | planlagt | |
| Duluth (DLH) | United Express | UA3702 | 09.30 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA845 | 09.30 | planlagt | |
| South Bend (SBN) | United Express | UA5274 | 09.30 | planlagt | |
| St. Louis (STL) | United Express | UA4576 | 09.30 | planlagt | |
| Peoria (PIA) | United Express | UA4462 | 09.30 | planlagt | |
| Traverse City (TVC) | United Express | UA4169 | 09.30 | planlagt | |
| Flint (FNT) | United Express | UA5603 | 09.30 | planlagt | |
| Bentonville (XNA) | United Express | UA4385 | 09.30 | planlagt | |
| Milwaukee (MKE) | United Express | UA5362 | 09.30 | planlagt | |
| Sioux Falls (FSD) | United Airlines | UA1842 | 09.30 | planlagt | |
| Little Rock (LIT) | United Express | UA4542 | 09.30 | planlagt | |
| Birmingham (BHM) | United Express | UA3694 | 09.30 | planlagt | |
| Dayton (DAY) | United Express | UA4589 | 09.30 | planlagt | |
| Reykjavik (KEF) | United Airlines | UA912 | 09.35 | planlagt | |
| New York (EWR) | United Airlines | UA1209 | 09.35 | planlagt | |
| Houston (IAH) | United Airlines | UA2665 | 09.35 | planlagt | |
| Johnstown (JST) | United Express | UA5037 | 09.35 | planlagt | |
| Lansing (LAN) | American Eagle | AA3717 | 09.37 | planlagt | |
| San Diego (SAN) | American Airlines | AA2945 | 09.38 | planlagt | |
| Washington (IAD) | United Airlines | UA1922 | 09.39 | planlagt | |
| Barcelona (BCN) | United Airlines | UA769 | 09.40 | planlagt | |
| Grand Rapids (GRR) | United Express | UA3483 | 09.40 | planlagt | |
| Madison (MSN) | United Express | UA4441 | 09.40 | planlagt | |
| London (LHR) | United Airlines | UA938 | 09.40 | planlagt | |
| Shanghai (PVG) | Suparna Airlines | Y87456 | 09.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2106 | 09.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH435 | 09.40 | planlagt | |
| Milan (MXP) | United Airlines | UA416 | 09.40 | planlagt | |
| Boston (BOS) | United Airlines | UA1779 | 09.40 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA1744 | 09.45 | planlagt | |
| Paris (CDG) | American Airlines | AA150 | 09.45 | planlagt | |
| Nanjing (NKG) | China Postal Airlines | CF266 | 09.50 | planlagt | |
| Warsaw (WAW) | LOT | LO4 | 09.50 | planlagt | |
| San Antonio (SAT) | American Airlines | AA431 | 09.52 | planlagt | |
| Anchorage (ANC) | China Airlines Cargo | CI5233 | 09.55 | planlagt | |
| Cincinnati (CVG) | American Airlines | AA4737 | 09.59 | planlagt | |
| Hancock (CMX) | United Express | UA5140 | 10.00 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2174 | 10.00 | planlagt | |
| Appleton (ATW) | United Express | UA4717 | 10.00 | planlagt | |
| Denver (DEN) | United Airlines | UA767 | 10.00 | planlagt | |
| Moline (MLI) | United Express | UA4417 | 10.00 | planlagt | |
| Green Bay (GRB) | United Express | UA5375 | 10.00 | planlagt | |
| Fort Wayne (FWA) | American Airlines | AA4899 | 10.05 | planlagt | |
| Chicago (RFD) | American Airlines | AA6578 | 10.15 | planlagt | |
| Denver (DEN) | American Airlines | AA1387 | 10.15 | planlagt | |
| Detroit (DTW) | American Airlines | AA6291 | 10.15 | planlagt | |
| Bentonville (XNA) | American Eagle | AA3941 | 10.15 | planlagt | |
| Anchorage (ANC) | Cathay Pacific | CX81 | 10.15 | planlagt | |
| Dublin (DUB) | American Airlines | AA208 | 10.20 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI856 | 10.25 | planlagt | |
| Madrid (MAD) | American Airlines | AA126 | 10.25 | planlagt | |
| Huntsville (HSV) | American Airlines | AA4986 | 10.29 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH433 | 10.30 | planlagt | |
| London (LHR) | American Airlines | AA98 | 10.30 | planlagt | |
| Manhattan (MHK) | American Eagle | AA3725 | 10.30 | planlagt | |
| Lincoln (LNK) | American Airlines | AA6460 | 10.30 | planlagt | |
| Flint (FNT) | American Airlines | AA6338 expand_more(2) | 10.35 | planlagt | |
| Flint (FNT) | British Airways | BA6804 | 10.35 | planlagt | |
| Flint (FNT) | Qatar Airways | QR2476 | 10.35 | planlagt | |
| Omaha (OMA) | American Airlines | AA4386 | 10.35 | planlagt | |
| Rochester (RST) | American Eagle | AA3575 | 10.35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2786 | 10.35 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA3544 | 10.35 | planlagt | |
| Evansville (EVV) | American Airlines | AA4889 expand_more(1) | 10.35 | planlagt | |
| Evansville (EVV) | Qatar Airways | QR2617 | 10.35 | planlagt | |
| Kansas City (MCI) | American Airlines | AA453 expand_more(6) | 10.35 | planlagt | |
| Kansas City (MCI) | Aer Lingus | EI7233 | 10.35 | planlagt | |
| Kansas City (MCI) | British Airways | BA5246 | 10.35 | planlagt | |
| Kansas City (MCI) | Finnair | AY4015 | 10.35 | planlagt | |
| Kansas City (MCI) | Iberia | IB4489 | 10.35 | planlagt | |
| Kansas City (MCI) | Qatar Airways | QR9291 | 10.35 | planlagt | |
| Kansas City (MCI) | Royal Jordanian | RJ7680 | 10.35 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3028 | 10.35 | planlagt | |
| Kalamazoo (AZO) | American Airlines | AA6193 expand_more(2) | 10.35 | planlagt | |
| Kalamazoo (AZO) | British Airways | BA5304 | 10.35 | planlagt | |
| Kalamazoo (AZO) | Qatar Airways | QR2571 | 10.35 | planlagt | |
| Sioux Falls (FSD) | American Airlines | AA4958 expand_more(3) | 10.40 | planlagt | |
| Sioux Falls (FSD) | Alaska Airlines | AS6775 | 10.40 | planlagt | |
| Sioux Falls (FSD) | Iberia | IB8635 | 10.40 | planlagt | |
| Sioux Falls (FSD) | Qatar Airways | QR9044 | 10.40 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA1311 expand_more(5) | 10.40 | planlagt | |
| Minneapolis (MSP) | Aer Lingus | EI7644 | 10.40 | planlagt | |
| Minneapolis (MSP) | British Airways | BA1834 | 10.40 | planlagt | |
| Minneapolis (MSP) | Iberia | IB4688 | 10.40 | planlagt | |
| Minneapolis (MSP) | Qantas | QF4722 | 10.40 | planlagt | |
| Minneapolis (MSP) | Qatar Airways | QR8783 | 10.40 | planlagt | |
| St. Louis (STL) | American Airlines | AA3069 expand_more(7) | 10.44 | planlagt | |
| St. Louis (STL) | Aer Lingus | EI7682 | 10.44 | planlagt | |
| St. Louis (STL) | British Airways | BA6906 | 10.44 | planlagt | |
| St. Louis (STL) | Finnair | AY5757 | 10.44 | planlagt | |
| St. Louis (STL) | Gulf Air | GF4135 | 10.44 | planlagt | |
| St. Louis (STL) | Iberia | IB4547 | 10.44 | planlagt | |
| St. Louis (STL) | Qatar Airways | QR9619 | 10.44 | planlagt | |
| St. Louis (STL) | Royal Jordanian | RJ7010 | 10.44 | planlagt | |
| La Crosse (LSE) | American Eagle | AA3707 expand_more(2) | 10.59 | planlagt | |
| La Crosse (LSE) | British Airways | BA5243 | 10.59 | planlagt | |
| La Crosse (LSE) | Qatar Airways | QR2644 | 10.59 | planlagt | |
| Moline (MLI) | American Eagle | AA3775 expand_more(2) | 11.00 | planlagt | |
| Moline (MLI) | Alaska Airlines | AS6289 | 11.00 | planlagt | |
| Moline (MLI) | Qatar Airways | QR9090 | 11.00 | planlagt | |
| Waterloo (ALO) | American Airlines | AA4824 expand_more(1) | 11.00 | planlagt | |
| Waterloo (ALO) | Qatar Airways | QR9011 | 11.00 | planlagt | |
| Appleton (ATW) | American Eagle | AA3774 expand_more(2) | 11.00 | planlagt | |
| Appleton (ATW) | Iberia | IB8395 | 11.00 | planlagt | |
| Appleton (ATW) | Qatar Airways | QR8785 | 11.00 | planlagt | |
| Peoria (PIA) | American Eagle | AA3619 expand_more(2) | 11.00 | planlagt | |
| Peoria (PIA) | British Airways | BA5291 | 11.00 | planlagt | |
| Peoria (PIA) | Qatar Airways | QR9104 | 11.00 | planlagt | |
| Bloomington (BMI) | American Eagle | AA3786 expand_more(1) | 11.00 | planlagt | |
| Bloomington (BMI) | Qatar Airways | QR7683 | 11.00 | planlagt | |
| Des Moines (DSM) | American Airlines | AA4460 expand_more(5) | 11.00 | planlagt | |
| Des Moines (DSM) | Aer Lingus | EI7435 | 11.00 | planlagt | |
| Des Moines (DSM) | Alaska Airlines | AS4568 | 11.00 | planlagt | |
| Des Moines (DSM) | British Airways | BA6622 | 11.00 | planlagt | |
| Des Moines (DSM) | Iberia | IB4830 | 11.00 | planlagt | |
| Des Moines (DSM) | Qatar Airways | QR2799 | 11.00 | planlagt | |
| Wausau (CWA) | American Eagle | AA3741 expand_more(1) | 11.00 | planlagt | |
| Wausau (CWA) | Qatar Airways | QR9563 | 11.00 | planlagt | |
| Madison (MSN) | American Airlines | AA6256 expand_more(3) | 11.00 | planlagt | |
| Madison (MSN) | Alaska Airlines | AS4569 | 11.00 | planlagt | |
| Madison (MSN) | British Airways | BA6510 | 11.00 | planlagt | |
| Madison (MSN) | Iberia | IB8596 | 11.00 | planlagt | |
| Green Bay (GRB) | American Eagle | AA3736 expand_more(3) | 11.05 | planlagt | |
| Green Bay (GRB) | British Airways | BA4961 | 11.05 | planlagt | |
| Green Bay (GRB) | Iberia | IB8330 | 11.05 | planlagt | |
| Green Bay (GRB) | Qatar Airways | QR9084 | 11.05 | planlagt | |
| Cedar Rapids (CID) | American Airlines | AA1193 expand_more(5) | 11.05 | planlagt | |
| Cedar Rapids (CID) | Aer Lingus | EI7516 | 11.05 | planlagt | |
| Cedar Rapids (CID) | Alaska Airlines | AS4419 | 11.05 | planlagt | |
| Cedar Rapids (CID) | British Airways | BA5631 | 11.05 | planlagt | |
| Cedar Rapids (CID) | Iberia | IB4504 | 11.05 | planlagt | |
| Cedar Rapids (CID) | Qatar Airways | QR9263 | 11.05 | planlagt | |
| Springfield (SPI) | American Eagle | AA3771 expand_more(2) | 11.05 | planlagt | |
| Springfield (SPI) | British Airways | BA1890 | 11.05 | planlagt | |
| Springfield (SPI) | Qatar Airways | QR2364 | 11.05 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU507 | 11.20 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR8151 | 11.50 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Chicago Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
