Chicago Airport flyavganger (ORD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK186 expand_more(4) | 11.25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4034 | 11.25 | planlagt | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1166 | 11.25 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5186 | 11.25 | planlagt | |
| Istanbul (IST) | Uzbekistan Airways | HY7236 | 11.25 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK396 | 11.28 | 11:41 | I rute |
| Peoria (PIA) | United Express | UA5733 | 11.30 | 11:51 | I rute |
| Cedar Rapids (CID) | United Express | UA3459 | 11.33 | 11:48 | I rute |
| Washington (DCA) | American Airlines | AA1200 expand_more(1) | 11.40 | 11:53 | I rute |
| Washington (DCA) | Jet Linx Aviation | JL7640 | 11.40 | 11:53 | I rute |
| Buffalo (BUF) | American Airlines | AA2957 expand_more(2) | 11.40 | 12:11 | I rute |
| Buffalo (BUF) | Alaska Airlines | AS4373 | 11.40 | 12:11 | I rute |
| Buffalo (BUF) | Jet Linx Aviation | JL7316 | 11.40 | 12:11 | I rute |
| Grand Rapids (GRR) | American Eagle | AA3601 expand_more(1) | 11.40 | 11:50 | I rute |
| Grand Rapids (GRR) | Alaska Airlines | AS6476 | 11.40 | 11:50 | I rute |
| Fargo (FAR) | American Eagle | AA3940 | 11.40 | 11:52 | I rute |
| Marquette (MQT) | American Eagle | AA4215 | 11.40 | 11:48 | I rute |
| New York (EWR) | United Airlines | UA606 expand_more(3) | 11.40 | 11:54 | I rute |
| New York (EWR) | Air Canada | AC4457 | 11.40 | 11:54 | I rute |
| New York (EWR) | Air New Zealand | NZ2353 | 11.40 | 11:54 | I rute |
| New York (EWR) | TAP Air Portugal | TP8487 | 11.40 | 11:54 | I rute |
| Columbia (CAE) | United Express | UA4608 expand_more(1) | 11.42 | planlagt | |
| Columbia (CAE) | Air New Zealand | NZ2133 | 11.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1938 expand_more(2) | 11.43 | planlagt | |
| Dallas (DFW) | British Airways | BA5579 | 11.43 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6894 | 11.43 | planlagt | |
| Bentonville (XNA) | American Eagle | AA3941 expand_more(2) | 11.44 | 11:57 | I rute |
| Bentonville (XNA) | Alaska Airlines | AS6678 | 11.44 | 11:57 | I rute |
| Bentonville (XNA) | Jet Linx Aviation | JL7444 | 11.44 | 11:57 | I rute |
| San Diego (SAN) | American Airlines | AA2733 expand_more(1) | 11.45 | planlagt | |
| San Diego (SAN) | British Airways | BA6810 | 11.45 | planlagt | |
| Seattle (SEA) | American Airlines | AA2768 | 11.45 | 11:57 | I rute |
| Boston (BOS) | American Airlines | AA2952 expand_more(2) | 11.45 | planlagt | |
| Boston (BOS) | Iberia | IB4056 | 11.45 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL8359 | 11.45 | planlagt | |
| Columbus (CMH) | American Airlines | AA3015 | 11.45 | 11:51 | I rute |
| Peoria (PIA) | American Eagle | AA4179 expand_more(1) | 11.45 | 11:56 | I rute |
| Peoria (PIA) | Jet Linx Aviation | JL7408 | 11.45 | 11:56 | I rute |
| Morgantown (MGW) | United Express | UA5138 | 11.45 | 11:59 | I rute |
| Avoca (AVP) | United Express | UA5852 expand_more(1) | 11.46 | planlagt | |
| Avoca (AVP) | Air New Zealand | NZ2965 | 11.46 | planlagt | |
| Providence (PVD) | United Express | UA5690 expand_more(3) | 11.47 | 11:58 | I rute |
| Providence (PVD) | Air Canada | AC3780 | 11.47 | 11:58 | I rute |
| Providence (PVD) | Air New Zealand | NZ2773 | 11.47 | 11:58 | I rute |
| Providence (PVD) | All Nippon Airways | NH7624 | 11.47 | 11:58 | I rute |
| Toronto (YYZ) | American Eagle | AA3608 expand_more(3) | 11.48 | planlagt | |
| Toronto (YYZ) | Alaska Airlines | AS6186 | 11.48 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6011 | 11.48 | planlagt | |
| Toronto (YYZ) | Qantas | QF3337 | 11.48 | planlagt | |
| Richmond (RIC) | United Express | UA3424 expand_more(3) | 11.49 | planlagt | |
| Richmond (RIC) | Air Canada | AC4679 | 11.49 | planlagt | |
| Richmond (RIC) | Air New Zealand | NZ2803 | 11.49 | planlagt | |
| Richmond (RIC) | All Nippon Airways | NH7072 | 11.49 | planlagt | |
| Appleton (ATW) | American Eagle | AA6457 | 11.50 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH11 expand_more(2) | 11.50 | planlagt | |
| Tokyo (NRT) | Thai Airways | TG6175 | 11.50 | planlagt | |
| Tokyo (NRT) | United Airlines | UA7938 | 11.50 | planlagt | |
| Fargo (FAR) | United Express | UA4475 | 11.51 | planlagt | |
| New York (LGA) | American Airlines | AA1568 expand_more(1) | 11.54 | planlagt | |
| New York (LGA) | Alaska Airlines | AS4701 | 11.54 | planlagt | |
| Richmond (RIC) | American Eagle | AA4146 expand_more(2) | 11.55 | planlagt | |
| Richmond (RIC) | Alaska Airlines | AS4181 | 11.55 | planlagt | |
| Richmond (RIC) | Jet Linx Aviation | JL7678 | 11.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3682 | 11.55 | planlagt | |
| South Bend (SBN) | American Airlines | AA6569 | 11.55 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2475 | 11.58 | 12:00 | I rute |
| New York (LGA) | Delta Air Lines | DL2985 expand_more(2) | 12.00 | planlagt | |
| New York (LGA) | Korean Air | KE6775 | 12.00 | planlagt | |
| New York (LGA) | WestJet | WS6446 | 12.00 | planlagt | |
| Burlington (BRL) | Contour Aviation | LF3011 | 12.00 | planlagt | |
| New York (LGA) | United Airlines | UA2267 expand_more(1) | 12.00 | planlagt | |
| New York (LGA) | Air New Zealand | NZ2543 | 12.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1876 | 12.05 | planlagt | |
| Waynesville (TBN) | Contour Aviation | LF3539 | 12.05 | planlagt | |
| Hancock (CMX) | United Express | UA5016 | 12.05 | planlagt | |
| Paducah (PAH) | United Express | UA5071 | 12.07 | planlagt | |
| Albany (ALB) | United Airlines | UA1778 expand_more(3) | 12.08 | planlagt | |
| Albany (ALB) | Air Canada | AC4313 | 12.08 | planlagt | |
| Albany (ALB) | Air New Zealand | NZ2009 | 12.08 | planlagt | |
| Albany (ALB) | All Nippon Airways | NH7424 | 12.08 | planlagt | |
| Cape Girardeau (CGI) | Contour Aviation | LF3080 | 12.10 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA557 | 12.13 | planlagt | |
| Cincinnati (CVG) | American Eagle | AA4909 expand_more(2) | 12.14 | planlagt | |
| Cincinnati (CVG) | Alaska Airlines | AS4522 | 12.14 | planlagt | |
| Cincinnati (CVG) | Jet Linx Aviation | JL7498 | 12.14 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3863 expand_more(5) | 12.14 | planlagt | |
| Minneapolis (MSP) | Air France | AF3486 | 12.14 | planlagt | |
| Minneapolis (MSP) | KLM | KL5450 | 12.14 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6779 | 12.14 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4413 | 12.14 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7857 | 12.14 | planlagt | |
| Des Moines (DSM) | American Eagle | AA4114 expand_more(1) | 12.15 | planlagt | |
| Des Moines (DSM) | Alaska Airlines | AS4102 | 12.15 | planlagt | |
| Tokyo (HND) | United Airlines | UA881 expand_more(1) | 12.15 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH7009 | 12.15 | planlagt | |
| Windsor Locks (BDL) | American Eagle | AA4357 expand_more(2) | 12.19 | planlagt | |
| Windsor Locks (BDL) | Alaska Airlines | AS6207 | 12.19 | planlagt | |
| Windsor Locks (BDL) | Jet Linx Aviation | JL7484 | 12.19 | planlagt | |
| Miami (MIA) | American Airlines | AA1431 expand_more(2) | 12.20 | planlagt | |
| Miami (MIA) | GOL | G36212 | 12.20 | planlagt | |
| Miami (MIA) | Jet Linx Aviation | JL7664 | 12.20 | planlagt | |
| Seoul (ICN) | Korean Air | KE38 expand_more(1) | 12.20 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7862 | 12.20 | planlagt | |
| Guadalajara (GDL) | Viva | VB547 | 12.20 | planlagt | |
| Bentonville (XNA) | United Express | UA3593 | 12.21 | planlagt | |
| Milwaukee (MKE) | SkyWest Airlines | AA4936 expand_more(1) | 12.22 | planlagt | |
| Milwaukee (MKE) | Jet Linx Aviation | JL7388 | 12.22 | planlagt | |
| Minneapolis (MSP) | American Eagle | AA3428 expand_more(1) | 12.24 | planlagt | |
| Minneapolis (MSP) | Jet Linx Aviation | JL7668 | 12.24 | planlagt | |
| Wausau (CWA) | American Eagle | AA3557 | 12.26 | planlagt | |
| White Plains (HPN) | American Eagle | AA4200 | 12.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA2812 expand_more(5) | 12.30 | planlagt | |
| Dallas (DFW) | British Airways | BA5173 | 12.30 | planlagt | |
| Dallas (DFW) | Finnair | AY4212 | 12.30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6423 | 12.30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7342 | 12.30 | planlagt | |
| Dallas (DFW) | Qantas | QF4434 | 12.30 | planlagt | |
| Waterloo (ALO) | American Eagle | AA4326 | 12.30 | planlagt | |
| Napa (APC) | NetJets | EJA839 | 12.30 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA3322 expand_more(1) | 12.33 | planlagt | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL7360 | 12.33 | planlagt | |
| Fort Dodge (FOD) | United Express | UA6059 | 12.34 | planlagt | |
| Madison (MSN) | American Eagle | AA4945 expand_more(2) | 12.36 | planlagt | |
| Madison (MSN) | Alaska Airlines | AS6445 | 12.36 | planlagt | |
| Madison (MSN) | Jet Linx Aviation | JL7585 | 12.36 | planlagt | |
| St. Louis (STL) | American Eagle | AA3622 expand_more(1) | 12.38 | planlagt | |
| St. Louis (STL) | Jet Linx Aviation | JL7428 | 12.38 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA473 expand_more(1) | 12.40 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4805 | 12.40 | planlagt | |
| Washington (DCA) | United Airlines | UA752 expand_more(2) | 12.40 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ2281 | 12.40 | planlagt | |
| Washington (DCA) | All Nippon Airways | NH7700 | 12.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1097 expand_more(3) | 12.40 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5269 | 12.40 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9325 | 12.40 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8088 | 12.40 | planlagt | |
| Omaha (OMA) | United Airlines | UA2050 expand_more(2) | 12.40 | planlagt | |
| Omaha (OMA) | Air Canada | AC3390 | 12.40 | planlagt | |
| Omaha (OMA) | Air New Zealand | NZ2711 | 12.40 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2066 expand_more(4) | 12.40 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3310 | 12.40 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2379 | 12.40 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7931 | 12.40 | planlagt | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2722 | 12.40 | planlagt | |
| Kansas City (MCI) | United Airlines | UA561 expand_more(3) | 12.40 | planlagt | |
| Kansas City (MCI) | Air Canada | AC4499 | 12.40 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ2573 | 12.40 | planlagt | |
| Kansas City (MCI) | All Nippon Airways | NH6512 | 12.40 | planlagt | |
| Portland (PDX) | United Airlines | UA1554 expand_more(1) | 12.40 | planlagt | |
| Portland (PDX) | Air Canada | AC3421 | 12.40 | planlagt | |
| Cedar Rapids (CID) | United Express | UA4389 expand_more(2) | 12.40 | planlagt | |
| Cedar Rapids (CID) | Air Canada | AC4905 | 12.40 | planlagt | |
| Cedar Rapids (CID) | Air New Zealand | NZ2163 | 12.40 | planlagt | |
| Eau Claire (EAU) | SkyWest Airlines | UA5122 | 12.40 | planlagt | |
| Lincoln (LNK) | United Express | UA5213 expand_more(1) | 12.40 | planlagt | |
| Lincoln (LNK) | Air New Zealand | NZ2567 | 12.40 | planlagt | |
| Fargo (FAR) | United Express | UA5542 expand_more(1) | 12.40 | planlagt | |
| Fargo (FAR) | Air New Zealand | NZ2371 | 12.40 | planlagt | |
| Tulsa (TUL) | United Express | UA5757 expand_more(3) | 12.40 | planlagt | |
| Tulsa (TUL) | Air Canada | AC4995 | 12.40 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ2933 | 12.40 | planlagt | |
| Tulsa (TUL) | All Nippon Airways | NH7610 | 12.40 | planlagt | |
| Memphis (MEM) | United Express | UA5841 expand_more(3) | 12.40 | planlagt | |
| Memphis (MEM) | Air Canada | AC4137 | 12.40 | planlagt | |
| Memphis (MEM) | Air New Zealand | NZ2603 | 12.40 | planlagt | |
| Memphis (MEM) | All Nippon Airways | NH7756 | 12.40 | planlagt | |
| Nashville (BNA) | American Eagle | AA4362 expand_more(1) | 12.41 | planlagt | |
| Nashville (BNA) | Jet Linx Aviation | JL7310 | 12.41 | planlagt | |
| Sioux Falls (FSD) | United Express | UA4598 expand_more(1) | 12.41 | planlagt | |
| Sioux Falls (FSD) | Air New Zealand | NZ2393 | 12.41 | planlagt | |
| Washington (DCA) | American Airlines | AA1446 expand_more(1) | 12.42 | planlagt | |
| Washington (DCA) | Jet Linx Aviation | JL7340 | 12.42 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA467 expand_more(3) | 12.42 | planlagt | |
| Minneapolis (MSP) | Air Canada | AC3676 | 12.42 | planlagt | |
| Minneapolis (MSP) | Air New Zealand | NZ2669 | 12.42 | planlagt | |
| Minneapolis (MSP) | All Nippon Airways | NH7438 | 12.42 | planlagt | |
| Houston (IAH) | United Airlines | UA1448 expand_more(2) | 12.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6857 | 12.43 | planlagt | |
| Houston (IAH) | Emirates | EK6148 | 12.43 | planlagt | |
| Duluth (DLH) | United Express | UA3499 expand_more(1) | 12.43 | planlagt | |
| Duluth (DLH) | Air New Zealand | NZ2295 | 12.43 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2025 expand_more(1) | 12.45 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL8342 | 12.45 | planlagt | |
| Cleveland (CLE) | United Airlines | UA3750 | 12.45 | planlagt | |
| Pittsburgh (PIT) | United Express | UA5656 expand_more(3) | 12.45 | planlagt | |
| Pittsburgh (PIT) | Air Canada | AC5462 | 12.45 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ2755 | 12.45 | planlagt | |
| Pittsburgh (PIT) | All Nippon Airways | NH7440 | 12.45 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1807 | 12.45 | planlagt | |
| Springfield (SGF) | United Express | UA4436 expand_more(1) | 12.45 | planlagt | |
| Springfield (SGF) | Air New Zealand | NZ2875 | 12.45 | planlagt | |
| Milwaukee (MKE) | United Express | UA5933 expand_more(1) | 12.45 | planlagt | |
| Milwaukee (MKE) | Air New Zealand | NZ2631 | 12.45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1564 expand_more(1) | 12.46 | planlagt | |
| Seattle (SEA) | Air France | AF2863 | 12.46 | planlagt | |
| Madison (MSN) | United Express | UA3476 expand_more(1) | 12.47 | planlagt | |
| Madison (MSN) | Air New Zealand | NZ2657 | 12.47 | planlagt | |
| New Orleans (MSY) | American Eagle | AA3593 expand_more(3) | 12.48 | planlagt | |
| New Orleans (MSY) | British Airways | BA5273 | 12.48 | planlagt | |
| New Orleans (MSY) | Jet Linx Aviation | JL7670 | 12.48 | planlagt | |
| New Orleans (MSY) | Qantas | QF4759 | 12.48 | planlagt | |
| Flint (FNT) | SkyWest Airlines | UA5981 expand_more(1) | 12.49 | planlagt | |
| Flint (FNT) | Air New Zealand | NZ2385 | 12.49 | planlagt | |
| Montreal (YUL) | Air Canada | AC522 expand_more(1) | 12.50 | planlagt | |
| Montreal (YUL) | United Airlines | UA8030 | 12.50 | planlagt | |
| New York (LGA) | United Airlines | UA2189 expand_more(1) | 12.50 | planlagt | |
| New York (LGA) | Air New Zealand | NZ2537 | 12.50 | planlagt | |
| New Orleans (MSY) | United Express | UA3687 expand_more(3) | 12.50 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5445 | 12.50 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ2689 | 12.50 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM2841 | 12.50 | planlagt | |
| Appleton (ATW) | United Express | UA5255 | 12.50 | planlagt | |
| Toronto (YYZ) | United Express | UA5371 expand_more(2) | 12.52 | planlagt | |
| Toronto (YYZ) | All Nippon Airways | NH7806 | 12.52 | planlagt | |
| Toronto (YYZ) | Copa Airlines | CM2810 | 12.52 | planlagt | |
| Grand Rapids (GRR) | United Express | UA5450 expand_more(1) | 12.52 | planlagt | |
| Grand Rapids (GRR) | Air New Zealand | NZ2403 | 12.52 | planlagt | |
| South Bend (SBN) | United Express | UA5725 | 12.52 | planlagt | |
| Detroit (DTW) | United Express | UA5890 expand_more(3) | 12.52 | planlagt | |
| Detroit (DTW) | Air Canada | AC4041 | 12.52 | planlagt | |
| Detroit (DTW) | Air New Zealand | NZ2313 | 12.52 | planlagt | |
| Detroit (DTW) | All Nippon Airways | NH7348 | 12.52 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1878 expand_more(1) | 12.53 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ2169 | 12.53 | planlagt | |
| Sioux Falls (FSD) | American Eagle | AA3591 | 12.54 | planlagt | |
| Cleveland (CLE) | American Eagle | AA3514 expand_more(2) | 12.55 | planlagt | |
| Cleveland (CLE) | Alaska Airlines | AS6332 | 12.55 | planlagt | |
| Cleveland (CLE) | Jet Linx Aviation | JL7322 | 12.55 | planlagt | |
| Indianapolis (IND) | United Express | UA3702 expand_more(3) | 12.55 | planlagt | |
| Indianapolis (IND) | Air Canada | AC3132 | 12.55 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ2491 | 12.55 | planlagt | |
| Indianapolis (IND) | All Nippon Airways | NH7736 | 12.55 | planlagt | |
| Phoenix (PHX) | United Airlines | UA455 expand_more(1) | 12.55 | planlagt | |
| Phoenix (PHX) | Air Canada | AC5229 | 12.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1113 expand_more(1) | 12.55 | planlagt | |
| Denver (DEN) | Air Canada | AC3971 | 12.55 | planlagt | |
| Columbus (CMH) | United Express | UA3554 expand_more(1) | 12.57 | planlagt | |
| Columbus (CMH) | Air New Zealand | NZ2197 | 12.57 | planlagt | |
| St. Louis (STL) | United Express | UA4485 expand_more(3) | 12.58 | planlagt | |
| St. Louis (STL) | Air Canada | AC3578 | 12.58 | planlagt | |
| St. Louis (STL) | Air New Zealand | NZ2891 | 12.58 | planlagt | |
| St. Louis (STL) | All Nippon Airways | NH7450 | 12.58 | planlagt | |
| Oklahoma City (OKC) | United Express | UA5564 expand_more(1) | 12.58 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ2705 | 12.58 | planlagt | |
| Peoria (PIA) | United Express | UA6032 | 12.58 | planlagt | |
| Orlando (MCO) | American Airlines | AA2288 expand_more(1) | 12.59 | planlagt | |
| Orlando (MCO) | GOL | G36377 | 12.59 | planlagt | |
| Des Moines (DSM) | United Airlines | UA1830 | 12.59 | planlagt | |
| Washington (IAD) | United Airlines | UA293 | 01.00 | planlagt | |
| San Antonio (SAT) | United Airlines | UA1719 | 01.00 | planlagt | |
| Green Bay (GRB) | United Express | UA4573 | 01.00 | planlagt | |
| Moline (MLI) | United Express | UA5279 | 01.00 | planlagt | |
| Cincinnati (CVG) | United Express | UA5697 | 01.00 | planlagt | |
| Champaign (CMI) | American Eagle | AA3529 | 01.04 | planlagt | |
| Indianapolis (IND) | American Eagle | AA3672 | 01.05 | planlagt | |
| Orlando (MCO) | United Airlines | UA1811 | 01.05 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2440 | 01.05 | planlagt | |
| New York (JFK) | Delta Connection | DL5451 | 01.06 | planlagt | |
| New York (EWR) | United Airlines | UA1695 | 01.06 | planlagt | |
| New York (EWR) | American Airlines | AA1936 | 01.07 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA3741 | 01.07 | planlagt | |
| Springfield (SPI) | American Eagle | AA4330 | 01.09 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA4986 | 01.10 | planlagt | |
| Boston (BOS) | American Airlines | AA2815 | 01.11 | planlagt | |
| Bloomington (BMI) | American Eagle | AA3473 | 01.13 | planlagt | |
| Syracuse (SYR) | American Eagle | AA4527 | 01.14 | planlagt | |
| Austin (AUS) | United Airlines | UA622 | 01.14 | planlagt | |
| Delhi (DEL) | Air India | AI126 | 01.15 | planlagt | |
| Columbia (COU) | United Express | UA5521 | 01.16 | planlagt | |
| Cincinnati (CVG) | American Eagle | AA3925 | 01.17 | planlagt | |
| Dayton (DAY) | American Eagle | AA4311 | 01.18 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1363 | 01.18 | planlagt | |
| Dallas (DFW) | United Airlines | UA2290 expand_more(1) | 01.18 | planlagt | |
| Dallas (DFW) | Air Canada | AC4854 | 01.18 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2765 expand_more(1) | 01.20 | planlagt | |
| Phoenix (PHX) | Jet Linx Aviation | JL7693 | 01.20 | planlagt | |
| Austin (AUS) | American Airlines | AA3048 expand_more(1) | 01.20 | planlagt | |
| Austin (AUS) | Jet Linx Aviation | JL7475 | 01.20 | planlagt | |
| Lexington (LEX) | American Eagle | AA6298 expand_more(1) | 01.23 | planlagt | |
| Lexington (LEX) | Jet Linx Aviation | JL7656 | 01.23 | planlagt | |
| Bangor (BGR) | American Airlines | AA2632 | 01.24 | planlagt | |
| Madison (MSN) | American Eagle | AA3778 expand_more(1) | 01.24 | planlagt | |
| Madison (MSN) | Alaska Airlines | AS6796 | 01.24 | planlagt | |
| Houston (IAH) | American Eagle | AA4720 expand_more(1) | 01.26 | planlagt | |
| Houston (IAH) | Jet Linx Aviation | JL7366 | 01.26 | planlagt | |
| Traverse City (TVC) | American Eagle | AA5021 | 01.26 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA3618 expand_more(2) | 01.28 | planlagt | |
| Grand Rapids (GRR) | Alaska Airlines | AS4028 | 01.28 | planlagt | |
| Grand Rapids (GRR) | Jet Linx Aviation | JL7362 | 01.28 | planlagt | |
| Wichita (ICT) | American Eagle | AA6437 expand_more(1) | 01.29 | planlagt | |
| Wichita (ICT) | Jet Linx Aviation | JL7650 | 01.29 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA3125 expand_more(1) | 01.34 | planlagt | |
| Salt Lake City (SLC) | Jet Linx Aviation | JL7680 | 01.34 | planlagt | |
| Louisville (SDF) | American Eagle | AA3849 expand_more(2) | 01.34 | planlagt | |
| Louisville (SDF) | Alaska Airlines | AS6488 | 01.34 | planlagt | |
| Louisville (SDF) | Jet Linx Aviation | JL7584 | 01.34 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2711 expand_more(1) | 01.35 | planlagt | |
| Fort Myers (RSW) | Alaska Airlines | AS6450 | 01.35 | planlagt | |
| Anchorage (ANC) | EVA Air | BR651 | 01.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3685 | 01.35 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1666 expand_more(5) | 01.36 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1141 | 01.36 | planlagt | |
| Los Angeles (LAX) | British Airways | BA5228 | 01.36 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4117 | 01.36 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9502 | 01.36 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4551 | 01.36 | planlagt | |
| Bentonville (XNA) | American Eagle | AA3906 expand_more(1) | 01.36 | planlagt | |
| Bentonville (XNA) | Jet Linx Aviation | JL7647 | 01.36 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1716 expand_more(5) | 01.36 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3719 | 01.36 | planlagt | |
| Detroit (DTW) | Air France | AF2110 | 01.36 | planlagt | |
| Detroit (DTW) | KLM | KL5994 | 01.36 | planlagt | |
| Detroit (DTW) | Korean Air | KE3457 | 01.36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1770 | 01.36 | planlagt | |
| New York (LGA) | American Airlines | AA3103 expand_more(2) | 01.39 | planlagt | |
| New York (LGA) | Alaska Airlines | AS4287 | 01.39 | planlagt | |
| New York (LGA) | Jet Linx Aviation | JL8345 | 01.39 | planlagt | |
| Rochester (ROC) | American Eagle | AA3820 expand_more(2) | 01.39 | planlagt | |
| Rochester (ROC) | Alaska Airlines | AS4273 | 01.39 | planlagt | |
| Rochester (ROC) | Jet Linx Aviation | JL7420 | 01.39 | planlagt | |
| Manchester (MHT) | American Eagle | AA3798 expand_more(1) | 01.42 | planlagt | |
| Manchester (MHT) | Jet Linx Aviation | JL8354 | 01.42 | planlagt | |
| Columbia (CAE) | United Express | UA4541 | 01.42 | planlagt | |
| Omaha (OMA) | American Eagle | AA4221 expand_more(2) | 01.44 | planlagt | |
| Omaha (OMA) | Alaska Airlines | AS6483 | 01.44 | planlagt | |
| Omaha (OMA) | Jet Linx Aviation | JL7400 | 01.44 | planlagt | |
| Atlanta (ATL) | American Airlines | AA2737 expand_more(6) | 01.45 | planlagt | |
| Atlanta (ATL) | Alaska Airlines | AS4635 | 01.45 | planlagt | |
| Atlanta (ATL) | British Airways | BA5116 | 01.45 | planlagt | |
| Atlanta (ATL) | Gulf Air | GF4166 | 01.45 | planlagt | |
| Atlanta (ATL) | Jet Linx Aviation | JL7300 | 01.45 | planlagt | |
| Atlanta (ATL) | Malaysia Airlines | MH9499 | 01.45 | planlagt | |
| Atlanta (ATL) | Qantas | QF4116 | 01.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2840 expand_more(2) | 01.45 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4409 | 01.45 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7672 | 01.45 | planlagt | |
| Guadalajara (GDL) | Aeromexico | AM653 expand_more(1) | 01.45 | planlagt | |
| Guadalajara (GDL) | Delta Air Lines | DL8010 | 01.45 | planlagt | |
| Traverse City (TVC) | United Express | UA4520 expand_more(1) | 01.46 | planlagt | |
| Traverse City (TVC) | Air New Zealand | NZ2937 | 01.46 | planlagt | |
