Chicago Airport flyavganger (ORD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Punta Cana (PUJ) | American Airlines | AA2841 | 08.33 | planlagt | |
Manchester (MHT) | American Eagle | AA3921 | 08.33 | planlagt | |
Fort Lauderdale (FLL) | American Airlines | AA1991 expand_more(1) | 08.34 | planlagt | |
Fort Lauderdale (FLL) | Japan Airlines | JL7360 | 08.34 | planlagt | |
Cincinnati (CVG) | American Eagle | AA4004 expand_more(2) | 08.35 | planlagt | |
Cincinnati (CVG) | Alaska Airlines | AS4753 | 08.35 | planlagt | |
Cincinnati (CVG) | Qantas | QF4699 | 08.35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA471 | 08.37 | planlagt | |
Peoria (PIA) | American Eagle | AA3750 | 08.39 | planlagt | |
Milwaukee (MKE) | American Eagle | AA4996 expand_more(1) | 08.39 | planlagt | |
Milwaukee (MKE) | Alaska Airlines | AS6359 | 08.39 | planlagt | |
Cancun (CUN) | American Airlines | AA1503 | 08.40 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8958 expand_more(1) | 08.40 | planlagt | |
Montreal (YUL) | United Airlines | UA8452 | 08.40 | planlagt | |
Boston (BOS) | JetBlue | B6312 expand_more(6) | 08.40 | planlagt | |
Boston (BOS) | El Al | LY8547 | 08.40 | planlagt | |
Boston (BOS) | Etihad Airways | EY8421 | 08.40 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2446 | 08.40 | planlagt | |
Boston (BOS) | Icelandair | FI7860 | 08.40 | planlagt | |
Boston (BOS) | Qatar Airways | QR4155 | 08.40 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4474 | 08.40 | planlagt | |
Spokane (GEG) | United Express | UA5470 | 08.40 | planlagt | |
Bentonville (XNA) | United Express | UA4558 expand_more(1) | 08.42 | planlagt | |
Bentonville (XNA) | Air New Zealand | NZ2957 | 08.42 | planlagt | |
San Juan (SJU) | American Airlines | AA2852 expand_more(1) | 08.43 | planlagt | |
San Juan (SJU) | Alaska Airlines | AS6356 | 08.43 | planlagt | |
Rapid City (RAP) | United Airlines | UA275 expand_more(2) | 08.45 | planlagt | |
Rapid City (RAP) | Air New Zealand | NZ2787 | 08.45 | planlagt | |
Rapid City (RAP) | Emirates | EK6476 | 08.45 | planlagt | |
San Antonio (SAT) | United Airlines | UA490 expand_more(1) | 08.45 | planlagt | |
San Antonio (SAT) | Air Canada | AC4917 | 08.45 | planlagt | |
Calgary (YYC) | United Airlines | UA764 expand_more(1) | 08.45 | planlagt | |
Calgary (YYC) | Air Canada | AC4027 | 08.45 | planlagt | |
Dallas (DFW) | United Airlines | UA1297 expand_more(2) | 08.45 | planlagt | |
Dallas (DFW) | Air Canada | AC3094 | 08.45 | planlagt | |
Dallas (DFW) | Avianca | AV2019 | 08.45 | planlagt | |
Denver (DEN) | United Airlines | UA1599 expand_more(1) | 08.45 | planlagt | |
Denver (DEN) | Air Canada | AC5387 | 08.45 | planlagt | |
Boise (BOI) | United Airlines | UA1705 expand_more(1) | 08.45 | planlagt | |
Boise (BOI) | Air Canada | AC4260 | 08.45 | planlagt | |
Omaha (OMA) | United Airlines | UA1778 expand_more(2) | 08.45 | planlagt | |
Omaha (OMA) | Air Canada | AC3622 | 08.45 | planlagt | |
Omaha (OMA) | Air New Zealand | NZ2719 | 08.45 | planlagt | |
Minneapolis (MSP) | United Airlines | UA1793 expand_more(2) | 08.45 | planlagt | |
Minneapolis (MSP) | Air Canada | AC3680 | 08.45 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ2667 | 08.45 | planlagt | |
Kalispell (FCA) | United Airlines | UA2684 | 08.45 | planlagt | |
Indianapolis (IND) | United Express | UA3668 expand_more(2) | 08.45 | planlagt | |
Indianapolis (IND) | Air Canada | AC3650 | 08.45 | planlagt | |
Indianapolis (IND) | Air New Zealand | NZ2491 | 08.45 | planlagt | |
Syracuse (SYR) | United Express | UA4380 expand_more(2) | 08.45 | planlagt | |
Syracuse (SYR) | Air Canada | AC4705 | 08.45 | planlagt | |
Syracuse (SYR) | Air New Zealand | NZ2911 | 08.45 | planlagt | |
Asheville (AVL) | United Express | UA4474 expand_more(1) | 08.45 | planlagt | |
Asheville (AVL) | Air New Zealand | NZ2881 | 08.45 | planlagt | |
Chattanooga (CHA) | United Express | UA4504 | 08.45 | planlagt | |
Harrisburg (MDT) | United Express | UA4611 expand_more(1) | 08.45 | planlagt | |
Harrisburg (MDT) | Air New Zealand | NZ2599 | 08.45 | planlagt | |
Fargo (FAR) | SkyWest Airlines | UA4778 expand_more(1) | 08.45 | planlagt | |
Fargo (FAR) | Air New Zealand | NZ2367 | 08.45 | planlagt | |
Monterrey (MTY) | United Express | UA5292 | 08.45 | planlagt | |
Little Rock (LIT) | United Express | UA5582 expand_more(1) | 08.45 | planlagt | |
Little Rock (LIT) | Air New Zealand | NZ2555 | 08.45 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1933 expand_more(1) | 08.47 | planlagt | |
Las Vegas (LAS) | Air Canada | AC3328 | 08.47 | planlagt | |
New York (EWR) | United Airlines | UA2691 expand_more(2) | 08.47 | planlagt | |
New York (EWR) | Air Canada | AC5292 | 08.47 | planlagt | |
New York (EWR) | Air New Zealand | NZ2339 | 08.47 | planlagt | |
Vancouver (YVR) | United Airlines | UA2011 expand_more(1) | 08.48 | planlagt | |
Vancouver (YVR) | Air Canada | AC5101 | 08.48 | planlagt | |
San Juan (SJU) | United Airlines | UA1996 expand_more(2) | 08.49 | planlagt | |
San Juan (SJU) | Air Canada | AC5630 | 08.49 | planlagt | |
San Juan (SJU) | Air New Zealand | NZ9892 | 08.49 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2012 expand_more(4) | 08.50 | avbrutt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1364 | 08.50 | avbrutt | |
Los Angeles (LAX) | Japan Airlines | JL7521 | 08.50 | avbrutt | |
Los Angeles (LAX) | Malaysia Airlines | MH9583 | 08.50 | avbrutt | |
Los Angeles (LAX) | Qantas | QF4596 | 08.50 | avbrutt | |
Tampa (TPA) | Spirit Airlines | NK1763 | 08.50 | planlagt | |
San Francisco (SFO) | United Airlines | UA1387 expand_more(4) | 08.50 | planlagt | |
San Francisco (SFO) | Air Canada | AC5573 | 08.50 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9324 | 08.50 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7241 | 08.50 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8093 | 08.50 | planlagt | |
Seattle (SEA) | United Airlines | UA1620 | 08.50 | planlagt | |
Austin (AUS) | United Airlines | UA2369 expand_more(1) | 08.50 | planlagt | |
Austin (AUS) | Air Canada | AC4294 | 08.50 | planlagt | |
Missoula (MSO) | United Airlines | UA2385 | 08.50 | planlagt | |
Windsor Locks (BDL) | United Express | UA3524 expand_more(1) | 08.50 | planlagt | |
Windsor Locks (BDL) | Air New Zealand | NZ2051 | 08.50 | planlagt | |
Toronto (YYZ) | United Express | UA3601 expand_more(2) | 08.50 | planlagt | |
Toronto (YYZ) | Air Canada | AC5212 | 08.50 | planlagt | |
Toronto (YYZ) | Air New Zealand | NZ9866 | 08.50 | planlagt | |
Dayton (DAY) | United Express | UA4184 expand_more(1) | 08.50 | planlagt | |
Dayton (DAY) | Air New Zealand | NZ2251 | 08.50 | planlagt | |
Green Bay (GRB) | United Express | UA5375 expand_more(1) | 08.50 | planlagt | |
Green Bay (GRB) | Air New Zealand | NZ2397 | 08.50 | planlagt | |
Kansas City (MCI) | United Airlines | UA708 expand_more(2) | 08.51 | planlagt | |
Kansas City (MCI) | Air Canada | AC3980 | 08.51 | planlagt | |
Kansas City (MCI) | Air New Zealand | NZ2569 | 08.51 | planlagt | |
Washington (IAD) | United Airlines | UA2277 expand_more(4) | 08.52 | planlagt | |
Washington (IAD) | Air Canada | AC5456 | 08.52 | planlagt | |
Washington (IAD) | Air New Zealand | NZ2447 | 08.52 | planlagt | |
Washington (IAD) | Avianca | AV2014 | 08.52 | planlagt | |
Washington (IAD) | Copa Airlines | CM2640 | 08.52 | planlagt | |
San Francisco (SFO) | American Airlines | AA1959 expand_more(1) | 08.54 | planlagt | |
San Francisco (SFO) | Qantas | QF4607 | 08.54 | planlagt | |
Sioux Falls (FSD) | United Express | UA4783 expand_more(1) | 08.54 | planlagt | |
Sioux Falls (FSD) | Air New Zealand | NZ2391 | 08.54 | planlagt | |
Milwaukee (MKE) | United Express | UA5821 expand_more(1) | 08.54 | planlagt | |
Milwaukee (MKE) | Air New Zealand | NZ2623 | 08.54 | planlagt | |
Montego Bay (MBJ) | American Airlines | AA3228 | 08.55 | planlagt | |
Fort Myers (RSW) | Spirit Airlines | NK1871 | 08.55 | planlagt | |
New York (LGA) | United Airlines | UA1413 expand_more(1) | 08.55 | planlagt | |
New York (LGA) | Air New Zealand | NZ2541 | 08.55 | planlagt | |
Greenville-Spartanburg (GSP) | United Express | UA3556 expand_more(2) | 08.55 | planlagt | |
Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 08.55 | planlagt | |
Greenville-Spartanburg (GSP) | Air New Zealand | NZ2425 | 08.55 | planlagt | |
Springfield (SGF) | United Express | UA4529 expand_more(1) | 08.55 | planlagt | |
Springfield (SGF) | Air New Zealand | NZ2873 | 08.55 | planlagt | |
Birmingham (BHM) | American Airlines | AA4561 expand_more(1) | 08.56 | planlagt | |
Birmingham (BHM) | Alaska Airlines | AS6139 | 08.56 | planlagt | |
Memphis (MEM) | United Express | UA5593 expand_more(2) | 08.57 | planlagt | |
Memphis (MEM) | Air Canada | AC4204 | 08.57 | planlagt | |
Memphis (MEM) | Air New Zealand | NZ2609 | 08.57 | planlagt | |
Tampa (TPA) | American Airlines | AA2920 expand_more(2) | 09.00 | planlagt | |
Tampa (TPA) | Alaska Airlines | AS6840 | 09.00 | planlagt | |
Tampa (TPA) | Qantas | QF4866 | 09.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1085 expand_more(2) | 09.00 | planlagt | |
Detroit (DTW) | Korean Air | KE3483 | 09.00 | planlagt | |
Detroit (DTW) | WestJet | WS8560 | 09.00 | planlagt | |
Albany (ALB) | United Airlines | UA426 expand_more(2) | 09.00 | planlagt | |
Albany (ALB) | Air Canada | AC4945 | 09.00 | planlagt | |
Albany (ALB) | Air New Zealand | NZ2007 | 09.00 | planlagt | |
Des Moines (DSM) | United Airlines | UA1139 expand_more(2) | 09.00 | planlagt | |
Des Moines (DSM) | Air Canada | AC3979 | 09.00 | planlagt | |
Des Moines (DSM) | Air New Zealand | NZ2309 | 09.00 | planlagt | |
Washington (DCA) | United Airlines | UA1851 expand_more(1) | 09.00 | planlagt | |
Washington (DCA) | Air New Zealand | NZ2283 | 09.00 | planlagt | |
Tulsa (TUL) | United Express | UA5795 expand_more(2) | 09.00 | planlagt | |
Tulsa (TUL) | Air Canada | AC4306 | 09.00 | planlagt | |
Tulsa (TUL) | Air New Zealand | NZ2927 | 09.00 | planlagt | |
Duluth (DLH) | SkyWest Airlines | UA5819 expand_more(1) | 09.00 | planlagt | |
Duluth (DLH) | Air New Zealand | NZ2299 | 09.00 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA2137 expand_more(1) | 09.02 | planlagt | |
Salt Lake City (SLC) | Air Canada | AC5627 | 09.02 | planlagt | |
Madison (MSN) | United Express | UA3718 expand_more(1) | 09.02 | planlagt | |
Madison (MSN) | Air New Zealand | NZ2647 | 09.02 | planlagt | |
Madison (MSN) | American Eagle | AA6479 expand_more(1) | 09.03 | planlagt | |
Madison (MSN) | Alaska Airlines | AS6065 | 09.03 | planlagt | |
Wichita (ICT) | United Express | UA4809 expand_more(2) | 09.03 | planlagt | |
Wichita (ICT) | Air Canada | AC3590 | 09.03 | planlagt | |
Wichita (ICT) | Air New Zealand | NZ2465 | 09.03 | planlagt | |
Santa Ana (SNA) | United Airlines | UA2609 expand_more(1) | 09.04 | planlagt | |
Santa Ana (SNA) | Air Canada | AC5451 | 09.04 | planlagt | |
San Jose del Cabo (SJD) | American Airlines | AA1649 | 09.05 | planlagt | |
San Diego (SAN) | United Airlines | UA660 expand_more(1) | 09.05 | planlagt | |
San Diego (SAN) | Air Canada | AC5321 | 09.05 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1044 expand_more(4) | 09.05 | planlagt | |
Los Angeles (LAX) | Air Canada | AC5063 | 09.05 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9680 | 09.05 | planlagt | |
Los Angeles (LAX) | All Nippon Airways | NH7239 | 09.05 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8032 | 09.05 | planlagt | |
Sacramento (SMF) | United Airlines | UA1328 expand_more(1) | 09.05 | planlagt | |
Sacramento (SMF) | Air Canada | AC5489 | 09.05 | planlagt | |
St. Louis (STL) | United Express | UA4613 expand_more(2) | 09.05 | planlagt | |
St. Louis (STL) | Air Canada | AC4938 | 09.05 | planlagt | |
St. Louis (STL) | Air New Zealand | NZ2903 | 09.05 | planlagt | |
Grand Rapids (GRR) | United Express | UA5353 expand_more(1) | 09.05 | planlagt | |
Grand Rapids (GRR) | Air New Zealand | NZ2413 | 09.05 | planlagt | |
Peoria (PIA) | United Express | UA5427 expand_more(2) | 09.05 | planlagt | |
Peoria (PIA) | Air New Zealand | NZ2751 | 09.05 | planlagt | |
Peoria (PIA) | Copa Airlines | CM1410 | 09.05 | planlagt | |
Lincoln (LNK) | SkyWest Airlines | UA5215 expand_more(1) | 09.06 | planlagt | |
Lincoln (LNK) | Air New Zealand | NZ2563 | 09.06 | planlagt | |
Moline (MLI) | SkyWest Airlines | UA5568 expand_more(1) | 09.07 | planlagt | |
Moline (MLI) | Air New Zealand | NZ2639 | 09.07 | planlagt | |
Buffalo (BUF) | Americal Eagle | AA3410 expand_more(1) | 09.09 | planlagt | |
Buffalo (BUF) | Alaska Airlines | AS4409 | 09.09 | planlagt | |
Portland (PDX) | United Airlines | UA343 expand_more(1) | 09.10 | planlagt | |
Portland (PDX) | Air Canada | AC3404 | 09.10 | planlagt | |
Tokyo (NRT) | ANA Cargo | NH8421 | 09.15 | planlagt | |
Colorado Springs (COS) | United Airlines | UA307 | 09.15 | planlagt | |
Boston (BOS) | United Airlines | UA721 expand_more(1) | 09.15 | planlagt | |
Boston (BOS) | Air New Zealand | NZ2083 | 09.15 | planlagt | |
Phoenix (PHX) | United Airlines | UA2225 expand_more(1) | 09.15 | planlagt | |
Phoenix (PHX) | Air Canada | AC5271 | 09.15 | planlagt | |
Orlando (MCO) | United Airlines | UA2323 expand_more(4) | 09.15 | planlagt | |
Orlando (MCO) | Air Canada | AC3358 | 09.15 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ2583 | 09.15 | planlagt | |
Orlando (MCO) | Azul | AD7932 | 09.15 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2709 | 09.15 | planlagt | |
Oklahoma City (OKC) | United Express | UA5557 expand_more(1) | 09.15 | planlagt | |
Oklahoma City (OKC) | Air New Zealand | NZ2701 | 09.15 | planlagt | |
Mexico City (MEX) | United Airlines | UA359 expand_more(1) | 09.16 | planlagt | |
Mexico City (MEX) | Emirates | EK6606 | 09.16 | planlagt | |
Charlotte (CLT) | American Airlines | AA2080 | 09.17 | planlagt | |
Bozeman (BZN) | United Airlines | UA224 | 09.20 | planlagt | |
Albuquerque (ABQ) | United Airlines | UA1594 expand_more(1) | 09.20 | planlagt | |
Albuquerque (ABQ) | Air Canada | AC4086 | 09.20 | planlagt | |
Jackson (JAC) | United Airlines | UA1741 | 09.20 | planlagt | |
Cedar Rapids (CID) | United Express | UA4387 expand_more(2) | 09.20 | planlagt | |
Cedar Rapids (CID) | Air Canada | AC4117 | 09.20 | planlagt | |
Cedar Rapids (CID) | Air New Zealand | NZ2161 | 09.20 | planlagt | |
Tucson (TUS) | United Express | UA5607 | 09.20 | planlagt | |
Billings (BIL) | United Express | UA5984 | 09.20 | planlagt | |
Cancun (CUN) | United Airlines | UA1198 expand_more(1) | 09.21 | planlagt | |
Cancun (CUN) | Emirates | EK6600 | 09.21 | planlagt | |
Punta Cana (PUJ) | United Airlines | UA1270 | 09.23 | planlagt | |
New York (LGA) | Delta Air Lines | DL1020 | 09.25 | planlagt | |
Anchorage (ANC) | United Airlines | UA1215 | 09.25 | planlagt | |
Traverse City (TVC) | United Express | UA4406 expand_more(1) | 09.25 | planlagt | |
Traverse City (TVC) | Air New Zealand | NZ2937 | 09.25 | planlagt | |
Lexington (LEX) | American Eagle | AA4974 expand_more(1) | 09.30 | planlagt | |
Lexington (LEX) | Alaska Airlines | AS4418 | 09.30 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS139 expand_more(1) | 09.30 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA6153 | 09.30 | planlagt | |
Honolulu (HNL) | United Airlines | UA219 expand_more(1) | 09.30 | planlagt | |
Honolulu (HNL) | Air New Zealand | NZ9724 | 09.30 | planlagt | |
St. Louis (STL) | United Express | UA3395 | 09.30 | planlagt | |
Detroit (DTW) | American Eagle | AA3434 expand_more(1) | 09.40 | planlagt | |
Detroit (DTW) | Qantas | QF4103 | 09.40 | planlagt | |
Cedar Rapids (CID) | American Eagle | AA3547 expand_more(1) | 09.40 | planlagt | |
Cedar Rapids (CID) | Alaska Airlines | AS4218 | 09.40 | planlagt | |
Columbia (COU) | American Eagle | AA3558 | 09.40 | planlagt | |
Lansing (LAN) | American Eagle | AA3717 | 09.40 | planlagt | |
Charleston (CHS) | American Eagle | AA3743 expand_more(1) | 09.40 | planlagt | |
Charleston (CHS) | Alaska Airlines | AS4397 | 09.40 | planlagt | |
Missoula (MSO) | American Eagle | AA3905 expand_more(1) | 09.40 | planlagt | |
Missoula (MSO) | Alaska Airlines | AS6609 | 09.40 | planlagt | |
La Crosse (LSE) | American Eagle | AA4137 | 09.40 | planlagt | |
Muskegon (MKG) | Denver Air Connection | KG5745 | 09.40 | planlagt | |
Little Rock (LIT) | American Eagle | AA3355 expand_more(1) | 09.41 | planlagt | |
Little Rock (LIT) | Alaska Airlines | AS4731 | 09.41 | planlagt | |
San Antonio (SAT) | American Airlines | AA2295 expand_more(1) | 09.45 | planlagt | |
San Antonio (SAT) | Alaska Airlines | AS6339 | 09.45 | planlagt | |
Fargo (FAR) | American Eagle | AA3449 expand_more(1) | 09.45 | planlagt | |
Fargo (FAR) | Alaska Airlines | AS4743 | 09.45 | planlagt | |
Bismarck (BIS) | American Eagle | AA3695 expand_more(1) | 09.45 | planlagt | |
Bismarck (BIS) | Qatar Airways | QR9379 | 09.45 | planlagt | |
Minneapolis (MSP) | American Eagle | AA4196 | 09.45 | planlagt | |
Colorado Springs (COS) | American Airlines | AA6476 | 09.45 | planlagt | |
San Francisco (SFO) | American Airlines | AA3244 expand_more(1) | 09.46 | planlagt | |
San Francisco (SFO) | Qantas | QF4325 | 09.46 | planlagt | |
Houston (IAH) | United Airlines | UA2099 expand_more(2) | 09.46 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6856 | 09.46 | planlagt | |
Houston (IAH) | Avianca | AV2126 | 09.46 | planlagt | |
Calgary (YYC) | American Airlines | AA2389 expand_more(2) | 09.47 | planlagt | |
Calgary (YYC) | British Airways | BA5735 | 09.47 | planlagt | |
Calgary (YYC) | Qatar Airways | QR7870 | 09.47 | planlagt | |
Boston (BOS) | American Airlines | AA630 expand_more(1) | 09.50 | planlagt | |
Boston (BOS) | Iberia | IB4727 | 09.50 | planlagt | |
Seattle (SEA) | American Airlines | AA1496 | 09.50 | planlagt | |
Dallas (DFW) | American Airlines | AA1747 | 09.50 | planlagt | |
Denver (DEN) | American Airlines | AA2363 expand_more(1) | 09.50 | planlagt | |
Denver (DEN) | Iberia | IB4361 | 09.50 | planlagt | |
Houston (IAH) | American Airlines | AA3322 | 09.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(3) | 09.50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3921 | 09.50 | planlagt | |
Atlanta (ATL) | Air France | AF2233 | 09.50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6597 | 09.50 | planlagt | |
Boise (BOI) | American Eagle | AA3354 | 09.55 | planlagt | |
Moline (MLI) | American Eagle | AA3650 expand_more(1) | 09.55 | planlagt | |
Moline (MLI) | Alaska Airlines | AS4526 | 09.55 | planlagt | |
Cincinnati (CVG) | American Eagle | AA4035 expand_more(1) | 09.55 | planlagt | |
Cincinnati (CVG) | Alaska Airlines | AS4114 | 09.55 | planlagt | |
Toronto (YYZ) | American Eagle | AA4770 expand_more(2) | 09.55 | planlagt | |
Toronto (YYZ) | Alaska Airlines | AS4246 | 09.55 | planlagt | |
Toronto (YYZ) | Qantas | QF3305 | 09.55 | planlagt | |
Knoxville (TYS) | American Eagle | AA5129 | 09.55 | planlagt | |
Tulsa (TUL) | American Eagle | AA5631 expand_more(1) | 09.55 | planlagt | |
Tulsa (TUL) | Alaska Airlines | AS4465 | 09.55 | planlagt | |
Grand Rapids (GRR) | SkyWest Airlines | AA6361 expand_more(1) | 09.55 | planlagt | |
Grand Rapids (GRR) | Alaska Airlines | AS4484 | 09.55 | planlagt | |
Toronto (YYZ) | Air Canada | AC504 expand_more(1) | 09.55 | planlagt | |
Toronto (YYZ) | United Airlines | UA8472 | 09.55 | planlagt | |
Albuquerque (ABQ) | American Airlines | AA1219 | 09.56 | planlagt | |
New York (LGA) | American Airlines | AA1080 expand_more(1) | 10.00 | planlagt | |
New York (LGA) | Alaska Airlines | AS4016 | 10.00 | planlagt | |
Kalispell (FCA) | American Airlines | AA1339 expand_more(1) | 10.00 | planlagt | |
Kalispell (FCA) | Alaska Airlines | AS6791 | 10.00 | planlagt | |
Vancouver (YVR) | American Airlines | AA1717 expand_more(1) | 10.00 | planlagt | |
Vancouver (YVR) | Qatar Airways | QR7994 | 10.00 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1979 expand_more(4) | 10.00 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1172 | 10.00 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7523 | 10.00 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9461 | 10.00 | planlagt | |
Los Angeles (LAX) | Qantas | QF4311 | 10.00 | planlagt | |
Billings (BIL) | American Eagle | AA3433 | 10.00 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4467 expand_more(1) | 10.00 | planlagt | |
Pittsburgh (PIT) | Qantas | QF3123 | 10.00 | planlagt | |
Quebec (YQB) | American Eagle | AA4705 expand_more(1) | 10.00 | planlagt | |
Quebec (YQB) | Qatar Airways | QR8594 | 10.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS329 expand_more(3) | 10.00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2484 | 10.00 | planlagt | |
Seattle (SEA) | Finnair | AY3910 | 10.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6295 | 10.00 | planlagt | |
Manistee (MBL) | Contour Aviation | LF3027 | 10.00 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1113 | 10.00 | planlagt | |
Washington (DCA) | United Airlines | UA466 expand_more(1) | 10.00 | planlagt | |
Washington (DCA) | Air New Zealand | NZ2285 | 10.00 | planlagt | |
New York (LGA) | United Airlines | UA2661 expand_more(1) | 10.00 | planlagt | |
New York (LGA) | Air New Zealand | NZ2527 | 10.00 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA178 | 10.00 | planlagt | |
San Diego (SAN) | American Airlines | AA2131 expand_more(2) | 10.05 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS6057 | 10.05 | planlagt | |
San Diego (SAN) | Japan Airlines | JL7696 | 10.05 | planlagt | |
Wichita (ICT) | American Eagle | AA4986 | 10.05 | planlagt | |
Sioux Falls (FSD) | American Eagle | AA5010 expand_more(1) | 10.05 | planlagt | |
Sioux Falls (FSD) | Alaska Airlines | AS4254 | 10.05 | planlagt | |
Dayton (DAY) | American Eagle | AA5107 expand_more(1) | 10.05 | planlagt | |
Dayton (DAY) | Alaska Airlines | AS4473 | 10.05 | planlagt | |
Marion (MWA) | Contour Aviation | LF3052 | 10.05 | planlagt | |
Phoenix (PHX) | American Airlines | AA3213 | 10.06 | planlagt | |
New York (JFK) | American Airlines | AA2994 expand_more(3) | 10.08 | planlagt | |
New York (JFK) | Alaska Airlines | AS6788 | 10.08 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36428 | 10.08 | planlagt | |
New York (JFK) | Iberia | IB4271 | 10.08 | planlagt | |
Cancun (CUN) | American Airlines | AA492 | 10.10 | planlagt | |
New Orleans (MSY) | American Airlines | AA2236 expand_more(1) | 10.10 | planlagt | |
New Orleans (MSY) | Qantas | QF4687 | 10.10 | planlagt | |
Miami (MIA) | American Airlines | AA3304 expand_more(2) | 10.10 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36208 | 10.10 | planlagt | |
Miami (MIA) | Qatar Airways | QR9051 | 10.10 | planlagt | |
Rapid City (RAP) | American Eagle | AA4209 | 10.10 | planlagt | |
Owensboro (OWB) | Contour Aviation | LF3094 | 10.10 | planlagt | |
Orlando (MCO) | American Airlines | AA1121 | 10.15 | planlagt | |
Salt Lake City (SLC) | American Airlines | AA2807 | 10.15 | planlagt | |
Jackson (JAC) | American Airlines | AA3278 | 10.15 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET575 | 10.15 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2570 expand_more(3) | 10.20 | avbrutt | |
Boston (BOS) | El Al | LY4098 | 10.20 | avbrutt | |
Boston (BOS) | SAS | SK3582 | 10.20 | avbrutt | |
Boston (BOS) | Virgin Atlantic | VS4137 | 10.20 | avbrutt | |
Kansas City (MCI) | American Eagle | AA4280 | 10.21 | planlagt | |
Las Vegas (LAS) | American Airlines | AA2254 | 10.25 | planlagt | |
Bozeman (BZN) | American Airlines | AA1501 expand_more(1) | 10.30 | planlagt | |
Bozeman (BZN) | Alaska Airlines | AS4198 | 10.30 | planlagt | |
Indianapolis (IND) | American Eagle | AA4713 expand_more(1) | 10.30 | planlagt | |
Indianapolis (IND) | Qantas | QF3125 | 10.30 | planlagt | |
New York (LGA) | Delta Air Lines | DL1188 expand_more(1) | 10.30 | planlagt | |
New York (LGA) | WestJet | WS7312 | 10.30 | planlagt | |
Dallas (DFW) | United Airlines | UA1491 expand_more(2) | 10.35 | planlagt | |
Dallas (DFW) | Air Canada | AC5186 | 10.35 | planlagt | |
Dallas (DFW) | All Nippon Airways | NH7708 | 10.35 | planlagt | |
Atlanta (ATL) | United Airlines | UA1848 expand_more(3) | 10.35 | planlagt | |
Atlanta (ATL) | Air Canada | AC3292 | 10.35 | planlagt | |
Atlanta (ATL) | Air New Zealand | NZ2023 | 10.35 | planlagt | |
Atlanta (ATL) | All Nippon Airways | NH7420 | 10.35 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA2251 expand_more(3) | 10.35 | planlagt | |
