Informações sobre United Airlines em Chicago Aeroporto - ORD
De quais terminais United Airlines chega e parte em Chicago Aeroporto?
Os voos da
United Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Chicago Aeroporto:
- terminal - 1
- terminal - 2
- terminal - 5
Para quais locais United Airlines voa de e para Chicago Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 14 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 42 | Ver voos |
Bangor International Airport (BGR) | United States | Bangor | 1 | Ver voos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Ver voos |
Logan International (BOS) | United States | Boston | 101 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | Ver voos |
Burlington International (BTV) | United States | Burlington | 28 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 28 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 4 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 72 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 1 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 76 | Ver voos |
Denver International (DEN) | United States | Denver | 139 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 48 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 72 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 56 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 52 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 34 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 4 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 16 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 158 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 1 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 36 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 52 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 26 | Ver voos |
International (EYW) | United States | Key West | 14 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 15 | Ver voos |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 80 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 4 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 124 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 24 | Ver voos |
Kahului (OGG) | United States | Maui | 4 | Ver voos |
Memphis International (MEM) | United States | Memphis | 14 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 36 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 92 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 41 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Ver voos |
Nashville International (BNA) | United States | Nashville | 52 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 2 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 38 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 158 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 185 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 48 | Ver voos |
Orlando International (MCO) | United States | Orlando | 80 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Ver voos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 16 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 65 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 70 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 50 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 46 | Ver voos |
Portland International (PDX) | United States | Portland | 42 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 6 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 56 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 15 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 27 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | Ver voos |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 38 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 28 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 66 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 136 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 40 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 50 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 2 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver voos |
Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | Ver voos |
University Park (SCE) | United States | State College | 3 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Ver voos |
Tampa International (TPA) | United States | Tampa | 52 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Ver voos |
Forbes Field (FOE) | United States | Topeka Forbes Field | 2 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 91 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 14 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 121 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 28 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | Ver voos |
Voos agendados semanalmente para Chicago Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 9 | 10 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Topeka Forbes Field | Forbes Field (FOE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 3 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 11 | 11 | 11 | 11 | 14 | 12 | 11 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver voos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver voos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 3 | 3 | 4 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 12 | 12 | 12 | 12 | 12 | 7 | 12 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 8 | 7 | 7 | 7 | 3 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 9 | 6 | 6 | 8 | 8 | 5 | 8 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 8 | 9 | 10 | 9 | 9 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 13 | 13 | 13 | 13 | 13 | 13 | 14 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 5 | 2 | 4 | Ver voos |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 9 | 9 | 9 | 9 | 5 | 10 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 10 | 10 | 8 | 10 | 10 | 10 | 10 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Voos programados semanais de Chicago Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 5 | 5 | 6 | 5 | 5 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Topeka Forbes Field | Forbes Field (FOE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
