Informações sobre United Express em Chicago Aeroporto - ORD
Para quais locais United Express voa de e para Chicago Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 38 | Ver voos |
Albany International (ALB) | United States | Albany | 26 | Ver voos |
Lehigh Valley International (ABE) | United States | Allentown | 28 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 66 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 42 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 14 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 40 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Ver voos |
Yeager (CRW) | United States | Charleston Yeager | 38 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 28 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 40 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 54 | Ver voos |
Decatur Arpt (DEC) | United States | Decatur | 24 | Ver voos |
Denver International (DEN) | United States | Denver | 6 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 8 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 62 | Ver voos |
Duluth International (DLH) | United States | Duluth | 42 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 14 | Ver voos |
Hector Field (FAR) | United States | Fargo | 51 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 54 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 28 | Ver voos |
Bishop International Airport (FNT) | United States | Flint | 39 | Ver voos |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 24 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 42 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 50 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 64 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 42 | Ver voos |
Houghton County (CMX) | United States | Hancock | 26 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 26 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 26 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 121 | Ver voos |
Cambria County (JST) | United States | Johnstown | 15 | Ver voos |
Joplin Regional (JLN) | United States | Joplin | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 32 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 56 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 54 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 50 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 40 | Ver voos |
Louisville International (SDF) | United States | Louisville | 68 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 60 | Ver voos |
Mason City Municipal (MCW) | United States | Mason City | 19 | Ver voos |
Memphis International (MEM) | United States | Memphis | 40 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 108 | Ver voos |
Quad-City (MLI) | United States | Moline | 50 | Ver voos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 14 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 28 | Ver voos |
Nashville International (BNA) | United States | Nashville | 40 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 41 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 50 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 8 | Ver voos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 48 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 20 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 54 | Ver voos |
International Jetport (PWM) | United States | Portland | 28 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 28 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Ver voos |
Regional (RAP) | United States | Rapid City Regional | 14 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 28 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 28 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Ver voos |
MBS International (MBS) | United States | Saginaw | 39 | Ver voos |
Salina (SLN) | United States | Salina | 12 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 24 | Ver voos |
Sioux Gateway (SUX) | United States | Sioux City | 12 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 40 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 79 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 40 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 91 | Ver voos |
University Park (SCE) | United States | State College | 52 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 28 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 42 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 11 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 42 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 36 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 24 | Ver voos |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 28 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 12 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Ver voos |
Voos agendados semanalmente para Chicago Aeroporto operados por United Express
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 5 | 5 | 5 | 4 | 4 | 5 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Johnstown | Cambria County (JST) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Ver voos |
United States | Decatur | Decatur Arpt (DEC) | 2 | 1 | 2 | 3 | 1 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 6 | 5 | Ver voos |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver voos |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 9 | 9 | 7 | 7 | 7 | 8 | 7 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 4 | 5 | 4 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United States | Fargo | Hector Field (FAR) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Hancock | Houghton County (CMX) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 9 | 10 | 9 | 9 | 9 | 7 | 8 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Joplin | Joplin Regional (JLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 3 | 4 | 4 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Ver voos |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Mason City | Mason City Municipal (MCW) | 3 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
United States | Saginaw | MBS International (MBS) | 2 | 3 | 3 | 3 | 4 | 2 | 2 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 3 | 3 | 4 | 3 | 3 | 3 | Ver voos |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 5 | 3 | 3 | 3 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | Ver voos |
United States | Moline | Quad-City (MLI) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Salina | Salina (SLN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Sioux City | Sioux Gateway (SUX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 6 | 5 | 7 | 6 | 5 | 6 | 5 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 3 | 3 | 4 | 1 | 3 | 3 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | State College | University Park (SCE) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | Ver voos |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Voos programados semanais de Chicago Aeroporto operados por United Express
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 5 | 5 | 5 | 4 | 4 | 5 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Ver voos |
United States | Decatur | Decatur Arpt (DEC) | 2 | 1 | 3 | 2 | 1 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 6 | 5 | Ver voos |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver voos |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 8 | 9 | 5 | 9 | 8 | 7 | 8 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 4 | 5 | 4 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United States | Fargo | Hector Field (FAR) | 4 | 3 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Hancock | Houghton County (CMX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 9 | 9 | 9 | 9 | 9 | 7 | 8 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Joplin | Joplin Regional (JLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 3 | 4 | 2 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 7 | 6 | 6 | 6 | 6 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Ver voos |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Mason City | Mason City Municipal (MCW) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
United States | Saginaw | MBS International (MBS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 2 | 4 | 3 | 3 | 4 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | Ver voos |
United States | Moline | Quad-City (MLI) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Salina | Salina (SLN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Ver voos |
