Chicago 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| León (BJX) | Volaris | Y47730 expand_more(1) | 00:06 | 23:37 | 上陸した |
| León (BJX) | Frontier | F96330 | 00:06 | 23:37 | 上陸した |
| Liege (LGG) | Compass Air Cargo | EK9989 | 00:12 | 遅延 | |
| Mexico City (MEX) | Aeromexico | AM682 expand_more(2) | 00:15 | 23:57 | 上陸した |
| Mexico City (MEX) | Delta Air Lines | DL8019 | 00:15 | 23:57 | 上陸した |
| Mexico City (MEX) | WestJet | WS6112 | 00:15 | 23:57 | 上陸した |
| Winnipeg (YWG) | JSX | XE8010 | 00:16 | 遅延 | |
| Newark (EWR) | Spirit Airlines | NK108 | 00:22 | 遅延 | |
| Miami (MIA) | American Airlines | AA1140 expand_more(2) | 00:25 | 遅延 | |
| Miami (MIA) | Alaska Airlines | AS4572 | 00:25 | 遅延 | |
| Miami (MIA) | GOL | G36245 | 00:25 | 遅延 | |
| Denver (DEN) | United Airlines | UA1488 expand_more(1) | 00:29 | 予定 | |
| Denver (DEN) | Air Canada | AC5126 | 00:29 | 予定 | |
| Phoenix (PHX) | American Airlines | AA435 | 00:32 | 予定 | |
| Houston (IAH) | United Airlines | UA787 | 00:45 | 予定 | |
| Monterrey (MTY) | Viva | VB632 | 00:45 | 予定 | |
| Rockford (RFD) | United Airlines | UA3887 | 00:53 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41702 expand_more(1) | 00:55 | 予定 | |
| Guadalajara (GDL) | Frontier | F96902 | 00:55 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1754 expand_more(4) | 00:59 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC3663 | 00:59 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9673 | 00:59 | 予定 | |
| Los Angeles (LAX) | Asiana Airlines | OZ6274 | 00:59 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8039 | 00:59 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2262 expand_more(3) | 00:59 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5166 | 00:59 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9304 | 00:59 | 予定 | |
| San Francisco (SFO) | Asiana Airlines | OZ6303 | 00:59 | 予定 | |
| Austin (AUS) | Frontier | F92800 | 01:03 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 01:13 | 予定 | |
| Panama City (PTY) | United Airlines | UA7083 | 01:13 | 予定 | |
| Houston (IAH) | United Airlines | UA2449 expand_more(1) | 01:26 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6845 | 01:26 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(3) | 01:28 | 予定 | |
| San Francisco (SFO) | Air Canada | AC3584 | 01:28 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9308 | 01:28 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8106 | 01:28 | 予定 | |
| Anchorage (ANC) | China Southern Cargo | CSG2501 | 01:31 | 予定 | |
| Santa Lucia (NLU) | Air Canada Cargo | AC7249 | 02:05 | 遅延 | |
| Liege (LGG) | Qatar Airways | QR8166 | 02:15 | 予定 | |
| Copenhagen (CPH) | Emirates | EK9917 | 02:55 | 予定 | |
| Shanghai (PVG) | Air China Cargo | CA1171 | 03:47 | 予定 | |
| San Diego (SAN) | United Airlines | UA1457 expand_more(1) | 04:35 | 予定 | |
| San Diego (SAN) | Air Canada | AC4266 | 04:35 | 予定 | |
| San Diego (SAN) | American Airlines | AA2366 expand_more(2) | 04:45 | 予定 | |
| San Diego (SAN) | Aer Lingus | EI7595 | 04:45 | 予定 | |
| San Diego (SAN) | British Airways | BA5554 | 04:45 | 予定 | |
| Seattle (SEA) | United Airlines | UA1763 | 04:46 | 予定 | |
| Morelia (MLM) | Volaris | Y47820 expand_more(1) | 04:54 | 予定 | |
| Morelia (MLM) | Frontier | F96920 | 04:54 | 予定 | |
| Las Vegas (LAS) | American Airlines | AA1853 expand_more(1) | 05:00 | 予定 | |
| Las Vegas (LAS) | Aer Lingus | EI7420 | 05:00 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA1995 | 05:00 | 予定 | |
| Portland (PDX) | United Airlines | UA1049 | 05:00 | 予定 | |
| Grand Rapids (GRR) | American Airlines | AA337 expand_more(2) | 05:11 | 予定 | |
| Grand Rapids (GRR) | Aer Lingus | EI7705 | 05:11 | 予定 | |
| Grand Rapids (GRR) | Alaska Airlines | AS4000 | 05:11 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA353 expand_more(7) | 05:15 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC5066 | 05:15 | 予定 | |
| Los Angeles (LAX) | Air China | CA7274 | 05:15 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9664 | 05:15 | 予定 | |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:15 | 予定 | |
| Los Angeles (LAX) | Asiana Airlines | OZ6270 | 05:15 | 予定 | |
| Los Angeles (LAX) | EVA Air | BR3020 | 05:15 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8533 | 05:15 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1748 expand_more(2) | 05:21 | 予定 | |
| Phoenix (PHX) | Aer Lingus | EI7523 | 05:21 | 予定 | |
| Phoenix (PHX) | Jet Linx Aviation | JL8336 | 05:21 | 予定 | |
| Detroit (DTW) | American Eagle | AA3387 expand_more(1) | 05:23 | 予定 | |
| Detroit (DTW) | Qantas | QF4668 | 05:23 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2278 expand_more(3) | 05:27 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5432 | 05:27 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 05:27 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:27 | 予定 | |
| Phoenix (PHX) | United Airlines | UA555 expand_more(1) | 05:29 | 予定 | |
| Phoenix (PHX) | Air Canada | AC5228 | 05:29 | 予定 | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 05:33 | 予定 | |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 05:33 | 予定 | |
| Kentucky (CVG) | Qantas | QF3263 | 05:33 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:38 | 予定 | |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:38 | 予定 | |
| Los Angeles (LAX) | Frontier | F92446 expand_more(1) | 05:39 | 遅延 | |
| Los Angeles (LAX) | Volaris | Y42406 | 05:39 | 遅延 | |
| Louisville (SDF) | United Express | UA6019 expand_more(1) | 05:40 | 予定 | |
| Louisville (SDF) | Air Canada | AC3513 | 05:40 | 予定 | |
| San Juan (SJU) | Spirit Airlines | NK587 | 05:45 | 遅延 | |
| Los Angeles (LAX) | American Airlines | AA1552 expand_more(6) | 05:47 | 遅延 | |
| Los Angeles (LAX) | Aer Lingus | EI7133 | 05:47 | 遅延 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1142 | 05:47 | 遅延 | |
| Los Angeles (LAX) | British Airways | BA5252 | 05:47 | 遅延 | |
| Los Angeles (LAX) | China Southern Airlines | CZ1702 | 05:47 | 遅延 | |
| Los Angeles (LAX) | Finnair | AY4098 | 05:47 | 遅延 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9346 | 05:47 | 遅延 | |
| Lansing (LAN) | American Eagle | AA4006 | 05:47 | 予定 | |
| Portland (PDX) | American Airlines | AA3099 | 05:49 | 予定 | |
| Grand Rapids (GRR) | American Eagle | AA4899 expand_more(2) | 05:50 | 予定 | |
| Grand Rapids (GRR) | Aer Lingus | EI7706 | 05:50 | 予定 | |
| Grand Rapids (GRR) | Alaska Airlines | AS4378 | 05:50 | 予定 | |
| Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 05:52 | 予定 | |
| Mexico City (MEX) | Frontier | F96700 | 05:52 | 予定 | |
| Fort Wayne (FWA) | American Eagle | AA3607 expand_more(1) | 05:53 | 予定 | |
| Fort Wayne (FWA) | Alaska Airlines | AS4760 | 05:53 | 予定 | |
| Seattle (SEA) | United Airlines | UA747 | 05:59 | 予定 | |
| Flint (FNT) | American Eagle | AA4898 | 06:00 | 予定 | |
| Sacramento (SMF) | United Airlines | UA1148 expand_more(1) | 06:00 | 予定 | |
| Sacramento (SMF) | Air Canada | AC4832 | 06:00 | 予定 | |
| Bloomington (BMI) | American Eagle | AA3929 expand_more(1) | 06:01 | 予定 | |
| Bloomington (BMI) | Jet Linx Aviation | JL7309 | 06:01 | 予定 | |
| Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 06:01 | 予定 | |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 06:01 | 予定 | |
| Portland (PDX) | United Airlines | UA1490 expand_more(1) | 06:03 | 予定 | |
| Portland (PDX) | Air Canada | AC3425 | 06:03 | 予定 | |
| Traverse City (TVC) | American Eagle | AA4615 expand_more(2) | 06:03 | キャンセル | |
| Traverse City (TVC) | Aer Lingus | EI7471 | 06:03 | キャンセル | |
| Traverse City (TVC) | Alaska Airlines | AS6659 | 06:03 | キャンセル | |
| Anchorage (ANC) | United Airlines | UA267 expand_more(1) | 06:05 | 予定 | |
| Anchorage (ANC) | Air Canada | AC3477 | 06:05 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1962 expand_more(4) | 06:05 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC5065 | 06:05 | 予定 | |
| Los Angeles (LAX) | Air China | CA7279 | 06:05 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9666 | 06:05 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8044 | 06:05 | 予定 | |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:07 | 予定 | |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:07 | 予定 | |
| Madison (MSN) | United Express | UA3640 expand_more(1) | 06:12 | 予定 | |
| Madison (MSN) | Air New Zealand | NZ2654 | 06:12 | 予定 | |
| South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:13 | 予定 | |
| South Bend (SBN) | Air New Zealand | NZ2854 | 06:13 | 予定 | |
| Kalamazoo (AZO) | American Eagle | AA3381 expand_more(2) | 06:14 | 予定 | |
| Kalamazoo (AZO) | British Airways | BA2379 | 06:14 | 予定 | |
| Kalamazoo (AZO) | Jet Linx Aviation | JL7305 | 06:14 | 予定 | |
| Indianapolis (IND) | American Eagle | AA4460 expand_more(3) | 06:19 | 予定 | |
| Indianapolis (IND) | Aer Lingus | EI7642 | 06:19 | 予定 | |
| Indianapolis (IND) | Alaska Airlines | AS4685 | 06:19 | 予定 | |
| Indianapolis (IND) | Qantas | QF4900 | 06:19 | 予定 | |
| Milwaukee (MKE) | United Express | UA5799 expand_more(1) | 06:19 | 予定 | |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:19 | 予定 | |
| Lexington (LEX) | United Express | UA6033 | 06:19 | 予定 | |
| Cleveland (CLE) | American Eagle | AA3890 expand_more(1) | 06:20 | 予定 | |
| Cleveland (CLE) | Alaska Airlines | AS4242 | 06:20 | 予定 | |
| Las Vegas (LAS) | Frontier | F92146 expand_more(1) | 06:20 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42329 | 06:20 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2277 expand_more(4) | 06:20 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC5116 | 06:20 | 予定 | |
| Los Angeles (LAX) | Air China | CA7277 | 06:20 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9662 | 06:20 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8553 | 06:20 | 予定 | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | 予定 | |
| Indianapolis (IND) | Air Canada | AC3709 | 06:20 | 予定 | |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | 予定 | |
| Grand Rapids (GRR) | United Express | UA3709 expand_more(1) | 06:20 | 予定 | |
| Grand Rapids (GRR) | Air New Zealand | NZ2410 | 06:20 | 予定 | |
| Green Bay (GRB) | United Airlines | UA4398 | 06:20 | キャンセル | |
| Fort Wayne (FWA) | United Express | UA5889 | 06:20 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2056 expand_more(3) | 06:20 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4372 | 06:20 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 06:20 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8105 | 06:20 | 予定 | |
| Traverse City (TVC) | United Airlines | UA1486 expand_more(2) | 06:20 | 予定 | |
| Traverse City (TVC) | Air New Zealand | NZ2936 | 06:20 | 予定 | |
| Traverse City (TVC) | Emirates | EK6545 | 06:20 | 予定 | |
| Detroit (DTW) | American Airlines | AA1259 expand_more(3) | 06:24 | 予定 | |
| Detroit (DTW) | Alaska Airlines | AS4148 | 06:24 | 予定 | |
| Detroit (DTW) | British Airways | BA4390 | 06:24 | 予定 | |
| Detroit (DTW) | Qantas | QF3150 | 06:24 | 予定 | |
| Anchorage (ANC) | China Airlines Cargo | CI5226 | 06:25 | 遅延 | |
| Milwaukee (MKE) | American Eagle | AA4973 expand_more(2) | 06:25 | 予定 | |
| Milwaukee (MKE) | Aer Lingus | EI7525 | 06:25 | 予定 | |
| Milwaukee (MKE) | Alaska Airlines | AS6116 | 06:25 | 予定 | |
| Las Vegas (LAS) | American Airlines | AA377 expand_more(1) | 06:28 | 予定 | |
| Las Vegas (LAS) | Aer Lingus | EI7417 | 06:28 | 予定 | |
| Detroit (DTW) | United Airlines | UA1231 expand_more(2) | 06:29 | 予定 | |
| Detroit (DTW) | Air Canada | AC5391 | 06:29 | 予定 | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:29 | 予定 | |
| Columbia (COU) | United Express | UA4790 | 06:30 | 予定 | |
| Moline (MLI) | SkyWest Airlines | AA6276 expand_more(1) | 06:33 | 予定 | |
| Moline (MLI) | Alaska Airlines | AS4740 | 06:33 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS328 expand_more(2) | 06:39 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6669 | 06:39 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8887 | 06:39 | 予定 | |
| Louisville (SDF) | American Eagle | AA4692 expand_more(4) | 06:40 | 予定 | |
| Louisville (SDF) | Aer Lingus | EI7513 | 06:40 | 予定 | |
| Louisville (SDF) | Alaska Airlines | AS4183 | 06:40 | 予定 | |
| Louisville (SDF) | British Airways | BA5755 | 06:40 | 予定 | |
| Louisville (SDF) | Jet Linx Aviation | JL8329 | 06:40 | 予定 | |
| Paducah (PAH) | United Express | UA5076 | 06:43 | 予定 | |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | 予定 | |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | 予定 | |
| Sacramento (SMF) | American Airlines | AA2033 | 06:45 | 予定 | |
| Tokyo (NRT) | ANA Cargo | NH8422 | 06:45 | 予定 | |
| Harrisburg (MDT) | American Airlines | AA1351 expand_more(2) | 06:47 | 予定 | |
| Harrisburg (MDT) | Alaska Airlines | AS4280 | 06:47 | 予定 | |
| Harrisburg (MDT) | Jet Linx Aviation | JL8340 | 06:47 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1736 expand_more(4) | 06:47 | 予定 | |
| Los Angeles (LAX) | Aer Lingus | EI7145 | 06:47 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 06:47 | 予定 | |
| Los Angeles (LAX) | British Airways | BA6506 | 06:47 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9454 | 06:47 | 予定 | |
| Madison (MSN) | American Eagle | AA3891 expand_more(1) | 06:47 | 予定 | |
| Madison (MSN) | Alaska Airlines | AS6884 | 06:47 | 予定 | |
| Columbus (CMH) | American Eagle | AA3446 expand_more(3) | 06:48 | 予定 | |
| Columbus (CMH) | Aer Lingus | EI7410 | 06:48 | 予定 | |
| Columbus (CMH) | Alaska Airlines | AS4566 | 06:48 | 予定 | |
| Columbus (CMH) | British Airways | BA2418 | 06:48 | 予定 | |
| Fairbanks (FAI) | MSC Air Cargo | 5Y3596 | 06:50 | 予定 | |
| Nashville (BNA) | American Eagle | AA3402 expand_more(2) | 06:52 | 予定 | |
| Nashville (BNA) | Aer Lingus | EI7121 | 06:52 | 予定 | |
| Nashville (BNA) | Alaska Airlines | AS6639 | 06:52 | 予定 | |
| Duluth (DLH) | United Express | UA3674 | 06:55 | 予定 | |
| Springfield (SPI) | American Eagle | AA4328 | 07:00 | 予定 | |
| Minneapolis (MSP) | American Eagle | AA4019 expand_more(2) | 07:04 | 予定 | |
| Minneapolis (MSP) | Alaska Airlines | AS6538 | 07:04 | 予定 | |
| Minneapolis (MSP) | Qantas | QF4505 | 07:04 | 予定 | |
| Akron (CAK) | American Eagle | AA5482 | 07:05 | 予定 | |
| Springfield (SGF) | American Eagle | AA4129 | 07:07 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1045 expand_more(2) | 07:07 | 予定 | |
| San Francisco (SFO) | Air Canada | AC3400 | 07:07 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9311 | 07:07 | 予定 | |
| Buffalo (BUF) | American Airlines | AA3001 expand_more(2) | 07:09 | 予定 | |
| Buffalo (BUF) | Alaska Airlines | AS6809 | 07:09 | 予定 | |
| Buffalo (BUF) | Jet Linx Aviation | JL7319 | 07:09 | 予定 | |
| Grand Rapids (GRR) | American Eagle | AA3541 expand_more(4) | 07:09 | 予定 | |
| Grand Rapids (GRR) | Aer Lingus | EI7545 | 07:09 | 予定 | |
| Grand Rapids (GRR) | Alaska Airlines | AS6062 | 07:09 | 予定 | |
| Grand Rapids (GRR) | British Airways | BA4976 | 07:09 | 予定 | |
| Grand Rapids (GRR) | Jet Linx Aviation | JL7805 | 07:09 | 予定 | |
| Green Bay (GRB) | American Eagle | AA3892 | 07:09 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4377 expand_more(3) | 07:10 | 予定 | |
| Pittsburgh (PIT) | Alaska Airlines | AS4560 | 07:10 | 予定 | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL7675 | 07:10 | 予定 | |
| Pittsburgh (PIT) | Qantas | QF3173 | 07:10 | 予定 | |
| Baltimore (BWI) | American Eagle | AA4487 expand_more(1) | 07:11 | 予定 | |
| Baltimore (BWI) | Jet Linx Aviation | JL8352 | 07:11 | 予定 | |
| La Crosse (LSE) | American Eagle | AA3935 | 07:11 | 予定 | |
| Syracuse (SYR) | American Eagle | AA4645 expand_more(2) | 07:12 | 予定 | |
| Syracuse (SYR) | Alaska Airlines | AS4444 | 07:12 | 予定 | |
| Syracuse (SYR) | Jet Linx Aviation | JL8333 | 07:12 | 予定 | |
| Fletcher (AVL) | American Eagle | AA4183 | 07:13 | 予定 | |
| Peoria (PIA) | American Eagle | AA3931 expand_more(1) | 07:14 | 予定 | |
| Peoria (PIA) | Jet Linx Aviation | JL8338 | 07:14 | 予定 | |
| Waterloo (ALO) | American Eagle | AA4322 | 07:15 | 予定 | |
| Wausau (CWA) | American Eagle | AA3346 | 07:16 | 予定 | |
| Rochester (ROC) | American Eagle | AA3471 expand_more(2) | 07:17 | 予定 | |
| Rochester (ROC) | Alaska Airlines | AS6547 | 07:17 | 予定 | |
| Rochester (ROC) | Jet Linx Aviation | JL8327 | 07:17 | 予定 | |
| Indianapolis (IND) | United Express | UA5980 expand_more(2) | 07:18 | 予定 | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:18 | 予定 | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:18 | 予定 | |
| Rochester (RST) | American Eagle | AA3974 | 07:19 | 予定 | |
| Tokyo (NRT) | Japan Airlines | JL56 expand_more(3) | 07:20 | 予定 | |
| Tokyo (NRT) | American Airlines | AA8460 | 07:20 | 予定 | |
| Tokyo (NRT) | Malaysia Airlines | MH4826 | 07:20 | 予定 | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5524 | 07:20 | 予定 | |
| Baltimore (BWI) | United Airlines | UA281 expand_more(2) | 07:21 | 予定 | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:21 | 予定 | |
| Baltimore (BWI) | All Nippon Airways | NH7487 | 07:21 | 予定 | |
| St Louis (STL) | American Airlines | AA3128 expand_more(1) | 07:21 | 予定 | |
| St Louis (STL) | Alaska Airlines | AS4358 | 07:21 | 予定 | |
| Savannah (SAV) | American Eagle | AA4207 | 07:23 | 予定 | |
| Toronto (YYZ) | American Eagle | AA3524 expand_more(4) | 07:25 | 予定 | |
| Toronto (YYZ) | Alaska Airlines | AS4130 | 07:25 | 予定 | |
| Toronto (YYZ) | Jet Linx Aviation | JL8325 | 07:25 | 予定 | |
| Toronto (YYZ) | Porter Airlines Canada | PD6005 | 07:25 | 予定 | |
| Toronto (YYZ) | Qantas | QF4373 | 07:25 | 予定 | |
| Richmond (RIC) | American Eagle | AA4001 expand_more(2) | 07:25 | 予定 | |
| Richmond (RIC) | Alaska Airlines | AS6389 | 07:25 | 予定 | |
| Richmond (RIC) | Jet Linx Aviation | JL7417 | 07:25 | 予定 | |
| Kansas City (MCI) | American Eagle | AA4206 expand_more(1) | 07:26 | 予定 | |
| Kansas City (MCI) | Alaska Airlines | AS4248 | 07:26 | 予定 | |
| Washington (IAD) | United Airlines | UA279 expand_more(3) | 07:26 | 予定 | |
| Washington (IAD) | Air Canada | AC4436 | 07:26 | 予定 | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:26 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:26 | 予定 | |
| Rochester (ROC) | United Airlines | UA2008 expand_more(3) | 07:26 | 予定 | |
| Rochester (ROC) | Air Canada | AC4384 | 07:26 | 予定 | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:26 | 予定 | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:26 | 予定 | |
| Harrisburg (MDT) | United Airlines | UA1044 expand_more(1) | 07:27 | 予定 | |
| Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:27 | 予定 | |
| Appleton (ATW) | American Eagle | AA3971 | 07:29 | 予定 | |
| Cedar Rapids (CID) | American Airlines | AA2332 expand_more(2) | 07:29 | 予定 | |
| Cedar Rapids (CID) | Aer Lingus | EI7408 | 07:29 | 予定 | |
| Cedar Rapids (CID) | British Airways | BA2409 | 07:29 | 予定 | |
| Washington (DCA) | American Airlines | AA2903 expand_more(2) | 07:29 | 予定 | |
| Washington (DCA) | British Airways | BA1901 | 07:29 | 予定 | |
| Washington (DCA) | Jet Linx Aviation | JL8347 | 07:29 | 予定 | |
| Raleigh (RDU) | American Eagle | AA4619 | 07:29 | 予定 | |
| Dallas (DFW) | American Airlines | AA391 expand_more(1) | 07:31 | 予定 | |
| Dallas (DFW) | Aer Lingus | EI7130 | 07:31 | 予定 | |
| Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:31 | 予定 | |
| Washington (DCA) | Air New Zealand | NZ2264 | 07:31 | 予定 | |
| Cleveland (CLE) | United Airlines | UA490 expand_more(1) | 07:33 | 予定 | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:33 | 予定 | |
| Charlotte (CLT) | United Airlines | UA723 expand_more(2) | 07:33 | 予定 | |
| Charlotte (CLT) | Air Canada | AC5314 | 07:33 | 予定 | |
| Charlotte (CLT) | Air New Zealand | NZ2184 | 07:33 | 予定 | |
| White Plains (HPN) | Executive Jet Management | EJM124 | 07:33 | 予定 | |
| Greensboro (GSO) | United Express | UA4722 expand_more(3) | 07:34 | 予定 | |
| Greensboro (GSO) | Air Canada | AC4678 | 07:34 | 予定 | |
| Greensboro (GSO) | Air New Zealand | NZ2416 | 07:34 | 予定 | |
| Greensboro (GSO) | All Nippon Airways | NH7725 | 07:34 | 予定 | |
| Kentucky (CVG) | United Express | UA5260 expand_more(2) | 07:36 | 予定 | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:36 | 予定 | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:36 | 予定 | |
| Columbus (CMH) | United Express | UA3693 expand_more(1) | 07:37 | 予定 | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:37 | 予定 | |
| Indianapolis (IND) | American Eagle | AA4739 expand_more(5) | 07:37 | 予定 | |
| Indianapolis (IND) | Aer Lingus | EI7481 | 07:37 | 予定 | |
| Indianapolis (IND) | Alaska Airlines | AS6784 | 07:37 | 予定 | |
| Indianapolis (IND) | British Airways | BA2382 | 07:37 | 予定 | |
| Indianapolis (IND) | Jet Linx Aviation | JL7369 | 07:37 | 予定 | |
| Indianapolis (IND) | Qantas | QF4912 | 07:37 | 予定 | |
| Madison (MSN) | United Airlines | UA2287 expand_more(1) | 07:37 | 予定 | |
| Madison (MSN) | Air New Zealand | NZ2646 | 07:37 | 予定 | |
| Minneapolis (MSP) | United Airlines | UA307 expand_more(3) | 07:37 | 予定 | |
| Minneapolis (MSP) | Air Canada | AC5122 | 07:37 | 予定 | |
| Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:37 | 予定 | |
| Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:37 | 予定 | |
| Albany (ALB) | United Airlines | UA2225 expand_more(2) | 07:38 | 予定 | |
| Albany (ALB) | Air Canada | AC4232 | 07:38 | 予定 | |
| Albany (ALB) | Air New Zealand | NZ2008 | 07:38 | 予定 | |
| Richmond (RIC) | United Airlines | UA224 expand_more(2) | 07:38 | 予定 | |
| Richmond (RIC) | Air Canada | AC4425 | 07:38 | 予定 | |
| Richmond (RIC) | Air New Zealand | NZ2806 | 07:38 | 予定 | |
| Chattanooga (CHA) | United Express | UA4184 | 07:39 | 予定 | |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:39 | 予定 | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:39 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2006 expand_more(1) | 07:39 | 予定 | |
| Philadelphia (PHL) | Jet Linx Aviation | JL8358 | 07:39 | 予定 | |
| State College (SCE) | United Express | UA6009 expand_more(1) | 07:39 | 予定 | |
| State College (SCE) | Air New Zealand | NZ2860 | 07:39 | 予定 | |
| Allentown (ABE) | United Express | UA4166 expand_more(1) | 07:40 | 予定 | |
| Allentown (ABE) | Air New Zealand | NZ2004 | 07:40 | 予定 | |
| Appleton (ATW) | United Airlines | UA4644 expand_more(1) | 07:41 | 予定 | |
| Appleton (ATW) | Air New Zealand | NZ2032 | 07:41 | 予定 | |
| Des Moines (DSM) | American Airlines | AA1536 expand_more(3) | 07:41 | 予定 | |
| Des Moines (DSM) | Aer Lingus | EI7489 | 07:41 | 予定 | |
| Des Moines (DSM) | Alaska Airlines | AS4557 | 07:41 | 予定 | |
| Des Moines (DSM) | Jet Linx Aviation | JL7643 | 07:41 | 予定 | |
| New York (JFK) | JetBlue | B61305 expand_more(4) | 07:41 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7260 | 07:41 | 予定 | |
| New York (JFK) | Qatar Airways | QR3840 | 07:41 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1487 | 07:41 | 予定 | |
